| RESULTS FOR NOVICE FEMALES | 2010 Hickory Knob International Triathlon | Hickory Knob State Resort Park Mccormick, SC 10/16/2010 9:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 439 | 30 | NF | KRISTEN CHAMPION | GREENWOOD SC | 1 | 14:55 | 2:06 | 1 | 32:30 | 1:57 | 1 | 23:17 | 1:14:43 | ||
| 2. | 432 | 55 | NF | TAMA BYRNES | SIMPSONVILLE SC | 3 | 16:11 | 3:11 | 2 | 33:38 | 2:39 | 2 | 26:17 | 1:21:54 | ||
| 3. | 479 | 39 | NF | CHRISTY FLEMING | SIMPSONVILLE SC | 3 | 37:53 | 1:25 | 3 | 27:06 | 1:26:21 | |||||
| 4. | 444 | 36 | NF | STEPHANIE COLLINS | ANDERSON SC | 4 | 38:02 | 0:56 | 4 | 28:10 | 1:28:11 | |||||
| 5. | 516 | 38 | NF | KRISTY KERTSCHER | EVANS GA | 4 | 16:12 | 2:00 | 8 | 42:41 | 1:08 | 5 | 29:28 | 1:31:27 | ||
| 6. | 456 | 41 | NF | GRETCHEN DIGBY | MOORESVILLE NC | 5 | 38:26 | 1:50 | 8 | 31:54 | 1:32:28 | |||||
| 7. | 410 | 49 | NF | DIANE ALEXANDER | GIRARD GA | 2 | 15:41 | 3:46 | 6 | 40:03 | 1:28 | 11 | 36:54 | 1:37:50 | ||
| 8. | 438 | 47 | NF | NANCY CERCY | NORTH AUGUSTA SC | 7 | 40:51 | 1:51 | 9 | 35:28 | 1:37:52 | |||||
| 9. | 576 | 43 | NF | INGELA PERRY | BELTON SC | 9 | 44:31 | 2:34 | 7 | 31:47 | 1:41:53 | |||||
| 10. | 408 | 31 | NF | VERONICA ADDISON | COLUMBIA SC | 10 | 44:55 | 1:50 | 12 | 38:01 | 1:49:35 | |||||
| 11. | 646 | 35 | NF | SARA WEIERS | CHARLOTTE NC | 13 | 50:59 | 2:36 | 14 | 38:54 | 1:53:41 | |||||
| 12. | 414 | 37 | NF | CHERYL BANASZAK | SIMPSONVILLE SC | 14 | 51:58 | 1:19 | 13 | 38:29 | 1:59:41 | |||||
| 13. | 478 | 21 | NF | CHERITH FISHER | ANDERSON SC | 11 | 48:47 | 2:19 | 15 | 40:59 | 2:00:13 | |||||
| 14. | 477 | 45 | NF | BARB FISHER | ANDERSON SC | 15 | 52:28 | 1:57 | 10 | 35:36 | 2:00:36 | |||||
| 15. | 683 | 36 | NF | AMANDA BARNHILL | IRMO SC | 12 | 49:23 | 0:54 | 6 | 30:27 | 2:01:41 | |||||
| 16. | 475 | 32 | NF | AMANDA FAULKNER | NORTH CHARLESTON SC |
16 records processed.