FEMALE AGE GROUP RESULTS

Dewey Beach Triathlon
Delaware Seashore State Park - Dewey Beach, DE 9/17/2016 7:30 am
Directed By Dewey Beach Triathlon

---------------------------------------------------------------------------

TOP 3 FEMALES

---------------------------------------------------------------------------
Place  Bib Co NAME                      Age CITY/STATE                       Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank     RUN PENALTY    TIME DQ
===== ==== == ========================= === ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= ==
   1.  136    JOCELYN SAUNDERS           51 NEWARK DE                           1   10:10    1    0:53    3   44:31   44    1:36    2   24:05         1:21:14   
   2.  131    EVA RODEZNO                25 DERWOOD MD                                                    1   43:23   59    1:48    1   23:42         1:22:56   
   3.   90    LAUREN KRAMER              27 WHITEHALL PA                       14   12:33                             10    1:08    7   26:10         1:25:35   

---------------------------------------------------------------------------

TOP 3 MASTERS FEMALES

---------------------------------------------------------------------------
Place  Bib Co NAME                      Age CITY/STATE                       Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank     RUN PENALTY    TIME DQ
===== ==== == ========================= === ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= ==
   1.  104    MANDY LOVETT               41 ALLENTOWN PA                        1   10:50    2    1:25    1   44:06    1    1:04    6   28:26         1:25:48   
   2.  653    MARGARET COLVIN            55 REHOBOTH DE                         4   12:05    3    1:25    8   47:55    4    1:07    1   25:32         1:28:02   
   3.   91    SARAH KRONCKE              45 CHESTER MD                          3   10:57    8    1:38    2   45:26   31    1:47    8   29:02         1:28:47   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 1 - 19

---------------------------------------------------------------------------
Place  Bib Co NAME                      CITY/STATE                       Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank     RUN PENALTY    TIME DQ
===== ==== == ========================= ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= ==
   1.  112    AMANDA MILLER             MAPLE GLEN PA                       2   11:52    1    1:23    1   48:49    2    1:05    1   28:24         1:31:31   
   2.  646    MCKAYLA MEYERS            DEWEY BEACH DE                      4   14:18    2    2:29    3 1:00:09    1    1:01    4   38:31         1:56:27   
   3.  645    JENNA MEYERS              DEWEY BEACH DE                      3   14:18    3    3:13    2   59:52    3    2:06    2   37:00         1:56:28   
   4.  153    SAMANTHA STEBLAI          WILMINGTON DE                       1   11:45    4    3:32    4 1:05:32    4    3:13    3   37:47         2:01:48   
        68    LEXI HECKMAN              WEST CHESTER PA                     5   18:39                                                                       

---------------------------------------------------------------------------

FEMALE AGE GROUP: 20 - 24

---------------------------------------------------------------------------
Place  Bib Co NAME                      CITY/STATE                       Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank     RUN PENALTY    TIME DQ
===== ==== == ========================= ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= ==
   1.   44    KAYLA DUNN                ROCKVILLE MD                        3   14:22    4    2:59    1   54:05    1    1:18    1   27:33         1:40:15   
   2.   95    ANNA LEONARD              ALEXANDRIA VA                       1   14:00    5    3:10    2   55:10    4    1:53    3   32:02         1:46:12   
   3.  109    ALEXANDRA MAPA            WEST CHESTER PA                     4   15:22    3    2:58    5 1:00:53    3    1:50    2   28:49         1:49:51   
   4.   27    KATELYN CHILDRESS         COLUMBIA MD                         5   16:45    1    1:41    3   57:53    2    1:43    4   33:14         1:51:13   
   5.   47    SYDNEY ELLIOTT            PARKVILLE MD                        2   14:20    2    2:54    4 1:00:39    6    2:38    5   34:59         1:55:27   
   6.  115    NICOLE MUFFOLETTO         ELLICOTT CITY MD                    8   19:50    6    5:44    7 1:10:06    5    1:55    6   44:59         2:22:32   
   7.   93    JENNIFER LAWRENCE         NEWARK DE                           6   17:47    8    6:49    6 1:10:03                                   2:48:16   
   8.  151    EMILY STANFORD            WESTPORT CT                         7   17:47    7    6:47    8 1:28:49                                   2:48:18   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 25 - 29

---------------------------------------------------------------------------
Place  Bib Co NAME                      CITY/STATE                       Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank     RUN PENALTY    TIME DQ
===== ==== == ========================= ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= ==
   1.  161    ALYSON THEOBALD           WASHINGTON DC                       3   13:08    1    1:30    3   51:48    1    0:54    1   25:38         1:32:57   
   2.  129    TRACY RINGEL              COLUMBIA MD                         1   11:15    2    1:45    2   50:04    5    1:19    6   29:44         1:34:04   
   3.  103    GRACE LOUDEN              ARLINGTON VA                        5   13:39    8    2:47    1   50:01    7    1:49    3   28:43         1:36:56   
   4.   96    GENA LEVENGOOD            HIGHLAND PARK NJ                    7   14:58    3    1:54    4   52:46    3    1:15    2   26:47         1:37:38   
   5.  174    SARA WHITE-DELEHOY        WASHINGTON DC                       2   11:47    6    2:30    8   57:23    8    2:09    4   29:15         1:43:02   
   6.  122    RACHEL OXMAN              ROCKVILLE MD                        6   14:23    9    3:29    9   57:46   11    2:27    8   30:43         1:48:46   
   7.   54    CHRISTINA FORNER          TOWSON MD                          14   16:14    5    2:09   10   59:58    4    1:16    5   29:42         1:49:17   
   8.   86    ALLISON KOCH              LUTHERVILLE MD                      4   13:37   16    6:12    7   57:16    9    2:10    9   32:08         1:51:20   
   9.   40    SHAUNA DORSEY             MORRISTOWN NJ                      13   16:09   14    4:38    5   56:20   13    2:42   10   32:51         1:52:38   
  10.  128    STACEY RICHARDSON         PHILADELPHIA PA                    10   15:14    4    2:02   11 1:00:52    2    0:57   13   37:54         1:56:58   
  11.   24    KELLY CASAZZA             LAUREL MD                           9   15:06   13    4:15    6   56:51   12    2:29   14   39:45         1:58:25   
  12.   20    KENDAL BURIAN             SAN DIEGO CA                       12   16:05   11    3:44   15 1:12:50   10    2:16    7   30:16         2:05:09   
  13.  139    CAMERON SEAMON            WASHINGTON DC                       8   15:05    7    2:35   14 1:09:17    6    1:43   12   36:33         2:05:11   
  14.   39    LAUREN DORSEY             GAITHERSBURG MD                                                                                           2:10:00   
  15.  148    BRITANY SMITH             NARBERTH PA                        15   17:11   12    3:52   13 1:04:14   16    5:18   15   40:34         2:11:06   
  16.   76    MALLORY HYLTON            FREDERICA DE                       11   15:36   15    4:51   16 1:13:23   14    3:04   11   34:17         2:11:08   
  17.   56    BRINA FURMAN              BALTIMORE MD                       16   19:50   10    3:29   12 1:01:52   15    3:11   16   49:57         2:18:18   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 30 - 34

---------------------------------------------------------------------------
Place  Bib Co NAME                      CITY/STATE                       Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank     RUN PENALTY    TIME DQ
===== ==== == ========================= ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= ==
   1.  156    AMANDA SWEET              PHILADELPHIA PA                    12   14:16    4    1:56    1   46:59    4    1:26    5   28:35         1:33:10   
   2.   26    MIA CHIARELLA             COLUMBIA MD                        13   14:20    1    1:44    3   51:08    2    1:16    1   24:53         1:33:19   
   3.   82    KATIE KENNEDY             WHITEHALL PA                        2   12:57    3    1:46    5   51:59    1    0:56    9   29:19         1:36:56   
   4.  147    LAUREN SIEWERT            MEDIA PA                            5   13:24    7    2:24    4   51:40   22    2:53    3   26:43         1:37:02   
   5.   57    AMANDA GALANTE            LAUREL MD                           9   14:02                             17    2:31   12   30:51         1:38:32   
   6.   36    LARITZA DIAZ              VIENNA VA                           4   13:24    2    1:45    6   53:42    9    1:40    6   28:41         1:39:10   
   7.  138    CARRIE SCHLEGEL           CHEVY CHASE MD                                                9   55:35    5    1:30    2   26:21         1:40:04   
   8.    6    LYNDSY BECKMAN            COLUMBIA MD                                                  16   57:57   11    1:59    4   27:41         1:43:47   
   9.  159    STEPHANIE TAYLOR          BETHESDA MD                         3   13:02   20    4:33   12   55:42   21    2:51   11   30:26         1:46:32   
  10.  140    EMILY SELDOMRIDGE         MILLVILLE DE                        1   11:43                             10    1:56   16   34:02         1:46:32   
  11.  101    DEBORAH LOCHNER           BALTIMORE MD                       16   15:01    9    2:35   11   55:41   20    2:51   10   30:26         1:46:32   
  12.    8    KELLYN BERGSTRAND         NEW YORK NY                        15   14:31    5    2:00   17   58:16    3    1:21   13   31:37         1:47:43   
  13.   21    ALICE BURNETT             COLUMBIA MD                        18   15:38   12    2:45    2   50:48   16    2:21   24   38:01         1:49:31   
  14.   59    ELIZABETH GERRITT         LEWES DE                           11   14:07    8    2:28   10   55:36   12    2:02   21   36:42         1:50:54   
  15.  629    KRISTIN WARD              BALTIMORE MD                                                                                              1:53:24   
  16.    2    PATTI ANDERSON            BALTIMORE MD                       10   14:05   15    3:00   22 1:06:26   19    2:51    7   28:46         1:55:05   
  17.   51    ANNIE FERRUGGIARO         BALTIMORE MD                       17   15:18   14    3:00   23 1:06:27    6    1:36    8   28:57         1:55:15   
  18.  111    EILEEN MEYER              BALTIMORE MD                       21   16:54   11    2:40    8   55:14   14    2:17   26   38:37         1:55:40   
  19.   52    ALLISON FINELLI           WASHINGTON DC                      14   14:26   13    2:49   20 1:00:35   18    2:48   18   35:24         1:56:00   
  20.  508    TIFFANY BATAC             WASHINGTON DC                      24   19:26   21    4:58    7   53:58   25    3:59   17   34:12         1:56:32   
  21.   33    EMILY MARSELLA            WILMINGTON DE                      19   16:17   19    4:22   15   57:10   23    2:54   22   36:48         1:57:29   
  22.  126    NICOLE RAMOS              ARLINGTON VA                       22   18:02   10    2:39   13   57:01    8    1:40   25   38:30         1:57:50   
  23.  673    KRISTINA GRANGER          ARLINGTON VA                        8   13:58   18    3:49   14   57:01   28    8:25   20   36:38         1:59:49   
  24.  663    RACHEL O'HOLLA            ARLINGTON VA                        6   13:56   17    3:33   21 1:01:13   27    4:33   19   36:37         1:59:50   
  25.  615    JESSICA BIELIGK           WASHINGTON DC                      20   16:26   24    8:52   19 1:00:25   15    2:20   14   33:47         2:01:47   
  26.   64    ABIGAIL GREER             BOWIE MD                            7   13:57    6    2:10   26 1:10:27    7    1:38   15   33:51         2:02:01   
  27.  178    CINNAMON WRIGHT           RIVA MD                            23   18:43   23    5:35   18   59:36   24    3:47   23   37:57         2:05:36   
  28.   55    KATIE FRUZYNSKI           WASHINGTON DC                                                                                             2:06:45   
  29.  135    ANASTASIA SALTER          WINTER PARK FL                     26   20:17   16    3:14   24 1:06:39   13    2:05   27   43:23         2:15:36   
  30.    9    TRISHA BERNER             BALTIMORE MD                       25   19:43   22    5:04   25 1:09:33   26    4:18   28   45:16         2:23:52   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 35 - 39

---------------------------------------------------------------------------
Place  Bib Co NAME                      CITY/STATE                       Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank     RUN PENALTY    TIME DQ
===== ==== == ========================= ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= ==
   1.  164    KESLIE TOMLINSON          SPARKS GLENCOE MD                   1   13:09    2    1:26    1   47:34   10    2:16    6   29:29         1:33:53   
   2.   49    SARAH EYLER               CROWNSVILLE MD                     11   15:41    4    1:53    2   48:34    2    1:14    3   27:46         1:35:07   
   3.   31    CHRISTIANE CROWDER        ANNAPOLIS MD                       10   15:38    3    1:48    9   55:36    1    1:08    1   25:43         1:39:51   
   4.  116    JODI NAASZ                BALTIMORE MD                       18   18:37    5    2:13    3   49:32    5    1:32    4   28:39         1:40:30   
   5.  102    RACHEL LONGEST            BRENTWOOD MD                        9   15:24    1    1:23    4   51:48   13    2:45   12   32:33         1:43:51   
   6.   30    AMELIE COMEAUX            HOUSTON TX                          6   14:50    8    2:55    7   55:17    3    1:25    7   29:38         1:44:01   
   7.   42    JULIE DUGGAN              BALTIMORE MD                        5   14:06   13    3:46   10   56:45    7    1:49    5   29:00         1:45:24   
   8.  628    MARY BETH STANTON         WASHINGTON DC                                                 5   52:51    8    1:51    8   30:08         1:45:30   
   9.  165    LAURIE TOMPKINS           HADDONFIELD NJ                      8   15:24    6    2:35   11   58:03   11    2:35    2   27:33         1:46:08   
  10.  125    RACHAEL QUINN             BEL AIR MD                         15   17:52   12    3:34    6   53:53   15    2:51    9   31:06         1:49:14   
  11.  652    KIRSTEN SCHADE            PORTLAND OR                         2   13:28                             17    2:56   13   32:35         1:50:24   
  12.   97    KIMBERLY LEVINSON         BALTIMORE MD                       13   16:13   17    4:57    8   55:20   14    2:50   11   32:18         1:51:36   
  13.   43    ERIKA DUMENE              BARBOURSVILLE VA                   12   15:48   11    3:17   12 1:00:21    6    1:33   10   32:17         1:53:14   
  14.  124    KATHLEEN PIERCE-GILMORE   BETHESDA MD                        17   18:26   14    3:53   13 1:00:38    9    2:07   14   33:46         1:58:48   
  15.  625    SARAH MURPHY              PHILADELPHIA PA                    16   18:26   10    3:02   14 1:00:47   12    2:41   16   37:43         2:02:38   
  16.  182    CATHERINE ZIMMERMAN       WILMINGTON DE                       4   13:43    9    3:01   16 1:06:27    4    1:27   17   38:05         2:02:41   
  17.  107    JULIE MACKERT             MONKTON MD                          7   15:23    7    2:37   15 1:03:11   16    2:54   19   49:45         2:13:48   
  18.  141    MELISSA SEVERANCE         WILMINGTON DE                      14   16:35   16    4:47   18 1:13:44   18    3:19   15   35:28         2:13:51   
  19.   75    MARTINA HUFNAL            WILMINGTON DE                       3   13:35   15    3:59   17 1:13:02   19    3:52   18   39:30         2:13:56   
       607    KEISHA CAMPBELL           BALTIMORE MD                       19   19:18                                                                       

---------------------------------------------------------------------------

FEMALE AGE GROUP: 40 - 44

---------------------------------------------------------------------------
Place  Bib Co NAME                      CITY/STATE                       Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank     RUN PENALTY    TIME DQ
===== ==== == ========================= ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= ==
   1.   53    SLOANE FISH               BALTIMORE MD                        2   14:47    3    2:37    1   47:22    8    2:40    1   28:09         1:35:33   
   2.  160    KAROLYN TEUFEL            WASHINGTON DC                       4   14:54    2    2:35    2   48:37    4    1:39    4   33:17         1:41:00   
   3.   38    KELLY DORAN               SCOTCH PLAINS NJ                    1   13:41    9    3:50    7   56:30    1    1:09    2   30:21         1:45:28   
   4.  133    HEATHER ROHRER            ANNVILLE PA                         5   15:47    1    1:34    5   54:31    5    1:56    3   32:03         1:45:48   
   5.   35    MELISSA DETHLEFSEN        BEL AIR MD                          6   15:51                             12    4:29    5   33:25         1:46:34   
   6.   13    JEN BORNEMANN             ANNAPOLIS MD                       10   16:29    5    3:24    3   51:00    7    2:13    9   36:33         1:49:37   
   7.   72    ALLISON HOEFLING          SILVER SPRING MD                    3   14:54   10    4:42    8   57:00   10    3:07    6   34:13         1:53:53   
   8.   81    COLLEEN KENNEDY           BETHLEHEM PA                        8   16:01    7    3:40    6   55:35    6    1:57   10   37:08         1:54:19   
   9.   37    CHRISTIE DINATALE         REHOBOTH BEACH DE                  12   17:50    4    2:53    9   59:18    9    2:55    8   35:46         1:58:40   
  10.   50    AMY FELTMAN               TIMONIUM MD                        11   16:44    8    3:44   10 1:03:04    2    1:16   11   40:01         2:04:47   
  11.   98    MARY LEVINSON             BALTIMORE MD                        9   16:13   11    8:48    4   52:48   11    4:12   12   44:31         2:06:30   
  12.   89    ALLISON KOZLOFF           WAYNE PA                            7   16:00    6    3:26   11 1:12:26    3    1:38    7   35:24         2:08:52   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 45 - 49

---------------------------------------------------------------------------
Place  Bib Co NAME                      CITY/STATE                       Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank     RUN PENALTY    TIME DQ
===== ==== == ========================= ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= ==
   1.  145    PHILIPPA SHIELS           COCKEYSVILLE MD                     1   12:32    5    2:05    1   45:37    7    1:53    3   26:52         1:28:56   
   2.  677    PAIGE BAUMAN              ANNAPOLIS MD                                                  3   48:41    3    1:33    2   26:50         1:29:21   
   3.   67    JENNIFER HARTMAN          SHILLINGTON PA                      4   14:39    4    1:45    2   47:35    2    1:28    1   26:41         1:32:07   
   4.  658    REBECCA MONTINI           HUNTINGTON VALLEY PA                2   13:06   13    3:13    7   54:51    4    1:36    4   29:31         1:42:15   
   5.  113    CAROLYN MITCHELL          ODENTON MD                          6   15:01    8    2:37    6   52:58    1    1:28   10   32:25         1:44:27   
   6.   15    ALEXANDRA BRAY            SEVERNA PARK MD                     7   15:26    7    2:30    5   52:45    9    1:57    8   32:00         1:44:37   
   7.  154    ANDREA STODDARD           ALEXANDRIA VA                      13   17:05    2    1:42    8   56:13   13    2:19    7   31:24         1:48:42   
   8.  132    DIANE ROGERSON            NEWARK DE                           3   14:38   12    3:09   12   58:55   16    2:39    5   29:39         1:48:57   
   9.  157    DEBORAH SWOPE             WAYNESBORO PA                      17   20:14   19    4:21    4   52:07    8    1:53    6   31:23         1:49:56   
  10.   71    MELISSA HINTON            ASHBURN VA                          9   15:45   10    2:46   14   59:08    5    1:38    9   32:11         1:51:26   
  11.  170    MELISSA WANNER            EDGEWATER MD                        8   15:33   17    3:42   13   58:56   12    2:11   11   32:30         1:52:50   
  12.  108    MEAGHAN MAILLET           VIENNA VA                          15   17:37    1    1:32   11   58:35   10    2:05   13   33:36         1:53:23   
  13.   18    JENNIFER BUCCI            CHADDS FORD PA                     14   17:05    6    2:23    9   58:03   17    3:00   12   33:23         1:53:52   
  14.   94    JENNIFER LEE              BALTIMORE MD                       11   16:12   11    3:07   10   58:09   20    3:42   14   33:37         1:54:45   
  15.  144    JENNIFER SHELLEMAN        SEVERNA PARK MD                    19   20:49   15    3:25   15   59:23   18    3:05   15   36:42         2:03:21   
  16.   73    KIMBERLY HOEFLING         SILVER SPRING MD                   10   15:50   14    3:21   21 1:07:03   11    2:09   16   36:46         2:05:07   
  17.  485    NINA DANG                 FAIRFAX VA                         20   21:20    9    2:38   16   59:24   19    3:07   22   43:03         2:09:30   
  18.  118    COLLEEN O'NEAL            CHEVY CHASE MD                     18   20:14   20    4:30   19 1:05:23   21    3:43   17   38:37         2:12:25   
  19.  110    YVONNE MCBEE              STEVENSVILLE MD                    21   22:03   18    4:09   17 1:02:04   15    2:34   21   42:44         2:13:32   
  20.    7    KIMBERLY BENTON           COLUMBIA MD                        12   16:15    3    1:45   23 1:08:41   23    4:09   20   42:44         2:13:32   
  21.  669    CYNTHIA CARSON            PARKTON MD                         22   23:03   16    3:36   18 1:04:18   14    2:22   19   41:11         2:14:27   
  22.  100    ANGELA LIANG              CHEVY CHASE MD                     16   18:26   22    5:21   20 1:06:15   22    3:45   18   41:06         2:14:51   
       640    TRACY COOK                MIDLOTHIAN VA                      23   25:06   21    4:38   22 1:07:51    6    1:43                                
       667    DONNA CURRAN              WILMINGTON DE                       5   14:50                                                                       

---------------------------------------------------------------------------

FEMALE AGE GROUP: 50 - 54

---------------------------------------------------------------------------
Place  Bib Co NAME                      CITY/STATE                       Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank     RUN PENALTY    TIME DQ
===== ==== == ========================= ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= ==
   1.  181    NINA ZEGGER               WASHINGTON DC                       2   12:20    2    2:00    2   49:30    4    1:29    1   29:06         1:34:22   
   2.  134    ANNA ROSE SOEVIK          BETHESDA MD                         1   10:54    7    2:20    1   47:17    8    1:41    6   34:21         1:36:32   
   3.   78    AMY KEATING               FREDERICK MD                        3   12:31    8    2:31    4   52:37    2    1:22    3   29:23         1:38:23   
   4.  146    GAYLEA SHULTZ             WASHINGTON DC                       5   13:53    1    1:41    3   50:59   11    2:22    4   32:52         1:41:45   
   5.  168    KIM TRUITT                RESTON VA                           4   13:38    5    2:11    5   52:49    7    1:39    8   36:57         1:47:11   
   6.   29    SUSAN CHUMLEY             CAMDEN DE                           8   16:38   11    3:19   10   59:06    6    1:35    2   29:22         1:49:59   
   7.  676    HOWARD ANN                VIENNA VA                                                                                                 1:52:35   
   8.   32    TAMMY CROWDER             SILVER SPRING MD                                              7   58:04   13    2:53    5   34:08         1:52:36   
   9.   88    LORI KOCH                 SHILLINGTON PA                     13   18:54    6    2:20    6   54:47   12    2:32    9   38:42         1:57:12   
  10.  152    ROAINE STEBLAI            WILMINGTON DE                       7   14:20    4    2:11   11 1:00:26    1    1:20   12   40:27         1:58:42   
  11.  117    MICHELLE NEWKIRK          CENTREVILLE VA                     10   18:37    9    2:44    8   58:08   14    3:41    7   36:27         1:59:35   
  12.  180    KELLY ZEGGER              WASHINGTON DC                       9   17:43    3    2:06    9   58:45    3    1:26   13   42:13         2:02:11   
  13.   60    JACALYN GINSBURG          ANNAPOLIS MD                        6   14:03   12    3:28   14 1:07:20    5    1:35   11   40:09         2:06:34   
  14.  167    KRISTAN TRUGMAN           LEWES DE                           12   18:51   10    2:47   13 1:05:41    9    1:45   14   42:36         2:11:38   
  15.   77    MARY JACOBSON             NEWARK DE                          14   27:17   14    6:10   12 1:01:21   15    6:06   10   39:13         2:20:05   
  16.  670    UNGER JEANNE              SPARK MD                           11   18:37   13    3:44   15 1:10:26   10    1:49   15   49:33         2:24:07   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 55 - 59

---------------------------------------------------------------------------
Place  Bib Co NAME                      CITY/STATE                       Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank     RUN PENALTY    TIME DQ
===== ==== == ========================= ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= ==
   1.   16    GAYLE BREMER              SEVERNA PARK MD                     1   13:15    2    1:41    2   51:50    4    1:31    2   30:44         1:38:58   
   2.   84    CHRISTINE KLEIN           WASHINGTON DC                       2   13:38                              2    1:25    3   31:14         1:39:03   
   3.  142    THERESA SHANK             WAYNESBSORO PA                      4   14:58    1    1:39    4   52:00    5    1:59    1   28:59         1:39:32   
   4.  158    BARBARA SWOYER            SHILLINGTON PA                      6   15:20    4    1:56    1   49:24    1    1:04    4   31:53         1:39:35   
   5.  163    SANDY THURSTON            ARLINGTON VA                        3   13:46    6    2:49    5   52:58   12    3:48    5   32:52         1:46:10   
   6.   83    CLAUDIA KIRKUP            ARNOLD MD                           5   15:02    5    2:37    8   57:55    3    1:26    6   33:16         1:50:14   
   7.  123    BETH PENDERGAST           SEVERNA PARK MD                     8   17:24    8    3:33    7   55:22    9    3:18    7   35:59         1:55:35   
   8.  121    PATRICIA OREILLY          KENSINGTON MD                       7   15:29    3    1:52    6   53:54    6    2:19   10   46:36         2:00:09   
   9.  654    CINDI SPENCER             HARBESTON DE                       11   19:52    7    3:17    3   51:59    8    3:18    9   41:47         2:00:11   
  10.  149    SANDRA SPANGLER           REHOBOTH BEACH DE                                                                                         2:02:25   
  11.   99    LESLIE LEWIS              COCKEYSVILLE MD                     9   17:44   10    4:48   11 1:05:45   11    3:39    8   40:54         2:12:48   
  12.   62    ALICE GOSSE               BALTIMORE MD                                                  9   59:52    7    2:35   11   48:02         2:14:49   
  13.  177    MARY ELLEN WOLF           HERNDON VA                         10   19:36    9    3:45   10 1:04:22   10    3:26   12   51:04         2:22:11   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 60 - 64

---------------------------------------------------------------------------
Place  Bib Co NAME                      CITY/STATE                       Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank     RUN PENALTY    TIME DQ
===== ==== == ========================= ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= ==
   1.   61    JUSTINE GOODMAN           RESTON VA                           2   14:11    1    1:19    1   46:44    2    1:20    1   30:02         1:33:33   
   2.  166    BETSY TOOTELL             LEWES DE                            3   17:44    2    1:36    2   51:51    3    1:29    3   32:13         1:44:52   
   3.  120    PEGGY ONEILL              MILLSBORO DE                        1   14:07    3    2:32    4   56:06    1    1:06    2   31:52         1:45:41   
   4.   48    JILL EXTRACT              REHOBOTH BEACH DE                   4   17:51    4    2:58    3   54:18    4    1:46    4   33:47         1:50:39   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 65 - 69

---------------------------------------------------------------------------
Place  Bib Co NAME                      CITY/STATE                       Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank     RUN PENALTY    TIME DQ
===== ==== == ========================= ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ======= ======= ==
   1.  137    DANA ANN SCHEURER         RESTON VA                           1   15:36    2    1:48    1   49:18    1    1:22    1   32:01         1:40:02   
   2.   19    JOSEPHINE BULKLEY         BETHESDA MD                         2   17:58    3    3:11    2 1:04:00    3    3:14    2   42:21         2:10:42   
   3.   23    DEANNA CARMEAN            MILLSBORO DE                        3   25:02    1    1:28    3 1:07:10    2    2:29    3   49:20         2:25:28   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 70 - 99 (** NONE **)

---------------------------------------------------------------------------