Page 1
| 2012 Dewey Beach Triathlon |
| Delaware Seashore State Park 9/15/2012 7:30 am |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 841 | 29 | C | BRETT TOWNSEND | WILMINGTON DE | 2 | 19:41 | 2:18 | 3 | 53:28 | 1:07 | 6 | 30:14 | 1:46:47 | ||
| 2. | 734 | 49 | C | DONALD SCHRAMM | WASHINGTON DC | 1 | 18:35 | 3:51 | 13 | 1:02:41 | 1:28 | 4 | 29:07 | 1:55:41 | ||
| 3. | 148 | 36 | C | CHRIS CONLON | BALTIMORE MD | 5 | 27:32 | 2:07 | 7 | 57:08 | 1:50 | 5 | 29:20 | 1:57:56 | ||
| 4. | 891 | 45 | C | BILL WILSON | BROOKEVILLE MD | 11 | 33:00 | 2:59 | 6 | 54:28 | 2:00 | 1 | 27:00 | 1:59:25 | ||
| 5. | 930 | 38 | C | TIM MCGUAN | WILMINGTON NC | 13 | 36:19 | 3:31 | 1 | 50:49 | 1:14 | 2 | 27:48 | 1:59:40 | ||
| 6. | 984 | 40 | C | MARK KREN | ROCKVILLE MD | 3 | 22:53 | 2:18 | 11 | 59:36 | 2:19 | 11 | 33:27 | 2:00:31 | ||
| 7. | 719 | 34 | C | BASIL SAFI | BALTIMORE MD | 8 | 31:38 | 2:33 | 5 | 54:14 | 2:00 | 7 | 30:33 | 2:00:57 | ||
| 8. | 1012 | 39 | C | JASON ATALLIAN | WILMINGTON DE | 16 | 37:51 | 1:12 | 2 | 52:29 | 1:46 | 9 | 31:56 | 2:05:12 | ||
| 9. | 233 | 39 | C | DENNIS ELLIOTT | COCKEYSVILLE MD | 10 | 32:25 | 3:37 | 9 | 57:36 | 2:59 | 8 | 31:45 | 2:08:19 | ||
| 10. | 840 | 28 | C | BRANDON TOWNSEND | NEWARK DE | 4 | 23:53 | 4:18 | 10 | 59:29 | 4:41 | 19 | 38:17 | 2:10:36 | ||
| 11. | 114 | 37 | C | MICHAEL CASSIDY | FAIRFAX VA | 14 | 36:45 | 2:36 | 8 | 57:13 | 1:55 | 10 | 33:11 | 2:11:38 | ||
| 12. | 147 | 39 | C | JASON CONLEY | MARRIOTTSVILLE MD | 18 | 41:34 | 2:18 | 4 | 53:45 | 2:39 | 15 | 35:29 | 2:15:44 | ||
| 13. | 224 | 33 | C | BRIAN EDMONSTON | FAIRFAX VA | 9 | 32:12 | 4:07 | 14 | 1:02:45 | 3:43 | 12 | 33:58 | 2:16:42 | ||
| 14. | 225 | 32 | C | SCOTT EDMONSTON | BETHANY BEACH DE | 6 | 27:37 | 6:19 | 17 | 1:04:09 | 4:40 | 13 | 33:59 | 2:16:42 | ||
| 15. | 360 | 47 | C | DERRICK HENSLEY | WOODBRIDGE VA | 19 | 41:49 | 5:23 | 15 | 1:02:55 | 3:48 | 3 | 28:16 | 2:22:08 | ||
| 16. | 66 | 30 | C | DANIEL BLOOMFIELD | ARNOLD MD | 7 | 28:10 | 3:56 | 20 | 1:11:26 | 1:53 | 17 | 37:22 | 2:22:44 | ||
| 17. | 459 | 33 | C | AUSTIN LANHAM | BALTIMORE MD | 12 | 35:38 | 3:38 | 19 | 1:05:22 | 2:56 | 14 | 35:28 | 2:23:01 | ||
| 18. | 226 | 39 | C | JOHN EGGE | ARLINGTON VA | 15 | 37:06 | 5:10 | 18 | 1:04:23 | 1:53 | 18 | 37:38 | 2:26:07 | ||
| 19. | 982 | 48 | C | DANIEL SZPARAGA | BETHESDA MD | 20 | 46:14 | 5:14 | 12 | 1:02:34 | 3:39 | 16 | 35:37 | 2:33:16 | ||
| 20. | 2 | 44 | C | JAMES ACUNA | VIENNA VA | 21 | 46:55 | 3:27 | 16 | 1:03:14 | 2:23 | 20 | 40:40 | 2:36:36 | ||
| 21. | 162 | 39 | C | DAVE CROCKER | OLNEY MD | 17 | 38:52 | 8:00 | 22 | 1:24:59 | 1:51 | 22 | 51:26 | 3:05:06 | ||
| 22. | 585 | 46 | C | LAWRENCE NEUKAM | LAYTONSVILLE MD | 22 | 1:22:18 | 6:47 | 21 | 1:20:02 | 2:26 | 21 | 45:28 | 3:37:00 |
Sep-16-2012 3:22:00pm
22 records processed.
Page 1
| 2012 Dewey Beach Triathlon |
| Delaware Seashore State Park 9/15/2012 7:30 am |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 201 | 50 | MC | GREG DIVEN | ELLICOTT CITY MD | 1 | 23:13 | 1:54 | 1 | 51:42 | 1:16 | 1 | 28:15 | 1:46:18 | ||
| 2. | 924 | 42 | MC | KEVIN KENNEDY | ARLINGTON VA | 2 | 24:50 | 2:35 | 2 | 52:18 | 1:31 | 3 | 30:39 | 1:51:49 | ||
| 3. | 474 | 50 | MC | RANDY LEINHAUSER | WAYNE PA | 3 | 28:26 | 2:26 | 5 | 54:25 | 1:55 | 11 | 38:01 | 2:05:13 | ||
| 4. | 1064 | 50 | MC | DOUG PADRUTT | ALEXANDRIA VA | 4 | 31:42 | 4:11 | 6 | 57:13 | 2:06 | 12 | 39:41 | 2:14:52 | ||
| 5. | 267 | 49 | MC | P MILO FRAWLEY | BALTIMORE. MD | 5 | 33:48 | 4:58 | 9 | 1:01:03 | 3:19 | 4 | 31:53 | 2:14:59 | ||
| 6. | 866 | 47 | MC | CORT WAHLIG | ELKTON MD | 9 | 45:11 | 3:46 | 4 | 53:55 | 2:29 | 5 | 34:00 | 2:19:19 | ||
| 7. | 1019 | 41 | MC | TOM ABEL | WILMINGTON DE | 8 | 43:47 | 3:22 | 3 | 53:39 | 3:36 | 7 | 35:24 | 2:19:47 | ||
| 8. | 144 | 50 | MC | PETER COLYN | HUNTINGTOWN MD | 7 | 36:54 | 2:30 | 8 | 1:00:39 | 3:00 | 10 | 37:17 | 2:20:18 | ||
| 9. | 1074 | 47 | MC | LOU CARLONI | ODENTON MD | 6 | 34:48 | 6:38 | 15 | 1:11:17 | 2:16 | 13 | 39:50 | 2:34:48 | ||
| 10. | 907 | 50 | MC | BRANDON ELLIS | NORTH BEACH MD | 11 | 48:13 | 6:33 | 12 | 1:08:40 | 2:49 | 6 | 35:14 | 2:41:26 | ||
| 11. | 913 | 50 | MC | BLAINE CHARAK | BETHESDA MD | 10 | 47:59 | 6:05 | 7 | 59:36 | 4:49 | 14 | 45:05 | 2:43:32 | ||
| 12. | 587 | 48 | MC | JAMIE NEWKIRK | CENTREVILLE VA | 14 | 1:05:45 | 4:28 | 10 | 1:01:04 | 2:41 | 9 | 37:03 | 2:51:00 | ||
| 13. | 785 | 41 | MC | JASON SMITH | SYKESVILLE MD | 13 | 1:05:25 | 5:26 | 11 | 1:06:37 | 2:07 | 8 | 36:52 | 2:56:25 | ||
| 14. | 844 | 48 | MC | FINTAN TRAYNOR | YORKTOWN HEIGHTS NY | 17 | 1:15:14 | 5:52 | 13 | 1:09:24 | 5:22 | 2 | 28:53 | 3:04:43 | ||
| 15. | 662 | 63 | MC | DENNIS REARDON | NEWTOWN SQUARE PA | 12 | 1:05:14 | 5:39 | 16 | 1:23:29 | 2:38 | 15 | 45:48 | 3:22:45 | ||
| 16. | 619 | 41 | MC | JUSTIN PAYNE | PIKESVILLE MD | 15 | 1:08:07 | 13:40 | 14 | 1:10:52 | 9:32 | 16 | 47:43 | 3:29:53 | ||
| 17. | 943 | 40 | MC | ANDREW WEAVER | MOUNT PLEASANT MILLS PA | 16 | 1:12:27 | 4:21 |
Sep-16-2012 3:22:00pm
17 records processed.