Page 1
| 2012 Dewey Beach Triathlon |
| Delaware Seashore State Park 9/15/2012 7:30 am |
| Place | Bib | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 465 | KIMBERLY LAWTON | 30 | ARNOLD MD | 6 | 28:00 | 3:23 | 4 | 57:34 | 1:26 | 6 | 28:11 | 1:58:33 | ||
| 2. | 297 | AMBER GOLSHANI | 35 | EASTON MD | 7 | 28:15 | 2:27 | 5 | 59:25 | 1:20 | 22 | 30:43 | 2:02:08 | ||
| 3. | 707 | LAUREN RUSZCZYK | 29 | WASHINGTON DC | 12 | 29:23 | 4:08 | 15 | 1:01:18 | 1:55 | 14 | 29:18 | 2:06:00 | ||
| 4. | 249 | CAROLINE FICHTER | 32 | BALTIMORE MD | 9 | 28:17 | 5:19 | 12 | 1:00:45 | 3:44 | 8 | 28:20 | 2:06:22 | ||
| 5. | 778 | JESSICA SLEIGHT | 36 | COLUMIA MD | 39 | 37:52 | 2:46 | 3 | 57:11 | 2:20 | 3 | 26:22 | 2:06:28 | ||
| 6. | 245 | JENNA EVERITT | 32 | QUAKERTOWN PA | 2 | 24:16 | 2:37 | 39 | 1:08:42 | 1:22 | 24 | 31:19 | 2:08:14 | ||
| 7. | 744 | KATHLEEN SERVIS | 29 | WILMINGTON DE | 8 | 28:16 | 3:43 | 18 | 1:02:14 | 2:08 | 32 | 32:37 | 2:08:57 | ||
| 8. | 637 | AMY PFEIFFER | 31 | GAITHERSBURG MD | 27 | 33:25 | 2:49 | 11 | 1:00:33 | 1:33 | 23 | 30:50 | 2:09:09 | ||
| 9. | 173 | LAURA DANBERG | 28 | WASHINGTON DC | 14 | 30:33 | 5:37 | 17 | 1:01:56 | 5:32 | 2 | 25:37 | 2:09:14 | ||
| 10. | 887 | MADELINE WILEY | 26 | STERLING VA | 16 | 31:02 | 3:04 | 16 | 1:01:47 | 1:48 | 29 | 32:29 | 2:10:09 | ||
| 11. | 604 | SUSIE O'CONNOR | 54 | SCRANTON PA | 36 | 37:25 | 3:45 | 6 | 59:29 | 2:44 | 4 | 26:57 | 2:10:17 | ||
| 12. | 134 | MEGAN CLIFFORD | 33 | WASHINGTON DC | 11 | 29:15 | 4:09 | 36 | 1:07:59 | 1:34 | 12 | 28:54 | 2:11:50 | ||
| 13. | 190 | PAMELA DEMSKE | 31 | ANNAPOLIS MD | 25 | 33:06 | 2:53 | 23 | 1:03:59 | 1:57 | 17 | 30:14 | 2:12:07 | ||
| 14. | 218 | MEGHAN DUNN | 27 | LEWES DE | 28 | 33:57 | 2:12 | 24 | 1:04:05 | 2:05 | 20 | 30:24 | 2:12:42 | ||
| 15. | 681 | JENNIFER ROMMEL | 44 | STEVENSVILLE MD | 18 | 31:36 | 4:47 | 19 | 1:03:05 | 2:51 | 25 | 31:26 | 2:13:43 | ||
| 16. | 250 | CHRISSY FICHTER | 29 | BALTIMORE MD | 13 | 29:54 | 4:48 | 38 | 1:08:37 | 3:19 | 7 | 28:13 | 2:14:50 | ||
| 17. | 430 | MORGANN KING | 28 | BLACKSBURG VA | 40 | 38:28 | 6:32 | 21 | 1:03:37 | 1:31 | 1 | 25:00 | 2:15:07 | ||
| 18. | 493 | LYNLEY MACKENZIE | 46 | POTOMAC MD | 17 | 31:33 | 4:37 | 20 | 1:03:22 | 4:36 | 26 | 31:59 | 2:16:06 | ||
| 19. | 654 | MEGAN PRZYWARA | 30 | NEW YORK NY | 59 | 46:34 | 2:55 | 1 | 53:19 | 3:00 | 21 | 30:24 | 2:16:10 | ||
| 20. | 23 | LAURA BAILINE | 38 | WYNNEWOOD PA | 21 | 32:55 | 3:46 | 45 | 1:10:37 | 1:47 | 13 | 29:05 | 2:18:09 | ||
| 21. | 736 | AMANDA SCHULTZ | 32 | ELKTON MD | 1 | 22:34 | 3:51 | 71 | 1:20:40 | 1:29 | 18 | 30:17 | 2:18:50 | ||
| 22. | 448 | MARISA KUHAR | 30 | HAYMARKET VA | 20 | 32:35 | 4:35 | 29 | 1:05:24 | 2:45 | 46 | 35:16 | 2:20:33 | ||
| 23. | 482 | JEANINE LLOYD | 35 | WEST CHESTER PA | 3 | 26:48 | 4:46 | 52 | 1:12:29 | 2:23 | 49 | 36:07 | 2:22:31 | ||
| 24. | 274 | LIZA FULLER | 29 | ARLINGTON VA | 41 | 38:42 | 2:53 | 26 | 1:04:40 | 3:29 | 35 | 33:12 | 2:22:54 | ||
| 25. | 438 | LORI KOCH | 50 | SHILLINGTON PA | 47 | 40:58 | 3:43 | 10 | 1:00:12 | 1:56 | 52 | 36:59 | 2:23:47 | ||
| 26. | 909 | LAUREN TANEYHILL | 23 | SEVERNA PARK MD | 19 | 32:11 | 3:46 | 55 | 1:13:17 | 1:20 | 37 | 33:40 | 2:24:12 | ||
| 27. | 184 | HANNAH DECK | 28 | PORT CHESTER NY | 22 | 33:00 | 4:12 | 48 | 1:11:32 | 2:14 | 40 | 33:49 | 2:24:44 | ||
| 28. | 542 | ALISHA MELESKY | 38 | LEWES DE | 31 | 35:31 | 4:47 | 33 | 1:07:20 | 3:01 | 41 | 34:07 | 2:24:45 | ||
| 29. | 582 | NICOLE NEBOSHYNSKY | 35 | ANNAPOLIS MD | 53 | 42:18 | 4:23 | 34 | 1:07:34 | 1:47 | 11 | 28:47 | 2:24:47 | ||
| 30. | 653 | TANJA PRYZWARA | 43 | NEWARK DE | 55 | 43:39 | 3:01 | 13 | 1:00:55 | 1:56 | 48 | 35:39 | 2:25:08 | ||
| 31. | 336 | JENNIFER HARWOOD | 40 | COLUMBIA MD | 30 | 35:31 | 3:41 | 40 | 1:09:01 | 2:28 | 47 | 35:20 | 2:26:00 | ||
| 32. | 291 | SARAH GILLESPIE | 27 | WASHINGTON DC | 15 | 30:48 | 3:58 | 58 | 1:15:14 | 3:24 | 33 | 32:41 | 2:26:03 | ||
| 33. | 527 | SUSAN MCCREARY | 53 | REHOBOTH BEACH DE | 26 | 33:08 | 4:46 | 27 | 1:04:59 | 2:30 | 69 | 41:43 | 2:27:03 | ||
| 34. | 618 | ERIN PAYNE | 32 | NEW YORK NY | 45 | 40:22 | 4:34 | 14 | 1:00:57 | 3:23 | 55 | 37:59 | 2:27:12 | ||
| 35. | 490 | ALIEDA LYNCH | 27 | LEWES DE | 42 | 39:17 | 4:29 | 43 | 1:09:21 | 4:01 | 19 | 30:17 | 2:27:24 | ||
| 36. | 304 | CARRIE GRAFF | 38 | ANNAPOLIS MD | 2:28:29 | ||||||||||
| 37. | 917 | JOCELYN SOWA | 30 | RESTON VA | 4 | 27:48 | 4:54 | 62 | 1:16:31 | 1:37 | 57 | 38:26 | 2:29:14 | ||
| 38. | 600 | CARA O'BRIEN | 30 | BALTIMORE MD | 44 | 40:17 | 6:16 | 49 | 1:11:35 | 3:29 | 10 | 28:46 | 2:30:21 | ||
| 39. | 650 | ELISE POWELL | 35 | ANNAPOLIS MD | 79 | 1:00:44 | 5:09 | 2 | 54:38 | 2:58 | 5 | 27:14 | 2:30:41 | ||
| 40. | 700 | CHRISTINE ROWLAND | 29 | WILMINGTON DE | 50 | 41:26 | 3:27 | 46 | 1:10:59 | 1:29 | 39 | 33:48 | 2:31:07 | ||
| 41. | 451 | RITA LADDBUSH | 27 | SILVER SPRING MD | 5 | 27:56 | 10:01 | 65 | 1:17:21 | 4:19 | 27 | 32:26 | 2:32:01 | ||
| 42. | 1049 | E BOETTCHER | 48 | ALEXANDRIA VA | 68 | 51:16 | 4:21 | 28 | 1:05:09 | 2:02 | 16 | 29:36 | 2:32:22 | ||
| 43. | 424 | JENELLE KETCHAM | 32 | BALTIMORE MD | 43 | 39:24 | 4:51 | 25 | 1:04:07 | 2:23 | 70 | 41:56 | 2:32:38 | ||
| 44. | 624 | SUSAN PENDER | 48 | GEORGETOWN DE | 29 | 35:26 | 4:57 | 51 | 1:11:46 | 2:28 | 61 | 39:03 | 2:33:38 | ||
| 45. | 536 | MADELEINE MCMAHON | 27 | WASHINGTON DC | 10 | 28:55 | 9:00 | 53 | 1:12:30 | 9:11 | 43 | 34:55 | 2:34:30 | ||
| 46. | 613 | DANA OSTRENGA | 37 | BALTIMORE MD | 2:35:40 | ||||||||||
| 47. | 897 | ELAINE YANG | 31 | PHILADELPHIA PA | 56 | 44:05 | 8:02 | 22 | 1:03:54 | 3:07 | 51 | 36:39 | 2:35:46 | ||
| 48. | 376 | ANGIE HOAGLAND | 36 | WILLIAMSTOWN NJ | 32 | 36:12 | 4:39 | 37 | 1:08:31 | 3:59 | 75 | 44:13 | 2:37:32 | ||
| 49. | 61 | DONNA BISSEY | 50 | WILMINGTON DE | 33 | 36:56 | 4:48 | 50 | 1:11:43 | 3:17 | 71 | 42:27 | 2:39:10 | ||
| 50. | 797 | SUZANNE SPEED | 26 | ARLINGTON VA | 69 | 53:00 | 4:52 | 41 | 1:09:15 | 3:15 | 15 | 29:22 | 2:39:42 | ||
| 51. | 807 | DONNA STERN | 59 | BETHESDA MD | 73 | 55:49 | 4:57 | 30 | 1:05:51 | 3:18 | 28 | 32:28 | 2:42:21 | ||
| 52. | 806 | JENNIFER STEINBACH | 39 | MEDIA PA | 57 | 44:30 | 4:58 | 54 | 1:12:57 | 3:52 | 50 | 36:28 | 2:42:42 | ||
| 53. | 103 | JENNI CALLARD | 39 | LEWES DE | 48 | 41:00 | 5:03 | 61 | 1:16:02 | 2:42 | 59 | 38:47 | 2:43:32 | ||
| 54. | 821 | BARBARA SWOYER | 52 | SHILLINGTON PA | 67 | 50:48 | 4:24 | 56 | 1:13:21 | 1:21 | 42 | 34:44 | 2:44:35 | ||
| 55. | 374 | BETH HIRST | 39 | LANDENBERG PA | 90 | 1:13:09 | 2:28 | 7 | 59:36 | 1:48 | 9 | 28:34 | 2:45:33 | ||
| 56. | 470 | DEBBIE LEE | 50 | BEAVERCREEK OH | 61 | 48:19 | 5:13 | 57 | 1:13:49 | 4:37 | 45 | 35:10 | 2:47:06 | ||
| 57. | 1022 | KAMDYN FINNEY | 13 | ELLICOTT CITY MD | 23 | 33:04 | 3:52 | 60 | 1:15:31 | 5:44 | 87 | 50:46 | 2:48:56 | ||
| 58. | 1087 | BARBARA FLYNN | 45 | ELLICOTT CITY MD | 24 | 33:06 | 3:50 | 59 | 1:15:28 | 5:48 | 88 | 50:59 | 2:49:09 | ||
| 59. | 530 | KELLY MCDONALD | 39 | WASHINGTON DC | 80 | 1:00:45 | 4:34 | 9 | 59:58 | 5:43 | 64 | 39:36 | 2:50:34 | ||
| 60. | 260 | HEATHER FOSTER | 34 | TRAPPE MD | 38 | 37:31 | 4:22 | 78 | 1:23:03 | 2:15 | 80 | 45:41 | 2:52:49 | ||
| 61. | 524 | KELLY MCCALL | 30 | GREENWICH CT | 2:52:59 | ||||||||||
| 62. | 21 | MARY BADEN | 47 | RIVA MD | 60 | 47:27 | 5:25 | 44 | 1:10:30 | 2:50 | 83 | 47:04 | 2:53:14 | ||
| 63. | 110 | NANCY CARPENTER | 42 | WASHINGTON DC | 87 | 1:06:06 | 5:34 | 32 | 1:07:18 | 2:45 | 36 | 33:17 | 2:54:58 | ||
| 64. | 143 | MOLLY COLLINS | 39 | TRAPPE MD | 37 | 37:29 | 7:22 | 79 | 1:23:06 | 2:14 | 79 | 45:40 | 2:55:49 | ||
| 65. | 331 | STACY HARDIN | 43 | HAYMARKET VA | 81 | 1:01:02 | 7:14 | 31 | 1:06:45 | 2:59 | 63 | 39:31 | 2:57:28 | ||
| 66. | 677 | SIMA ROBINS | 30 | NEW YORK NY | 52 | 42:15 | 7:10 | 72 | 1:21:34 | 3:12 | 74 | 44:03 | 2:58:12 | ||
| 67. | 695 | SASCHA ROTH | 31 | WASHINGTON DC | 58 | 45:55 | 4:00 | 70 | 1:19:35 | 3:38 | 81 | 46:25 | 2:59:32 | ||
| 68. | 43 | SHANNON BEHM | 43 | WASHINGTON DC | 2:59:33 | ||||||||||
| 69. | 444 | REGINA KROLL | 30 | BALTIMORE MD | 49 | 41:06 | 9:08 | 84 | 1:27:19 | 5:47 | 58 | 38:37 | 3:01:55 | ||
| 70. | 565 | SUE MOSCA | 47 | YORKTOWN HEIGHTS NY | 66 | 50:00 | 3:55 | 86 | 1:28:05 | 2:04 | 56 | 38:19 | 3:02:22 | ||
| 71. | 122 | KATELYN CHILDRESS | 20 | COLUMBIA MD | 65 | 49:27 | 4:50 | 82 | 1:25:54 | 1:56 | 68 | 40:44 | 3:02:49 | ||
| 72. | 667 | MELISSA REID | 25 | MCLEAN VA | 83 | 1:01:53 | 3:38 | 69 | 1:19:32 | 2:47 | 44 | 35:03 | 3:02:51 | ||
| 73. | 278 | AMANDA GALANTE | 28 | GREENBELT MD | 92 | 1:19:03 | 6:11 | 8 | 59:42 | 4:23 | 38 | 33:44 | 3:03:02 | ||
| 74. | 111 | JESSICA CASALE | 31 | BEAR DE | 72 | 55:45 | 6:18 | 42 | 1:09:19 | 5:52 | 82 | 46:49 | 3:04:01 | ||
| 75. | 514 | NANCY MARTIN | 45 | TAKOMA PARK MD | 62 | 49:06 | 4:41 | 68 | 1:18:54 | 6:58 | 76 | 44:43 | 3:04:21 | ||
| 76. | 296 | TIFFANY GOH | 28 | PHILADELPHIA PA | 82 | 1:01:46 | 10:09 | 67 | 1:17:31 | 3:10 | 34 | 32:57 | 3:05:31 | ||
| 77. | 386 | JULIE HOLVECK | 30 | WILMINGTON DE | 75 | 56:14 | 8:58 | 80 | 1:25:28 | 2:21 | 31 | 32:34 | 3:05:34 | ||
| 78. | 842 | ALEXANDRA TRACY | 24 | GLEN MILLS PA | 76 | 56:17 | 8:54 | 81 | 1:25:35 | 2:16 | 30 | 32:34 | 3:05:34 | ||
| 79. | 95 | JO BULKLEY | 62 | BETHESDA MD | 70 | 53:13 | 5:53 | 76 | 1:22:40 | 3:58 | 67 | 40:37 | 3:06:19 | ||
| 80. | 858 | MARISOL VENTURA | 30 | ARLINGTON VA | 85 | 1:03:16 | 4:34 | 64 | 1:17:12 | 2:45 | 60 | 38:55 | 3:06:41 | ||
| 81. | 550 | CHRISTINA MICHAEL | 34 | HUNT VALLEY MD | 84 | 1:02:54 | 6:35 | 47 | 1:11:14 | 3:06 | 73 | 43:16 | 3:07:03 | ||
| 82. | 241 | ALYSSIA ESSIG | 38 | PHOENIX MD | 46 | 40:57 | 5:38 | 92 | 1:39:48 | 3:03 | 65 | 39:38 | 3:09:02 | ||
| 83. | 302 | MEGHAN GORMAN | 30 | BALTIMORE MD | 54 | 42:47 | 5:10 | 89 | 1:31:53 | 1:52 | 84 | 47:57 | 3:09:36 | ||
| 84. | 467 | STACEY LECOMPTE | 33 | ELKTON MD | 3:09:45 | ||||||||||
| 85. | 696 | LISA ROTI | 43 | FAIRFAX VA | 93 | 1:22:11 | 53 | 37:16 | 3:10:46 | ||||||
| 86. | 480 | SHARON LIU | 44 | EASTON MD | 78 | 59:51 | 4:05 | 73 | 1:21:37 | 1:41 | 78 | 45:26 | 3:12:39 | ||
| 87. | 141 | KAYLA COLIGAN | 22 | STEVENSVILLE MD | 34 | 37:01 | 12:39 | 66 | 1:17:21 | 21:23 | 77 | 45:19 | 3:13:41 | ||
| 88. | 423 | COREY KERZHNER | 30 | ALEXANDRIA VA | 88 | 1:09:16 | 4:37 | 63 | 1:16:48 | 2:02 | 72 | 42:29 | 3:15:10 | ||
| 89. | 817 | ASHLY SUEDKAMP | 38 | NEW YORK NY | 74 | 55:51 | 4:01 | 77 | 1:22:58 | 3:04 | 89 | 52:55 | 3:18:46 | ||
| 90. | 339 | SARAH HASSELBACK | 23 | EPHRATA PA | 89 | 1:11:55 | 3:56 | 74 | 1:22:26 | 8:57 | 62 | 39:20 | 3:26:31 | ||
| 91. | 914 | LAURIE BROWN | 41 | COATESVILLE PA | 91 | 1:13:21 | 6:52 | 87 | 1:29:35 | 2:14 | 54 | 37:40 | 3:29:39 | ||
| 92. | 638 | CARLY PHELAN | 20 | LOTHIAN MD | 35 | 37:01 | 12:40 | 90 | 1:35:56 | 2:53 | 91 | 1:02:22 | 3:30:50 | ||
| 93. | 140 | KARYN COLIGAN | 21 | STEVENSVILLE MD | 51 | 42:03 | 7:41 | 88 | 1:31:24 | 7:20 | 92 | 1:02:25 | 3:30:50 | ||
| 94. | 123 | MARY BETH CHING | 31 | YORK PA | 86 | 1:03:43 | 6:20 | 85 | 1:27:47 | 3:08 | 86 | 50:45 | 3:31:42 | ||
| 95. | 67 | PATRICIA BOBBITT | 43 | BALTIMORE MD | 95 | 1:37:43 | 5:17 | 35 | 1:07:40 | 4:24 | 66 | 39:47 | 3:34:48 | ||
| 96. | 338 | PAMELA HASSELBACK | 55 | EPHRATA PA | 64 | 49:09 | 26:43 | 75 | 1:22:36 | 8:47 | 85 | 50:32 | 3:37:44 | ||
| 97. | 757 | JANE SHERSHENOVICH | 45 | CHEVY CHASE MD | 71 | 55:10 | 10:24 | 91 | 1:36:38 | 2:32 | 90 | 53:48 | 3:38:30 | ||
| 98. | 58 | STEPHANIE BIERBOWER-SHERMAN | 42 | DILLSBURG PA | 63 | 49:07 | 25:27 | 83 | 1:26:54 | 5:51 | |||||
| 99. | 404 | KIM JOHNSON | 43 | DELMAR DE | 94 | 1:32:01 | 10:35 | ||||||||
| 100. | 663 | REBECCA REDMAN | 44 | GAITHERSBURG MD | 77 | 57:40 |
Sep-16-2012 3:22:15pm
100 records processed.