Page 1

RESULTS FOR NOVICE MALES
2012 Dewey Beach Triathlon
Delaware Seashore State Park 9/15/2012 7:30 am

Place Bib NAME ge CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
1. 18 STEFAN AWAD 29 WASHINGTON DC 6 25:51 2:43 6 53:03 1:51 1 25:09 1:48:35
2. 583 MATTHEW NEMCIC 41 DOVER DE 4 24:03 2:54 11 55:57 1:59 11 28:01 1:52:53
3. 22 DAVID BAEK 37 LAUREL MD 15 30:51 2:20 4 52:00 2:02 2 25:49 1:53:00
4. 368 DANIEL HICKS 49 TOWSON MD 19 32:13 2:25 2 49:49 1:35 5 27:07 1:53:06
5. 36 RALPH BASSETT 29 PHILADELPHIA PA 31 36:07 2:12 5 52:37 1:16 3 26:19 1:58:30
6. 270 BENJAMIN FREEMAN 31 WASHINGTON DC 13 29:58 1:15 24 1:01:10 1:06 8 27:43 2:01:10
7. 391 TOM HUGHES 43 MARRIOTTSVILLE MD 37 38:18 2:00 3 51:22 2:05 18 29:02 2:02:45
8. 788 BRYAN SNYDER 28 CHARLOTTE NC 32 36:43 2:21 10 55:00 1:37 21 29:31 2:05:10
9. 305 GLENN GRAHAM 42 FINKSBURG MD 47 43:36 2:45 1 48:57 1:52 17 28:54 2:06:02
10. 847 ARTHUR TUCKER 32 SAN DIEGO CA 35 37:59 2:53 8 54:37 1:29 25 29:43 2:06:40
11. 109 JOHN CARLSON 49 BETHESDA MD 3 21:31 4:04 37 1:04:22 4:37 46 32:24 2:06:56
12. 469 ANTHONY LEE 15 STEVENSVILLE MD 1 20:30 2:42 60 1:10:57 1:55 40 31:17 2:07:18
13. 419 REGAN KELLER 16 BALTIMORE MD 28 34:52 2:49 18 58:38 1:20 38 31:09 2:08:45
14. 455 WILSON LAMY 37 BALTIMORE MD 12 28:56 4:35 33 1:03:04 2:56 19 29:17 2:08:46
15. 390 BRIAN HUBBARD 29 WHARTON NJ 36 38:17 3:45 16 58:20 1:15 9 27:43 2:09:19
16. 299 WILLIAM GOOD 29 ARLINGTON VA 39 38:48 2:50 15 58:15 1:42 12 28:05 2:09:38
17. 689 BENJAMIN ROSENTHAL 44 TAKOMA PARK MD 23 33:29 4:03 12 56:24 2:07 50 33:46 2:09:46
18. 496 MATT MAGILL 24 NEW YORK CITY NY 29 35:23 4:58 22 1:00:06 1:03 16 28:37 2:10:05
19. 916 BRAD CLEMENTS 35 GERMANTOWN MD 22 33:15 2:39 30 1:01:59 2:13 35 30:52 2:10:57
20. 737 JASON SCHULTZ 32 ELKTON MD 17 31:41 3:48 39 1:04:52 1:45 20 29:27 2:11:30
21. 617 JAMES PAGENKOPF 32 OAKTON VA 49 44:39 3:56 9 54:49 2:34 7 27:15 2:13:11
22. 746 DAVID SHACKLEY 50 ALEXANDRIA VA 2 21:05 4:21 49 1:08:11 2:22 72 37:57 2:13:54
23. 73 MIKE BOYES 36 PHILADELPHIA PA 7 26:23 4:18 47 1:07:00 1:30 58 35:14 2:14:23
24. 332 NICK HARDISON 29 SILVER SPRING MD 50 45:16 3:02 13 56:50 1:44 10 27:57 2:14:47
25. 37 ALAN BASTABLE 36 FANWOOD NJ 27 34:33 3:57 48 1:07:07 1:42 15 28:36 2:15:53
26. 290 MATTHEW GILBERT 33 WEST CHESTER PA 5 24:53 3:28 68 1:11:40 1:52 51 34:13 2:16:04
27. 125 ALAN CHRISTOE 33 FALLS CHURCH VA 42 40:04 3:41 23 1:00:13 2:52 23 29:39 2:16:26
28. 525 JACK MCCARTHY 16 FAIRFAX VA 8 27:38 6:30 61 1:11:16 1:40 22 29:39 2:16:40
29. 849 GENE TURCHETTI 31 CONSHOHOCKEN PA 2:16:41
30. 59 EDWARD BILDERBACK 40 ARNOLD MD 10 28:18 4:29 34 1:03:52 6:09 53 34:17 2:17:03
31. 20 DAVID BADEN 47 RIVA MD 41 39:26 5:04 25 1:01:34 1:31 42 31:21 2:18:55
32. 395 JOHN HYNSON 42 BALTIMORE MD 57 46:33 4:55 7 54:23 2:06 37 31:07 2:19:02
33. 309 JOSH GREAVER 33 LUTHERVILLE MD 24 33:51 5:09 45 1:06:47 3:07 32 30:29 2:19:22
34. 458 PAUL LANE 27 PERRY HALL MD 2:19:24
35. 754 CHRIS SHERMAN 44 LEESBURG VA 26 34:19 6:19 27 1:01:53 2:10 62 35:58 2:20:37
36. 202 GRIFFIN DIVEN 16 ELLICOTT CITY MD 21 32:53 2:56 42 1:06:06 1:02 74 39:01 2:21:56
37. 763 NATHAN SHUGARS 34 READING PA 14 30:04 4:08 58 1:10:34 2:25 55 34:55 2:22:03
38. 163 BILLY CROWLEY 16 STEVENSVILLE MD 11 28:27 2:41 84 1:19:58 2:22 39 31:15 2:24:42
39. 322 SIDNEY HAITOFF 22 MAHOPAC NY 62 48:57 5:15 38 1:04:46 1:11 4 26:52 2:26:58
40. 796 PRESTON SPEED 31 ARLINGTON VA 20 32:35 3:25 62 1:11:23 2:05 71 37:52 2:27:18
41. 325 JUSTIN HALL 26 WHITE HALL MD 30 35:50 5:17 81 1:16:42 1:15 14 28:27 2:27:29
42. 328 JON HAMBLIN 34 ASHBURN VA 2:27:52
43. 428 CHRIS KING 28 BLACKSBURG VA 74 58:22 4:14 19 58:52 1:10 6 27:11 2:29:47
44. 211 JACK DRADDY 16 SILVER SPRING MD 45 41:16 6:23 59 1:10:55 2:19 31 30:23 2:31:14
45. 212 SAMUEL DRADDY 47 SILVER SPRING MD 44 41:13 6:24 52 1:09:07 4:11 30 30:23 2:31:15
46. 433 PAUL KIYONAGA 49 CHEVY CHASE MD 16 31:38 6:33 80 1:16:31 2:48 52 34:17 2:31:46
47. 602 SEAN O'BRIEN 30 BALTIMORE MD 46 41:34 5:12 63 1:11:24 3:28 33 30:31 2:32:06
48. 320 JUAN JULIO GUTIERREZ 39 WASHINGTON DC 18 31:49 8:11 65 1:11:33 5:01 63 36:28 2:33:01
49. 513 MICHAEL MARSHALL 51 BALTIMORE MD 56 46:01 3:10 40 1:05:05 1:37 73 38:17 2:34:09
50. 34 CHRIS BARTON 43 LANDENBERG PA 40 39:09 4:23 66 1:11:34 1:34 70 37:48 2:34:27
51. 655 MICHAEL QUINN 29 OLNEY MD 33 36:59 10:10 51 1:08:31 5:04 59 35:22 2:36:05
52. 185 ROLAND DEDIOS 35 BOWIE MD 64 50:30 3:02 29 1:01:58 6:06 56 34:57 2:36:31
53. 329 JACK HARDIN 46 HAYMARKET VA 76 59:08 4:55 28 1:01:57 1:28 26 29:55 2:37:22
54. 425 JAY KILBOURNE 43 WYE MILLS MD 52 45:29 6:36 56 1:10:31 4:44 47 32:25 2:39:43
55. 787 LAWRENCE SMITH 48 WASHINGTON DC 53 45:40 7:52 26 1:01:52 4:58 77 40:07 2:40:26
56. 1001 MATT SCHLITZ 44 LANDENBERG PA 66 53:18 3:44 32 1:02:56 3:28 67 37:12 2:40:35
57. 256 MICHAEL FLOOD 48 SILVER SPRING MD 38 38:39 8:34 71 1:12:44 2:08 79 40:28 2:42:32
58. 549 CHAD MICHAEL 37 HUNT VALLEY MD 61 48:36 6:13 54 1:09:53 2:40 60 35:42 2:43:02
59. 515 MATTHEW MARTINI 33 ELLICOTT CITY MD 68 54:47 6:36 41 1:05:47 2:48 49 33:18 2:43:15
60. 378 MATT HOEFLING 37 SILVER SPRING MD 25 34:03 18:54 64 1:11:31 4:38 54 34:40 2:43:44
61. 413 CHRIS KASTENDIKE 29 TIMONIUM MD 77 59:27 4:14 31 1:02:30 1:54 65 37:00 2:45:03
62. 326 SHANE HALL 24 AIRVILLE PA 75 58:41 4:58 53 1:09:36 1:35 34 30:46 2:45:35
63. 318 RICHARD GUSTAFSON 40 MILLSBORO DE 58 47:17 5:29 44 1:06:43 3:25 81 42:59 2:45:51
64. 761 STEVEN SHOFAR 51 TAKOMA PARK MD 48 44:16 5:47 43 1:06:11 3:49 85 46:23 2:46:24
65. 377 ALLISON HOEFLING 37 SILVER SPRING MD 59 47:52 5:05 67 1:11:37 4:37 69 37:33 2:46:41
66. 468 ALAN LEE 51 BEAVERCREEK OH 54 45:47 7:42 74 1:13:33 4:53 57 35:10 2:47:05
67. 86 JOE BRODERICK 56 HERNDON VA 69 55:11 4:17 36 1:04:02 6:37 66 37:12 2:47:16
68. 795 JACOB SPANGENTHAL 21 SEVERNA PARK MD 55 45:48 3:30 83 1:19:11 2:15 68 37:21 2:48:04
69. 166 PETE CUNNINGHAM 68 HUNTINGTOWN MD 65 51:30 7:54 50 1:08:20 4:49 61 35:45 2:48:18
70. 857 MIKE VAUGHN 31 PHILADELPHIA PA 67 54:09 8:01 72 1:12:55 7:09 29 30:01 2:52:13
71. 457 BRYAN LANE 29 GREENWICH CT 51 45:26 8:25 86 1:23:48 3:24 44 31:57 2:52:59
72. 131 MICHAEL CLAYTON 40 WILMINGTON DE 71 55:49 6:01 75 1:13:44 4:51 48 33:06 2:53:29
73. 878 SCOTT WELLS 40 LANDENBERG PA 87 1:20:41 4:25 14 57:31 3:10 13 28:24 2:54:09
74. 874 JEREMIAH WATTS 31 ALEXANDRIA VA 78 1:03:21 5:00 70 1:12:32 1:42 45 32:00 2:54:33
75. 446 KEITH KRUK 36 ABINGDON MD 63 49:38 7:37 78 1:14:54 2:37 80 40:35 2:55:20
76. 485 THOMAS LOONEY 28 CROFTON MD 86 1:17:57 3:27 35 1:03:56 1:19 28 30:01 2:56:37
77. 399 JON JACOBS 43 BEL AIR MD 83 1:09:27 3:09 69 1:12:08 1:34 41 31:20 2:57:35
78. 262 ERIC FOX 37 PHILADELPHIA PA 34 37:07 31:01 73 1:12:59 7:08 27 30:00 2:58:13
79. 616 KEVIN OWENS 42 EASTON MD 85 1:14:06 5:09 20 59:36 2:33 64 36:52 2:58:14
80. 5 STEVE ALEXANDER 45 OCEAN CITY MD 60 48:26 6:41 57 1:10:33 4:42 87 48:12 2:58:33
81. 568 REID MUOIO 46 WASHINGTON DC 82 1:07:41 5:42 77 1:14:48 1:56 36 30:58 3:01:03
82. 697 TODD ROTI 43 FAIRFAX VA 70 55:40 15:47 79 1:15:38 6:27 24 29:41 3:03:11
83. 271 CHARLES FREIMUTH 36 WILMINGTON DE 80 1:03:52 4:07 46 1:06:49 4:28 86 47:07 3:06:20
84. 756 SHAUN SHERMAN 40 ALDIE VA 87 1:23:48 2:24 84 46:05 3:08:46
85. 193 BRYAN DEVANEY 36 BALTIMORE MD 79 1:03:51 5:47 82 1:17:31 2:23 75 39:40 3:09:10
86. 466 ADAM LECOMPTE 35 ELKTON MD 3:09:46
87. 294 PETER GLEASON 46 HUMMELSTOWN PA 72 56:36 4:43 85 1:23:33 4:48 82 43:27 3:13:06
88. 906 KEVIN BAKER 47 VIENNA VA 81 1:05:53 5:11 89 1:27:03 4:22 43 31:39 3:14:06
89. 577 MAHMOOD NAGHASH 63 CLARKSBURG MD 84 1:12:21 5:40 88 1:23:56 2:05 76 40:04 3:24:04
90. 789 TOM SNYDER 55 SILVER SPRING MD 88 1:23:16 4:09 76 1:14:37 2:55 78 40:27 3:25:22
91. 436 DAVID KNIGHT 30 FREDERICK MD 90 1:34:53 5:16 55 1:10:19 3:17 83 44:31 3:38:15
92. 387 STEVEN HOOGENBERK 31 BALTIMORE MD 43 40:45 3:32 21 59:40 1:32
93. 420 THOMAS KELLER 46 BALTIMORE MD 9 27:43 2:12 17 58:22 2:01
94. 252 PHIL FIGGS 66 DELMAR DE 89 1:32:02 10:37
95. 664 ROBERT REDMAN 41 GAITHERSBURG MD 73 57:39

Sep-16-2012   3:22:42pm

95 records processed.