| MALE AGE GROUP RESULTS | 2010 Paris Mountain Triathlon | Paris Mountain State Park, Greenville, SC 4/17/2010 8:00 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 20 | 14 | SAWYER WILLINGHAM | SIMPSONVILLE SC | 1 | 5:18 | 0:38 | 1 | 1:03:24 | 0:29 | 1 | 34:33 | 1:44:21 | |||
| 2. | 67 | 15 | JUSTIN TRENOR | GREENVILLE SC | 2 | 7:19 | 2:41 | 2 | 1:13:45 | 0:41 | 2 | 41:19 | 2:05:43 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 66 | 16 | CHRIS SHERMAN | GREENVILLE SC | 1 | 6:50 | 1:17 | 1 | 1:08:07 | 0:44 | 1 | 43:03 | 2:00:00 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 138 | 22 | DANIEL ROBERTS | MONCKS CORNER SC | 1 | 5:02 | 1:18 | 1 | 1:00:01 | 0:32 | 1 | 37:53 | 1:44:43 | |||
| 2. | 111 | 23 | DAVID HARDING | GREENVILLE SC | 2 | 6:03 | 1:43 | 2 | 1:00:59 | 1:00 | 2 | 42:02 | 1:51:45 | |||
| 3. | 117 | 24 | KERRY ZEIGLER | TRAVELERS REST SC | 4 | 8:42 | 2:13 | 3 | 1:14:28 | 1:17 | 3 | 49:49 | 2:16:27 | |||
| 4. | 120 | 24 | TAYLOR FISHER | HILTON HEAD ISLAND SC | 3 | 7:41 | 2:36 | 4 | 1:16:36 | 1:30 | 4 | 52:02 | 2:20:23 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 51 | 26 | JOSEPH SIEGEL | BALTIMORE MD | 2 | 6:02 | 1:10 | 1 | 56:48 | 0:39 | 1 | 35:41 | 1:40:19 | |||
| 2. | 34 | 28 | RYAN BERTRAM | ATHENS GA | 1 | 5:59 | 0:47 | 3 | 1:02:55 | 0:36 | 2 | 37:04 | 1:47:19 | |||
| 3. | 23 | 29 | NATHAN GARRIS | GREENVILLE SC | 8 | 7:43 | 1:28 | 2 | 1:02:22 | 0:45 | 3 | 39:37 | 1:51:53 | |||
| 4. | 81 | 29 | SHAWN LLEWELLYN | GREENVILLE SC | 9 | 7:47 | 2:29 | 4 | 1:03:51 | 0:59 | 5 | 43:35 | 1:58:39 | |||
| 5. | 33 | 28 | CHAD MORTON | SIMPSONVILLE SC | 3 | 6:51 | 1:50 | 6 | 1:11:25 | 1:12 | 4 | 43:26 | 2:04:42 | |||
| 6. | 35 | 28 | PETER PISTOLIS | GREENVILLE SC | 4 | 6:54 | 1:00 | 5 | 1:10:54 | 1:13 | 9 | 48:59 | 2:08:58 | |||
| 7. | 80 | 26 | ROY LEMMONS | GREENWOOD SC | 5 | 7:03 | 1:22 | 7 | 1:12:56 | 0:45 | 8 | 48:21 | 2:10:26 | |||
| 8. | 39 | 28 | TIM IORI | GREENVILLE SC | 7 | 7:32 | 1:58 | 8 | 1:16:56 | 1:31 | 6 | 44:21 | 2:12:15 | |||
| 9. | 45 | 28 | CHRISTOPHER WOODS | GREENVILLE SC | 6 | 7:08 | 2:15 | 9 | 1:18:39 | 1:35 | 7 | 46:46 | 2:16:21 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 36 | 31 | MARKUS TISCHLER | GREER SC | 2 | 6:21 | 1:15 | 1 | 59:25 | 0:28 | 3 | 36:32 | 1:43:59 | |||
| 2. | 62 | 31 | JASON THOMAS | ROEBUCK SC | 4 | 6:26 | 1:05 | 5 | 1:03:00 | 0:31 | 1 | 35:39 | 1:46:39 | |||
| 3. | 65 | 32 | ADAM MOATS | GREENVILLE SC | 12 | 9:19 | 1:41 | 2 | 1:00:12 | 1:22 | 4 | 36:52 | 1:49:23 | |||
| 4. | 38 | 33 | JOE FUNDERBURK | GREENVILLE SC | 3 | 6:22 | 0:52 | 8 | 1:06:44 | 0:36 | 2 | 35:55 | 1:50:28 | |||
| 5. | 41 | 34 | BRYAN ROYAL | GREENVILLE SC | 5 | 6:47 | 1:29 | 6 | 1:04:03 | 0:37 | 5 | 38:26 | 1:51:20 | |||
| 6. | 85 | 30 | MICHAEL SABRIN | ATHENS GA | 1 | 6:09 | 1:07 | 7 | 1:05:09 | 0:32 | 6 | 38:32 | 1:51:27 | |||
| 7. | 42 | 33 | STEPHEN SHENAL | GREENWOOD SC | 8 | 7:13 | 1:45 | 3 | 1:02:34 | 0:27 | 10 | 43:48 | 1:55:45 | |||
| 8. | 98 | 32 | ROD BURKS | BEAUFORT SC | 10 | 7:38 | 2:54 | 4 | 1:02:48 | 1:08 | 8 | 42:01 | 1:56:27 | |||
| 9. | 104 | 30 | JOSH BARRETT | TAYLORS SC | 7 | 7:06 | 1:29 | 9 | 1:10:17 | 0:33 | 7 | 40:58 | 2:00:21 | |||
| 10. | 143 | 34 | PETE MURRAY | GREENVILLE SC | 11 | 8:31 | 4:47 | 10 | 1:11:24 | 2:59 | 9 | 42:13 | 2:09:52 | |||
| 11. | 26 | 33 | NICK STATHAKIS | GREENVILLE SC | 9 | 7:34 | 2:22 | 11 | 1:12:57 | 1:32 | 11 | 48:03 | 2:12:25 | |||
| 12. | 40 | 34 | TY MORTENSEN | GREENVILLE SC | 6 | 7:02 | 2:30 | 12 | 1:17:15 | 1:20 | 14 | 53:06 | 2:21:10 | |||
| 13. | 84 | 33 | BENJAMIN RENFROW | GREENVILLE SC | 15 | 11:19 | 2:20 | 14 | 1:20:58 | 0:36 | 12 | 50:16 | 2:25:27 | |||
| 14. | 106 | 33 | KEITH CLARK | GREENVILLE SC | 13 | 9:31 | 3:27 | 13 | 1:19:46 | 1:26 | 13 | 52:35 | 2:26:44 | |||
| 15. | 125 | 33 | ROBERT GORDON | PIEDMONT SC | 14 | 10:26 | 2:51 | 15 | 1:29:26 | 1:19 | 15 | 57:03 | 2:41:04 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 29 | 35 | JAY BARNHARDT | GREENVILLE SC | 1 | 5:43 | 1:10 | 1 | 1:01:44 | 0:27 | 2 | 40:08 | 1:49:08 | |||
| 2. | 58 | 39 | CHRIS DILLARD | GREER SC | 2 | 6:47 | 1:10 | 2 | 1:03:11 | 0:44 | 1 | 39:35 | 1:51:24 | |||
| 3. | 116 | 35 | ROGER WAGONER | EASLEY SC | 3 | 6:48 | 1:23 | 4 | 1:05:23 | 0:54 | 5 | 40:49 | 1:55:14 | |||
| 4. | 135 | 39 | ANTHONY DIEDE | WILLIAMSTON SC | 12 | 9:26 | 1:08 | 3 | 1:03:54 | 0:29 | 3 | 40:30 | 1:55:24 | |||
| 5. | 101 | 39 | GREG BLASHKA | LEXINGTON SC | 8 | 8:18 | 1:50 | 6 | 1:09:10 | 1:13 | 4 | 40:32 | 2:01:02 | |||
| 6. | 69 | 38 | BERNARD LANDA | TAYLORS SC | 9 | 8:19 | 2:57 | 5 | 1:07:01 | 1:40 | 6 | 43:59 | 2:03:54 | |||
| 7. | 49 | 37 | MIKE FANNING | GREENVILLE SC | 7 | 7:58 | 1:52 | 7 | 1:10:55 | 0:46 | 7 | 44:04 | 2:05:34 | |||
| 8. | 71 | 39 | HEARON MCCRAVY | PAULINE SC | 4 | 7:03 | 1:42 | 8 | 1:11:00 | 1:32 | 8 | 47:17 | 2:08:32 | |||
| 9. | 82 | 37 | THOMAS LOCKHART | GREENVILLE SC | 5 | 7:24 | 2:14 | 9 | 1:12:04 | 1:02 | 10 | 50:41 | 2:13:23 | |||
| 10. | 99 | 38 | MATT EIKEN | MAULDIN SC | 11 | 8:39 | 3:03 | 10 | 1:12:43 | 1:13 | 11 | 53:50 | 2:19:27 | |||
| 11. | 115 | 37 | JAMES STEFANAKOS | GRANITEVILLE SC | 10 | 8:31 | 2:06 | 11 | 1:19:10 | 0:52 | 9 | 49:58 | 2:20:35 | |||
| 12. | 127 | 36 | DAVID PARKER | GREENVILLE SC | 13 | 10:27 | 1:43 | 12 | 1:21:22 | 1:08 | 12 | 54:44 | 2:29:21 | |||
| 13. | 55 | 38 | MARK PATTERSON | SIMPSONVILLE SC | 6 | 7:46 | 3:45 | 13 | 1:23:50 | 1:27 | 13 | 55:33 | 2:32:19 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 30 | 43 | ERIC HUNTER | EASLEY SC | 2 | 6:14 | 1:03 | 1 | 1:05:02 | 0:51 | 1 | 40:05 | 1:53:13 | |||
| 2. | 22 | 44 | STEFAN TOLAN | GREER SC | 1 | 5:32 | 1:12 | 2 | 1:06:41 | 0:44 | 3 | 42:16 | 1:56:25 | |||
| 3. | 47 | 43 | ERIC MITCHELL | GREENVILLE SC | 3 | 6:50 | 1:46 | 5 | 1:09:55 | 0:39 | 2 | 41:09 | 2:00:17 | |||
| 4. | 59 | 41 | MICHAEL FRIEZ | CROSS HILL SC | 5 | 7:55 | 2:11 | 4 | 1:09:26 | 0:56 | 4 | 43:23 | 2:00 | 2:05:50 | ||
| 5. | 68 | 40 | BEN NESSMITH | STATESBORO GA | 4 | 7:30 | 2:58 | 6 | 1:10:49 | 1:29 | 5 | 46:56 | 2:09:40 | |||
| 6. | 61 | 43 | JOSEPH HOOVER | SIMPSONVILLE SC | 7 | 8:43 | 1:34 | 3 | 1:07:25 | 0:49 | 8 | 52:43 | 2:11:12 | |||
| 7. | 131 | 41 | DALE WIIK | GREENVILLE SC | 6 | 8:33 | 1:39 | 8 | 1:13:15 | 1:11 | 6 | 47:26 | 2:12:02 | |||
| 8. | 76 | 40 | CLAY DRIGGERS | GREENVILLE SC | 8 | 9:40 | 2:22 | 7 | 1:11:13 | 0:47 | 10 | 55:12 | 2:19:12 | |||
| 9. | 133 | 43 | HAROLD MCALISTER | FOUNTAIN INN SC | 11 | 11:16 | 2:42 | 10 | 1:16:50 | 1:51 | 7 | 49:18 | 2:21:56 | |||
| 10. | 105 | 40 | TODD CHUMLEY | SPARTANBURG SC | 10 | 10:41 | 1:56 | 9 | 1:14:32 | 1:00 | 9 | 54:06 | 2:22:13 | |||
| 11. | 9 | 43 | STEVE CASSELL | TRAVELERS REST SC | 9 | 10:36 | 3:10 | 11 | 1:31:49 | 2:52 | 11 | 1:04:44 | 2:53:09 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 137 | 45 | JEFF GODLEWSKI | SIMPSONVILLE SC | 1 | 6:08 | 1:17 | 1 | 1:03:06 | 0:45 | 2 | 37:17 | 1:48:30 | |||
| 2. | 86 | 46 | TIM SCOTT | COLUMBIA SC | 3 | 6:42 | 1:05 | 2 | 1:03:36 | 0:45 | 1 | 36:42 | 1:48:48 | |||
| 3. | 27 | 47 | DONALD WHITE | BEAUFORT SC | 2 | 6:13 | 0:53 | 3 | 1:04:04 | 0:27 | 3 | 37:20 | 1:48:56 | |||
| 4. | 136 | 49 | JEFF WALTHEW | LYMAN SC | 5 | 7:32 | 1:46 | 4 | 1:09:11 | 0:55 | 6 | 45:59 | 2:05:21 | |||
| 5. | 140 | 46 | JOHN WILLINGHAM | SIMPSONVILLE SC | 7 | 7:45 | 1:04 | 5 | 1:10:49 | 1:01 | 7 | 46:03 | 2:06:40 | |||
| 6. | 129 | 49 | MARK MOORE | SIMPSONVILLE SC | 8 | 8:03 | 2:11 | 9 | 1:17:11 | 0:41 | 4 | 42:44 | 2:10:48 | |||
| 7. | 124 | 45 | DANNY MAYBERRY | EASLEY SC | 11 | 8:42 | 4:23 | 7 | 1:13:12 | 1:05 | 5 | 45:49 | 2:13:09 | |||
| 8. | 108 | 47 | ERNEST DELONG | HIRAM GA | 12 | 9:29 | 2:39 | 8 | 1:15:48 | 0:56 | 8 | 49:27 | 2:18:16 | |||
| 9. | 57 | 49 | TODD SPAIN | CARY NC | 13 | 10:39 | 2:18 | 6 | 1:12:15 | 0:55 | 11 | 53:10 | 2:19:14 | |||
| 10. | 50 | 48 | STAN FREEMON | GREENVILLE SC | 6 | 7:38 | 1:34 | 11 | 1:21:01 | 0:55 | 10 | 51:44 | 2:22:50 | |||
| 11. | 87 | 45 | I SIMON | SPARTANBURG SC | 9 | 8:33 | 1:28 | 12 | 1:21:49 | 0:51 | 9 | 51:37 | 2:24:17 | |||
| 12. | 113 | 46 | RANDY ROUSH | COLUMBIA SC | 4 | 7:13 | 2:03 | 10 | 1:19:16 | 1:20 | 13 | 58:00 | 2:27:50 | |||
| 13. | 79 | 45 | DAVID HUFF | CHARLOTTE NC | 10 | 8:35 | 4:00 | 13 | 1:27:53 | 3:24 | 12 | 57:08 | 2:40:58 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 52 | 54 | TOM SNELL | HILTON HEAD SC | 1 | 6:08 | 1:28 | 3 | 1:08:08 | 0:42 | 1 | 39:16 | 1:55:40 | |||
| 2. | 43 | 54 | ROBBIE VANNOY | SPARTANBURG SC | 3 | 7:20 | 1:24 | 1 | 1:04:18 | 0:49 | 2 | 42:04 | 1:55:53 | |||
| 3. | 28 | 51 | DAVID RUSSELL | GREENVILLE SC | 2 | 6:11 | 1:16 | 2 | 1:05:29 | 0:36 | 6 | 49:19 | 2:02:50 | |||
| 4. | 75 | 52 | CHRIS COTTER | WEBBERVILLE MI | 5 | 7:40 | 1:44 | 4 | 1:10:29 | 1:00 | 4 | 46:47 | 2:07:38 | |||
| 5. | 31 | 52 | HENRY SALTER | CLEMSON SC | 4 | 7:38 | 2:47 | 5 | 1:11:10 | 1:49 | 3 | 44:56 | 2:08:19 | |||
| 6. | 139 | 54 | JIM FORTNER | GREER SC | 6 | 9:26 | 3:26 | 6 | 1:16:21 | 1:19 | 5 | 48:35 | 2:19:05 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 48 | 55 | ROBERT DIBELLA | SALEM SC | 2 | 7:03 | 1:22 | 2 | 1:10:30 | 1:08 | 1 | 41:53 | 2:01:55 | |||
| 2. | 73 | 57 | JOSEPH BOWLER | GREENVILLE SC | 1 | 6:33 | 1:44 | 1 | 1:07:49 | 0:56 | 2 | 46:02 | 2:03:02 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 60 - 64 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 88 | 60 | REAGAN SPLADY | CLEVELAND SC | 1 | 7:44 | 3:13 | 1 | 1:07:09 | 1:03 | 1 | 42:07 | 2:01:14 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 65 - 69 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 121 | 68 | THOMAS MURRAY | ZELIENOPLE PA | 3 | 1:32:57 | -Time | 2 | 1:20:37 | 2:25:13 | ||||||
| 2. | 89 | 68 | CYRUS WELLMAN | ERIE PA | 1 | 8:04 | 2:25 | 1 | 1:15:01 | 1:40 | 2 | 1:01:13 | 2:28:21 | |||
| 3. | 122 | 66 | ROBERT SEXTON | CHARLOTTE NC | 2 | 8:51 | 2:11 | 3 | 1:23:06 | 1:48 | 1 | 1:00:15 | 2:36:08 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 85 - 99 (** NONE **) |