Page 1
| RESULTS FOR OPEN FEMALES | 2010 Paris Mountain Triathlon | Paris Mountain State Park, Greenville, SC 4/17/2010 8:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 32 | OF | DEE ATKINS | DUNCAN SC | 3 | 7:06 | 0:59 | 1 | 1:01:41 | 0:30 | 1 | 37:28 | 1:47:41 | ||
| 2. | 25 | 30 | OF | ANGELA MEYER | UNIT 1107 GA | 2 | 7:02 | 1:11 | 2 | 1:03:25 | 0:39 | 2 | 38:26 | 1:50:41 | ||
| 3. | 13 | 42 | OF | KAREN MASSON | ASHEVILLE NC | 4 | 7:20 | 1:09 | 3 | 1:05:10 | 0:35 | 3 | 38:48 | 1:53:00 | ||
| 4. | 16 | 36 | OF | KATHARINE WELLING | SPARTANBURG SC | 1 | 5:05 | 1:02 | 4 | 1:05:20 | 0:30 | 4 | 44:28 | 1:56:24 |
Apr-19-2010 8:24:37am
4 records processed.
Page 1
| RESULTS FOR MASTERS OPEN FEMALES | 2010 Paris Mountain Triathlon | Paris Mountain State Park, Greenville, SC 4/17/2010 8:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 50 | MF | JANICE ADDISON | COLUMBIA SC | 1 | 7:29 | 1:34 | 1 | 1:12:10 | 0:54 | 1 | 43:01 | 2:05:06 |
Apr-19-2010 8:24:38am
1 records processed.