MALE AGE GROUP RESULTS
Quintiles Half Marathon
Wrightsville Beach, NC 03/25/2017 6:40 am
Directed By Without Limits & Timed By: Set Up Events

---------------------------------------------------------------------------
TOP 3 OVERALL MALES
---------------------------------------------------------------------------

Place Bib Name Age CITY/STATE MILE 2_8 Pace Mile 10 Pace GunTime Pace TagTime Pace
1. 1003 ZACK BEAVIN 22 LEXINGTON KY 14:38 5:14 1:09:52 5:20 1:09:51 5:20
2. 1002 AUSTIN BUSSING 26 CARRBORO NC 14:50 5:18 52:41 5:17 1:10:29 5:23 1:10:27 5:23
3. 1001 STEVVEN ANDERSON 32 HIGH POINT NC 14:59 5:21 53:26 5:21 1:11:16 5:27 1:11:14 5:27
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Name Age CITY/STATE MILE 2_8 Pace Mile 10 Pace GunTime Pace TagTime Pace
1. 3175 ERIK RASMUSSEN 41 WILMINGTON NC 17:06 6:07 59:43 5:59 1:18:58 6:02 1:18:58 6:02
2. 1004 ORINTHAL STRIGGLES 41 COLUMBIA SC 17:03 6:06 1:02:08 6:13 1:21:57 6:16 1:21:56 6:16
3. 1483 MICHAEL DAVI 43 RICHMOND VA 1:24:13 6:26 1:24:07 6:26
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 18
---------------------------------------------------------------------------

Place Bib Name Age CITY/STATE MILE 2_8 Pace Mile 10 Pace TagTime Pace GunTime Pace
1. 1025 PHILIP ABERNATHY 18 WAXHAW NC 17:11 6:08 59:45 5:59 1:20:10 6:08 1:20:11 6:08
2. 1099 CONNER BACKUS 14 KERNERSVILLE NC 19:24 6:56 1:30:02 6:53 1:30:10 6:53
3. 3147 CADEN LIVINGSTON 9 CONWAY SC 21:48 7:47 1:13:02 7:19 1:34:53 7:15 1:35:36 7:18
4. 2458 MASON PIDDOCK 15 MONROE NC 18:35 6:38 1:11:04 7:07 1:35:13 7:17 1:35:14 7:17
5. 3187 BLAKE SCHIEFFER 16 HAMPSTEAD NC 18:16 6:32 1:35:17 7:17 1:35:20 7:17
6. 1133 COLE BARNHILL 18 DURHAM NC 20:09 7:12 1:12:35 7:16 1:36:37 7:23 1:36:43 7:23
7. 2640 SEAN SCARPA 14 SKILLMAN NJ 21:15 7:36 1:14:02 7:25 1:37:55 7:29 1:38:16 7:31
8. 1536 JUSTIN DO 18 RALEIGH NC 21:57 7:51 1:14:43 7:29 1:37:59 7:29 1:38:30 7:32
9. 2414 CARSON PATEL 14 HOLLY SPRINGS NC 24:02 8:35 1:19:21 7:57 1:43:17 7:54 1:44:23 7:59
10. 1886 ANGUS INGRAM 16 WILMINGTON NC 22:58 8:13 1:19:25 7:57 1:43:19 7:54 1:43:47 7:56
11. 1273 MAC BROWNING 18 WILMINGTON NC 22:59 8:13 1:18:41 7:52 1:44:02 7:57 1:44:31 7:59
12. 3165 DAKOTA NICKELSTON 14 WHITSETT NC 23:16 8:19 1:22:46 8:17 1:48:13 8:16 1:50:02 8:24
13. 2312 DOMINIC MUSCATELL 16 MIDLOTHIAN VA 25:41 9:11 1:19:40 7:58 1:49:39 8:23 1:53:06 8:38
14. 2027 AVERY KRAFT 14 PFAFFTOWN NC 1:29:12 8:56 1:53:23 8:40 1:57:12 8:57
15. 1786 NATHAN HARTZELL 16 RALEIGH NC 31:54 11:24 1:30:43 9:05 1:53:32 8:40 1:58:14 9:02
16. 1699 MICHAEL GOLDEN 14 CHARLOTTE NC 31:24 11:13 2:05:01 9:33 2:09:21 9:53
17. 1033 KYLE ADAMS 17 KERNERSVILLE NC 29:12 10:26 1:39:34 9:58 2:07:28 9:44 2:11:17 10:02
---------------------------------------------------------------------------
MALE AGE GROUP: 19 - 24
---------------------------------------------------------------------------

Place Bib Name Age CITY/STATE MILE 2_8 Pace Mile 10 Pace TagTime Pace GunTime Pace
1. 1454 MICHAEL CRUMPTON 19 SANFORD NC 16:00 5:43 59:11 5:56 1:19:34 6:05 1:19:35 6:05
2. 1796 LOGAN HAYNES 22 ELKIN NC 1:03:22 6:21 1:24:01 6:25 1:24:10 6:26
3. 2784 AUSTON STERLING 24 CARRBORO NC 18:07 6:29 1:03:25 6:21 1:24:54 6:29 1:24:58 6:30
4. 1574 GEORGE ELLIOTT 19 DURHAM NC 18:37 6:39 1:05:47 6:35 1:27:03 6:39 1:27:10 6:40
5. 2379 MICHAEL O'NEIL 21 WILMINGTON NC 19:32 6:59 1:06:38 6:40 1:28:26 6:45 1:28:49 6:47
6. 3184 GRADY ROHLFING 22 WILMINGTON NC 18:27 6:36 1:07:11 6:44 1:29:41 6:51 1:29:52 6:52
7. 1804 MARK HEIDENFELDT 21 HARRISBURG NC 20:29 7:19 1:11:09 7:07 1:34:17 7:12 1:35:07 7:16
8. 3127 ZACH FARRELL 20 WILMINGTON NC 19:34 7:00 1:10:13 7:02 1:34:35 7:14 1:34:46 7:14
9. 3211 ANDREW WELCH 20 WILMINGTON NC 20:25 7:18 1:13:21 7:21 1:38:19 7:31 1:38:29 7:31
10. 3178 SAWYER RICE 21 MALVERN PA 27:42 9:54 1:22:46 8:17 1:39:44 7:37 1:44:46 8:00
11. 2971 BENJAMIN WAUGH 22 STATESVILLE NC 21:07 7:33 1:16:01 7:37 1:40:19 7:40 1:41:05 7:43
12. 2919 BRENT VAN VLIET 19 CHAPEL HILL NC 22:44 8:08 1:44:05 7:57 1:44:38 8:00
13. 2944 BRANDON WALKER 22 WILMINGTON NC 24:14 8:40 1:20:47 8:05 1:45:41 8:05 1:48:11 8:16
14. 2976 PARKER WEBB-MITCHELL 24 WILMINGTON NC 25:36 9:09 1:23:26 8:21 1:45:44 8:05 1:48:31 8:17
15. 2098 JACOB LIPPARD 23 WINSTON SALEM NC 25:59 9:17 1:22:51 8:18 1:46:49 8:10 1:49:00 8:20
16. 1269 WILLIAM BROWN 21 COLUMBIA MD 1:28:32 8:52 1:54:38 8:46 2:00:05 9:10
17. 1528 RYAN DICKERSON 23 RAEFORD NC 25:23 9:04 1:26:54 8:42 1:55:19 8:49 1:58:34 9:04
18. 1519 DAVID DERRICK 19 WILMINGTON NC 23:08 8:16 1:25:25 8:33 1:56:18 8:53 1:56:50 8:56
19. 1686 MATTHEW GILLILAN 23 WILMINGTON NC 26:06 9:20 1:29:38 8:58 1:57:11 8:57 2:01:31 9:17
20. 3243 MATTHEW GEISZ 24 RALEIGH NC 23:04 8:15 1:23:38 8:22 1:57:34 8:59 1:58:47 9:04
21. 3215 LIBIN WU 24 WILMINGTON NC 28:09 10:04 1:30:33 9:04 1:57:34 8:59 2:00:30 9:12
22. 1665 WILLIAM GARTMAN 23 WILMINGTON NC 25:17 9:02 1:28:13 8:50 1:58:09 9:02 1:59:06 9:06
23. 2775 JACK STEFAN 21 HILLSBOROUGH NC 34:22 12:17 1:40:25 10:03 2:01:52 9:19 2:10:04 9:56
24. 3144 MARSHALL LAW 21 WILMINGTON NC 30:50 11:01 1:37:41 9:46 2:02:24 9:21 2:05:27 9:35
25. 1895 TAYLOR JACKSON 24 WILMINGTON NC 24:34 8:47 1:29:36 8:58 2:03:48 9:27 2:04:48 9:32
26. 1403 CHARLES COHAGEN 23 SNEADS FERRY NC 31:17 11:11 1:37:50 9:47 2:03:50 9:28 2:07:35 9:45
27. 2924 DREW VICKERY 23 WILMINGTON NC 33:31 11:59 1:39:50 9:59 2:06:32 9:40 2:11:46 10:04
28. 2101 JIAYUAN LIU 22 WINSTON SALEM NC 30:21 10:51 1:38:43 9:53 2:08:16 9:48 2:11:53 10:04
29. 1764 ZACHARY HANNUM 21 WILMINGTON NC 31:09 11:08 1:39:34 9:58 2:08:30 9:49 2:11:33 10:03
30. 3208 SAM TUTINO 22 WILMINGTON NC 28:57 10:21 2:09:08 9:52 2:10:30 9:58
31. 2997 ROBERT WHALEY 19 JACKSONVILLE NC 30:10 10:47 1:40:31 10:04 2:11:32 10:03 2:15:16 10:20
32. 1430 ANDREW COOKE 22 RALEIGH NC 32:22 11:34 1:44:46 10:29 2:13:22 10:11 2:17:01 10:28
33. 2543 CALEB RENNER 22 WILMINGTON NC 34:30 12:20 1:46:28 10:39 2:13:42 10:13 2:19:09 10:38
34. 2553 NICHOLAS RICHARDSON 23 CHARLOTTE NC 34:30 12:20 2:13:43 10:13 2:19:09 10:38
35. 1704 MANUEL GOTI 23 RALEIGH NC 32:22 11:34 1:44:57 10:30 2:14:38 10:17 2:18:13 10:34
36. 2376 YOMI ONADIPE 24 MAPLEWOOD NJ 23:41 8:28 1:39:27 9:57 2:22:53 10:55 2:24:06 11:00
37. 2998 ANDREW WHANG 19 CHAPEL HILL NC 25:28 9:06 1:45:13 10:32 2:24:41 11:03 2:25:12 11:05
38. 3228 HENRY PFEIFER 20 FUQUAY VARINA NC 30:10 10:47 1:48:14 10:50 2:27:15 11:15 2:30:56 11:32
39. 2882 TREVOR TODD 24 WILMINGTON NC 35:42 12:45 1:56:40 11:40 2:30:54 11:32 2:36:00 11:55
40. 1620 ZACK FITZGERALD 21 WILMINGTON NC 31:53 11:24 1:55:34 11:34 2:35:27 11:52 2:38:35 12:07
41. 3096 ERIK ZITO 24 TWINSBURG OH 32:53 11:45 2:07:11 12:44 2:35:31 11:53 2:37:56 12:04
42. 1308 DANIEL BYERS 22 WHITE HOUSE TN 32:54 11:45 2:07:11 12:44 2:59:44 13:44 3:02:11 13:55
43. 2798 AUSTIN STOTT 23 WILMINGTON NC 3:26:14 20:38 4:31:33 20:44 4:31:33 20:44
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Name Age CITY/STATE MILE 2_8 Pace Mile 10 Pace TagTime Pace GunTime Pace
1. 1616 JUSTIN FISCHETTI 28 WILMINGTON NC 17:00 6:05 1:02:31 6:16 1:23:43 6:24 1:23:56 6:25
2. 1453 JOHN CRUMPTON 29 RALEIGH NC 17:34 6:17 1:04:30 6:27 1:25:08 6:30 1:25:13 6:31
3. 2609 JAMIE ROWEN 26 WILMINGTON NC 18:43 6:41 1:05:47 6:35 1:26:45 6:38 1:26:49 6:38
4. 3207 NICHOLAS TUTINO 25 LAKEMONT GA 19:24 6:56 1:06:21 6:39 1:27:20 6:40 1:27:28 6:41
5. 1299 JAMES BURKE 28 WILMINGTON NC 19:20 6:55 1:07:34 6:46 1:28:39 6:46 1:28:48 6:47
6. 2865 JAMES THOMPSON 29 FREDERICKSBURG VA 21:31 7:41 1:35:05 7:16 1:35:27 7:18
7. 2955 CHRIS WARD 26 WHITEVILLE NC 21:27 7:40 1:12:26 7:15 1:35:55 7:20 1:36:34 7:23
8. 1494 BEN DAVIS 28 VIRGINIA BEACH VA 24:27 8:44 1:18:12 7:50 1:38:33 7:32 1:42:02 7:48
9. 2089 REIKAN LIN 27 GREENSBORO NC 21:27 7:40 1:13:38 7:22 1:39:05 7:34 1:39:19 7:35
10. 2483 MIKE POSTORINO 29 ORLANDO FL 22:09 7:55 1:16:24 7:39 1:39:27 7:36 1:40:19 7:40
11. 2921 CHRISTOPHER VARNER 29 RALEIGH NC 21:36 7:43 1:15:34 7:34 1:39:39 7:37 1:39:54 7:38
12. 695 JONATHAN STRADER 25 CHARLESTON SC 20:33 7:21 1:13:11 7:20 1:39:40 7:37 1:39:51 7:38
13. 1478 DEVIN DARRELL 28 CHARLOTTE NC 22:15 7:57 1:16:27 7:39 1:39:55 7:38 1:40:29 7:41
14. 3229 BRYAN DEITZ 29 RALEIGH NC 1:20:18 8:02 1:40:56 7:43 1:44:38 8:00
15. 1789 CLARK HATCHER 29 MORGANTON NC 23:13 8:18 1:18:08 7:49 1:42:55 7:52 1:44:09 7:57
16. 1384 DANIEL CHRISTIAN 25 CHARLOTTE NC 21:27 7:40 1:19:11 7:56 1:43:56 7:56 1:44:42 8:00
17. 1082 COREY ARNOLD 27 HOLLY RIDGE NC 23:02 8:14 1:18:37 7:52 1:44:21 7:58 1:45:12 8:02
18. 1700 MICHAEL GORE 25 RALEIGH NC 24:44 8:50 1:21:09 8:07 1:44:38 8:00 1:45:54 8:05
19. 2863 NEAL THOMPSON 28 SNEADS FERRY NC 21:12 7:35 1:18:13 7:50 1:44:49 8:01 1:45:31 8:04
20. 3136 HUBERT B HAYWOOD 28 RALEIGH NC 29:08 10:25 1:26:22 8:39 1:45:15 8:02 1:49:40 8:23
21. 2398 FERNANDO PARADELA 26 CHARLOTTE NC 23:02 8:14 1:20:03 8:01 1:45:47 8:05 1:46:17 8:07
22. 3169 GRAYSON PEEK 28 DURHAM NC 23:52 8:32 1:22:10 8:13 1:47:06 8:11 1:48:21 8:17
23. 2544 JEREMIAH REUTER 29 JACKSONVILLE NC 22:40 8:06 1:19:36 7:58 1:47:11 8:11 1:47:52 8:15
24. 1036 AARON ADAMS 25 APEX NC 24:48 8:52 1:22:42 8:17 1:47:16 8:12 1:48:54 8:19
25. 3012 TUCKER WHITESIDES 26 RALEIGH NC 29:09 10:25 1:26:52 8:42 1:47:24 8:12 1:51:50 8:33
26. 1165 TOMMY BELL 26 WASHINGTON DC 29:08 10:25 1:27:00 8:42 1:47:41 8:14 1:52:08 8:34
27. 2472 KEVIN POIRIER 27 RALEIGH NC 24:10 8:38 1:23:13 8:20 1:48:24 8:17 1:49:39 8:23
28. 1972 BRADLEY KELLY 29 WILMINGTON NC 24:32 8:46 1:21:41 8:10 1:48:43 8:18 1:50:34 8:27
29. 1451 ZACHARY CROWSON 27 WILMINGTON NC 26:03 9:19 1:22:59 8:18 1:49:15 8:21 1:50:57 8:29
30. 3043 WESLEY WILSON 29 MAGNOLIA NC 26:28 9:28 1:25:47 8:35 1:50:10 8:25 1:52:48 8:37
31. 1450 NICK CREIDLER 25 WILMINGTON NC 1:25:20 8:32 1:50:54 8:28 1:52:17 8:35
32. 2317 SAM MUTSCHLER 26 SNEADS FERRY NC 28:45 10:16 1:28:37 8:52 1:51:05 8:29 1:54:02 8:43
33. 3192 ZACKARY SHOLAR 28 JACKSONVILLE NC 26:26 9:27 1:24:32 8:28 1:51:21 8:30 1:54:09 8:43
34. 1096 JAKE AWRUCH 28 GLASTONBURY CT 28:52 10:19 1:31:31 9:10 1:55:12 8:48 1:59:00 9:05
35. 2899 LAKE TRASK 28 WILMINGTON NC 29:33 10:33 1:31:50 9:11 1:55:16 8:48 1:59:44 9:09
36. 1882 WESLEY HUTCHINS 28 GARNER NC 25:47 9:13 1:28:02 8:49 1:55:43 8:50 1:56:43 8:55
37. 2065 PATRICK LECOMPTE 26 BROOKLYN NY 27:07 9:41 1:29:59 9:00 1:56:05 8:52 1:57:40 8:59
38. 2448 CARL PFADT 29 DETROIT MI 28:20 10:07 1:30:58 9:06 1:56:30 8:54 1:59:04 9:06
39. 1421 ANTHONY CONN 26 RALEIGH NC 1:33:36 9:22 1:56:41 8:55 2:01:16 9:16
40. 1770 ANDREW HARDIN 25 WILMINGTON NC 29:34 10:34 1:32:26 9:15 1:57:20 8:58 2:01:13 9:16
41. 2470 JOHN POE 25 RALEIGH NC 28:41 10:15 1:32:18 9:14 1:58:39 9:04 2:01:47 9:18
42. 1363 JACK CENTER 29 WILMINGTON NC 28:06 10:03 1:31:47 9:11 1:59:25 9:07 2:00:11 9:11
43. 3177 AUSTIN RHODES 27 WENDELL NC 24:59 8:56 1:26:58 8:42 1:59:28 9:08 2:00:38 9:13
44. 1248 ROB BRINK 25 WILMINGTON NC 29:47 10:39 1:34:10 9:25 1:59:36 9:08 2:02:55 9:23
45. 3052 ROSS WITTMEIER 26 RALEIGH NC 28:45 10:16 1:32:18 9:14 1:59:44 9:09 2:02:50 9:23
46. 2758 DAN SPAULDING 29 WILMINGTON NC 29:36 10:34 1:34:21 9:27 2:03:12 9:25 2:07:20 9:44
47. 1302 JACOB BURNETTE 25 JACKSONVILLE NC 31:17 11:11 1:37:50 9:47 2:03:50 9:28 2:07:34 9:45
48. 1790 BRIAN HAVENS 28 WILMINGTON NC 31:23 11:13 1:39:41 9:59 2:08:31 9:49 2:11:21 10:02
49. 1740 MICHAEL HAAG 27 LEXINGTON KY 32:11 11:30 1:43:57 10:24 2:09:48 9:55 2:13:29 10:12
50. 668 JACOB SIMS 28 WILLIAMSBURG VA 32:11 11:30 1:43:36 10:22 2:10:06 9:56 2:13:40 10:13
51. 2333 SAMUEL NEELY 26 PAULINE SC 33:51 12:06 1:44:11 10:25 2:13:40 10:13 2:18:40 10:36
52. 2013 LEONARD KOGOS 27 BOSTON MA 30:56 11:03 1:42:57 10:18 2:14:23 10:16 2:17:59 10:32
53. 3143 KAMESH KRISHNAMURTHY 29 DURHAM NC 34:44 12:25 1:50:44 11:05 2:16:58 10:28 2:21:49 10:50
54. 3041 JORDAN WILSON 29 WILMINGTON NC 33:05 11:49 1:45:52 10:36 2:17:30 10:30 2:22:22 10:52
55. 1043 RYAN ALBERT 29 LELAND NC 2:19:27 10:39 2:23:09 10:56
56. 1817 JUAN HERNANDEZ 25 RALEIGH NC 36:57 13:12 1:53:59 11:24 2:27:51 11:18 2:34:26 11:48
57. 3038 COREY WILSON 25 WILMINGTON NC 29:15 10:27 1:54:12 11:26 2:34:20 11:47 2:35:19 11:52
58. 1467 CHRIS D'AGOSTINO 25 WILMINGTON NC 35:14 12:35 2:07:43 12:47 2:49:46 12:58 2:53:53 13:17
59. 3028 ADAM WILLETS 27 BURLINGTON NC 3:33:01 21:19 4:05:57 18:47 4:05:57 18:47
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Name Age CITY/STATE MILE 2_8 Pace Mile 10 Pace TagTime Pace GunTime Pace
1. 2568 SCOTT ROBERTSON 31 CHARLOTTE NC 17:32 6:16 58:37 5:52 1:17:35 5:56 1:17:39 5:56
2. 2037 ANTHONY KUCHERA 30 DAVIDSON NC 17:46 6:21 1:00:51 6:06 1:19:42 6:05 1:19:47 6:06
3. 1158 TREVOR BECKWITH 32 RALEIGH NC 19:03 6:49 1:07:33 6:46 1:30:14 6:54 1:30:17 6:54
4. 3238 BEN SMOOT 31 CHARLESTON SC 24:27 8:44 1:15:08 7:31 1:32:40 7:05 1:36:09 7:21
5. 2662 RODERICK SCOTT 32 WINSTON SALEM NC 20:42 7:24 1:11:47 7:11 1:34:27 7:13 1:34:47 7:15
6. 1811 CLINT HENRY 30 WILMINGTON NC 19:45 7:04 1:11:14 7:08 1:36:16 7:21 1:36:29 7:22
7. 2715 MATT SLEESMAN 34 WILMINGTON NC 20:32 7:20 1:11:14 7:08 1:36:17 7:21 1:36:28 7:22
8. 1870 MATTHEW HUESTIS 30 WILMINGTON NC 20:13 7:14 1:11:11 7:08 1:36:59 7:25 1:37:23 7:26
9. 1806 RYAN HEISLER 31 PLANTSVILLE CT 19:33 6:59 1:13:10 7:19 1:38:01 7:29 1:38:08 7:30
10. 2731 MATTHEW SMITH 34 WAXHAW NC 21:52 7:49 1:14:38 7:28 1:38:03 7:30 1:38:25 7:31
11. 1913 NOAH JAWITZ 30 WILMINGTON NC 22:45 8:08 1:17:31 7:46 1:41:08 7:44 1:42:02 7:48
12. 2676 WILL SHAMBLEY 31 WILMINGTON NC 23:48 8:30 1:18:31 7:52 1:41:26 7:45 1:43:02 7:52
13. 1701 CHRIS GORMAN 31 WAKE FOREST NC 23:44 8:29 1:18:36 7:52 1:41:52 7:47 1:42:36 7:50
14. 1330 LAMAR CANTELOU 30 RALEIGH NC 25:13 9:01 1:21:15 8:08 1:42:42 7:51 1:44:23 7:59
15. 1441 KYLE COSTELLO 30 WILMINGTON NC 23:06 8:15 1:42:47 7:51 1:44:06 7:57
16. 1087 RYAN ATKINS 33 WILMINGTON NC 25:36 9:09 1:23:26 8:21 1:45:51 8:05 1:48:38 8:18
17. 1907 IZZY JAIMES 34 LUCAMA NC 26:07 9:20 1:23:37 8:22 1:46:25 8:08 1:48:21 8:17
18. 2541 JEFFREY REICHARD 32 WINSTON SALEM NC 23:45 8:29 1:20:35 8:04 1:46:29 8:08 1:47:12 8:11
19. 1431 RYAN COOMBS 33 ORLANDO FL 24:07 8:37 1:20:48 8:05 1:46:40 8:09 1:47:14 8:12
20. 1503 CASEY DEAK 33 BALTIMORE MD 22:04 7:53 1:20:16 8:02 1:47:59 8:15 1:48:21 8:17
21. 2801 CHRIS STRICKLAND 32 HOLLY SPRINGS NC 21:36 7:43 1:17:32 7:46 1:48:20 8:17 1:48:40 8:18
22. 1550 ANTHONY DREW 32 HARTSVILLE SC 24:37 8:48 1:23:16 8:20 1:48:53 8:19 1:49:54 8:24
23. 1916 PAUL JENSEN 34 WILMINGTON NC 25:36 9:09 1:23:46 8:23 1:49:10 8:20 1:52:01 8:34
24. 1672 KEITH GENES 31 WILMINGTON NC 26:28 9:27 1:25:10 8:31 1:50:24 8:26 1:53:29 8:40
25. 1479 WILL DAUGHTREY 30 CHARLOTTE NC 26:37 9:31 1:50:30 8:27 1:52:20 8:35
26. 1624 IAN FLANNERY 30 WILMINGTON NC 21:09 7:33 1:20:38 8:04 1:50:44 8:28 1:51:02 8:29
27. 2781 MATT STEINER 31 WILMINGTON NC 23:05 8:15 1:21:58 8:12 1:50:49 8:28 1:51:30 8:31
28. 2487 JESS POWELL 31 CHARLOTTE NC 22:39 8:06 1:23:11 8:20 1:51:58 8:33 1:52:51 8:37
29. 1438 JAMES CORNWELL 32 FUQUAY VARINA NC 27:47 9:56 1:28:22 8:51 1:52:45 8:37 1:55:42 8:50
30. 2793 BRYAN STINES 34 RALEIGH NC 26:23 9:26 1:26:06 8:37 1:53:30 8:40 1:53:30 8:40
31. 1757 DANIEL HAMM 30 WINSTON SALEM NC 24:55 8:54 1:26:42 8:41 1:53:38 8:41 1:54:50 8:46
32. 1352 JASON CARTER 31 CHARLESTON SC 27:24 9:48 1:30:12 9:02 1:54:56 8:47 1:57:17 8:58
33. 3086 PAUL YOKUBAITIS 34 WILMINGTON NC 23:02 8:14 1:25:50 8:35 1:55:18 8:49 1:56:04 8:52
34. 2659 CHRIS SCIORTINO 32 HAMPSTEAD NC 30:58 11:04 1:31:51 9:11 1:55:32 8:50 1:59:27 9:08
35. 1027 DANIEL ACEVEDO 32 FOREST VA 28:49 10:18 1:31:49 9:11 1:55:52 8:51 1:59:06 9:06
36. 1042 KHARLES MWALO 30 AUGUSTA GA 27:29 9:49 1:31:13 9:08 1:56:17 8:53 1:59:36 9:08
37. 3036 SCOTT WILSON 34 WILMINGTON NC 29:09 10:25 1:31:43 9:11 1:56:57 8:56 2:00:30 9:12
38. 2747 SEAN SOSONKO 33 RALEIGH NC 23:59 8:34 1:27:33 8:46 1:57:08 8:57 1:57:53 9:00
39. 1286 DAVID BUCKNER 33 WILMINGTON NC 27:57 9:59 1:33:37 9:22 1:57:38 8:59 1:59:51 9:09
40. 3202 MATTHEW TOMSIC 30 CHAPEL HILL NC 27:12 9:43 1:32:15 9:14 1:57:54 9:00 2:00:04 9:10
41. 3117 DANIEL CAFARELLA 31 CHARLOTTE NC 25:45 9:12 1:28:59 8:54 1:58:03 9:01 1:58:29 9:03
42. 2531 BRANDON REECE 34 RALEIGH NC 1:33:38 9:22 1:58:13 9:02 2:02:48 9:23
43. 1433 NEAL COOPER 32 WILMINGTON NC 28:14 10:05 1:31:52 9:12 1:58:22 9:03 2:00:54 9:14
44. 2270 NICK MONROE 32 WILMINGTON NC 28:15 10:06 1:30:39 9:04 1:58:34 9:04 2:01:30 9:17
45. 1548 ALEX DRAKE 34 CARY NC 27:47 9:56 1:31:07 9:07 1:59:03 9:06 2:01:22 9:16
46. 1670 ERIC GEE 30 RANDLEMAN NC 28:08 10:03 1:33:09 9:19 2:00:31 9:12 2:02:51 9:23
47. 2184 MICHAEL MCCULLOUGH 33 WILMINGTON NC 29:48 10:39 1:34:06 9:25 2:00:31 9:12 2:03:29 9:26
48. 1464 JOSH CVIJANOVIC 32 BURLINGTON NC 28:07 10:03 1:33:09 9:19 2:00:31 9:12 2:02:50 9:23
49. 3190 MIKE SHELBY 34 TROY OH 27:49 9:56 1:31:29 9:09 2:01:06 9:15 2:03:10 9:25
50. 1105 JOHN BAILEY 30 HAMPSTEAD NC 29:21 10:29 1:34:06 9:25 2:01:21 9:16 2:05:23 9:35
51. 1711 BRIAN GRAY 32 WILMINGTON NC 28:56 10:20 1:34:14 9:26 2:01:35 9:17 2:04:32 9:31
52. 2711 JAMES SKIBENES 33 ANGIER NC 26:48 9:35 1:31:46 9:11 2:01:46 9:18 2:03:59 9:28
53. 2347 MICHAEL NEWTON 34 WALLACE NC 28:47 10:17 1:33:42 9:23 2:01:57 9:19 2:04:50 9:32
54. 2518 CHRIS RAHL 33 RALEIGH NC 25:40 9:10 1:30:31 9:04 2:02:05 9:20 2:03:45 9:27
55. 3164 BRAD NICKELSTON 34 WHITSETT NC 27:25 9:48 1:35:22 9:33 2:05:26 9:35 2:07:14 9:43
56. 1814 PERNELL HEPBOURN 32 JACKSONVILLE NC 28:46 10:17 1:33:38 9:22 2:05:57 9:37 2:09:49 9:55
57. 2357 ZACHARY NORRIS 30 SNEADS FERRY IL 32:08 11:29 1:39:36 9:58 2:06:14 9:39 2:12:13 10:06
58. 3191 JAMES SHELTON 33 FORT MILL SC 32:23 11:34 1:40:13 10:02 2:07:33 9:45 2:11:29 10:03
59. 2562 DANIEL ROBB 31 WILMINGTON NC 28:48 10:18 1:34:39 9:28 2:07:56 9:46 2:11:06 10:01
60. 1802 TRAVIS HEDGEPETH 32 WILMINGTON NC 25:11 9:00 1:33:07 9:19 2:08:28 9:49 2:08:58 9:51
61. 2524 BRIAN RASZKA 32 WILMINGTON NC 28:49 10:18 1:37:00 9:42 2:09:41 9:54 2:12:10 10:06
62. 2932 MARK VOLA 32 RALEIGH NC 34:27 12:19 1:45:18 10:32 2:13:06 10:10 2:18:30 10:35
63. 2845 JEREMY TEED 33 RALEIGH NC 33:46 12:04 1:44:05 10:25 2:14:04 10:15 2:19:08 10:38
64. 3124 DANNY EKSTRAND 32 WINSTON SALEM NC 34:29 12:19 1:46:30 10:39 2:14:23 10:16 2:19:13 10:38
65. 1877 RYAN HUGHES 34 WILMINGTON NC 24:34 8:47 1:40:35 10:04 2:14:40 10:17 2:16:10 10:24
66. 2495 SETH PRENTICE 30 PITTSBURGH PA 33:26 11:57 1:44:47 10:29 2:15:00 10:19 2:20:17 10:43
67. 2782 DAVID STEPHAN 30 RALEIGH NC 27:57 9:59 1:39:43 9:59 2:16:26 10:25 2:18:04 10:33
68. 1945 ERIC JORDAN 30 WILMINGTON NC 33:54 12:07 1:47:47 10:47 2:21:03 10:47 2:25:26 11:07
69. 1966 DANIEL KELLER 31 NORTH CANTON OH 33:33 11:59 1:49:26 10:57 2:21:08 10:47 2:25:32 11:07
70. 2161 SAUL MATUS 33 WILMINGTON NC 32:37 11:39 1:50:12 11:02 2:23:12 10:56 2:24:47 11:04
71. 1427 GARY COOK 31 CHARLOTTE NC 34:16 12:14 1:51:21 11:09 2:23:14 10:56 2:27:11 11:15
72. 2835 JAMIE TATUM 32 WILMINGTON NC 34:14 12:14 1:51:01 11:07 2:26:48 11:13 2:31:52 11:36
73. 115 CHANCE CLINE 31 NEWTON NC 29:57 10:42 1:52:54 11:18 2:30:15 11:29 2:33:02 11:41
74. 2970 BRAD WATSON 33 CHARLOTTE NC 34:44 12:25 1:52:57 11:18 2:30:58 11:32 2:36:54 11:59
75. 3226 KRISH PATEL 32 SPARTANBURG SC 34:32 12:20 2:33:53 11:45 2:39:29 12:11
