---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place Bib NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== == ======================= ==== ======= ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 8 CHRIS GIORDANELLI 44 SIMPSONVILLE SC 126 39:08 1:54 1 2:21:36 0:58 2 1:27:06 4:30:41
2. 261 RICHARD KLEPACZ 35 ROSWELL GA 3 28:39 1:03 4 2:29:50 0:59 5 1:33:41 4:34:09
3. 124 D.E. DOMINGO 35 JACKONSIVILLE FL 1 25:47 0:53 2 2:22:07 0:56 22 1:48:12 4:37:54
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------
Place Bib NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== == ======================= ==== ======= ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 102 GLENN COTTRILL 46 PANAMA CITY FL 11 32:11 1:03 4 2:36:40 1:06 1 1:41:39 4:52:37
2. 447 JOHN STIEN 41 EAU CLAIRE WI 2 29:28 1:47 9 2:39:33 1:59 5 1:45:55 4:58:39
3. 236 CLIFFORD HYNSON 45 NEWNAN GA 17 33:36 1:48 1 2:34:22 1:15 9 1:49:42 5:00:42
MALE AGE GROUP RESULTS
2008 Rock 'N Rollman Half
Macon, GA 05/31/2008 7:30 am
Directed and Timed by: Set Up Events
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 19 (90)
---------------------------------------------------------------------------
Place Bib NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== == ======================= ==== ======= ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 202 STEPHEN HARVEY 17 STATESBORO GA 1 32:03 2:16 2 2:39:46 1:17 2 1:52:02 5:07:23
2. 507 JOHN WIYGUL 19 CHATTANOOGA TN 2 33:51 1:22 1 2:38:20 1:02 4 1:57:09 5:11:43
3. 264 RYAN KNOBBE 16 ALPHARETTA GA 3 34:45 2:07 4 2:46:40 2:39 3 1:53:33 5:19:43
4. 555 RICK SCHULTE 16 KNOXVILLE TN 9 48:46 2:34 3 2:43:22 1:38 1 1:46:36 5:22:54
5. 328 JEREMIAH MITCHELL 19 CONYERS GA 6 41:45 1:17 5 2:47:16 1:06 7 2:15:57 5:47:20
6. 362 CHRISTOPHER PERRY 19 VALDOSTA GA 7 44:02 1:12 6 2:56:46 1:50 6 2:14:58 5:58:45
7. 469 SAM UHLMAN 19 ROSWELL GA 5 38:46 4:53 7 3:07:07 3:09 5 2:14:23 6:08:16
8. 348 SPENCER NOWELL 19 CUMMING GA 4 37:03 2:48 8 3:11:51 4:45 8 2:56:29 6:52:54
9. 163 BRIAN FORSYTH 19 PEACHTREE CITY GA 8 45:27 6:51 9 3:38:01 3:52 9 3:09:25 7:43:34
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== == ======================= ==== ======= ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 556 TIM FULLER 23 PEACHTREE CITY GA 1 30:59 1:05 1 2:33:20 1:15 4 2:00:59 5:07:36
2. 502 KEVIN WILSON 24 WARNER ROBINS GA 6 36:45 1:09 5 2:41:22 1:04 1 1:49:16 5:09:33
3. 145 DALFORD ENGLAND 22 MONROE GA 2 32:02 1:50 6 2:44:29 1:35 3 1:58:13 5:18:06
4. 433 DANIEL SMITH 20 AUBURN AL 3 33:35 2:26 2 2:39:48 2:21 5 2:03:06 5:21:15
5. 82 DONALD CHAPMAN 23 LAWRENCEVILLE GA 5 36:10 1:57 3 2:40:16 1:12 6 2:12:20 5:31:52
6. 488 NATHAN WELLS 20 GREENVILLE SC 4 35:14 1:06 7 2:45:14 1:36 8 2:16:54 5:40:03
7. 83 KIP CHASSE 23 AUBURN AL 7 40:36 2:18 9 3:10:37 1:37 2 1:50:47 4:00 5:49:53
8. 178 JASON GLOW 24 JULIETTE GA 8 41:33 3:38 8 2:52:10 2:45 7 2:14:18 5:54:23
9. 292 LUKE MARCHANT 20 GREENVILLE SC 9 42:32 1:09 4 2:40:34 1:24 9 2:34:18 5:59:55
10. 422 ADAM SHOEMAKER 24 BLOOMINGTON IN 10 49:16 2:27 11 3:42:20 2:15 10 2:41:50 7:18:07
11. 256 CLAYTON KENDRICK 22 STATHAM GA 12 54:48 4:30 10 3:30:55 2:36 11 3:03:27 7:36:14
12. 320 COLE MILLER 24 BOCA RATON FL 11 51:42 4:07 12 4:11:26 4:02 12 3:14:48 8:26:04
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== == ======================= ==== ======= ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 512 JUN YAMAGUCHI 26 COLUMBUS OH 2 31:41 1:11 2 2:34:18 0:59 1 1:39:32 4:47:39
2. 252 BRAD KAUFFMAN 27 ATLANTA GA 7 36:49 1:00 1 2:34:12 1:04 3 1:40:55 4:53:58
3. 542 JOE FULTON 26 ROSWELL GA 4:59:58
4. 160 ROBBIE FISCHER 27 WINSTON SALEM NC 18 42:25 2:42 8 2:52:31 2:45 2 1:40:49 5:21:08
5. 299 ALEJANDRO MARTINEZ LOPEZ 28 COLUMBUS OH 3 34:55 1:11 4 2:42:21 1:59 8 2:06:23 5:26:48
6. 315 JOSH MERRY 27 DAWSONVILLE GA 8 37:37 1:20 7 2:52:18 1:33 5 1:59:14 5:32:00
7. 201 ZACH HARTER 25 ROME GA 1 30:04 1:53 6 2:50:19 1:39 15 2:16:54 5:40:48
8. 415 JASON CARROLL 28 BIRMINGTHAM AL 13 38:56 3:17 9 2:53:10 2:14 7 2:05:39 5:43:14
9. 25 CHRIS ARNOLD 25 MARIETTA GA 6 36:45 1:37 13 3:02:51 2:28 6 1:59:35 5:43:14
10. 379 AUSTIN PRUNEDA 26 VALDOSTA GA 5 36:30 1:25 10 2:57:39 1:37 10 2:07:43 5:44:52
11. 176 JAY GIBSON 28 BEAUFORT SC 14 39:52 2:48 5 2:48:54 1:21 17 2:19:00 5:51:54
12. 81 COLIN CAVANAUGH 26 MACON GA 19 43:07 2:35 23 3:20:21 3:13 4 1:55:47 6:05:00
13. 139 HENNEN EHRENCLOU 29 ATLANTA GA 24 46:46 1:58 17 3:06:42 1:29 13 2:13:24 6:10:17
14. 316 SCOTT MEYER 26 ROSWELL GA 21 45:38 4:24 15 3:06:30 3:01 12 2:12:38 6:12:09
15. 387 RYAN RIGGAN 26 PINEHURST NC 22 45:41 3:16 18 3:11:50 5:13 9 2:07:27 6:13:25
16. 76 BRANDON CARLEY 28 ATLANTA GA 28 53:45 3:05 16 3:06:39 2:19 11 2:10:23 6:16:09
17. 353 ANDREW PARK 29 TALLAHASSEE FL 12 38:39 2:06 12 3:01:09 1:48 19 2:33:04 6:16:44
18. 301 CLARENCE MATTHEWS 28 COLUMBUS GA 4 35:37 2:19 21 3:17:36 3:37 16 2:17:10 4:00 6:20:18
19. 93 MILES COLEMAN 26 COLUMBIA SC 25 48:11 2:41 14 3:03:18 2:14 18 2:29:52 6:26:14
20. 68 GRANT BYRUM 26 ALPHARETTA GA 15 41:23 1:37 22 3:20:05 2:15 21 2:34:18 6:39:36
21. 155 DARRELL FAWLEY 25 COLUMBUS GA 11 38:20 3:12 24 3:22:36 3:19 20 2:33:18 6:40:43
22. 308 RUSSELL MCKELVEY 28 FORT MILL SC 17 42:22 2:47 19 3:12:14 4:52 22 2:40:33 6:42:46
23. 224 GEORGE HOUSTON 27 LEESBURG GA 16 41:29 2:48 20 3:12:17 3:27 23 2:44:12 6:44:12
24. 401 MATTHEW ROWLAND 27 GAINESVILLE GA 26 52:52 4:12 11 3:01:02 2:58 25 3:01:36 7:02:38
25. 344 JOE NOCERA 29 GAINESVILLE FL 9 37:38 2:42 28 4:23:16 3:21 14 2:13:25 7:20:20
26. 12 MIKE LEVINS 28 MOORE SC 20 43:11 4:39 26 3:33:36 3:04 24 3:00:35 7:25:03
27. 60 ADAM BRAUND 26 ALPHARETTA GA 23 46:14 3:21 27 3:41:57 4:42 26 3:04:37 7:40:49
28. 566 CHRIS ROUISSE 26 PINEVILLE NC 10 37:43 2:24 3 2:41:24 2:13
29. 18 FARHAN AKHTAR 27 ATLANTA GA 27 53:32 3:33 25 3:33:12 3:28
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== == ======================= ==== ======= ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 441 BARRY SPENCER 33 ALPHARETTA GA 7 35:04 1:54 1 2:33:17 1:04 1 1:31:09 4:42:25
2. 405 ANDREW SAAR 32 SANDY SPRINGS GA 3 34:02 2:05 2 2:35:11 1:57 4 1:54:43 5:07:57
3. 567 KEVIN BOUCHER 30 CHATTANOOGA TN 9 35:43 2:45 3 2:38:26 1:29 3 1:53:03 5:11:25
4. 472 JASON VOSKAMP 32 ORLANDO FL 4 34:07 2:22 8 2:44:26 1:50 2 1:49:24 5:12:07
5. 194 JOHN HANSEN 33 LAWRENCEVILLE GA 2 32:49 1:19 6 2:43:04 0:56 7 2:01:43 5:19:50
6. 52 RODNEY BOLLS 33 ATLANTA GA 21 42:45 1:42 9 2:44:36 1:12 5 1:56:21 5:26:34
7. 259 MICHAEL KINNICK 32 NASHVILLE TN 16 41:09 1:40 7 2:43:16 1:41 8 2:03:14 5:30:59
8. 407 JEFFERY SASS 33 MC KENZIE TN 12 38:13 1:19 5 2:42:47 0:54 14 2:14:19 5:37:30
9. 267 JUSTUS M KOESTER 34 FORT MYERS FL 5 34:48 2:36 15 2:55:01 2:07 9 2:04:07 5:38:37
10. 495 MICAH WHITE 34 STARKVILLE MS 13 38:41 2:31 11 2:51:18 2:09 11 2:06:49 5:41:27
11. 389 ZACK RIPPEON 31 MABLETON GA 28 45:18 1:35 19 3:01:33 1:13 6 1:57:21 5:46:58
12. 38 CHRIS BENGTSON 31 SODDY DAISY TN 6 34:50 3:30 20 3:02:01 3:00 10 2:06:41 5:49:59
13. 80 JASON CAUDLE 31 WATKINSVILLE GA 18 41:42 2:16 13 2:53:37 1:33 13 2:13:04 5:52:10
14. 459 MARK TOOKER 32 CUMMING GA 19 42:03 1:27 4 2:40:47 1:20 20 2:26:42 5:52:16
15. 460 ALDRIN TORRES 30 ATLNATA GA 30 46:53 1:47 16 2:56:38 2:38 12 2:07:49 5:55:44
16. 187 JEREMY GRITTON 30 SENOIA GA 20 42:34 3:13 12 2:53:29 1:44 15 2:17:50 5:58:48
17. 88 KEENAN CLARK 30 CANTON GA 17 41:11 2:57 17 2:59:17 1:51 17 2:19:23 6:04:37
18. 153 ZACHARY FARRAR 32 JACKSONVILLE FL 14 40:07 2:18 21 3:02:11 2:18 18 2:19:27 6:06:18
19. 181 ERIC GOODWIN 34 EASLEY SC 8 35:38 1:57 10 2:50:05 1:49 28 2:45:48 6:15:15
20. 188 BRIAN GRUNDMEYER 34 MARIETTA GA 34 52:42 1:58 22 3:02:59 1:41 16 2:18:58 6:18:17
21. 549 ERIC JACK 31 JACKSONVILLE FL 23 43:56 2:37 18 3:01:04 4:14 23 2:30:31 6:22:19
22. 291 ROBERT MARBLE 31 WINSTON SALEM NC 26 44:45 2:25 23 3:03:18 2:03 22 2:30:20 6:22:49
23. 409 BOBBY SAUER 32 ATLANTA GA 31 48:22 1:46 25 3:07:24 2:53 21 2:29:52 6:30:16
24. 137 AARON ECKARD 34 JACKSONVILLE FL 15 40:28 2:29 28 3:21:26 2:42 19 2:25:12 6:32:15
25. 58 COREY BRADDOCK 34 SAVANNAH GA 1 28:55 1:41 14 2:54:43 2:05 33 3:14:23 6:41:46
26. 481 JASON WARD 30 ATLANTA GA 24 43:59 2:52 30 3:26:11 3:05 24 2:30:32 6:46:37
27. 372 JEFFREY POOLE 33 SIMPSONVILLE SC 22 43:15 5:31 26 3:10:29 5:28 27 2:45:20 4:00 6:54:01
28. 233 GEORGE HURGETON 32 SNELLVILLE GA 29 46:25 3:20 31 3:29:12 2:02 30 2:49:47 7:10:46
29. 214 NATHAN HERZOG 30 TAMPA FL 27 45:10 2:39 29 3:21:41 2:45 32 2:59:44 7:11:57
30. 148 DANIEL ERWIN 31 GARNER NC 35 53:30 3:53 32 3:29:49 5:18 25 2:40:53 7:13:22
31. 295 TODD MARKWART 33 CHARLESTON SC 25 44:42 2:35 33 3:37:32 2:50 29 2:49:30 7:17:06
32. 511 CAMP WYNN 34 GREENVILLE SC 10 36:09 2:04 24 3:06:35 1:38 34 3:36:32 7:22:57
33. 392 KEITH ROBERTS 33 SAVANNAH GA 11 38:11 1:49 35 3:59:56 1:48 26 2:43:13 7:24:56
34. 545 WESLEY MAXWELL 30 MACON GA 33 52:40 4:59 34 3:44:57 6:43 31 2:54:06 7:43:22
35. 36 JONATHAN BEAM 33 ALPHARETTA GA 32 51:01 4:40 27 3:18:07 4:19
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== == ======================= ==== ======= ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 490 KEVIN WESSINGER 35 ALPHARETTA GA 6 33:33 1:15 2 2:30:50 1:24 3 1:34:18 4:41:19
2. 75 MARK CARBONE 35 CHARLOTTE NC 7 33:40 1:43 21 2:50:59 1:47 1 1:21:55 4:50:03
3. 426 NEIL SIMON 36 ATLANTA GA 4 33:17 1:15 6 2:36:32 0:56 4 1:38:04 4:50:03
4. 451 JAMES SWEENEY 39 JACKSONVILLE FL 10 34:12 2:18 1 2:28:21 1:07 8 1:46:48 4:52:44
5. 327 DEWAYNE MINER 37 HOOVER AL 11 34:16 2:11 4 2:34:18 2:05 7 1:44:35 4:57:24
6. 156 MASON FERRATT 39 NORTH CHARLESTON SC 20 36:13 2:03 13 2:45:13 1:21 2 1:33:37 4:58:25
7. 170 SCOTT FREEDMAN 38 WOOSTOCK GA 25 37:53 1:28 5 2:36:15 1:16 6 1:41:49 4:58:39
8. 105 GREGG CROMER 39 SUMMERVILLE SC 5 33:18 1:16 7 2:37:30 1:48 10 1:53:08 5:06:58
9. 562 JOHN ANDERSON 37 VALDOSTA GA 3 32:55 1:42 10 2:40:05 1:19 14 1:57:56 5:13:54
10. 359 KARL PELLETIER 37 JACKSONVILLE FL 18 35:57 2:26 8 2:38:42 2:25 19 2:03:37 5:23:05
11. 263 ROBERT KNISS 36 ZEPHYRHILLS FL 9 34:06 1:40 20 2:50:07 1:53 12 1:56:24 5:24:08
12. 174 MIKE GAW 39 DECATUR GA 27 38:14 1:35 29 2:56:53 1:18 9 1:51:38 5:29:35
13. 110 ROGER DAHLKE 36 CHATTANOOGA TN 2 31:31 3:05 17 2:49:28 3:39 18 2:02:38 5:30:19
14. 24 TODD ALLEN 38 MUSCLE SHOALS AL 32 40:24 3:15 37 3:02:49 3:13 5 1:41:11 5:30:50
15. 457 HENRI THOMPSON 37 VIRGINIA BEACH VA 26 38:02 1:52 9 2:39:10 1:50 25 2:10:35 5:31:28
16. 340 STEVEN NATURMAN 35 ROSWELL GA 13 34:49 1:51 14 2:45:20 1:44 22 2:08:00 5:31:41
17. 452 BRENT TAYLOR 39 CONYERS GA 44 42:15 1:54 25 2:51:44 1:46 11 1:55:46 5:33:23
18. 440 TODD SPAANSTRA 36 FRANKLIN TN 14 34:50 2:24 12 2:43:04 2:22 26 2:10:51 5:33:29
19. 349 HOKAN OJERT 39 ALPHARETTA GA 39 41:45 2:58 16 2:47:09 2:21 16 2:00:06 5:34:17
20. 470 CRISTIAN VELASQUEZ 36 SUWANEE GA 8 33:48 1:31 28 2:53:08 1:24 23 2:09:04 5:38:53
21. 262 CHRIS KLIGORA 39 ROME GA 42 41:54 4:03 11 2:40:39 2:39 32 2:17:34 5:46:48
22. 229 ANDY HUGHES 37 BELDEN MS 31 40:22 3:09 32 2:58:23 2:06 20 2:06:23 5:50:21
23. 147 R. SHAWN ERSKINE 38 LAVONIA GA 34 40:31 2:14 18 2:49:37 2:07 33 2:20:55 5:55:23
24. 225 JOHN HOWARD 37 ATLANTA GA 21 36:17 2:49 50 3:13:35 3:12 15 1:59:56 5:55:46
25. 323 JOHN MILLER 39 PHILADELPHIA MS 53 45:32 2:57 34 3:00:15 2:12 21 2:06:35 5:57:29
26. 413 MERLE SCOFIELD 38 MARIETTA GA 28 38:20 2:29 22 2:51:06 2:24 37 2:25:08 5:59:26
27. 235 MARTIN HYNES 39 OAKLAND PARK FL 33 40:27 5:22 43 3:10:40 5:15 13 1:57:53 5:59:36
28. 197 CHRIS HARDBECK 37 SUWANEE GA 46 42:46 2:50 23 2:51:25 4:13 31 2:16:59 4:00 6:02:12
29. 458 CLAY TINGLE 35 GRIFFIN GA 12 34:36 2:06 30 2:58:18 2:53 35 2:24:55 6:02:46
30. 424 DAVID SHOULBERG 39 ATLANTA GA 24 37:45 3:01 38 3:03:02 2:41 27 2:15:41 4:00 6:06:08
31. 306 TIMOTHY MCDONALD 39 COLUMBIA SC 59 47:43 2:55 45 3:10:51 2:51 17 2:02:32 6:06:51
32. 363 MATT PERRY 38 DUBLIN GA 15 34:56 29 2:16:24 4:00 6:07:29
33. 34 JOHN BARON 39 TAMPA FL 35 40:35 2:27 27 2:52:55 1:29 44 2:34:09 6:11:33
34. 414 BRADLEY SCOTT 36 SAN DIEGO CA 43 42:09 2:42 31 2:58:19 2:27 41 2:28:04 6:13:39
35. 255 SEAN KELLY 38 ATLANTA GA 19 36:03 3:19 42 3:07:36 2:27 38 2:25:56 6:15:18
36. 116 JAVIER DE JESUS 38 SMYRNA GA 66 55:34 5:11 36 3:01:49 3:29 24 2:09:19 6:15:20
37. 27 JEFF BAER 38 FAYETTEVILLE GA 41 41:52 2:09 35 3:01:31 1:54 43 2:31:23 6:18:47
38. 97 KELLY COMSTOCK 37 MARIETTA GA 48 44:21 2:47 26 2:52:32 4:16 46 2:37:04 6:20:59
39. 454 PHILIPPE THENOT 36 ALPHARETTA GA 60 48:29 3:04 41 3:07:08 2:18 34 2:23:27 6:24:23
40. 113 CRAIG DAVIS 39 JONESBORO AR 47 44:06 2:21 39 3:03:32 3:56 40 2:27:57 4:00 6:25:50
41. 538 PAXSON JEANCAKE 36 WOODSTOCK GA 54 45:52 3:30 53 3:17:41 3:32 28 2:16:11 6:26:44
42. 337 DAVID NAELON 36 DAVIDSON NC 38 41:40 2:13 33 2:59:00 4:37 49 2:41:11 6:28:39
43. 547 CARLTON ULMER 39 ROME GA 22 37:16 3:34 47 3:13:11 3:33 45 2:34:10 6:31:43
44. 164 JOE FOSTER 37 ALPHARETTA GA 61 49:20 2:16 55 3:21:55 3:51 30 2:16:58 6:34:17
45. 303 KEN MAYGER 39 CUMMING GA 56 46:21 2:47 48 3:13:19 2:27 42 2:29:42 6:34:35
46. 285 JOSH LIND 37 KINGSTON SPRINGS TN 16 35:20 1:29 15 2:46:40 1:10 57 3:14:38 6:39:15
47. 140 JONATHAN ELSTER 36 ATLANTA GA 58 47:27 4:28 51 3:15:04 3:31 39 2:26:46 4:00 6:41:13
48. 146 MARK ENGLE 39 ATLANTA GA 36 41:37 3:32 57 3:27:21 5:43 36 2:24:59 6:43:10
49. 162 DOMINGO (SONNY FORNOLES 37 CLERMONT FL 40 41:48 3:19 52 3:16:09 2:37 48 2:39:30 6:43:21
50. 49 COREY BOBB 38 LONGWOOD FL 51 45:12 2:19 40 3:06:53 3:39 51 2:55:28 6:53:29
51. 463 CHAD TROYER 36 STAFFORD VA 29 39:27 3:00 49 3:13:29 2:13 55 3:00:56 6:59:03
52. 134 PATRICK EAKES 38 BRANDON MS 55 46:16 4:13 44 3:10:45 3:51 52 2:57:06 7:02:09
53. 238 JOHN JACOBS 39 ATLANTA GA 50 44:29 1:45 19 2:50:07 2:55 58 3:23:21 7:02:35
54. 168 STEVEN FRANK 35 GREENVILLE SC 64 52:26 2:51 54 3:21:39 2:08 50 2:45:03 7:04:06
55. 332 ROBERT MORGAN 36 LAVONIA GA 65 54:59 4:04 62 3:38:53 2:42 47 2:38:43 7:19:20
56. 73 JOSEPH CAMPBELL 39 FAYETTEVILLE GA 45 42:19 2:20 58 3:28:18 2:54 56 3:11:38 7:27:28
57. 199 GREG HARRELSON 38 MYRTLE BEACH SC 49 44:25 15:05 60 3:36:33 10:11 54 2:59:48 7:46:01
58. 380 SCOT RAAB 37 VALDOSTA GA 30 39:48 2:30 59 3:35:49 4:10 59 3:30:06 7:52:22
59. 128 DANY DROUIN 36 MYRTLE BEACH SC 63 52:22 7:08 61 3:36:37 10:15 53 2:59:43 12:00 7:58:02
60. 47 NICK BLACKMON 39 POWDER SPRINGS GA 57 46:31 2:22 46 3:12:17 2:55 60 3:56:15 4:00 8:04:19
61. 205 CHIP HAWKINS 39 GAINESVILLE GA 23 37:32 1:39 3 2:31:09 1:39 4:00
62. 296 CHRIS MARSHALL 39 ATLANTA GA 1 30:33 1:15 24 2:51:37 3:27
63. 117 PETER DELANDERO 36 POWDER SPRINGS GA 52 45:16 2:46 56 3:25:32 3:38
64. 127 PETER DOYLE 37 PALM HARBOR FL 37 41:39 4:03 63 3:48:08
65. 497 JONATHAN WILKINS 39 DOUGLASVILLE GA 62 51:52 4:40 64 4:00:25
66. 53 TURNER BOONE 37 MOUNT PLEASANT SC 17 35:55 1:15
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== == ======================= ==== ======= ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 412 BRENT SCHULTE 42 ALPHARETTA GA 3 30:24 1:51 7 2:42:30 1:53 1 1:45:40 5:02:16
2. 439 MARK SORTINO 41 PENSACOLA FL 6 32:05 1:50 5 2:38:55 1:00 4 1:49:56 5:03:43
3. 399 DOUG ROSS 44 KNOXVILLE TN 9 34:30 1:34 9 2:43:23 1:14 3 1:49:00 5:09:40
4. 386 JODY RICHARDSON 43 COVINGTON LA 14 35:55 2:01 2 2:35:00 1:07 14 1:58:02 5:12:02
5. 239 CHARLES JANTZI 41 BATON ROUGE LA 8 32:40 1:17 6 2:40:41 1:28 13 1:57:28 5:13:32
6. 505 CHRISTOPHER WISE 41 ATLANTA GA 11 34:49 2:24 16 2:47:00 2:15 2 1:47:14 5:13:40
7. 553 DAVID RAGLAND 44 ATLANTA GA 7 32:34 5:15:05
8. 50 ALBERT BODINE 44 DECATUR GA 2 29:37 1:25 3 2:38:01 1:21 20 2:08:26 5:18:48
9. 203 TED HARVEY 43 STATESBORO GA 29 39:34 2:31 10 2:43:52 1:42 9 1:54:36 5:22:13
10. 374 VANCE POSS 43 BRENTWOOD TN 25 37:51 2:17 22 2:51:20 1:44 5 1:49:59 5:23:09
11. 376 OLIVER PRIGGE 40 AUBURN AL 5 31:46 1:09 23 2:52:01 1:46 12 1:57:25 5:24:06
12. 293 MATT MARION 42 ATLANTA GA 28 39:25 2:10 20 2:50:23 1:19 8 1:53:33 5:26:50
13. 358 WES PECTOL 43 GREENEVILLE TN 19 36:34 2:42 15 2:46:10 1:47 11 1:56:23 4:00 5:27:33
14. 86 MICHAEL CHRZANOWSKI 41 PEACHTREE CITY GA 17 36:25 1:38 18 2:49:34 1:31 15 1:58:37 5:27:45
15. 310 JAMES MCLENDON 41 ATLANTA GA 26 38:46 2:18 19 2:49:44 1:35 10 1:55:42 5:28:04
16. 500 WESLEY WILLIAMSON 44 WAVERLY HALL GA 23 37:28 1:31 13 2:45:35 2:03 17 2:04:45 5:31:21
17. 471 TODD VOLHEIM 40 OVIEDO FL 16 36:18 1:30 11 2:45:17 1:18 21 2:10:06 5:34:27
18. 173 TRACY GARTMAN 42 CHATTANOOGA TN 31 39:46 3:14 38 2:59:29 2:05 6 1:50:23 5:34:54
19. 436 KEITH SMITH 40 CHARLOTTE NC 45 42:39 2:32 33 2:57:20 2:02 7 1:53:08 5:37:40
20. 283 PAUL LINCK 43 ATLANA GA 32 39:50 2:36 29 2:54:09 1:42 16 2:00:23 5:38:38
21. 278 FRANK LEDDA 42 LUTZ FL 30 39:39 1:36 4 2:38:22 1:53 26 2:19:25 5:40:53
22. 321 JEFF MILLER 41 ATHENS GA 27 39:04 3:50 27 2:54:04 4:00 18 2:06:58 5:47:55
23. 260 MICHAEL KITCHENS 43 DANVILLE GA 56 46:52 1:47 8 2:42:46 2:21 27 2:21:22 5:55:06
24. 430 THOMAS SMEDLEY 43 RICHMOND HILL GA 44 42:25 3:38 32 2:56:40 3:16 22 2:15:40 6:01:37
25. 300 MARK MASCARA 41 PEACHTREE CITY GA 24 37:41 2:05 26 2:53:44 2:04 34 2:26:45 6:02:17
26. 421 JAMES SHIRLEY 41 DAHLONEGA GA 50 44:28 3:36 14 2:45:47 3:45 30 2:25:19 6:02:55
27. 108 J COOPER CROUSE 44 MOUNT PLEASANT SC 22 37:20 2:38 35 2:58:25 3:10 28 2:21:36 6:03:06
28. 198 TROY HARMAN 40 SPARTANBURG SC 20 36:53 2:01 25 2:52:18 1:46 38 2:30:15 6:03:11
29. 226 GREG HOWELL 43 BLYTHEWOOD SC 10 34:47 2:05 31 2:55:56 2:27 32 2:25:55 4:00 6:05:07
30. 557 WILLIAM VILLARI 44 ATLANTA GA 4 31:32 2:46 28 2:54:09 4:01 40 2:37:29 6:09:55
31. 51 TODD BOHANAN 40 ATHENS AL 57 48:16 4:02 36 2:58:41 2:07 24 2:17:45 6:10:50
32. 322 JOHN MILLER 43 DALLAS GA 46 43:02 3:02 24 2:52:06 2:59 39 2:30:53 6:12:01
33. 119 ANGELO DELLAMANNA 40 HOOVER AL 33 39:56 3:56 34 2:58:21 3:12 36 2:28:09 6:13:31
34. 395 RHETT ROGERS 44 ROME GA 43 41:22 2:43 39 3:00:10 1:23 37 2:28:47 6:14:23
35. 45 STEVE BILES 44 LUTZ FL 60 50:38 4:36 42 3:04:42 3:08 19 2:08:24 4:00 6:15:27
36. 465 SHANE TURLEY 40 CHARLOTTE NC 34 40:16 3:37 17 2:48:09 3:36 41 2:39:52 6:15:29
37. 475 JOHN WALDORF 40 FORSYTH GA 37 40:23 3:45 43 3:07:27 2:48 35 2:26:45 6:21:06
38. 154 KENT FAWCETT 42 MARIETTA GA 36 40:20 3:13 49 3:18:06 3:06 23 2:16:58 6:21:41
39. 120 CHRISTOPHER DEVINE 42 DUNCAN SC 1 28:25 1:43 21 2:51:20 2:04 51 3:02:24 6:25:53
40. 65 KEN BURKEY 40 SUGAR HILL GA 62 52:33 4:22 40 3:03:03 2:59 31 2:25:28 6:28:22
41. 411 PAUL SCHLOTH 43 JACKSONVILLE FL 18 36:26 2:31 41 3:03:39 2:20 43 2:45:30 6:30:24
42. 272 HERBERT KRABEL 43 CHATTANOOGA TN 21 36:58 1:57 30 2:54:43 1:36 49 2:55:39 6:30:51
43. 98 RODNEY COOPER 40 APEX NC 47 43:08 5:08 53 3:23:23 3:38 25 2:18:29 6:33:44
44. 69 GREG CABRERA 43 ALPHARETTA GA 55 46:51 3:02 46 3:15:01 2:36 33 2:26:37 6:34:05
