Page 1
| RESULTS FOR OPEN FEMALES | 2010 Coliseum Health System's Rock 'N RollMan Half | Macon, GA 06/05/2010 | Directed and Timed by: Set Up Events & Georgia Multisports |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | OF | NINA KRAFT | 42 | CLERMONT FL | 1 | 24:38 | 0:59 | 2 | 2:35:08 | 1:02 | 2 | 1:32:03 | 4:33:48 | ||
| 2. | 8 | OF | AMY KLONER | 33 | ATLANTA GA | 4 | 28:26 | 1:02 | 1 | 2:30:33 | 1:01 | 3 | 1:37:10 | 4:38:09 | ||
| 3. | 161 | OF | JENNIFER HANLEY-PINTO | 33 | JACKSONVILLE FL | 5 | 31:23 | 1:26 | 6 | 2:42:53 | 0:52 | 1 | 1:29:45 | 4:46:16 | ||
| 4. | 1 | OF | DEE ATKINS | 32 | DUNCAN SC | 7 | 37:23 | 1:05 | 3 | 2:36:53 | 0:59 | 4 | 1:37:28 | 4:53:47 | ||
| 5. | 7 | OF | APRIL LEA GELLATLY | 28 | PALMETTO GA | 2 | 27:53 | 1:10 | 4 | 2:40:56 | 0:56 | 7 | 1:50:04 | 5:00:57 | ||
| 6. | 16 | OF | MARNI SUMBAL | 28 | JACKSONVILLE FL | 3 | 28:15 | 1:28 | 7 | 2:45:03 | 1:29 | 6 | 1:48:44 | 5:04:56 | ||
| 7. | 17 | OF | ERICA URQUIOLA | 29 | MIAMI FL | 6 | 32:06 | 1:46 | 8 | 2:49:46 | 2:06 | 5 | 1:47:22 | 5:13:05 | ||
| 8. | 9 | OF | JESSICA KOELSCH | 41 | ST. PETERSBURG FL | 8 | 39:35 | 1:18 | 5 | 2:42:51 | 1:29 | 8 | 1:55:56 | 5:21:07 |
Jun-08-2010 5:50:28pm
8 records processed.