| 2017 Swamp Rabbit 5K |
| Travelers Rest, SC 05/05/2017 6:30 pm |
| Directed by: GHS Timed By: Set Up Events |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | Age | Sex | City/State | Corporate Shield | Group Name | GunTime | GunPace | TagTime | TagPace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3770 | CHELSI WOODRUFF | 25 | F | GREENVILLE SC | 18:43 | 6:02 | 18:43 | 6:02 | ||
| 2. | 3131 | LYNN HONNETTE | 34 | F | GREENVILLE SC | FLUOR | 19:54 | 6:25 | 19:54 | 6:25 | |
| 3. | 4253 | LAUREN KELLY | 10 | F | GREER SC | 21:16 | 6:51 | 21:16 | 6:51 |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | Age | Sex | City/State | Corporate Shield | Group Name | GunTime | GunPace | TagTime | TagPace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 941 | DEBBY TINDALL-COMBS | 45 | F | EASLEY SC | 21:54 | 7:03 | 21:53 | 7:03 | ||
| 2. | 802 | DANIELLE ROHM | 41 | F | GREENVILLE SC | GE | 21:56 | 7:04 | 21:55 | 7:04 | |
| 3. | 2221 | SCOTT MURR | 55 | F | GREENVILLE SC | FURMAN | 23:26 | 7:33 | 23:18 | 7:30 |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | Age | Sex | City/State | Corporate Shield | Group Name | GunTime | GunPace | TagTime | TagPace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 961 | KATHERINE VILLIGER | 8 | F | SIMPSONVILLE SC | AFL | 23:13 | 7:29 | 23:13 | 7:29 | |
| 2. | 801 | CALLIE ROHM | 9 | F | GREENVILLE SC | GE | 25:28 | 8:12 | 25:15 | 8:08 | |
| 3. | 1322 | EVA EDWARDS | 9 | F | GREER SC | 26:05 | 8:24 | 25:46 | 8:18 | ||
| 4. | 3670 | PHOEBE KURZAWA | 9 | F | GREENVILLE SC | KURZAWA | 26:43 | 8:36 | 26:41 | 8:36 | |
| 5. | 3948 | HANNAH MYLES | 8 | F | GREER SC | GOTR | 26:49 | 8:38 | 26:30 | 8:32 | |
| 6. | 4656 | MELISSA TOMLINSON | 9 | F | TAYLORS SC | 28:50 | 9:17 | 28:21 | 9:08 | ||
| 7. | 225 | ABBY GRACE CUMMINS | 9 | F | GREENVILLE SC | BMW | 29:36 | 9:32 | 29:12 | 9:24 | |
| 8. | 2287 | LANDEN PRUDEN | 8 | F | TAYLORS SC | GOTR | 30:13 | 9:44 | 29:12 | 9:24 | |
| 9. | 3591 | MELAINA DICKINSON | 9 | F | GREER SC | 31:09 | 10:02 | 30:09 | 9:43 | ||
| 10. | 4021 | TANIRIAN WILSON | 8 | F | TAYLORS SC | GOTR | 31:55 | 10:17 | 29:28 | 9:30 | |
| 11. | 1449 | RILEY MAURO | 9 | F | GREENVILLE SC | GHS | 32:30 | 10:28 | 31:51 | 10:15 | |
| 12. | 1665 | ELLIE CRAIN | 9 | F | TRAVELERS REST SC | HERC | 33:29 | 10:47 | 31:04 | 10:00 | |
| 13. | 3856 | LAURA KATE GALBREATH | 9 | F | GREENVILLE SC | GOTR | 33:31 | 10:48 | 32:19 | 10:24 | |
| 14. | 3928 | MARY MCDANNALD | 8 | F | FOUNTAIN INN SC | GOTR | 34:06 | 10:59 | 32:10 | 10:22 | |
| 15. | 3562 | AVA BROWN | 9 | F | GREER SC | 34:09 | 11:00 | 32:19 | 10:25 | ||
| 16. | 3946 | CHARLEY MUSSELWHITE | 8 | F | EASLEY SC | GOTR | 34:28 | 11:06 | 33:38 | 10:50 | |
| 17. | 4677 | ALEXANDRIA WILSON | 8 | F | GREENVILLE SC | 35:37 | 11:28 | 34:59 | 11:16 | ||
| 18. | 2920 | BROOKE WARDLE | 9 | F | GREER SC | 35:45 | 11:31 | 34:20 | 11:03 | ||
| 19. | 1657 | ADDY BOWERS | 9 | F | TRAVELERS REST SC | HERC | 36:02 | 11:36 | 33:36 | 10:49 | |
| 20. | 2912 | LYDIA VAN FOSSEN | 8 | F | GREENVILLE SC | 36:12 | 11:40 | 34:43 | 11:11 | ||
| 21. | 1786 | CAMPBELL BRYANT | 9 | F | GREENVILLE SC | 36:19 | 11:42 | 34:53 | 11:14 | ||
| 22. | 1787 | REESE BRYANT | 7 | F | GREENVILLE SC | 36:24 | 11:43 | 34:58 | 11:16 | ||
| 23. | 3987 | AUBRIE RUCKER | 8 | F | SIMPSONVILLE SC | GOTR | 36:39 | 11:48 | 34:32 | 11:07 | |
| 24. | 2643 | BELLA FALKOSKY | 7 | F | GREER SC | BMW | 36:44 | 11:50 | 35:18 | 11:22 | |
| 25. | 880 | MOLLY SMITH | 9 | F | GREENVILLE SC | 37:04 | 11:56 | 36:20 | 11:42 | ||
| 26. | 3814 | NORA CLAUSS | 8 | F | GREENVILLE SC | GOTR | 37:14 | 11:59 | 34:42 | 11:10 | |
| 27. | 4006 | LAYLA SUDDUTH | 9 | F | GREENVILLE SC | GOTR | 37:16 | 12:00 | 36:05 | 11:37 | |
| 28. | 2168 | SOPHIE MARTIN | 9 | F | SIMPSONVILLE SC | 37:24 | 12:02 | 35:32 | 11:26 | ||
| 29. | 3788 | HELEN BISHOP | 9 | F | EASLEY SC | GOTR | 37:27 | 12:04 | 34:38 | 11:09 | |
| 30. | 3293 | JENNA REYNOLDS | 9 | F | TRAVELERS REST SC | 37:32 | 12:05 | 36:02 | 11:36 | ||
| 31. | 3842 | HAVEN EBEL | 9 | F | GREENVILLE SC | GOTR | 37:36 | 12:06 | 36:24 | 11:43 | |
| 32. | 4376 | EMMA KATE TIWARI | 9 | F | GREENVILLE SC | 37:41 | 12:08 | 37:30 | 12:05 | ||
| 33. | 3876 | KERRI HICKEY | 8 | F | EASLEY SC | GOTR | 38:00 | 12:14 | 35:54 | 11:34 | |
| 34. | 3981 | PIPER ROBERTSON | 8 | F | SIMPSONVILLE SC | GOTR | 38:04 | 12:15 | 35:56 | 11:34 | |
| 35. | 2834 | REID POTTS | 9 | F | WESTMINSTER SC | 38:06 | 12:16 | 37:51 | 12:11 | ||
| 36. | 716 | EMERY PALMER | 6 | F | GREENVILLE SC | 38:09 | 12:17 | 36:53 | 11:53 | ||
| 37. | 1519 | GEMMA QUILLEN | 7 | F | TRAVELERS REST SC | 38:10 | 12:17 | 37:52 | 12:12 | ||
| 38. | 3950 | TAYLOR NEELEY | 9 | F | FT. INN SC | GOTR | 38:16 | 12:19 | 36:34 | 11:47 | |
| 39. | 1960 | HAILEE FOWLER | 2 | F | GREER SC | 38:20 | 12:21 | 33:08 | 10:40 | ||
| 40. | 2283 | MEGAN PRINCE | 7 | F | LAURENS SC | 38:21 | 12:21 | 36:00 | 11:36 | ||
| 41. | 3913 | MIA LOCKEE | 9 | F | EASLEY SC | GOTR | 38:25 | 12:22 | 36:06 | 11:37 | |
| 42. | 3795 | MARISSA BREWER | 9 | F | CLINTON SC | GOTR | 39:18 | 12:39 | 36:25 | 11:44 | |
| 43. | 3787 | HAILEY BEASLEY | 9 | F | CLINTON SC | GOTR | 39:18 | 12:39 | 36:25 | 11:44 | |
| 44. | 408 | MARY GRAYSON HARDER | 8 | F | SIMPSONVILLE SC | 39:30 | 12:43 | 37:45 | 12:09 | ||
| 45. | 3796 | JASMINE BREWINGTON | 9 | F | CLINTON SC | GOTR | 39:33 | 12:44 | 36:42 | 11:49 | |
| 46. | 3906 | AMONI LEAKE | 9 | F | CLINTON SC | GOTR | 39:39 | 12:46 | 36:24 | 11:43 | |
| 47. | 3899 | ZALEISHA KENNEDY | 9 | F | CLINTON SC | GOTR | 39:42 | 12:47 | 36:25 | 11:44 | |
| 48. | 3915 | BIANCA LOPEZ | 9 | F | GREENVILLE SC | GOTR | 39:51 | 12:50 | 37:19 | 12:01 | |
| 49. | 3975 | ISABELLA RHOTEN | 8 | F | GREENVILLE SC | GOTR | 39:53 | 12:51 | 38:40 | 12:27 | |
| 50. | 3809 | JILLIAN CERNISKI | 9 | F | MAULDIN SC | GOTR | 40:03 | 12:54 | 36:53 | 11:53 | |
| 51. | 4406 | EMILY ORTIZ-GASCA | 9 | F | TAYLORS SC | 40:17 | 12:58 | 39:14 | 12:38 | ||
| 52. | 2728 | SADIE KENEFSKY | 8 | F | SIMPSONVILLE SC | 40:18 | 12:59 | 38:09 | 12:17 | ||
| 53. | 2164 | EMMA MANLEY | 8 | F | GREER SC | 40:24 | 13:01 | 37:37 | 12:07 | ||
| 54. | 3824 | VIVIAN COVINGTON-KOLB | 9 | F | GREENVILLE SC | GOTR | 40:27 | 13:02 | 37:56 | 12:13 | |
| 55. | 3887 | TAELI HUFFMAN | 9 | F | TAYLORS SC | GOTR | 40:28 | 13:02 | 38:06 | 12:16 | |
| 56. | 3205 | JESSICA MASSEY | 8 | F | EASLEY SC | 40:35 | 13:04 | 38:15 | 12:19 | ||
| 57. | 4416 | CARLIN FLAKER | 8 | F | SIMPSONVILLE SC | 40:57 | 13:11 | 38:52 | 12:31 | ||
| 58. | 3840 | KYLIE DUGGAN | 9 | F | GREENVILLE SC | GOTR | 41:40 | 13:25 | 39:54 | 12:51 | |
| 59. | 3944 | ALICIA MURILLO | 9 | F | GREENVILLE SC | GOTR | 41:40 | 13:25 | 39:06 | 12:36 | |
| 60. | 3578 | LILIANA COOK | 4 | F | GREENVILLE SC | 41:41 | 13:25 | 40:12 | 12:57 | ||
| 61. | 4020 | ISABELLA WILLIAMS | 8 | F | MOORE SC | GOTR | 41:45 | 13:27 | 40:15 | 12:57 | |
| 62. | 3798 | TAYLOR BROWN | 9 | F | LIBERTY SC | GOTR | 41:45 | 13:27 | 39:04 | 12:35 | |
| 63. | 3692 | SAMANTHA MCJUNKIN | 8 | F | GREENVILLE SC | 41:47 | 13:27 | 36:12 | 11:39 | ||
| 64. | 2848 | MORGYN REPENNING | 9 | F | GREENVILLE SC | 42:05 | 13:33 | 40:03 | 12:54 | ||
| 65. | 4016 | KELSEY VICINO | 8 | F | SIMPSONVILLE SC | GOTR | 42:15 | 13:36 | 40:25 | 13:01 | |
| 66. | 1703 | ALYSSA AUTRY | 9 | F | GREENVILLE SC | 42:20 | 13:38 | 37:21 | 12:02 | ||
| 67. | 1402 | COURTNEY JOHNSON | 8 | F | GREER SC | GREAT CLUB | 42:32 | 13:42 | 40:43 | 13:07 | |
| 68. | 814 | KATELYN SALDIVAR | 9 | F | GREENVILLE SC | 42:32 | 13:42 | 41:16 | 13:17 | ||
| 69. | 847 | SYDNEY SHAW | 9 | F | SIMPSONVILLE SC | GREAT CLUB AND ADVISORS | 42:43 | 13:45 | 40:54 | 13:10 | |
| 70. | 2628 | MCKINLEY DARNELL | 8 | F | PIEDMONT SC | 43:00 | 13:51 | 41:03 | 13:13 | ||
| 71. | 3248 | EMILY GRACE NEASE | 6 | F | GREENVILLE SC | 43:04 | 13:52 | 40:58 | 13:12 | ||
| 72. | 1091 | ANNA HOLTZCLAW | 9 | F | GREENVILLE SC | 43:05 | 13:52 | 41:28 | 13:21 | ||
| 73. | 2026 | MAKAYLA HARTSELL | 8 | F | SPARTANBURG SC | BMW | 43:28 | 14:00 | 41:21 | 13:19 | |
| 74. | 4451 | KYRA MOFFETT | 9 | F | GREENVILLE SC | 43:36 | 14:02 | 41:56 | 13:30 | ||
| 75. | 1021 | REAGAN WISE | 8 | F | TRAVELERS REST SC | 43:40 | 14:04 | 42:01 | 13:32 | ||
| 76. | 3980 | JAMIRAH RIVERS | 9 | F | CROSS HILL SC | GOTR | 43:44 | 14:05 | 41:09 | 13:15 | |
| 77. | 815 | GRACELYN SALDIVAR | 8 | F | GREENVILLE SC | 43:45 | 14:05 | 42:28 | 13:41 | ||
| 78. | 3323 | ANIYAH SMITH | 7 | F | MAULDIN SC | GHS | SUPERFLYS | 43:47 | 14:06 | 43:35 | 14:02 |
| 79. | 4018 | PAYTEN WALKER | 8 | F | ENOREE SC | GOTR | 43:54 | 14:08 | 41:19 | 13:18 | |
| 80. | 3813 | CYANN CIRILLO | 8 | F | TAYLORS SC | GOTR | 43:56 | 14:09 | 41:09 | 13:15 | |
| 81. | 3785 | KEIARRAH BARR | 9 | F | SIMPSONVILLE SC | GOTR | 43:57 | 14:09 | 42:06 | 13:33 | |
| 82. | 3951 | CAMDEN NELSON | 8 | F | CLINTON SC | GOTR | 44:06 | 14:12 | 41:33 | 13:23 | |
| 83. | 3886 | SARA HOWARD | 9 | F | CLINTON SC | GOTR | 44:07 | 14:12 | 41:20 | 13:19 | |
| 84. | 3935 | AUBREY MELTZER | 9 | F | SIMPSONVILLE SC | GOTR | 44:21 | 14:17 | 41:11 | 13:16 | |
| 85. | 3775 | VIRGINIA WYATT | 9 | F | GREENVILLE SC | 44:25 | 14:18 | 41:28 | 13:21 | ||
| 86. | 154 | CAROLYN CAULDER | 9 | F | SIMPSONVILLE SC | 44:25 | 14:18 | 41:27 | 13:21 | ||
| 87. | 1873 | EVE DECKER | 8 | F | SIMPSONVILLE SC | BMW | CHRISTY DECKER | 44:29 | 14:19 | 42:44 | 13:46 |
| 88. | 3865 | ANNABEL HALL | 9 | F | GREENVILLE SC | GOTR | 44:37 | 14:22 | 41:50 | 13:28 | |
| 89. | 3832 | LAUREN DEATON | 9 | F | TAYLORS SC | GOTR | 44:49 | 14:26 | 42:18 | 13:37 | |
| 90. | 3874 | MATTISON HAWKINS | 9 | F | GREER SC | GOTR | 44:51 | 14:27 | 42:03 | 13:32 | |
| 91. | 3916 | CABELLA LOWERY | 9 | F | CLINTON SC | GOTR | 44:53 | 14:27 | 42:16 | 13:37 | |
| 92. | 475 | PEYTON HOLMES | 8 | F | MAULDIN SC | 45:17 | 14:35 | 43:30 | 14:00 | ||
| 93. | 1655 | KRYSTA ARNOLD | 9 | F | TRAVELERS REST SC | HERC | 45:24 | 14:37 | 43:05 | 13:52 | |
| 94. | 3826 | ISABELLA CRING | 8 | F | TAYLORS SC | GOTR | 45:35 | 14:41 | 43:15 | 13:56 | |
| 95. | 1663 | OLIVIA CONWAY | 9 | F | GREENVILLE SC | HERC | 45:38 | 14:42 | 43:20 | 13:57 | |
| 96. | 852 | MIMI SHERMAN | 9 | F | SIMPSONVILLE SC | PESCHEL FAMILY | 45:38 | 14:42 | 42:27 | 13:40 | |
| 97. | 2450 | LILLIAN WELCH | 9 | F | GREENVILLE SC | 45:50 | 14:46 | 43:57 | 14:09 | ||
| 98. | 3782 | MAARIJKA ASHWORTH | 8 | F | SIMPSONVILLE SC | GOTR | 45:50 | 14:46 | 42:52 | 13:48 | |
| 99. | 3836 | TAYLOR DILLEY | 8 | F | GREER SC | GOTR | 45:54 | 14:47 | 43:20 | 13:57 | |
| 100. | 3786 | KATHRYN BEARFIELD | 9 | F | SIMPSONVILLE SC | GOTR | 46:06 | 14:50 | 44:24 | 14:18 | |
| 101. | 3937 | ISABELLE MOJICA | 9 | F | TAYLORS SC | GOTR | 46:08 | 14:51 | 43:41 | 14:04 | |
| 102. | 3942 | KIELEJAI MOSLEY | 9 | F | CLINTON SC | GOTR | 46:17 | 14:54 | 43:37 | 14:03 | |
| 103. | 4131 | KATE KEILMAN | 9 | F | GREER SC | BOBCATS ON THE RUN | 46:25 | 14:57 | 43:57 | 14:09 | |
| 104. | 4122 | ELIZABETH HARBUCK | 9 | F | EASLEY SC | 46:53 | 15:06 | 45:02 | 14:30 | ||
| 105. | 2246 | CLAIRE OWINGS | 6 | F | SIMPSONVILLE SC | 47:05 | 15:10 | 45:54 | 14:47 | ||
| 106. | 2741 | KAYTEE KRINOCK | 6 | F | GREENVILLE SC | 47:14 | 15:12 | 43:49 | 14:06 | ||
| 107. | 3740 | REGAN SHIFLET | 8 | F | DUNCAN SC | 47:22 | 15:15 | 43:23 | 13:58 | ||
| 108. | 1268 | HALEY BUCHANAN | 9 | F | WILLIAMSTON SC | 47:38 | 15:20 | 46:11 | 14:52 | ||
| 109. | 3936 | EMILEE MITCHUM | 9 | F | CLINTON SC | GOTR | 47:44 | 15:22 | 44:52 | 14:27 | |
| 110. | 3934 | JILLIAN MEDLIN | 9 | F | SIMPSONVILLE SC | GOTR | 47:56 | 15:26 | 46:14 | 14:53 | |
| 111. | 4010 | ADA TILLER | 9 | F | CLINTON SC | GOTR | 47:58 | 15:27 | 45:05 | 14:31 | |
| 112. | 2595 | PAYTON CARTER | 8 | F | CHESNEE SC | MILLIKEN | 48:04 | 15:29 | 44:25 | 14:18 | |
| 113. | 3141 | BROOKE HOWARD | 7 | F | ANDERSON SC | 48:40 | 15:40 | 47:50 | 15:24 | ||
| 114. | 3201 | NATALIA MARTINEZ | 9 | F | SIMPSONVILLE SC | CHICAS | 48:42 | 15:41 | 48:11 | 15:31 | |
| 115. | 1364 | EMILY GUTH | 5 | F | TRAVELERS REST SC | 48:44 | 15:41 | 46:25 | 14:57 | ||
| 116. | 533 | PIPER KEIGLEY | 9 | F | TRAVELERS REST SC | 49:04 | 15:48 | 45:54 | 14:47 | ||
| 117. | 3960 | MEGAN PEPPER | 9 | F | CENTRAL SC | GOTR | 49:09 | 15:49 | 46:14 | 14:53 | |
| 118. | 143 | ADDISON CARSON | 9 | F | GREER SC | GREAT CLUB | 49:17 | 15:52 | 47:14 | 15:12 | |
| 119. | 3966 | MADI PORTER | 9 | F | JOANNA SC | GOTR | 49:28 | 15:56 | 46:49 | 15:04 | |
| 120. | 4023 | MERIAH WORKMAN | 9 | F | MARIETTA SC | GOTR | 49:32 | 15:57 | 46:57 | 15:07 | |
| 121. | 3076 | SAMANTHA GARRISON | 6 | F | TRAVELERS REST SC | 49:35 | 15:58 | 49:12 | 15:50 | ||
| 122. | 3885 | MARY HOWARD | 9 | F | CLINTON SC | GOTR | 50:04 | 16:07 | 47:14 | 15:13 | |
| 123. | 1291 | AMELIA CONE | 7 | F | FOUNTAIN INN SC | 50:08 | 16:09 | 47:38 | 15:20 | ||
| 124. | 4264 | CAROLINE LAWTON | 9 | F | GREER SC | SUPER SOLES RUNNING CLUB | 50:12 | 16:10 | 47:50 | 15:24 | |
| 125. | 3872 | HARRIS HARMONY | 9 | F | TAYLORS SC | GOTR | 50:22 | 16:13 | 47:51 | 15:24 | |
| 126. | 3896 | ADDY JONES | 9 | F | GREER SC | GOTR | 50:25 | 16:14 | 47:28 | 15:17 | |
| 127. | 3962 | KELSEY PERRY | 9 | F | EASLEY SC | GOTR | 50:33 | 16:17 | 48:09 | 15:30 | |
| 128. | 4014 | DAHLIA UPTON | 7 | F | GREENVILLE SC | GOTR | 50:36 | 16:17 | 47:48 | 15:24 | |
| 129. | 2409 | ANNA THACKSTON | 8 | F | FOUNTAIN INN SC | GOTR | 50:54 | 16:23 | 48:55 | 15:45 | |
| 130. | 2140 | COOPER LEHMAN | 9 | F | SIMPSONVILLE SC | 50:58 | 16:25 | 49:42 | 16:00 | ||
| 131. | 1740 | KATELYN BERNIUS | 9 | F | SIMPSONVILLE SC | 50:59 | 16:25 | 49:42 | 16:00 | ||
| 132. | 3894 | JULIA JONES | 9 | F | EASLEY SC | GOTR | 51:00 | 16:25 | 47:32 | 15:18 | |
| 133. | 3843 | SALIYAH EDENS | 9 | F | GREENVILLE SC | GOTR | 51:01 | 16:26 | 47:10 | 15:11 | |
| 134. | 248 | VICTORIA DELGADO | 8 | F | SIMPSONVILLE SC | 51:10 | 16:28 | 50:30 | 16:16 | ||
| 135. | 3979 | LYDIA RILEY | 8 | F | CLINTON SC | GOTR | 51:11 | 16:29 | 47:53 | 15:25 | |
| 136. | 3846 | NORAH EVANS | 7 | F | CLINTON SC | GOTR | 51:13 | 16:30 | 48:28 | 15:36 | |
| 137. | 166 | BIANCA CHAGOYA | 9 | F | SIMPSONVILLE SC | 51:14 | 16:30 | 50:24 | 16:14 | ||
| 138. | 3860 | JAYLIE GILLESPIE | 8 | F | LIBERTY SC | GOTR | 51:16 | 16:30 | 48:03 | 15:28 | |
| 139. | 4674 | MOLLY O'DONNELL | 5 | F | GREENVILLE SC | 51:18 | 16:31 | 49:22 | 15:54 | ||
| 140. | 1952 | KIYA FOULKES | 9 | F | GREENVILLE SC | GE | 51:23 | 16:33 | 48:40 | 15:40 | |
| 141. | 3834 | BELLA DEFOE | 9 | F | GREENVILLE SC | GOTR | 51:24 | 16:33 | 49:24 | 15:54 | |
| 142. | 1031 | ISLA YOUNG | 6 | F | GREER SC | 51:25 | 16:33 | 49:47 | 16:02 | ||
| 143. | 3852 | ARIANNA FRENS | 9 | F | TAYLORS SC | GOTR | 51:31 | 16:35 | 49:06 | 15:48 | |
| 144. | 3225 | SAVANA MILLER | 7 | F | GREENVILLE SC | THE MILLER 5 | 51:49 | 16:41 | 48:27 | 15:36 | |
| 145. | 3224 | GRAYCIE MILLER | 9 | F | GREENVILLE SC | THE MILLER 5 | 51:51 | 16:42 | 48:27 | 15:36 | |
| 146. | 4458 | GREYSON BENFIELD | 7 | F | GREER SC | 52:05 | 16:46 | 50:13 | 16:10 | ||
| 147. | 3918 | CHLOE LYDAY | 9 | F | LIBERTY SC | GOTR | 52:23 | 16:52 | 49:17 | 15:52 | |
| 148. | 2179 | EMERSON MCDANIEL | 6 | F | TRAVELERS REST SC | 52:52 | 17:01 | 49:45 | 16:01 | ||
| 149. | 3931 | FERN MCDOUGAL | 9 | F | EASLEY SC | GOTR | 53:03 | 17:05 | 49:54 | 16:04 | |
| 150. | 4630 | HANNAH BURNS | 9 | F | TRAVELERS REST SC | 53:06 | 17:06 | 50:37 | 16:18 | ||
| 151. | 2698 | ELLA HOWARD | 6 | F | EASLEY SC | 53:24 | 17:12 | 50:57 | 16:24 | ||
| 152. | 670 | LILY MORRISON | 8 | F | GREENVILLE SC | GHS | 54:00 | 17:23 | 54:00 | 17:23 | |
| 153. | 2187 | LILY MCWHORTER | 7 | F | EASLEY SC | 54:10 | 17:26 | 51:37 | 16:37 | ||
| 154. | 3905 | MADISON LAWSON | 9 | F | CLINTON SC | GOTR | 54:21 | 17:30 | 51:03 | 16:26 | |
| 155. | 3859 | LILYANN GARDNER | 9 | F | CLINTON SC | GOTR | 54:27 | 17:32 | 51:48 | 16:41 | |
| 156. | 3940 | JASMINE MOSER | 7 | F | LIBERTY SC | GOTR | 54:53 | 17:40 | 51:52 | 16:42 | |
| 157. | 4705 | ALEXIS SMITH | 8 | F | 54:56 | 17:41 | 54:56 | 17:41 | |||
| 158. | 3933 | KALI MCKEE | 9 | F | EASLEY SC | GOTR | 55:27 | 17:51 | 53:03 | 17:05 | |
| 159. | 3315 | LILLIAN SEPPALA | 7 | F | TAYLORS SC | 56:13 | 18:06 | 53:06 | 17:06 | ||
| 160. | 2119 | TRISHA KRISHNAKUMAR | 6 | F | GREENVILLE SC | 56:57 | 18:20 | 55:33 | 17:53 | ||
| 161. | 4275 | LEILA KATE MEADORS | 4 | F | MAULDIN SC | 57:10 | 18:24 | 53:01 | 17:04 | ||
| 162. | 3829 | DANATIKA DANNER-WILLIAMS | 9 | F | MAULDIN SC | GOTR | 57:13 | 18:25 | 53:47 | 17:19 | |
| 163. | 3924 | KARIS MATTHEWS | 8 | F | TAYLORS SC | GOTR | 58:02 | 18:41 | 55:25 | 17:51 | |
| 164. | 3808 | KAYDEN CARLISLE | 9 | F | TAYLORS SC | GOTR | 59:06 | 19:02 | 56:25 | 18:10 | |
| 165. | 1150 | LEXIE RETTBERG | 7 | F | SIMPSONVILLE SC | 59:26 | 19:08 | 55:31 | 17:53 | ||
| 166. | 3336 | OLIVIA STAPLES | 9 | F | TRAVELERS REST SC | 59:28 | 19:09 | 55:01 | 17:43 | ||
| 167. | 1975 | REESE FRYE | 7 | F | SIMPSONVILLE SC | GHS | 59:37 | 19:12 | 53:46 | 17:19 | |
| 168. | 3956 | SKYLAR OVERHOLT | 8 | F | LIBERTY SC | GOTR | 1:00:03 | 19:20 | 56:49 | 18:17 | |
| 169. | 4409 | HATTIE GETGASORN | 4 | F | LYMAN SC | 1:00:05 | 19:21 | 1:00:05 | 19:21 | ||
| 170. | 3862 | LEILAH GOODNOUGH | 9 | F | LIBERTY SC | GOTR | 1:00:05 | 19:21 | 56:51 | 18:18 | |
| 171. | 2090 | ADDISON JORDAN | 7 | F | LYMAN SC | 1:00:56 | 19:37 | 58:39 | 18:53 | ||
| 172. | 3955 | MICHAELA OGLESBY | 9 | F | TAYLORS SC | GOTR | 1:01:18 | 19:44 | 58:18 | 18:46 | |
| 173. | 3973 | ABBIEGAYLE REJONIS | 9 | F | TAYLORS SC | GOTR | 1:01:19 | 19:44 | 58:44 | 18:55 | |
| 174. | 2959 | MAYA AXELSON | 5 | F | GREER SC | 1:01:35 | 19:50 | 59:31 | 19:10 | ||
| 175. | 3054 | LAUREN EVANS | 6 | F | CLINTON SC | 1:02:12 | 20:02 | 59:29 | 19:09 | ||
| 176. | 3053 | MEAGAN EVANS | 7 | F | CLINTON SC | 1:02:21 | 20:05 | 59:38 | 19:12 | ||
| 177. | 3676 | AVA LEDFORD | 6 | F | TRAVELERS REST SC | 1:02:38 | 20:10 | 57:57 | 18:40 | ||
| 178. | 284 | PAYTON EVERETTE | 6 | F | TRAVELERS REST SC | GHS | 1:03:40 | 20:30 | 59:46 | 19:14 | |
| 179. | 2742 | RYLEE KRINOCK | 3 | F | GREENVILLE SC | 1:03:48 | 20:33 | 1:00:24 | 19:27 | ||
| 180. | 283 | BRANSON EVERETTE | 4 | F | TRAVELERS REST SC | GHS | 1:03:58 | 20:36 | 1:00:10 | 19:22 | |
| 181. | 4001 | MIA SOWIZRAL | 8 | F | TAYLORS SC | GOTR | 1:04:08 | 20:39 | 1:01:25 | 19:46 | |
| 182. | 3902 | SAGE LAFRENIERE | 8 | F | TAYLORS SC | GOTR | 1:04:14 | 20:41 | 1:01:28 | 19:47 | |
| 183. | 3818 | ELLA COOK | 9 | F | EASLEY SC | GOTR | 1:04:46 | 20:51 | 1:01:13 | 19:43 | |
| 184. | 3901 | KATELYN KROUT | 9 | F | LIBERTY SC | GOTR | 1:04:47 | 20:51 | 1:01:15 | 19:43 | |
| 185. | 3922 | CAMPBELL MASTERS | 9 | F | EASLEY SC | GOTR | 1:04:48 | 20:52 | 1:01:16 | 19:44 | |
| 186. | 1063 | SAIGE COOPER | 3 | F | GREENVILLE SC | GHS | 1:04:59 | 20:55 | 1:00:58 | 19:38 | |
| 187. | 1822 | AVA CEIPS | 2 | F | TAYLORS SC | 1:06:26 | 21:23 | 1:02:48 | 20:13 | ||
| 188. | 3363 | AMILLIA TAYLOR | 8 | F | UNION SC | BMW | SAVITA 50 | 1:06:30 | 21:25 | 1:02:28 | 20:07 |
| 189. | 2971 | MIAH BEATY | 7 | F | UNION SC | BMW | SAVITA 50 | 1:06:31 | 21:25 | 1:02:36 | 20:09 |
| 190. | 3974 | JAYLEIGH RHODES | 9 | F | LIBERTY SC | GOTR | 1:06:37 | 21:27 | 1:03:24 | 20:25 | |
| 191. | 3011 | MCKENNA CARY | 6 | F | SIMPSONVILLE SC | 1:07:40 | 21:47 | 1:04:11 | 20:40 | ||
| 192. | 3013 | BOSTON CARY | 3 | F | SIMPSONVILLE SC | 1:07:55 | 21:52 | 1:04:29 | 20:46 | ||
| 193. | 2471 | COLE WILLIAMS | 8 | F | MARIETTA SC | 1:08:03 | 21:54 | 1:03:53 | 20:34 | ||
| 194. | 4012 | MADISON TROYER | 9 | F | LIBERTY SC | GOTR | 1:08:05 | 21:55 | 1:04:52 | 20:53 | |
| 195. | 1407 | CHANEL JOSEY | 9 | F | GREENVILLE SC | ABOVE ALL HEALTHY LIFESTYLES | 1:09:13 | 22:17 | 1:09:13 | 22:17 | |
| 196. | 3867 | JOCELYN HARDENBROOK | 9 | F | CENTRAL SC | GOTR | 1:10:17 | 22:38 | 1:07:12 | 21:38 | |
