BMW Classic 2 mile Run
Overall
Greer SC 9/19/2008 11:30PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Ag | Sex | City | St | Rank | RUN | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 466 | ADAM GROBLEWSKI | 20 | M | DUE WEST | SC | 1 | 00:09:45 | 00:04:53 |
| 2 | 486 | DANIEL HUGHES | 30 | M | 2 | 00:09:45 | 00:04:53 | ||
| 3 | 471 | JOHN SELL | 23 | M | DUE WEST | SC | 3 | 00:09:54 | 00:04:57 |
| 4 | 506 | JAMES HARPER | 30 | M | 4 | 00:10:07 | 00:05:04 | ||
| 5 | 467 | JOSEPH SELL | 20 | M | DUE WEST | SC | 5 | 00:10:29 | 00:05:15 |
| 6 | 157 | PHILIPPE GIGUERE | 39 | M | SIMPSONVILLE | SC | 6 | 00:10:31 | 00:05:16 |
| 7 | 490 | JOE HAMMOND | 46 | M | 7 | 00:10:32 | 00:05:16 | ||
| 8 | 368 | RICK KATTOUF | 37 | M | GREENVILLE | SC | 8 | 00:10:40 | 00:05:20 |
| 9 | 355 | TY HENDERSON | 15 | M | MOORE | SC | 9 | 00:10:57 | 00:05:29 |
| 10 | 505 | ZACK HENSLEY | 26 | M | 10 | 00:10:59 | 00:05:30 | ||
| 11 | 480 | PIERRE-YVES PAGE | 47 | M | 11 | 00:11:00 | 00:05:30 | ||
| 12 | 178 | MARK RENDER | 43 | M | SIMPSONVILLE | SC | 12 | 00:11:03 | 00:05:32 |
| 13 | 364 | SCOTT HOFFMAN | 29 | M | SIMPSONVILLE | SC | 13 | 00:11:08 | 00:05:34 |
| 14 | 481 | MARK WILSON | 36 | M | 14 | 00:11:16 | 00:05:38 | ||
| 15 | 146 | CHRISTOPHER BILLMAN | 26 | M | GREENVILLE | SC | 15 | 00:11:18 | 00:05:39 |
| 16 | 219 | CHRIS MARKWELL | 29 | M | GREER | SC | 16 | 00:11:21 | 00:05:41 |
| 17 | 7 | ALAN BLACKWELL | 52 | M | MOORE | SC | 17 | 00:11:23 | 00:05:42 |
| 18 | 84 | JUERGEN ZIEGLER | 45 | M | ANDERSON | SC | 18 | 00:11:25 | 00:05:43 |
| 19 | 156 | NICOLE GALLIER | 30 | F | GREENVILLE | SC | 19 | 00:11:30 | 00:05:45 |
| 20 | 256 | HERVE CHARBONNEL | 34 | M | MAULDIN | SC | 20 | 00:11:36 | 00:05:48 |
| 21 | 491 | DAN SHELBY | 47 | M | 21 | 00:11:40 | 00:05:50 | ||
| 22 | 259 | PHILLIP CHECK | 34 | M | SIMPSONVILLE | SC | 22 | 00:11:44 | 00:05:52 |
| 23 | 499 | MAGNUS MOSSBERG | 37 | M | 23 | 00:11:47 | 00:05:54 | ||
| 24 | 283 | BART THOMPSON | 47 | M | GREENVILLE | SC | 24 | 00:11:53 | 00:05:57 |
| 25 | 526 | CHRIS DIRITO | 24 | M | 25 | 00:11:56 | 00:05:58 | ||
| 26 | 154 | MICHAEL FEDOR | 33 | M | SIMPSONVILLE | SC | 26 | 00:11:57 | 00:05:59 |
| 27 | 294 | PATRICK PETRI | 29 | M | GREER | SC | 27 | 00:11:58 | 00:05:59 |
| 28 | 85 | WOLFGANG DIEMINGER | 39 | M | SIMPSONVILLE | SC | 28 | 00:11:59 | 00:06:00 |
| 29 | 13 | CAROL BRUNSON | 35 | F | SPARTANBURG | SC | 29 | 00:12:00 | 00:06:00 |
| 30 | 278 | ALAN OLSON | 52 | M | GREER | SC | 30 | 00:12:11 | 00:06:06 |
| Place | Bib | NAME | Ag | Sex | City | St | Rank | RUN | Pace |
| 31 | 286 | DAVID WAGE | 38 | M | MAULDIN | SC | 31 | 00:12:12 | 00:06:06 |
| 32 | 459 | DAVID NOVAK | 44 | M | GREENVILLE | SC | 32 | 00:12:12 | 00:06:06 |
| 33 | 501 | SLOAN PARKER | 38 | M | 33 | 00:12:15 | 00:06:08 | ||
| 34 | 295 | GEORGE SYKES | 51 | M | SPARTANBURG | SC | 34 | 00:12:17 | 00:06:09 |
| 35 | 389 | DAVE VEISZ | 29 | M | GREENVILLE | SC | 35 | 00:12:18 | 00:06:09 |
| 36 | 143 | RON BEAUDOIN | 47 | M | SIMPSONVILLE | SC | 36 | 00:12:26 | 00:06:13 |
| 37 | 482 | DAVID SPARK | 59 | M | SIMPSONVILLE | SC | 37 | 00:12:28 | 00:06:14 |
| 38 | 512 | FRANK KEARNEY | 42 | M | 38 | 00:12:29 | 00:06:15 | ||
| 39 | 378 | DEAN MORRISON | 29 | M | GREENVILLE | SC | 39 | 00:12:30 | 00:06:15 |
| 40 | 132 | LINDSAY DECKEN | 24 | F | GREER | SC | 40 | 00:12:32 | 00:06:16 |
| 41 | 220 | JOHN LEHMAN | 49 | M | GREENVILLE | SC | 41 | 00:12:35 | 00:06:18 |
| 42 | 309 | JON ADAM | 40 | M | DUNCAN | SC | 42 | 00:12:36 | 00:06:18 |
| 43 | 172 | KAHWAI MURIITHI | 32 | M | SIMPSONVILLE | SC | 43 | 00:12:37 | 00:06:19 |
| 44 | 509 | SANDERS LEE | 51 | M | 44 | 00:12:38 | 00:06:19 | ||
| 45 | 314 | TIM DUSTON | 16 | M | GREER | SC | 45 | 00:12:39 | 00:06:20 |
| 46 | 83 | BRYAN YOUNG | 45 | M | GREENVILLE | SC | 46 | 00:12:40 | 00:06:20 |
| 47 | 94 | JOE FRANK | 28 | M | GREENVILLE | SC | 47 | 00:12:41 | 00:06:21 |
| 48 | 54 | KYLE LYONS | 22 | M | CLEMSON | SC | 48 | 00:12:44 | 00:06:22 |
| 49 | 390 | MATTHEW WALLACH | 23 | M | DENVER | CO | 49 | 00:12:44 | 00:06:22 |
| 50 | 184 | MIKE SULLIVAN | 51 | M | SIMPSONVILLE | SC | 50 | 00:12:44 | 00:06:22 |
| 51 | 484 | ROGER WAGONER | 33 | M | EASLEY | SC | 51 | 00:12:45 | 00:06:23 |
| 52 | 193 | DAVID KAJDI | 36 | M | TAYLORS | SC | 52 | 00:12:48 | 00:06:24 |
| 53 | 179 | DANIELLE ROHM | 33 | F | GREENVILLE | SC | 53 | 00:12:53 | 00:06:27 |
| 54 | 246 | FRANK BEVER | 52 | M | GREENVILLE | SC | 54 | 00:12:53 | 00:06:27 |
| 55 | 319 | CALEB MCQUAID | 15 | M | GREENVILLE | SC | 55 | 00:12:57 | 00:06:29 |
| 56 | 130 | JIM ROBERTS | 56 | M | GREENVILLE | SC | 56 | 00:12:58 | 00:06:29 |
| 57 | 22 | WARREN DANIEL | 46 | M | TAYLORS | SC | 57 | 00:13:04 | 00:06:32 |
| 58 | 263 | DEBBIE HEATON | 45 | F | TAYLORS | SC | 58 | 00:13:08 | 00:06:34 |
| 59 | 248 | JUSTIN BOGNER | 26 | M | SIMPSONVILLE | SC | 59 | 00:13:08 | 00:06:34 |
| 60 | 188 | GREG BROWN | 42 | M | SIMPSONVILLE | SC | 60 | 00:13:09 | 00:06:35 |
| 61 | 362 | THOMAS HENDRICKS | 15 | M | WELLFORD | SC | 61 | 00:13:11 | 00:06:36 |
| Place | Bib | NAME | Ag | Sex | City | St | Rank | RUN | Pace |
| 62 | 177 | SCOTT PHILLIPS | 37 | M | SIMPSONVILLE | SC | 62 | 00:13:11 | 00:06:36 |
| 63 | 468 | KATERYNA SLYEPSTOVA | 20 | F | DUE WEST | SC | 63 | 00:13:13 | 00:06:37 |
| 64 | 198 | REX MORGAN | 49 | M | SIMPSONVILLE | SC | 64 | 00:13:15 | 00:06:38 |
| 65 | 333 | KELLY ALLEN | 40 | F | ASHEVILLE | NC | 65 | 00:13:16 | 00:06:38 |
| 66 | 190 | ELDON GOWENS | 41 | M | GREENVILLE | SC | 66 | 00:13:20 | 00:06:40 |
| 67 | 98 | MATT DAWE | 31 | M | SIMPSONVILLE | SC | 67 | 00:13:20 | 00:06:40 |
| 68 | 126 | JAMES HORNE | 60 | M | GREENVILLE | SC | 68 | 00:13:22 | 00:06:41 |
| 69 | 148 | MANUEL CARDENAS | 50 | M | SIMPSONVILLE | SC | 69 | 00:13:22 | 00:06:41 |
| 70 | 313 | LIESL COX | 39 | F | SIMPSONVILLE | SC | 70 | 00:13:25 | 00:06:43 |
| 71 | 262 | JIM FORTNER | 51 | M | GREER | SC | 71 | 00:13:29 | 00:06:45 |
| 72 | 299 | KEVIN BRUCE | 35 | M | EASLEY | SC | 72 | 00:13:30 | 00:06:45 |
| 73 | 374 | DAVID LANDON | 22 | M | GREENVILLE | SC | 73 | 00:13:35 | 00:06:48 |
| 74 | 352 | KEVIN HARRIS | 32 | M | INMAN | SC | 74 | 00:13:35 | 00:06:48 |
| 75 | 151 | TERRY DONBROWSKI | 31 | F | MAULDIN | SC | 75 | 00:13:38 | 00:06:49 |
| 76 | 1 | JOHN RABON | 51 | M | TAYLORS | SC | 76 | 00:13:40 | 00:06:50 |
| 77 | 469 | LIZ LOFTIS | 19 | F | DUE WEST | SC | 77 | 00:13:40 | 00:06:50 |
| 78 | 383 | NEIL RISTAU | 29 | M | GREENVILLE | SC | 78 | 00:13:40 | 00:06:50 |
| 79 | 470 | KATIE MOORE | 19 | F | DUE WEST | SC | 79 | 00:13:41 | 00:06:51 |
| 80 | 164 | JOHN MATTHEWS | 40 | M | GREER | SC | 80 | 00:13:44 | 00:06:52 |
| 81 | 495 | MACLEAN WILLIAM | 44 | M | 81 | 00:13:48 | 00:06:54 | ||
| 82 | 502 | JAMES BARKERS | 36 | M | 82 | 00:13:48 | 00:06:54 | ||
| 83 | 498 | CRAIG BURGESS | 32 | M | 83 | 00:13:49 | 00:06:55 | ||
| 84 | 479 | JOSEPH STOKES | 14 | M | 84 | 00:13:50 | 00:06:55 | ||
| 85 | 458 | JON POHLMAN | 26 | M | GREENVILLE | SC | 85 | 00:13:51 | 00:06:56 |
| 86 | 531 | NICOLAI JONES | 25 | M | 86 | 00:13:52 | 00:06:56 | ||
| 87 | 521 | SANDY JOHNSON | 51 | F | 87 | 00:13:52 | 00:06:56 | ||
| 88 | 88 | STEVEN SIEGEL | 43 | M | SIMPSONVILLE | SC | 88 | 00:13:53 | 00:06:57 |
| 89 | 417 | LEE DURHAM | 39 | F | SIMPSONVILLE | SC | 89 | 00:13:54 | 00:06:57 |
| 90 | 113 | TYLER SCOTT | 45 | M | GREER | SC | 90 | 00:13:56 | 00:06:58 |
| 91 | 414 | GENE RUCK | 56 | M | GREER | SC | 91 | 00:13:57 | 00:06:59 |
| 92 | 267 | WILLIAM HOWARD | 46 | M | GREER | SC | 92 | 00:14:01 | 00:07:01 |
| Place | Bib | NAME | Ag | Sex | City | St | Rank | RUN | Pace |
| 93 | 270 | BRIAN KEEFE | 26 | M | SIMPSONVILLE | SC | 93 | 00:14:03 | 00:07:02 |
| 94 | 424 | MARCOS CORTES | 33 | M | GREENVILLE | SC | 94 | 00:14:08 | 00:07:04 |
| 95 | 158 | ROSS GUSTAFSON | 28 | M | GREENVILLE | SC | 95 | 00:14:10 | 00:07:05 |
| 96 | 285 | DAVID TUCKER | 47 | M | GREENVILLE | SC | 96 | 00:14:11 | 00:07:06 |
| 97 | 2 | WILLIAM SAUERBREY | 40 | M | GREENVILLE | SC | 97 | 00:14:17 | 00:07:09 |
| 98 | 500 | DANNY BLACKMON | 57 | M | 98 | 00:14:18 | 00:07:09 | ||
| 99 | 292 | SCOTT HUBBARD | 57 | M | SPARTANBURG | SC | 99 | 00:14:21 | 00:07:11 |
| 100 | 123 | DON BRIDGES | 67 | M | TAYLORS | SC | 100 | 00:14:29 | 00:07:15 |
| 101 | 291 | JENNIFER GREGG | 32 | F | GREENVILLE | SC | 101 | 00:14:32 | 00:07:16 |
| 102 | 225 | NEAL PHILLIPS | 44 | M | INMAN | SC | 102 | 00:14:36 | 00:07:18 |
| 103 | 20 | SHAMUS CRONIN | 25 | M | LYMAN | SC | 103 | 00:14:38 | 00:07:19 |
| 104 | 215 | KEN STURM | 34 | M | GREENVILLE, | SC | 104 | 00:14:38 | 00:07:19 |
| 105 | 407 | JOHN MICHAEL MCCAULEY | 53 | M | GREENVILLE | SC | 105 | 00:14:41 | 00:07:21 |
| 106 | 392 | MARK WOOD | 38 | M | SIMPSONVILLE | SC | 106 | 00:14:43 | 00:07:22 |
| 107 | 191 | MATT JOHNSON | 20 | M | GREENVILLE | SC | 107 | 00:14:45 | 00:07:23 |
| 108 | 145 | JUDY BEAUDOIN | 16 | F | SIMPSONVILLE | SC | 108 | 00:14:45 | 00:07:23 |
| 109 | 16 | CHAD CABANISS | 37 | M | GREENVILLE | SC | 109 | 00:14:45 | 00:07:23 |
| 110 | 124 | DAY GREG | 55 | M | SIMPSONVILLE | SC | 110 | 00:14:46 | 00:07:23 |
| 111 | 381 | STEPHEN PATTON | 29 | M | EASLEY | SC | 111 | 00:14:47 | 00:07:24 |
| 112 | 32 | JAMES FISHER | 39 | M | SIMPSONVILLE | SC | 112 | 00:14:49 | 00:07:25 |
| 113 | 103 | TOM WILSON | 58 | M | GREENVILLE | SC | 113 | 00:14:51 | 00:07:26 |
| 114 | 422 | BILL CARRY | 52 | M | SPARTANBURG | SC | 114 | 00:14:52 | 00:07:26 |
| 115 | 218 | ROBERT GETTYS | 41 | M | GREENVILLE | SC | 115 | 00:14:52 | 00:07:26 |
| 116 | 312 | BOBBY CHANDLER | 71 | M | GREENVILLE | SC | 116 | 00:14:54 | 00:07:27 |
| 117 | 63 | MARVIN MEANS | 43 | M | LYMAN | SC | 117 | 00:14:55 | 00:07:28 |
| 118 | 384 | CRAIG SAHMS | 50 | M | TAYLORS | SC | 118 | 00:14:57 | 00:07:29 |
| 119 | 304 | MELISSA GLENN | 46 | F | EASLEY | SC | 119 | 00:14:58 | 00:07:29 |
| 120 | 409 | DANNY NORRIS | 49 | M | GREENVILLE | SC | 120 | 00:14:59 | 00:07:30 |
| 121 | 478 | BUDDY HALL | 30 | M | 121 | 00:15:00 | 00:07:30 | ||
| 122 | 197 | LITA LOWDER | 41 | F | SIMPSONVILLE | SC | 122 | 00:15:00 | 00:07:30 |
| 123 | 334 | JANE BEAL | 41 | F | SIMPSONVILLE | SC | 123 | 00:15:01 | 00:07:31 |
| Place | Bib | NAME | Ag | Sex | City | St | Rank | RUN | Pace |
| 124 | 434 | MICHAEL GUSTEK | 37 | M | SIMPSONVILLE | SC | 124 | 00:15:01 | 00:07:31 |
| 125 | 96 | WILBUR RAVENHORST | 35 | M | GREENVILLE | SC | 125 | 00:15:01 | 00:07:31 |
| 126 | 200 | CRAIG STARKEY | 31 | M | SIMPSONVILLE | SC | 126 | 00:15:02 | 00:07:31 |
| 127 | 202 | KRISTI CARLSON | 26 | F | GREENVILLE | SC | 127 | 00:15:04 | 00:07:32 |
| 128 | 201 | CHAD CARLSON | 28 | M | GREENVILLE | SC | 128 | 00:15:04 | 00:07:32 |
| 129 | 152 | JENNIFER DYE | 28 | F | GREENVILLE | SC | 129 | 00:15:09 | 00:07:35 |
| 130 | 254 | DAVID CARPENTER | 30 | M | PIEDMONT | SC | 130 | 00:15:10 | 00:07:35 |
| 131 | 168 | ERIC MCCONNELL | 38 | M | EASLEY | SC | 131 | 00:15:10 | 00:07:35 |
| 132 | 326 | KEVIN ROBERTS | 44 | M | SIMPSONVILLE | SC | 132 | 00:15:11 | 00:07:36 |
| 133 | 102 | RONNIE SOLLESBEE | 50 | M | INMAN | SC | 133 | 00:15:12 | 00:07:36 |
| 134 | 171 | BRYCE MILLER | 12 | M | SIMPSONVILLE | SC | 134 | 00:15:12 | 00:07:36 |
| 135 | 121 | MATT KNARR | 27 | M | GREER | SC | 135 | 00:15:12 | 00:07:36 |
| 136 | 397 | GENE CATER | 68 | M | EASLEY | SC | 136 | 00:15:13 | 00:07:37 |
| 137 | 410 | KENNIE NORRIS | 45 | F | GREENVILLE | SC | 137 | 00:15:13 | 00:07:37 |
| 138 | 221 | MARTY ROBUCK | 35 | M | SPARTANBURG | SC | 138 | 00:15:14 | 00:07:37 |
| 139 | 528 | MARK SPENCER | 36 | M | 139 | 00:15:23 | 00:07:42 | ||
| 140 | 492 | KITTY PAYNE | 37 | F | 140 | 00:15:26 | 00:07:43 | ||
| 141 | 128 | WILLIAM LYLES | 58 | M | GREENVILLE | SC | 141 | 00:15:27 | 00:07:44 |
| 142 | 282 | ALFONSO SOTELO | 34 | M | SIMPSONVILLE | SC | 142 | 00:15:32 | 00:07:46 |
| 143 | 461 | JENNIFER REECE | 38 | F | FOUNTAIN INN | SC | 143 | 00:15:35 | 00:07:48 |
| 144 | 185 | ALAN WALKER | 30 | M | MAULDIN | SC | 144 | 00:15:35 | 00:07:48 |
| 145 | 240 | CHUCK BAKER | 55 | M | GREER | SC | 145 | 00:15:37 | 00:07:49 |
| 146 | 249 | ALISEN BOGNER | 24 | F | SIMPSONVILLE | SC | 146 | 00:15:37 | 00:07:49 |
| 147 | 133 | JOSH MORSS | 23 | M | SPARTANBURG | SC | 147 | 00:15:41 | 00:07:51 |
| 148 | 173 | GLENN NELSON | 43 | M | GREER | SC | 148 | 00:15:42 | 00:07:51 |
| 149 | 489 | CARL MCCONNELL | 39 | M | 149 | 00:15:44 | 00:07:52 | ||
| 150 | 508 | KENDRA GARRETT | 25 | F | 150 | 00:15:47 | 00:07:54 | ||
| 151 | 216 | MERRI UHRINEK | 33 | F | GREENVILLE | SC | 151 | 00:15:47 | 00:07:54 |
| 152 | 361 | THERESA HENDRICKS | 43 | F | WELLFORD | SC | 152 | 00:15:49 | 00:07:55 |
| 153 | 413 | VALORIE RUCK | 54 | F | GREER | SC | 153 | 00:15:50 | 00:07:55 |
| 154 | 109 | BRUCE RICHARDSON | 46 | M | MAULDIN | SC | 154 | 00:15:51 | 00:07:56 |
| Place | Bib | NAME | Ag | Sex | City | St | Rank | RUN | Pace |
| 155 | 97 | BETH RUSCH | 38 | F | GREENVILLE | SC | 155 | 00:15:52 | 00:07:56 |
| 156 | 76 | ANDREW WARDLAW | 40 | M | TAYLORS | SC | 156 | 00:15:56 | 00:07:58 |
| 157 | 522 | JEFF ROGERS | 37 | M | 157 | 00:15:57 | 00:07:59 | ||
| 158 | 206 | KAREN ERNEST | 41 | F | GREER | SC | 158 | 00:15:57 | 00:07:59 |
| 159 | 90 | JOSEPH CRAWFORD | 29 | M | GREENVILLE | SC | 159 | 00:15:58 | 00:07:59 |
| 160 | 266 | LYNN HENNING | 56 | M | PIEDMONT | SC | 160 | 00:16:04 | 00:08:02 |
| 161 | 105 | BECKY CAVEDO | 52 | F | GREER | SC | 161 | 00:16:08 | 00:08:04 |
| 162 | 50 | EDWAR LARA | 42 | M | GREENVILLE | SC | 162 | 00:16:09 | 00:08:05 |
| 163 | 223 | ROD KOVELL | 41 | M | DUNCAN | SC | 163 | 00:16:10 | 00:08:05 |
| 164 | 162 | ALEX LOPEZ | 37 | M | GREENVILLE | SC | 164 | 00:16:14 | 00:08:07 |
| 165 | 150 | JOE DILL | 54 | M | SIMPSONVILLE | SC | 165 | 00:16:14 | 00:08:07 |
| 166 | 230 | RYAN LAWSON | 15 | M | PAULINE | SC | 166 | 00:16:15 | 00:08:08 |
| 167 | 62 | JASON MCGUIRE | 36 | M | GREER | SC | 167 | 00:16:15 | 00:08:08 |
| 168 | 284 | KARINA THOMPSON | 49 | F | GREENVILLE | SC | 168 | 00:16:16 | 00:08:08 |
| 169 | 523 | DAWN ROGERS | 35 | F | 169 | 00:16:17 | 00:08:09 | ||
| 170 | 377 | JOHN MACIOCE | 50 | M | ANDERSON | SC | 170 | 00:16:19 | 00:08:10 |
| 171 | 373 | LUKAS KRIKSTANAVICIUS | 10 | M | GREENVILLE | SC | 171 | 00:16:19 | 00:08:10 |
| 172 | 428 | BEATRICE FEDOR | 33 | F | SIMPSONVILLE | SC | 172 | 00:16:20 | 00:08:10 |
| 173 | 95 | FRED GALLEGOS | 59 | M | BELTON | SC | 173 | 00:16:21 | 00:08:11 |
| 174 | 529 | RACHELLE FULLER | 35 | F | 174 | 00:16:23 | 00:08:12 | ||
| 175 | 448 | GARY THOMPSON | 39 | M | SIMPSONVILLE | SC | 175 | 00:16:24 | 00:08:12 |
| 176 | 255 | CAROL CASPARY | 48 | F | SIMPSONVILLE | SC | 176 | 00:16:26 | 00:08:13 |
| 177 | 199 | JENNIFER SMITH | 36 | F | SIMPSONVILLE | SC | 177 | 00:16:28 | 00:08:14 |
| 178 | 359 | ROBERT HENDRICKS | 44 | M | WELLFORD | SC | 178 | 00:16:28 | 00:08:14 |
| 179 | 322 | REBA RICHARDSON | 41 | F | EASLEY | SC | 179 | 00:16:29 | 00:08:15 |
| 180 | 217 | LEE GETTYS | 43 | F | GREENVILLE | SC | 180 | 00:16:30 | 00:08:15 |
| 181 | 27 | HILDEGARD EGGER | 34 | F | GREENVE | SC | 181 | 00:16:31 | 00:08:16 |
| 182 | 242 | ALEXANDER BARROS | 11 | M | GREER | SC | 182 | 00:16:32 | 00:08:16 |
| 183 | 73 | CHRISTIAN STRAPPAZZON | 35 | M | GREENVILLE | SC | 183 | 00:16:32 | 00:08:16 |
| 184 | 330 | HENRY SPARROW | 62 | M | SPARTANBURG | SC | 184 | 00:16:33 | 00:08:17 |
| 185 | 425 | SCOTT BUSHEY | 44 | M | SIMPSONVILLE | SC | 185 | 00:16:34 | 00:08:17 |
| Place | Bib | NAME | Ag | Sex | City | St | Rank | RUN | Pace |
| 186 | 129 | LYLE MOORE | 32 | M | GREENVILLE | SC | 186 | 00:16:34 | 00:08:17 |
| 187 | 111 | BOB ROCKWELL | 58 | M | TAYLORS | SC | 187 | 00:16:36 | 00:08:18 |
| 188 | 93 | JACOB DEUEL | 27 | M | GREENVILLE | SC | 188 | 00:16:38 | 00:08:19 |
| 189 | 189 | DAVID CLEMENTS | 51 | M | EASLEY | SC | 189 | 00:16:49 | 00:08:25 |
| 190 | 462 | AVERY MOORE | 37 | M | FOUNTAIN INN | SC | 190 | 00:16:51 | 00:08:26 |
| 191 | 340 | NENA COOPER | 48 | F | DUNCAN | SC | 191 | 00:16:55 | 00:08:28 |
| 192 | 271 | TRACY KEEFE | 26 | F | SIMPSONVILLE | SC | 192 | 00:16:56 | 00:08:28 |
| 193 | 233 | MICHAEL LEE | 14 | M | PAULINE | SC | 193 | 00:16:58 | 00:08:29 |
| 194 | 235 | BRENDA MILLER | 42 | F | SPARTANBURG | SC | 194 | 00:16:59 | 00:08:30 |
| 195 | 36 | KEITH HANSON | 23 | M | GREENVILLE | SC | 195 | 00:16:59 | 00:08:30 |
| 196 | 301 | PATRICK FORD | 16 | M | EASLEY | SC | 196 | 00:17:02 | 00:08:31 |
| 197 | 376 | BILL LINN | 42 | M | SIMPSONVILLE | SC | 197 | 00:17:03 | 00:08:32 |
| 198 | 363 | WALTER HENSON | 46 | M | SIMPSONVILLE | SC | 198 | 00:17:06 | 00:08:33 |
| 199 | 473 | DAN WATTERS | 46 | M | GREER | SC | 199 | 00:17:07 | 00:08:34 |
| 200 | 115 | MARSHALL GOERS | 53 | M | MAULDIN | SC | 200 | 00:17:07 | 00:08:34 |
| 201 | 195 | SEAN KETTERING | 38 | M | GREENVILLE | SC | 201 | 00:17:09 | 00:08:35 |
| 202 | 26 | MARY DAWKINS | 41 | F | SPARTANBURG | SC | 202 | 00:17:21 | 00:08:41 |
| 203 | 211 | KRISTI HARRINGTON | 27 | F | GREER | SC | 203 | 00:17:23 | 00:08:42 |
| 204 | 174 | MEAGHAN ONEIL | 26 | F | GREENVILLE | SC | 204 | 00:17:27 | 00:08:44 |
| 205 | 306 | KAURYN GURLEY | 12 | F | EASLEY | SC | 205 | 00:17:29 | 00:08:45 |
| 206 | 311 | CHRISTIAN BOULTON | 7 | M | SIMPSONVILLE | SC | 206 | 00:17:30 | 00:08:45 |
| 207 | 511 | JUSTIN KEARNEY | 9 | M | 207 | 00:17:31 | 00:08:46 | ||
| 208 | 303 | BENTLY GLENN | 11 | F | EASLEY | SC | 208 | 00:17:47 | 00:08:54 |
| 209 | 475 | KRISTIN TENBRINKE | 28 | F | GREENVILLE | SC | 209 | 00:17:48 | 00:08:54 |
| 210 | 474 | DAVID TIMBLE | 35 | M | GREENVILLE | SC | 210 | 00:17:48 | 00:08:54 |
| 211 | 272 | CARLIE KERECHANIN | 13 | F | GREER | SC | 211 | 00:17:48 | 00:08:54 |
| 212 | 290 | BILL BRETT | 65 | M | SIMPSONVILLE | SC | 212 | 00:17:52 | 00:08:56 |
| 213 | 289 | MICHAEL WRIGHT | 56 | M | GREENVILLE | SC | 213 | 00:17:55 | 00:08:58 |
| 214 | 6 | RYAN BIANCHI | 51 | M | GREER | SC | 214 | 00:17:56 | 00:08:58 |
| 215 | 273 | KAREN KERECHANIN | 13 | F | GREER | SC | 215 | 00:18:00 | 00:09:00 |
| 216 | 4 | HELMUT BAUER | 49 | M | LYMAN | SC | 216 | 00:18:01 | 00:09:01 |
| Place | Bib | NAME | Ag | Sex | City | St | Rank | RUN | Pace |
| 217 | 370 | BRENT KEY | 33 | M | GREENVILLE | SC | 217 | 00:18:01 | 00:09:01 |
| 218 | 9 | REGGIE BROWN | 40 | M | WELLFORD | SC | 218 | 00:18:03 | 00:09:02 |
| 219 | 400 | VICKI GROGAN | 54 | F | GREENVILLE | SC | 219 | 00:18:04 | 00:09:02 |
| 220 | 454 | DENNIS DEFRANCESCO | 59 | M | SIMPSONVILLE | SC | 220 | 00:18:06 | 00:09:03 |
| 221 | 380 | BETHANY PATTON | 28 | F | EASLEY | SC | 221 | 00:18:06 | 00:09:03 |
| 222 | 375 | GARY LARSON | 57 | M | TAYLORS | SC | 222 | 00:18:09 | 00:09:05 |
| 223 | 108 | STEPHANIE NICHOLS | 50 | F | TAYLORS | SC | 223 | 00:18:10 | 00:09:05 |
| 224 | 507 | SCOTT BURKE | 37 | M | 224 | 00:18:11 | 00:09:06 | ||
| 225 | 308 | ANNALIZA TUCKER | 12 | F | EASLEY | SC | 225 | 00:18:14 | 00:09:07 |
| 226 | 176 | AMANDA PECK | 29 | F | GREENVILLE | SC | 226 | 00:18:19 | 00:09:10 |
| 227 | 53 | DANIEL LOVELACE | 42 | M | ELLENBORO | NC | 227 | 00:18:22 | 00:09:11 |
| 228 | 280 | STAN PECH | 59 | M | GREER | SC | 228 | 00:18:23 | 00:09:12 |
| 229 | 165 | ASHLYN MCCONNELL | 11 | F | EASLEY | SC | 229 | 00:18:24 | 00:09:12 |
| 230 | 127 | DAVID LAURSEN | 36 | M | GREENVILLE | SC | 230 | 00:18:25 | 00:09:13 |
| 231 | 455 | HUIQIN CHU | 52 | F | GREENVILLE | SC | 231 | 00:18:26 | 00:09:13 |
| 232 | 194 | DONALD KEEFE | 49 | M | WILLIAMSTON | SC | 232 | 00:18:36 | 00:09:18 |
| 233 | 464 | RON SAULNIER | 50 | M | SIMPSONVILLE | SC | 233 | 00:18:37 | 00:09:19 |
| 234 | 456 | DON DUSTON | 52 | M | GREER | SC | 234 | 00:18:41 | 00:09:21 |
| 235 | 49 | ANNA LARA | 42 | F | GREENVILLE | SC | 235 | 00:18:42 | 00:09:21 |
| 236 | 321 | STANLEY PAULS | 65 | M | GREER | SC | 236 | 00:18:43 | 00:09:22 |
| 237 | 353 | KONNOR HARRIS | 7 | M | INMAN | SC | 237 | 00:18:44 | 00:09:22 |
| 238 | 252 | NICHOLAS BROWN | 13 | M | SIMPSONVILLE | SC | 238 | 00:18:44 | 00:09:22 |
| 239 | 250 | SHEENA BRADSHAW | 27 | F | EASLEY | SC | 239 | 00:18:49 | 00:09:25 |
| 240 | 118 | KEN STEKETEE | 48 | M | GREER | SC | 240 | 00:18:55 | 00:09:28 |
| 241 | 358 | NATHANIEL HENDRICKS | 6 | M | WELLFORD | SC | 241 | 00:18:58 | 00:09:29 |
