Super Heros Race
Overall Results
Downtown Asheville North Carolina 11/08/2008 10:30PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | VICTOR MCHENRY | 24 | M | ASHEVILLE NC | 00:16:15 | 00:05:14 |
| 2 | RYAN JOHNSON | 14 | M | LEICESTER NC | 00:18:20 | 00:05:54 |
| 3 | COLE RAINS | 14 | M | ASHEVILLE NC | 00:18:44 | 00:06:02 |
| 4 | ED HUGHES | 48 | M | GREENVILLE SC | 00:18:46 | 00:06:03 |
| 5 | ANDREW DEVINE | 32 | M | ASHEVILLE NC | 00:18:48 | 00:06:04 |
| 6 | JAMIE GOETHE | 15 | M | ARDEN NC | 00:18:53 | 00:06:05 |
| 7 | WINSTON REINBOET | 17 | M | 00:18:58 | 00:06:07 | |
| 8 | WALTER ACCLES | 37 | M | ASHEVILLE NC | 00:19:12 | 00:06:11 |
| 9 | JOHN DUGAN | 15 | M | ASHEVILLE NC | 00:19:36 | 00:06:19 |
| 10 | JOHN HILLMAN | 22 | M | ASHEVILLE NC | 00:19:42 | 00:06:21 |
| 11 | HUNTER WAMACK | 12 | M | KINGSPORT TN | 00:19:44 | 00:06:21 |
| 12 | CAL RAINS | 50 | M | ASHEVILLE NC | 00:19:50 | 00:06:23 |
| 13 | BART SMITH | 63 | M | ASHEILLE NC | 00:20:04 | 00:06:28 |
| 14 | ADAM VERNON-YOUNG | 13 | M | ASHEVILLE NC | 00:20:12 | 00:06:30 |
| 15 | ALAN FEILER | 35 | M | ASHEVILLE NC | 00:20:28 | 00:06:36 |
| 16 | SARAH HOPE | 16 | F | ASHEVILLE NC | 00:20:28 | 00:06:36 |
| 17 | OWEN SHEETER | 17 | M | ASHEVILLE NC | 00:20:36 | 00:06:38 |
| 18 | TAL GALTON | 34 | M | BURNSVILLE NC | 00:20:40 | 00:06:40 |
| 19 | DAVID SULOCK | 22 | M | ASHEVILLE NC | 00:20:56 | 00:06:45 |
| 20 | KAREN OSTERGAARD | 31 | F | ASHEVILLE NC | 00:21:15 | 00:06:51 |
| 21 | ROB BARRY | 36 | M | CHULA VISTA CA | 00:21:23 | 00:06:53 |
| 22 | RALF HORSTKEMPER | 29 | M | ASHEVILLE NC | 00:21:27 | 00:06:55 |
| 23 | BILL BRANSON | 50 | M | 00:21:30 | 00:06:56 | |
| 24 | RACHAEL JOHNSON | 13 | F | LEICESTER NC | 00:21:37 | 00:06:58 |
| 25 | JULIE COREY | 42 | F | ASHEVILLE NC | 00:21:39 | 00:06:58 |
| 26 | BRIAN KENNEDY | 11 | M | 00:21:46 | 00:07:01 | |
| 27 | JOHN KENNEDY | 47 | M | 00:21:47 | 00:07:01 | |
| 28 | RONALD BREITWIESER | 46 | M | ASHEVILLE NC | 00:21:52 | 00:07:03 |
| 29 | KYLE MENDEZ | 11 | M | CANTON NC | 00:22:03 | 00:07:06 |
| 30 | WHO RU | 99 | F | NC | 00:22:10 | 00:07:08 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 31 | CHAD GREENE | 34 | M | 00:22:14 | 00:07:10 | |
| 32 | KEN MILLER | 40 | M | ASHEVILLE NC | 00:22:15 | 00:07:10 |
| 33 | KRISTOFER THOMPSON | 29 | M | ASHEVILLE NC | 00:22:22 | 00:07:12 |
| 34 | BRANDON MENDEZ | 34 | M | CANTON NC | 00:22:25 | 00:07:13 |
| 35 | SUSAN ALDERMAN | 32 | F | ASHEVILLE NC | 00:22:26 | 00:07:13 |
| 36 | LINCOLN CROSSE | 50 | M | ASHEVILLE NC | 00:22:39 | 00:07:18 |
| 37 | KEVIN BADER | 28 | M | ASHEVILLE NC | 00:22:44 | 00:07:19 |
| 38 | RICK TAYLOR | 61 | M | FLETCHER NC | 00:22:45 | 00:07:20 |
| 39 | CHARLY AURELIA | 38 | M | ASHEVILLE NC | 00:22:54 | 00:07:23 |
| 40 | BRIAN HILL | 28 | M | BURNSVILLE NC | 00:22:57 | 00:07:24 |
| 41 | DAVID FIEST | 27 | M | WEAVERVILLE NC | 00:23:00 | 00:07:25 |
| 42 | JESSE GRIFFIN | 13 | M | ASHEVILLE NC | 00:23:05 | 00:07:26 |
| 43 | TIM GALLAUGHER | 32 | M | SWANNANOA NC | 00:23:08 | 00:07:27 |
| 44 | MICHAEL THONSON | 10 | M | 00:23:11 | 00:07:28 | |
| 45 | LAURA NORRIS | 36 | F | ASHEVILLE NC | 00:23:12 | 00:07:28 |
| 46 | ANDY SHUFORD | 48 | M | CONCORD NC | 00:23:17 | 00:07:30 |
| 47 | JEFFERY PRESCOTT | 44 | M | CHARLOTTE NC | 00:23:22 | 00:07:32 |
| 48 | RACHAEL DOEBBER | 32 | F | 00:23:24 | 00:07:32 | |
| 49 | FLORINDO FORERO | 57 | M | ASHEVILLE NC | 00:23:28 | 00:07:34 |
| 50 | DAWSON MIMS | 11 | M | 00:23:40 | 00:07:37 | |
| 51 | MICHAEL LAMB | 33 | M | ASHEVILLE NC | 00:23:41 | 00:07:38 |
| 52 | LONNIE LEPORE | 56 | M | ASHEVILLE NC | 00:23:42 | 00:07:38 |
| 53 | JIM HUMBLE | 51 | M | ASHEVILLE NC | 00:23:42 | 00:07:38 |
| 54 | TIM MCGILL | 26 | M | ASHEVILLE NC | 00:23:44 | 00:07:39 |
| 55 | WALTER GAINER | 14 | M | BURNSVILLE NC | 00:23:45 | 00:07:39 |
| 56 | RACHAEL SCHAAL-WILSON | 21 | F | ASHEVILLE NC | 00:23:52 | 00:07:41 |
| 57 | EVE SMITH | 43 | F | ASHEVILLE NC | 00:23:56 | 00:07:43 |
| 58 | AARON WESTHUSING | 13 | M | ASHEVILLE NC | 00:23:58 | 00:07:43 |
| 59 | JENIFER CLICKNER | 30 | F | FLETCHER NC | 00:23:59 | 00:07:44 |
| 60 | JILL CASTELLOE | 25 | F | MARS HILL NC | 00:24:02 | 00:07:44 |
| 61 | ISAAC GALTON | 12 | M | BURNSVILLE NC | 00:24:03 | 00:07:45 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 62 | WILL MIMS | 9 | M | 00:24:04 | 00:07:45 | |
| 63 | MIKE CAREW | 30 | M | ASHEVILLE NC | 00:24:06 | 00:07:46 |
| 64 | SHANNON WILDES | 25 | F | ASHEVILLE NC | 00:24:08 | 00:07:46 |
| 65 | ZOLTAN DESI | 34 | M | BRAVARD NC | 00:24:12 | 00:07:48 |
| 66 | FRANK LODGE | 9 | M | BURNSVILLE NC | 00:24:15 | 00:07:49 |
| 67 | BRENDA SPEARS | 48 | F | ASHEVILLE NC | 00:24:15 | 00:07:49 |
| 68 | ALYSON ARRINGTON | 16 | F | ARDEN NC | 00:24:20 | 00:07:50 |
| 69 | JIM GOODE | 53 | M | MARS HILL NC | 00:24:21 | 00:07:50 |
| 70 | JOHN SHERMAN | 45 | M | 00:24:24 | 00:07:52 | |
| 71 | RICK MILLER | 31 | M | ASHEVILLE NC | 00:24:29 | 00:07:53 |
| 72 | EMILY BECKER | 23 | F | BREVARD NC | 00:24:31 | 00:07:54 |
| 73 | VAUGHN SMITH | 47 | M | CANDLER NC | 00:24:34 | 00:07:55 |
| 74 | BRADLEY BARRETT | 36 | M | LEICESTER NC | 00:24:36 | 00:07:55 |
| 75 | THOMAS HUMBLE | 16 | M | ASHEVILLE NC | 00:24:41 | 00:07:57 |
| 76 | ZACH TACY | 12 | M | ASHEVILLE NC | 00:24:42 | 00:07:57 |
| 77 | TRACEE SAUNDERS | 14 | F | ARDEN NC | 00:24:43 | 00:07:58 |
| 78 | CAROL KENNEDY | 27 | F | ARDEN NC | 00:24:44 | 00:07:58 |
| 79 | MARIE MAUHAR | 15 | F | MILLS RIVER NC | 00:24:44 | 00:07:58 |
| 80 | LAURA HOER | 16 | F | ARDEN NC | 00:24:44 | 00:07:58 |
| 81 | ASHLEY WESTMORELAND | 32 | F | ASHEVILLE NC | 00:24:47 | 00:07:59 |
| 82 | KARA RIDENHOUR | 24 | F | ARDEN NC | 00:24:56 | 00:08:02 |
| 83 | MATT (WELLS) LOWERY | 35 | M | ASHEVILLE NC | 00:24:57 | 00:08:02 |
| 84 | HEIDI SHERMAN | 51 | F | 00:24:59 | 00:08:03 | |
| 85 | JODI HARSTROM | 27 | F | ASHEVILLE NC | 00:24:59 | 00:08:03 |
| 86 | RANDY KITE | 40 | M | 00:24:59 | 00:08:03 | |
| 87 | DAVIS TURNER | 9 | M | 00:25:02 | 00:08:04 | |
| 88 | BECKY HINES | 25 | F | FLETCHER NC | 00:25:03 | 00:08:04 |
| 89 | JACOB RIDENHAUR | 23 | M | 00:25:04 | 00:08:04 | |
| 90 | JASON MARKS | 31 | M | ASHEVILLE NC | 00:25:04 | 00:08:04 |
| 91 | KAREN SHUART | 48 | F | ASHEVILLE NC | 00:25:04 | 00:08:04 |
| 92 | LINDSEY HOLZ | 24 | F | FLETCHER NC | 00:25:04 | 00:08:04 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 93 | JENNIFER MARKS | 31 | F | ASHEVILLE NC | 00:25:06 | 00:08:05 |
| 94 | SALLY JONES | 33 | F | HENDERSONVILLE NC | 00:25:12 | 00:08:07 |
| 95 | DAVID WINDSOR | 26 | M | FLETCHER NC | 00:25:13 | 00:08:07 |
| 96 | BRIAN RESCI | 99 | M | ASHEVILLE NC | 00:25:18 | 00:08:09 |
| 97 | FERNANDO DE OLIVEIRA | 24 | M | ASHEVILLE NC | 00:25:20 | 00:08:10 |
| 98 | ROBERT GOODWIN | 56 | M | FLAT ROCK NC | 00:25:22 | 00:08:10 |
| 99 | CLINT PAYNE | 26 | M | BLACK MOUNTAIN NC | 00:25:26 | 00:08:11 |
| 100 | LISA COOK | 41 | F | CLYDE NC | 00:25:27 | 00:08:12 |
| 101 | ABBY FARNAM | 15 | F | ASHEVILLE NC | 00:25:31 | 00:08:13 |
| 102 | RICK COCHRAN | 62 | M | WEAVERVILLE NC | 00:25:32 | 00:08:13 |
| 103 | STEVEN DAVIS | 47 | M | MARSHALL NC | 00:25:33 | 00:08:14 |
| 104 | JOSEPH YOUNG | 10 | M | 00:25:34 | 00:08:14 | |
| 105 | COLLIN NOE | 25 | M | ASHEVILLE NC | 00:25:41 | 00:08:16 |
| 106 | AILEEN MASON | 39 | F | ASHEVILLE NC | 00:25:43 | 00:08:17 |
| 107 | JEFFREY KILPATRICK | 26 | M | MORGANTON NC | 00:25:43 | 00:08:17 |
| 108 | RON WYANT | 48 | M | BURNSVILLE NC | 00:25:44 | 00:08:17 |
| 109 | MARTHA TYNER | 53 | F | BURNSVILLE NC | 00:25:51 | 00:08:20 |
| 110 | JON NEUMANN | 26 | M | ASHEVILLE NC | 00:25:51 | 00:08:20 |
| 111 | SAM NOLAN | 11 | M | ASHEVILLE NC | 00:25:57 | 00:08:22 |
| 112 | TED HOKE | 39 | M | HENDERSONVILLE NC | 00:25:59 | 00:08:22 |
| 113 | KATHY HOGAN | 31 | F | ASHEVILLE NC | 00:26:01 | 00:08:23 |
| 114 | SLOAN MCKENNA | 11 | M | ASHEVILLE NC | 00:26:05 | 00:08:24 |
| 115 | KIM LACHLER | 44 | F | FAIRVIEW NC | 00:26:07 | 00:08:25 |
| 116 | APRIL NORTON | 33 | F | MARSHILL NC | 00:26:09 | 00:08:25 |
| 117 | ELLIE FARNAM | 16 | F | ASHEVILLE NC | 00:26:10 | 00:08:26 |
| 118 | DAVID SAUER | 39 | M | ARDEN NC | 00:26:11 | 00:08:26 |
| 119 | LAURA LANDFRIED | 24 | F | ASHEVILLE NC | 00:26:19 | 00:08:29 |
| 120 | LUCY LODGE | 37 | F | BURNSVILLE NC | 00:26:20 | 00:08:29 |
| 121 | BILL FINLEY | 66 | M | ASHEVILLE NC | 00:26:20 | 00:08:29 |
| 122 | SARAH DUCK | 22 | F | 00:26:23 | 00:08:30 | |
| 123 | DOLLY MCLEAN | 46 | F | ASHEVILLE NC | 00:26:24 | 00:08:30 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 124 | NIKKI PETTY | 25 | F | WEAVERVILLE NC | 00:26:25 | 00:08:30 |
| 125 | MARGARET DUVAL | 45 | F | ASHEVILLE NC | 00:26:25 | 00:08:31 |
| 126 | STACEY WITKOZOSKI | 26 | F | 00:26:26 | 00:08:31 | |
| 127 | GABE HINKLE | 13 | M | FLETCHER NC | 00:26:27 | 00:08:31 |
| 128 | MO ADAMS | 50 | M | ASHEVILLE NC | 00:26:33 | 00:08:33 |
| 129 | JENNY HOLLAND | 28 | F | CANDLER NC | 00:26:35 | 00:08:34 |
| 130 | WREN CEDARGREN | 9 | F | BURNSVILLE NC | 00:26:35 | 00:08:34 |
| 131 | JESSICA YOUNG | 23 | F | RALEIGH NC | 00:26:35 | 00:08:34 |
| 132 | MATT SCHMIDT | 26 | M | RALEIGH NC | 00:26:36 | 00:08:34 |
| 133 | BRIAN OESCH | 32 | M | BURNSVILLE NC | 00:26:36 | 00:08:34 |
| 134 | DONAVAN MCFALLS | 31 | M | CHARLOTTE NC | 00:26:44 | 00:08:37 |
| 135 | HEATHER LA MEE | 28 | F | 00:26:46 | 00:08:37 | |
| 136 | CHARLES MCFALLS | 62 | M | FAIRVIEW NC | 00:26:48 | 00:08:38 |
| 137 | BEN GRANT | 61 | M | ASHEVILLE NC | 00:26:50 | 00:08:39 |
| 138 | ELIZABETH SHEPARD | 9 | F | 00:26:55 | 00:08:40 | |
| 139 | KARISSA SAVILLE | 31 | F | 00:26:56 | 00:08:40 | |
| 140 | MADISON ODOM | 13 | F | ARDEN NC | 00:26:57 | 00:08:41 |
| 141 | NATHAN LANCE | 34 | M | 00:27:03 | 00:08:43 | |
| 142 | CATHY HIGGINS-PISTOR | 10 | F | 00:27:06 | 00:08:44 | |
| 143 | MITCH SOPER | 29 | M | 00:27:08 | 00:08:44 | |
| 144 | MEG HOKE | 38 | F | HENDERSONVILLE NC | 00:27:14 | 00:08:46 |
| 145 | WALTON JONES | 12 | M | 00:27:17 | 00:08:47 | |
| 146 | WOODY MCKAY | 50 | M | BURNSVILLE NC | 00:27:18 | 00:08:47 |
| 147 | RONALD GARNER | 35 | M | KINSTON NC | 00:27:20 | 00:08:48 |
| 148 | JANINE GARNER | 29 | F | KINSTON NC | 00:27:21 | 00:08:48 |
| 149 | BRIGIT WIGGINS | 26 | F | ASHEVILLE NC | 00:27:21 | 00:08:48 |
| 150 | KATLYN FOSTER | 9 | F | SWANNANOA NC | 00:27:21 | 00:08:48 |
| 151 | JOY MILES | 27 | F | MILLS RIVER NC | 00:27:22 | 00:08:49 |
| 152 | KINANA MCDANIEL | 13 | F | 00:27:22 | 00:08:49 | |
| 153 | ROBERT HINCHLIFFE | 10 | M | FLETCHER NC | 00:27:23 | 00:08:49 |
| 154 | JASON KINNEY | 27 | M | BREVARD NC | 00:27:24 | 00:08:49 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 155 | ROBERT DRURY | 46 | M | 00:27:25 | 00:08:50 | |
| 156 | KRISTIN MANNING | 36 | F | ASHEVILLE NC | 00:27:27 | 00:08:50 |
| 157 | CINDY CONKIS | 50 | F | ALEXANDER NC | 00:27:28 | 00:08:51 |
| 158 | SUSAN CEDARGREN-FISH | 45 | F | BURNSVILLE NC | 00:27:30 | 00:08:51 |
| 159 | LEAH MATHEWS | 39 | F | CANDLER NC | 00:27:36 | 00:08:53 |
| 160 | SABRINA RAMSEY | 29 | F | CANDLER NC | 00:27:36 | 00:08:53 |
| 161 | WILL HINCHLIFFE | 12 | M | FLETCHER NC | 00:27:38 | 00:08:54 |
| 162 | RON POWELL | 58 | M | BURNSVILLE NC | 00:27:39 | 00:08:54 |
| 163 | ASHLYN BRISTLE | 21 | F | CULLOWHEE NC | 00:27:44 | 00:08:56 |
| 164 | PHILIP BROWN | 44 | M | CANDLER NC | 00:28:01 | 00:09:02 |
| 165 | LESLIE REDMOND | 22 | F | CLEMSON SC | 00:28:06 | 00:09:03 |
| 166 | ELNORA THOMPSON | 60 | F | CHEROKEE NC | 00:28:06 | 00:09:03 |
| 167 | WENDELL TATE | 39 | M | COLUMBIA SC | 00:28:11 | 00:09:04 |
| 168 | SYDNEY LIERZ | 17 | F | FLETCHER NC | 00:28:11 | 00:09:04 |
| 169 | JAMES JULIEN | 55 | M | ASHEVILLE NC | 00:28:11 | 00:09:05 |
| 170 | JACKALINE BOWMAN | 44 | F | ASHEVILLE NC | 00:28:15 | 00:09:06 |
| 171 | MARK HERNDON | 27 | M | ASHEVILLE NC | 00:28:17 | 00:09:06 |
| 172 | ERIN MACCARELLI | 27 | F | FLETCHER NC | 00:28:19 | 00:09:07 |
| 173 | LEANNE SARRA | 23 | F | CULLOWHEE NC | 00:28:19 | 00:09:07 |
| 174 | SEAN CLICKNER | 32 | M | FLETCHER NC | 00:28:20 | 00:09:07 |
| 175 | CHRISTEL GESSFORD | 53 | F | WEAVERVILLE NC | 00:28:26 | 00:09:09 |
| 176 | DAVID TURNER | 45 | M | 00:28:29 | 00:09:10 | |
| 177 | ERICK ROBERTS | 34 | M | CLYDE NC | 00:28:30 | 00:09:11 |
| 178 | ROGER GOSNELL | 57 | M | ASHEVILLE NC | 00:28:33 | 00:09:12 |
| 179 | KATHRYN SKELLEY-WATTS | 24 | F | ASHEVILLE NC | 00:28:35 | 00:09:12 |
| 180 | EMILY QUERIN | 19 | F | ARDEN NC | 00:28:42 | 00:09:15 |
| 181 | DENNA COPE | 51 | F | CANTON NC | 00:28:44 | 00:09:15 |
| 182 | ANA BAXTER | 39 | F | TRYON NC | 00:28:47 | 00:09:16 |
| 183 | KARL HIRTERKORF | 30 | M | WEAVERVILLE NC | 00:28:47 | 00:09:16 |
| 184 | CAROL MORSE | 25 | F | 00:28:48 | 00:09:17 | |
| 185 | MELISSA MCCULLOCH | 55 | F | ARDEN NC | 00:28:49 | 00:09:17 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 186 | TOMMY WILSON | 35 | M | LEICESTER NC | 00:28:52 | 00:09:18 |
| 187 | JESSICA CARSON | 31 | F | ASHEVILLE NC | 00:28:59 | 00:09:20 |
| 188 | CRYSTAL GOURE | 27 | F | ASHEVILLE NC | 00:29:00 | 00:09:20 |
| 189 | CHARLES KIMMEL | 38 | M | ASHEVILLE NC | 00:29:09 | 00:09:23 |
| 190 | CHASE JOHNSON | 31 | F | ASHEVILLE NC | 00:29:12 | 00:09:24 |
| 191 | PHYLLIS HUMBLE | 48 | F | ASHEVILLE NC | 00:29:12 | 00:09:24 |
| 192 | ERIC JOHNSON | 31 | M | ASHEVILLE NC | 00:29:12 | 00:09:24 |
| 193 | DONNA STRINGER | 43 | F | ASHEVILLE NC | 00:29:15 | 00:09:25 |
| 194 | TINA DOW | 36 | F | ASHEVILLE NC | 00:29:19 | 00:09:26 |
| 195 | MEGAN LESCHAK | 31 | F | ASHEVILLE NC | 00:29:22 | 00:09:27 |
| 196 | MEGHAN LUNDY-JONES | 29 | F | BURNSVILLE NC | 00:29:25 | 00:09:28 |
| 197 | PETE HOLZ | 22 | M | 00:29:26 | 00:09:29 | |
| 198 | MATTHEW BARNAO | 32 | M | 00:29:28 | 00:09:29 | |
| 199 | JOHN BULTMAN | 29 | M | ASHEVILLE NC | 00:29:28 | 00:09:29 |
| 200 | KELLY CAREW | 35 | F | ZIRCONIA NC | 00:29:31 | 00:09:30 |
| 201 | THOMAS BURNS | 33 | M | BRYSON CITY NC | 00:29:32 | 00:09:31 |
| 202 | JAMIE TIDMORE | 25 | F | BRYSON CITY NC | 00:29:32 | 00:09:31 |
| 203 | ANDREW PORDEN | 30 | M | ASHEVILLE NC | 00:29:33 | 00:09:31 |
| 204 | MICHAEL LEWIS | 39 | M | MILLS RIVER NC | 00:29:37 | 00:09:32 |
| 205 | PETER CALL | 61 | M | ASHEVILLE NC | 00:29:42 | 00:09:34 |
| 206 | ROBIN SWIMMER | 39 | F | CHEROKEE NC | 00:29:43 | 00:09:34 |
| 207 | STEPHAN SWIMMER | 44 | F | CHEROKEE NC | 00:29:43 | 00:09:34 |
| 208 | MICHELLE REHFIELD | 25 | F | BURNSVILLE NC | 00:29:45 | 00:09:35 |
| 209 | GREG JACKSON | 46 | M | ALEXANDER NC | 00:29:54 | 00:09:38 |
| 210 | CHRIS TUNSTALL | 22 | M | BAHAMA NC | 00:29:54 | 00:09:38 |
| 211 | PETER MILLIS | 46 | M | ASHEVILLE NC | 00:29:59 | 00:09:39 |
| 212 | SHAWNA MACE | 31 | F | 00:29:59 | 00:09:39 | |
| 213 | JESSICA SHANOR | 31 | F | ASHEVILLE NC | 00:30:05 | 00:09:41 |
| 214 | ADAM SMITH | 28 | M | LEICESTER NC | 00:30:09 | 00:09:43 |
| 215 | BRENDA PIKE | 39 | F | ASHEVILLE NC | 00:30:12 | 00:09:44 |
| 216 | JOHN FARGHER | 39 | M | GASTONIA NC | 00:30:20 | 00:09:46 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 217 | ANGELA DIMARTINO | 52 | F | 00:30:25 | 00:09:48 | |
| 218 | ROB BROWN | 30 | M | GREENVILLE SC | 00:30:33 | 00:09:50 |
| 219 | SARAH BROWN | 25 | F | GREENVILLE SC | 00:30:34 | 00:09:51 |
| 220 | ELLIOT HALL | 9 | M | ASHEVILLE NC | 00:30:35 | 00:09:51 |
| 221 | CINDY CULLEN | 31 | F | ASHEVILLE NC | 00:30:37 | 00:09:52 |
| 222 | CRAIG HALL | 44 | M | ASHEVILLE NC | 00:30:37 | 00:09:52 |
| 223 | SCOTT RUSSELL | 38 | M | HENDERSONVILLE NC | 00:30:46 | 00:09:54 |
| 224 | TIM NOLAN | 50 | M | ASHEVILLE NC | 00:30:46 | 00:09:55 |
| 225 | MERCEDES VOLK | 32 | F | ASHEVILLE NC | 00:30:46 | 00:09:55 |
| 226 | JANET MURPHY | 23 | F | FRANKLIN NC | 00:30:47 | 00:09:55 |
| 227 | LYNNE EVANS | 51 | F | ETOWAH NC | 00:30:51 | 00:09:56 |
| 228 | TONYA HARWOOD | 34 | F | ASHEVILLE NC | 00:30:53 | 00:09:57 |
| 229 | MEREDITH EDWARDS | 29 | F | BLACK MOUNTAIN NC | 00:30:57 | 00:09:58 |
| 230 | TIMOTHY MOSER | 12 | M | 00:30:58 | 00:09:58 | |
| 231 | BETH REAGAN | 24 | F | FLETCHER NC | 00:31:00 | 00:09:59 |
| 232 | RITA LARKIN | 34 | F | ASHEVILLE NC | 00:31:00 | 00:09:59 |
| 233 | MICHAEL BAUER | 32 | M | ASHEVILLE NC | 00:31:03 | 00:10:00 |
| 234 | JOE ARTEAGA | 32 | M | LEICESTER NC | 00:31:05 | 00:10:01 |
| 235 | HOPE LARSON | 26 | F | ASHEVILLE NC | 00:31:05 | 00:10:01 |
| 236 | CECELIA MEREDITH | 49 | F | SWANNANOA NC | 00:31:05 | 00:10:01 |
| 237 | AIMEE MCCORKLE | 36 | F | ASHEVILLE NC | 00:31:08 | 00:10:02 |
| 238 | MARTY EDES | 30 | F | ASHEVILLE NC | 00:31:10 | 00:10:02 |
| 239 | TARA O'LOUGHLIN | 29 | F | ASHEVILLE NC | 00:31:13 | 00:10:03 |
| 240 | EVA CHAZO | 42 | F | 00:31:15 | 00:10:04 | |
| 241 | LAURA MATHIS | 22 | F | CENTRAL SC | 00:31:16 | 00:10:04 |
| 242 | JEANNE SHEETER | 36 | F | ASHEVILLE NC | 00:31:22 | 00:10:06 |
| 243 | CHRIS SKARLTAS | 38 | M | WEAVERVILLE NC | 00:31:24 | 00:10:07 |
| 244 | BRANDON BLOOMFIELD | 12 | M | FLETCHER NC | 00:31:25 | 00:10:07 |
| 245 | ZANE JACKSON | 11 | M | WEAVERVILLE NC | 00:31:38 | 00:10:11 |
| 246 | PATRICK SHARP | 35 | M | ASHEVILLE NC | 00:31:39 | 00:10:12 |
| 247 | MIKE JACKSON | 40 | M | WEAVERVILLE NC | 00:31:43 | 00:10:13 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 248 | LIZ ATKINSON | 42 | F | LEICESTER NC | 00:31:56 | 00:10:17 |
| 249 | ANNIE MECKLEY | 33 | F | ASHEVILLE NC | 00:32:10 | 00:10:22 |
| 250 | MONICA STEPP | 30 | F | ZIRCONIA NC | 00:32:12 | 00:10:22 |
| 251 | STEPHANIE HARRIS | 43 | F | ASHEVILLE NC | 00:32:18 | 00:10:24 |
| 252 | MICHAEL COPE | 51 | M | CANTON NC | 00:32:20 | 00:10:25 |
| 253 | SARA CATHEY | 49 | F | DEAMON NC | 00:32:25 | 00:10:26 |
| 254 | MARTHA MARSHALL | 63 | F | ASHEVILLE NC | 00:32:26 | 00:10:27 |
| 255 | CAMILA SHANAHAN | 27 | F | HENDERSONVILLE NC | 00:32:28 | 00:10:27 |
| 256 | AMANDA BUSHON | 26 | F | ASHEVILLE NC | 00:32:32 | 00:10:28 |
| 257 | JASON HOLLAND | 30 | M | CANDLER NC | 00:32:33 | 00:10:29 |
| 258 | VIRGINA MAZIARKA | 29 | F | GENTON NC | 00:32:36 | 00:10:30 |
| 259 | JESSICA KIDD | 28 | F | LEICESTER NC | 00:32:38 | 00:10:30 |
| 260 | SOPHIE THOMPSON | 14 | F | ASHEVILLE NC | 00:32:42 | 00:10:32 |
| 261 | MONTE KROPP | 68 | M | ASHEVILLE NC | 00:32:43 | 00:10:32 |
| 262 | ALEXA ODOM | 11 | F | ARDEN NC | 00:32:46 | 00:10:33 |
| 263 | KEILA COCHRAN | 60 | F | WEAVERVILLE NC | 00:32:47 | 00:10:33 |
| 264 | STACY BAUER | 34 | F | 00:32:56 | 00:10:36 | |
| 265 | KATHERINE ABBOTT | 29 | F | 00:33:09 | 00:10:41 | |
| 266 | DONNIE LANCE | 47 | M | 00:33:20 | 00:10:44 | |
| 267 | TERRI LECHNER | 40 | F | ASHEVILLE NC | 00:33:26 | 00:10:46 |
| 268 | EMILY ARCENEAUX | 27 | F | ASHEVILLE NC | 00:33:28 | 00:10:47 |
| 269 | AMBER MILLER | 37 | F | ASHEVILLE NC | 00:33:30 | 00:10:47 |
| 270 | ELIZABETH WEST | 36 | F | CALHOUN GA | 00:33:31 | 00:10:48 |
| 271 | KAREN BROWN | 30 | F | GREENVILLE SC | 00:33:40 | 00:10:51 |
| 272 | BRIAN BROWN | 37 | M | GREENVILLE SC | 00:33:41 | 00:10:51 |
| 273 | SHERRY ROANE | 49 | F | ASHEVILLE NC | 00:33:45 | 00:10:52 |
| 274 | ELLIE STEWARD | 9 | F | ASHEVILLE NC | 00:33:50 | 00:10:54 |
| 275 | JACKIE STEWARD | 44 | F | ASHEVILLE NC | 00:33:50 | 00:10:54 |
| 276 | LORI BRISTLE | 43 | F | SIMPSONVILLE SC | 00:34:00 | 00:10:57 |
| 277 | SARAH MCLAUGHLIN | 9 | F | SWANNANOA NC | 00:34:01 | 00:10:57 |
| 278 | SAMMY MCLAUGHLIN | 41 | M | SWANNANOA NC | 00:34:07 | 00:10:59 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 279 | SARAH MUNCY | 9 | F | SWANNANOA NC | 00:34:07 | 00:10:59 |
| 280 | SARAH TARPEY | 43 | F | ASHEVILLE NC | 00:34:08 | 00:11:00 |
| 281 | ERIN BRAASEH | 36 | F | 00:34:10 | 00:11:00 | |
| 282 | EMILY JOHNSON | 16 | F | WINSTON SALEM NC | 00:34:15 | 00:11:02 |
| 283 | KELLY PEARSON | 32 | F | ASHEVILLE NC | 00:34:16 | 00:11:02 |
