Jus' Running Turkey Trot 5K
Overall results
Carrier Park Asheville North Carolina 11/27/2008 03:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | TAYLOR LITTLE | 23 | M | ASHEVILLE NC | 00:15:33 | 00:05:01 |
| 2 | THOMAS CASON | 36 | M | BREVARD NC | 00:16:38 | 00:05:21 |
| 3 | ETHAN COFFEY | 25 | M | GOOSE CREEK SC | 00:16:38 | 00:05:22 |
| 4 | KENTUCKY WEMPE | 40 | M | ROME GA | 00:16:53 | 00:05:26 |
| 5 | BILL BALDWIN | 36 | M | BREVARD NC | 00:16:56 | 00:05:27 |
| 6 | ALEX CREMER | 18 | M | MILLS RIVER NC | 00:16:59 | 00:05:28 |
| 7 | KYLE LARSON | 22 | M | TALLAHASSEE FL | 00:17:54 | 00:05:46 |
| 8 | GRAYSON MOORE | 16 | M | ORLANDO FL | 00:18:27 | 00:05:57 |
| 9 | JAMES HOER | 48 | M | ARDEN NC | 00:18:37 | 00:06:00 |
| 10 | MITCHELL MOORE | 14 | M | ORLANDO FL | 00:18:40 | 00:06:01 |
| 11 | AMANDA CHASE | 27 | F | ASHEVILLE NC | 00:18:44 | 00:06:02 |
| 12 | JEFF TRANTHAM | 40 | M | CANDLER NC | 00:18:47 | 00:06:03 |
| 13 | CHRISTOPHER CAMPBELL | 44 | M | MARION NC | 00:18:54 | 00:06:05 |
| 14 | ALEX GODEN | 15 | M | BREVARD NC | 00:19:09 | 00:06:10 |
| 15 | NICK CASTELLUCCI | 19 | M | HENDERSONVILLE NC | 00:19:22 | 00:06:14 |
| 16 | NICHOLAS MAYERNICK | 36 | M | 00:19:24 | 00:06:15 | |
| 17 | JEFF TOMKINSON | 21 | M | LILLINGTON NC | 00:19:24 | 00:06:15 |
| 18 | GORDON MURRAY | 42 | M | ASHEVILLE NC | 00:19:29 | 00:06:17 |
| 19 | BART SMITH | 63 | M | ASHEILLE NC | 00:19:36 | 00:06:19 |
| 20 | MARK REMICK | 43 | M | 00:19:37 | 00:06:19 | |
| 21 | HUNTER WAMACK | 12 | M | KINGSPORT TN | 00:19:53 | 00:06:24 |
| 22 | DYLAN ELLISON | 19 | M | 00:19:55 | 00:06:25 | |
| 23 | JIM LARSON | 52 | M | ST PETERSBURG FL | 00:20:02 | 00:06:27 |
| 24 | GARY PETERS | 48 | M | CLEARWATER FL | 00:20:06 | 00:06:28 |
| 25 | ELI SPEAR | 15 | M | 00:20:11 | 00:06:30 | |
| 26 | AL LARSON | 50 | M | ASHEVILLE NC | 00:20:15 | 00:06:32 |
| 27 | TYLER MICHAEL | 16 | M | LEICESTER NC | 00:20:28 | 00:06:35 |
| 28 | LANCE MARTIN | 38 | M | ASHEVILLE NC | 00:20:31 | 00:06:37 |
| 29 | CARL ZAPARANICK | 30 | M | ATLANTA GA | 00:20:31 | 00:06:37 |
| 30 | DAVID DUVAL | 45 | M | ASHEVILLE NC | 00:20:35 | 00:06:38 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 31 | TOM SMITH | 24 | M | 00:20:39 | 00:06:39 | |
| 32 | COLLIN VILEN | 12 | M | CHAPEL HILL NC | 00:20:43 | 00:06:40 |
| 33 | JOHN MCGUIRE | 26 | M | MARION NC | 00:20:46 | 00:06:41 |
| 34 | SEAN GALBALLY | 35 | M | MT. PLEASANT SC | 00:20:46 | 00:06:41 |
| 35 | JOE CODDINGTON | 36 | M | ASHEVILLE NC | 00:20:47 | 00:06:42 |
| 36 | MIKE TAMAYO | 31 | M | ASHEVILLE NC | 00:20:49 | 00:06:42 |
| 37 | JOBY BAZAN | 38 | M | ASHEVILLE NC | 00:20:52 | 00:06:43 |
| 38 | ERIC KRAUSE | 42 | M | NC | 00:20:53 | 00:06:44 |
| 39 | KELSEY HANGER | 18 | F | ASHEVILLE NC | 00:20:54 | 00:06:44 |
| 40 | DANIEL MONGNO | 34 | M | ASHEVILLE NC | 00:20:55 | 00:06:44 |
| 41 | JOE GROFF | 42 | M | WAKE FOREST NC | 00:21:07 | 00:06:48 |
| 42 | BRIAN HOOK | 43 | M | ASHEVILLE NC | 00:21:08 | 00:06:48 |
| 43 | SHEILA MARTIN | 28 | F | 00:21:12 | 00:06:50 | |
| 44 | KIMBERLY SWEETLAND | 35 | F | ARDEN NC | 00:21:13 | 00:06:50 |
| 45 | DANIEL CLERICI | 41 | M | MT. PLEASANT SC | 00:21:15 | 00:06:51 |
| 46 | PAUL KOVACH | 14 | M | ASHEVILLE NC | 00:21:19 | 00:06:52 |
| 47 | SCOTT HICKMAN | 51 | M | 00:21:19 | 00:06:52 | |
| 48 | TOM TRUITT | 44 | M | CLYDE NC | 00:21:21 | 00:06:53 |
| 49 | KAREN OSTERGAARD | 31 | F | ASHEVILLE NC | 00:21:21 | 00:06:53 |
| 50 | ADAM PINKSTON | 46 | M | ASHEVILLE NC | 00:21:22 | 00:06:53 |
| 51 | ROBERT GRAEME | 17 | M | WEAVERVILLE NC | 00:21:27 | 00:06:55 |
| 52 | ROBERT POESCHLA | 53 | M | LIVERPOOL NY | 00:21:28 | 00:06:55 |
| 53 | ALEX LABREE | 14 | M | 00:21:29 | 00:06:55 | |
| 54 | ANDREW TROYER | 13 | M | 00:21:32 | 00:06:56 | |
| 55 | TOM GLENNON | 31 | M | CONCORD NC | 00:21:32 | 00:06:56 |
| 56 | GENE ZAPARANICK | 46 | M | ATLANTA GA | 00:21:34 | 00:06:57 |
| 57 | DENNIS MARTIN | 35 | M | 00:21:35 | 00:06:57 | |
| 58 | SPARREL WOOD | 54 | M | FLETCHER NC | 00:21:38 | 00:06:58 |
| 59 | DAVID ELLIOTT | 29 | M | ALEXANDER NC | 00:21:40 | 00:06:59 |
| 60 | MATTHEW WORTH | 18 | M | ASHEVILLE NC | 00:21:45 | 00:07:00 |
| 61 | JOE WATSON | 42 | M | ASHEVILLE NC | 00:21:45 | 00:07:00 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 62 | KEVIN LARSON | 21 | M | TALLAHASSEE FL | 00:21:48 | 00:07:01 |
| 63 | MANDI HART | 21 | F | ASHEVILLE NC | 00:21:50 | 00:07:02 |
| 64 | DANIEL HART | 19 | M | ASHEVILLE NC | 00:21:50 | 00:07:02 |
| 65 | RONALD BREITWIESER | 47 | M | ASHEVILLE NC | 00:21:51 | 00:07:02 |
| 66 | JAKE MADALL | 16 | M | 00:21:52 | 00:07:03 | |
| 67 | REBECCA MAYERNICK | 30 | F | 00:21:53 | 00:07:03 | |
| 68 | ADAM VERNON-YOUNG | 13 | M | ASHEVILLE NC | 00:21:55 | 00:07:03 |
| 69 | TYSON BRAY | 18 | M | CARROLLTON GA | 00:21:56 | 00:07:04 |
| 70 | JEANETTE MOHL | 37 | F | CLEVELAND SC | 00:22:00 | 00:07:05 |
| 71 | BRIAN BARWATT | 31 | M | SYLVA NC | 00:22:04 | 00:07:06 |
| 72 | ALLIE KEENAN | 26 | F | ARDEN NC | 00:22:04 | 00:07:07 |
| 73 | MATT SUSEN | 24 | M | ARDEN NC | 00:22:06 | 00:07:07 |
| 74 | LINCOLN CROSSE | 50 | M | ASHEVILLE NC | 00:22:06 | 00:07:07 |
| 75 | FRITZ GANTZEE | 43 | M | FORT MILL SC | 00:22:07 | 00:07:07 |
| 76 | RICK TAYLOR | 61 | M | FLETCHER NC | 00:22:08 | 00:07:08 |
| 77 | BAILEY WAMACK | 9 | M | KINGSPORT TN | 00:22:11 | 00:07:09 |
| 78 | MEG COOPER | 26 | F | MARS HILL NC | 00:22:12 | 00:07:09 |
| 79 | DYLAN LANG | 16 | M | CHARLOTTE NC | 00:22:13 | 00:07:09 |
| 80 | KEN MILLER | 41 | M | ASHEVILLE NC | 00:22:13 | 00:07:09 |
| 81 | JONATHAN T COCHRAN | 26 | M | NEW CASTLE DE | 00:22:14 | 00:07:10 |
| 82 | LONNY GREENWALD | 42 | M | AURORA IL | 00:22:14 | 00:07:10 |
| 83 | KEVIN BURNETT | 38 | M | HENDERSONVILLE NC | 00:22:16 | 00:07:10 |
| 84 | ERIC CHET | 40 | M | COLUMBUS OH | 00:22:16 | 00:07:10 |
| 85 | JAMES SCIFERS | 40 | M | WEBSTER NC | 00:22:17 | 00:07:11 |
| 86 | BRIAN CORRAO | 39 | M | HENDERSONVILLE NC | 00:22:17 | 00:07:11 |
| 87 | JOHN FRIDRICH | 56 | M | ESTES PARK CO | 00:22:20 | 00:07:12 |
| 88 | DUANE BROWN | 35 | M | MASON MI | 00:22:20 | 00:07:12 |
| 89 | MICHAEL FORTNER | 17 | M | BAKERSVILLE NC | 00:22:20 | 00:07:12 |
| 90 | FLORINDO FORERO | 57 | M | 00:22:23 | 00:07:13 | |
| 91 | ELENI VENTURAS-CHASE | 26 | F | LYON MOUNTAIN NY | 00:22:25 | 00:07:13 |
| 92 | DAVID CULP | 52 | M | ASHEVILLE NC | 00:22:25 | 00:07:13 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 93 | SARAH WRIGHT | 18 | F | NORFOLK VA | 00:22:25 | 00:07:13 |
| 94 | PATRICK BROWNE | 22 | M | CHAPEL HILL NC | 00:22:27 | 00:07:14 |
| 95 | NICHOLOUS BAILEY | 22 | M | FAIRVIEW NC | 00:22:27 | 00:07:14 |
| 96 | KRISTY BURNETT | 23 | F | NEW CASTLE DE | 00:22:27 | 00:07:14 |
| 97 | ANDREW CUTLER | 17 | M | CANDLER NC | 00:22:28 | 00:07:14 |
| 98 | ROBERT BROWNING | 39 | M | CANDLER NC | 00:22:29 | 00:07:14 |
| 99 | CHRIS ULREY | 42 | M | WEAVERVILLE NC | 00:22:29 | 00:07:15 |
| 100 | JOHN PIERCE | 31 | M | KEEN NH | 00:22:32 | 00:07:16 |
| 101 | DREW KLUGER | 25 | M | 00:22:44 | 00:07:19 | |
| 102 | RICHARD WILDASIN | 55 | M | WEAVERVILLE NC | 00:22:47 | 00:07:20 |
| 103 | DANIEL ELLIOTT | 26 | M | ALEXANDER NC | 00:22:48 | 00:07:21 |
| 104 | WILLIAM SAUBER | 60 | M | FAIRVIEW NC | 00:22:51 | 00:07:21 |
| 105 | MAX FURIGAY | 12 | M | ARDEN NC | 00:22:59 | 00:07:24 |
| 106 | JIM GOODE | 54 | M | MARS HILL NC | 00:22:59 | 00:07:24 |
| 107 | HEATH DOTSON | 36 | M | ASHEVILLE NC | 00:23:03 | 00:07:25 |
| 108 | LONNIE LEPORE | 56 | M | ASHEVILLE NC | 00:23:06 | 00:07:27 |
| 109 | RANDY KITE | 40 | M | 00:23:11 | 00:07:28 | |
| 110 | VAUGHN SMITH | 47 | M | CANDLER NC | 00:23:11 | 00:07:28 |
| 111 | ELLISON SMITH | 42 | M | ASHEVILLE NC | 00:23:16 | 00:07:30 |
| 112 | ALICIA WOOD | 14 | F | FLETCHER NC | 00:23:20 | 00:07:31 |
| 113 | LAUREN FRANGES | 25 | F | ASHEVILLE NC | 00:23:20 | 00:07:31 |
| 114 | DOUG BROWN | 44 | M | ASHEVILLE NC | 00:23:20 | 00:07:31 |
| 115 | EVE SMITH | 43 | F | ASHEVILLE NC | 00:23:21 | 00:07:31 |
| 116 | IAN DOEBBER | 29 | M | GOLDEN CO | 00:23:22 | 00:07:32 |
| 117 | MARY CLARK | 39 | F | YPSILANTI MI | 00:23:23 | 00:07:32 |
| 118 | ALEX ROLLINS | 31 | M | CRUMPLER NC | 00:23:23 | 00:07:32 |
| 119 | JON WILSON | 28 | M | ASHEVILLE NC | 00:23:25 | 00:07:32 |
| 120 | DAVID RAULERSON | 36 | M | ASHEVILLE NC | 00:23:25 | 00:07:33 |
| 121 | ERICA BATTLE | 38 | F | CANDLER NC | 00:23:26 | 00:07:33 |
| 122 | DON GODEN | 57 | M | BREVARD NC | 00:23:28 | 00:07:33 |
| 123 | JAMES WRIGHT | 16 | M | LAWRENCEVILLE NJ | 00:23:28 | 00:07:34 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 124 | JOHN SQUIRES | 37 | M | ASHEVILLE NC | 00:23:33 | 00:07:35 |
| 125 | KATIE MAULDIN | 33 | F | ATLANTA GA | 00:23:33 | 00:07:35 |
| 126 | JACOB PRIVAT | 20 | M | LAFAYETTE LA | 00:23:34 | 00:07:36 |
| 127 | JOSH BRINGLE | 31 | M | 00:23:37 | 00:07:36 | |
| 128 | DOUG MELLEN | 37 | M | CHARLOTTE NC | 00:23:37 | 00:07:36 |
| 129 | JAY DALE | 42 | M | SWANNANOA NC | 00:23:38 | 00:07:37 |
| 130 | JOANNA LILLY | 28 | F | SNELLVILLE GA | 00:23:38 | 00:07:37 |
| 131 | ERIC VESS | 38 | M | FAIRVIEWN NC | 00:23:38 | 00:07:37 |
| 132 | JOE THOMAS | 43 | M | ASHEVILLE NC | 00:23:40 | 00:07:37 |
| 133 | PARKER CROSS | 44 | M | NYC NY | 00:23:44 | 00:07:39 |
| 134 | ALEX KENNDEDY | 15 | M | 00:23:45 | 00:07:39 | |
| 135 | GREGORY STARKS | 40 | M | SWANNANOA NC | 00:23:46 | 00:07:39 |
| 136 | TANE ROBINSON | 30 | M | CANANDAIGUA NY | 00:23:48 | 00:07:40 |
| 137 | LARISSA WOOD | 12 | F | FLETCHER NC | 00:23:48 | 00:07:40 |
| 138 | ALYSON ARRINGTON | 16 | F | ARDEN NC | 00:23:50 | 00:07:41 |
| 139 | JOE VIRTANEN | 19 | M | ARDEN NC | 00:23:50 | 00:07:41 |
| 140 | GREG WORRELL | 47 | M | CANDLER NC | 00:23:51 | 00:07:41 |
| 141 | BRENDA CANTER | 53 | F | ASHEVILLE NC | 00:23:51 | 00:07:41 |
| 142 | PHILIP OTTERNESS | 53 | M | 00:23:53 | 00:07:41 | |
| 143 | DAN GILBERT | 43 | M | FLETCHER NC | 00:23:53 | 00:07:42 |
| 144 | JUAN GONZALEZ | 22 | M | FAIRVIEW NC | 00:23:54 | 00:07:42 |
| 145 | KRISTIN NEW | 29 | F | GERMANTOWN TN | 00:23:55 | 00:07:42 |
| 146 | ZOLTAN DESI | 34 | M | BRAVARD NC | 00:23:57 | 00:07:43 |
| 147 | JEFF DUDZICNSKI | 33 | M | COLUMBUS SC | 00:23:57 | 00:07:43 |
| 148 | COOPER WAMACK | 10 | M | KINGSPORT TN | 00:23:57 | 00:07:43 |
| 149 | BRENDA SEARS | 48 | F | ASHEVILLE NC | 00:23:58 | 00:07:43 |
| 150 | HEIDI SHERMAN | 57 | F | ASHEVILLE NC | 00:23:58 | 00:07:43 |
| 151 | CHRIS BLANC | 39 | F | ARDEN NC | 00:24:01 | 00:07:44 |
| 152 | SCOTT HINKLE | 55 | M | KERNERSVILLE NC | 00:24:02 | 00:07:44 |
| 153 | ZACH RAILEY | 24 | M | CLEARWATER FL | 00:24:03 | 00:07:45 |
| 154 | BETH BUYS | 37 | F | 00:24:04 | 00:07:45 | |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 155 | ALYSSA CHET | 14 | F | ZIRCONIA NC | 00:24:06 | 00:07:46 |
| 156 | FRANK CASTELBLANCO | 40 | M | ASHEVILLE NC | 00:24:07 | 00:07:46 |
| 157 | CHRISTINE VESS | 43 | F | FAIRVIEW NC | 00:24:08 | 00:07:46 |
| 158 | FRANCES TATE | 21 | F | CANTON NC | 00:24:09 | 00:07:47 |
| 159 | JOSH HOUSER | 21 | M | ARDEN NC | 00:24:10 | 00:07:47 |
| 160 | ZACH HOUSER | 12 | M | ARDEN NC | 00:24:10 | 00:07:47 |
| 161 | LEIGH CORDELL | 37 | F | CHAMBERSBURG PA | 00:24:10 | 00:07:47 |
| 162 | TAMMY MARTIN | 45 | F | ASHEVILLE NC | 00:24:15 | 00:07:49 |
| 163 | MELISSA HIMELEIN | 48 | F | ASHEVILLE NC | 00:24:16 | 00:07:49 |
| 164 | LAINEY MASSARO | 12 | F | MURFREESBORO TN | 00:24:19 | 00:07:50 |
| 165 | TODD MOSES | 25 | M | 00:24:20 | 00:07:50 | |
| 166 | CHARLOTTE WALSH | 19 | F | ARDEN NC | 00:24:24 | 00:07:52 |
| 167 | DENNIS DUFFY | 50 | M | ASHEVILLE NC | 00:24:26 | 00:07:52 |
| 168 | JENNIFER INGLE | 28 | F | WEAVERVILLE NC | 00:24:27 | 00:07:53 |
| 169 | STASSA FERIKES | 27 | F | ASHEVILLE NC | 00:24:28 | 00:07:53 |
| 170 | SHANNON WILDES | 26 | F | ASHEVILLE NC | 00:24:29 | 00:07:53 |
| 171 | NATHANIEL BELL | 25 | M | SUMMERVILLE, SC SC | 00:24:30 | 00:07:53 |
| 172 | RACHEL DOEBBER | 32 | F | ASHEVILLE NC | 00:24:31 | 00:07:54 |
| 173 | KAMALA PARKER | 44 | F | ASHEVILLE NC | 00:24:34 | 00:07:55 |
| 174 | THOMAS O'LEARY | 13 | M | TUCKER GA | 00:24:35 | 00:07:55 |
| 175 | SCOTT CLARK | 33 | M | ALEXANDER NC | 00:24:38 | 00:07:56 |
| 176 | JESSICA FLEMING | 22 | F | ASHEVILLE NC | 00:24:39 | 00:07:56 |
| 177 | MOLLY KUCHAR | 18 | F | ASHEVILLE NC | 00:24:40 | 00:07:57 |
| 178 | STEVEN DAVIS | 47 | M | MARSHALL NC | 00:24:44 | 00:07:58 |
| 179 | BEN LAFROMBOIS | 38 | M | 00:24:44 | 00:07:58 | |
| 180 | ROBERT MARCIE | 41 | M | FRANKLIN NC | 00:24:44 | 00:07:58 |
| 181 | REGAN FLETCHER | 15 | F | ASHEVILLE NC | 00:24:45 | 00:07:58 |
| 182 | RICK COCHRAN | 62 | M | WEAVERVILLE NC | 00:24:45 | 00:07:58 |
| 183 | ANNALEE KWOCHKA | 15 | F | ASHEVILLE NC | 00:24:48 | 00:07:59 |
| 184 | MARCIA TATE | 56 | F | CANTN NC | 00:24:49 | 00:08:00 |
| 185 | WENDALL TAYLOR | 38 | M | ASHEVILLE NC | 00:24:49 | 00:08:00 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 186 | JENNIE PIERCE | 47 | F | 00:24:49 | 00:08:00 | |
| 187 | KATELYNN GRARME | 22 | F | WEAVERVILLE NC | 00:24:51 | 00:08:00 |
| 188 | BRENDAN HARRINGTON | 30 | M | ASHEVILLE NC | 00:24:55 | 00:08:01 |
| 189 | SHAINA MASTERMAN | 7 | F | DELRAY BEACH FL | 00:24:56 | 00:08:02 |
| 190 | JEREMY CLUCHEY | 28 | M | DURHAM NC | 00:24:58 | 00:08:03 |
| 191 | JULIE CALHOUN-ROEPNACK | 44 | F | ASHEVILLE NC | 00:25:03 | 00:08:04 |
| 192 | JAMES ANDREWS | 40 | M | ARDEN NC | 00:25:04 | 00:08:05 |
| 193 | ANDREA CURRENS | 38 | F | BARNARDSVILLE NC | 00:25:05 | 00:08:05 |
| 194 | ROSS LABREE | 39 | M | 00:25:09 | 00:08:06 | |
| 195 | SALLY ROBINSON | 29 | F | WASHINGTON DC | 00:25:11 | 00:08:07 |
| 196 | JEFF HARTZ | 33 | M | BATESVILLE IN | 00:25:11 | 00:08:07 |
| 197 | MICHAEL THOMSON | 13 | M | ASHEVILLE NC | 00:25:11 | 00:08:07 |
| 198 | DAVIS TURNER | 9 | M | ASHEVILLE NC | 00:25:16 | 00:08:08 |
| 199 | SAMUEL KUHLMAN | 12 | M | 00:25:16 | 00:08:08 | |
| 200 | WILLIAM O'LEARY-COLE | 18 | M | GREENVILLE SC | 00:25:17 | 00:08:09 |
| 201 | TIMOTHY ANDERSON | 42 | M | ASHEVILLE NC | 00:25:17 | 00:08:09 |
| 202 | HANK MASSARO | 13 | M | MURFREESBORO TN | 00:25:18 | 00:08:09 |
| 203 | JACOB SMITH | 12 | M | CANDLER NC | 00:25:20 | 00:08:09 |
| 204 | JINGER KELLEY | 38 | F | HORSE SHOE NC | 00:25:20 | 00:08:10 |
| 205 | STUART KELLEY | 44 | M | HORSE SHOE NC | 00:25:21 | 00:08:10 |
| 206 | TJ THOMASSON | 32 | M | ASHEVILLE NC | 00:25:27 | 00:08:12 |
| 207 | JAY WILLIAMS | 24 | M | ASHEVILLE NC | 00:25:28 | 00:08:12 |
| 208 | FRANK BELL | 42 | M | ATLANTA GA | 00:25:29 | 00:08:13 |
| 209 | PAM GRIIFIN | 37 | F | ASHEVILLE NC | 00:25:33 | 00:08:14 |
| 210 | RYAN HANNAH | 35 | M | ELLISVILLE MO | 00:25:38 | 00:08:15 |
| 211 | GERALD COLLISON | 25 | M | 00:25:39 | 00:08:16 | |
| 212 | COLE TRANTHAM | 15 | M | ASHEVILLE NC | 00:25:40 | 00:08:16 |
| 213 | KIM WILLIAMS | 34 | F | ASHEVILLE NC | 00:25:45 | 00:08:18 |
| 214 | LAUREN KOHLER | 25 | F | SUMMERVILLE SC | 00:25:46 | 00:08:18 |
| 215 | REBECCA SHEEHAN | 24 | F | NEW BRITAIN CT | 00:25:47 | 00:08:18 |
| 216 | GILLIAN PHILLIPS | 28 | F | ASHEVILLE NC | 00:25:49 | 00:08:19 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 217 | JIMMY BOROWSKI | 38 | M | LIECESTER NC | 00:25:49 | 00:08:19 |
| 218 | DALE ROBERTSON | 47 | M | ASHEVILLE NC | 00:25:50 | 00:08:19 |
| 219 | BILL FINLEY | 66 | M | ASHEVILLE NC | 00:25:50 | 00:08:19 |
| 220 | SHAUGHNESY SCHMIDT | 21 | F | ASHEVILLE NC | 00:25:51 | 00:08:20 |
| 221 | GARY SNIPES | 43 | M | NC | 00:25:54 | 00:08:21 |
| 222 | ZACH WOOTEN | 21 | M | LEICESTER NC | 00:25:55 | 00:08:21 |
| 223 | COLE WARREN | 42 | F | CARY NC | 00:25:55 | 00:08:21 |
| 224 | ELIZABETH GILLESPIE | 31 | F | ASHEVILLE NC | 00:25:56 | 00:08:21 |
| 225 | TIM WARNER | 58 | M | ASHEVILLE NC | 00:25:57 | 00:08:22 |
| 226 | JAMES O'LEARY | 16 | M | TUCKER GA | 00:25:57 | 00:08:22 |
| 227 | BRIAN TURNER | 35 | M | ASHEVILLE NC | 00:25:58 | 00:08:22 |
| 228 | CLAIRE O'LEARY | 15 | F | CHIMNEY ROCK NC | 00:25:58 | 00:08:22 |
| 229 | CRAIG HALL | 44 | M | ASHEVILLE NC | 00:26:01 | 00:08:23 |
| 230 | PRESTON YOUNG | 9 | M | THOMASVILLE GA | 00:26:02 | 00:08:23 |
| 231 | MARGARET DUVAL | 45 | F | ASHEVILLE NC | 00:26:03 | 00:08:23 |
| 232 | LAURA LANDFRIED | 24 | F | 00:26:03 | 00:08:24 | |
| 233 | BROOKE TYLER | 29 | F | 00:26:03 | 00:08:24 | |
| 234 | CATHERINE KUCHAR | 23 | F | ASHEVILLE NC | 00:26:11 | 00:08:26 |
| 235 | MICHAEL MASTERMAN | 36 | M | DELRAY BEACH FL | 00:26:14 | 00:08:27 |
| 236 | KIMBERLY SUSEN | 19 | F | ARDEN NC | 00:26:15 | 00:08:27 |
| 237 | MOLLY SPINDLE-WHITE | 31 | F | WAYNESVILLE NC | 00:26:16 | 00:08:27 |
| 238 | DOLLY MCLEAN | 46 | F | ASHEVILLE NC | 00:26:16 | 00:08:28 |
| 239 | RANDALL CHET | 44 | M | ZIRCONIA NC | 00:26:17 | 00:08:28 |
| 240 | LEAH MATHEWS | 39 | F | CANDLER NC | 00:26:17 | 00:08:28 |
| 241 | JENNIFER DOTSON | 36 | F | ASHEVILLE NC | 00:26:18 | 00:08:28 |
| 242 | TREVOR HICKMAN | 12 | M | 00:26:20 | 00:08:29 | |
| 243 | ROBERTO VICENTE | 33 | M | INDIANAPOLIS IN | 00:26:22 | 00:08:30 |
| 244 | PAIGE RAILEY | 21 | F | CLEARWATER FL | 00:26:23 | 00:08:30 |
| 245 | MICHAEL MOSS | 30 | M | ASHEVILLE NC | 00:26:23 | 00:08:30 |
| 246 | ANNA VESS | 10 | F | FAIRVIEW NC | 00:26:24 | 00:08:30 |
| 247 | DAN STURGELL | 60 | M | VALPARAISO IN | 00:26:25 | 00:08:30 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 248 | CATHY HIGGINS-PISTOR | 39 | F | ASHEVILLE NC | 00:26:30 | 00:08:32 |
| 249 | TOM PETERSON | 56 | M | FLOYDS KNOBS IN | 00:26:30 | 00:08:32 |
| 250 | DONAVAN MCFALLS | 31 | M | CHARLOTTE NC | 00:26:31 | 00:08:32 |
| 251 | JULIANNE PRESNELL | 16 | F | ASHEVILLE NC | 00:26:31 | 00:08:32 |
| 252 | ROBERT GOODWIN | 56 | M | FLAT ROCK NC | 00:26:31 | 00:08:33 |
| 253 | COURTNEY DEVLIN | 21 | F | ASHEVILLE NC | 00:26:34 | 00:08:33 |
| 254 | JORDAN CHILDS | 26 | M | BLACK MOUNTAIN NC | 00:26:38 | 00:08:35 |
| 255 | MICHAEL MASON | 37 | M | ASHEVILLE NC | 00:26:39 | 00:08:35 |
| 256 | JENNIFER JACOBSON | 27 | F | CLYDE NC | 00:26:40 | 00:08:35 |
| 257 | ROGER GOSNELL | 57 | M | ASHEVILLE NC | 00:26:42 | 00:08:36 |
| 258 | NATHAN LANCE | 34 | M | CANDLER NC | 00:26:44 | 00:08:36 |
| 259 | TERRIE HART | 51 | F | ASHEVILLE NC | 00:26:45 | 00:08:37 |
| 260 | NANCY GRIFFIN | 51 | F | ASHEVILLE NC | 00:26:46 | 00:08:37 |
| 261 | PETER O'LEARY | 49 | M | CHIMNEY ROCK NC | 00:26:48 | 00:08:38 |
| 262 | SCOTT PIERCE | 50 | M | 00:26:50 | 00:08:39 | |
| 263 | JILL MANNERS | 37 | F | CULLOWHEE NC | 00:26:50 | 00:08:39 |
| 264 | NOBLE ROBERTS | 55 | M | WEAVERVILLE NC | 00:26:51 | 00:08:39 |
| 265 | VICKIE SNEED | 48 | F | ASHEVILLE NC | 00:26:53 | 00:08:39 |
| 266 | JACKIE CUTLER | 43 | F | CANDLER NC | 00:26:53 | 00:08:40 |
| 267 | EMMA HALL | 9 | F | CANDLER NC | 00:26:54 | 00:08:40 |
| 268 | KIRSTEN HAMEL | 18 | F | WEAVERVILLE NC | 00:27:04 | 00:08:43 |
| 269 | HANNAH NIHART | 15 | F | BLACK MOUNTAIN NC | 00:27:04 | 00:08:43 |
| 270 | RUSH AUSTIN | 42 | M | BURNSVILLE NC | 00:27:05 | 00:08:43 |
| 271 | KATHARINE KELLY | 22 | F | SHOREWOOD WI | 00:27:05 | 00:08:44 |
| 272 | DAVID ZAPARANICK | 41 | M | ATLANTA GA | 00:27:06 | 00:08:44 |
| 273 | HAWKINS MAAG | 11 | M | ASHEVILLE NC | 00:27:06 | 00:08:44 |
| 274 | ROBERT DRURY | 46 | M | ASHEVILLE NC | 00:27:07 | 00:08:44 |
| 275 | ELIZBETH PARISH | 31 | F | 00:27:08 | 00:08:44 | |
| 276 | LEIGH SMITH | 21 | F | RALEIGH NC | 00:27:08 | 00:08:44 |
| 277 | JOE ZARCZYNSKI | 46 | M | ASHEVILLE NC | 00:27:09 | 00:08:45 |
| 278 | ELNORA THOMPSON | 60 | F | CHEROKEE NC | 00:27:10 | 00:08:45 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 279 | MO ADAMS | 50 | M | ASHEVILLE NC | 00:27:10 | 00:08:45 |
| 280 | SUSAN HINCHEY | 38 | F | 00:27:13 | 00:08:46 | |
| 281 | JEFF HARDIN | 35 | M | ASHEVILLE NC | 00:27:13 | 00:08:46 |
