TD Bank Reedy River Run 10K
10k Overall Women
Downtown Greenville, SC 3/07/2009 03:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Time | Pace | Chip Ti |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 27 | SOPAGNA EAP | JOHNS ISLAND SC | 1 | 00:36:04 | 00:05:49 | 00:36:03 |
| 2 | 24 | 29 | REBECCA PRICHARD | CLEMSON SC | 2 | 00:36:19 | 00:05:51 | 00:36:18 |
| 3 | 3262 | 36 | LARA SHAW | GREENVILLE SC | 3 | 00:39:00 | 00:06:17 | 00:38:57 |
| 4 | 10 | 35 | GAIL KATTOUF | GREENVILLE SC | 4 | 00:39:28 | 00:06:22 | 00:39:26 |
| 5 | 383 | 36 | CAROL BRUNSON | SPARTANBURG SC | 5 | 00:40:12 | 00:06:29 | 00:40:07 |
| 6 | 1821 | 27 | ASHLEY LONG | GREENVILLE SC | 6 | 00:40:27 | 00:06:31 | 00:40:23 |
| 7 | 1239 | 28 | KRISTEN PHILLIPS | TRAVELERS REST SC | 7 | 00:40:42 | 00:06:33 | 00:40:37 |
| 8 | 2566 | 25 | CAITLIN SCHIER | UNION SC | 8 | 00:40:53 | 00:06:35 | 00:40:51 |
| 9 | 219 | 34 | KAREN BECKER | TRAVELERS REST SC | 9 | 00:42:13 | 00:06:48 | 00:42:11 |
| 10 | 3197 | 20 | MEGAN WOOLLEN | MOORE SC | 10 | 00:42:57 | 00:06:55 | 00:42:47 |
| 11 | 1384 | 29 | KATHERINE HERTWIG | GREENVILLE SC | 11 | 00:43:20 | 00:06:59 | 00:43:08 |
| 12 | 1319 | 43 | LAURA HAUPFEAR | CLINTON SC | 12 | 00:43:22 | 00:06:59 | 00:43:15 |
| 13 | 1505 | 14 | DANI INGLESBY | GREENVILLE SC | 13 | 00:43:28 | 00:07:00 | 00:43:20 |
| 14 | 2876 | 25 | TESSA TAYLOR | GREENVILLE SC | 14 | 00:43:34 | 00:07:01 | 00:43:29 |
| 15 | 3085 | 46 | KIMBERLY WESTBURY | GREENVILLE SC | 15 | 00:43:35 | 00:07:01 | 00:43:30 |
| 16 | 1340 | 45 | DEBBIE HEATON | TAYLORS SC | 16 | 00:43:58 | 00:07:05 | 00:43:54 |
| 17 | 229 | 46 | GERIANN BELL | GREER SC | 17 | 00:44:11 | 00:07:07 | 00:44:05 |
| 18 | 2789 | 35 | SHELLEY STEPHENSON | SENECA SC | 18 | 00:44:17 | 00:07:08 | 00:44:11 |
| 19 | 2897 | 36 | OLIVIA THOMAS | GREER SC | 19 | 00:44:35 | 00:07:11 | 00:44:32 |
| 20 | 677 | 39 | LIESL COX | SIMPSONVILLE SC | 20 | 00:45:18 | 00:07:18 | |
| 21 | 3376 | 33 | TJ LYERLY | COLUMBIA SC | 21 | 00:45:33 | 00:07:20 | 00:45:28 |
| 22 | 844 | 45 | DOROTHY DOWE | GREENVILLE SC | 22 | 00:45:47 | 00:07:22 | 00:45:39 |
| 23 | 1159 | 49 | JANE GODWIN | GREENVILLE SC | 23 | 00:45:49 | 00:07:23 | |
| 24 | 171 | 35 | RHONDA BAIRES | TAYLORS SC | 24 | 00:45:58 | 00:07:24 | 00:45:44 |
| 25 | 528 | 25 | MELISSA CAUDILL | GREER SC | 25 | 00:46:08 | 00:07:26 | 00:45:57 |
| 26 | 1883 | 35 | KATIE MALONE | TRYON NC | 26 | 00:46:37 | 00:07:31 | 00:46:31 |
| 27 | 402 | 26 | ERIN BURDETTE | GREENVILLE SC | 27 | 00:46:40 | 00:07:31 | 00:46:04 |
| 28 | 507 | 19 | LEAH CARVER | GREENVILLE SC | 28 | 00:46:44 | 00:07:32 | 00:46:35 |
| 29 | 1837 | 32 | JULIA LUCIANO | GREER SC | 29 | 00:46:49 | 00:07:32 | 00:46:44 |
| 30 | 3385 | 31 | KATIE MINTON | AUGUSTA GA | 30 | 00:46:51 | 00:07:33 | 00:46:21 |
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Time | Pace | Chip Ti |
| 31 | 2023 | 27 | NICOLE MEARES | EASLEY SC | 31 | 00:46:52 | 00:07:33 | 00:46:40 |
| 32 | 3439 | 35 | NIKKI MCCOLLUM | 32 | 00:47:02 | 00:07:35 | 00:46:46 | |
| 33 | 2171 | 26 | MEGAN NELSON | SIMPSONVILLE SC | 33 | 00:47:04 | 00:07:35 | 00:46:52 |
| 34 | 2380 | 48 | CHERYL QUINN | GREENVILLE SC | 34 | 00:47:07 | 00:07:35 | 00:46:51 |
| 35 | 1965 | 45 | USA MCCLAMROCK | COLUMBIA SC | 35 | 00:47:16 | 00:07:37 | 00:47:04 |
| 36 | 344 | 30 | KRISTINA BROCK | GREER SC | 36 | 00:47:17 | 00:07:37 | 00:46:43 |
| 37 | 1869 | 36 | LAUREN MAHER | LIBERTY SC | 37 | 00:47:29 | 00:07:39 | 00:47:21 |
| 38 | 1313 | 18 | LINDSAY HASELDEN | GREENVILLE SC | 38 | 00:47:31 | 00:07:39 | 00:46:54 |
| 39 | 1539 | 18 | AMANDA JOHNSON | TAYLORS SC | 39 | 00:47:40 | 00:07:41 | 00:47:27 |
| 40 | 1991 | 35 | JAMIE MCDONOUGH | EASLEY SC | 40 | 00:47:41 | 00:07:41 | 00:47:24 |
| 41 | 836 | 32 | TERRY DOMBROWSKI | MAULDIN SC | 41 | 00:47:47 | 00:07:42 | 00:47:41 |
| 42 | 598 | 28 | NICHOLE COLBY | GREENVILLE SC | 42 | 00:48:01 | 00:07:44 | 00:47:37 |
| 43 | 3013 | 50 | JUDY WALLS | PIEDMONT SC | 43 | 00:48:03 | 00:07:44 | 00:48:00 |
| 44 | 4088 | 34 | JENNIFER PRYOR | GREENVILLE SC | 44 | 00:48:09 | 00:07:45 | 00:47:33 |
| 45 | 1367 | 34 | JEANNIE HENNUM | GREENVILLE SC | 45 | 00:48:12 | 00:07:46 | 00:47:43 |
| 46 | 361 | 44 | DANNA BROWN | TAYLORS SC | 46 | 00:48:19 | 00:07:47 | 00:48:15 |
| 47 | 41 | 36 | KIMBERLY MORGAN | GREENVILLE SC | 47 | 00:48:22 | 00:07:48 | 00:48:19 |
| 48 | 1560 | 38 | JAYMI JOHNSTONE | GREENVILLE SC | 48 | 00:48:28 | 00:07:48 | 00:48:18 |
| 49 | 2812 | 29 | JYNNE STOWE | ANDERSON SC | 49 | 00:48:32 | 00:07:49 | 00:48:18 |
| 50 | 2094 | 34 | ANNE MOORE | GREENVILLE SC | 50 | 00:48:35 | 00:07:50 | 00:48:25 |
| 51 | 127 | 42 | CAROLYN ARENMANN | FLORENCE SC | 51 | 00:48:36 | 00:07:50 | 00:48:30 |
| 52 | 3165 | 54 | ROSE WILSON | GREENVILLE SC | 52 | 00:48:44 | 00:07:51 | 00:48:35 |
| 53 | 2755 | 25 | ERIKA SPRACHER | SIMPSONVILLE SC | 53 | 00:48:46 | 00:07:51 | 00:48:23 |
| 54 | 3579 | 29 | AMY HUTCHISON | GREENVILLE SC | 54 | 00:48:49 | 00:07:52 | 00:48:43 |
| 55 | 1862 | 51 | CHRISTINA MADDOX | GREENVILLE SC | 55 | 00:49:04 | 00:07:54 | 00:49:01 |
| 56 | 1770 | 21 | KELLY LEFEVERE | CLEMSON SC | 56 | 00:49:06 | 00:07:55 | 00:48:42 |
| 57 | 1064 | 37 | ASHLI GAINES | WOODRUFF SC | 57 | 00:49:08 | 00:07:55 | 00:48:41 |
| 58 | 1783 | 57 | CATHERINE LEMPESIS | IRMO SC | 58 | 00:49:10 | 00:07:55 | 00:49:04 |
| 59 | 175 | 43 | MAUREEN BALL | GREER SC | 59 | 00:49:10 | 00:07:55 | 00:48:39 |
| 60 | 2923 | 27 | STEPHANIE TIWARI | GREENVILLE SC | 60 | 00:49:13 | 00:07:56 | 00:49:02 |
| 61 | 2358 | 26 | JENNIFER POWERS | SIMPSONVILLE SC | 61 | 00:49:21 | 00:07:57 | 00:49:14 |
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Time | Pace | Chip Ti |
| 62 | 4530 | 11 | CARLY HOWELL | GREER SC | 62 | 00:49:21 | 00:07:57 | 00:49:12 |
| 63 | 1516 | 22 | JENNIFER JACKSON | SIMPSONVILLE SC | 63 | 00:49:23 | 00:07:57 | 00:49:19 |
| 64 | 1674 | 28 | BROOKE KLEINFELTER | GREENVILLE SC | 64 | 00:49:28 | 00:07:58 | 00:49:16 |
| 65 | 1984 | 50 | TINA MCDANIEL | GREENWOOD SC | 65 | 00:49:29 | 00:07:58 | 00:48:25 |
| 66 | 502 | 37 | KELLY CARSON | SIMPSONVILLE SC | 66 | 00:49:48 | 00:08:01 | 00:49:35 |
| 67 | 591 | 43 | BETH COE | SIMPSONVILLE SC | 67 | 00:49:50 | 00:08:02 | 00:49:44 |
| 68 | 2955 | 38 | NANCY TURNER | CHARLOTTE NC | 68 | 00:49:52 | 00:08:02 | 00:49:22 |
| 69 | 654 | 39 | JENNY CORK | SIMPSONVILLE SC | 69 | 00:49:52 | 00:08:02 | 00:49:22 |
| 70 | 1289 | 29 | COREY HARRIS | GREENVILLE SC | 70 | 00:49:53 | 00:08:02 | 00:49:31 |
| 71 | 456 | 23 | LAURA CALHOUN | CLINTON SC | 71 | 00:49:55 | 00:08:02 | 00:49:25 |
| 72 | 1519 | 48 | AMANDA JACOBS | ANDERSON SC | 72 | 00:49:58 | 00:08:03 | 00:49:48 |
| 73 | 2427 | 31 | MOLLIE RESPASS | EASLEY SC | 73 | 00:50:02 | 00:08:04 | 00:49:49 |
| 74 | 640 | 31 | JACKIE COOPER | GREER SC | 74 | 00:50:04 | 00:08:04 | 00:49:38 |
| 75 | 446 | 48 | JENNIFER BYRD | ZICONIA NC | 75 | 00:50:06 | 00:08:04 | 00:50:03 |
| 76 | 2662 | 22 | ADRIENNE SMITH | GREENVILLE SC | 76 | 00:50:07 | 00:08:04 | 00:49:54 |
| 77 | 825 | 47 | STEPHANIE DIMAGGIO | COLUMBIA SC | 77 | 00:50:12 | 00:08:05 | 00:50:10 |
| 78 | 1423 | 31 | ANDREA HOLLIDAY | SIMPSONVILLE SC | 78 | 00:50:12 | 00:08:05 | 00:49:46 |
| 79 | 2688 | 38 | LAURICE SMITH | CLEMSON SC | 79 | 00:50:18 | 00:08:06 | 00:49:50 |
| 80 | 97 | 18 | MAGGIE ALLEN | GREENVILLE SC | 80 | 00:50:20 | 00:08:06 | 00:49:47 |
| 81 | 2501 | 27 | KATHERINE ROTH | SPARTANBURG SC | 81 | 00:50:23 | 00:08:07 | 00:49:50 |
| 82 | 3037 | 34 | MICKALA WARRICK | GREENVILLE SC | 82 | 00:50:27 | 00:08:08 | 00:49:55 |
| 83 | 2365 | 35 | KIM PRUETTE | SIMPSONVILLE SC | 83 | 00:50:29 | 00:08:08 | 00:49:57 |
| 84 | 256 | 45 | JULIE PERKINS BISSETTA | GREENVILLE SC | 84 | 00:50:31 | 00:08:08 | 00:49:36 |
| 85 | 1948 | 37 | KRISTA MAYBERRY | EASLEY SC | 85 | 00:50:34 | 00:08:09 | 00:50:26 |
| 86 | 136 | 25 | MEGAN ARNOLD | GREENVILLE SC | 86 | 00:50:45 | 00:08:11 | 00:50:23 |
| 87 | 3187 | 44 | LISA WOLSKI | SIMPSONVILLE SC | 87 | 00:50:49 | 00:08:11 | 00:49:57 |
| 88 | 4799 | 29 | JENNIFER DYE | GREENVILLE SC | 88 | 00:50:52 | 00:08:12 | 00:50:38 |
| 89 | 998 | 33 | JENNIFER FOELSKE | GREENVILLE SC | 89 | 00:50:53 | 00:08:12 | 00:50:18 |
| 90 | 3215 | 35 | LESLIE YATES | SIMPSONVILLE SC | 90 | 00:50:55 | 00:08:12 | 00:50:45 |
| 91 | 1760 | 41 | MICHELE LEAR | SIMPSONVILLE SC | 91 | 00:51:01 | 00:08:13 | 00:50:36 |
| 92 | 3466 | 35 | CATHY THATCHER | GREER SC | 92 | 00:51:10 | 00:08:14 | 00:51:04 |
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Time | Pace | Chip Ti |
| 93 | 2245 | 35 | MARLA PAINTER | LIBERTY SC | 93 | 00:51:10 | 00:08:15 | 00:50:51 |
| 94 | 1494 | 32 | HILARY HURST | GREER SC | 94 | 00:51:10 | 00:08:15 | 00:50:48 |
| 95 | 1211 | 42 | SALLY GREGOIRE | GREENVILLE SC | 95 | 00:51:12 | 00:08:15 | 00:50:51 |
| 96 | 881 | 29 | ANNA EAVES | WILLIAMSTON SC | 96 | 00:51:12 | 00:08:15 | 00:50:46 |
| 97 | 2390 | 44 | JEANNIE RAMSEY | MAULDIN SC | 97 | 00:51:16 | 00:08:16 | 00:50:46 |
| 98 | 2179 | 28 | SARA NEWTON | SIX MILE SC | 98 | 00:51:17 | 00:08:16 | 00:50:44 |
| 99 | 203 | 21 | SARAH BARRON | CLEMSON SC | 99 | 00:51:24 | 00:08:17 | 00:51:08 |
| 100 | 1646 | 37 | ONIKA KERBER | GRAY COURT SC | 100 | 00:51:31 | 00:08:18 | 00:51:29 |
| 101 | 2316 | 26 | LAUREN PINKHAM | GREENVILLE SC | 101 | 00:51:33 | 00:08:18 | 00:50:52 |
| 102 | 1446 | 30 | ASHLEY HOWARD | GREENWOOD SC | 102 | 00:51:40 | 00:08:19 | 00:50:52 |
| 103 | 1685 | 59 | DARLENE KNIGHT | GREENVILLE SC | 103 | 00:51:47 | 00:08:20 | 00:51:38 |
| 104 | 2194 | 45 | KENNIE NORRIS | GREENVILLE SC | 104 | 00:51:51 | 00:08:21 | 00:51:26 |
| 105 | 304 | 27 | BETH BOUTILIER | CHARLOTTE NC | 105 | 00:51:54 | 00:08:22 | 00:50:58 |
| 106 | 1530 | 39 | ANNETTE JAYNES | GREENVILLE SC | 106 | 00:51:57 | 00:08:22 | 00:51:11 |
| 107 | 4649 | 46 | HEIKE KAMIENIECKI | GREER SC | 107 | 00:51:58 | 00:08:22 | 00:51:54 |
| 108 | 293 | 54 | DANA BONEY | MAULDIN SC | 108 | 00:52:01 | 00:08:23 | 00:51:32 |
| 109 | 2560 | 36 | LEIGH SAVAGE | SIMPSONVILLE SC | 109 | 00:52:01 | 00:08:23 | 00:51:51 |
| 110 | 805 | 26 | CYNTHIA DETWEILER | CLINTON SC | 110 | 00:52:05 | 00:08:23 | 00:51:36 |
| 111 | 1457 | 35 | LEAH HUCKS | CLINTON SC | 111 | 00:52:06 | 00:08:23 | 00:51:37 |
| 112 | 52 | 37 | KATHY BURNS | GREENVILLE SC | 112 | 00:52:06 | 00:08:24 | 00:51:45 |
| 113 | 2200 | 33 | KIM OATES | SHELBY NC | 113 | 00:52:15 | 00:08:25 | 00:51:43 |
| 114 | 1832 | 40 | CHRISTINA LOWE | GREER SC | 114 | 00:52:19 | 00:08:26 | 00:52:02 |
| 115 | 2498 | 59 | HEATHER ROSSLEY | EASLEY SC | 115 | 00:52:24 | 00:08:26 | 00:52:11 |
| 116 | 4457 | 35 | JULIE DENNISON | TRAVELERS REST SC | 116 | 00:52:24 | 00:08:26 | 00:51:36 |
| 117 | 214 | 31 | SARAH BAXTER | GREENVILLE SC | 117 | 00:52:27 | 00:08:27 | 00:51:59 |
| 118 | 317 | 40 | AMANDA BRADLEY | GREER SC | 118 | 00:52:29 | 00:08:27 | 00:52:16 |
| 119 | 1082 | 44 | JAN GARRETT | GREENVILLE SC | 119 | 00:52:30 | 00:08:27 | 00:52:18 |
| 120 | 756 | 26 | RENEE DAVIS | GREENVILLE SC | 120 | 00:52:32 | 00:08:28 | 00:51:48 |
| 121 | 1950 | 37 | JENNIFER MAZE | GREENWOOD SC | 121 | 00:52:32 | 00:08:28 | 00:51:45 |
| 122 | 637 | 42 | HEIDI COONEY | SIMPSONVILLE SC | 122 | 00:52:36 | 00:08:28 | 00:51:40 |
| 123 | 1208 | 40 | VALERIE GREER | TAYLORS SC | 123 | 00:52:41 | 00:08:29 | 00:52:32 |
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Time | Pace | Chip Ti |
| 124 | 2428 | 32 | TRACI REVIS | SIMPSONVILLE SC | 124 | 00:52:41 | 00:08:29 | 00:52:16 |
| 125 | 2962 | 33 | MERRI UHRINEK | GREENVILLE SC | 125 | 00:52:42 | 00:08:29 | 00:52:35 |
| 126 | 1146 | 33 | DANA GLENN | SIMPSONVILLE SC | 126 | 00:52:43 | 00:08:29 | 00:52:30 |
| 127 | 764 | 28 | ADRIANA DAY | EASLEY SC | 127 | 00:52:47 | 00:08:30 | 00:52:25 |
| 128 | 4887 | 18 | BROOKE SEPPALA | GREEER SC | 128 | 00:52:47 | 00:08:30 | 00:51:58 |
| 129 | 4889 | 20 | ARIEL SEPPALA | GREEER SC | 129 | 00:52:47 | 00:08:30 | 00:51:57 |
| 130 | 765 | 26 | JENNIFER DAY | GREER SC | 130 | 00:52:48 | 00:08:30 | 00:52:09 |
| 131 | 1248 | 41 | SUSANNAH HALL | GREENVILLE SC | 131 | 00:52:49 | 00:08:30 | 00:52:26 |
| 132 | 1428 | 33 | NICOLE HOLMES | FOUNTAIN INN SC | 132 | 00:52:50 | 00:08:31 | 00:52:19 |
| 133 | 4162 | 33 | ASHLEY CASCIO | GREENVILLE SC | 133 | 00:52:52 | 00:08:31 | 00:52:40 |
| 134 | 1509 | 40 | ELISABETH INGRAM | GREENVILLE SC | 134 | 00:52:53 | 00:08:31 | 00:52:43 |
| 135 | 1201 | 35 | MELISSA GREENLEE | BOILING SPRINGS SC | 135 | 00:52:58 | 00:08:32 | 00:52:39 |
| 136 | 926 | 40 | CHIMENE EVANS | LIBERTY SC | 136 | 00:53:02 | 00:08:32 | 00:52:52 |
| 137 | 2446 | 34 | ERIN RIDDLE-HICKS | GREENVILLE SC | 137 | 00:53:03 | 00:08:33 | 00:52:28 |
| 138 | 315 | 37 | ERIN BRACKBILL | GREENVILLE SC | 138 | 00:53:05 | 00:08:33 | 00:52:44 |
| 139 | 548 | 38 | LAURIE CHILDRESS | CENTRAL SC | 139 | 00:53:10 | 00:08:34 | 00:52:01 |
| 140 | 1317 | 28 | BETSY HATTEN | GREENVILLE SC | 140 | 00:53:15 | 00:08:35 | 00:52:42 |
| 141 | 1872 | 28 | JENNIFER MAIR | GREER SC | 141 | 00:53:18 | 00:08:35 | 00:52:23 |
| 142 | 1400 | 32 | ERIN HILLER | EASLEY SC | 142 | 00:53:18 | 00:08:35 | 00:52:30 |
| 143 | 2273 | 51 | TONI PAYLOR | GREENVILLE SC | 143 | 00:53:19 | 00:08:35 | 00:53:05 |
| 144 | 3386 | 36 | ANNA HOEFT | SIMPSONVILLE SC | 144 | 00:53:21 | 00:08:36 | 00:52:51 |
| 145 | 1761 | 43 | SHANNON LEATHERWOOD | EASLEY SC | 145 | 00:53:22 | 00:08:36 | 00:52:34 |
| 146 | 359 | 24 | ALLISON BROWN | SIMPSONVILLE SC | 146 | 00:53:22 | 00:08:36 | 00:52:36 |
| 147 | 1609 | 45 | JANET KAY | ANDERSON SC | 147 | 00:53:24 | 00:08:36 | 00:52:46 |
| 148 | 571 | 29 | CAROLYN CLAYTON | CLEMSON SC | 148 | 00:53:26 | 00:08:36 | 00:53:01 |
| 149 | 1016 | 38 | TRACY FOSS | SIMPSONVILLE SC | 149 | 00:53:28 | 00:08:37 | 00:53:14 |
| 150 | 2844 | 31 | DANA SWARTZEL | GREENVILLE SC | 150 | 00:53:29 | 00:08:37 | 00:53:14 |
| 151 | 2031 | 49 | SHARON MELLON | SIMPSONVILLE SC | 151 | 00:53:30 | 00:08:37 | 00:53:04 |
| 152 | 1495 | 35 | APRIL HUTTUNEN | SIMPSONVILLE SC | 152 | 00:53:31 | 00:08:37 | 00:52:54 |
| 153 | 3081 | 26 | MEREDITH WENTZEL | SPARTANBURG SC | 153 | 00:53:32 | 00:08:37 | 00:52:38 |
| 154 | 1452 | 41 | SHERRY HOWARD | DUNCAN SC | 154 | 00:53:32 | 00:08:37 | 00:53:03 |
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Time | Pace | Chip Ti |
| 155 | 918 | 42 | KAREN ERNEST | GREER SC | 155 | 00:53:33 | 00:08:37 | 00:52:50 |
| 156 | 854 | 47 | DEBBIE DUBE | BOILING SPRINGS SC | 156 | 00:53:35 | 00:08:38 | 00:53:16 |
| 157 | 1741 | 39 | DESIREE LAWLESS | SPARTANBURG SC | 157 | 00:53:36 | 00:08:38 | 00:53:17 |
| 158 | 248 | 37 | ASHLEY BICKERSTAFF | GREENVILLE SC | 158 | 00:53:37 | 00:08:38 | 00:53:16 |
| 159 | 1411 | 35 | TANYA HODGES | MOUNT PLEASANT SC | 159 | 00:53:40 | 00:08:39 | 00:53:22 |
| 160 | 2494 | 35 | ERIN ROSS | GREENVILLE SC | 160 | 00:53:41 | 00:08:39 | 00:53:34 |
| 161 | 332 | 15 | NORA BRAZELL | PIEDMONT SC | 161 | 00:53:43 | 00:08:39 | 00:52:53 |
| 162 | 1468 | 25 | KIRBY HUGHES | SPARTANBURG SC | 162 | 00:53:50 | 00:08:40 | 00:53:27 |
| 163 | 1361 | 44 | JANICE HENDRICKS | WELLFORD SC | 163 | 00:53:54 | 00:08:41 | 00:53:15 |
| 164 | 2065 | 43 | BRENDA MILLER | SPARTANBURG SC | 164 | 00:53:55 | 00:08:41 | 00:53:50 |
| 165 | 287 | 18 | ANSLEY BOLTIN | BELTON SC | 165 | 00:53:59 | 00:08:42 | 00:53:43 |
| 166 | 154 | 34 | CINDY BAGHERI | GREER SC | 166 | 00:54:03 | 00:08:42 | 00:53:40 |
| 167 | 1157 | 33 | JANELLE GODLEWSKI | SIMPSONVILLE SC | 167 | 00:54:03 | 00:08:42 | 00:53:01 |
| 168 | 1750 | 28 | KELLI LEACHMAN | GREENVILLE SC | 168 | 00:54:04 | 00:08:42 | 00:53:48 |
| 169 | 318 | 26 | LAUREN BRAMLETT | ANDERSON SC | 169 | 00:54:05 | 00:08:43 | 00:53:34 |
| 170 | 2619 | 27 | KYLA SFIRIS | GREENVILLE SC | 170 | 00:54:05 | 00:08:43 | 00:53:35 |
| 171 | 118 | 58 | NANCY ANDERSON | S-BURG SC | 171 | 00:54:10 | 00:08:43 | 00:53:58 |
| 172 | 967 | 37 | TANYA FENNINGTON | SIMPSONVILLE SC | 172 | 00:54:10 | 00:08:43 | 00:53:59 |
| 173 | 487 | 29 | TARA CARLL | GREENVILLE SC | 173 | 00:54:12 | 00:08:44 | 00:53:48 |
| 174 | 4490 | 13 | CLAIRE WATSON | GREENVILLE SC | 174 | 00:54:12 | 00:08:44 | 00:54:03 |
| 175 | 265 | 27 | AMIE BLANKENSHIP | GREENVILLE SC | 175 | 00:54:18 | 00:08:45 | 00:53:54 |
| 176 | 1348 | 44 | DELAINE HEIDT | GREER SC | 176 | 00:54:19 | 00:08:45 | 00:53:35 |
| 177 | 2210 | 35 | TRACY OKEEFE | WALKERSVILLE MD | 177 | 00:54:21 | 00:08:45 | 00:53:38 |
| 178 | 3071 | 27 | HOLLY WELCH | LAURENS SC | 178 | 00:54:21 | 00:08:45 | 00:53:47 |
| 179 | 599 | 29 | EMILY COLE | GREENVILLE SC | 179 | 00:54:22 | 00:08:45 | 00:53:56 |
| 180 | 1133 | 26 | HEATHER GILLILAND | SHELBY NC | 180 | 00:54:23 | 00:08:45 | 00:53:50 |
| 181 | 549 | 62 | OCTAVIA CHILDRESS | SALEM SC | 181 | 00:54:24 | 00:08:46 | 00:54:14 |
| 182 | 1825 | 34 | JENNIFER LORCH | MAULDIN SC | 182 | 00:54:27 | 00:08:46 | 00:54:10 |
| 183 | 1412 | 24 | BECKY HODINA | ROCK HILL SC | 183 | 00:54:27 | 00:08:46 | 00:53:59 |
| 184 | 2452 | 29 | MEREDITH RIGDON | GREENVILLE SC | 184 | 00:54:34 | 00:08:47 | 00:53:53 |
| 185 | 2982 | 26 | SARAH VICARS | GREENVILLE SC | 185 | 00:54:36 | 00:08:48 | 00:53:52 |
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Time | Pace | Chip Ti |
| 186 | 1692 | 49 | MARY KOCH | SIMPSONVILLE SC | 186 | 00:54:36 | 00:08:48 | 00:54:26 |
| 187 | 1809 | 25 | ANNIE LLOYD NESBITT | GREENVILLE SC | 187 | 00:54:38 | 00:08:48 | 00:54:12 |
| 188 | 312 | 32 | JAMIE BOYD | GREER SC | 188 | 00:54:41 | 00:08:48 | 00:53:59 |
| 189 | 1893 | 34 | COURTNEY MANN | GREENVILLE SC | 189 | 00:54:42 | 00:08:49 | |
| 190 | 2729 | 34 | STEPHANIE SOUTHERLAND | GREENVILLE SC | 190 | 00:54:42 | 00:08:49 | |
| 191 | 2682 | 21 | JESSICA SMITH | GREENVILLE SC | 191 | 00:54:46 | 00:08:49 | 00:54:08 |
| 192 | 2512 | 37 | LEE RUCKS | ANDERSON SC | 192 | 00:54:52 | 00:08:50 | 00:54:27 |
| 193 | 3565 | 26 | BECKY LOCKLAIR | GREENVILLE SC | 193 | 00:54:52 | 00:08:50 | 00:54:23 |
| 194 | 2511 | 54 | VALORIE RUCK | GREER SC | 194 | 00:54:54 | 00:08:50 | 00:54:38 |
| 195 | 2448 | 44 | KATHY RIEHM | EASLEY SC | 195 | 00:54:56 | 00:08:51 | 00:54:28 |
| 196 | 1775 | 34 | LESLIE LEHMAN | SPARTANBURG SC | 196 | 00:54:56 | 00:08:51 | 00:53:39 |
| 197 | 2833 | 27 | RACHEL SUFFIELD | SIMPSONVILLE SC | 197 | 00:54:57 | 00:08:51 | 00:54:05 |
| 198 | 2873 | 39 | PATTIANN TAYLOR | LILBURN GA | 198 | 00:55:00 | 00:08:51 | 00:54:01 |
| 199 | 2816 | 25 | LILY STRATTON | GREER SC | 199 | 00:55:01 | 00:08:52 | 00:54:32 |
| 200 | 75 | 37 | KRISTINE ADAMS | GREENVILLE SC | 200 | 00:55:04 | 00:08:52 | 00:54:11 |
| 201 | 979 | 28 | JANE HARRISON FISHER | GREENVILLE SC | 201 | 00:55:04 | 00:08:52 | 00:54:39 |
| 202 | 4890 | 41 | ALY SEPPALA | GREEER SC | 202 | 00:55:12 | 00:08:53 | 00:54:22 |
| 203 | 1395 | 37 | LYNEL HILL | LYMAN SC | 203 | 00:55:13 | 00:08:54 | 00:54:56 |
| 204 | 1743 | 24 | JENNIFER LAWSON | SPARTANBURG SC | 204 | 00:55:13 | 00:08:54 | 00:54:27 |
| 205 | 2004 | 47 | KATHERINE MCKENZIE | GREENVILLE SC | 205 | 00:55:17 | 00:08:54 | 00:54:40 |
| 206 | 643 | 49 | NENA COOPER | DUNCAN SC | 206 | 00:55:18 | 00:08:54 | 00:54:39 |
| 207 | 2413 | 38 | JENNIFER REECE | FOUNTAIN INN SC | 207 | 00:55:20 | 00:08:55 | 00:55:10 |
| 208 | 690 | 27 | ASHLEY CRETELLA | GREENVILLE SC | 208 | 00:55:21 | 00:08:55 | 00:55:06 |
| 209 | 3067 | 42 | TRACI WEISNER | EASLEY SC | 209 | 00:55:21 | 00:08:55 | 00:54:33 |
| 210 | 2820 | 37 | SUSAN STROMBERG | PISGAH FOREST NC | 210 | 00:55:21 | 00:08:55 | 00:54:20 |
