Parris Island Triathlon
Overall Men
Parris Island Combat Training Pool - Parris Island, SC 3/14/2009 02:00PM
Download
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place
Bib
Age
Co
NAME
CITY/STATE
Rank
SWIM
T1
Rank
BIKE
T2
Rank
RUN
PENALTY
TIME
DQ
30 113 18 WILL REYNOLDS ABBEVILLE SC 31 00:08:17 00:00:48 62 00:31:06 00:00:58 27 00:18:52 00:59:59
81 304 38 C TODD HANEY ACWORTH GA 155 00:10:33 00:01:29 86 00:32:03 00:01:33 51 00:20:11 01:05:47
36 28 36 SEAN GERRARD AIKEN SC 6 00:06:53 00:01:02 96 00:32:24 00:01:00 33 00:19:18 01:00:35
96 179 38 JOHN MASSEY III AIKEN SC 100 00:09:40 00:01:21 108 00:33:01 00:00:44 162 00:23:13 01:07:57
129 60 40 CLIFF CONNER AIKEN SC 159 00:10:36 00:01:45 97 00:32:31 00:00:57 194 00:24:13 01:10:01
133 367 33 RICARDO SAN PEDRO AIKEN SC 257 00:12:17 00:01:08 124 00:33:30 00:01:29 110 00:21:57 01:10:20
174 275 49 MIKE GRIFFIN AIKEN SC 251 00:12:12 00:01:15 114 00:33:10 00:01:30 222 00:25:36 01:13:42
238 544 38 NM HOWARD BRYCE AIKEN SC 212 00:11:17 00:02:10 225 00:36:52 00:01:30 266 00:27:32 01:19:19
34 136 43 G TOLLY ANDERSON SC 40 00:08:35 00:00:49 36 00:29:43 00:00:48 54 00:20:20 01:00:13
159 125 46 NATHAN BRADFORD ANDERSON SC 113 00:09:50 00:02:00 197 00:35:56 00:01:23 149 00:22:56 01:12:02
237 95 17 ANDREW BRILL ANDERSON SC 207 00:11:09 00:02:48 291 00:41:07 00:01:40 136 00:22:32 01:19:14
85 170 46 MM DONALD WHITE APEX NC 115 00:09:50 00:00:29 145 00:34:18 00:00:33 76 00:20:59 01:06:08
33 82 30 J.R. STRATTON ARLINGTON VA 41 00:08:35 00:00:47 53 00:30:48 00:00:41 36 00:19:23 01:00:13
274 404 37 DOUG LAUNIUS ASHEVILLE NC 286 00:13:23 00:02:40 266 00:39:21 00:01:11 268 00:27:45 01:24:19
268 311 30 THOMAS JACOBS ATLANTA GA 173 00:10:46 00:02:42 302 00:43:03 00:01:26 225 00:25:47 01:23:43
20 24 29 MM BRYAN NUCKOLS AUGUSTA GA 8 00:07:06 00:00:44 39 00:29:56 00:00:45 32 00:19:14 00:57:43
27 32 43 JIM CHRISTIAN AUGUSTA GA 7 00:07:02 00:00:47 35 00:29:35 00:01:05 90 00:21:17 00:59:43
291 103 11 JOSHUA FULCHER AUGUSTA GA 38 00:08:30 00:03:25 311 00:46:01 00:00:51 288 00:29:53 01:28:39
301 494 26 NM ANTHONEY LEWIS AUGUSTA GA 327 00:22:37 00:02:45 233 00:37:25 00:02:17 281 00:29:03 01:34:04
320 453 79 PAUL WEBSTER AUGUSTA GA 328 00:23:42 00:05:46 281 00:40:18 00:04:50 317 00:39:23 01:53:58
332 197 43 MARK FULCHER AUGUSTA GA 91 00:09:35 00:01:35 74 00:31:40 00:01:29
52 323 38 CHARLES RIDLEHUBER BEAUFORT SC 146 00:10:21 00:01:33 10 00:27:16 00:01:19 132 00:22:27 01:02:53
71 250 29 MM BRADLEY SMITH BEAUFORT SC 85 00:09:28 00:01:19 69 00:31:20 00:00:51 109 00:21:57 01:04:53
97 56 39 JEFF BECK BEAUFORT SC 131 00:10:06 00:01:45 116 00:33:12 00:01:18 101 00:21:41 01:08:01
114 457 48 WILLIAM ROSCHE BEAUFORT SC 162 00:10:38 00:01:59 76 00:31:41 00:01:37 164 00:23:15 01:09:09
127 205 57 JOHN MASSEY JR BEAUFORT SC 205 00:11:08 00:02:47 150 00:34:26 00:00:47 73 00:20:54 01:10:00
137 405 38 MM JUSTIN MCCORMICK BEAUFORT SC 313 00:15:27 00:03:16 73 00:31:40 00:01:37 22 00:18:41 01:10:37
153 375 53 FRED KUHN BEAUFORT SC 200 00:11:03 00:02:25 129 00:33:43 00:00:58 180 00:23:45 01:11:52
198 409 29 BRIAN MURPHY BEAUFORT SC 235 00:11:53 00:02:41 205 00:36:08 00:01:45 156 00:23:04 01:15:30
205 415 45 MC TOM DAILEY BEAUFORT SC 176 00:10:47 00:02:04 250 00:38:26 00:00:48 189 00:24:02 01:16:05
Place
Bib
Age
Co
NAME
CITY/STATE
Rank
SWIM
T1
Rank
BIKE
T2
Rank
RUN
PENALTY
TIME
DQ
208 393 29 C ERIC H. DOSS BEAUFORT SC 123 00:10:01 00:01:29 191 00:35:48 00:02:00 257 00:27:01 01:16:17
232 563 25 MM PETER STEPHENS BEAUFORT SC 306 00:14:24 00:03:07 256 00:38:39 00:01:23 84 00:21:10 01:18:40
239 228 45 MC MICKEY ARPS BEAUFORT SC 279 00:12:58 00:02:31 231 00:37:19 00:02:04 209 00:25:06 01:19:56
270 258 29 MM RICHARD CASTRELLON BEAUFORT SC 321 00:17:08 00:04:08 206 00:36:08 00:01:52 199 00:24:31 01:23:46
278 331 21 GREG WATERS BEAUFORT SC 154 00:10:30 00:02:28 288 00:40:57 00:02:12 284 00:29:07 01:25:12
283 569 34 MM ANTHONY PELFANIO BEAUFORT SC 298 00:14:00 00:03:23 292 00:41:42 00:01:47 214 00:25:30 01:26:21
285 384 43 MC TREY AMBROSE BEAUFORT SC 245 00:12:06 00:02:44 260 00:38:53 00:03:13 289 00:29:55 01:26:48
307 316 40 RAFAEL LONDONO BEAUFORT SC 196 00:11:02 00:02:18 310 00:45:34 00:02:18 312 00:37:26 01:38:35
330 455 10 JAKORI HOLLINGER BEAUFORT SC 332 00:42:35 00:08:47 330 01:21:32 00:01:38 314 00:38:50 02:53:20
331 439 40 DON ANGELO HOLLINGER BEAUFORT SC 333 00:46:15 00:08:48 329 01:21:26 00:01:42 315 00:38:50 02:56:59
187 492 32 NM MATHEW KEAHEY BELTON SC 188 00:10:56 00:03:03 229 00:37:07 00:01:28 124 00:22:17 01:14:49
12 11 30 OM MATTHEW TRANQUILLI BLUFFTON SC 26 00:08:13 00:01:31 43 00:30:10 00:00:44 1 00:15:35 00:56:10 Y
83 278 44 RANDY HOUSE BLUFFTON SC 211 00:11:16 00:02:30 119 00:33:18 00:01:20 10 00:17:36 01:05:58
130 63 51 MC CHIP KING BLUFFTON SC 62 00:09:01 00:01:23 91 00:32:13 00:01:23 236 00:26:08 01:10:05
175 292 41 DAN CARHART BLUFFTON SC 231 00:11:49 00:02:05 158 00:34:42 00:01:22 184 00:23:55 01:13:50
190 330 49 JEFF WADDLE BLUFFTON SC 194 00:11:01 00:02:05 131 00:33:46 00:01:41 247 00:26:27 01:14:58
217 502 29 NM CAMERON BROWER BLUFFTON SC 182 00:10:50 00:01:49 232 00:37:23 00:01:32 237 00:26:08 01:17:40
242 230 45 MC SAM BRITT BLUFFTON SC 230 00:11:47 00:01:45 211 00:36:17 00:01:19 287 00:29:37 01:20:43
262 343 45 MC JIM HUDSON BLUFFTON SC 218 00:11:24 00:03:14 285 00:40:45 00:01:14 239 00:26:17 01:22:51
269 348 41 MC MARK MCDONALD BLUFFTON SC 243 00:12:00 00:02:19 287 00:40:56 00:01:18 260 00:27:12 01:23:43
287 354 65 AL STURDEVANT BLUFFTON SC 01:26:54
321 441 61 WILLIAM MASTRIANI BLUFFTON SC 320 00:17:01 00:03:21 320 00:49:46 00:02:08 324 00:43:14 01:55:30
143 147 36 ROB GROOMS BLYTHEWOOD SC 48 00:08:48 00:01:50 92 00:32:14 00:03:12 206 00:25:06 01:11:07
263 206 45 DAVID MAYES BUFORD GA 209 00:11:14 00:03:14 248 00:38:20 00:02:14 273 00:28:00 01:23:00
37 93 38 LEE WILLIAMS CAMDEN SC 53 00:08:51 00:01:24 27 00:29:07 00:00:56 60 00:20:28 01:00:44
169 190 30 LES BOAN CAMDEN SC 270 00:12:39 00:01:45 120 00:33:19 00:01:29 181 00:23:47 01:12:57
297 417 47 MC CHARLES KING CAMDEN SC 307 00:14:26 00:03:44 283 00:40:25 00:01:22 290 00:30:07 01:30:01
240 279 43 MC BOB RHINEHART CANDLER NC 197 00:11:02 00:02:46 223 00:36:41 00:02:16 262 00:27:15 01:19:58
148 140 24 CHRIS HOOVER CENTRAL SC 74 00:09:13 00:01:58 169 00:34:59 00:01:10 197 00:24:21 01:11:39
286 390 18 COLIN CHUBA CENTRAL SC 266 00:12:36 00:03:39 289 00:41:01 00:02:42 256 00:26:56 01:26:52
5 7 39 OM MARK WOODY CHAPIN SC 4 00:06:37 00:01:02 13 00:27:47 00:01:06 7 00:16:57 00:53:26
Place
Bib
Age
Co
NAME
CITY/STATE
Rank
SWIM
T1
Rank
BIKE
T2
Rank
RUN
PENALTY
TIME
DQ
306 518 63 NM BOB CUNNINGHAM CHAPIN SC 227 00:11:39 00:04:42 246 00:38:17 00:01:36 323 00:42:12 01:38:25
56 42 24 MICHAEL DOLE CHARLESTON SC 20 00:07:56 00:01:09 79 00:31:45 00:01:14 78 00:21:01 01:03:03
58 211 39 DAVID ROOT CHARLESTON SC 77 00:09:18 00:01:45 47 00:30:37 00:01:05 67 00:20:38 01:03:20
79 129 27 JOSHUA JORDAN CHARLESTON SC 102 00:09:42 00:02:45 100 00:32:35 00:01:09 37 00:19:36 01:05:45
80 225 27 TREVOR DOUGLAS CHARLESTON SC 101 00:09:42 00:00:57 144 00:34:17 00:01:02 47 00:19:50 01:05:47
91 193 35 ALLAN CLUM CHARLESTON SC 61 00:09:01 00:01:34 149 00:34:25 00:01:08 79 00:21:04 01:07:10
124 214 68 MARSHALL WAKAT CHARLESTON SC 157 00:10:36 00:01:28 146 00:34:20 00:01:15 123 00:22:17 01:09:54
161 215 35 JAMES WEATHERHOLTZ CHARLESTON SC 98 00:09:39 00:01:34 217 00:36:26 00:01:13 168 00:23:22 01:12:12
188 388 26 KEVIN BLACKMON CHARLESTON SC 179 00:10:49 00:02:29 177 00:35:15 00:01:13 207 00:25:06 01:14:51
199 322 25 BRIAN REMILLARD CHARLESTON SC 186 00:10:56 00:02:51 259 00:38:45 00:00:53 116 00:22:07 01:15:30
211 483 29 NM KELLEY MONTOYA CHARLESTON SC 215 00:11:20 00:02:53 171 00:35:05 00:01:38 226 00:25:50 01:16:43
216 271 33 C JAY GALE CHARLESTON SC 01:17:38
8 57 47 JIM BERTRAND CHARLOTTE NC 14 00:07:37 00:01:14 8 00:26:51 00:00:56 9 00:17:16 00:53:51
88 192 33 JOHN CHAMBERS CHARLOTTE NC 122 00:10:00 00:01:51 128 00:33:42 00:01:14 41 00:19:40 01:06:25
112 247 39 ROBERT PHILLIPS CHARLOTTE NC 204 00:11:07 00:02:37 59 00:31:00 00:01:30 147 00:22:54 01:09:06
122 333 43 DAVID MAA CHARLOTTE NC 267 00:12:38 00:01:34 84 00:31:57 00:01:19 129 00:22:22 01:09:47
164 298 28 WILLIAM ERNSBERGER CHARLOTTE NC 269 00:12:39 00:01:38 187 00:35:44 00:01:13 86 00:21:16 01:12:27
172 355 45 ERIC WHITESIDE CHARLOTTE NC 216 00:11:22 00:02:57 153 00:34:28 00:01:47 146 00:22:52 01:13:25
212 534 43 NM ANDREW HERRNSTEIN CHARLOTTE NC 309 00:14:35 00:02:46 189 00:35:45 00:01:32 120 00:22:11 01:16:48
226 74 58 JOAQUIN ARIAS CHARLOTTE NC 228 00:11:42 00:02:59 215 00:36:24 00:01:49 219 00:25:34 01:18:26
245 537 27 NM BRANDON MCDEARIS CHARLOTTE NC 223 00:11:37 00:03:59 213 00:36:22 00:01:53 261 00:27:14 01:21:03
311 401 41 MC WALTER D. KARLE CHARLOTTE NC 312 00:15:20 00:03:37 317 00:49:04 00:01:09 299 00:33:04 01:42:12
335 377 55 MICHAEL RUKSTELIS CHARLOTTE NC NC 273 00:12:47 00:04:34 301 00:42:56
156 473 40 ROB ELDRIDGE CHATTANOOGA TN 47 00:08:46 00:03:08 201 00:36:06 00:01:05 150 00:22:57 01:12:00
279 272 43 MC JOHN MORRIS CHATTANOOGA TN 151 00:10:26 00:02:54 293 00:41:45 00:01:51 274 00:28:18 01:25:12
53 148 32 DANIEL HANKS CLINTON SC 99 00:09:40 00:01:51 38 00:29:50 00:01:54 43 00:19:43 01:02:57
16 40 36 JAMES BUSBY COLUMBIA SC 19 00:07:52 00:01:01 31 00:29:15 00:00:52 14 00:18:00 00:56:58
47 45 37 TREY POWELL COLUMBIA SC 27 00:08:14 00:00:55 61 00:31:05 00:01:10 57 00:20:25 01:01:47
59 154 41 MICHAEL DICKSON COLUMBIA SC 136 00:10:14 00:00:57 58 00:30:57 00:01:06 64 00:20:34 01:03:47
113 152 61 SHAWN CHILLAG COLUMBIA SC 60 00:09:01 00:01:43 135 00:33:57 00:01:21 159 00:23:08 01:09:08
197 22 33 OM HEATH LEWIS COLUMBIA SC 253 00:12:13 00:01:48 258 00:38:45 00:01:39 77 00:20:59 01:15:22
Place
Bib
Age
Co
NAME
CITY/STATE
Rank
SWIM
T1
Rank
BIKE
T2
Rank
RUN
PENALTY
TIME
DQ
221 513 25 NM ZACH SMITH COLUMBIA SC 246 00:12:07 00:02:40 220 00:36:33 00:02:33 187 00:23:59 01:17:49
241 496 21 NM PATRICK MORENCY COLUMBIA SC 288 00:13:29 00:01:37 257 00:38:44 00:02:08 198 00:24:23 01:20:18
300 403 46 KEN LAING COLUMBIA SC 233 00:11:51 00:02:41 318 00:49:05 00:01:02 280 00:28:57 01:33:35
336 500 43 NM MARK THOMPSON COLUMBIA SC 277 00:12:56 00:01:07
203 273 33 C CHIP PUGH COOKEVILLE TN 125 00:10:02 00:02:11 273 00:39:33 00:02:06 119 00:22:09 01:16:00
103 166 46 JOSEPH ROY, IV CORNELIUS NC 114 00:09:50 00:01:58 130 00:33:44 00:01:21 93 00:21:20 01:08:13
223 210 48 BOB QUTUB CORNELIUS NC 248 00:12:09 00:02:50 242 00:37:50 00:01:57 165 00:23:17 01:18:01
229 359 63 DAVID CAPELL COVINGTON GA 299 00:14:02 00:01:24 245 00:38:16 00:02:15 139 00:22:38 01:18:33
258 237 41 GREGORY GRIFFIN CUMMING GA 181 00:10:49 00:02:33 267 00:39:22 00:02:01 270 00:27:51 01:22:34
24 334 26 C BLAKE RYAN DAHLONEGA GA 156 00:10:35 00:01:12 1 00:12:54 00:06:43 272 00:27:56 00:59:17 Y
149 155 43 RICHARD DOUGLASS DALZELL SC 126 00:10:03 00:01:35 159 00:34:42 00:02:07 163 00:23:14 01:11:39
179 217 38 TODD WILLIAMS DENVER NC 116 00:09:53 00:02:09 181 00:35:40 00:01:30 203 00:24:53 01:14:02
35 477 35 MATT MAGNER DEPTFORD NJ 103 00:09:43 00:01:02 34 00:29:32 00:01:13 30 00:19:06 01:00:34
220 466 36 SHAYLER RYCHLICK DUNCAN SC 242 00:12:00 00:02:47 240 00:37:48 00:02:14 155 00:23:02 01:17:49
277 556 31 NM LAWSON WATSON DUNCAN SC 291 00:13:47 00:02:58 268 00:39:22 00:02:27 240 00:26:19 01:24:51
29 208 43 RANDALL PARKS EASLEY SC 70 00:09:07 00:01:23 19 00:28:38 00:01:01 46 00:19:48 00:59:55
63 67 34 ROGER WAGONER EASLEY SC 51 00:08:49 00:01:19 90 00:32:11 00:01:22 56 00:20:24 01:04:03
64 169 40 MC ERIC STONE EASLEY SC 117 00:09:54 00:02:01 77 00:31:42 00:01:03 40 00:19:40 01:04:18
272 100 35 MARK ERLENBAUGH EASLEY SC 203 00:11:06 00:02:53 262 00:39:01 00:03:07 269 00:27:49 01:23:55
9 4 21 OM MATT INCH EAST LANSING MI 10 00:07:09 00:00:47 17 00:28:16 00:00:50 8 00:17:05 00:54:05
294 318 70 JOHN MULFLUR EASTON MD 206 00:11:09 00:04:26 255 00:38:38 00:03:08 296 00:32:00 01:29:19
201 293 39 CHRIS CARLSON EVANS GA ???????? 00:49:50 216 00:36:24 ???????? 326 01:03:10 01:15:39
236 482 44 NM MICHAEL LEARY EVANS GA 192 00:11:00 00:02:19 275 00:39:46 00:01:15 201 00:24:47 01:19:05
49 366 21 JEFFERSON NICHOLSON FAIR PLAY SC 01:02:32
44 25 46 ROB ANDERSON FARMVILLE VA 16 00:07:40 00:01:16 41 00:30:04 00:01:03 98 00:21:33 01:01:34
246 552 44 NM JOHN SYME FAYETTEVILLE NC 300 00:14:06 00:03:09 210 00:36:15 00:01:36 234 00:26:03 01:21:07
3 488 30 NM DANIEL CASILLO FLORENCE SC 135 00:10:14 00:02:50 4 00:15:17 00:01:53 125 00:22:18 00:52:29 Y
46 475 47 BUBBA BRUNSON FLORENCE SC 37 00:08:26 00:01:09 37 00:29:49 00:01:29 71 00:20:52 01:01:42
74 139 53 ANDY RHEA FLORENCE SC 89 00:09:35 00:01:34 57 00:30:55 00:01:43 96 00:21:30 01:05:15
77 90 53 JOHN BROWNING FLORENCE SC 43 00:08:37 00:01:36 83 00:31:56 00:01:17 122 00:22:15 01:05:39
110 178 54 STEVE CONNELL FLORENCE SC 140 00:10:17 00:01:40 118 00:33:17 00:01:16 134 00:22:31 01:08:59
Place
Bib
Age
Co
NAME
CITY/STATE
Rank
SWIM
T1
Rank
BIKE
T2
Rank
RUN
PENALTY
TIME
DQ
120 257 56 TIM CUNNINGHAM FLORENCE SC 229 00:11:45 00:02:01 112 00:33:09 00:01:24 91 00:21:18 01:09:35
162 81 47 ROBERT ROOT FLORENCE SC 76 00:09:14 00:01:17 64 00:31:08 00:01:37 283 00:29:04 01:12:17
267 515 42 NM JAY DOWD FLORENCE SC 283 00:13:10 00:03:32 252 00:38:34 00:02:03 243 00:26:24 01:23:42
337 173 25 STEVEN CREEK FLORENCE SC 66 00:09:05 00:01:40
254 163 38 C CHAD MCGOWAN FORT MILL SC 108 00:09:48 00:02:17 111 00:33:08 00:01:46 305 00:35:06 01:22:02
314 423 76 LEWIS J BISHOP FOUNTAIN INN SC 323 00:17:21 00:04:12 298 00:42:14 00:02:17 309 00:36:34 01:42:37
193 387 53 DONALD BARNES GAFFNEY SC 310 00:14:44 00:02:02 141 00:34:12 00:01:48 131 00:22:27 01:15:11
67 92 54 ROBERT DIBELLA GIBSONIA PA 69 00:09:07 00:01:20 102 00:32:43 00:01:25 52 00:20:11 01:04:45
14 118 26 MM ADAM JONES GOOSE CREEK SC 71 00:09:08 00:00:50 23 00:28:51 00:01:02 6 00:16:41 00:56:30
90 153 25 C NOEL DELISLE GOOSE CREEK SC 141 00:10:18 00:01:48 94 00:32:20 00:01:17 88 00:21:17 01:06:59
158 561 28 WILL RISHOVD GOOSE CREEK SC 193 00:11:00 00:02:55 172 00:35:09 00:01:49 82 00:21:09 01:12:01
181 516 38 NM ROBERT LANE GOOSE CREEK SC 134 00:10:11 00:02:26 139 00:34:04 00:01:01 244 00:26:25 01:14:04
324 565 16 GIULANO GUEVARA GRAYSON GA 264 00:12:29 00:02:56 328 01:14:54 00:01:48 249 00:26:30 01:58:36
180 329 25 PASCAL VIEAU GREEN VILLE SC 153 00:10:28 00:03:31 222 00:36:39 00:00:59 133 00:22:28 01:14:03
95 379 49 DERRICK PROMISLOW GREENSBORO NC 177 00:10:48 00:01:57 101 00:32:38 00:01:04 92 00:21:20 01:07:46
139 267 17 CURTIS PROMISLOW GREENSBORO NC 72 00:09:08 00:01:29 209 00:36:14 00:01:19 137 00:22:35 01:10:44
319 351 41 PC STEVEN LOFLIN GREENSBORO NC 308 00:14:27 01:52:17
327 533 19 NM ALEX HENTSCHEL GREENSBORO NC 329 00:24:00 00:04:13 325 00:58:16 00:01:51 302 00:34:41 02:02:59
329 194 59 MC VICTOR COFFIN GREENSBORO NC 232 00:11:49 327 01:37:43 02:23:11
271 324 36 DAVID RIVERA JR GREENVILLE NC 137 00:10:14 00:03:50 274 00:39:35 00:02:29 267 00:27:45 01:23:51
25 132 38 HAL OUTEN GREENVILLE SC 94 00:09:37 00:00:45 30 00:29:15 00:00:51 25 00:18:51 00:59:18
40 296 22 MM KENNETH ENDICOTT GREENVILLE SC 84 00:09:26 00:03:11 65 00:31:09 00:01:39 2 00:15:49 01:01:12
55 130 42 MC JEFF LESSENBERRY GREENVILLE SC 104 00:09:44 00:01:10 24 00:28:56 00:01:30 100 00:21:40 01:02:58
57 108 50 RANDY MCDOUGALD GREENVILLE SC 107 00:09:47 00:01:25 67 00:31:14 00:00:55 49 00:19:58 01:03:17
61 185 38 GUNNAR ANDERSON GREENVILLE SC 65 00:09:04 00:01:30 49 00:30:38 00:01:47 81 00:21:04 01:04:01
65 29 35 BENJY BROWN GREENVILLE SC 82 00:09:23 00:00:56 80 00:31:49 00:01:06 87 00:21:16 01:04:28
69 310 50 RUSTY INFINGER GREENVILLE SC 142 00:10:19 00:01:17 99 00:32:34 00:01:19 34 00:19:18 01:04:45
70 110 42 ERIC MITCHELL GREENVILLE SC 57 00:08:54 00:01:13 123 00:33:28 00:00:46 61 00:20:31 01:04:50
76 137 26 JOHN WESTBROOKS GREENVILLE SC 120 00:09:58 00:01:14 82 00:31:53 00:01:01 99 00:21:35 01:05:39
82 229 56 JOSEPH BOWLER GREENVILLE SC 143 00:10:19 00:02:35 51 00:30:43 00:01:37 65 00:20:36 01:05:48
84 268 40 PETER RAMIREZ GREENVILLE SC 210 00:11:15 00:01:05 72 00:31:37 00:01:52 53 00:20:17 01:06:03
Place
Bib
Age
Co
NAME
CITY/STATE
Rank
SWIM
T1
Rank
BIKE
T2
Rank
RUN
PENALTY
TIME
DQ
94 182 36 THOMAS LOCKHART GREENVILLE SC 133 00:10:09 00:01:10 81 00:31:49 00:01:18 160 00:23:10 01:07:34
104 459 42 SCOTT TAYLOR GREENVILLE SC 124 00:10:01 00:01:58 89 00:32:09 00:01:31 148 00:22:55 01:08:33
111 487 35 NM SEBASTIEN BLACHIER GREENVILLE SC 128 00:10:05 00:02:27 156 00:34:41 00:00:49 80 00:21:04 01:09:03
119 270 43 SHAWN GENAL GREENVILLE SC 92 00:09:36 00:02:09 183 00:35:41 00:00:52 89 00:21:17 01:09:32
123 80 27 PETER PISTOLIS GREENVILLE SC 35 00:08:23 00:01:42 147 00:34:22 00:01:40 183 00:23:48 01:09:53
131 395 29 PATRICK FILLON GREENVILLE SC 225 00:11:38 00:01:53 109 00:33:06 00:01:23 117 00:22:07 01:10:06
151 188 38 SCOTT BAGWELL GREENVILLE SC 97 00:09:38 00:01:54 196 00:35:55 00:01:43 135 00:22:31 01:11:40
160 196 26 JOE DANNELLY GREENVILLE SC 110 00:09:49 00:01:47 117 00:33:13 00:01:17 231 00:26:00 01:12:03
166 255 48 TED HASSOLD GREENVILLE SC 147 00:10:21 00:01:08 192 00:35:49 00:01:19 186 00:23:57 01:12:32
177 396 39 GALEN FLETCHER GREENVILLE SC 237 00:11:55 00:01:40 188 00:35:45 00:01:51 141 00:22:42 01:13:51
183 444 40 DALE WIIK GREENVILLE SC 276 00:12:54 00:02:02 148 00:34:23 00:01:16 178 00:23:42 01:14:15
219 141 27 STEVE HOOVER GREENVILLE SC 145 00:10:20 00:02:33 270 00:39:24 00:01:51 177 00:23:40 01:17:47
256 529 30 NM ERIC BELL GREENVILLE SC 303 00:14:19 00:02:51 241 00:37:49 00:01:48 217 00:25:32 01:22:18
280 172 54 PETER BARC GREENVILLE SC 322 00:17:18 00:02:47 157 00:34:42 00:02:02 282 00:29:03 01:25:50
299 491 42 NM DANNY GROVER GREENVILLE SC 293 00:13:49 00:01:36 315 00:48:30 00:01:13 251 00:26:37 01:31:43
313 364 44 MC JEFF DISHNER GREENVILLE SC 284 00:13:16 00:02:20 263 00:39:07 00:02:07 325 00:45:42 01:42:30
315 410 42 MC SEAN HOGAN GREENVILLE SC 292 00:13:49 00:03:51 307 00:43:44 00:02:21 320 00:41:04 01:44:46
32 37 32 STEPHEN SHENAL GREENWOOD SC 93 00:09:36 00:01:17 21 00:28:43 00:00:48 45 00:19:47 01:00:10
41 46 44 DAVID BRIDGES GREENWOOD SC 18 00:07:46 00:01:06 29 00:29:15 00:01:18 111 00:21:59 01:01:22
138 297 26 ADAM ENGLISH GREENWOOD SC 163 00:10:40 00:02:07 237 00:37:30 00:01:05 35 00:19:21 01:10:40
145 479 37 NM GREG SORROW GREENWOOD SC 121 00:09:58 00:01:12 168 00:34:57 00:01:18 185 00:23:56 01:11:19
45 89 38 C ANDREW VAN EVERA GREER SC 44 00:08:41 00:01:25 32 00:29:19 00:00:50 94 00:21:25 01:01:38
73 128 38 JOHN HARRISON GREER SC 58 00:08:54 00:01:35 88 00:32:09 00:01:23 83 00:21:10 01:05:09
78 187 47 BOB ASHWORTH GREER SC 78 00:09:21 00:01:18 75 00:31:41 00:01:18 114 00:22:03 01:05:40
87 175 38 C CHRIS DILLARD GREER SC 130 00:10:06 00:01:34 52 00:30:44 00:01:03 153 00:22:59 01:06:24
134 489 39 NM KYLE CASSAS GREER SC 185 00:10:55 00:01:15 160 00:34:43 00:00:51 144 00:22:48 01:10:30
135 124 41 J. J. BOWERS GREER SC 109 00:09:48 00:03:36 71 00:31:29 00:02:13 173 00:23:28 01:10:32
157 319 24 JUSTIN PITTS GREER SC 167 00:10:43 00:02:07 137 00:34:00 00:01:37 175 00:23:34 01:12:00
194 283 33 JAMIE ATKINSON GREER SC 274 00:12:49 00:01:55 230 00:37:17 00:02:23 74 00:20:56 01:15:18
252 497 42 NM JEFF PHILLIPS GREER SC 280 00:12:58 00:02:49 247 00:38:20 00:01:10 250 00:26:34 01:21:49
298 200 11 EVANS HARRISON GREER SC 106 00:09:46 00:03:24 322 00:50:42 00:01:08 229 00:25:58 01:30:56
Place
Bib
Age
Co
NAME
CITY/STATE
Rank
SWIM
T1
Rank
BIKE
T2
Rank
RUN
PENALTY
TIME
DQ
43 87 39 GREG POWELL HARTSVILLE SC 52 00:08:51 00:01:10 46 00:30:30 00:01:12 48 00:19:50 01:01:32
109 357 46 FRANKIE VALLE HARTSVILLE SC 190 00:10:58 00:02:54 110 00:33:06 00:01:18 70 00:20:44 01:08:58
284 212 63 JIM SHIRE HARTSVILLE SC 199 00:11:02 00:03:12 277 00:39:53 00:01:50 291 00:30:26 01:26:22
289 358 12 LUKE VALLE HARTSVILLE SC 191 00:10:59 00:02:53 313 00:47:28 00:01:07 232 00:26:00 01:28:25
304 365 30 C ERIC JENKINS HARTSVILLE SC 184 00:10:52 00:03:17 299 00:42:18 00:02:32 311 00:37:24 01:36:21
116 460 38 SPOONER PHILLIPS HARTWELL GA 129 00:10:05 00:01:54 93 00:32:16 00:01:39 170 00:23:24 01:09:16
260 392 28 JOSHUA DAVIS HENDERSON NC 175 00:10:47 00:01:39 272 00:39:29 00:01:14 286 00:29:32 01:22:40
26 78 41 ALFRED OLIVETTI HILTON HEAD ISLAND SC 81 00:09:22 00:01:01 26 00:29:04 00:00:53 31 00:19:08 00:59:26
98 122 46 BUBBA GILLIS HILTON HEAD ISLAND SC 39 00:08:31 00:01:28 70 00:31:25 00:01:08 215 00:25:31 01:08:01
100 114 41 TODD RIEGER HILTON HEAD ISLAND SC 49 00:08:48 00:01:39 136 00:34:00 00:01:17 127 00:22:21 01:08:03
105 97 51 DANIEL CLARE HILTON HEAD ISLAND SC 75 00:09:13 00:02:31 85 00:32:00 00:01:34 167 00:23:19 01:08:35
191 465 50 PHILIP ZITELLO HILTON HEAD ISLAND SC 262 00:12:26 00:02:29 167 00:34:56 00:01:31 176 00:23:40 01:15:01
295 199 57 JIM GROH HILTON HEAD ISLAND SC 96 00:09:38 00:03:08 279 00:39:59 00:02:21 301 00:34:25 01:29:30
312 422 75 WILLIAM KELLEY HILTON HEAD ISLAND SC 314 00:15:31 00:06:01 309 00:44:25 00:02:32 300 00:33:53 01:42:21
