events-overview

Valdese Triathlon

 

Overall Men

Valdese Aquatic Center - Valdese, NC 4/04/2009 02:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Cod Ag NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
11 22JOSH WHEELERBOONE NC400:03:2200:00:36300:25:1800:00:42100:17:48 00:47:45 
221 37KENNETH BUSHWINSTON-SALEM NC600:03:3700:00:41400:25:3300:00:35200:18:05 00:48:28 
322 36OWEN CALVERTWINSTON-SALEM NC1500:03:5100:00:45200:25:0600:00:50400:19:22 00:49:52 
419 40CHRIS THOMASSTONY POINT NC900:03:4300:00:30500:25:4700:00:361100:21:06 00:51:40 
54 18JORDAN BERRYFORT MILL SC100:02:5400:00:411000:27:4400:00:391000:20:57 00:52:53 
668 45DAVID BROWNVALDESE NC1800:04:0200:00:551100:28:0300:00:42600:19:47 00:53:26 
716 17ZACHARY ARENSMANRUTHERFORD COLLEGE NC1600:03:5500:00:39600:26:3300:00:421900:21:59 00:53:46 
852 32ZACH LAILVALDESE NC3300:04:1900:00:55100:24:4900:00:413900:23:07 00:53:48 
953 23ANDY LAWHONRUTHERFORD COLLEGE NC1300:03:4500:01:00700:27:1800:00:421200:21:15 00:53:58 
103 17JOSEPH LACKEYHICKORY NC200:03:0400:00:351300:28:2200:00:411300:21:20 00:54:00 
1118 43DAN SULLIVANCHARLOTTE NC2300:04:1000:01:08900:27:4100:01:07800:20:24 00:54:28 
1272 20STEPHEN VOGELDAVIDSON NC3500:04:2000:01:041500:28:3200:00:50500:19:46 00:54:29 
1338 52LECKY HALLERASHEVILLE NC3600:04:2100:00:40800:27:2000:00:431500:21:29 00:54:30 
1413 46JOHN BRIENZACHARLOTTE NC800:03:4000:00:451200:28:1800:00:422700:22:20 00:55:43 
15240 47MARK HAWKINSHICKORY NC1700:03:5700:00:522000:29:4500:00:412800:22:28 00:57:41 
1660MC40MATT ROHDENWINSTON SALEM NC5600:04:4100:01:181400:28:2200:00:513500:22:55 00:58:05 
17173 33LAWRENCE THOMPSONHICKORY NC4700:04:3400:00:551900:29:3600:00:452500:22:18 00:58:06 
18102 35STEPHEN HORANHICKORY NC7800:05:0400:01:112200:30:1100:00:381600:21:38 00:58:40 
1973 38YONGKI YILENIOR NC2600:04:1400:01:232300:30:1200:01:082100:22:06 00:59:02 
2089 16BENJAMIN LOWRYHICKORY NC4300:04:3200:01:485400:33:1700:00:55300:18:39 00:59:09 
21128 37BRADLEY BARRETTLEICESTER NC6100:04:4800:00:444000:31:5600:00:491700:21:48 01:00:03 
22253 17JOSHUA BOYLEBESSEMER CITY NC9500:05:1900:01:183500:31:3000:00:401400:21:28 01:00:15 
2324 37PARRISH MATTHEWSHUNTERSVILLE NC1400:03:4700:00:372700:30:5000:01:035200:24:03 01:00:18 
2498 36CAMERON BEDDINGFIELDVALE NC4400:04:3300:00:513100:31:1300:00:454100:23:16 01:00:35 
25183 28GABE JONESCHARLOTTE NC12300:05:5300:01:561700:28:5100:01:473100:22:31 01:00:56 
26123 45ROBERT VENTURIADVANCE NC9300:05:1800:01:072400:30:1700:01:104200:23:22 01:01:12 
27133 49STEVE HORTONMORGANTON NC8800:05:1600:01:223000:31:1000:00:483300:22:41 01:01:14 
2859MC45JEFF PLEMMONSGASTONIA NC2500:04:1300:01:374100:32:2400:01:082600:22:18 01:01:38 
2927 51DAN BELLINGHAMSTATEVILLE NC3700:04:2600:01:402100:30:0600:01:035800:24:33 01:01:45 
30194 32ERICH GRANTWINSTON SALEM NC10400:05:2800:01:572500:30:3900:01:172900:22:29 01:01:48 
Place Bib Cod Ag NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
31136 54TOM TORKILDSENMATTHEWS NC7500:05:0200:01:021800:29:1800:01:116800:25:22 01:01:54 
32119C39ERIC SANDIFERLENOIR NC3900:04:3000:01:023700:31:4300:00:584900:23:55 01:02:05 
337 16CONNOR STEMPLEHICKORY NC1100:03:4500:01:125800:33:3100:00:503800:23:05 01:02:21 
34100 49RAY BURRISVALDESE NC8100:05:0600:01:224300:32:2600:00:413600:22:56 01:02:31 
35184 47RALEIGH ROGERSLENOIR NC14200:06:3800:01:031600:28:4700:00:426900:25:26 01:02:34 
3625 44TODD ARENSMANRUTHERFORD COLLEGE NC2200:04:0600:00:432900:31:0300:00:557800:25:51 01:02:35 
379 14MICHAEL BRIENZACHARLOTTE NC1200:03:4500:00:577700:34:5000:00:313400:22:51 01:02:52 
38144 29JOEY CHURCHCHARLOTTE NC7600:05:0300:01:137300:34:3800:01:14900:20:56 01:03:03 
39243 28JONATHAN HOGANGRANITE FALLS NC7100:04:5700:00:542600:30:3900:01:057000:25:31 01:03:04 
40105 28JOSHUA LANDONCLOVER SC6300:04:5000:01:505000:32:5300:01:272300:22:14 01:03:13 
4185 39GREG GILBERTCONCORD NC6500:04:5100:01:393400:31:2700:01:065400:24:21 01:03:22 
42220 52JEFF WAKEMANCORNELIUS NC10700:05:3400:01:322800:30:5100:01:075600:24:29 01:03:31 
43118 23BENJAMIN PULLEYWINSTON SALEM NC8300:05:1100:01:437900:35:0200:01:21700:20:22 01:03:37 
4451 23ANDY KIDDKINGSPORT TN3800:04:2800:01:284700:32:4400:00:595100:24:01 01:03:38 
4539 39LARS NIELSENDENVER NC3100:04:1900:00:506500:33:5700:00:534500:23:42 01:03:38 
4635 17CHRIS DUDAGREENSBORO NC4100:04:3100:01:225200:33:0700:00:594600:23:46 01:03:44 
47221 38GEOFFREY ZAWTOCKICHARLOTTE NC6800:04:5400:01:576200:33:5300:00:463000:22:30 01:03:59 
48122 27BRAD TOMLINHIGH POINT NC4500:04:3300:01:324200:32:2400:00:476300:24:49 01:04:03 
495 13MICHAEL MEBELADVANCE NC500:03:2300:01:417200:34:3100:00:544400:23:39 01:04:06 
5093 35JAY TOLINWINSTON-SALEM NC5500:04:4000:01:434900:32:5200:01:205000:23:56 01:04:30 
5165 35DUNCAN DAVISTHOMASVILLE NC7200:04:5800:00:495300:33:1600:00:586000:24:33 01:04:33 
52127MC47MARTYN EASTONLENOIR NC9000:05:1800:01:013200:31:2300:00:588200:26:09 01:04:47 
5323 15JOHN KUEHNERTMORGANTON NC700:03:3900:01:073800:31:4700:00:4610200:27:54 01:05:11 
54151 37LARRY MCKEITHANGREENVILLE SC10000:05:2500:00:578600:35:4700:01:022000:22:04 01:05:12 
55120 38TODD STEMPIENLINCOLNTON NC8900:05:1700:01:516300:33:5300:01:134000:23:15 01:05:27 
56117 39CHRIS PHILLIPSTAYLORSVILLE NC6000:04:4800:01:134800:32:5100:01:067100:25:31 01:05:27 
57208 53DONALD BARNESGAFFNEY SC11300:05:3800:02:143600:31:3800:01:266100:24:45 01:05:39 
58115 44KEVIN GOODSONNEWTON NC10900:05:3400:00:413900:31:4800:00:589400:26:55 01:05:54 
596MC41DANA HORNKOHLDURHAM NC4200:04:3100:02:347800:35:0100:01:033700:22:56 01:06:04 
6069 36GLENN FEAZELLMOORESVILLE NC2100:04:0500:01:526000:33:4100:01:116700:25:19 01:06:05 
61166 38MITCHELL BUMGARNERMAIDEN NC7300:05:0100:02:023300:31:2400:00:589100:26:42 01:06:05 
Place Bib Cod Ag NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
6274 14JARED DEMBSKINEBO NC1900:04:0300:01:1311500:38:3600:00:491800:21:50 01:06:29 
63257 28KAREY DIGHCHARLOTTE NC6900:04:5600:01:205600:33:2700:00:587900:25:55 01:06:34 
6446 48EUGENE GRANELLEMOORESVILLE NC8600:05:1500:01:565700:33:2900:01:376200:24:48 01:07:03 
65217 39ROBERT PARSONSWILKESBORO NC9100:05:1800:01:498500:35:3100:00:494800:23:53 01:07:19 
6681C34TOD BLACKWELLVALDESE NC2800:04:1500:01:058000:35:0600:01:147500:25:43 01:07:21 
67262 26MICHAEL DLUGOSCHARLOTTE NC4000:04:3000:03:379900:36:2600:01:142200:22:09 01:07:55 
68268 47DAVID WARDLAKE TOXAWAY NC5200:04:3700:01:054500:32:3600:01:0610600:28:34 01:07:55 
6988 41THOMAS LANEYTAYLORSVILLE NC10300:05:2800:02:036600:33:5700:01:306400:25:09 01:08:04 
70180 40RAHN CHASELENOIR NC9400:05:1900:02:146100:33:5000:01:047600:25:45 01:08:10 
71132 51ROGER HILLSWANNANOA NC7900:05:0500:01:414400:32:2800:00:4210400:28:21 01:08:16 
72270 51BRENNEMAN THOMPSONCHARLOTTE NC11500:05:4000:02:259200:35:5400:01:443200:22:35 01:08:17 
7326C37CHRIS GETTYSHICKORY NC5300:04:3900:01:024600:32:4100:01:1011300:29:06 01:08:37 
74199 39COREY TEAGUETAYLORSVILLE NC11000:05:3400:01:496400:33:5500:01:198300:26:10 01:08:46 
75110 57DON LACKEYHICKORY NC12500:05:5400:02:035500:33:2500:01:148700:26:20 01:08:56 
76259 58JEFFREY MORSEVALDESE NC12200:05:5100:01:357000:34:2400:02:395900:24:33 01:09:00 
77190 15DREW THOMASMORGANTON NC13000:06:0000:01:138300:35:1900:00:398000:26:02 01:09:11 
7863 17MASON LEHMANNEWTON NC2900:04:1600:01:106800:34:1100:01:2510500:28:24 01:09:24 
79159 52JEFF STAFFORDLENOIR NC10600:05:2900:02:108800:35:5100:01:335700:24:32 01:09:33 
80139 46MARK BRAZINSKIMORGANTON NC10500:05:2900:01:008200:35:0800:01:438500:26:16 01:09:34 
81164 47JOHN ZIMMERMAN,IIIMORGANTON NC11400:05:3900:02:586900:34:1500:00:478100:26:02 01:09:40 
82109 66JOHN GIOFFRECORNELIUS NC10100:05:2600:01:237600:34:4600:00:599800:27:14 01:09:46 
83265 57DAVID GARMONLINCOLNTONE NC ????????00:38:558900:35:5100:01:397200:25:33 01:10:15 
8431 27JOSHUA KIRKLANDCHARLOTTE NC3000:04:1700:02:5610700:37:2500:01:574700:23:50 01:10:23 
85172 45PATRICK REYNOLDSLEWISVILLE NC11200:05:3600:02:357500:34:4600:02:077300:25:33 01:10:36 
8686MC45THOMAS HERMANHICKORY NC4600:04:3400:01:437100:34:2800:01:1611100:28:57 01:10:56 
8796 38JONATHAN WHITECONNELLY SPRINGS NC11700:05:4400:01:295100:33:0000:01:1811700:29:29 01:10:58 
8870 43JOHN MILLENMATTHEWS NC2700:04:1500:01:349100:35:5400:01:3810100:27:40 01:10:59 
8910 40SETH NAGYLENOIR NC300:03:1400:01:339000:35:5400:00:4311900:29:51 01:11:13 
9020C29CAM BUMGARNERSHELBY NC1000:03:4400:01:505900:33:3600:00:4912300:31:17 01:11:15 
91269 40JOEL HUGHESMOSELEY VA5700:04:4300:02:558100:35:0800:01:0810000:27:27 01:11:18 
9248 41TY HENSLEYFORT MILL SC7000:04:5600:01:5810100:36:5100:01:059000:26:34 01:11:22 
Place Bib Cod Ag NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
93140 48JEFFREY LAVOIEMOORESVILLE NC12000:05:4500:03:307400:34:4500:02:007400:25:36 01:11:33 
94179 51PAUL BAIRDHICKORY NC11900:05:4500:02:189400:35:5900:01:348900:26:29 01:12:04 
9566 50DALE LESSVALDESE NC3200:04:1900:01:009500:36:0600:01:2411500:29:19 01:12:06 
9656 42ROBERT SHANAHANCHARLOTTE NC5400:04:3900:02:0410600:37:2000:01:269700:27:06 01:12:33 
97106 36PETER LANGLEYWINSTON SALEM NC4900:04:3600:01:4010200:36:5900:01:0010800:28:41 01:12:54 
98121C37MICHAEL SULLIVANHUNTERSVILLE NC8500:05:1400:02:3111800:39:1600:01:345500:24:29 01:13:02 
99264 47OLDA GARDONSTANFIELD NC9700:05:2200:01:3211600:38:4700:00:439500:26:58 01:13:19 
100228 16MATT HAGANWAXHAW NC9900:05:2400:03:2310300:37:1100:01:308400:26:10 01:13:37 
101254 66JOHN SHAWBEND OR13600:06:2700:01:2814000:42:4900:00:462400:22:16 01:13:44 
102223 26JOHN ZIMMERMAN,IVMORGANTON NC13300:06:1100:02:5211700:38:5500:00:416600:25:17 01:13:54 
103124 34CHUCK WILLISHICKORY NC8000:05:0600:02:0212300:39:4500:00:528800:26:21 01:14:04 
10428 41BENTON BRINKLEYVALDESE NC3400:04:1900:02:1912200:39:3700:01:149200:26:47 01:14:14 
10562 46JAMES BULLOCKWINSTON-SALEM NC7700:05:0400:01:1711200:38:2300:00:4911200:28:59 01:14:30 
106229 36KEVIN MUELLERCHARLOTTE NC12400:05:5400:02:2212500:40:1500:00:427700:25:45 01:14:55 
10733 27JASON SECRESTCARY NC2000:04:0300:02:4710500:37:1900:01:4911600:29:20 01:15:16 
10897 53LARRY ARMORARDEN NC6200:04:5000:02:4310000:36:4900:02:1710700:28:40 01:15:17 
109212 51MIKE HAGANCHARLOTTE NC12600:05:5400:05:166700:34:0300:02:3110900:28:45 01:16:27 
110266MC40ERIC AUSTINCLEMMONS NC7400:05:0200:02:4213800:41:5900:01:426500:25:11 01:16:34 
111235C39SCOTT HELMSCHARLOTTE NC11800:05:4500:02:4810800:37:3800:01:1411400:29:19 01:16:41 
112219 37JEFF STILBERARDEN NC13900:06:3100:02:208400:35:1900:02:0012600:31:21 01:17:28 
113249 10SAM KOPHAZIFORT MILL SC10800:05:3400:01:159800:36:1700:01:2513500:33:06 01:17:35 
114104 36DAVID JACKSONDUNNELLON FL11600:05:4000:02:529700:36:1500:01:5012800:31:27 01:18:02 
115267C25JOHN POPEWINSTON SALEM NC6600:04:5200:02:4213400:41:5000:01:189900:27:21 01:18:02 
116158 36JOEL SHAWGREENSBORO NC12800:05:5700:01:4513000:40:5900:01:1210300:28:14 01:18:05 
117214 17FLETCHER HELMSHICKORY NC11100:05:3600:02:3314400:45:3700:01:024300:23:22 01:18:08 
118182 35PHILLIP HARKEYMORGANTON NC14400:06:4700:02:0213500:41:5200:00:469300:26:51 01:18:17 
119168C35BEN CRAWFORDMOOESVILLE NC9800:05:2200:01:5910900:37:4400:01:3113100:31:50 01:18:25 
120169C38DARREN HARTGRANITE FALLS NC5900:04:4700:02:2913100:41:2500:01:0011800:29:43 01:19:22 
12187 41JAY JACOBWAXHAW NC8700:05:1500:02:5612800:40:5300:01:3311000:28:48 01:19:23 
122165 66FLOYD BACKMARS HILL NC13500:06:1700:02:2310400:37:1400:01:5413200:31:51 01:19:36 
12315 16MARK VESTALHICKORY NC6700:04:5400:02:0812100:39:2800:01:4712700:31:26 01:19:42 
Place Bib Cod Ag NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
124167 23MARC BOSTONMORGANTON NC12700:05:5600:02:5914300:44:3300:01:595300:24:21 01:19:47 
125147 50CHARLES GALLMANCHARLOTTE NC14700:07:1400:02:5013700:41:5900:01:508600:26:19 01:20:10 
126232 54ROGER POARCHLENOIR NC15000:08:4200:02:0011300:38:2900:01:1212100:30:35 01:20:55 
12777 37BRENT CURRYVALDESE NC5000:04:3600:01:558700:35:5100:01:5314600:36:46 01:20:59 
12844 50CLARENCE CHINNFORT BRAGG NC5800:04:4600:02:0314500:46:3800:00:559600:27:01 01:21:21 
12955C27WILL MORROWCHAPEL HILL NC8200:05:1000:02:3313900:42:0400:00:5812200:30:38 01:21:21 
130247 48DAN KOPHAZIFORT MILL SC14000:06:3300:01:3212400:39:5600:00:4913400:32:34 01:21:22 
13150C36TRAVIS JUSTICEHUNTERSVILLE NC2400:04:1300:01:4611100:38:1400:02:2514300:35:27 01:22:03 
132129C31NATE CHANEYBOONE NC13400:06:1400:02:1812600:40:2500:01:3212900:31:37 01:22:05 
13395 42KEVIN WHITECARY NC9200:05:1800:01:2511400:38:3500:03:0013700:33:50 01:22:06 
134186MC44BUDDY FAILELANCASTER SC8400:05:1200:02:0013300:41:3200:01:4813300:31:51 01:22:21 
13558 56NATHAN WILLIAMSLEICESTER NC6400:04:5100:01:4813600:41:5600:01:0513600:33:30 01:23:08 
136210 70MAX FORSBERGCHARLOTTE NC13800:06:3000:02:2713200:41:2800:01:4613000:31:49 01:23:58 
137154 43PATRICK OLTMANNSCHARLOTTE NC9600:05:2100:02:5411000:37:5000:01:5914500:35:56 01:23:58 
138245 45BRYAN CABLEHICKORY NC15100:10:2300:02:319300:35:5800:01:4914100:34:58 01:25:38 
139204 73EBERHARD WILLMORGANTON NC14100:06:3500:03:0612700:40:4400:01:4513800:34:05 01:26:12 
140244 52RICK JOHNSTONMORGANTON NC13700:06:3000:03:4911900:39:1700:02:4613900:34:57 01:27:17 
141246 11JOEL KOPHAZIFORT MILL SC12900:05:5800:01:4314800:49:5300:00:4312000:30:02 01:28:18 
14299 49TONY BERRYFORT MILL SC14600:07:0300:01:4114100:44:0100:01:1814000:34:57 01:28:59 
143225 25ADAM HINESLEYHUNTERSVILLE NC14900:07:5600:01:4612000:39:2600:01:2115000:39:15 01:29:43 
14480 34BILL ALDRIDGECONNELLY SPRINGS NC10200:05:2800:02:5412900:40:5400:02:3414900:38:30 01:30:19 
145226 66BRUCE ADKINSCHARLOTTE NC14800:07:2000:02:4114200:44:2300:02:3714200:35:13 01:32:12 
146156MC44BERNIE ROSARIOCHARLOTTE NC12100:05:4700:02:3514600:47:5900:02:2714400:35:48 01:34:35 
147236 40SCOTT LAYBRISTOL TN14300:06:4200:04:0615000:51:4200:01:0412400:31:19 01:34:51 
148250 11DAVID HAWKINSHICKORY NC13100:06:0600:02:5415200:54:5200:01:1312500:31:19 01:36:22 
149209 60JACK DEMAOCHARLOTTE NC13200:06:1000:02:2614900:50:3100:02:1714800:37:39 01:39:01 
15075C26DAVID ANDERSENMORGANTON NC5100:04:3600:03:1015100:53:0300:01:1314700:37:15 01:39:15 
151224MC43SCOTT FOXLENOIR NC14500:06:5300:04:1214700:49:5100:02:0015100:48:16 01:51:11 
15245 37BRAD ELLISMOUNT HOLLY NC4800:04:3500:00:569600:36:11      

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Cod,Ag,NAME,CITY/STATE,Rank,SWIM,T1,Rank,BIKE,T2,Rank,RUN,PENALTY,TIME,DQ Place,Bib,Cod,Ag,NAME,CITYSTATE,Rank,SWIM,T1,Rank1,BIKE,T2,Rank12,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AG BIB BIKE CITYSTATE COD DQ NAME PENALTY PLACE RANK RANK1 RANK12 RUN SWIM T1 T2 TIME1
1 22 1 00:25:18 BOONE NC [empty string] [empty string] JOSH WHEELER [empty string] 1 4 3 1 00:17:48 00:03:22 00:00:36 00:00:42 00:47:45
2 37 21 00:25:33 WINSTON-SALEM NC [empty string] [empty string] KENNETH BUSH [empty string] 2 6 4 2 00:18:05 00:03:37 00:00:41 00:00:35 00:48:28
3 36 22 00:25:06 WINSTON-SALEM NC [empty string] [empty string] OWEN CALVERT [empty string] 3 15 2 4 00:19:22 00:03:51 00:00:45 00:00:50 00:49:52
4 40 19 00:25:47 STONY POINT NC [empty string] [empty string] CHRIS THOMAS [empty string] 4 9 5 11 00:21:06 00:03:43 00:00:30 00:00:36 00:51:40
5 18 4 00:27:44 FORT MILL SC [empty string] [empty string] JORDAN BERRY [empty string] 5 1 10 10 00:20:57 00:02:54 00:00:41 00:00:39 00:52:53
6 45 68 00:28:03 VALDESE NC [empty string] [empty string] DAVID BROWN [empty string] 6 18 11 6 00:19:47 00:04:02 00:00:55 00:00:42 00:53:26
7 17 16 00:26:33 RUTHERFORD COLLEGE NC [empty string] [empty string] ZACHARY ARENSMAN [empty string] 7 16 6 19 00:21:59 00:03:55 00:00:39 00:00:42 00:53:46
8 32 52 00:24:49 VALDESE NC [empty string] [empty string] ZACH LAIL [empty string] 8 33 1 39 00:23:07 00:04:19 00:00:55 00:00:41 00:53:48
9 23 53 00:27:18 RUTHERFORD COLLEGE NC [empty string] [empty string] ANDY LAWHON [empty string] 9 13 7 12 00:21:15 00:03:45 00:01:00 00:00:42 00:53:58
10 17 3 00:28:22 HICKORY NC [empty string] [empty string] JOSEPH LACKEY [empty string] 10 2 13 13 00:21:20 00:03:04 00:00:35 00:00:41 00:54:00
11 43 18 00:27:41 CHARLOTTE NC [empty string] [empty string] DAN SULLIVAN [empty string] 11 23 9 8 00:20:24 00:04:10 00:01:08 00:01:07 00:54:28
12 20 72 00:28:32 DAVIDSON NC [empty string] [empty string] STEPHEN VOGEL [empty string] 12 35 15 5 00:19:46 00:04:20 00:01:04 00:00:50 00:54:29
13 52 38 00:27:20 ASHEVILLE NC [empty string] [empty string] LECKY HALLER [empty string] 13 36 8 15 00:21:29 00:04:21 00:00:40 00:00:43 00:54:30
14 46 13 00:28:18 CHARLOTTE NC [empty string] [empty string] JOHN BRIENZA [empty string] 14 8 12 27 00:22:20 00:03:40 00:00:45 00:00:42 00:55:43
15 47 240 00:29:45 HICKORY NC [empty string] [empty string] MARK HAWKINS [empty string] 15 17 20 28 00:22:28 00:03:57 00:00:52 00:00:41 00:57:41
16 40 60 00:28:22 WINSTON SALEM NC MC [empty string] MATT ROHDEN [empty string] 16 56 14 35 00:22:55 00:04:41 00:01:18 00:00:51 00:58:05
17 33 173 00:29:36 HICKORY NC [empty string] [empty string] LAWRENCE THOMPSON [empty string] 17 47 19 25 00:22:18 00:04:34 00:00:55 00:00:45 00:58:06
18 35 102 00:30:11 HICKORY NC [empty string] [empty string] STEPHEN HORAN [empty string] 18 78 22 16 00:21:38 00:05:04 00:01:11 00:00:38 00:58:40
19 38 73 00:30:12 LENIOR NC [empty string] [empty string] YONGKI YI [empty string] 19 26 23 21 00:22:06 00:04:14 00:01:23 00:01:08 00:59:02
20 16 89 00:33:17 HICKORY NC [empty string] [empty string] BENJAMIN LOWRY [empty string] 20 43 54 3 00:18:39 00:04:32 00:01:48 00:00:55 00:59:09
21 37 128 00:31:56 LEICESTER NC [empty string] [empty string] BRADLEY BARRETT [empty string] 21 61 40 17 00:21:48 00:04:48 00:00:44 00:00:49 1:00:03
22 17 253 00:31:30 BESSEMER CITY NC [empty string] [empty string] JOSHUA BOYLE [empty string] 22 95 35 14 00:21:28 00:05:19 00:01:18 00:00:40 1:00:15
23 37 24 00:30:50 HUNTERSVILLE NC [empty string] [empty string] PARRISH MATTHEWS [empty string] 23 14 27 52 00:24:03 00:03:47 00:00:37 00:01:03 1:00:18
24 36 98 00:31:13 VALE NC [empty string] [empty string] CAMERON BEDDINGFIELD [empty string] 24 44 31 41 00:23:16 00:04:33 00:00:51 00:00:45 1:00:35
25 28 183 00:28:51 CHARLOTTE NC [empty string] [empty string] GABE JONES [empty string] 25 123 17 31 00:22:31 00:05:53 00:01:56 00:01:47 1:00:56
26 45 123 00:30:17 ADVANCE NC [empty string] [empty string] ROBERT VENTURI [empty string] 26 93 24 42 00:23:22 00:05:18 00:01:07 00:01:10 1:01:12
27 49 133 00:31:10 MORGANTON NC [empty string] [empty string] STEVE HORTON [empty string] 27 88 30 33 00:22:41 00:05:16 00:01:22 00:00:48 1:01:14
28 45 59 00:32:24 GASTONIA NC MC [empty string] JEFF PLEMMONS [empty string] 28 25 41 26 00:22:18 00:04:13 00:01:37 00:01:08 1:01:38
29 51 27 00:30:06 STATEVILLE NC [empty string] [empty string] DAN BELLINGHAM [empty string] 29 37 21 58 00:24:33 00:04:26 00:01:40 00:01:03 1:01:45
30 32 194 00:30:39 WINSTON SALEM NC [empty string] [empty string] ERICH GRANT [empty string] 30 104 25 29 00:22:29 00:05:28 00:01:57 00:01:17 1:01:48
31 54 136 00:29:18 MATTHEWS NC [empty string] [empty string] TOM TORKILDSEN [empty string] 31 75 18 68 00:25:22 00:05:02 00:01:02 00:01:11 1:01:54
32 39 119 00:31:43 LENOIR NC C [empty string] ERIC SANDIFER [empty string] 32 39 37 49 00:23:55 00:04:30 00:01:02 00:00:58 1:02:05
33 16 7 00:33:31 HICKORY NC [empty string] [empty string] CONNOR STEMPLE [empty string] 33 11 58 38 00:23:05 00:03:45 00:01:12 00:00:50 1:02:21
34 49 100 00:32:26 VALDESE NC [empty string] [empty string] RAY BURRIS [empty string] 34 81 43 36 00:22:56 00:05:06 00:01:22 00:00:41 1:02:31
35 47 184 00:28:47 LENOIR NC [empty string] [empty string] RALEIGH ROGERS [empty string] 35 142 16 69 00:25:26 00:06:38 00:01:03 00:00:42 1:02:34
36 44 25 00:31:03 RUTHERFORD COLLEGE NC [empty string] [empty string] TODD ARENSMAN [empty string] 36 22 29 78 00:25:51 00:04:06 00:00:43 00:00:55 1:02:35
37 14 9 00:34:50 CHARLOTTE NC [empty string] [empty string] MICHAEL BRIENZA [empty string] 37 12 77 34 00:22:51 00:03:45 00:00:57 00:00:31 1:02:52
38 29 144 00:34:38 CHARLOTTE NC [empty string] [empty string] JOEY CHURCH [empty string] 38 76 73 9 00:20:56 00:05:03 00:01:13 00:01:14 1:03:03
39 28 243 00:30:39 GRANITE FALLS NC [empty string] [empty string] JONATHAN HOGAN [empty string] 39 71 26 70 00:25:31 00:04:57 00:00:54 00:01:05 1:03:04
40 28 105 00:32:53 CLOVER SC [empty string] [empty string] JOSHUA LANDON [empty string] 40 63 50 23 00:22:14 00:04:50 00:01:50 00:01:27 1:03:13
41 39 85 00:31:27 CONCORD NC [empty string] [empty string] GREG GILBERT [empty string] 41 65 34 54 00:24:21 00:04:51 00:01:39 00:01:06 1:03:22
42 52 220 00:30:51 CORNELIUS NC [empty string] [empty string] JEFF WAKEMAN [empty string] 42 107 28 56 00:24:29 00:05:34 00:01:32 00:01:07 1:03:31
43 23 118 00:35:02 WINSTON SALEM NC [empty string] [empty string] BENJAMIN PULLEY [empty string] 43 83 79 7 00:20:22 00:05:11 00:01:43 00:01:21 1:03:37
44 23 51 00:32:44 KINGSPORT TN [empty string] [empty string] ANDY KIDD [empty string] 44 38 47 51 00:24:01 00:04:28 00:01:28 00:00:59 1:03:38
45 39 39 00:33:57 DENVER NC [empty string] [empty string] LARS NIELSEN [empty string] 45 31 65 45 00:23:42 00:04:19 00:00:50 00:00:53 1:03:38
46 17 35 00:33:07 GREENSBORO NC [empty string] [empty string] CHRIS DUDA [empty string] 46 41 52 46 00:23:46 00:04:31 00:01:22 00:00:59 1:03:44
47 38 221 00:33:53 CHARLOTTE NC [empty string] [empty string] GEOFFREY ZAWTOCKI [empty string] 47 68 62 30 00:22:30 00:04:54 00:01:57 00:00:46 1:03:59
48 27 122 00:32:24 HIGH POINT NC [empty string] [empty string] BRAD TOMLIN [empty string] 48 45 42 63 00:24:49 00:04:33 00:01:32 00:00:47 1:04:03
49 13 5 00:34:31 ADVANCE NC [empty string] [empty string] MICHAEL MEBEL [empty string] 49 5 72 44 00:23:39 00:03:23 00:01:41 00:00:54 1:04:06
50 35 93 00:32:52 WINSTON-SALEM NC [empty string] [empty string] JAY TOLIN [empty string] 50 55 49 50 00:23:56 00:04:40 00:01:43 00:01:20 1:04:30
51 35 65 00:33:16 THOMASVILLE NC [empty string] [empty string] DUNCAN DAVIS [empty string] 51 72 53 60 00:24:33 00:04:58 00:00:49 00:00:58 1:04:33
52 47 127 00:31:23 LENOIR NC MC [empty string] MARTYN EASTON [empty string] 52 90 32 82 00:26:09 00:05:18 00:01:01 00:00:58 1:04:47
53 15 23 00:31:47 MORGANTON NC [empty string] [empty string] JOHN KUEHNERT [empty string] 53 7 38 102 00:27:54 00:03:39 00:01:07 00:00:46 1:05:11
54 37 151 00:35:47 GREENVILLE SC [empty string] [empty string] LARRY MCKEITHAN [empty string] 54 100 86 20 00:22:04 00:05:25 00:00:57 00:01:02 1:05:12
