events-overview

Lake Murray Triathlon

 

Overall Women

Dreher Island State Recreation Area - Posperity, SC 5/03/2009 01:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
924242 DEBBIE MCNAIRFORT MILL SC         01:24:58 
334326 JACLYN BARONSENECA SC         01:35:08 
1068734NFMARY D'ROZARIORALEIGH NC10400:34:03         
1736OFGAIL KATTOUFGREENVILLE SC2300:15:0800:00:31100:41:0500:00:58100:18:21 01:16:01 
21028OFASHLEY LONGGREENVILLE SC1000:13:5100:00:50200:42:3700:01:04200:19:50 01:18:10 
520920 LIGHTSEY LAFFITTECOLUMBIA SC1700:14:2600:00:43800:44:4400:01:16300:20:09 01:21:16 
4825OFKELLI KINGBLUFFTON SC300:12:2600:01:32500:44:2400:01:26400:20:10 01:19:56 
162449 JANICE ADDISONCOLUMBIA SC2400:15:1500:01:221100:46:1200:01:31500:20:1800:02:0001:26:37 
63131 DEE ATKINSCAMPOBELLO SC4200:16:4400:00:56300:42:4400:01:09600:20:40 01:22:12 
1443421 KRISTEN THOMASCLEMSON SC1400:14:2200:00:472600:48:5600:01:19700:20:50 01:26:12 
1530432 DENISE ROUTHIERCOLUMBIA SC2200:15:0000:00:522000:48:1600:01:05800:21:24 01:26:34 
31735OFKATHARINE WELLINGSPARTANBURG SC100:11:0200:00:44700:44:4200:01:06900:21:37 01:19:10 
82236 NICOLE ABBOTTFLORENCE SC3300:16:1400:00:36600:44:4100:01:041000:21:47 01:24:20 
1228631 NICOLE RAMSBEYMAULDIN SC2800:15:4700:01:18900:45:3000:00:551100:21:55 01:25:22 
2218242 MISSY HUNNICUTTCOLUMBIA SC5200:17:1900:01:051600:47:4400:02:101200:22:10 01:30:26 
7143OFLINDSAY AGOSTINICOLUMBIA SC200:12:0600:00:491000:45:5100:01:191300:22:13 01:22:16 
2616841 SHELLEY HINSONIRMO SC4000:16:3800:01:283200:49:4100:02:011400:22:15 01:32:01 
111136OFKATIE MALONETRYON NC900:13:3800:00:371500:47:3500:01:151500:22:19 01:25:21 
175843 BARBARA BRANDENBURGCOLUMBIA SC4400:16:4900:00:541300:47:1800:01:141600:22:19 01:28:32 
2728148 LISA POWELLCOLUMBIA SC6600:18:1900:01:083400:49:4800:01:101700:22:23 01:32:45 
1028449 CHERYL QUINNGREENVILLE SC1200:14:0500:01:021200:46:1800:01:151800:22:32 01:25:11 
417735 AMANDA CHARLTONCOLUMBIA SC8500:21:0800:01:193700:50:1400:01:451900:22:37 01:37:01 
208044 BETH COESIMPSONVILLE SC3900:16:3700:00:442400:48:3500:01:092000:22:40 01:29:44 
3725241 TANIA MURCIANOCOLUMBIA SC4100:16:4300:01:565000:52:0500:01:442100:23:27 01:35:54 
3620835 HELEN LAFAYE JOHNSONCOLUMBIA SC3400:16:1900:02:264900:52:0200:01:222200:23:41 01:35:48 
7631232NFAMY SEAGOCHARLESTON SC7900:19:5000:01:589201:03:1300:01:202300:23:41 01:50:00 
233536ALEAH BACKSHALLCHARLOTTE NC1900:14:4300:01:213100:49:3800:01:152400:23:42 01:30:36 
2133146 DANA SPARKSIMPSONVILLE SC2700:15:3100:01:112200:48:2000:01:072500:23:43 01:29:50 
6427424 SARA PARRYCOLUMBIA SC7400:18:4700:01:018000:59:2500:01:292600:23:45 01:44:25 
3027949 LESLIE POUJOL-BROWNLEXINGTON SC5100:17:1800:01:133500:49:5300:01:292700:24:08 01:34:00 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
2526443 NOREEN O'DONNELLCOLUMBIA SC2600:15:3000:00:583000:49:3400:01:312800:24:11 01:31:42 
1823632 CHRISTINA MCCARTYIRMO SC700:13:2400:00:562700:48:5700:01:102900:24:22 01:28:47 
502341 SUSIE ADAMSAIKEN SC3600:16:2500:00:417400:57:4800:00:493000:24:38 01:40:18 
3514140 KIM GOULDBLYTHEWOOD SC1600:14:2500:01:245400:53:0500:01:203100:24:59 01:35:10 
3923729 AMANDA MCCLAINCOLUMBIA SC5000:17:1700:00:503300:49:4500:01:263200:25:0100:02:0001:36:18 
319245 LAURA DAWSEYCHAPIN SC5500:17:2600:00:582900:49:2000:01:413300:25:07 01:34:30 
1313936 SUE GOLBUSIRMO SC1100:14:0300:01:20400:43:4200:01:213400:25:08 01:25:31 
2930338 ANN ROSSBLYTHEWOOD SC4700:16:5800:01:112300:48:2100:01:273500:25:08 01:33:03 
5327854 SUE PORTERCOLUMBIA SC6900:18:2800:01:346000:54:0400:01:183600:25:24 01:40:46 
449929 STEPHANIE DODDSWEST COLUMBIA SC7800:19:1800:01:353600:49:5300:01:273700:25:32 01:37:44 
4843146 SUZANNE MIKAANDERSON SC7200:18:4000:01:064800:51:5900:01:313800:25:34 01:38:48 
634546 KATE BASSETTCHAPIN SC8800:21:3600:01:005500:53:2300:01:383900:25:41 01:43:17 
428335 DANIELLE CULPSIMPSONVILLE SC3700:16:2700:01:214600:51:5600:01:234000:25:56 01:37:01 
1912141ADIANNE FLADUNGLITTLE MOUNTAIN SC400:12:5700:00:511900:48:0300:01:204100:25:59 01:29:08 
4614258 JUDY GREENHILLCOLUMBIA SC6000:17:5600:01:594100:50:4100:01:514200:26:03 01:38:29 
3435039 LAURA TENBRUNSELCHAPIN SC4300:16:4800:00:353900:50:1900:01:184300:26:10 01:35:10 
2836751 MIRIAM VANNOYSPARTANBURG SC800:13:3400:01:331700:47:4400:01:454400:26:1200:02:0001:32:47 
9138329NFAPRIL WHARTONCOLUMBIA SC9800:25:1000:03:048601:02:0400:01:404500:26:25 01:58:20 
5426840 TRACEY OKELLEYSENECA SC4600:16:5300:01:276300:54:2900:01:574600:26:27 01:41:10 
6619836 TRUDY KEYPOMARIA SC9000:22:2700:01:126500:54:4100:01:164700:26:30 01:46:03 
5227525 KAREN PERRYCOLUMBIA SC4800:17:0100:02:045300:53:0200:01:424800:26:47 01:40:35 
5928032 CYNTHIA POWELLCOLUMBIA SC3800:16:2800:01:266100:54:1900:01:334900:26:5200:02:0001:42:35 
4918741 KARRI ISAACPACOLET SC7300:18:4600:01:104000:50:3800:01:365000:26:58 01:39:07 
7826735 ERI OKAWACHICAGO IL9600:24:4100:02:596200:54:2300:02:015100:27:26 01:51:27 
583322 ASHLEY AUSTINTAYLORS SC6200:17:5900:01:105800:53:5600:01:275200:27:29 01:42:01 
4732829 SHARON SNYDERIRMO SC5400:17:2400:01:084500:51:1600:01:215300:27:34 01:38:41 
8031642 JANET SEWELLAIKEN SC9700:24:5500:01:527300:57:4000:01:105400:27:35 01:53:10 
7424035 MARIA MCGEELEXINGTON SC7000:18:2900:01:298100:59:4000:01:065500:27:56 01:48:38 
4034643 MIDGE SWINNEYLEXINGTON SC2900:15:5800:00:423800:50:1800:01:295600:27:58 01:36:23 
7111346 ANN ELLISHUNTERSVILLE NC7700:19:0800:03:377200:56:0300:01:405700:28:04 01:48:30 
2435252 JANET THIELCHAPIN SC500:13:0000:00:352500:48:4400:01:115800:28:05 01:31:33 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
5126145 SUSAN NICOLAIIRMO SC1500:14:2300:01:286600:54:4500:01:445900:28:08 01:40:26 
683646 CATHY BAGLEYCOLUMBIA SC8100:20:3000:02:035700:53:3700:02:106000:28:09 01:46:27 
943455 BARBARA BABBLEXINGTON SC10200:26:5300:02:328901:02:5600:01:496100:28:16 02:02:25 
6042327 SOPHIE FELTSTUXEDO NC3100:16:0300:01:516700:54:4900:01:456200:28:17 01:42:42 
5722432NFASHLEY LOGINGLAURENS SC5600:17:2900:01:245100:52:3700:01:416300:28:38 01:41:48 
4521836 TONYA LEWISLEXINGTON SC6400:18:1200:01:062100:48:1900:01:296400:28:46 01:37:49 
3216251 CAROLINE KEITH HERLONGLEXINGTON SC2500:15:1900:01:101800:47:5300:01:366500:28:48 01:34:45 
8438138 KRISTINE WHALONIRMO SC9100:22:3100:02:438200:59:5300:01:106600:28:48 01:55:04 
9742620NFPAIGE HOUSTONCAYCE SC9200:23:2300:02:2710201:13:1000:01:156700:29:01 02:09:15 
706755 HOLLY BUNTINGCOLUMBIA SC5700:17:4000:01:497600:58:2000:01:306800:29:08 01:48:26 
8720026 JENNIFER KINZELERCOLUMBIA SC7600:18:5500:02:478401:01:0300:01:386900:29:2000:02:0001:55:42 
6913344NFHADIA GHANDOURIRMO SC4500:16:5000:01:267500:57:5100:01:237000:29:39 01:47:07 
384831ACORINNE BLASCHEKIRMO SC3200:16:1300:01:221400:47:2300:01:147100:29:52 01:36:02 
10241850 KARI CUNNINGHAMCHARLESTON SC9400:24:2300:04:2510301:13:4600:02:187200:30:14 02:15:03 
6142430 KYNDRA LUCEHENDERSONVILLE NC3500:16:2000:03:394200:50:4300:01:387300:30:25 01:42:42 
5638740AELIZBETH WILLIAMSROCK HILL SC6100:17:5900:00:454300:50:5600:01:167400:30:29 01:41:23 
8523441 CAROLYN MAYERGREENVILLE SC9900:25:2800:02:146800:55:0500:02:047500:30:33 01:55:20 
7221624 ADRIENNE LEVYCOLUMBIA SC600:13:0600:01:478501:01:5200:01:087600:30:41 01:48:32 
5527123 SARAH PARKERPICKENS SC2100:14:5700:01:055200:52:5200:01:257700:30:57 01:41:13 
4333338 JENNIFER SPENCERCOLUMBIA SC2000:14:4900:00:572800:49:2000:01:187800:31:02 01:37:23 
9212629AJAMIE FRASIERCOLUMBIA SC8600:21:3400:01:259101:03:0300:01:597900:31:32 01:59:30 
7536135 MELISSA TUTENCOLUMBIA SC6500:18:1700:01:257100:55:5600:01:288000:31:35 01:48:39 
9924626NFJESSICA MILLERCOLUMBIA SC8300:21:0500:03:459901:10:4600:02:428100:31:40 02:09:56 
676041ASANDY BRITTROCK HILL SC8400:21:0600:00:484400:51:0200:01:258200:31:47 01:46:07 
7337331 KARISS WAITESEVIERVILLE TN7100:18:4000:01:146900:55:1200:01:298300:32:00 01:48:33 
8131046 CATHY SCOTTCOLUMBIA SC5800:17:4900:01:587900:59:0800:02:078400:32:22 01:53:22 
896637 AMY BRYCEAIKEN SC7500:18:4900:01:018701:02:5000:01:208500:32:29 01:56:27 
9614736NFTERRI HALECOLUMBIA SC10000:26:0100:02:279301:05:0100:01:158600:32:36 02:07:18 
8610824NFAMANDA EASTHAMCOLUMBIA SC5900:17:5300:01:069001:03:0300:00:588700:32:41 01:55:38 
9519733 BEVERLEY KAYCOLUMBIA SC10100:26:2600:03:348801:02:5300:01:318800:32:48 02:07:10 
6518937 AMY JACOBWAXHAW NC1800:14:3000:01:515900:53:5700:02:188900:33:25 01:45:59 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
797930 CAROLYN CLAYTONCLEMSON SC3000:15:5900:01:087700:58:5600:01:559000:33:48 01:51:44 
6235545AJANICE THOMPSONCOLUMBIA SC1300:14:1500:00:494700:51:5600:02:069100:33:49 01:42:53 
10441940 SHERRY CANFIELDCHARLESTON SC10300:32:5300:03:069801:09:3500:03:239200:33:55 02:22:51 
7733645 RHEA SPRATTELGIN SC5300:17:2000:01:347000:55:3000:01:539300:34:01 01:50:15 
8328336 AMY POWERSCHAPIN SC6800:18:2600:02:037800:59:0000:01:179400:34:14 01:55:00 
8837053 PAT VESTLEXINGTON SC6300:18:0600:01:498301:00:3900:01:019500:34:21 01:55:55 
10319451NFMARGARET JONESDURHAM NC9500:24:2800:01:3010001:11:5500:03:209600:34:53 02:16:04 
9816040 KRIS HELKECHARLESTON SC8900:22:1600:03:299501:05:5600:02:149700:35:36 02:09:29 
938547 PATRICIA D'ANNABLYTHEWOOD SC4900:17:0400:01:229401:05:1700:02:169800:35:57 02:01:54 
8225349ABARBARA MURRAYROANOKE VA6700:18:2300:02:236400:54:3700:01:399900:37:39 01:54:40 
10014828 CLAIRE HALLCOLUMBIA SC8000:20:0200:02:529701:09:1300:01:3410000:38:41 02:12:20 
9010042 TERESA DONELANCOLUMBIA SC8700:21:3600:01:045600:53:3200:02:0510100:38:53 01:57:08 
1013067 JOYCE ANDERSONAIKEN SC8200:20:4400:01:579601:07:3900:02:2110200:41:09 02:13:49 
10522646AKIM LORICKLITTLE MOUNTAIN SC9300:24:0100:01:3110101:12:4900:01:1810300:42:0700:02:0002:23:45 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Age,Co,NAME,CITY/STATE,Rank,SWIM,T1,Rank,BIKE,T2,Rank,RUN,PENALTY,TIME,DQ Place,Bib,Age,Co,NAME,CITYSTATE,Rank,SWIM,T1,Rank1,BIKE,T2,Rank12,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE CO DQ NAME PENALTY PLACE RANK RANK1 RANK12 RUN SWIM T1 T2 TIME1
1 42 242 [empty string] FORT MILL SC [empty string] [empty string] DEBBIE MCNAIR [empty string] 9 [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] 1:24:58
2 26 43 [empty string] SENECA SC [empty string] [empty string] JACLYN BARON [empty string] 33 [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] 1:35:08
3 34 87 [empty string] RALEIGH NC NF [empty string] MARY D'ROZARIO [empty string] 106 104 [empty string] [empty string] [empty string] 00:34:03 [empty string] [empty string] [empty string]
4 36 7 00:41:05 GREENVILLE SC OF [empty string] GAIL KATTOUF [empty string] 1 23 1 1 00:18:21 00:15:08 00:00:31 00:00:58 1:16:01
5 28 10 00:42:37 GREENVILLE SC OF [empty string] ASHLEY LONG [empty string] 2 10 2 2 00:19:50 00:13:51 00:00:50 00:01:04 1:18:10
6 20 209 00:44:44 COLUMBIA SC [empty string] [empty string] LIGHTSEY LAFFITTE [empty string] 5 17 8 3 00:20:09 00:14:26 00:00:43 00:01:16 1:21:16
7 25 8 00:44:24 BLUFFTON SC OF [empty string] KELLI KING [empty string] 4 3 5 4 00:20:10 00:12:26 00:01:32 00:01:26 1:19:56
8 49 24 00:46:12 COLUMBIA SC [empty string] [empty string] JANICE ADDISON 00:02:00 16 24 11 5 00:20:18 00:15:15 00:01:22 00:01:31 1:26:37
9 31 31 00:42:44 CAMPOBELLO SC [empty string] [empty string] DEE ATKINS [empty string] 6 42 3 6 00:20:40 00:16:44 00:00:56 00:01:09 1:22:12
10 21 434 00:48:56 CLEMSON SC [empty string] [empty string] KRISTEN THOMAS [empty string] 14 14 26 7 00:20:50 00:14:22 00:00:47 00:01:19 1:26:12
11 32 304 00:48:16 COLUMBIA SC [empty string] [empty string] DENISE ROUTHIER [empty string] 15 22 20 8 00:21:24 00:15:00 00:00:52 00:01:05 1:26:34
12 35 17 00:44:42 SPARTANBURG SC OF [empty string] KATHARINE WELLING [empty string] 3 1 7 9 00:21:37 00:11:02 00:00:44 00:01:06 1:19:10
13 36 22 00:44:41 FLORENCE SC [empty string] [empty string] NICOLE ABBOTT [empty string] 8 33 6 10 00:21:47 00:16:14 00:00:36 00:01:04 1:24:20
14 31 286 00:45:30 MAULDIN SC [empty string] [empty string] NICOLE RAMSBEY [empty string] 12 28 9 11 00:21:55 00:15:47 00:01:18 00:00:55 1:25:22
15 42 182 00:47:44 COLUMBIA SC [empty string] [empty string] MISSY HUNNICUTT [empty string] 22 52 16 12 00:22:10 00:17:19 00:01:05 00:02:10 1:30:26
16 43 1 00:45:51 COLUMBIA SC OF [empty string] LINDSAY AGOSTINI [empty string] 7 2 10 13 00:22:13 00:12:06 00:00:49 00:01:19 1:22:16
17 41 168 00:49:41 IRMO SC [empty string] [empty string] SHELLEY HINSON [empty string] 26 40 32 14 00:22:15 00:16:38 00:01:28 00:02:01 1:32:01
18 36 11 00:47:35 TRYON NC OF [empty string] KATIE MALONE [empty string] 11 9 15 15 00:22:19 00:13:38 00:00:37 00:01:15 1:25:21
19 43 58 00:47:18 COLUMBIA SC [empty string] [empty string] BARBARA BRANDENBURG [empty string] 17 44 13 16 00:22:19 00:16:49 00:00:54 00:01:14 1:28:32
20 48 281 00:49:48 COLUMBIA SC [empty string] [empty string] LISA POWELL [empty string] 27 66 34 17 00:22:23 00:18:19 00:01:08 00:01:10 1:32:45
21 49 284 00:46:18 GREENVILLE SC [empty string] [empty string] CHERYL QUINN [empty string] 10 12 12 18 00:22:32 00:14:05 00:01:02 00:01:15 1:25:11
22 35 77 00:50:14 COLUMBIA SC [empty string] [empty string] AMANDA CHARLTON [empty string] 41 85 37 19 00:22:37 00:21:08 00:01:19 00:01:45 1:37:01
23 44 80 00:48:35 SIMPSONVILLE SC [empty string] [empty string] BETH COE [empty string] 20 39 24 20 00:22:40 00:16:37 00:00:44 00:01:09 1:29:44
24 41 252 00:52:05 COLUMBIA SC [empty string] [empty string] TANIA MURCIANO [empty string] 37 41 50 21 00:23:27 00:16:43 00:01:56 00:01:44 1:35:54
25 35 208 00:52:02 COLUMBIA SC [empty string] [empty string] HELEN LAFAYE JOHNSON [empty string] 36 34 49 22 00:23:41 00:16:19 00:02:26 00:01:22 1:35:48
26 32 312 1:03:13 CHARLESTON SC NF [empty string] AMY SEAGO [empty string] 76 79 92 23 00:23:41 00:19:50 00:01:58 00:01:20 1:50:00
27 36 35 00:49:38 CHARLOTTE NC A [empty string] LEAH BACKSHALL [empty string] 23 19 31 24 00:23:42 00:14:43 00:01:21 00:01:15 1:30:36
28 46 331 00:48:20 SIMPSONVILLE SC [empty string] [empty string] DANA SPARK [empty string] 21 27 22 25 00:23:43 00:15:31 00:01:11 00:01:07 1:29:50
29 24 274 00:59:25 COLUMBIA SC [empty string] [empty string] SARA PARRY [empty string] 64 74 80 26 00:23:45 00:18:47 00:01:01 00:01:29 1:44:25
30 49 279 00:49:53 LEXINGTON SC [empty string] [empty string] LESLIE POUJOL-BROWN [empty string] 30 51 35 27 00:24:08 00:17:18 00:01:13 00:01:29 1:34:00
31 43 264 00:49:34 COLUMBIA SC [empty string] [empty string] NOREEN O'DONNELL [empty string] 25 26 30 28 00:24:11 00:15:30 00:00:58 00:01:31 1:31:42
32 32 236 00:48:57 IRMO SC [empty string] [empty string] CHRISTINA MCCARTY [empty string] 18 7 27 29 00:24:22 00:13:24 00:00:56 00:01:10 1:28:47
33 41 23 00:57:48 AIKEN SC [empty string] [empty string] SUSIE ADAMS [empty string] 50 36 74 30 00:24:38 00:16:25 00:00:41 00:00:49 1:40:18
34 40 141 00:53:05 BLYTHEWOOD SC [empty string] [empty string] KIM GOULD [empty string] 35 16 54 31 00:24:59 00:14:25 00:01:24 00:01:20 1:35:10
35 29 237 00:49:45 COLUMBIA SC [empty string] [empty string] AMANDA MCCLAIN 00:02:00 39 50 33 32 00:25:01 00:17:17 00:00:50 00:01:26 1:36:18
36 45 92 00:49:20 CHAPIN SC [empty string] [empty string] LAURA DAWSEY [empty string] 31 55 29 33 00:25:07 00:17:26 00:00:58 00:01:41 1:34:30
37 36 139 00:43:42 IRMO SC [empty string] [empty string] SUE GOLBUS [empty string] 13 11 4 34 00:25:08 00:14:03 00:01:20 00:01:21 1:25:31
38 38 303 00:48:21 BLYTHEWOOD SC [empty string] [empty string] ANN ROSS [empty string] 29 47 23 35 00:25:08 00:16:58 00:01:11 00:01:27 1:33:03
39 54 278 00:54:04 COLUMBIA SC [empty string] [empty string] SUE PORTER [empty string] 53 69 60 36 00:25:24 00:18:28 00:01:34 00:01:18 1:40:46
40 29 99 00:49:53 WEST COLUMBIA SC [empty string] [empty string] STEPHANIE DODDS [empty string] 44 78 36 37 00:25:32 00:19:18 00:01:35 00:01:27 1:37:44
41 46 431 00:51:59 ANDERSON SC [empty string] [empty string] SUZANNE MIKA [empty string] 48 72 48 38 00:25:34 00:18:40 00:01:06 00:01:31 1:38:48
42 46 45 00:53:23 CHAPIN SC [empty string] [empty string] KATE BASSETT [empty string] 63 88 55 39 00:25:41 00:21:36 00:01:00 00:01:38 1:43:17
43 35 83 00:51:56 SIMPSONVILLE SC [empty string] [empty string] DANIELLE CULP [empty string] 42 37 46 40 00:25:56 00:16:27 00:01:21 00:01:23 1:37:01
44 41 121 00:48:03 LITTLE MOUNTAIN SC A [empty string] DIANNE FLADUNG [empty string] 19 4 19 41 00:25:59 00:12:57 00:00:51 00:01:20 1:29:08
45 58 142 00:50:41 COLUMBIA SC [empty string] [empty string] JUDY GREENHILL [empty string] 46 60 41 42 00:26:03 00:17:56 00:01:59 00:01:51 1:38:29
46 39 350 00:50:19 CHAPIN SC [empty string] [empty string] LAURA TENBRUNSEL [empty string] 34 43 39 43 00:26:10 00:16:48 00:00:35 00:01:18 1:35:10
47 51 367 00:47:44 SPARTANBURG SC [empty string] [empty string] MIRIAM VANNOY 00:02:00 28 8 17 44 00:26:12 00:13:34 00:01:33 00:01:45 1:32:47
48 29 383 1:02:04 COLUMBIA SC NF [empty string] APRIL WHARTON [empty string] 91 98 86 45 00:26:25 00:25:10 00:03:04 00:01:40 1:58:20
49 40 268 00:54:29 SENECA SC [empty string] [empty string] TRACEY OKELLEY [empty string] 54 46 63 46 00:26:27 00:16:53 00:01:27 00:01:57 1:41:10
50 36 198 00:54:41 POMARIA SC [empty string] [empty string] TRUDY KEY [empty string] 66 90 65 47 00:26:30 00:22:27 00:01:12 00:01:16 1:46:03
51 25 275 00:53:02 COLUMBIA SC [empty string] [empty string] KAREN PERRY [empty string] 52 48 53 48 00:26:47 00:17:01 00:02:04 00:01:42 1:40:35
52 32 280 00:54:19 COLUMBIA SC [empty string] [empty string] CYNTHIA POWELL 00:02:00 59 38 61 49 00:26:52 00:16:28 00:01:26 00:01:33 1:42:35
53 41 187 00:50:38 PACOLET SC [empty string] [empty string] KARRI ISAAC [empty string] 49 73 40 50 00:26:58 00:18:46 00:01:10 00:01:36 1:39:07
54 35 267 00:54:23 CHICAGO IL [empty string] [empty string] ERI OKAWA [empty string] 78 96 62 51 00:27:26 00:24:41 00:02:59 00:02:01 1:51:27
55 22 33 00:53:56 TAYLORS SC [empty string] [empty string] ASHLEY AUSTIN [empty string] 58 62 58 52 00:27:29 00:17:59 00:01:10 00:01:27 1:42:01
56 29 328 00:51:16 IRMO SC [empty string] [empty string] SHARON SNYDER [empty string] 47 54 45 53 00:27:34 00:17:24 00:01:08 00:01:21 1:38:41
57 42 316 00:57:40 AIKEN SC [empty string] [empty string] JANET SEWELL [empty string] 80 97 73 54 00:27:35 00:24:55 00:01:52 00:01:10 1:53:10
58 35 240 00:59:40 LEXINGTON SC [empty string] [empty string] MARIA MCGEE [empty string] 74 70 81 55 00:27:56 00:18:29 00:01:29 00:01:06 1:48:38
59 43 346 00:50:18 LEXINGTON SC [empty string] [empty string] MIDGE SWINNEY [empty string] 40 29 38 56 00:27:58 00:15:58 00:00:42 00:01:29 1:36:23
60 46 113 00:56:03 HUNTERSVILLE NC [empty string] [empty string] ANN ELLIS [empty string] 71 77 72 57 00:28:04 00:19:08 00:03:37 00:01:40 1:48:30
61 52 352 00:48:44 CHAPIN SC [empty string] [empty string] JANET THIEL [empty string] 24 5 25 58 00:28:05 00:13:00 00:00:35 00:01:11 1:31:33
62 45 261 00:54:45 IRMO SC [empty string] [empty string] SUSAN NICOLAI [empty string] 51 15 66 59 00:28:08 00:14:23 00:01:28 00:01:44 1:40:26
63 46 36 00:53:37 COLUMBIA SC [empty string] [empty string] CATHY BAGLEY [empty string] 68 81 57 60 00:28:09 00:20:30 00:02:03 00:02:10 1:46:27
64 55 34 1:02:56 LEXINGTON SC [empty string] [empty string] BARBARA BABB [empty string] 94 102 89 61 00:28:16 00:26:53 00:02:32 00:01:49 2:02:25
65 27 423 00:54:49 TUXEDO NC [empty string] [empty string] SOPHIE FELTS [empty string] 60 31 67 62 00:28:17 00:16:03 00:01:51 00:01:45 1:42:42
66 32 224 00:52:37 LAURENS SC NF [empty string] ASHLEY LOGING [empty string] 57 56 51 63 00:28:38 00:17:29 00:01:24 00:01:41 1:41:48
67 36 218 00:48:19 LEXINGTON SC [empty string] [empty string] TONYA LEWIS [empty string] 45 64 21 64 00:28:46 00:18:12 00:01:06 00:01:29 1:37:49
68 51 162 00:47:53 LEXINGTON SC [empty string] [empty string] CAROLINE KEITH HERLONG [empty string] 32 25 18 65 00:28:48 00:15:19 00:01:10 00:01:36 1:34:45
69 38 381 00:59:53 IRMO SC [empty string] [empty string] KRISTINE WHALON [empty string] 84 91 82 66 00:28:48 00:22:31 00:02:43 00:01:10 1:55:04
70 20 426 1:13:10 CAYCE SC NF [empty string] PAIGE HOUSTON [empty string] 97 92 102 67 00:29:01 00:23:23 00:02:27 00:01:15 2:09:15
71 55 67 00:58:20 COLUMBIA SC [empty string] [empty string] HOLLY BUNTING [empty string] 70 57 76 68 00:29:08 00:17:40 00:01:49 00:01:30 1:48:26
72 26 200 1:01:03 COLUMBIA SC [empty string] [empty string] JENNIFER KINZELER 00:02:00 87 76 84 69 00:29:20 00:18:55 00:02:47 00:01:38 1:55:42
73 44 133 00:57:51 IRMO SC NF [empty string] HADIA GHANDOUR [empty string] 69 45 75 70 00:29:39 00:16:50 00:01:26 00:01:23 1:47:07
74 31 48 00:47:23 IRMO SC A [empty string] CORINNE BLASCHEK [empty string] 38 32 14 71 00:29:52 00:16:13 00:01:22 00:01:14 1:36:02
75 50 418 1:13:46 CHARLESTON SC [empty string] [empty string] KARI CUNNINGHAM [empty string] 102 94 103 72 00:30:14 00:24:23 00:04:25 00:02:18 2:15:03
76 30 424 00:50:43 HENDERSONVILLE NC [empty string] [empty string] KYNDRA LUCE [empty string] 61 35 42 73 00:30:25 00:16:20 00:03:39 00:01:38 1:42:42
77 40 387 00:50:56 ROCK HILL SC A [empty string] ELIZBETH WILLIAMS [empty string] 56 61 43 74 00:30:29 00:17:59 00:00:45 00:01:16 1:41:23
78 41 234 00:55:05 GREENVILLE SC [empty string] [empty string] CAROLYN MAYER [empty string] 85 99 68 75 00:30:33 00:25:28 00:02:14 00:02:04 1:55:20
79 24 216 1:01:52 COLUMBIA SC [empty string] [empty string] ADRIENNE LEVY [empty string] 72 6 85 76 00:30:41 00:13:06 00:01:47 00:01:08 1:48:32
80 23 271 00:52:52 PICKENS SC [empty string] [empty string] SARAH PARKER [empty string] 55 21 52 77 00:30:57 00:14:57 00:01:05 00:01:25 1:41:13
81 38 333 00:49:20 COLUMBIA SC [empty string] [empty string] JENNIFER SPENCER [empty string] 43 20 28 78 00:31:02 00:14:49 00:00:57 00:01:18 1:37:23
82 29 126 1:03:03 COLUMBIA SC A [empty string] JAMIE FRASIER [empty string] 92 86 91 79 00:31:32 00:21:34 00:01:25 00:01:59 1:59:30
83 35 361 00:55:56 COLUMBIA SC [empty string] [empty string] MELISSA TUTEN [empty string] 75 65 71 80 00:31:35 00:18:17 00:01:25 00:01:28 1:48:39
84 26 246 1:10:46 COLUMBIA SC NF [empty string] JESSICA MILLER [empty string] 99 83 99 81 00:31:40 00:21:05 00:03:45 00:02:42 2:09:56
85 41 60 00:51:02 ROCK HILL SC A [empty string] SANDY BRITT [empty string] 67 84 44 82 00:31:47 00:21:06 00:00:48 00:01:25 1:46:07
