events-overview

Blue Ridge Brutal 100 Mile ride

 

Brutal 100 overall

West Jefferson, North Carolina 8/15/2009 01:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Age S NAME CITY/STATE Rank BIKE Rate CLIMB
117843MCHARLIE BROWNSALISBURY NC104:35:0704:48:00 
25730MKEITH GERARDENCHAPEL HILL NC204:37:4022.000:25:40
38136MRYAN JENKINSSALISBURY NC304:37:4122.0 
418030MTERRY HUSSCLAYTON NC404:41:0519:12:00 
513133MJONATHAN SPEERCHAPEL HILL NC504:45:3409:36:0000:29:30
616631MFRANK MULLINSGREENSBORO NC604:47:0307:12:00 
77340MJIM HOLTWIMINGTON NC704:48:3804:48:00 
83338MJEREMY CONNRALEIGH NC804:48:3904:48:00 
919099MKIRK PORTRALIEGH NC904:51:5621:36:00 
1015122MJARED ALLENWILMINGTON NC1004:52:0021:36:00 
1114241MSTEVE WATKINSCHARLOTTE NC1104:53:1519:12:00 
1215715MWYATT BRIGGSLEXINGTON NC1204:53:3119:12:00 
136547MANDY HARTRALEIGH NC1304:53:4719:12:00 
1415237MMARK MUELLERGERMANTOWN MD1404:53:5219:12:0000:24:41
1510325MDANIEL OLSONLINCOLNTON NC1504:53:5319:12:00 
167146MMARK HILLCHARLOTTE NC1604:53:5419:12:00 
1713244MSCOTT STALEYCHARLOTTE NC1704:53:5619:12:00 
185440MJERRY GALAAPEX NC1804:55:4116:48:00 
1915637MJAMES FENDERDENTON NC1904:55:4116:48:00 
2015435MJOHN FENDERLEXINGTON NC2004:55:4216:48:00 
217843MJOE HUTCHINSCLEMMONS NC2104:55:4316:48:00 
225646MTIM GAVINWINTERVILLE NC2204:55:5016:48:00 
23250MJOHN ALLENCARY NC2304:56:5414:24:00 
241340MCARL BEHAN IIISTATESVILLE NC2404:57:1614:24:00 
2516737MT.J. WOODKANNAPOLIS NC2505:01:1307:12:00 
265834MDAN GOEHRINGCARY NC2605:01:3807:12:00 
2717933MJASON HORNNC2705:01:4807:12:00 
281041MRICHARD BAILEYCHAPEL HILL NC2805:02:0204:48:00 
299047MJOSEPH MABRYMOORESVILLE NC2905:02:0304:48:00 
3012748MGREG SIMOLKEMARION NC3005:12:0114:24:00 
Place Bib Age S NAME CITY/STATE Rank BIKE Rate CLIMB
3113751MMIKE TURNEROAK RIDGE NC3105:12:0414:24:0000:26:07
3212953MMARK SMITHCROSSNORE NC3205:12:0514:24:00 
333239FDIANA CONNRALEIGH NC3305:12:0614:24:00 
34817MZACHARY ARENSMANRUTHERFORD COLLEGE NC3405:14:4809:36:00 
355235MMAX FRYARFPO XX3505:15:1409:36:0000:30:17
3617043MTOMMY JONESGASTONIA NC3605:15:2809:36:00 
379418FBRIDGETTE MCLEANBOONE NC3705:15:3109:36:0000:30:39
387452FMARIANNE HOLTMATTHEWS NC3805:15:3209:36:0000:34:54
39641MCLAY ANDERSONCAMDEN SC3905:15:5009:36:00 
402149MF MATT BROWN, JRBOONE NC4005:16:0907:12:00 
4117450MRICK GELDMEIERBOONE NC4105:17:2207:12:00 
4218635MKIRK BRITTAINHICKORY NC4205:17:2207:12:00 
434552MSCOTT DILLONGREENSBORO NC4305:17:2407:12:00 
448954MJORGE LESMESCHARLOTTE NC4405:17:2507:12:00 
4511050MSERGIO POSADACHAPEL HILL NC4505:19:1902:24:00 
4611257MPAUL PUGLIESECHAPEL HILL NC4605:19:2002:24:00 
4711643MIAN ROOZEPITTBORO NC4705:21:5419.000:27:50
4812649MJIMMY SHOREWINSTON-SALEM NC4805:23:3221:36:00 
4914744MSTEVEN GRUBBDENTON NC4905:23:3521:36:00 
5017352MTERRY SAINENEWTON NC5005:23:3721:36:00 
5116147MKENT WINBERRYDURHAM NC5105:25:2719:12:00 
527551MRICHARD HOWARD JR.GREENSBORO NC5205:25:3919:12:00 
538843MBEN LAWRENCEGRANITE FALLS NC5305:25:4719:12:00 
5415939MSCOTT KOLLINSDURHAM NC5405:26:3116:48:00 
5517237MKRISTIAN JACKSONNC5505:28:5114:24:00 
5618742MSTEVE MCEWENMOUNTAIN CITY TN5605:28:5214:24:00 
576849MCHRIS HECKCHARLOTTE NC5705:29:0014:24:0000:38:52
5814140MKEVIN WALKERCARY NC5805:29:2214:24:00 
5917632MMIKE LOCKHARTMORRISVILLE NC5905:29:4712:00:00 
608053MMIKE JEANHALIFAX NC6005:30:1012:00:0000:37:19
613553MJOE COOKEMT AIRY NC6105:31:0012:00:00 
Place Bib Age S NAME CITY/STATE Rank BIKE Rate CLIMB
623422MJACOB COOKEMT. AIRY NC6205:31:0012:00:00 
636044MDAVID GREENEGREENSBORO NC6305:31:0312:00:00 
644660MSTEVE DRIVERMOUNT AIRY NC6405:33:1807:12:00 
6510452MDON PAIGEBAHAMA NC6505:34:4807:12:00 
6614944MGLADDEN MICHAELCHARLOTTE NC6605:35:2004:48:00 
6715044MJOHN SAWYERCHARLOTTE NC6705:35:2104:48:00 
682451MDANIEL CAMPOCHARLOTTE NC6805:35:2604:48:00 
6913934MTOMMY WAGONERMOORESVILLE NC6905:38:5418.0 
701738MCHRIS BLACKRALEIGH NC7005:42:1721:36:00 
716645MROBERT HARVEYAPEX NC7105:42:2021:36:00 
723638MCULLEN COOPERGREENSBORO NC7205:43:2619:12:00 
7319154MTIM SANDERSCHARLOTTE NC7305:43:2719:12:00 
744332MANTHONY DE MAIOMATTHEWS NC7405:44:3316:48:00 
752742MKEN CARMACKRALEIGH NC7505:46:0316:48:00 
769237MMIKE MCDERMOTTDURHAM NC7605:48:0014:24:00 
777933FHEATHER IOCCADURHAM NC7705:48:0814:24:00 
7816952MCOCH JAYMOORESVILLE NC7805:49:4812:00:00 
7910937MJEFF POAGETHOMASVILLE NC7905:49:4912:00:00 
806441MJASON HAMMERCARY NC8005:49:5512:00:00 
8117551MLEE HALLMANHUNTERSVILLE NC8105:52:1909:36:00 
824754MJOHN FABIANHARRISBURG NC8205:52:2109:36:00 
8314849MCHRIS THOMASRALIEGH NC8305:54:0807:12:00 
842660MJIM CARAGOLOAK RIDGE NC8405:55:3804:48:00 
855046MJERRY FREEZECOLFAX NC8505:59:3817.0 
8616599FUNKNOWN ONE 8606:01:1321:36:00 
8714442MLARRY WILLIAMSLEXINGTON NC8706:08:4314:24:00 
8810143MKENNETH NICHOLLSWINSTON SALEM NC8806:09:0614:24:00 
899658MJOHN MCSWAINRIDGEWAY SC8906:09:1314:24:00 
909146MPETER MCCLOSKEYDURHAM NC9006:09:3812:00:00 
913939MTREVOR CRITCHERFLEETWOOD NC9106:13:3409:36:00 
922321MTYLER CAMPBELLBOONE NC9206:17:5904:48:00 
Place Bib Age S NAME CITY/STATE Rank BIKE Rate CLIMB
9316439ML DAVID BRITTAINLENOIR NC9306:22:4316.0 
9411156MFERNANDO PUENTERALEIGH NC9406:23:4021:36:00 
956354MDAVID HAMILTONHICKORY NC9506:23:4221:36:00 
96546MDAMON ANAGNOSBOONE NC9606:23:5421:36:00 
9716240MBRYAN DOBSONSCOTLAND NECK NC9706:27:4219:12:00 
9834515MJORDAN LAPOINTEBOONE NC9806:28:2616:48:00 
9913334MROY STANCILMATTHEWS NC9906:28:3616:48:00 
10010853MNICK PIOTROWSKITHOMASVILLE NC10006:32:1114:24:0000:39:00
10112147MGREGORY SEABOLTDENTON NC10106:33:5212:00:00 
10212846MCHRIS SKEENDENTON NC10206:33:5412:00:00 
10319852MTERRY WAYNECHARLOTTE NC10306:33:5512:00:00 
10410550MLARRY PENDLETONSCOTLAND NECK NC10406:35:2312:00:00 
1059753MRORY MELLINGERAKRON OH10506:35:2312:00:00 
1062849MDAVID CARSONDURHAM NC10606:35:2412:00:00 
10711840MMICHAEL RUDISILLDENTON NC10706:35:2812:00:00 
1089941MGREGORY NELSONDENTON NC10806:35:2912:00:00 
10913052MMARK SNYDERLEXINGTON NC10906:35:5309:36:00 
11018551MBILL PHILLIPSCHARLOTTE NC11006:35:5909:36:00 
1111845MBARRY BROWNFORT MILL SC11106:36:0009:36:00 
11214647MGREG WELKERWHITSETT NC11206:41:2804:48:00 
11311552MWILLIAM ROGERSRALEIGH NC11306:41:4004:48:00 
11418240MSEAN BELLLYNCHBURG VA11406:47:1815.0 
11518337FSTACY BELLLYNCHBURG VA11506:47:1915.0 
11612555MDAVID SHERMANSUMMERFIELD NC11606:50:1921:36:00 
11711740MROBERT ROWLANDLEXINGTON NC11706:50:5521:36:00 
1186133FKELLY GRIGGCHARLOTTE NC11806:53:1219:12:00 
11934441MSTEVE LAPOINTEBOONE NC11906:54:2719:12:00 
1204046MG. R. CRUMPLER JR.BOONE NC12006:54:2819:12:00 
1217738FDORI HUNTHICKORY NC12106:55:2116:48:00 
12215551MROGER HUDSONSPARTA NC12207:09:4004:48:00 
123941FJACKIE AUZIAS DE TURENNEGARNER NC12307:12:4502:24:00 
Place Bib Age S NAME CITY/STATE Rank BIKE Rate CLIMB
1246242MJOHN GULLEYWINSTON SALEM NC12407:13:3102:24:0000:41:51
12515342FANNETTE BEDNOSKYJEFFERSON NC12507:13:3802:24:0000:36:36
1264248MSTEVE DAVISHILLSBOROUGH NC12607:15:4314.0 
1271546MTY BELLBOONE NC12707:16:3014.0 
1281417MJT BELLBOONE NC12807:16:3114.0 
1295344FLAURA GAGELSHERRILLS FORD NC12907:17:4114.0 
13022256MMARK MOELLERNEW BERN NC13007:24:1719:12:00 
1318745MRONALD LATHERNEW BERN NC13107:25:2416:48:00 
132743MTODD ARENSMANRUTHERFORD COLLEGE NC13207:28:5214:24:00 
13314338MJONATHAN WHITECONNELLY SPRINGS NC13307:29:0014:24:00 
13413831MANTHONY VANCECONNELLY SPRINGS NC13407:29:0214:24:00 
1356746MMARK HAWKINSHICKORY NC13507:35:5509:36:00 
1363842MGREGORY COUNTSCHARLOTTE NC13607:36:3609:36:0000:40:02
1377246MJOSEPH HIZNAYCHARLOTTE NC13707:36:3709:36:0000:40:00
13812331MJOSIAH SELLUNIVERSITY HTS. OH13807:39:5107:12:00 
13912233MBRYAN SELLSUWANEE GA13907:39:5307:12:00 
1407657MBOYD HUMPHREY JRBECKLEY WV14007:45:3402:24:00 
1411244FLISA BAREFOOTGREENSBORO NC14108:07:4412:00:00 
14213546FNANCY SUTTONWINSTON SALEM NC14208:07:5012:00:00 
1435145FDEBBIE FREZELLJAMESTOWN NC14308:07:5912:00:00 
1449545FLOU MCLEANBOONE NC14408:08:0112:00:00 
1454957MRICK FOXMORGANTON NC14508:08:0812:00:00 
1463157MWILLIAM COMISKYCHARLOTTE NC14608:08:2712:00:00 
1478641MKILO KRAHNCARY NC14708:10:5712:00:00 
14814542MGREG WILSONGERMANTOWN MD14808:11:4509:36:00 
14935557MDON LACKEYHICKORY NC14908:22:0604:48:00 
15010664MCRAIG PERGERSONGREENSBORO NC15008:26:3202:24:00 
15110738MKEVIN PERGERSONSIMPSONVILLE SC15108:26:3202:24:00 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Age,S,NAME,CITY/STATE,Rank,BIKE,Rate,CLIMB Place,Bib,Age,S,NAME,CITYSTATE,Rank,BIKE,Rate,CLIMB
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE CLIMB NAME PLACE RANK RATE S
1 43 178 4:35:07 SALISBURY NC [empty string] CHARLIE BROWN 1 1 22.2 M
2 30 57 4:37:40 CHAPEL HILL NC 00:25:40 KEITH GERARDEN 2 2 22.0 M
3 36 81 4:37:41 SALISBURY NC [empty string] RYAN JENKINS 3 3 22.0 M
4 30 180 4:41:05 CLAYTON NC [empty string] TERRY HUSS 4 4 21.8 M
5 33 131 4:45:34 CHAPEL HILL NC 00:29:30 JONATHAN SPEER 5 5 21.4 M
6 31 166 4:47:03 GREENSBORO NC [empty string] FRANK MULLINS 6 6 21.3 M
7 40 73 4:48:38 WIMINGTON NC [empty string] JIM HOLT 7 7 21.2 M
8 38 33 4:48:39 RALEIGH NC [empty string] JEREMY CONN 8 8 21.2 M
9 99 190 4:51:56 RALIEGH NC [empty string] KIRK PORT 9 9 20.9 M
10 22 151 4:52:00 WILMINGTON NC [empty string] JARED ALLEN 10 10 20.9 M
11 41 142 4:53:15 CHARLOTTE NC [empty string] STEVE WATKINS 11 11 20.8 M
12 15 157 4:53:31 LEXINGTON NC [empty string] WYATT BRIGGS 12 12 20.8 M
13 47 65 4:53:47 RALEIGH NC [empty string] ANDY HART 13 13 20.8 M
14 37 152 4:53:52 GERMANTOWN MD 00:24:41 MARK MUELLER 14 14 20.8 M
15 25 103 4:53:53 LINCOLNTON NC [empty string] DANIEL OLSON 15 15 20.8 M
16 46 71 4:53:54 CHARLOTTE NC [empty string] MARK HILL 16 16 20.8 M
17 44 132 4:53:56 CHARLOTTE NC [empty string] SCOTT STALEY 17 17 20.8 M
18 40 54 4:55:41 APEX NC [empty string] JERRY GALA 18 18 20.7 M
19 37 156 4:55:41 DENTON NC [empty string] JAMES FENDER 19 19 20.7 M
20 35 154 4:55:42 LEXINGTON NC [empty string] JOHN FENDER 20 20 20.7 M
21 43 78 4:55:43 CLEMMONS NC [empty string] JOE HUTCHINS 21 21 20.7 M
22 46 56 4:55:50 WINTERVILLE NC [empty string] TIM GAVIN 22 22 20.7 M
23 50 2 4:56:54 CARY NC [empty string] JOHN ALLEN 23 23 20.6 M
24 40 13 4:57:16 STATESVILLE NC [empty string] CARL BEHAN III 24 24 20.6 M
25 37 167 5:01:13 KANNAPOLIS NC [empty string] T.J. WOOD 25 25 20.3 M
26 34 58 5:01:38 CARY NC [empty string] DAN GOEHRING 26 26 20.3 M
27 33 179 5:01:48 NC [empty string] JASON HORN 27 27 20.3 M
28 41 10 5:02:02 CHAPEL HILL NC [empty string] RICHARD BAILEY 28 28 20.2 M
29 47 90 5:02:03 MOORESVILLE NC [empty string] JOSEPH MABRY 29 29 20.2 M
30 48 127 5:12:01 MARION NC [empty string] GREG SIMOLKE 30 30 19.6 M
31 51 137 5:12:04 OAK RIDGE NC 00:26:07 MIKE TURNER 31 31 19.6 M
32 53 129 5:12:05 CROSSNORE NC [empty string] MARK SMITH 32 32 19.6 M
33 39 32 5:12:06 RALEIGH NC [empty string] DIANA CONN 33 33 19.6 F
34 17 8 5:14:48 RUTHERFORD COLLEGE NC [empty string] ZACHARY ARENSMAN 34 34 19.4 M
35 35 52 5:15:14 FPO XX 00:30:17 MAX FRYAR 35 35 19.4 M
36 43 170 5:15:28 GASTONIA NC [empty string] TOMMY JONES 36 36 19.4 M
37 18 94 5:15:31 BOONE NC 00:30:39 BRIDGETTE MCLEAN 37 37 19.4 F
38 52 74 5:15:32 MATTHEWS NC 00:34:54 MARIANNE HOLT 38 38 19.4 F
39 41 6 5:15:50 CAMDEN SC [empty string] CLAY ANDERSON 39 39 19.4 M
40 49 21 5:16:09 BOONE NC [empty string] F MATT BROWN, JR 40 40 19.3 M
41 50 174 5:17:22 BOONE NC [empty string] RICK GELDMEIER 41 41 19.3 M
42 35 186 5:17:22 HICKORY NC [empty string] KIRK BRITTAIN 42 42 19.3 M
43 52 45 5:17:24 GREENSBORO NC [empty string] SCOTT DILLON 43 43 19.3 M
44 54 89 5:17:25 CHARLOTTE NC [empty string] JORGE LESMES 44 44 19.3 M
45 50 110 5:19:19 CHAPEL HILL NC [empty string] SERGIO POSADA 45 45 19.1 M
46 57 112 5:19:20 CHAPEL HILL NC [empty string] PAUL PUGLIESE 46 46 19.1 M
47 43 116 5:21:54 PITTBORO NC 00:27:50 IAN ROOZE 47 47 19.0 M
48 49 126 5:23:32 WINSTON-SALEM NC [empty string] JIMMY SHORE 48 48 18.9 M
49 44 147 5:23:35 DENTON NC [empty string] STEVEN GRUBB 49 49 18.9 M
50 52 173 5:23:37 NEWTON NC [empty string] TERRY SAINE 50 50 18.9 M
51 47 161 5:25:27 DURHAM NC [empty string] KENT WINBERRY 51 51 18.8 M
52 51 75 5:25:39 GREENSBORO NC [empty string] RICHARD HOWARD JR. 52 52 18.8 M
53 43 88 5:25:47 GRANITE FALLS NC [empty string] BEN LAWRENCE 53 53 18.8 M
54 39 159 5:26:31 DURHAM NC [empty string] SCOTT KOLLINS 54 54 18.7 M
55 37 172 5:28:51 NC [empty string] KRISTIAN JACKSON 55 55 18.6 M
56 42 187 5:28:52 MOUNTAIN CITY TN [empty string] STEVE MCEWEN 56 56 18.6 M
57 49 68 5:29:00 CHARLOTTE NC 00:38:52 CHRIS HECK 57 57 18.6 M
58 40 141 5:29:22 CARY NC [empty string] KEVIN WALKER 58 58 18.6 M
59 32 176 5:29:47 MORRISVILLE NC [empty string] MIKE LOCKHART 59 59 18.5 M
60 53 80 5:30:10 HALIFAX NC 00:37:19 MIKE JEAN 60 60 18.5 M
61 53 35 5:31:00 MT AIRY NC [empty string] JOE COOKE 61 61 18.5 M
62 22 34 5:31:00 MT. AIRY NC [empty string] JACOB COOKE 62 62 18.5 M
63 44 60 5:31:03 GREENSBORO NC [empty string] DAVID GREENE 63 63 18.5 M
64 60 46 5:33:18 MOUNT AIRY NC [empty string] STEVE DRIVER 64 64 18.3 M
65 52 104 5:34:48 BAHAMA NC [empty string] DON PAIGE 65 65 18.3 M
66 44 149 5:35:20 CHARLOTTE NC [empty string] GLADDEN MICHAEL 66 66 18.2 M
67 44 150 5:35:21 CHARLOTTE NC [empty string] JOHN SAWYER 67 67 18.2 M
68 51 24 5:35:26 CHARLOTTE NC [empty string] DANIEL CAMPO 68 68 18.2 M
69 34 139 5:38:54 MOORESVILLE NC [empty string] TOMMY WAGONER 69 69 18.0 M
70 38 17 5:42:17 RALEIGH NC [empty string] CHRIS BLACK 70 70 17.9 M
71 45 66 5:42:20 APEX NC [empty string] ROBERT HARVEY 71 71 17.9 M
72 38 36 5:43:26 GREENSBORO NC [empty string] CULLEN COOPER 72 72 17.8 M
73 54 191 5:43:27 CHARLOTTE NC [empty string] TIM SANDERS 73 73 17.8 M
74 32 43 5:44:33 MATTHEWS NC [empty string] ANTHONY DE MAIO 74 74 17.7 M
75 42 27 5:46:03 RALEIGH NC [empty string] KEN CARMACK 75 75 17.7 M
76 37 92 5:48:00 DURHAM NC [empty string] MIKE MCDERMOTT 76 76 17.6 M
77 33 79 5:48:08 DURHAM NC [empty string] HEATHER IOCCA 77 77 17.6 F
78 52 169 5:49:48 MOORESVILLE NC [empty string] COCH JAY 78 78 17.5 M
79 37 109 5:49:49 THOMASVILLE NC [empty string] JEFF POAGE 79 79 17.5 M
80 41 64 5:49:55 CARY NC [empty string] JASON HAMMER 80 80 17.5 M
81 51 175 5:52:19 HUNTERSVILLE NC [empty string] LEE HALLMAN 81 81 17.4 M
82 54 47 5:52:21 HARRISBURG NC [empty string] JOHN FABIAN 82 82 17.4 M
83 49 148 5:54:08 RALIEGH NC [empty string] CHRIS THOMAS 83 83 17.3 M
84 60 26 5:55:38 OAK RIDGE NC [empty string] JIM CARAGOL 84 84 17.2 M
85 46 50 5:59:38 COLFAX NC [empty string] JERRY FREEZE 85 85 17.0 M
86 99 165 6:01:13 [empty string] [empty string] UNKNOWN ONE 86 86 16.9 F
87 42 144 6:08:43 LEXINGTON NC [empty string] LARRY WILLIAMS 87 87 16.6 M
88 43 101 6:09:06 WINSTON SALEM NC [empty string] KENNETH NICHOLLS 88 88 16.6 M
89 58 96 6:09:13 RIDGEWAY SC [empty string] JOHN MCSWAIN 89 89 16.6 M
90 46 91 6:09:38 DURHAM NC [empty string] PETER MCCLOSKEY 90 90 16.5 M
91 39 39 6:13:34 FLEETWOOD NC [empty string] TREVOR CRITCHER 91 91 16.4 M
92 21 23 6:17:59 BOONE NC [empty string] TYLER CAMPBELL 92 92 16.2 M
93 39 164 6:22:43 LENOIR NC [empty string] L DAVID BRITTAIN 93 93 16.0 M
94 56 111 6:23:40 RALEIGH NC [empty string] FERNANDO PUENTE 94 94 15.9 M
95 54 63 6:23:42 HICKORY NC [empty string] DAVID HAMILTON 95 95 15.9 M
96 46 5 6:23:54 BOONE NC [empty string] DAMON ANAGNOS 96 96 15.9 M
97 40 162 6:27:42 SCOTLAND NECK NC [empty string] BRYAN DOBSON 97 97 15.8 M
98 15 345 6:28:26 BOONE NC [empty string] JORDAN LAPOINTE 98 98 15.7 M
99 34 133 6:28:36 MATTHEWS NC [empty string] ROY STANCIL 99 99 15.7 M
100 53 108 6:32:11 THOMASVILLE NC 00:39:00 NICK PIOTROWSKI 100 100 15.6 M
101 47 121 6:33:52 DENTON NC [empty string] GREGORY SEABOLT 101 101 15.5 M
102 46 128 6:33:54 DENTON NC [empty string] CHRIS SKEEN 102 102 15.5 M
103 52 198 6:33:55 CHARLOTTE NC [empty string] TERRY WAYNE 103 103 15.5 M
104 50 105 6:35:23 SCOTLAND NECK NC [empty string] LARRY PENDLETON 104 104 15.5 M
105 53 97 6:35:23 AKRON OH [empty string] RORY MELLINGER 105 105 15.5 M
106 49 28 6:35:24 DURHAM NC [empty string] DAVID CARSON 106 106 15.5 M
107 40 118 6:35:28 DENTON NC [empty string] MICHAEL RUDISILL 107 107 15.5 M
108 41 99 6:35:29 DENTON NC [empty string] GREGORY NELSON 108 108 15.5 M
109 52 130 6:35:53 LEXINGTON NC [empty string] MARK SNYDER 109 109 15.4 M
110 51 185 6:35:59 CHARLOTTE NC [empty string] BILL PHILLIPS 110 110 15.4 M
111 45 18 6:36:00 FORT MILL SC [empty string] BARRY BROWN 111 111 15.4 M
112 47 146 6:41:28 WHITSETT NC [empty string] GREG WELKER 112 112 15.2 M
113 52 115 6:41:40 RALEIGH NC [empty string] WILLIAM ROGERS 113 113 15.2 M
114 40 182 6:47:18 LYNCHBURG VA [empty string] SEAN BELL 114 114 15.0 M
115 37 183 6:47:19 LYNCHBURG VA [empty string] STACY BELL 115 115 15.0 F
116 55 125 6:50:19 SUMMERFIELD NC [empty string] DAVID SHERMAN 116 116 14.9 M
117 40 117 6:50:55 LEXINGTON NC [empty string] ROBERT ROWLAND 117 117 14.9 M
118 33 61 6:53:12 CHARLOTTE NC [empty string] KELLY GRIGG 118 118 14.8 F
119 41 344 6:54:27 BOONE NC [empty string] STEVE LAPOINTE 119 119 14.8 M
120 46 40 6:54:28 BOONE NC [empty string] G. R. CRUMPLER JR. 120 120 14.8 M
121 38 77 6:55:21 HICKORY NC [empty string] DORI HUNT 121 121 14.7 F
122 51 155 7:09:40 SPARTA NC [empty string] ROGER HUDSON 122 122 14.2 M
123 41 9 7:12:45 GARNER NC [empty string] JACKIE AUZIAS DE TURENNE 123 123 14.1 F
124 42 62 7:13:31 WINSTON SALEM NC 00:41:51 JOHN GULLEY 124 124 14.1 M
125 42 153 7:13:38 JEFFERSON NC 00:36:36 ANNETTE BEDNOSKY 125 125 14.1 F
126 48 42 7:15:43 HILLSBOROUGH NC [empty string] STEVE DAVIS 126 126 14.0 M
127 46 15 7:16:30 BOONE NC [empty string] TY BELL 127 127 14.0 M
128 17 14 7:16:31 BOONE NC [empty string] JT BELL 128 128 14.0 M
129 44 53 7:17:41 SHERRILLS FORD NC [empty string] LAURA GAGEL 129 129 14.0 F
130 56 222 7:24:17 NEW BERN NC [empty string] MARK MOELLER 130 130 13.8 M
131 45 87 7:25:24 NEW BERN NC [empty string] RONALD LATHER 131 131 13.7 M
132 43 7 7:28:52 RUTHERFORD COLLEGE NC [empty string] TODD ARENSMAN 132 132 13.6 M
133 38 143 7:29:00 CONNELLY SPRINGS NC [empty string] JONATHAN WHITE 133 133 13.6 M
134 31 138 7:29:02 CONNELLY SPRINGS NC [empty string] ANTHONY VANCE 134 134 13.6 M
135 46 67 7:35:55 HICKORY NC [empty string] MARK HAWKINS 135 135 13.4 M
136 42 38 7:36:36 CHARLOTTE NC 00:40:02 GREGORY COUNTS 136 136 13.4 M
137 46 72 7:36:37 CHARLOTTE NC 00:40:00 JOSEPH HIZNAY 137 137 13.4 M
138 31 123 7:39:51 UNIVERSITY HTS. OH [empty string] JOSIAH SELL 138 138 13.3 M
139 33 122 7:39:53 SUWANEE GA [empty string] BRYAN SELL 139 139 13.3 M
140 57 76 7:45:34 BECKLEY WV [empty string] BOYD HUMPHREY JR 140 140 13.1 M
141 44 12 8:07:44 GREENSBORO NC [empty string] LISA BAREFOOT 141 141 12.5 F
142 46 135 8:07:50 WINSTON SALEM NC [empty string] NANCY SUTTON 142 142 12.5 F
143 45 51 8:07:59 JAMESTOWN NC [empty string] DEBBIE FREZELL 143 143 12.5 F
144 45 95 8:08:01 BOONE NC [empty string] LOU MCLEAN 144 144 12.5 F
145 57 49 8:08:08 MORGANTON NC [empty string] RICK FOX 145 145 12.5 M
146 57 31 8:08:27 CHARLOTTE NC [empty string] WILLIAM COMISKY 146 146 12.5 M
147 41 86 8:10:57 CARY NC [empty string] KILO KRAHN 147 147 12.5 M
148 42 145 8:11:45 GERMANTOWN MD [empty string] GREG WILSON 148 148 12.4 M
149 57 355 8:22:06 HICKORY NC [empty string] DON LACKEY 149 149 12.2 M
150 64 106 8:26:32 GREENSBORO NC [empty string] CRAIG PERGERSON 150 150 12.1 M
151 38 107 8:26:32 SIMPSONVILLE SC [empty string] KEVIN PERGERSON 151 151 12.1 M
CACHED false
EXECUTIONTIME 1
SQL select Place,Bib,Age,S,NAME,CITYSTATE,Rank,BIKE,Rate,CLIMB from application.resultSet1425