Springmaid Splash 10K trail race
overall
Spruce Pine NC 8/22/2009 01:30PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
|---|---|---|---|---|---|---|
| 1 | DANIEL AMICK | 25 | M | WEAVERVILLE NC | 00:41:30 | 00:06:41 |
| 2 | WILL HARLAN | 34 | M | BARNARDSVILLE NC | 00:43:57 | 00:07:05 |
| 3 | GARY CURRAN | 41 | M | ASHEVILLE NC | 00:46:08 | 00:07:26 |
| 4 | CHRIS LAMPERSKI | 27 | M | CHARLOTTE NC | 00:47:11 | 00:07:36 |
| 5 | NEAL MULDOON | 30 | M | OTTO NC | 00:47:46 | 00:07:42 |
| 6 | KEITH MROCHEK | 36 | M | CHARLOTTE NC | 00:48:27 | 00:07:48 |
| 7 | TYLER MICHAEL | 17 | M | LEICESTER NC | 00:48:37 | 00:07:50 |
| 8 | VICENTE GONZALEZ | 44 | M | ASHEVILLE NC | 00:48:55 | 00:07:53 |
| 9 | TEDDY PARK | 32 | M | ASHEVILLE NC | 00:49:23 | 00:07:57 |
| 10 | MARK LEDYARD | 43 | M | ASHEVILLE NC | 00:49:28 | 00:07:58 |
| 11 | ANNE RIDDLE LUNDBLAD | 43 | F | SWANNANOA NC | 00:49:31 | 00:07:59 |
| 12 | PETE BRUNO | 45 | M | OKEMOS MI | 00:49:35 | 00:07:59 |
| 13 | JOSH HEDRICK | 25 | M | CHARLOTTE NC | 00:50:48 | 00:08:11 |
| 14 | CHRIS BEDDINGFIELD | 37 | M | SKYLAND NC | 00:50:55 | 00:08:12 |
| 15 | JUSTIN SINK | 27 | M | LEXINGTON NC | 00:51:13 | 00:08:15 |
| 16 | ROBERT PRIOLEAU | 43 | M | CHARLESTON SC | 00:51:38 | 00:08:19 |
| 17 | STUART WILLIAMS | 29 | M | RALEIGH NC | 00:51:48 | 00:08:21 |
| 18 | MAUREEN CAMPBELL | 23 | F | CHARLOTTE NC | 00:51:59 | 00:08:22 |
| 19 | NICK FIELDER | 31 | M | CLAYTON GA | 00:52:07 | 00:08:24 |
| 20 | RODNEY TATUM | 38 | M | GREENVILLE NC | 00:53:06 | 00:08:33 |
| 21 | STAN AUSTIN | 33 | M | MATTHEWS NC | 00:53:26 | 00:08:36 |
| 22 | TODD GOTHBERG | 44 | M | FAIRVIEW NC | 00:53:58 | 00:08:42 |
| 23 | MICHAEL HOLLAND | 12 | M | BEECH MOUNTAIN NC | 00:54:26 | 00:08:46 |
| 24 | JAMES SCOTT | 32 | M | JOHNSON CITY TN | 00:54:27 | 00:08:46 |
| 25 | KATIE GIBSON | 30 | F | BILTMORE LAKE NC | 00:54:32 | 00:08:47 |
| 26 | ZACH LESEH | 28 | M | NEBO NC | 00:54:33 | 00:08:47 |
| 27 | SEAN KURDYS | 42 | M | RALEIGH NC | 00:54:37 | 00:08:48 |
| 28 | SARAH HOLLIS | 26 | F | ARDEN NC | 00:54:41 | 00:08:48 |
| 29 | ALAN UTTER | 43 | M | BOONE NC | 00:54:50 | 00:08:50 |
| 30 | CHRIS PRICE | 25 | M | FLETCHER NC | 00:54:59 | 00:08:51 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 31 | ENRIQUE CASTANEDA-VAZQUEZ | 26 | M | ASHEVILLE NC | 00:55:07 | 00:08:53 |
| 32 | MORGAN NEELY | 28 | M | FOREST CITY NC | 00:55:17 | 00:08:54 |
| 33 | TUCKER ROSENBUSCH | 12 | M | BEECH MTN NC | 00:55:37 | 00:08:57 |
| 34 | ED HOLLER | 50 | M | MORGANTON NC | 00:55:42 | 00:08:58 |
| 35 | BRIAN CONE | 36 | M | CONCORD NC | 00:55:49 | 00:08:59 |
| 36 | JESSICA SMITH | 23 | F | COLUMBIA SC | 00:55:56 | 00:09:01 |
| 37 | JOHNATHAN SUGG | 23 | M | CHARLOTTE NC | 00:56:06 | 00:09:02 |
| 38 | THOMAS WOODRUM | 31 | M | WILMINGTON NC | 00:56:18 | 00:09:04 |
| 39 | PETER PUTNEY | 21 | M | STATESVILLE NC | 00:56:18 | 00:09:04 |
| 40 | JOHN GRAY | 39 | M | ASHEVILLE NC | 00:56:18 | 00:09:04 |
| 41 | TRAVIS MORGAN | 30 | M | MARION NC | 00:56:24 | 00:09:05 |
| 42 | JASON SMITH | 35 | M | BUNNLEVEL NC | 00:56:39 | 00:09:07 |
| 43 | MATTHEW COLBY | 29 | M | CHARLOTTE NC | 00:57:04 | 00:09:12 |
| 44 | BRIAN SCHULTZ | 36 | M | CONCORD NC | 00:57:17 | 00:09:13 |
| 45 | JASON WOLFE | 35 | M | HENDERSONVILLE NC | 00:57:17 | 00:09:14 |
| 46 | ANNA PIGMAN | 27 | F | ASHEVILLE NC | 00:57:24 | 00:09:15 |
| 47 | ANDY STAHR | 30 | M | FORT MILL SC | 00:57:42 | 00:09:18 |
| 48 | ALDRIN TORRES | 31 | M | POWDER SPRINGS GA | 00:57:45 | 00:09:18 |
| 49 | EHRIN IRVIN | 27 | F | ASHEVILLE NC | 00:57:50 | 00:09:19 |
| 50 | JEFF CORWON | 29 | M | AIKEN SC | 00:57:52 | 00:09:19 |
| 51 | LUKE EGAN | 49 | M | ROCK HILL SC | 00:57:58 | 00:09:20 |
| 52 | REED GRIFFITH | 32 | M | CHARLOTTE NC | 00:58:14 | 00:09:23 |
| 53 | DANNY SANGSTER | 32 | M | MOUNT PLEASANT NC | 00:58:17 | 00:09:23 |
| 54 | RYAN MULDOON | 32 | M | HARDY VA | 00:58:20 | 00:09:24 |
| 55 | DALE RIDDLE | 51 | M | POUND VA | 00:58:29 | 00:09:25 |
| 56 | CHRIS MURRAY | 41 | M | CHARLOTTE NC | 00:58:31 | 00:09:25 |
| 57 | BILL MCKIBBIN | 42 | M | FLAT ROCK NC | 00:58:42 | 00:09:27 |
| 58 | ZACH ENGLISH | 20 | M | SPRUCE PINE NC | 00:58:43 | 00:09:27 |
| 59 | BILL TELLMAN | 49 | M | BREVARD NC | 00:58:48 | 00:09:28 |
| 60 | GREG WARREN | 48 | M | CANDLER NC | 00:58:50 | 00:09:29 |
| 61 | GOLDEN BRAINARD MOORE | 40 | F | LENIOR NC | 00:58:57 | 00:09:30 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 62 | CHARLES TINSLEY | 43 | M | FAIRVIEW NC | 00:59:06 | 00:09:31 |
| 63 | RICHARD SHIRER | 40 | M | MARION NC | 00:59:16 | 00:09:33 |
| 64 | ELLI BONNETT | 30 | F | ASHEVILLE NC | 00:59:19 | 00:09:33 |
| 65 | ALAN FEILER | 35 | M | ASHEVILLE NC | 00:59:23 | 00:09:34 |
| 66 | ALYSSA DILLOW | 32 | F | SWANNANOA NC | 00:59:32 | 00:09:35 |
| 67 | WILLIAM ALBERT | 53 | M | MILLERS CREEK NC | 00:59:43 | 00:09:37 |
| 68 | LANDON FRERICH | 26 | M | CHARLOTTE NC | 00:59:45 | 00:09:37 |
| 69 | TIM STYLES | 33 | M | MORGANTON NC | 00:59:47 | 00:09:38 |
| 70 | ERIC CANNON | 33 | M | CANDLER NC | 00:59:54 | 00:09:39 |
| 71 | CHRISTOPHER BOLICK | 36 | M | LENOIR NC | 01:00:11 | 00:09:41 |
| 72 | MARK SEVIER | 31 | M | ARDEN NC | 01:00:16 | 00:09:42 |
| 73 | MICHAEL MURPHY | 47 | M | ASHEVILLE NC | 01:00:17 | 00:09:42 |
| 74 | PATRICK KENNEDY | 40 | M | MILLS RIVER NC | 01:00:18 | 00:09:43 |
| 75 | MEG DONAHUE | 29 | F | ASHEVILLE NC | 01:00:39 | 00:09:46 |
| 76 | JOSHUA STREETMAN | 31 | M | COLUMBIA SC | 01:00:49 | 00:09:48 |
| 77 | KATIE GOETZ | 28 | F | ASHEVILLE NC | 01:00:49 | 00:09:48 |
| 78 | BOB ELLERBE | 60 | M | BOONE NC | 01:01:09 | 00:09:51 |
| 79 | BENJAMIN SCHLAEFER | 35 | M | ASHEVILLE NC | 01:01:21 | 00:09:53 |
| 80 | JENNIFER MARKS | 32 | F | ASHEVILLE NC | 01:01:21 | 00:09:53 |
| 81 | MATTHEW SCHMITT | 30 | M | ASHEVILLE NC | 01:01:21 | 00:09:53 |
| 82 | DAVID WOODARD | 44 | M | RALEIGH NC | 01:01:31 | 00:09:54 |
| 83 | IAN PRINCE | 44 | M | CONCORD NC | 01:01:32 | 00:09:55 |
| 84 | DAVID SARGENT | 53 | M | PITTSBORO NC | 01:01:43 | 00:09:56 |
| 85 | GRANT SPARKS | 33 | M | SPRUCE PINE NC | 01:01:48 | 00:09:57 |
| 86 | CHAD SMITH | 30 | M | BUNNLEVEL NC | 01:01:52 | 00:09:58 |
| 87 | DANIEL JIMENEZ | 44 | M | LINVILLE FALLS NC | 01:01:53 | 00:09:58 |
| 88 | JINNIE EDWARDS | 21 | F | MATTHEWS NC | 01:01:54 | 00:09:58 |
| 89 | CHARLES COOK | 36 | M | ATLANTA GA | 01:01:58 | 00:09:59 |
| 90 | RICK CARTER | 42 | M | YORK SC | 01:01:59 | 00:09:59 |
| 91 | COREY COCHRAN | 44 | M | CONCORD NC | 01:02:01 | 00:09:59 |
| 92 | ADAM HOWLAND | 30 | M | RAEFORD NC | 01:02:03 | 00:10:00 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 93 | THOMAS WEARS | 27 | M | RALEIGH NC | 01:02:05 | 00:10:00 |
| 94 | NORMAN BLAIR | 52 | M | ARDEN NC | 01:02:08 | 00:10:00 |
| 95 | NATHAN RHODES | 33 | M | CHARLOTTE NC | 01:02:10 | 00:10:01 |
| 96 | FLORINDO FORERO | 58 | M | ASHEVILLE NC | 01:02:15 | 00:10:02 |
| 97 | REBECCA MATTEO | 35 | F | DURHAM NC | 01:02:25 | 00:10:03 |
| 98 | ELLEN MOSS | 28 | F | ASHEVILLE NC | 01:02:33 | 00:10:04 |
| 99 | JOHN HOLLAND | 37 | M | GASTONIA NC | 01:02:37 | 00:10:05 |
| 100 | JOEL MORRIS | 52 | M | MORGANTON NC | 01:02:38 | 00:10:05 |
| 101 | JANE CROSS | 27 | F | ASHEVILLE NC | 01:02:40 | 00:10:05 |
| 102 | RICK CROUTHARMEL | 46 | M | APEX NC | 01:02:40 | 00:10:06 |
| 103 | TIM BARNSBACK | 33 | M | MORGANTON NC | 01:02:41 | 00:10:06 |
| 104 | LYNN PLEMMONS | 51 | F | WEAVERVILLE NC | 01:02:42 | 00:10:06 |
| 105 | PETER MURPHY | 37 | M | CHATTANOOGA TN | 01:02:49 | 00:10:07 |
| 106 | ERIC DEAL | 31 | M | CHINA GROVE NC | 01:02:50 | 00:10:07 |
| 107 | DAVID BEATTY | 61 | M | STATESVILLE NC | 01:02:54 | 00:10:08 |
| 108 | JARED WOOLSEY | 33 | M | BOONE NC | 01:03:08 | 00:10:10 |
| 109 | RAYMOND ALLMENDINGER | 53 | M | FORT MILL SC | 01:03:11 | 00:10:10 |
| 110 | STEVEN ELLIS | 36 | M | GREENVILLE SC | 01:03:16 | 00:10:11 |
| 111 | KAJ JOHNSON | 27 | M | ASHEVILLE NC | 01:03:21 | 00:10:12 |
| 112 | MIKE IRVIN | 62 | M | MORGANTON NC | 01:03:29 | 00:10:13 |
| 113 | JOHN BEAVER | 31 | M | ORAX TN | 01:03:42 | 00:10:15 |
| 114 | JAY WILLIAMS | 24 | M | ASHEVILLE NC | 01:03:43 | 00:10:16 |
| 115 | BOGDAN IONESCU | 31 | M | FUQUAY VARINA NC | 01:04:04 | 00:10:19 |
| 116 | DREW WALKER | 50 | M | GREENWOOD SC | 01:04:05 | 00:10:19 |
| 117 | JAMIE DOBSON | 33 | F | FAYETTEVILLE NC | 01:04:10 | 00:10:20 |
| 118 | AILEEN MASON | 39 | F | ASHEVILLE NC | 01:04:16 | 00:10:21 |
| 119 | WILLIAM BRITTON | 34 | M | ASHEVILLE NC | 01:04:22 | 00:10:22 |
| 120 | MATT SMITH | 35 | M | SWANNANOA NC | 01:04:24 | 00:10:22 |
| 121 | MARTY MURPHY | 47 | M | WINSTON-SALEM NC | 01:04:30 | 00:10:23 |
| 122 | SKEET BURTON | 44 | M | ASHEVILLE NC | 01:04:32 | 00:10:24 |
| 123 | MATT PORTER | 25 | M | MARIETTA GA | 01:04:47 | 00:10:26 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 124 | LOTTE BONNEAU | 25 | F | ROCK HILL SC | 01:04:56 | 00:10:27 |
| 125 | FRED ROWLAND | 48 | M | MORGANTON NC | 01:05:03 | 00:10:28 |
| 126 | LAURA NORRIS | 37 | F | ASHEVILLE NC | 01:05:03 | 00:10:29 |
| 127 | LANCE FOSS | 39 | M | MORGANTON NC | 01:05:04 | 00:10:29 |
| 128 | RHONDA LEE | 43 | F | MORGANTON NC | 01:05:17 | 00:10:31 |
| 129 | JOANNA OUZTS | 23 | F | BAKERSVILLE NC | 01:05:29 | 00:10:33 |
| 130 | GINNY HOTZE | 49 | F | ASHEVILLE NC | 01:05:31 | 00:10:33 |
| 131 | HEIDI SHERMAN | 57 | F | ASHEVILLE NC | 01:05:32 | 00:10:33 |
| 132 | DIETRICH FABRICIUS | 58 | M | HENDERSONVILLE NC | 01:05:36 | 00:10:34 |
| 133 | ROSS LABREE | 40 | M | WAYNESVILLE NC | 01:05:45 | 00:10:35 |
| 134 | RICHARD BINK | 47 | M | BOSTIC NC | 01:05:49 | 00:10:36 |
| 135 | ROY MCGINNIS | 48 | M | MARS HILL NC | 01:05:52 | 00:10:36 |
| 136 | JOHN BAGLEY | 39 | M | LIVONIA MI | 01:05:53 | 00:10:37 |
| 137 | REBECCA SCHEUMANN | 42 | F | ADVANCE NC | 01:06:04 | 00:10:38 |
| 138 | JOHN NORTHEN | 59 | M | CHAPEL HILL NC | 01:06:12 | 00:10:40 |
| 139 | JAMIE ENGEL | 33 | F | PINEVILLE NC | 01:06:14 | 00:10:40 |
| 140 | MONSI CORWON | 27 | F | AIKEN SC | 01:06:19 | 00:10:41 |
| 141 | MIKE DUUS | 31 | M | VILAS NC | 01:06:20 | 00:10:41 |
| 142 | DAVID DOYLE | 50 | M | WILKESBORO NC | 01:06:20 | 00:10:41 |
| 143 | TERRY FOXWORTH | 42 | M | HORSE SHOE NC | 01:06:31 | 00:10:43 |
| 144 | SCOTT HINKLE | 56 | M | KERNERSVILLE NC | 01:06:32 | 00:10:43 |
| 145 | ANNA MACNICHOL | 38 | F | NEBO NC | 01:06:55 | 00:10:47 |
| 146 | DYLAN HARRIS | 19 | M | LENOIR NC | 01:07:11 | 00:10:49 |
| 147 | PATRICK GILMER | 37 | M | PINEY FLAT TN | 01:07:14 | 00:10:50 |
| 148 | CASEY FITZGERALD | 28 | F | CLAYTON GA | 01:07:27 | 00:10:52 |
| 149 | JAMIE SULLIVAN | 40 | F | ASHEVILLE NC | 01:07:36 | 00:10:53 |
| 150 | DAVID THOMPSON | 34 | M | LAWRENCEVILLE GA | 01:07:42 | 00:10:54 |
| 151 | MICHEL DOEBBER | 33 | F | ASHEVILLE NC | 01:07:45 | 00:10:55 |
| 152 | LORI MOFFITT | 39 | F | HIGH POINT NC | 01:07:46 | 00:10:55 |
| 153 | HOLLY DEMUTH | 36 | F | ASHEVILLE NC | 01:07:47 | 00:10:55 |
| 154 | TANNER SMITH | 13 | M | TELFORD TN | 01:07:47 | 00:10:55 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 155 | GARY BUTTS | 62 | M | STATESVILLE NC | 01:07:49 | 00:10:55 |
| 156 | SANDY MATIFELD | 43 | F | ALEXANDER NC | 01:08:00 | 00:10:57 |
| 157 | REBECCA CORRIHER | 31 | F | CHINA GROVE NC | 01:08:02 | 00:10:57 |
| 158 | RYAN PINK | 38 | M | SUWANEE GA | 01:08:12 | 00:10:59 |
| 159 | LISA RICHMOND | 49 | F | ASHEVILLE NC | 01:08:20 | 00:11:00 |
| 160 | DAN LANG | 46 | M | FLETCHER NC | 01:08:29 | 00:11:02 |
| 161 | HILTON WOOD | 19 | M | FAIRVIEW NC | 01:08:35 | 00:11:03 |
| 162 | JOHN PAYNE | 50 | M | WEAVERVILLE NC | 01:08:38 | 00:11:03 |
| 163 | JOSH HUDGINS | 29 | M | STATESVILLE NC | 01:08:41 | 00:11:04 |
| 164 | ASHLEY WESTMORELAND | 32 | F | DAHLONEGA GA | 01:08:43 | 00:11:04 |
| 165 | WILLIAM WOOMAW | 47 | M | MARION NC | 01:08:48 | 00:11:05 |
| 166 | SARAH THORNBURG | 40 | F | ASHEVILLE NC | 01:08:48 | 00:11:05 |
| 167 | ERIC SHIPLEY | 31 | M | KINGSPORT TN | 01:08:52 | 00:11:05 |
| 168 | RON WYANT | 49 | M | BURNSVILLE NC | 01:08:54 | 00:11:06 |
| 169 | ERICA WITSELL | 35 | F | CANDLER NC | 01:09:02 | 00:11:07 |
| 170 | TONY BREEDEN | 40 | M | ROCK HILL SC | 01:09:05 | 00:11:07 |
| 171 | MATT HENRY | 31 | M | KNOXVILLE TN | 01:09:06 | 00:11:08 |
| 172 | KYLE SLAGLE | 24 | M | SPRUCE PINE NC | 01:09:06 | 00:11:08 |
| 173 | PAT KNOWLES | 56 | M | CHESTER IL | 01:09:09 | 00:11:08 |
| 174 | FORREST SUTTON | 38 | M | MARION NC | 01:09:11 | 00:11:09 |
| 175 | NATALIE PAYNE | 32 | F | ASHEVILLE NC | 01:09:21 | 00:11:10 |
| 176 | MEREDITH CASTELLOE | 26 | F | MARS HILL NC | 01:09:23 | 00:11:10 |
| 177 | KATHLEEN COLLINS | 47 | F | BOONE NC | 01:09:45 | 00:11:14 |
| 178 | SEAN GRAY | 27 | M | BOONE NC | 01:09:47 | 00:11:14 |
| 179 | LANCE CAMPBELL | 61 | M | BLOWING ROCK NC | 01:10:07 | 00:11:17 |
| 180 | JEANNIE RAMSEY | 44 | F | MAULDIN SC | 01:10:09 | 00:11:18 |
| 181 | RICK DISHMAN | 59 | M | STATESVILLE NC | 01:10:09 | 00:11:18 |
| 182 | SARAH BALDWIN | 37 | F | MARS HILL NC | 01:10:10 | 00:11:18 |
| 183 | SCOTT DAUBERT | 47 | M | HENDERSONVILLE NC | 01:10:19 | 00:11:19 |
| 184 | BRADY ROCHFORD | 31 | F | BOONE NC | 01:10:24 | 00:11:20 |
| 185 | JOHN DANFORTH | 61 | M | WINSTON-SALEM NC | 01:10:28 | 00:11:21 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 186 | ANDY SMITH | 35 | M | GREENVILLE SC | 01:10:28 | 00:11:21 |
| 187 | ROBYN LATESSA | 40 | F | ASHEVILLE NC | 01:10:33 | 00:11:22 |
| 188 | JOHN PRESTON | 35 | M | CHARLOTTE NC | 01:10:38 | 00:11:23 |
| 189 | MELISA CADELL | 42 | F | BAKERSVILLE NC | 01:10:41 | 00:11:23 |
| 190 | STEVEN WICKHAM | 40 | M | ASHEVILLE NC | 01:10:56 | 00:11:25 |
| 191 | KRISTEN MINOR | 28 | F | GREENSBORO NC | 01:11:03 | 00:11:26 |
| 192 | PAULA FERNANDEZ | 52 | F | COWPENS SC | 01:11:09 | 00:11:27 |
| 193 | BRETT COLEMAN | 42 | M | ASHEVILLE NC | 01:11:10 | 00:11:28 |
| 194 | NATHAN LANCE | 35 | M | CANDLER NC | 01:11:11 | 00:11:28 |
| 195 | MIKE HANCOCK | 27 | M | NEWLAND NC | 01:11:13 | 00:11:28 |
| 196 | COREY JESTICE | 30 | M | KNOXVILLE TN | 01:11:15 | 00:11:28 |
| 197 | GREG MCGRATH | 59 | M | WINSTON-SALEM NC | 01:11:15 | 00:11:28 |
| 198 | ELIZABETH WATERS | 24 | F | CHAPEL HILL NC | 01:11:34 | 00:11:31 |
| 199 | CATHY HIGGINS-PISTOR | 40 | F | ASHEVILLE NC | 01:11:39 | 00:11:32 |
| 200 | LARRY BOYER | 58 | M | MILLS RIVER NC | 01:11:39 | 00:11:32 |
| 201 | AUSTIN JONES | 18 | M | MORGANTON NC | 01:11:56 | 00:11:35 |
| 202 | TJ THOMASSON | 33 | M | ASHEVILLE NC | 01:11:57 | 00:11:35 |
| 203 | MARGARET BRYANT | 25 | F | MORRISVILLE NC | 01:11:57 | 00:11:35 |
| 204 | RACHEL CASSELMAN | 24 | F | CHARLOTTE NC | 01:11:58 | 00:11:35 |
| 205 | JIM SCHROEDER | 58 | M | GREENSBORO NC | 01:12:04 | 00:11:36 |
| 206 | DANIEL BOLES | 41 | M | JOHNSON CITY TN | 01:12:19 | 00:11:39 |
| 207 | BILL FINLEY | 66 | M | ASHEVILLE NC | 01:12:25 | 00:11:40 |
| 208 | BENT ROACH | 41 | M | STATESVILLE NC | 01:12:33 | 00:11:41 |
| 209 | TOM SHARKEY | 40 | M | WAXHAW NC | 01:12:37 | 00:11:42 |
| 210 | BRET WATSON | 37 | M | VALDESE NC | 01:12:42 | 00:11:42 |
| 211 | ANDY BYERS | 39 | M | VALDESE NC | 01:12:43 | 00:11:43 |
| 212 | DAVE JONES | 38 | M | RALEIGH NC | 01:12:43 | 00:11:43 |
| 213 | GREG JACKSON | 47 | M | ALEXANDER NC | 01:12:47 | 00:11:43 |
| 214 | SHARA OWNEBY | 51 | F | MORGANTON NC | 01:12:56 | 00:11:45 |
| 215 | RICHARD OWENBY | 57 | M | MORGANTON NC | 01:12:57 | 00:11:45 |
| 216 | KIM SCHWARTZ | 44 | F | ASHEVILLE NC | 01:13:06 | 00:11:46 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 217 | ERICA VAN STEENIS | 24 | F | SWANNANOA NC | 01:13:14 | 00:11:48 |
| 218 | JOHN COMRIE | 99 | M | ARDEN NC | 01:13:20 | 00:11:48 |
| 219 | J GRADY ELLIOTT | 43 | M | WINSTON-SALEM NC | 01:13:21 | 00:11:49 |
| 220 | SANDEFUR PORTER | 24 | F | MARIETTA GA | 01:13:23 | 00:11:49 |
| 221 | MICHAEL ANDERSON | 52 | M | HICKORY NC | 01:13:32 | 00:11:51 |
| 222 | NICHOLAS CORNETT | 30 | M | STATESVILLE NC | 01:13:44 | 00:11:52 |
| 223 | TIM PITTMAN | 42 | M | MORGANTON NC | 01:13:45 | 00:11:53 |
| 224 | RICHARD MUNGER | 58 | M | ASHEVILLE NC | 01:13:53 | 00:11:54 |
| 225 | RUSSELL BOWLING | 54 | M | FRANKLIN NC | 01:13:57 | 00:11:54 |
| 226 | GENE CHASE | 72 | M | GRANITE FALLS NC | 01:14:31 | 00:12:00 |
| 227 | MATT PECKHAM | 38 | M | ROCK HILL NC | 01:14:52 | 00:12:03 |
| 228 | BEVERLY SMITH | 33 | F | MARION NC | 01:14:54 | 00:12:04 |
| 229 | SHAKERA DICKERSON | 25 | F | ASHEVILLE NC | 01:14:55 | 00:12:04 |
| 230 | WENDY KADY | 39 | F | ASHEVILLE NC | 01:15:20 | 00:12:08 |
| 231 | MARIA WARNIMONT | 46 | F | WINSTON SALEM NC | 01:15:24 | 00:12:08 |
| 232 | COLIN CREECH | 34 | M | ELIZABETHTON TN | 01:15:25 | 00:12:09 |
| 233 | SAUNDRA WHITSON | 48 | F | HUDSON NC | 01:15:35 | 00:12:10 |
| 234 | KATIE HAST | 30 | F | ASHEVILLE NC | 01:15:43 | 00:12:12 |
| 235 | LINDSEY BURHANS | 68 | M | MARS HILL NC | 01:15:51 | 00:12:13 |
| 236 | KIM CARTER | 42 | F | YORK SC | 01:15:51 | 00:12:13 |
| 237 | LEAH MATHEWS | 40 | F | CANDLER NC | 01:16:11 | 00:12:16 |
| 238 | JOSH WALTON | 26 | M | HENDERSONVILLE NC | 01:16:13 | 00:12:16 |
| 239 | ANNIE PUSIEKO | 33 | F | TUCKER GA | 01:16:20 | 00:12:18 |
| 240 | RAYLENE MORROW | 46 | F | BURNSVILLE NC | 01:16:42 | 00:12:21 |
| 241 | ALVA YOUNG | 41 | M | SPARTANBURG SC | 01:16:45 | 00:12:22 |
| 242 | JOSH DAGEHART | 35 | M | RALEIGH NC | 01:16:56 | 00:12:23 |
| 243 | BRIAN HERNDON | 32 | M | KNOXVILLE TN | 01:17:21 | 00:12:27 |
| 244 | LIANE JENNINGS | 36 | F | JOHNSON CITY TN | 01:17:25 | 00:12:28 |
| 245 | ELIZABETH ROMINGER | 33 | F | SUGAR GROVE NC | 01:17:30 | 00:12:29 |
| 246 | JEFF SMITH | 42 | M | TELFORD TN | 01:17:52 | 00:12:32 |
| 247 | CARLA PENCE | 54 | F | CLEVELAND NC | 01:18:00 | 00:12:34 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 248 | ALLYSON HEIDENFELDER | 38 | F | GREEN MOUNTAIN NC | 01:18:12 | 00:12:35 |
| 249 | BRIANNA BRIDGES | 26 | F | ASHEVILLE NC | 01:18:29 | 00:12:38 |
| 250 | MARY PALAZZO | 34 | F | CHARLESTON SC | 01:18:29 | 00:12:38 |
| 251 | ANN VILES | 65 | F | SUGAR GROVE NC | 01:18:31 | 00:12:39 |
| 252 | STEPHANIE CATES | 33 | F | MORGANTON NC | 01:18:41 | 00:12:40 |
| 253 | SHANNAN YEAGER | 40 | F | AIKEN SC | 01:18:54 | 00:12:42 |
| 254 | REBECCA MCFATTER | 24 | F | BLACK MOUNTAIN NC | 01:19:10 | 00:12:45 |
| 255 | MELISSA MCCULLOCH | 55 | F | ARDEN NC | 01:19:21 | 00:12:47 |
| 256 | ANDREA MARRA | 39 | F | NEWPORT NC | 01:19:22 | 00:12:47 |
| 257 | MARK PELLATT | 44 | M | MORGANTON NC | 01:19:23 | 00:12:47 |
| 258 | JAMIE MOLLISON | 25 | F | GREENSBORO NC | 01:19:27 | 00:12:48 |
| 259 | OTTO ORR | 38 | M | INDIAN LAND SC | 01:19:42 | 00:12:50 |
| 260 | CARIE CLARK | 35 | F | INDIAN LAND SC | 01:19:42 | 00:12:50 |
| 261 | DAN TAYLOR | 43 | M | TAYLORS SC | 01:19:48 | 00:12:51 |
| 262 | MICHELLE SHEPARD | 52 | F | YORK SC | 01:20:08 | 00:12:54 |
| 263 | ROCK WESTMORELAND | 65 | M | DAHLONEGA GA | 01:20:15 | 00:12:55 |
| 264 | MICHAEL WHITLEY | 28 | M | OAKBORO NC | 01:20:28 | 00:12:57 |
| 265 | MICHELLE BULLOCK | 29 | F | BLACK MOUNTAIN NC | 01:20:31 | 00:12:58 |
| 266 | KAREN TRESSLER | 32 | F | BLACK MOUNTAIN NC | 01:20:31 | 00:12:58 |
| 267 | JOHN LECROY | 41 | M | MORRISTOWN TN | 01:20:33 | 00:12:58 |
| 268 | HANNAH MCGINNIS | 23 | F | MARS HILL NC | 01:21:11 | 00:13:04 |
| 269 | JACOB PENDLEY | 15 | M | SPRUCE PINE NC | 01:21:19 | 00:13:06 |
| 270 | LANIER MCREE | 32 | F | RALEIGH NC | 01:21:25 | 00:13:07 |
| 271 | SUZANNE SEAGER | 48 | F | SPARTANBURG SC | 01:21:27 | 00:13:07 |
| 272 | CHAD TRIVETTE | 20 | M | SPRUCE PINE NC | 01:21:30 | 00:13:07 |
| 273 | TERERSA HARRILL | 37 | F | CHERRYVILLE NC | 01:21:38 | 00:13:09 |
| 274 | KEITH BULLITT | 47 | M | ASHEVILLE NC | 01:21:49 | 00:13:10 |
| 275 | JULIE HUTCHISON | 28 | F | ASHEVILLE NC | 01:21:49 | 00:13:10 |
| 276 | SARAH SEEGARS | 24 | F | LANCASTER SC | 01:22:16 | 00:13:15 |
| 277 | TERESA CLARK | 48 | F | ASHEVILLE NC | 01:22:18 | 00:13:15 |
