White Lake Spring Half
Overall Men
White Lake, NC 5/16/2004 04:00PM
Download
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place
Age
Cat.
NAME
CITY/STATE
Rank
Swim
Rank
Bike
Rank
RUN
PENALTY
Rank
TIME
7 34 EM BRIAN SCHULTZ ARDEN NC 24 00:34:44 7 04:36:04
156 41 MC FRANK PREIN GLEN ALLEN VA 156 05:26:20
174 36 JAMES O'LEARY IRMO SC 00:04:00 174 05:32:09
254 43 DAVID HARDY CARRBORO NC 112 00:40:09 254 05:54:28
431 35 EM DELBERT MARRIOTT SIKESTON MO 73 00:37:51 2 02:20:54
432 27 EM MARK COCKRELL VIRGINIA BEACH VA 17 00:34:27 18 02:25:57
433 36 JEFFREY SHILT WINSTON-SALEM NC 162 00:41:51 63 02:30:52
434 24 EM CAPPY SINCLAIR VIRGINIA BEACH VA 10 00:34:05 85 02:33:08
435 48 MM DAVE TIERNEY CARY NC 220 00:44:02 88 02:33:20
436 51 FLOYD COOK CARY NC 68 00:37:32 91 02:33:36
437 39 EM ROB JONES PALMYRA VA 1 00:28:16 173 02:40:27
438 31 TODD PAGE RALEIGH NC 204 00:43:24 197 02:43:16
439 43 DONNIE SHELTON KATY TX 234 00:44:43 217 02:45:19
440 39 JOHN FEDDERN CARY NC 96 00:39:25 265 02:49:05
441 52 PHIL MCNEILL COLFAX NC 356 00:51:00 276 02:50:20
442 43 JAMES COZART RALEIGH NC 297 00:47:15 300 02:53:25
443 30 WILLIAM LAI DURHAM NC 226 00:44:29 310 02:54:05
444 47 MIKE GARRISON SUGAR LAND TX 287 00:46:42 325 02:57:18
445 43 MC ROBERT RYNARD CORNELIUS NC 347 00:50:17 358 03:02:17
446 33 MATT VERTREES APEX NC 225 00:44:23 362 03:02:44 DQ
447 41 LARRY REDROW SEWELL NJ 415 00:57:55 373 03:03:54
448 40 JODY HOUSE FAYETTEVILLE NC 213 00:43:46 382 03:06:44
449 39 JEFFREY WEISEMAN BLACKSBURG VA 412 00:57:29 398 03:10:07
450 40 MIKE SIEGFRIED GASTONIA NC 203 00:43:22 405 03:12:56
451 39 MICHAEL BABBITT HILLSBOROUGH NC 278 00:46:22 427 03:25:47
452 42 MM WADE LAUFENBERG NORTH WILKESBORO NC 11 00:34:08
453 34 PETER RONCO WILMINGTON NC 35 00:35:45
454 32 ANDREW POULOS GAITHERSBURG MD 142 00:40:57
455 51 RICHARD CARLTON HICKORY NC 283 00:46:34
456 18 CLAYTON TWIGG RALEIGH NC 438 01:03:26
Place
Age
Cat.
NAME
CITY/STATE
Rank
Swim
Rank
Bike
Rank
RUN
PENALTY
Rank
TIME
457 44 CHARLES GOODWIN VIRGINIA BEACH VA 451 01:16:09
458 38 NM IAN JOHNSTON CAMBLESFORTH 454 01:24:01
459 36 C JOEL LOWERY CHARLOTTE NC 455 01:25:28
13 34 C PAUL KELLY WYNNEWOOD PA 197 00:43:06 103 02:35:12 1 01:21:34 13 04:39:50
8 27 JOSEPH CARPISASSI GREENVILLE NC 260 00:45:28 23 02:27:12 2 01:24:11 8 04:36:51
1 40 MM DOUGLAS MAROCCO QUANTICO VA 7 00:33:38 15 02:25:20 3 01:24:44 1 04:23:41
124 39 CHRIS HARRISON MECHANICSVILLE VA 4 01:25:11 124 05:18:29
2 45 MM PETE EDGE SIMPSONVILLE SC 55 00:36:53 6 02:22:26 5 01:25:53 2 04:25:11
3 28 BRIAN SHEA TINTON FALLS NJ 3 00:32:14 22 02:27:12 6 01:30:51 3 04:30:16
9 34 GREGG CROMER SUMMERVILLE SC 51 00:36:42 41 02:28:44 7 01:32:25 9 04:37:50
20 38 GREG SHEEHAN GREENSBORO NC 163 00:41:53 51 02:29:54 8 01:32:40 20 04:44:27
24 34 DAVID MORKEN CHAPEL HILL NC 38 00:36:07 120 02:36:39 9 01:33:37 24 04:46:22
11 27 EM GALEN HOLLAND ASHEVILLE NC 21 00:34:35 49 02:29:48 10 01:34:21 11 04:38:43
36 33 EM CHAD WALTON STAFFORD VA 282 00:46:28 47 02:29:38 11 01:34:45 36 04:50:51
126 40 FRANK ROTH GREENVILLE SC 183 00:42:38 359 03:02:25 12 01:34:52 126 05:19:54
10 31 EM PAUL SULLIVAN VALDESE NC 19 00:34:29 9 02:24:26 13 01:35:06 00:04:00 10 04:38:00
40 32 JEFFREY HAMBLETON AUGUSTA GA 202 00:43:21 93 02:33:44 14 01:35:18 40 04:52:22
12 37 TAD TAYLOR GREENSBORO NC 44 00:36:24 28 02:27:41 15 01:35:21 12 04:39:25
5 41 MM GREGG DEAN CARY NC 20 00:34:34 11 02:24:34 16 01:35:42 5 04:34:50
26 36 SAULIUS PUSKORIUS RESTON VA 145 00:41:03 53 02:30:13 17 01:36:04 26 04:47:18
71 36 JOHN VANORDEN WANTAGH NY 306 00:47:45 142 02:38:41 18 01:36:30 71 05:02:56
21 28 EM JOHN HIRSCH BLOCK ISLAND RI 31 00:35:26 92 02:33:40 19 01:36:36 21 04:45:42
31 27 MARK MCDANIEL DAVIDSON NC 144 00:41:02 73 02:31:41 20 01:36:45 31 04:49:27
4 33 EM TIM STARETS WINSTON-SALEM NC 21 01:36:55 4 04:32:53
16 41 JEFFREY WILCOX DURHAM NC 58 00:37:07 44 02:29:04 22 01:37:13 16 04:43:23
19 31 EM JEFF ICKES WINSTON-SALEM NC 23 00:34:40 76 02:32:17 23 01:37:29 19 04:44:25
33 38 HUGH MYRICK MT. PLEASANT SC 137 00:40:51 72 02:31:38 24 01:37:40 33 04:50:07
6 36 MATT MORROW WICHITA KS 30 00:35:21 5 02:21:59 25 01:37:50 6 04:35:08
34 39 DAVID GREENE GREENSBORO NC 134 00:40:47 64 02:30:58 26 01:38:41 34 04:50:25
14 30 EM KEITH DAVIS WINSTON-SALEM NC 26 00:34:56 35 02:28:29 27 01:39:04 14 04:42:28
38 32 NED TOBEY WINSTON-SALEM NC 65 00:37:21 102 02:34:51 28 01:39:19 38 04:51:30
Place
Age
Cat.
NAME
CITY/STATE
Rank
Swim
Rank
Bike
Rank
RUN
PENALTY
Rank
TIME
18 38 ROB VANCE GRAFTON VA 255 00:45:24 1 02:18:49 29 01:39:43 18 04:43:55
42 35 CRAIG SHECKLER COOPERSBURG PA 232 00:44:38 52 02:30:06 30 01:39:48 42 04:54:31
23 35 EDMOND HICKEY MADISON WI 222 00:44:05 4 02:21:45 31 01:40:15 23 04:46:04
53 35 ERIK BRINKER VA BEACH VA 100 00:39:45 19 02:26:24 32 01:40:29 00:12:00 53 04:58:37
47 36 ALI AZARBAYEJANI BOSTON MA 101 00:39:48 65 02:31:01 33 01:40:32 00:04:00 47 04:55:20
75 40 RANDY MELKO SURFSIDE BEACH SC 91 00:39:08 205 02:44:31 34 01:41:03 75 05:04:41
37 26 DAN YOUNG MORRISVILLE NC 34 00:35:35 96 02:34:03 35 01:41:28 37 04:51:05
57 32 GARRETT WEINER DURHAM NC 116 00:40:24 121 02:36:43 36 01:42:12 57 04:59:18
153 44 TOMMY MCAFEE GREENVILLE SC 230 00:44:37 333 02:58:44 37 01:42:24 153 05:25:44
27 22 TRAVIS MILLER ANNAPOLIS MD 75 00:38:01 26 02:27:29 38 01:42:25 27 04:47:54
43 38 WES HAYES QUANTICO VA 104 00:39:54 77 02:32:25 39 01:42:26 43 04:54:44
17 41 MM JIM BERTRAND MATTHEWS NC 43 00:36:23 10 02:24:28 40 01:42:34 17 04:43:24
74 45 TOM BIERY ROCKVILLE MD 155 00:41:28 145 02:38:56 41 01:42:50 74 05:03:13
56 37 KENNETH GIBSON VIRGINIA BEACH VA 305 00:47:44 29 02:27:53 42 01:43:20 56 04:58:56
77 50 MM JOHN KIMBRELL MINNEAPOLIS MN 81 00:38:36 201 02:43:51 43 01:43:26 77 05:05:53
15 36 EM KEITH WEITZ DURHAM NC 28 00:35:01 13 02:24:43 44 01:43:33 15 04:43:17
28 37 CHRIS HAAS HAMPTON VA 71 00:37:50 20 02:26:27 45 01:43:48 28 04:48:04
50 34 MICHAEL THOMPSON JAMES ISLAND SC 41 00:36:16 109 02:35:55 46 01:43:49 50 04:55:59
22 38 CLAYTON GRIFFIN FLORENCE SC 126 00:40:37 3 02:21:39 47 01:43:50 22 04:46:04
67 27 CHAD BRITTINGHAM CHARLESTON SC 143 00:41:01 117 02:36:35 48 01:43:52 67 05:01:27
45 49 BILL EDWARDS FLORENCE SC 185 00:42:40 38 02:28:41 49 01:43:57 45 04:55:18
49 38 MIKE SCHENCK GREENSBORO NC 42 00:36:22 105 02:35:28 50 01:43:57 49 04:55:46
52 43 MARK ROBBINS CHARLOTTESVILLE VA 194 00:43:02 66 02:31:03 51 01:44:00 52 04:58:04
48 39 MARK WALSH-COOKE WINCHESTER MA 87 00:38:56 78 02:32:38 52 01:44:00 48 04:55:33
84 30 PHILIP PARKS VIRGINIA BEACH VA 150 00:41:08 193 02:42:37 53 01:44:05 84 05:07:49
91 43 DON TOLBERT QUANTICO VA 319 00:48:18 131 02:37:52 54 01:44:22 91 05:10:31
25 23 ZACHARY STROUD JAMES ISLAND SC 8 00:33:42 37 02:28:40 55 01:44:54 25 04:47:15
35 28 EM EDWIN BARRY RALEIGH NC 25 00:34:54 58 02:30:36 56 01:45:19 35 04:50:48
30 24 EM JOHN SHILT WINSTON-SALEM NC 29 00:35:16 33 02:28:10 57 01:45:32 30 04:48:56
44 46 JOE VAGI GLEN ALLEN VA 84 00:38:46 59 02:30:41 58 01:45:39 44 04:55:04
185 50 FERNANDO PUENTE RALEIGH NC 407 00:56:45 288 02:51:49 59 01:45:56 185 05:34:30
Place
Age
Cat.
NAME
CITY/STATE
Rank
Swim
Rank
Bike
Rank
RUN
PENALTY
Rank
TIME
41 22 RICHARD ARMSTRONG CARY NC 62 00:37:19 67 02:31:03 60 01:46:10 41 04:54:31
100 43 TODD WILLIS CARY NC 291 00:46:47 146 02:39:08 61 01:46:24 100 05:12:17
39 30 ROBERT FRINK FAYETTEVILLE NC 50 00:36:40 36 02:28:32 62 01:46:33 39 04:51:43
76 30 AARON ARNER GREENVILLE NC 250 00:45:11 80 02:32:50 63 01:46:47 76 05:04:47
62 29 JASON PATTILLO AUGUSTA GA 12 00:34:13 151 02:39:27 64 01:46:59 62 05:00:38
93 38 DAVID WITTE YORKTOWN VA 64 00:37:21 230 02:46:19 65 01:47:33 93 05:11:12
32 45 DOUG JONES RALEIGH NC 53 00:36:44 16 02:25:24 66 01:47:45 32 04:49:52
72 33 MATT STANEK COLUMBIA SC 36 00:35:49 150 02:39:27 67 01:47:50 72 05:03:05
69 41 JOHN PHIFER YORKTOWN VA 169 00:42:08 71 02:31:29 68 01:48:06 69 05:01:43
251 43 CARL RUSSO CONCORD NC 425 01:01:26 374 03:04:41 69 01:48:06 251 05:54:12
92 45 JACK BERNARDES KING GEORGE VA 138 00:40:51 181 02:41:19 70 01:48:42 92 05:10:51
70 29 RENE HAAGEN CARY NC 106 00:39:55 82 02:33:05 71 01:48:45 70 05:01:43
99 39 DOUGIN WALKER HOPEWELL NJ 18 00:34:28 262 02:48:50 72 01:48:57 99 05:12:14
29 45 MM BRIAN WILSON CHARLOTTE NC 22 00:34:37 14 02:24:44 73 01:49:04 29 04:48:24
58 42 GERRY FARRIS HUNTERSVILLE NC 102 00:39:49 62 02:30:45 74 01:49:15 58 04:59:49
182 49 BOB IRVING GANSEVOORT NY 368 00:52:07 296 02:52:43 75 01:49:17 182 05:34:06
85 40 THOMAS CRUTE AUGUSTA GA 80 00:38:22 180 02:41:13 76 01:49:24 85 05:08:58
134 35 CARY GENTRY SUMMERFIELD NC 310 00:47:59 203 02:44:09 77 01:49:29 134 05:21:36
51 45 MICHAEL BLAIR POWHATAN VA 95 00:39:23 43 02:29:02 78 01:49:39 51 04:58:03
64 30 STEVE GANGEMI PITTSBORO NC 48 00:36:32 99 02:34:38 79 01:49:53 64 05:01:02
177 45 STEVEN RUDNICKI COLUMBIA SC 188 00:42:49 348 03:00:51 80 01:49:56 177 05:33:35
115 35 EDWARD MCDERMOTT RICHMOND MI 193 00:43:00 199 02:43:40 81 01:50:00 115 05:16:39
81 46 DANIEL CAMPO MATTHEWS NC 170 00:42:09 100 02:34:39 82 01:50:13 81 05:07:00
114 34 ANGELLO RODRIGUEZ RAEFORD NC 281 00:46:26 163 02:39:54 83 01:50:14 114 05:16:33
66 42 BEN WILLIS VIRGINIA BEACH VA 67 00:37:27 83 02:33:06 84 01:50:53 66 05:01:24
55 25 CHAD ULRICH EMERALD ISLE NC 59 00:37:07 56 02:30:33 85 01:51:05 55 04:58:44
63 44 EDWARD BUCK COLLEGEVILLE PA 90 00:39:06 60 02:30:42 86 01:51:14 63 05:01:01
46 41 BILL BARTON RALEIGH NC 4 00:32:36 70 02:31:27 87 01:51:17 46 04:55:19
60 39 ROBERT MCCRACKEN NORFOLK VA 123 00:40:31 34 02:28:15 88 01:51:21 60 05:00:06
59 37 MIKE BEAMAN CARY NC 111 00:40:06 31 02:28:06 89 01:51:43 59 04:59:54
83 34 BRIAN WASHBURN MORRISVILLE NC 88 00:39:05 122 02:36:46 90 01:51:46 83 05:07:36
Place
Age
Cat.
NAME
CITY/STATE
Rank
Swim
Rank
Bike
Rank
RUN
PENALTY
Rank
TIME
98 32 KEVIN ENGEL CHAPEL HILL NC 121 00:40:30 157 02:39:39 91 01:51:48 98 05:11:57
128 42 SCOTT HUSEBY MOORESVILE NC 132 00:40:44 252 02:48:02 92 01:52:09 128 05:20:54
203 35 DAVID LEVINE LEWISVILLE NC 372 00:52:22 321 02:56:33 93 01:52:15 203 05:41:09
112 43 MC ED MATTHEWS GREENVILLE SC 329 00:48:46 98 02:34:15 94 01:52:40 112 05:15:40
104 40 VANCE ROWLAND BELTON SC 293 00:46:57 95 02:34:03 95 01:52:56 104 05:13:55
141 26 MARK CONOVER GREAT FALLS VA 211 00:43:40 232 02:46:21 96 01:52:59 141 05:22:59
61 32 KEVIN LIVINGSTON NEW YORK NY 209 00:43:38 8 02:23:42 97 01:53:14 61 05:00:33
120 35 C DEREK BLALOCK ALBEMARLE NC 237 00:44:47 160 02:39:50 98 01:53:14 120 05:17:50
68 37 DAVID OLICHNEY FREDERICKSBURG VA 177 00:42:24 17 02:25:52 99 01:53:19 68 05:01:34
122 41 ROBERT KENNEDY STANDORD CT 172 00:42:13 190 02:42:23 100 01:53:23 122 05:17:58
95 34 JEFFREY CONRAD HILLSBOROUGH NC 109 00:40:02 132 02:37:56 101 01:53:29 95 05:11:26
111 58 JAY TOBIN FALLSTON MD 151 00:41:09 171 02:40:22 102 01:54:05 111 05:15:35
181 35 PETER MOUNT RUTHER GLEN VA 268 00:45:56 301 02:53:34 103 01:54:24 181 05:33:53
106 46 STEVE SWAVELY MT. PLEASANT SC 217 00:43:58 115 02:36:29 104 01:54:25 106 05:14:51
90 38 WILLIAM WIGHTMAN HARRISONBURG VA 173 00:42:16 89 02:33:20 105 01:54:44 90 05:10:20
78 41 DAN LEHMAN CARRBORO NC 119 00:40:26 57 02:30:34 106 01:55:01 78 05:06:00
96 32 DAVID JAVAHERI BOSTON MA 124 00:40:31 113 02:36:19 107 01:55:01 96 05:11:51
86 28 RYAN SEYMOUR WINTERVILLE NC 161 00:41:50 81 02:33:00 108 01:55:03 86 05:09:52
65 33 MATT LELAND JACKSONVILLE NC 45 00:36:26 46 02:29:35 109 01:55:05 65 05:01:04
117 30 JASON MICHAELS ASHEVILLE NC 175 00:42:23 162 02:39:53 110 01:55:23 117 05:17:38
82 39 DAN JONES GREENSBORO, NC NC 74 00:37:58 94 02:33:47 111 01:55:26 82 05:07:10
130 31 BEN SCHWARTZ ATLANTA GA 253 00:45:21 168 02:40:16 112 01:55:31 130 05:21:07
155 35 KEITH WOBESER SPRINGFIELD PA 196 00:43:05 247 02:47:43 113 01:55:32 155 05:26:20
103 42 CHRIS GRAEBE RALEIGH NC 266 00:45:46 75 02:32:03 114 01:55:36 103 05:13:23
88 33 C VANN GILLELAND CONCORD NC 13 00:34:15 164 02:40:05 115 01:55:42 88 05:10:02
154 34 C DOUGLAS LEBDA CHARLOTTE NC 218 00:44:00 225 02:46:05 116 01:55:51 154 05:25:54
116 42 DOUG COLE FOLLY BEACH SC 187 00:42:42 134 02:38:13 117 01:55:54 116 05:16:48
137 44 ROB SEAVER GREENWOOD SC 98 00:39:39 216 02:45:16 118 01:56:20 137 05:22:17
197 49 DAVID GOFF RALEIGH NC 377 00:52:34 261 02:48:48 119 01:56:21 197 05:37:41
132 37 TIMOTHY HARRISON WILMINGTON NC 179 00:42:28 139 02:38:37 120 01:56:22 00:04:00 132 05:21:26
73 36 MATT MORISON WILMINGTON NC 33 00:35:28 68 02:31:12 121 01:56:28 73 05:03:08
Place
Age
Cat.
NAME
CITY/STATE
Rank
Swim
Rank
Bike
Rank
RUN
PENALTY
Rank
TIME
54 37 JEFF BRANDENBURG COLUMBIA SC 85 00:38:48 7 02:23:17 122 01:56:34 54 04:58:37
150 35 SCOTT SCHMOLESKY WILMINGTON NC 271 00:45:59 187 02:41:56 123 01:57:04 150 05:24:58
184 35 ANDREW JEFFRIES RALEIGH NC 227 00:44:30 295 02:52:35 124 01:57:08 184 05:34:13
135 45 WILLIAM LAUGHLIN CARY NC 94 00:39:21 215 02:45:11 125 01:57:14 135 05:21:44
107 32 GEOFF HALL RALEIGH NC 158 00:41:43 111 02:35:55 126 01:57:15 107 05:14:53
125 31 BEN YORKER RALEIGH NC 239 00:44:49 116 02:36:29 127 01:57:28 125 05:18:45
102 32 KYLE DURAND VIRGINIA BEACH VA 99 00:39:41 106 02:35:30 128 01:58:03 102 05:13:14
159 29 JOHN SHARP RICHMOND VA 301 00:47:34 192 02:42:36 129 01:58:04 159 05:28:12
190 52 ANDREW GEORGE MORRISTOWN NJ 89 00:39:05 328 02:58:22 130 01:58:38 190 05:36:04
101 35 SCOTT SCHMIDT FLETCHER NC 149 00:41:07 74 02:31:59 131 01:59:14 101 05:12:19
173 34 DAN PARKER CHARLOTTE NC 384 00:53:15 149 02:39:15 132 01:59:22 173 05:31:51
123 49 JOHN DISTAZIO PITTSBURGH PA 258 00:45:25 87 02:33:13 133 01:59:30 123 05:18:08
179 39 C BOB YODER ALPHARETTA GA 318 00:48:11 224 02:46:00 134 01:59:32 179 05:33:42
161 22 CHARLES TRAKAS BESSEMER CITY NC 352 00:50:35 137 02:38:31 135 01:59:37 161 05:28:42
79 42 BILL VETTER RALEIGH NC 61 00:37:12 45 02:29:13 136 01:59:50 79 05:06:14
127 33 NM ENRIQUE SANCHEZ MEXICO CITY, MEXICO 93 00:39:18 174 02:40:35 137 02:00:09 127 05:20:01
149 35 CHRISTOPHER MEDLIN VIRGINIA BEACH VA 342 00:49:44 101 02:34:50 138 02:00:18 149 05:24:50
147 34 JAY MILLSON ORANGE PARK FL 83 00:38:46 214 02:45:06 139 02:00:38 147 05:24:28
270 57 PAUL BLOOM DURHAM NC 389 00:53:46 368 03:03:32 140 02:00:51 270 05:58:09
183 48 BILL VANCA CHAPEL HILL NC 404 00:56:14 119 02:36:35 141 02:01:20 183 05:34:09
138 28 MICHAEL COOK RICHMOND VA 167 00:42:03 148 02:39:11 142 02:01:21 138 05:22:34
160 31 TIMOTHY ANDERSON SUMMERVILLE SC 57 00:37:00 272 02:49:51 143 02:01:34 160 05:28:24
209 40 PATRICK BOWLER VIRGINIA BEACH VA 379 00:53:00 245 02:47:35 144 02:01:39 209 05:42:14
167 37 ROGER CHURCH GREENSBORO NC 157 00:41:31 234 02:46:23 145 02:02:29 167 05:30:22
178 39 JAMES SANDERSON CARY NC 168 00:42:05 264 02:48:59 146 02:02:35 178 05:33:38
87 40 CARL SOKOLOSKI ELLICOTT CITY MD 37 00:35:53 69 02:31:25 147 02:02:37 87 05:09:54
253 33 LARRY ""AWFUL" OFFILL III HICKORY NC 244 00:45:07 360 03:02:42 148 02:02:39 00:04:00 253 05:54:27
249 42 MC ELMER PINZON KNOXVILLE TN 364 00:51:46 339 02:59:14 149 02:02:40 249 05:53:39
157 27 KEVIN CARPENTER CHAPEL HILL NC 200 00:43:14 167 02:40:11 150 02:03:11 157 05:26:35
151 35 KIRK JONES GREENVILLE NC 78 00:38:17 202 02:43:58 151 02:03:16 151 05:25:30
187 46 PAUL NOWICKI APEX NC 125 00:40:32 280 02:51:01 152 02:03:18 187 05:34:50
Place
Age
Cat.
NAME
CITY/STATE
Rank
Swim
Rank
Bike
Rank
RUN
PENALTY
Rank
TIME
113 30 EDWARD SHIFFLETT RALEIGH NC 105 00:39:54 84 02:33:06 153 02:03:31 113 05:16:30
133 39 RON HALES HIGH POINT NC 152 00:41:12 118 02:36:35 154 02:03:41 133 05:21:27
158 33 C BRAD HUGHES GREENVILLE SC 205 00:43:26 155 02:39:36 155 02:03:50 158 05:26:51
166 53 RICHARD GARRISON DULUTH GA 303 00:47:34 138 02:38:36 156 02:03:57 166 05:30:07
168 38 JEAN-PIERRE SCARFO WASHINGTON DC 113 00:40:14 227 02:46:12 157 02:04:01 168 05:30:26
207 35 C BRAD JONES SUGAR LAND TX 322 00:48:34 270 02:49:30 158 02:04:04 207 05:42:07
146 46 CLAUDE BASSO RALEIGH NC 264 00:45:42 97 02:34:14 159 02:04:12 146 05:24:07
208 47 MICHAEL SHUTTY MIDDLEBROOK VA 166 00:42:00 316 02:55:14 160 02:04:56 208 05:42:09
193 36 JAY HOLROYD CHAPEL HILL NC 221 00:44:04 248 02:47:54 161 02:04:59 193 05:36:56
140 41 BRIAN ALLAIN SUMMERVILLE SC 110 00:40:05 129 02:37:45 162 02:05:01 140 05:22:51
165 35 MIKE JACKSON WEAVERVILLE NC 254 00:45:22 152 02:39:30 163 02:05:09 165 05:30:01
340 49 BILL RICH LEXINGTON SC 358 00:51:06 434 03:30:00 164 02:05:15 340 06:26:20
172 35 MICHAEL CLAES MORRISVILLE NC 219 00:44:02 185 02:41:49 165 02:05:29 172 05:31:19
148 34 BRAD HEARN HICKORY NC 156 00:41:31 127 02:37:27 166 02:05:40 148 05:24:37
80 28 PATRICK KELLEY CHAPEL HILL NC 2 00:31:54 42 02:28:51 167 02:05:53 80 05:06:37
201 55 KEN PARTEL CORNELIUS NC 252 00:45:15 269 02:49:23 168 02:06:00 201 05:40:37
241 62 KARL WENTZEL ROSWELL GA 408 00:56:49 259 02:48:41 169 02:06:04 241 05:51:33
210 42 JOHN PLANZ MIAMI BEACH FL 339 00:49:35 236 02:46:31 170 02:06:14 210 05:42:19
145 28 EDWARD CARICATO JACKSONVILLE NC 129 00:40:42 123 02:36:53 171 02:06:14 145 05:23:49
119 32 BILL HAIGHT CARY NC 154 00:41:13 54 02:30:18 172 02:06:20 119 05:17:50
152 37 IAN TOMS RALEIGH NC 135 00:40:49 136 02:38:29 173 02:06:20 152 05:25:36
136 43 MM GARY BOLTON RALEIGH NC 15 00:34:20 179 02:41:00 174 02:06:41 136 05:21:59
108 43 CHRISTOPHER BAUCOM GASTONIA NC 82 00:38:44 50 02:29:52 175 02:06:46 108 05:15:20
121 37 ROGER MCGEE RALEIGH NC 70 00:37:45 86 02:33:10 176 02:06:58 121 05:17:52
105 31 ROBERT COOK FREDERICKSBURG VA 120 00:40:27 24 02:27:21 177 02:07:01 105 05:14:49
220 53 JIM MINCHER WRIGHTSVILLE BEACH NC 72 00:37:51 347 03:00:21 178 02:07:07 220 05:45:18
176 31 GARRY FOLTZ COLTS NECK NJ 346 00:50:12 107 02:35:36 179 02:07:14 176 05:33:00
238 63 RICHARD WEATHERFORD FOLLY BEACH SC 331 00:48:51 311 02:54:37 180 02:07:30 238 05:50:57
170 39 GEORGE SCOTT RALEIGH NC 214 00:43:47 161 02:39:51 181 02:07:37 170 05:31:15
200 35 TODD BARBOUR CHAPEL HILL NC 233 00:44:41 250 02:47:58 182 02:07:45 200 05:40:22
143 45 GRAHAM SHEPARD GLEN ALLEN VA 107 00:39:58 110 02:35:55 183 02:07:47 143 05:23:39
Place
Age
Cat.
NAME
CITY/STATE
Rank
Swim
Rank
Bike
Rank
RUN
PENALTY
Rank
TIME
89 21 ANDREW BLATECKY HARRISONBURG VA 16 00:34:20 32 02:28:09 184 02:07:48 89 05:10:17
188 54 LEONARD FUMI CHARLOTTE NC 295 00:47:02 175 02:40:44 185 02:07:57 188 05:35:42
163 35 JAKE BARROW FARMVILLE NC 201 00:43:18 125 02:37:16 186 02:08:21 163 05:28:54
277 51 MICHAEL HEMENWAY CHARLOTTESVILLE VA 122 00:40:30 399 03:10:09 187 02:08:22 277 05:59:01
164 31 CHARLES CASSIDY JACKSONVILLE NC 60 00:37:10 153 02:39:33 188 02:08:30 00:04:00 164 05:29:12
217 34 DAVID FORBES VIRGINIA BEACH VA 390 00:53:54 184 02:41:49 189 02:08:40 217 05:44:21
171 51 STEVE THOMAS APEX NC 207 00:43:34 144 02:38:48 190 02:08:57 171 05:31:17
212 39 CHIC FERRELL RALEIGH NC 240 00:44:52 266 02:49:12 191 02:08:57 212 05:43:00
175 50 SAMUEL BROWN VIRGINIA BEACH VA 131 00:40:42 140 02:38:38 192 02:08:57 00:04:00 175 05:32:16
192 41 MC FADI MASHNOUK WICHITA KS 176 00:42:23 218 02:45:20 193 02:09:00 192 05:36:42
194 45 JOHN CONNOR RALEIGH NC 97 00:39:29 260 02:48:46 194 02:09:04 194 05:37:17
144 33 C PETER CADWELL ROSLINDALE MA 14 00:34:18 169 02:40:18 195 02:09:06 144 05:23:41
142 61 ROBERT WILLIAMS SEVERNA PARK, MD 27 00:34:57 147 02:39:08 196 02:09:09 142 05:23:13
180 32 WILLIAM PRICE WINSTON-SALEM NC 242 00:44:55 156 02:39:38 197 02:09:12 180 05:33:44
94 26 JOEY POINTER CHAPEL HILL NC 66 00:37:25 12 02:24:38 198 02:09:15 94 05:11:16
215 27 ERIK LIND MOREHEAD CITY NC 32 00:35:28 342 02:59:32 199 02:09:15 215 05:44:14
202 32 HUNTER PURDOM GREENSBORO NC 247 00:45:10 235 02:46:24 200 02:09:16 202 05:40:49
129 37 DEREK BUNTON CARY NC 148 00:41:06 55 02:30:25 201 02:09:25 129 05:20:56
110 37 SCOTT LEWIS RAVENEL SC 76 00:38:07 27 02:27:36 202 02:09:52 110 05:15:34
247 31 CHRISTIAN BRUEGGER CHARLOTTE NC 236 00:44:46 329 02:58:25 203 02:09:52 247 05:53:03
230 32 MARK BYERLEY WATERLOO 341 00:49:43 255 02:48:20 204 02:10:00 230 05:48:02
109 39 C JOSH LOEW WINSTON-SALEM NC 47 00:36:30 39 02:28:41 205 02:10:11 109 05:15:21
285 47 ALDO DAGNINO CARY NC 373 00:52:25 338 02:59:14 206 02:10:11 285 06:01:49
286 53 DONALD HANNA WILMINGTON NC 289 00:46:43 377 03:04:59 207 02:10:16 286 06:01:57
199 38 WILSON MILLER CHARLOTTE NC 160 00:41:47 244 02:47:32 208 02:10:31 199 05:39:49
211 49 BRINSON WHITE EARLYSVILLE VA 241 00:44:54 243 02:47:31 209 02:10:31 211 05:42:56
196 42 MC MARK STOUT JASPER GA 274 00:46:06 178 02:40:54 210 02:10:32 196 05:37:31
139 43 WILLIAM HULBERT CARY NC 46 00:36:29 108 02:35:36 211 02:10:42 139 05:22:46
223 45 THOMAS KING RALEIGH NC 192 00:42:56 291 02:52:05 212 02:10:44 223 05:45:44
341 33 GIULIANO GUEVARA QUANTICO VA 427 01:01:42 407 03:14:27 213 02:11:03 341 06:27:11
