White Lake Spring Sprint
Overall Women
White Lake, NC 5/16/2003 04:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| lPlac | Ag | Cat | NAME | CITY/STATE | Ran | SWI | T | Ran | BIK | T | Ran | RU | Ran | TIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. | 25 | JULIE SMITH | CLEMMONS NC | 12 | 00:13:53 | 00:01:12 | 18 | 00:38:51 | 00:01:00 | 1 | 00:18:56 | 2 | 01:13:50 | |
| 13. | 28 | KATIE SMITH | DURHAM NC | 94 | 00:18:33 | 00:01:42 | 3 | 00:36:08 | 00:01:01 | 10 | 00:22:29 | 13 | 01:19:52 | |
| 75. | 23 | RACHEL SCHRYER | CHAPEL HILL NC | 33 | 00:15:34 | 00:02:42 | 100 | 00:44:45 | 00:01:12 | 100 | 00:29:06 | 75 | 01:33:18 | |
| 84. | 31 | PAM HORKAN | APEX NC | 105 | 00:19:07 | 00:03:02 | 62 | 00:41:53 | 00:01:31 | 101 | 00:29:09 | 84 | 01:34:41 | |
| 89. | 38 | JACKIE KING | HIGH POINT NC | 153 | 00:22:36 | 00:02:02 | 34 | 00:39:56 | 00:01:30 | 102 | 00:29:11 | 89 | 01:35:12 | |
| 59. | 28 | SHANNON BERG | WILMINGTON NC | 77 | 00:17:49 | 00:01:26 | 51 | 00:41:09 | 00:00:57 | 103 | 00:29:16 | 59 | 01:30:35 | |
| 110. | 37 | NF | NADINE BUNTING | PINEHURST NC | 109 | 00:45:34 | 00:01:15 | 104 | 00:29:17 | 110 | 01:40:00 | |||
| 91. | 41 | CHERI TAYLOR | CARY NC | 91 | 00:18:18 | 00:02:27 | 77 | 00:43:17 | 00:02:04 | 105 | 00:29:18 | 91 | 01:35:22 | |
| 152. | 26 | NF | ELIZABETH CODDINGTON | SANFORD NC | 141 | 00:21:14 | 00:03:23 | 175 | 00:53:28 | 00:01:50 | 106 | 00:29:30 | 152 | 01:49:22 |
| 151. | 25 | AMANDA SPECHT | KINSTON NC | 111 | 00:19:28 | 00:02:37 | 182 | 00:55:53 | 00:01:09 | 107 | 00:29:30 | 151 | 01:48:35 | |
| 72. | 30 | CATHY SABODISH | CARY NC | 76 | 00:17:48 | 00:02:05 | 58 | 00:41:46 | 00:01:56 | 108 | 00:29:37 | 72 | 01:33:09 | |
| 81. | 32 | MICHELLE STEELE | WILMINGTON NC | 68 | 00:17:34 | 00:02:15 | 81 | 00:43:35 | 00:01:19 | 109 | 00:29:37 | 81 | 01:34:18 | |
| 43. | 36 | LISA ANDERSON | LAKE CITY SC | 157 | 00:22:55 | 00:01:29 | 28 | 00:39:31 | 00:00:56 | 11 | 00:22:31 | 43 | 01:27:21 | |
| 138. | 30 | NF | WENDY BEJCEK | STATESVILLE NC | 137 | 00:20:54 | 00:03:24 | 158 | 00:50:10 | 00:00:52 | 110 | 00:29:40 | 138 | 01:44:58 |
| 117. | 50 | LYNN SMITHDEAL | WILMINGTON NC | 164 | 00:23:52 | 00:02:26 | 88 | 00:43:48 | 00:02:10 | 111 | 00:29:42 | 117 | 01:41:56 | |
| 121. | 32 | LAURIE MONTGOMERY | RALEIGH NC | 98 | 00:18:45 | 00:03:46 | 140 | 00:48:48 | 00:01:25 | 112 | 00:29:51 | 121 | 01:42:34 | |
| 68. | 42 | CATHERINE MCCALL | WILMINGTON NC | 20 | 00:14:40 | 00:02:17 | 92 | 00:44:15 | 00:01:14 | 113 | 00:30:02 | 68 | 01:32:27 | |
| 86. | 32 | KATHY KELLY | CHAPEL HILL NC | 66 | 00:17:30 | 00:02:07 | 84 | 00:43:42 | 00:01:31 | 114 | 00:30:03 | 86 | 01:34:52 | |
| 47. | 25 | ANNE MCCLUSKY | CARRBORO NC | 29 | 00:15:22 | 00:01:33 | 42 | 00:40:20 | 00:01:16 | 115 | 00:30:09 | 47 | 01:28:39 | |
| 133. | 29 | NF | ANGELA DICKESS | WILMINGTON NC | 168 | 00:24:17 | 00:03:00 | 93 | 00:44:16 | 00:02:20 | 116 | 00:30:10 | 133 | 01:44:01 |
| 99. | 19 | COURTNEY MORSE | VALDESE NC | 69 | 00:17:36 | 00:03:35 | 78 | 00:43:27 | 00:02:40 | 117 | 00:30:23 | 99 | 01:37:39 | |
| 108. | 34 | SALLY YOWELL | DURHAM NC | 96 | 00:18:37 | 00:02:59 | 113 | 00:46:14 | 00:01:28 | 118 | 00:30:30 | 108 | 01:39:45 | |
| 146. | 38 | JULIE PAUL | ALEIGH MA | 158 | 00:23:02 | 00:02:48 | 153 | 00:49:47 | 00:01:19 | 119 | 00:30:30 | 146 | 01:47:23 | |
| 5. | 36 | EF | SIAN HUNTER | CHAPEL HILL NC | 5 | 00:13:16 | 00:01:20 | 8 | 00:37:44 | 00:00:50 | 12 | 00:22:40 | 5 | 01:15:47 |
| 78. | 35 | NF | QUINTEN VAN CAMP | PINEHURST NC | 104 | 00:19:04 | 00:01:53 | 54 | 00:41:20 | 00:00:59 | 120 | 00:30:31 | 78 | 01:33:45 |
| 182. | 22 | NF | ANGELA HALL | FAYETTEVILLE NC | 189 | 00:32:49 | 00:03:05 | 183 | 00:56:30 | 00:01:14 | 121 | 00:30:48 | 182 | 02:04:23 |
| 144. | 45 | ALISA WRIGHT COLOPY | CARY NC | 163 | 00:23:30 | 00:02:41 | 137 | 00:48:25 | 00:01:15 | 122 | 00:30:51 | 144 | 01:46:40 | |
| 104. | 32 | STEPHANIE CASMER | APEX NC | 129 | 00:20:18 | 00:03:24 | 63 | 00:41:54 | 00:01:53 | 123 | 00:30:57 | 104 | 01:38:25 | |
| 140. | 46 | KAREN MARCEAU | CARY NC | 167 | 00:24:11 | 00:02:01 | 119 | 00:46:35 | 00:01:28 | 124 | 00:30:59 | 140 | 01:45:13 | |
| 130. | 45 | SHARON VAN HORN | CHAPEL HILL NC | 72 | 00:17:44 | 00:04:10 | 145 | 00:49:16 | 00:01:37 | 125 | 00:31:08 | 130 | 01:43:53 | |
| lPlac | Ag | Cat | NAME | CITY/STATE | Ran | SWI | T | Ran | BIK | T | Ran | RU | Ran | TIM |
| 94. | 28 | GALEN JOHNSON | MOREHEAD CITY NC | 19 | 00:14:39 | 00:02:28 | 124 | 00:46:47 | 00:01:10 | 126 | 00:31:11 | 94 | 01:36:13 | |
| 155. | 29 | AMY GIBBES | GARNER NC | 151 | 00:22:08 | 00:05:09 | 157 | 00:50:02 | 00:01:46 | 127 | 00:31:15 | 155 | 01:50:18 | |
| 113. | 39 | WENDY ANDREWS | MORRISVILLE NC | 149 | 00:22:04 | 00:02:35 | 79 | 00:43:33 | 00:01:18 | 128 | 00:31:30 | 113 | 01:40:58 | |
| 73. | 41 | A | CATHERINE BALDWIN | RALEIGH NC | 36 | 00:15:46 | 00:02:21 | 69 | 00:42:31 | 00:01:08 | 129 | 00:31:32 | 73 | 01:33:15 |
| 12. | 38 | CHERYL CARDELLO | RALEIGH NC | 38 | 00:15:47 | 00:01:27 | 13 | 00:38:19 | 00:00:59 | 13 | 00:22:45 | 12 | 01:19:16 | |
| 150. | 40 | EILEEN CLUTE | CARY NC | 159 | 00:23:03 | 00:03:40 | 138 | 00:48:27 | 00:01:46 | 130 | 00:31:33 | 150 | 01:48:28 | |
| 158. | 33 | NF | SUSAN STERLING | RALEIGH NC | 142 | 00:21:18 | 00:03:47 | 178 | 00:53:57 | 00:01:02 | 131 | 00:31:44 | 158 | 01:51:47 |
| 136. | 46 | SUSAN GILLESPIE | WINSTON-SALEM NC | 130 | 00:20:19 | 00:02:48 | 132 | 00:47:50 | 00:01:56 | 132 | 00:31:46 | 136 | 01:44:37 | |
| 126. | 45 | REBECCA BUMP | VIRGINIA BEACH VA | 139 | 00:20:58 | 00:03:12 | 111 | 00:45:47 | 00:01:48 | 133 | 00:31:53 | 126 | 01:43:36 | |
| 128. | 24 | NF | CRISTINA RODRIGUEZ | MORRISVILLE NC | 64 | 00:17:28 | 00:04:34 | 134 | 00:48:12 | 00:01:33 | 134 | 00:31:57 | 128 | 01:43:41 |
| 159. | 30 | NF | LYNN ZEDEK | RALEIGH NC | 127 | 00:20:07 | 00:02:34 | 185 | 00:57:05 | 00:00:55 | 135 | 00:31:57 | 159 | 01:52:36 |
| 137. | 32 | DANA MARTZ | RALEIGH NC | 108 | 00:19:21 | 00:03:06 | 135 | 00:48:13 | 00:02:15 | 136 | 00:32:02 | 137 | 01:44:55 | |
| 131. | 41 | NF | LEANNE KEARNS | FUQUAY VARINA NC | 92 | 00:18:19 | 00:03:01 | 143 | 00:48:58 | 00:01:36 | 137 | 00:32:02 | 131 | 01:43:56 |
| 154. | 19 | ALLISON CLARK | MEBANE NC | 121 | 00:19:51 | 00:05:12 | 169 | 00:51:47 | 00:01:25 | 138 | 00:32:05 | 154 | 01:50:18 | |
| 139. | 30 | NF | VALERIE CAIRA | RALEIGH NC | 125 | 00:20:05 | 00:02:54 | 141 | 00:48:53 | 00:01:08 | 139 | 00:32:12 | 139 | 01:45:09 |
| 15. | 33 | TRICIA MAINIL | RALEIGH NC | 40 | 00:15:51 | 00:01:56 | 17 | 00:38:42 | 00:01:13 | 14 | 00:22:49 | 15 | 01:20:29 | |
| 165. | 30 | DANA LEE | WILSON NC | 174 | 00:25:20 | 00:02:52 | 167 | 00:51:34 | 00:01:43 | 140 | 00:32:13 | 165 | 01:53:41 | |
| 122. | 41 | ANN WILLMS | NEW BERN NC | 84 | 00:18:02 | 00:02:31 | 133 | 00:48:07 | 00:01:42 | 141 | 00:32:23 | 122 | 01:42:42 | |
| 168. | 20 | NF | KELLY JOHNSON | ASHEVILLE NC | 173 | 00:25:15 | 00:02:32 | 176 | 00:53:48 | 00:01:19 | 142 | 00:32:23 | 168 | 01:55:14 |
| 127. | 25 | JENNY SCHIRALLI | CARRBORO NC | 18 | 00:14:38 | 00:02:41 | 174 | 00:53:06 | 00:00:51 | 143 | 00:32:25 | 127 | 01:43:38 | |
| 162. | 49 | CAROLYN HEWETT | WILLOW SPRING NC | 187 | 00:30:03 | 00:02:43 | 120 | 00:46:39 | 00:01:25 | 144 | 00:32:29 | 162 | 01:53:16 | |
| 119. | 32 | ALISON CORTER | RALEIGH NC | 71 | 00:17:44 | 00:02:29 | 129 | 00:47:39 | 00:01:46 | 145 | 00:32:39 | 119 | 01:42:15 | |
| 134. | 38 | SUSAN GLENDENNING | RALEIGH NC | 70 | 00:17:44 | 00:03:34 | 148 | 00:49:24 | 00:01:02 | 146 | 00:32:40 | 134 | 01:44:22 | |
| 170. | 30 | HELEN OLIVER | RALEIGH NC | 161 | 00:23:13 | 00:04:32 | 179 | 00:54:04 | 00:01:57 | 147 | 00:32:42 | 170 | 01:56:27 | |
| 153. | 28 | NF | AIMEE RATAY | SANFORD NC | 126 | 00:20:06 | 00:03:58 | 166 | 00:51:25 | 00:01:18 | 148 | 00:32:47 | 153 | 01:49:32 |
| 147. | 44 | NF | PAULA JANUZZI | DURHAM NC | 112 | 00:19:34 | 00:03:01 | 160 | 00:50:22 | 00:01:49 | 149 | 00:32:47 | 147 | 01:47:32 |
| 58. | 36 | NF | KIMBERLY WILSON | CHARLOTTE NC | 155 | 00:22:40 | 00:02:07 | 52 | 00:41:16 | 00:01:37 | 15 | 00:22:50 | 58 | 01:30:27 |
| 172. | 35 | NF | CHERRI CASTRO | SOUTHERN PINES NC | 190 | 00:32:52 | 00:02:20 | 128 | 00:47:31 | 00:01:15 | 150 | 00:32:53 | 172 | 01:56:49 |
| 111. | 36 | VIVIAN COLEMAN | RALEIGH NC | 51 | 00:16:38 | 00:03:29 | 108 | 00:45:33 | 00:01:21 | 151 | 00:33:03 | 111 | 01:40:01 | |
| 118. | 35 | MARY BAKER | APEX NC | 106 | 00:19:10 | 00:02:25 | 123 | 00:46:46 | 00:00:49 | 152 | 00:33:03 | 118 | 01:42:12 | |
| 145. | 17 | HELEN RITTELMEYER | CARY NC | 67 | 00:17:32 | 00:05:08 | 144 | 00:49:02 | 00:02:33 | 153 | 00:33:07 | 145 | 01:47:21 | |
| lPlac | Ag | Cat | NAME | CITY/STATE | Ran | SWI | T | Ran | BIK | T | Ran | RU | Ran | TIM |
| 115. | 21 | HEATHER CAMPBELL | FAYETTEVILLE NC | 95 | 00:18:33 | 00:04:09 | 82 | 00:43:39 | 00:02:07 | 154 | 00:33:21 | 115 | 01:41:46 | |
| 148. | 42 | ELLEN CASSILLY | DURHAM NC | 135 | 00:20:53 | 00:03:16 | 136 | 00:48:14 | 00:02:00 | 155 | 00:33:27 | 148 | 01:47:47 | |
| 173. | 41 | NF | PAULA HOGE | CHAPEL HILL NC | 176 | 00:25:43 | 00:03:43 | 173 | 00:53:05 | 00:01:11 | 156 | 00:33:28 | 173 | 01:57:07 |
| 157. | 53 | REBECCA KNIGHT | STONEVILLE NC | 165 | 00:23:57 | 00:03:21 | 142 | 00:48:57 | 00:02:02 | 157 | 00:33:28 | 157 | 01:51:44 | |
| 112. | 17 | MEREDITH PERDUE | SOUTHERN PINES NC | 8 | 00:13:33 | 00:02:39 | 155 | 00:49:54 | 00:01:10 | 158 | 00:33:29 | 112 | 01:40:43 | |
| 114. | 35 | RACHEL FRANKE | DURHAM NC | 60 | 00:17:15 | 00:02:27 | 126 | 00:46:53 | 00:01:10 | 159 | 00:33:52 | 114 | 01:41:36 | |
| 10. | 27 | JILL LONGORDO | WILMINGTON NC | 34 | 00:15:40 | 00:01:30 | 9 | 00:37:45 | 00:00:55 | 16 | 00:22:57 | 10 | 01:18:44 | |
| 141. | 30 | SONIA JANOWSKY | CHAPEL HILL NC | 119 | 00:19:50 | 00:03:30 | 127 | 00:47:14 | 00:01:36 | 160 | 00:33:55 | 141 | 01:46:02 | |
| 181. | 29 | NF | MIRA VICTORIA PERRY | MORRISVILLE NC | 179 | 00:27:06 | 00:04:14 | 184 | 00:56:59 | 00:01:31 | 161 | 00:34:03 | 181 | 02:03:51 |
| 116. | 28 | NF | CLAIRE LITTLE | CARY NC | 97 | 00:18:38 | 00:02:59 | 97 | 00:44:34 | 00:01:30 | 162 | 00:34:13 | 116 | 01:41:52 |
| 135. | 38 | KIM HAMER | GOLDSBORO NC | 148 | 00:21:53 | 00:01:50 | 104 | 00:45:07 | 00:01:26 | 163 | 00:34:21 | 135 | 01:44:35 | |
| 166. | 38 | LAURA LUPTON | MATTHEWS NC | 169 | 00:24:18 | 00:03:13 | 146 | 00:49:16 | 00:01:52 | 164 | 00:35:05 | 166 | 01:53:44 | |
| 124. | 41 | A | CAROLINE JONKER | HUNTERSVILLE NC | 131 | 00:20:24 | 00:02:47 | 73 | 00:42:57 | 00:01:35 | 165 | 00:35:28 | 124 | 01:43:10 |
| 156. | 48 | NF | DEBORAH SMITH | PINEHURST NC | 116 | 00:19:43 | 00:04:33 | 152 | 00:49:47 | 00:01:42 | 166 | 00:35:29 | 156 | 01:51:12 |
| 177. | 28 | KISTIE PATCH | DURHAM NC | 183 | 00:28:11 | 00:04:19 | 150 | 00:49:29 | 00:03:09 | 167 | 00:35:42 | 177 | 02:00:47 | |
| 123. | 38 | CONSTANCE BAKER | RALEIGH NC | 75 | 00:17:46 | 00:03:04 | 101 | 00:44:46 | 00:01:33 | 168 | 00:35:54 | 123 | 01:43:02 | |
| 109. | 36 | A | LISA LAMBETH | RALEIGH NC | 39 | 00:15:48 | 00:02:44 | 83 | 00:43:41 | 00:01:28 | 169 | 00:36:09 | 109 | 01:39:47 |
| 26. | 24 | CHRISTINA FUIMARA | CARY NC | 78 | 00:17:50 | 00:02:11 | 20 | 00:38:57 | 00:01:07 | 17 | 00:22:58 | 26 | 01:23:00 | |
| 160. | 41 | RACHEL LANDAUER | CARY NC | 175 | 00:25:36 | 00:03:39 | 117 | 00:46:28 | 00:01:14 | 170 | 00:36:10 | 160 | 01:53:06 | |
| 174. | 40 | DARA SLIVKA | CHARLOTTE NC | 171 | 00:25:03 | 00:02:49 | 171 | 00:52:18 | 00:02:04 | 171 | 00:36:33 | 174 | 01:58:46 | |
| 167. | 33 | ERIN TAYLOR | RALEIGH NC | 160 | 00:23:11 | 00:04:47 | 118 | 00:46:34 | 00:03:22 | 172 | 00:36:34 | 167 | 01:54:26 | |
| 176. | 34 | NF | TARA KREIDER | RALEIGH NC | 186 | 00:29:14 | 00:03:33 | 151 | 00:49:33 | 00:01:23 | 173 | 00:36:40 | 176 | 02:00:22 |
| 169. | 42 | NF | LOIS NILSEN | RALEIGH NC | 117 | 00:19:47 | 00:03:16 | 177 | 00:53:49 | 00:01:41 | 174 | 00:36:54 | 169 | 01:55:24 |
| 164. | 35 | MARCIA KLINGENSMITH | CHARLOTTE NC | 150 | 00:22:05 | 00:03:13 | 156 | 00:49:56 | 00:01:19 | 175 | 00:36:57 | 164 | 01:53:28 | |
| 186. | 42 | NF | KELLEY GURLEY | CHAPEL HILL NC | 180 | 00:27:33 | 00:03:25 | 187 | 00:58:48 | 00:01:07 | 176 | 00:37:54 | 186 | 02:08:45 |
| 171. | 60 | JOYCE ANDERSON | AIKEN SC | 140 | 00:21:08 | 00:02:46 | 170 | 00:52:14 | 00:01:52 | 177 | 00:38:50 | 171 | 01:56:47 | |
| 175. | 48 | PATRICIA HODGES | ORIENTAL NC | 170 | 00:24:58 | 00:02:37 | 168 | 00:51:42 | 00:01:55 | 178 | 00:39:02 | 175 | 02:00:11 | |
| 178. | 47 | LINDA CLARK | MEBANE NC | 172 | 00:25:06 | 00:04:34 | 162 | 00:50:28 | 00:01:36 | 179 | 00:39:56 | 178 | 02:01:38 | |
| 14. | 50 | MF | BETSY HENDERSON | ROANOKE VA | 49 | 00:16:33 | 00:01:18 | 15 | 00:38:27 | 00:00:52 | 18 | 00:23:09 | 14 | 01:20:17 |
| 163. | 46 | DEANNE WOHLERS | CARY NC | 55 | 00:17:02 | 00:03:36 | 164 | 00:51:05 | 00:01:24 | 180 | 00:40:23 | 163 | 01:53:28 | |
| 161. | 37 | KIMBERLY SELVAGE | GROVE CITY OH | 166 | 00:24:03 | 00:02:28 | 90 | 00:44:06 | 00:02:11 | 181 | 00:40:24 | 161 | 01:53:11 | |
| lPlac | Ag | Cat | NAME | CITY/STATE | Ran | SWI | T | Ran | BIK | T | Ran | RU | Ran | TIM |
| 185. | 38 | NF | CINDY OVERLEY | RALEIGH NC | 181 | 00:27:53 | 00:03:28 | 180 | 00:55:05 | 00:01:31 | 182 | 00:40:25 | 185 | 02:08:22 |
| 180. | 35 | ANDREA GALLAGHER | DURHAM NC | 136 | 00:20:54 | 00:05:44 | 131 | 00:47:48 | 00:07:47 | 183 | 00:40:28 | 180 | 02:02:38 | |
| 189. | 47 | MARY DORSEY | DURHAM NC | 182 | 00:28:05 | 00:07:30 | 172 | 00:52:19 | 00:06:08 | 184 | 00:40:28 | 189 | 02:14:28 | |
| 179. | 40 | ANNE PRATHER | DURHAM NC | 102 | 00:18:55 | 00:07:44 | 163 | 00:50:34 | 00:04:58 | 185 | 00:40:28 | 179 | 02:02:38 | |
| 184. | 39 | NF | MARY KNIERIM | CARY NC | 185 | 00:28:44 | 00:05:18 | 161 | 00:50:27 | 00:01:40 | 186 | 00:41:32 | 184 | 02:07:38 |
| 183. | 49 | JANET HERZOG | WINNABOW NC | 184 | 00:28:27 | 00:02:46 | 165 | 00:51:21 | 00:01:44 | 187 | 00:42:35 | 183 | 02:06:51 | |
| 188. | 28 | A | APRIL KEHOE | FAYETTEVILLE NC | 82 | 00:17:59 | 00:04:18 | 188 | 01:02:48 | 00:02:12 | 188 | 00:45:24 | 188 | 02:12:39 |
| 191. | 44 | NF | LEIGH GOSNELL | CHAPEL HILL NC | 177 | 00:25:45 | 00:03:56 | 191 | 01:06:26 | 00:01:40 | 189 | 00:49:59 | 191 | 02:27:45 |
| 19. | 24 | IVY POINTER | DURHAM NC | 17 | 00:14:32 | 00:01:52 | 44 | 00:40:42 | 00:01:07 | 19 | 00:23:18 | 19 | 01:21:29 | |
| 190. | 38 | NF | SUSAN WOOD | CHAPEL HILL NC | 114 | 00:19:39 | 00:06:12 | 190 | 01:03:16 | 00:02:37 | 190 | 00:50:20 | 190 | 02:22:02 |
| 187. | 45 | JENNIFER RITTELMEYER | CARY NC | 152 | 00:22:30 | 00:03:51 | 159 | 00:50:16 | 00:02:59 | 191 | 00:51:01 | 187 | 02:10:36 | |
| 9. | 24 | STEPHANIE JILCOTT | CARRBORO NC | 27 | 00:15:12 | 00:02:10 | 30 | 00:39:40 | 00:00:48 | 2 | 00:20:23 | 9 | 01:18:10 | |
| 23. | 33 | SUSANNE BUTLER | WILMINGTNO NC | 24 | 00:14:51 | 00:02:18 | 45 | 00:40:50 | 00:00:56 | 20 | 00:23:27 | 23 | 01:22:20 | |
| 6. | 27 | MONETTE WILLIAMS | CHAPEL HILL NC | 1 | 00:12:50 | 00:01:32 | 14 | 00:38:20 | 00:00:53 | 21 | 00:23:33 | 6 | 01:17:05 | |
| 32. | 29 | ROSEMARY GUENDNER | WILMINGTON NC | 35 | 00:15:44 | 00:02:05 | 60 | 00:41:46 | 00:01:10 | 22 | 00:23:39 | 32 | 01:24:22 | |
| 36. | 44 | PATRICIA BASSO | RALEIGH NC | 115 | 00:19:40 | 00:01:45 | 29 | 00:39:39 | 00:01:04 | 23 | 00:23:42 | 36 | 01:25:48 | |
| 28. | 24 | DESIREE PITTMAN | CHAPEL HILL NC | 59 | 00:17:09 | 00:01:49 | 27 | 00:39:29 | 00:00:57 | 24 | 00:24:01 | 28 | 01:23:23 | |
| 17. | 36 | NF | JULIA BONNER | PIKEVILLE NC | 30 | 00:15:23 | 00:01:47 | 22 | 00:39:09 | 00:00:57 | 25 | 00:24:05 | 17 | 01:21:19 |
| 11. | 46 | JUNE MCDANIELS | VIRGINIA BEACH VA | 23 | 00:14:50 | 00:02:01 | 4 | 00:37:03 | 00:01:17 | 26 | 00:24:07 | 11 | 01:19:15 | |
| 18. | 31 | CHANTELLE HAYES | DURHAM NC | 41 | 00:15:51 | 00:01:23 | 19 | 00:38:56 | 00:01:04 | 27 | 00:24:16 | 18 | 01:21:28 | |
| 35. | 42 | LESLIE POUJOL-BROWN | LEXINGTON SC | 63 | 00:17:24 | 00:01:48 | 40 | 00:40:15 | 00:01:09 | 28 | 00:24:28 | 35 | 01:25:02 | |
| 7. | 27 | LISA HECKER | FUQUAY VARINA NC | 14 | 00:14:00 | 00:01:38 | 2 | 00:35:41 | 00:01:17 | 29 | 00:24:40 | 7 | 01:17:14 | |
| 16. | 27 | VICTORIA OSETROVA | WINSTON-SALEM NC | 42 | 00:15:52 | 00:01:36 | 49 | 00:41:02 | 00:01:06 | 3 | 00:21:06 | 16 | 01:20:41 | |
| 30. | 30 | LEAH BACKSHALL | CHARLOTTE NC | 26 | 00:15:00 | 00:02:24 | 43 | 00:40:41 | 00:01:13 | 30 | 00:24:50 | 30 | 01:24:07 | |
| 105. | 25 | ERICA KOSZALKA | CHARLOTTE NC | 154 | 00:22:38 | 00:02:23 | 121 | 00:46:40 | 00:02:06 | 31 | 00:24:58 | 105 | 01:38:43 | |
| 24. | 39 | SUSAN PANTLIN | CARY NC | 58 | 00:17:06 | 00:01:29 | 7 | 00:37:36 | 00:01:14 | 32 | 00:25:02 | 24 | 01:22:24 | |
| 25. | 39 | CAREY MARZICOLA | CARY NC | 47 | 00:16:22 | 00:01:47 | 10 | 00:38:02 | 00:01:21 | 33 | 00:25:03 | 25 | 01:22:33 | |
| 71. | 28 | AMY FINE | ELLICOTT CITY MD | 144 | 00:21:26 | 00:02:46 | 65 | 00:42:15 | 00:01:34 | 34 | 00:25:03 | 71 | 01:33:03 | |
| 34. | 33 | CARIN VANDERKLOK | WAKE FOREST NC | 44 | 00:16:07 | 00:02:03 | 32 | 00:39:51 | 00:01:26 | 35 | 00:25:07 | 34 | 01:24:32 | |
| 48. | 25 | SARAH KING | ATLANTIC BEACH NC | 46 | 00:16:19 | 00:03:00 | 66 | 00:42:15 | 00:01:57 | 36 | 00:25:11 | 48 | 01:28:39 | |
| 40. | 47 | LISA HANNA | WILMINGTON NC | 101 | 00:18:54 | 00:01:34 | 33 | 00:39:55 | 00:01:25 | 37 | 00:25:13 | 40 | 01:27:00 | |
| lPlac | Ag | Cat | NAME | CITY/STATE | Ran | SWI | T | Ran | BIK | T | Ran | RU | Ran | TIM |
| 67. | 27 | JULI DYBLE | MOREHEAD CITY NC | 25 | 00:14:54 | 00:02:29 | 139 | 00:48:45 | 00:00:58 | 38 | 00:25:17 | 67 | 01:32:22 | |
| 37. | 41 | LISA BECK | DURHAM NC | 85 | 00:18:02 | 00:02:03 | 26 | 00:39:27 | 00:01:20 | 39 | 00:25:19 | 37 | 01:26:09 | |
| 3. | 32 | ALICIA PARR | DURHAM NC | 4 | 00:13:14 | 00:01:29 | 6 | 00:37:20 | 00:00:48 | 4 | 00:21:17 | 3 | 01:14:05 | |
| 50. | 31 | MELISSA ROSENBAUM | CORNELIUS NC | 103 | 00:19:03 | 00:02:20 | 50 | 00:41:05 | 00:00:56 | 40 | 00:25:22 | 50 | 01:28:44 | |
| 31. | 42 | ROBIN TATUM | RALEIGH NC | 9 | 00:13:33 | 00:02:09 | 59 | 00:41:46 | 00:01:27 | 41 | 00:25:25 | 31 | 01:24:18 | |
| 62. | 50 | SHELLY BLOOM | DURHAM NC | 123 | 00:20:00 | 00:01:13 | 74 | 00:43:11 | 00:00:54 | 42 | 00:25:28 | 62 | 01:30:45 | |
| 102. | 22 | NF | NATASHA BINGHAM | RALEIGH NC | 110 | 00:19:27 | 00:03:09 | 147 | 00:49:23 | 00:00:51 | 43 | 00:25:30 | 102 | 01:38:19 |
| 76. | 22 | MARIROSE PRATT | CHAPEL HILL NC | 134 | 00:20:50 | 00:02:10 | 89 | 00:44:02 | 00:00:55 | 44 | 00:25:31 | 76 | 01:33:26 | |
| 49. | 38 | A | BETTY MASTEN | DURHAM NC | 80 | 00:17:54 | 00:03:03 | 53 | 00:41:17 | 00:00:57 | 45 | 00:25:31 | 49 | 01:28:40 |
| 38. | 30 | LAURA MOORE | HILLSBOROUGH NC | 48 | 00:16:26 | 00:02:01 | 46 | 00:40:55 | 00:01:20 | 46 | 00:25:33 | 38 | 01:26:13 | |
| 132. | 32 | NF | JENNIFER CROSSLEY | NC | 188 | 00:30:52 | 00:02:26 | 87 | 00:43:47 | 00:01:17 | 47 | 00:25:39 | 132 | 01:43:59 |
| 65. | 20 | CATHERINE HAMILTON | GOLDSBORO NC | 62 | 00:17:19 | 00:02:40 | 105 | 00:45:17 | 00:01:10 | 48 | 00:25:42 | 65 | 01:32:05 | |
| 88. | 34 | LINDA KELLY | RICHMOND VA | 128 | 00:20:14 | 00:02:52 | 91 | 00:44:15 | 00:02:08 | 49 | 00:25:44 | 88 | 01:35:11 | |
| 29. | 27 | ELISABETH MULLIGAN | WILMINGTON NC | 52 | 00:16:40 | 00:02:12 | 67 | 00:42:23 | 00:01:02 | 5 | 00:21:25 | 29 | 01:23:40 | |
| 55. | 38 | MARTI BROOKIE | CARY NC | 113 | 00:19:35 | 00:02:35 | 23 | 00:39:16 | 00:01:54 | 50 | 00:26:02 | 55 | 01:29:21 | |
| 22. | 24 | GWYNNE REID | HARRISONBURG VA | 43 | 00:15:53 | 00:01:57 | 5 | 00:37:03 | 00:01:09 | 51 | 00:26:02 | 22 | 01:22:03 | |
| 85. | 37 | KAREN BINGAY | CHARLOTTE NC | 120 | 00:19:50 | 00:02:23 | 102 | 00:44:49 | 00:01:40 | 52 | 00:26:03 | 85 | 01:34:43 | |
| 57. | 31 | NF | ELIZABETH MYERS | DULUTH GA | 100 | 00:18:46 | 00:02:01 | 61 | 00:41:50 | 00:01:14 | 53 | 00:26:03 | 57 | 01:29:51 |
