White Lake Spring Sprint
Overall Women
White Lake, NC 5/16/2004 04:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | Swim | Rank | Bike | Rank | RUN | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 37 | KATHY KIRSE | WINSTON SALEM NC | 19 | 01:18:21 | |||||||
| 25 | 28 | JILL LONGORDO | WILMINGTON NC | 30 | 00:23:15 | 25 | 01:19:03 | |||||
| 1 | 27 | EF | BRENNAN LIMING | APEX NC | 9 | 00:13:50 | 1 | 00:36:49 | 1 | 00:18:15 | 1 | 01:08:53 |
| 4 | 25 | EF | KELLY MCLAUGHLIN | DURHAM NC | 1 | 00:12:08 | 2 | 00:37:01 | 38 | 00:23:34 | 4 | 01:12:42 |
| 2 | 31 | EF | STACEY RICHARDSON | CHAPEL HILL NC | 5 | 00:12:56 | 3 | 00:37:15 | 2 | 00:20:07 | 2 | 01:10:17 |
| 3 | 26 | AMY QUINN | PINE KNOLL SHORES NC | 2 | 00:12:28 | 4 | 00:37:19 | 11 | 00:21:41 | 3 | 01:11:27 | |
| 34 | 46 | COURTNEY RUDDER | APEX NC | 112 | 00:19:51 | 5 | 00:37:21 | 46 | 00:23:57 | 34 | 01:21:08 | |
| 15 | 29 | SARAH HAGGE | GREENSBORO NC | 85 | 00:18:38 | 6 | 00:37:44 | 6 | 00:21:00 | 15 | 01:17:21 | |
| 6 | 39 | CHERYL CARDELLO | RALEIGH NC | 14 | 00:14:38 | 7 | 00:37:49 | 5 | 00:20:58 | 6 | 01:13:24 | |
| 36 | 35 | KRISTEN KEPLER | RALEIGH NC | 72 | 00:18:02 | 8 | 00:37:56 | 85 | 00:25:35 | 36 | 01:21:32 | |
| 27 | 42 | LISA BECK | DURHAM NC | 50 | 00:17:14 | 9 | 00:38:05 | 49 | 00:24:06 | 27 | 01:19:24 | |
| 8 | 37 | ELISABETH SANCHEZ | CARY NC | 7 | 00:13:35 | 10 | 00:38:18 | 39 | 00:23:35 | 8 | 01:15:28 | |
| 31 | 35 | SUSAN WASHBURN | CARY NC | 58 | 00:17:36 | 11 | 00:38:31 | 52 | 00:24:12 | 31 | 01:20:18 | |
| 17 | 35 | AMY GIBSON | VIRGINIA BEACH VA | 46 | 00:17:04 | 12 | 00:38:33 | 16 | 00:22:07 | 17 | 01:17:43 | |
| 5 | 25 | BRIANNE FOWLES | CHAPEL HILL NC | 3 | 00:12:30 | 13 | 00:38:36 | 19 | 00:22:14 | 5 | 01:13:20 | |
| 26 | 47 | JUNE MCDANIELS | VIRGINIA BEACH VA | 24 | 00:15:30 | 14 | 00:38:37 | 73 | 00:24:58 | 26 | 01:19:04 | |
| 16 | 25 | CHRISTINA FIUMARA | CARY NC | 59 | 00:17:37 | 15 | 00:38:42 | 8 | 00:21:23 | 16 | 01:17:41 | |
| 32 | 37 | ELIZABETH ANDERSON | SUMMERVILLE SC | 111 | 00:19:50 | 16 | 00:38:45 | 12 | 00:21:47 | 32 | 01:20:22 | |
| 20 | 43 | PEGGY REED | ASHEBORO NC | 38 | 00:16:38 | 17 | 00:38:50 | 25 | 00:22:54 | 20 | 01:18:21 | |
| 12 | 25 | DESIREE PITTMAN | CHAPEL HILL NC | 26 | 00:15:39 | 18 | 00:38:59 | 13 | 00:21:53 | 12 | 01:16:29 | |
| 7 | 30 | ERIKA BRITT | CLINTON NC | 13 | 00:14:37 | 19 | 00:39:05 | 4 | 00:20:45 | 7 | 01:14:26 | |
| 10 | 26 | CARRIE O''SHIELDS | CHARLOTTE NC | 6 | 00:13:29 | 20 | 00:39:24 | 28 | 00:23:12 | 10 | 01:16:04 | |
| 9 | 23 | JESSIE MISCHLER | CHAPEL HILL NC | 4 | 00:12:46 | 21 | 00:39:29 | 31 | 00:23:23 | 9 | 01:15:37 | |
| 22 | 34 | TRICIA MAINIL | RALEIGH NC | 53 | 00:17:20 | 22 | 00:39:37 | 10 | 00:21:37 | 22 | 01:18:33 | |
| 23 | 23 | JOHANNA KERTESZ | MOREHEAD CITY NC | 16 | 00:15:01 | 23 | 00:39:44 | 47 | 00:24:01 | 23 | 01:18:45 | |
| 44 | 32 | NF | KATIE MOULDER | CHAPEL HILL NC | 93 | 00:18:59 | 24 | 00:39:51 | 66 | 00:24:44 | 44 | 01:23:34 |
| 18 | 33 | LISA POIRIER | DURHAM NC | 37 | 00:16:22 | 25 | 00:39:52 | 14 | 00:21:54 | 18 | 01:18:07 | |
| 24 | 30 | SARAH BUSBY | SALISBURY NC | 18 | 00:15:05 | 26 | 00:39:57 | 43 | 00:23:51 | 24 | 01:18:51 | |
| 28 | 40 | CAREY MARZICOLA | CARY NC | 29 | 00:15:58 | 27 | 00:39:59 | 33 | 00:23:30 | 28 | 01:19:26 | |
| 21 | 29 | CARRIE SPEERSCHNEIDER | GARNER NC | 11 | 00:14:23 | 28 | 00:40:00 | 51 | 00:24:08 | 21 | 01:18:31 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | Swim | Rank | Bike | Rank | RUN | Rank | TIME |
| 14 | 28 | EF | JENNIFER WIERSMA | VIRGINIA BEACH VA | 8 | 00:13:48 | 29 | 00:40:09 | 26 | 00:23:04 | 14 | 01:17:01 |
| 38 | 26 | CHRISTINE YOUNGREN | MORRISVILLE NC | 76 | 00:18:06 | 30 | 00:40:13 | 40 | 00:23:40 | 38 | 01:21:59 | |
| 13 | 32 | KATHARINE BARWICK | DUMFRIES VA | 10 | 00:14:03 | 31 | 00:40:17 | 22 | 00:22:29 | 13 | 01:16:48 | |
| 37 | 20 | COURTNEY MORSE | VALDESE NC | 51 | 00:17:19 | 32 | 00:40:25 | 53 | 00:24:14 | 37 | 01:21:57 | |
| 99 | 27 | COURTNEY LIEDLER | SILVER SPRING MD | 163 | 00:22:36 | 33 | 00:40:26 | 113 | 00:27:18 | 99 | 01:30:19 | |
| 11 | 25 | IVY POINTER | CHAPEL HILL NC | 12 | 00:14:35 | 34 | 00:40:26 | 7 | 00:21:16 | 11 | 01:16:16 | |
| 63 | 40 | ASHLEY VAN CAMP | CARTHAGE NC | 40 | 00:16:45 | 35 | 00:40:31 | 120 | 00:27:49 | 63 | 01:25:03 | |
| 84 | 49 | SALLY ALMEKINDERS | CHAPEL HILL, NC NC | 94 | 00:19:00 | 36 | 00:40:41 | 137 | 00:28:37 | 84 | 01:28:16 | |
| 35 | 30 | SANDRA VALBUENA | GREENSBORO NC | 80 | 00:18:16 | 37 | 00:40:42 | 18 | 00:22:13 | 35 | 01:21:10 | |
| 43 | 29 | KATIE SMITH | DURHAM NC | 71 | 00:18:00 | 38 | 00:40:47 | 60 | 00:24:26 | 43 | 01:23:12 | |
| 90 | 39 | JACKIE KING | HIGH POINT NC | 100 | 00:19:20 | 39 | 00:40:52 | 142 | 00:28:56 | 90 | 01:29:07 | |
| 29 | 30 | KRISTI MAY | SOUTHERN PINES NC | 20 | 00:15:13 | 40 | 00:40:55 | 36 | 00:23:32 | 29 | 01:19:40 | |
| 40 | 28 | EMILY DAVIS | WINSTON-SALEM NC | 39 | 00:16:43 | 41 | 00:40:59 | 70 | 00:24:53 | 40 | 01:22:34 | |
| 55 | 45 | DIANE SHUGARS | CHAPEL HILL NC | 57 | 00:17:36 | 42 | 00:40:59 | 90 | 00:25:59 | 55 | 01:24:33 | |
| 39 | 34 | NF | SAMANTHA HEPTING | RALEIGH NC | 31 | 00:16:06 | 43 | 00:41:00 | 82 | 00:25:27 | 39 | 01:22:32 |
| 51 | 34 | A | LESLIE COOK | CARY NC | 81 | 00:18:20 | 44 | 00:41:04 | 65 | 00:24:42 | 51 | 01:24:05 |
| 78 | 36 | QUINTEN VAN CAMP | PINEHURST NC | 67 | 00:17:53 | 45 | 00:41:08 | 132 | 00:28:33 | 78 | 01:27:33 | |
| 42 | 37 | BARBARA BRANDENBURG | COLUMBIA SC | 89 | 00:18:50 | 46 | 00:41:13 | 23 | 00:22:52 | 42 | 01:22:54 | |
| 33 | 34 | SUSANNE BUTLER | WILMINGTON NC | 33 | 00:16:11 | 47 | 00:41:19 | 24 | 00:22:53 | 33 | 01:20:22 | |
| 30 | 30 | SHANNON ALLISON | PINEHURST NC | 25 | 00:15:33 | 48 | 00:41:22 | 29 | 00:23:15 | 30 | 01:20:09 | |
| 91 | 40 | TRICIA GRAHAM | CARY NC | 79 | 00:18:14 | 49 | 00:41:25 | 148 | 00:29:32 | 91 | 01:29:10 | |
| 41 | 31 | MISTY BROWN | WILMINGTON NC | 28 | 00:15:43 | 50 | 00:41:27 | 83 | 00:25:32 | 41 | 01:22:41 | |
| 67 | 32 | MELISSA DERVILLE | CORNELIUS NC | 113 | 00:19:55 | 51 | 00:41:36 | 50 | 00:24:08 | 67 | 01:25:37 | |
| 79 | 44 | ELIZABETH FENN | HILLSBOROUGH NC | 56 | 00:17:34 | 52 | 00:41:40 | 128 | 00:28:22 | 79 | 01:27:36 | |
| 46 | 26 | A | JENNIFER BOURDON | CARRBORO NC | 30 | 00:16:05 | 53 | 00:41:47 | 88 | 00:25:50 | 46 | 01:23:41 |
| 59 | 37 | KIMBERLY WILSON | CHARLOTTE NC | 144 | 00:21:37 | 54 | 00:41:52 | 9 | 00:21:26 | 59 | 01:24:53 | |
| 71 | 37 | JACKIE CRUTE | AUGUSTA GA | 131 | 00:20:53 | 55 | 00:41:55 | 44 | 00:23:52 | 71 | 01:26:39 | |
| 50 | 31 | EMILY BLUM | WINTERVILLLE NC | 64 | 00:17:44 | 56 | 00:41:56 | 59 | 00:24:25 | 50 | 01:24:04 | |
| 68 | 23 | KIMBERLIE FOWLER | RALEIGH NC | 149 | 00:21:46 | 57 | 00:42:04 | 15 | 00:22:00 | 68 | 01:25:50 | |
| 70 | 29 | SHANNON BERG | WILMINGOTN NC | 36 | 00:16:20 | 58 | 00:42:14 | 121 | 00:27:58 | 70 | 01:26:31 | |
| 113 | 39 | CONSTANCE BAKER | RALEIGH NC | 73 | 00:18:04 | 59 | 00:42:15 | 192 | 00:33:19 | 113 | 01:33:38 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | Swim | Rank | Bike | Rank | RUN | Rank | TIME |
| 73 | 43 | KAREN SLADICK | RALEIGH NC | 147 | 00:21:43 | 60 | 00:42:19 | 27 | 00:23:11 | 73 | 01:27:12 | |
| 96 | 40 | NF | TRACY SHERRILL | CONCORD NC | 134 | 00:21:09 | 61 | 00:42:27 | 93 | 00:26:07 | 96 | 01:29:43 |
| 112 | 36 | NF | KIRSTEN CERVATI | CHAPEL HILL NC | 135 | 00:21:10 | 62 | 00:42:30 | 149 | 00:29:35 | 112 | 01:33:14 |
| 83 | 33 | JENNIFER SPERI | RALEIGH NC | 82 | 00:18:28 | 63 | 00:42:30 | 108 | 00:27:07 | 83 | 01:28:04 | |
| 89 | 42 | CHERI TAYLOR | CARY NC | 75 | 00:18:06 | 64 | 00:42:32 | 129 | 00:28:29 | 89 | 01:29:06 | |
| 45 | 21 | LINDSEY WARD | CONWAY NC | 49 | 00:17:11 | 65 | 00:42:43 | 41 | 00:23:44 | 45 | 01:23:37 | |
| 48 | 26 | NF | JENNY KLUCHUROSKY | CHARLOTTE NC | 54 | 00:17:29 | 66 | 00:42:45 | 42 | 00:23:48 | 48 | 01:24:01 |
| 76 | 48 | IRENE SLYDEL | CHAPEL HILL NC | 138 | 00:21:15 | 67 | 00:42:46 | 32 | 00:23:26 | 76 | 01:27:27 | |
| 74 | 48 | LISA HANNA | WILMINGTON NC | 102 | 00:19:21 | 68 | 00:42:47 | 77 | 00:25:10 | 74 | 01:27:18 | |
| 62 | 39 | BETTY MASTEN | DURHAM NC | 47 | 00:17:08 | 69 | 00:42:49 | 76 | 00:25:06 | 62 | 01:25:02 | |
| 65 | 30 | ELIZABETH NELSON | GREENVILLE NC | 68 | 00:17:54 | 70 | 00:42:54 | 61 | 00:24:36 | 65 | 01:25:22 | |
| 115 | 40 | GWEN VAN ARK | CHAPEL HILL NC | 194 | 00:25:13 | 71 | 00:42:54 | 86 | 00:25:42 | 115 | 01:33:48 | |
| 58 | 48 | JUDY PELLARIN | GREENSBORO NC | 48 | 00:17:10 | 72 | 00:43:03 | 64 | 00:24:39 | 58 | 01:24:51 | |
| 52 | 26 | ANNE MCCLUSKY | APEX NC | 35 | 00:16:17 | 73 | 00:43:05 | 69 | 00:24:49 | 52 | 01:24:10 | |
| 106 | 28 | JENNIFER HINSHAW | APEX NC | 118 | 00:20:18 | 74 | 00:43:09 | 143 | 00:28:57 | 106 | 01:32:23 | |
| 133 | 31 | ANNE WOOLDRIDGE | DURHAM NC | 165 | 00:22:38 | 75 | 00:43:10 | 154 | 00:29:52 | 133 | 01:35:39 | |
| 137 | 47 | SUSAN CLARK | RALEIGH NC | 220 | 00:28:27 | 76 | 00:43:11 | 63 | 00:24:37 | 137 | 01:36:14 | |
| 56 | 37 | MARGO PITTS | RALEIGH NC | 42 | 00:16:54 | 77 | 00:43:20 | 57 | 00:24:24 | 56 | 01:24:37 | |
| 86 | 38 | NICOLE SILVERNAIL | RALEIGH NC | 120 | 00:20:25 | 78 | 00:43:26 | 62 | 00:24:37 | 86 | 01:28:27 | |
| 81 | 26 | REBECCA SMITH-PATTILLO | AUGUSTA GA | 95 | 00:19:00 | 79 | 00:43:28 | 84 | 00:25:34 | 81 | 01:28:01 | |
| 66 | 51 | SHELLY BLOOM | DURHAM NC | 63 | 00:17:43 | 80 | 00:43:29 | 55 | 00:24:20 | 66 | 01:25:30 | |
| 85 | 25 | JUDITH NOEL | RALEIGH NC | 77 | 00:18:08 | 81 | 00:43:31 | 101 | 00:26:42 | 85 | 01:28:21 | |
| 49 | 34 | CHRISTINE LEWIS | RALEIGH NC | 27 | 00:15:41 | 82 | 00:43:35 | 68 | 00:24:48 | 49 | 01:24:03 | |
| 82 | 36 | JENNIFER BIELLER-SALYER | MARTINEZ GA | 96 | 00:19:06 | 83 | 00:43:40 | 79 | 00:25:18 | 82 | 01:28:03 | |
| 88 | 22 | KRISTEN WEICHEL | GREENSBORO NC | 130 | 00:20:50 | 84 | 00:43:44 | 56 | 00:24:20 | 88 | 01:28:53 | |
| 156 | 50 | CONNIE LEWIS | WILMINGTON NC | 229 | 00:31:13 | 85 | 00:43:49 | 48 | 00:24:06 | 156 | 01:39:06 | |
| 61 | 46 | HOPE BRYAN | CHAPEL HILL NC | 61 | 00:17:40 | 86 | 00:43:49 | 35 | 00:23:32 | 61 | 01:25:01 | |
| 53 | 24 | MELINDA CARPISASSI | GREENVILLE NC | 109 | 00:19:42 | 87 | 00:43:50 | 3 | 00:20:43 | 53 | 01:24:14 | |
| 69 | 25 | MELISSA WAIGAND | WILMINGTON NC | 86 | 00:18:38 | 88 | 00:43:50 | 37 | 00:23:33 | 69 | 01:26:00 | |
| 100 | 29 | AMY FINE | ELLIOTT CITY MD | 150 | 00:21:51 | 89 | 00:43:51 | 72 | 00:24:57 | 100 | 01:30:38 | |
| 107 | 43 | DIANNE VETTER | RALEIGH NC | 92 | 00:18:56 | 90 | 00:43:59 | 151 | 00:29:42 | 107 | 01:32:36 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | Swim | Rank | Bike | Rank | RUN | Rank | TIME |
| 134 | 33 | STEPHANIE CASMER | APEX NC | 177 | 00:23:13 | 91 | 00:44:01 | 141 | 00:28:52 | 134 | 01:36:04 | |
| 47 | 24 | MACKENZIE ROWAN | SOUTHERN PINES NC | 15 | 00:14:48 | 92 | 00:44:07 | 71 | 00:24:56 | 47 | 01:23:50 | |
| 54 | 28 | ERICA VAN TASSEL | RALEIGH NC | 19 | 00:15:09 | 93 | 00:44:10 | 74 | 00:24:59 | 54 | 01:24:17 | |
| 150 | 37 | ELIZABETH WILKINSON | GREENSBORO NC | 151 | 00:21:53 | 94 | 00:44:11 | 179 | 00:32:02 | 150 | 01:38:05 | |
| 177 | 50 | A | JUNE HUFFMAN | SNEADS FERRY NC | 190 | 00:23:58 | 95 | 00:44:16 | 207 | 00:35:24 | 177 | 01:43:37 |
| 122 | 33 | ANNE CLARK | CARY NC | 133 | 00:21:03 | 96 | 00:44:18 | 144 | 00:28:57 | 122 | 01:34:18 | |
| 72 | 42 | SANDRA MCKINNON | DURHAM NC | 45 | 00:17:02 | 97 | 00:44:29 | 80 | 00:25:22 | 72 | 01:26:52 | |
| 121 | 41 | CATHERINE MEWBORN | WILMINGTON NC | 69 | 00:17:58 | 98 | 00:44:34 | 176 | 00:31:43 | 121 | 01:34:15 | |
| 77 | 43 | CATHERINE MCCALL | WILMINGTON NC | 22 | 00:15:25 | 99 | 00:44:35 | 117 | 00:27:31 | 77 | 01:27:30 | |
| 184 | 32 | NF | LISA PEARCE | CHAPEL HILL NC | 206 | 00:26:33 | 100 | 00:44:35 | 205 | 00:34:52 | 184 | 01:45:59 |
| 118 | 33 | LAURIE MONTGOMERY | RALEIGH NC | 116 | 00:20:03 | 101 | 00:44:36 | 147 | 00:29:32 | 118 | 01:34:11 | |
| 188 | 51 | DIANE CHAPMAN | FLORENCE SC | 227 | 00:30:12 | 102 | 00:44:40 | 181 | 00:32:12 | 188 | 01:47:03 | |
| 87 | 32 | CAROLINE BLOOMQUIST | MILLERSVILLE MD | 115 | 00:20:01 | 104 | 00:44:43 | 45 | 00:23:55 | 87 | 01:28:38 | |
| 151 | 28 | NF | ANNA SHOOK | APEX NC | 156 | 00:22:11 | 105 | 00:44:46 | 169 | 00:31:11 | 151 | 01:38:07 |
| 98 | 32 | TRISHIA LOPACIENSKI | FAYETTEVILLE NC | 84 | 00:18:36 | 106 | 00:44:46 | 100 | 00:26:40 | 98 | 01:30:01 | |
| 60 | 24 | ANNE LACHIEWICZ | CARRBORO NC | 21 | 00:15:22 | 107 | 00:44:47 | 67 | 00:24:48 | 60 | 01:24:56 | |
| 173 | 38 | NF | JULIE TEIXEIRA | CARY NC | 198 | 00:25:23 | 108 | 00:44:53 | 185 | 00:32:27 | 173 | 01:42:42 |
| 160 | 51 | LYNN SMITHDEAL | WILMINGTON NC | 197 | 00:25:19 | 109 | 00:44:53 | 150 | 00:29:38 | 160 | 01:39:50 | |
| 80 | 41 | LORI CAMPBELL | WILMINGTON NC | 55 | 00:17:34 | 110 | 00:44:53 | 81 | 00:25:22 | 80 | 01:27:49 | |
| 189 | 46 | SUSAN EDER | RALEIGH NC | 186 | 00:23:42 | 111 | 00:44:54 | 222 | 00:39:09 | 189 | 01:47:44 | |
| 108 | 35 | KIM SMITH | CARY NC | 108 | 00:19:41 | 112 | 00:44:54 | 127 | 00:28:16 | 108 | 01:32:50 | |
| 94 | 24 | NF | ANDREIA RICHARDSON | HUBERT ND | 78 | 00:18:11 | 113 | 00:44:56 | 96 | 00:26:21 | 94 | 01:29:28 |
| 135 | 29 | EMILY BOWMAN | MORRISVILLE NC | 188 | 00:23:45 | 114 | 00:45:02 | 115 | 00:27:25 | 135 | 01:36:10 | |
| 75 | 44 | GINGER BOYLE | RALEIGH NC | 66 | 00:17:52 | 115 | 00:45:05 | 58 | 00:24:24 | 75 | 01:27:20 | |
| 131 | 41 | JULIA DAVENPORT | CHARLOTTE NC | 178 | 00:23:14 | 116 | 00:45:07 | 107 | 00:27:06 | 131 | 01:35:26 | |
| 141 | 29 | A | SUSAN EDWARDS | ELON NC | 87 | 00:18:39 | 117 | 00:45:16 | 190 | 00:32:52 | 141 | 01:36:46 |
| 57 | 49 | LISA BECK | BLACKSBURG VA | 52 | 00:17:20 | 118 | 00:45:18 | 17 | 00:22:09 | 57 | 01:24:45 | |
| 110 | 24 | ABIGAIL ZEVELOFF | DURHAM NC | 167 | 00:22:44 | 119 | 00:45:19 | 75 | 00:25:03 | 110 | 01:33:05 | |
| 103 | 41 | MARIA PARKER | LUMBERTON NC | 124 | 00:20:39 | 120 | 00:45:19 | 91 | 00:26:00 | 103 | 01:31:58 | |
| 147 | 52 | KATHERINE YAKIMOVICH | WIL. NC | 181 | 00:23:20 | 121 | 00:45:21 | 140 | 00:28:49 | 147 | 01:37:30 | |
| 139 | 50 | BARBARA NIETSCHMANN | RALEIGH NC | 110 | 00:19:44 | 122 | 00:45:26 | 172 | 00:31:29 | 139 | 01:36:38 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | Swim | Rank | Bike | Rank | RUN | Rank | TIME |
| 140 | 25 | MICHELLE RICHARDSON | FT BRAGG NC | 166 | 00:22:41 | 123 | 00:45:28 | 134 | 00:28:36 | 140 | 01:36:43 | |
| 97 | 54 | STEPHANIE WILLIS | CHAPEL HILL NC | 44 | 00:16:57 | 124 | 00:45:29 | 116 | 00:27:28 | 97 | 01:29:52 | |
| 101 | 42 | KARLA MOORE | CHAPEL HILL NC | 91 | 00:18:54 | 125 | 00:45:31 | 99 | 00:26:38 | 101 | 01:31:01 | |
| 148 | 51 | JILL KRAVITZ | DURHAM NC | 119 | 00:20:24 | 126 | 00:45:32 | 175 | 00:31:41 | 148 | 01:37:36 | |
| 109 | 37 | NF | PAM BURTON | CONCORD NC | 74 | 00:18:05 | 127 | 00:45:34 | 145 | 00:29:25 | 109 | 01:33:03 |
| 111 | 30 | NF | MIRA VICTORIA PERRY | MORRISVILLE NC | 97 | 00:19:08 | 128 | 00:45:34 | 131 | 00:28:30 | 111 | 01:33:11 |
| 126 | 33 | CANDY WOLD | CHARLOTTE NC | 174 | 00:23:00 | 129 | 00:45:37 | 94 | 00:26:13 | 126 | 01:34:50 | |
| 128 | 33 | KATHY KELLY | CHAPEL HILL NC | 140 | 00:21:23 | 130 | 00:45:39 | 124 | 00:28:05 | 128 | 01:35:06 | |
| 92 | 35 | CHRISTINE BARNES | CARY NC | 34 | 00:16:13 | 131 | 00:45:42 | 114 | 00:27:22 | 92 | 01:29:16 | |
| 95 | 32 | MICHELLE HARRISON | FAYETTEVILLE NC | 145 | 00:21:37 | 132 | 00:45:42 | 20 | 00:22:23 | 95 | 01:29:42 | |
| 102 | 24 | LAURYN MITCHINER | CHARLOTTE NC | 99 | 00:19:18 | 133 | 00:45:45 | 98 | 00:26:30 | 102 | 01:31:33 | |
| 136 | 29 | BETH BAXLEY | CARY NC | 132 | 00:20:55 | 134 | 00:45:50 | 146 | 00:29:28 | 136 | 01:36:12 | |
| 167 | 43 | DARLA DUTTON | MAYSVILLE NC | 225 | 00:29:50 | 135 | 00:45:55 | 89 | 00:25:52 | 167 | 01:41:35 | |
| 162 | 33 | MICHELLE STEELE | WILMINGTON NC | 126 | 00:20:41 | 136 | 00:45:56 | 196 | 00:33:35 | 162 | 01:40:11 | |
| 138 | 30 | BECKY SPAULDING | HIGH POINT NC | 129 | 00:20:49 | 137 | 00:45:56 | 152 | 00:29:42 | 138 | 01:36:26 | |
| 105 | 31 | LYNN ZEDEK | RALEIGH NC | 107 | 00:19:37 | 138 | 00:45:58 | 102 | 00:26:45 | 105 | 01:32:19 | |
| 124 | 27 | LAURA ROSENBACH | CHARLOTTE NC | 137 | 00:21:15 | 139 | 00:45:58 | 111 | 00:27:14 | 124 | 01:34:26 | |
| 64 | 34 | NF | TONI ANNE WASHINGTON | PINEHURST NC | 43 | 00:16:55 | 140 | 00:46:03 | 21 | 00:22:24 | 64 | 01:25:20 |
| 170 | 42 | NF | ANNA CASILLAS | FREDERICKSBURG VA | 228 | 00:31:02 | 141 | 00:46:09 | 78 | 00:25:15 | 170 | 01:42:25 |
| 144 | 38 | SHEILA RUSSILLO | HIGH POINT NC | 187 | 00:23:44 | 142 | 00:46:11 | 110 | 00:27:13 | 144 | 01:37:07 | |
| 145 | 47 | KAREN MARCEAU | CARY NC | 182 | 00:23:26 | 143 | 00:46:11 | 119 | 00:27:46 | 145 | 01:37:23 | |
| 152 | 30 | NF | GAIL ATKINS | FAYETTEVILLE NC | 202 | 00:25:45 | 144 | 00:46:15 | 95 | 00:26:17 | 152 | 01:38:16 |
| 117 | 14 | ANDERSON WHITE | RALEIGH NC | 103 | 00:19:22 | 145 | 00:46:16 | 130 | 00:28:29 | 117 | 01:34:06 | |
| 161 | 27 | LIZ PENNINGTON | CARRBORO NC | 153 | 00:21:57 | 146 | 00:46:22 | 174 | 00:31:40 | 161 | 01:39:58 | |
| 149 | 42 | A | CATHERINE BALDWIN | RALEIGH NC | 83 | 00:18:30 | 147 | 00:46:37 | 186 | 00:32:39 | 149 | 01:37:45 |
| 120 | 37 | NF | BERNADETTE COX | HOLLY SPRINGS NC | 128 | 00:20:44 | 148 | 00:46:40 | 103 | 00:26:49 | 120 | 01:34:12 |
| 93 | 26 | CORRI FAQUIN | RALEIGH NC | 23 | 00:15:27 | 149 | 00:46:42 | 112 | 00:27:14 | 93 | 01:29:22 | |
| 159 | 25 | A | JESSICA FREAS | LELAND NC | 143 | 00:21:35 | 150 | 00:46:57 | 165 | 00:30:58 | 159 | 01:39:28 |
| 104 | 37 | SHERI SPIVEY | CARY NC | 104 | 00:19:25 | 151 | 00:47:09 | 87 | 00:25:42 | 104 | 01:32:15 | |
| 165 | 40 | KAREN VESEY | FREDERICKSBURG VA | 205 | 00:26:21 | 152 | 00:47:22 | 106 | 00:26:57 | 165 | 01:40:39 | |
| 125 | 18 | MEREDITH PERDUE | SOUTHERN PINES NC | 32 | 00:16:09 | 153 | 00:47:22 | 170 | 00:31:19 | 125 | 01:34:49 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | Swim | Rank | Bike | Rank | RUN | Rank | TIME |
| 157 | 37 | NF | VIVIAN COLEMAN | CHARLOTTE NC | 65 | 00:17:51 | 154 | 00:47:24 | 199 | 00:33:53 | 157 | 01:39:07 |
| 130 | 42 | NF | JULIA TRIMMER | CHAPEL HILL NC | 98 | 00:19:17 | 155 | 00:47:36 | 133 | 00:28:33 | 130 | 01:35:24 |
| 166 | 30 | NF | WHITNEY LYMAN | CHAPEL HILL NC | 121 | 00:20:31 | 156 | 00:47:51 | 187 | 00:32:40 | 166 | 01:41:00 |
| 114 | 33 | NF | JENNIFER KALICH | CHARLOTTE NC | 161 | 00:22:21 | 157 | 00:47:52 | 34 | 00:23:31 | 114 | 01:33:42 |
| 119 | 32 | STEPH JEFFRIES | RALEIGH NC | 117 | 00:20:14 | 158 | 00:47:55 | 92 | 00:26:04 | 119 | 01:34:12 | |
| 146 | 31 | KIMBERLY CLARK | WILMINGTON NC | 139 | 00:21:21 | 159 | 00:47:58 | 126 | 00:28:09 | 146 | 01:37:26 | |
| 153 | 34 | DENISE GRZEBINSKI | RALEIGH NC | 157 | 00:22:14 | 160 | 00:48:01 | 125 | 00:28:07 | 153 | 01:38:21 | |
| 123 | 32 | NF | DAWN PETTY | RALEIGH NC | 60 | 00:17:37 | 161 | 00:48:06 | 136 | 00:28:37 | 123 | 01:34:19 |
| 143 | 11 | LARA PANTLIN | CARY NC | 90 | 00:18:50 | 162 | 00:48:06 | 157 | 00:30:11 | 143 | 01:37:06 | |
| 229 | 40 | MF | SUSAN PANTLIN | CARY NC | 236 | 00:46:51 | 163 | 00:48:06 | 158 | 00:30:16 | 229 | 02:05:12 |
| 193 | 28 | KATHLEEN MCKEITHAN | FUQUAY VARINA NC | 183 | 00:23:27 | 164 | 00:48:14 | 217 | 00:37:03 | 193 | 01:48:42 | |
| 163 | 34 | NF | KIMBERLY RING | CHAPEL HILL NC | 192 | 00:24:43 | 165 | 00:48:21 | 109 | 00:27:10 | 163 | 01:40:14 |
| 155 | 46 | NF | ALICE WOLFE | GREENSBORO NC | 123 | 00:20:33 | 166 | 00:48:25 | 156 | 00:30:06 | 155 | 01:39:03 |
| 169 | 43 | MARGARET BESSETTE | WINSTON-SALEM NC | 122 | 00:20:32 | 167 | 00:48:37 | 191 | 00:33:01 | 169 | 01:42:09 | |
