events-overview

Pinehurst Turkey Trot

 

10K Overall Men

Pinehurst, NC 11/21/2009 03:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Age NAME CITY/STATE Rank RUN DQ Pace
1142721ROSS KIMBALLCHAPEL HILL NC100:35:35 00:05:44
2130717WILL MCCOYSOUTHERN PINES NC200:36:47 00:05:56
3129248DWIGHT JACOBSGREENSBORO NC300:37:30 00:06:03
4128334JOHN PAUL HORASOUTHERN PINES NC400:38:56 00:06:16
5142960GLENN DENNISRALEIGH NC500:40:55 00:06:35
6138233ROBERT KELLERCARTHAGE NC600:41:28 00:06:41
7135227ADAM WACHOBSOUTHERN PINES NC700:42:23 00:06:50
8126322BRANDON FRYECARTHAGE NC800:42:31 00:06:51
9140432KEVIN BARTTLETTPINEHURST NC900:42:37 00:06:52
10123548CLAYTON CLARKPINEHURST NC1000:43:44 00:07:03
11140743ERIC BEAVERABERDEEN NC1100:44:51 00:07:13
12124725WM DEGENHARDTRAEFORD NC1200:45:08 00:07:16
13137929ERIN SALISBURYPINEHURST1300:46:03 00:07:25
14132046PETER POGGETTIFAYETTEVILLE NC1400:46:33 00:07:30
15141834JEFF KERNJACKSON SPRINGS NC1500:47:03 00:07:35
16131716VANCE PEARSONLAUREL HILL NC1600:47:47 00:07:42
17141035BILL MULLEEPINEHURST NC1700:48:16 00:07:46
18128541JESSE HORSLEYRAEFORD NC1800:48:59 00:07:53
19133134FABIAN RODRIGUEZPINEHURST NC1900:49:02 00:07:54
20142028JOSEPH TROLIOVASS NC2000:49:07 00:07:55
21137631DANIAL HOWELLSOUTHERN PINES2100:50:02 00:08:04
22133050BILL ROBINSWEST END NC2200:50:04 00:08:04
237929MICHAEL HARPERWINTERVILLE NC2300:50:58 00:08:12
24137751KEN HOWELLSOUTHERN PINES2400:51:07 00:08:14
25137234STEPHEN WILSONPINEHURST2500:51:31 00:08:18
26123825TOM COLTHARTPINEHURST NC2600:51:40 00:08:19
27124547DONALD DEESABERDEEN NC2700:51:43 00:08:20
28142148BILL GINGERICHWHISPERING PINES NC2800:51:57 00:08:22
29130151RON LAMBCOLFAX NC2900:52:01 00:08:23
30123460CHARLIE CHAPMANASHEBORO NC3000:52:10 00:08:24
Place Bib Age NAME CITY/STATE Rank RUN DQ Pace
31123049BRIAN BURNSPINEHURST NC3100:52:15 00:08:25
32131933STEVEN PETERSONSOUTHERN PINES NC3200:52:22 00:08:26
33139952JOHN KRAHNERTPINEHURST NC3300:52:26 00:08:27
34135833ERICK WELDYABERDEEN NC3400:52:51 00:08:31
35126660GLENN GILCHRISTSOUTHERN PINES NC3500:54:15 00:08:44
36126451JOHN GALLANDPINEHURST NC3600:54:20 00:08:45
37142835MICHAEL HARSCHHOPE MILLS NC3700:54:37 00:08:48
38121152GLENN BAXLEYPINEHURST NC3800:55:09 00:08:53
39132648CHRIS PURYEARSANFORD NC3900:55:16 00:08:54
40127329MARCUS GRAYHUNTERSVILLE NC4000:55:21 00:08:55
41138930ZACHARY LEGGETTSANFORD NC4100:55:33 00:08:57
42120947DONALD BALLLAKEVIEW NC4200:55:36 00:08:57
43139032JAMES LONGPINEHURST NC4300:55:37 00:08:57
44139560GEORGE BUSSEYPINEHURST NC4400:55:40 00:08:58
45134634JAYSON THORPOCALA FL4500:55:49 00:08:59
46121656RICK BILOTTIPINEHURST NC4600:56:37 00:09:07
47136236JASON WHITAKERWEST END NC4700:56:56 00:09:10
48124810DORIAN DEMUTHPINEHURST NC4800:57:06 00:09:12
49125630CLINT EDLUNDPINEHURST NC4900:57:25 00:09:15
50124939GABE DEMUTHPINEHURST NC5000:58:10 00:09:22
51142339RICHARD STEINBACHERPINEHURST NC5100:58:36 00:09:26
52142631NATHAN WOODWARDRAEFORD NC5200:58:40 00:09:27
53128144CURTIS HOLTPINEHURST NC5300:58:57 00:09:30
54122159WILLIAM BIVANSCAMERON NC5400:59:02 00:09:30
55140248BUTCH MABRYPINEHURST NC5500:59:22 00:09:34
56128030TRAVIS HINRICHSENWHISPERING PINES NC5600:59:41 00:09:37
57130241LLEWELLYN LEWISWHISPERING PINES NC5700:59:59 00:09:40
58126732JEREMY GILCHRISTSOUTHERN PINES NC5801:00:01 00:09:40
59120359GARTH ARNOTTPINEHURST NC5901:00:12 00:09:42
60131328CLAYTON OXFORDDURHAM NC6001:00:27 00:09:44
61123765ROGER COFFEYSOUTHERN PINES NC6101:00:51 00:09:48
Place Bib Age NAME CITY/STATE Rank RUN DQ Pace
62121263WILLIAM BEEGLEPINEHURST NC6201:01:27 00:09:54
63125466CHARLES DUNMIREPINEHURST NC6301:01:49 00:09:57
64135339BRYAN WALDOWAGRAM NC6401:02:46 00:10:07
65126112DAVID FOGLEMANABERDEEN NC6501:02:49 00:10:07
66135552EDWARD WATTERSPINEHURST NC6601:02:51 00:10:07
67130515THOMAS MANZOSOUTHERN PINES NC6701:02:57 00:10:08
68143137DAVID PETSOLTSOUTHERN PINES6801:07:17 00:10:50
69120752MICHAEL BAKERPINEHURST NC6901:07:51 00:10:56
70120540KURT BAKERWHISPERING PINES NC7001:08:17 00:11:00
71125544MATT EATONHOPE MILLS NC7101:09:03 00:11:07
72121048TROY BANKSTONCHARLOTTE NC7201:15:48 00:12:12
73134770BILL TYNERLAUREL HILL NC7301:17:51 00:12:32
74133732KEVIN SHAWABERDEEN NC7401:19:27 00:12:48
75136127TAYLOR WETZBARGERFAYETTEVILLE NC7501:26:51 00:13:59
76140941BRIAN PHILLIPSWHISPERING PINES NC7601:32:56 00:14:58
77131536KITTREA PEARSONTOPEKA KS7701:33:35 00:15:04

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Age,NAME,CITY/STATE,Rank,RUN,DQ,Pace Place,Bib,Age,NAME,CITYSTATE,Rank,RUN,DQ,Pace
query
RESULTSET
query
  AGE BIB CITYSTATE DQ NAME PACE PLACE RANK RUN
1 21 1427 CHAPEL HILL NC [empty string] ROSS KIMBALL 00:05:44 1 1 00:35:35
2 17 1307 SOUTHERN PINES NC [empty string] WILL MCCOY 00:05:56 2 2 00:36:47
3 48 1292 GREENSBORO NC [empty string] DWIGHT JACOBS 00:06:03 3 3 00:37:30
4 34 1283 SOUTHERN PINES NC [empty string] JOHN PAUL HORA 00:06:16 4 4 00:38:56
5 60 1429 RALEIGH NC [empty string] GLENN DENNIS 00:06:35 5 5 00:40:55
6 33 1382 CARTHAGE NC [empty string] ROBERT KELLER 00:06:41 6 6 00:41:28
7 27 1352 SOUTHERN PINES NC [empty string] ADAM WACHOB 00:06:50 7 7 00:42:23
8 22 1263 CARTHAGE NC [empty string] BRANDON FRYE 00:06:51 8 8 00:42:31
9 32 1404 PINEHURST NC [empty string] KEVIN BARTTLETT 00:06:52 9 9 00:42:37
10 48 1235 PINEHURST NC [empty string] CLAYTON CLARK 00:07:03 10 10 00:43:44
11 43 1407 ABERDEEN NC [empty string] ERIC BEAVER 00:07:13 11 11 00:44:51
12 25 1247 RAEFORD NC [empty string] WM DEGENHARDT 00:07:16 12 12 00:45:08
13 29 1379 PINEHURST [empty string] ERIN SALISBURY 00:07:25 13 13 00:46:03
14 46 1320 FAYETTEVILLE NC [empty string] PETER POGGETTI 00:07:30 14 14 00:46:33
15 34 1418 JACKSON SPRINGS NC [empty string] JEFF KERN 00:07:35 15 15 00:47:03
16 16 1317 LAUREL HILL NC [empty string] VANCE PEARSON 00:07:42 16 16 00:47:47
17 35 1410 PINEHURST NC [empty string] BILL MULLEE 00:07:46 17 17 00:48:16
18 41 1285 RAEFORD NC [empty string] JESSE HORSLEY 00:07:53 18 18 00:48:59
19 34 1331 PINEHURST NC [empty string] FABIAN RODRIGUEZ 00:07:54 19 19 00:49:02
20 28 1420 VASS NC [empty string] JOSEPH TROLIO 00:07:55 20 20 00:49:07
21 31 1376 SOUTHERN PINES [empty string] DANIAL HOWELL 00:08:04 21 21 00:50:02
22 50 1330 WEST END NC [empty string] BILL ROBINS 00:08:04 22 22 00:50:04
23 29 79 WINTERVILLE NC [empty string] MICHAEL HARPER 00:08:12 23 23 00:50:58
24 51 1377 SOUTHERN PINES [empty string] KEN HOWELL 00:08:14 24 24 00:51:07
25 34 1372 PINEHURST [empty string] STEPHEN WILSON 00:08:18 25 25 00:51:31
26 25 1238 PINEHURST NC [empty string] TOM COLTHART 00:08:19 26 26 00:51:40
27 47 1245 ABERDEEN NC [empty string] DONALD DEES 00:08:20 27 27 00:51:43
28 48 1421 WHISPERING PINES NC [empty string] BILL GINGERICH 00:08:22 28 28 00:51:57
29 51 1301 COLFAX NC [empty string] RON LAMB 00:08:23 29 29 00:52:01
30 60 1234 ASHEBORO NC [empty string] CHARLIE CHAPMAN 00:08:24 30 30 00:52:10
31 49 1230 PINEHURST NC [empty string] BRIAN BURNS 00:08:25 31 31 00:52:15
32 33 1319 SOUTHERN PINES NC [empty string] STEVEN PETERSON 00:08:26 32 32 00:52:22
33 52 1399 PINEHURST NC [empty string] JOHN KRAHNERT 00:08:27 33 33 00:52:26
34 33 1358 ABERDEEN NC [empty string] ERICK WELDY 00:08:31 34 34 00:52:51
35 60 1266 SOUTHERN PINES NC [empty string] GLENN GILCHRIST 00:08:44 35 35 00:54:15
36 51 1264 PINEHURST NC [empty string] JOHN GALLAND 00:08:45 36 36 00:54:20
37 35 1428 HOPE MILLS NC [empty string] MICHAEL HARSCH 00:08:48 37 37 00:54:37
38 52 1211 PINEHURST NC [empty string] GLENN BAXLEY 00:08:53 38 38 00:55:09
39 48 1326 SANFORD NC [empty string] CHRIS PURYEAR 00:08:54 39 39 00:55:16
40 29 1273 HUNTERSVILLE NC [empty string] MARCUS GRAY 00:08:55 40 40 00:55:21
41 30 1389 SANFORD NC [empty string] ZACHARY LEGGETT 00:08:57 41 41 00:55:33
42 47 1209 LAKEVIEW NC [empty string] DONALD BALL 00:08:57 42 42 00:55:36
43 32 1390 PINEHURST NC [empty string] JAMES LONG 00:08:57 43 43 00:55:37
44 60 1395 PINEHURST NC [empty string] GEORGE BUSSEY 00:08:58 44 44 00:55:40
45 34 1346 OCALA FL [empty string] JAYSON THORP 00:08:59 45 45 00:55:49
46 56 1216 PINEHURST NC [empty string] RICK BILOTTI 00:09:07 46 46 00:56:37
47 36 1362 WEST END NC [empty string] JASON WHITAKER 00:09:10 47 47 00:56:56
48 10 1248 PINEHURST NC [empty string] DORIAN DEMUTH 00:09:12 48 48 00:57:06
49 30 1256 PINEHURST NC [empty string] CLINT EDLUND 00:09:15 49 49 00:57:25
50 39 1249 PINEHURST NC [empty string] GABE DEMUTH 00:09:22 50 50 00:58:10
51 39 1423 PINEHURST NC [empty string] RICHARD STEINBACHER 00:09:26 51 51 00:58:36
52 31 1426 RAEFORD NC [empty string] NATHAN WOODWARD 00:09:27 52 52 00:58:40
53 44 1281 PINEHURST NC [empty string] CURTIS HOLT 00:09:30 53 53 00:58:57
54 59 1221 CAMERON NC [empty string] WILLIAM BIVANS 00:09:30 54 54 00:59:02
55 48 1402 PINEHURST NC [empty string] BUTCH MABRY 00:09:34 55 55 00:59:22
56 30 1280 WHISPERING PINES NC [empty string] TRAVIS HINRICHSEN 00:09:37 56 56 00:59:41
57 41 1302 WHISPERING PINES NC [empty string] LLEWELLYN LEWIS 00:09:40 57 57 00:59:59
58 32 1267 SOUTHERN PINES NC [empty string] JEREMY GILCHRIST 00:09:40 58 58 1:00:01
59 59 1203 PINEHURST NC [empty string] GARTH ARNOTT 00:09:42 59 59 1:00:12
60 28 1313 DURHAM NC [empty string] CLAYTON OXFORD 00:09:44 60 60 1:00:27
61 65 1237 SOUTHERN PINES NC [empty string] ROGER COFFEY 00:09:48 61 61 1:00:51
62 63 1212 PINEHURST NC [empty string] WILLIAM BEEGLE 00:09:54 62 62 1:01:27
63 66 1254 PINEHURST NC [empty string] CHARLES DUNMIRE 00:09:57 63 63 1:01:49
64 39 1353 WAGRAM NC [empty string] BRYAN WALDO 00:10:07 64 64 1:02:46
65 12 1261 ABERDEEN NC [empty string] DAVID FOGLEMAN 00:10:07 65 65 1:02:49
66 52 1355 PINEHURST NC [empty string] EDWARD WATTERS 00:10:07 66 66 1:02:51
67 15 1305 SOUTHERN PINES NC [empty string] THOMAS MANZO 00:10:08 67 67 1:02:57
68 37 1431 SOUTHERN PINES [empty string] DAVID PETSOLT 00:10:50 68 68 1:07:17
69 52 1207 PINEHURST NC [empty string] MICHAEL BAKER 00:10:56 69 69 1:07:51
70 40 1205 WHISPERING PINES NC [empty string] KURT BAKER 00:11:00 70 70 1:08:17
71 44 1255 HOPE MILLS NC [empty string] MATT EATON 00:11:07 71 71 1:09:03
72 48 1210 CHARLOTTE NC [empty string] TROY BANKSTON 00:12:12 72 72 1:15:48
73 70 1347 LAUREL HILL NC [empty string] BILL TYNER 00:12:32 73 73 1:17:51
74 32 1337 ABERDEEN NC [empty string] KEVIN SHAW 00:12:48 74 74 1:19:27
75 27 1361 FAYETTEVILLE NC [empty string] TAYLOR WETZBARGER 00:13:59 75 75 1:26:51
76 41 1409 WHISPERING PINES NC [empty string] BRIAN PHILLIPS 00:14:58 76 76 1:32:56
77 36 1315 TOPEKA KS [empty string] KITTREA PEARSON 00:15:04 77 77 1:33:35
CACHED false
EXECUTIONTIME 3
SQL select Place,Bib,Age,NAME,CITYSTATE,Rank,RUN,DQ,Pace from application.resultSet1595