White Lake Spring Sprint
Overall Men
White Lake, NC 5/16/2003 04:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 53 | DAN SHUGARS | CHAPEL HILL NC | 56 | 01:17:31 | |||||||||
| 265 | 57 | JOHN KEIM | COLUMBIA SC | 254 | 00:22:50 | 00:03:10 | 239 | 00:43:58 | 265 | 01:47:29 | ||||
| 277 | 36 | THOMAS HOPPE | RALEIGH NC | 277 | 01:53:27 | |||||||||
| 1 | 27 | EM | TRENT KIRK | COLUMBIA SC | 7 | 00:12:36 | 00:01:04 | 7 | 00:33:23 | 00:00:46 | 1 | 00:16:30 | 1 | 01:04:17 |
| 5 | 15 | DUNCAN HOGE | CHAPEL HILL NC | 3 | 00:11:16 | 00:01:22 | 59 | 00:36:16 | 00:00:55 | 2 | 00:17:40 | 5 | 01:07:26 | |
| 7 | 23 | EM | JIM MARTIN | CHARLOTTE NC | 20 | 00:13:33 | 00:01:14 | 24 | 00:34:40 | 00:00:49 | 3 | 00:17:41 | 7 | 01:07:56 |
| 24 | 39 | RANDY MELKO | SURFSIDE BEACH SC | 61 | 00:15:17 | 00:01:21 | 86 | 00:37:20 | 00:00:56 | 4 | 00:18:23 | 24 | 01:13:15 | |
| 16 | 45 | MM | WILLIAM IVEY | RALEIGH NC | 57 | 00:15:08 | 00:01:30 | 30 | 00:35:08 | 00:00:57 | 5 | 00:18:28 | 16 | 01:11:10 |
| 8 | 40 | MM | CARL BONNER | GREENVILLE NC | 23 | 00:13:39 | 00:01:27 | 17 | 00:34:20 | 00:00:52 | 6 | 00:18:31 | 8 | 01:08:48 |
| 2 | 34 | EM | CID CARDOSO, JR. | CARY NC | 15 | 00:13:19 | 00:01:01 | 1 | 00:31:11 | 00:00:46 | 7 | 00:18:37 | 2 | 01:04:53 |
| 10 | 46 | JONATHAN FARBER | CHAPEL HILL NC | 44 | 00:14:43 | 00:01:21 | 9 | 00:33:25 | 00:00:50 | 8 | 00:18:59 | 10 | 01:09:16 | |
| 30 | 32 | RUSSELL WESTBROOK | HILSBOROUGH NC | 122 | 00:17:18 | 00:01:22 | 38 | 00:35:32 | 00:00:38 | 9 | 00:19:04 | 30 | 01:13:52 | |
| 20 | 28 | JASON RAPER | RALEIGH NC | 39 | 00:14:40 | 00:01:29 | 68 | 00:36:34 | 00:00:49 | 11 | 00:19:12 | 20 | 01:12:43 | |
| 34 | 48 | ALLEN GLAZNER | CHAPEL HILL NC | 98 | 00:16:47 | 00:01:42 | 37 | 00:35:31 | 00:00:52 | 10 | 00:19:12 | 34 | 01:14:02 | |
| 3 | 22 | EM | AARON KIEFER | CHAPEL HILL NC | 4 | 00:11:29 | 00:01:05 | 8 | 00:33:25 | 00:00:39 | 12 | 00:19:16 | 3 | 01:05:53 |
| 23 | 47 | DOUGLAS ROCKETT | CHAPEL HILL NC | 124 | 00:17:19 | 00:01:45 | 11 | 00:33:31 | 00:01:08 | 13 | 00:19:19 | 23 | 01:13:00 | |
| 27 | 35 | JEFFREY SHILT | WINSTON-SALEM NC | 90 | 00:16:38 | 00:01:06 | 33 | 00:35:21 | 00:00:46 | 14 | 00:19:31 | 27 | 01:13:20 | |
| 19 | 34 | NM | ANDREW HACKLER | RAEFORD NC | 115 | 00:17:10 | 00:01:40 | 6 | 00:33:02 | 00:01:04 | 15 | 00:19:32 | 19 | 01:12:27 |
| 35 | 40 | MM | MARK BUSCHER | CARY NC | 132 | 00:17:31 | 00:01:32 | 22 | 00:34:33 | 00:00:57 | 16 | 00:19:33 | 35 | 01:14:04 |
| 31 | 15 | ROSS KIMBALL | SMITHFIELD NC | 49 | 00:14:51 | 00:01:21 | 79 | 00:37:13 | 00:00:57 | 17 | 00:19:35 | 31 | 01:13:56 | |
| 82 | 14 | IVAN ALMEKINDERS | CHAPEL HILL NC | 82 | 00:16:09 | 00:01:59 | 193 | 00:41:23 | 00:00:42 | 18 | 00:19:38 | 82 | 01:19:49 | |
| 39 | 46 | WADE HOILAND | ELON COLLEGE NC | 76 | 00:15:49 | 00:01:20 | 81 | 00:37:14 | 00:00:45 | 19 | 00:19:39 | 39 | 01:14:46 | |
| 11 | 33 | GEORGE SPRINKEL | WILMINGTON NC | 22 | 00:13:38 | 00:01:27 | 21 | 00:34:32 | 00:00:42 | 20 | 00:19:41 | 11 | 01:09:59 | |
| 22 | 28 | DERICK PAGE | ROANOKE VA | 95 | 00:16:43 | 00:01:39 | 13 | 00:33:54 | 00:00:54 | 21 | 00:19:43 | 22 | 01:12:50 | |
| 4 | 31 | EM | BRIAN SMITH | DURHAM NC | 5 | 00:12:17 | 00:01:17 | 3 | 00:32:09 | 00:00:45 | 22 | 00:19:46 | 4 | 01:06:12 |
| 53 | 33 | SCOTT PATE | CARY NC | 177 | 00:18:56 | 00:01:40 | 45 | 00:35:49 | 00:01:08 | 23 | 00:19:48 | 53 | 01:17:18 | |
| 12 | 27 | KENNETH HO | CHAPEL HILL NC | 13 | 00:12:56 | 00:01:33 | 31 | 00:35:12 | 00:00:52 | 24 | 00:19:50 | 12 | 01:10:21 | |
| 43 | 30 | JASON BRYANT | ELKIN NC | 87 | 00:16:23 | 00:01:48 | 67 | 00:36:31 | 00:00:52 | 25 | 00:19:51 | 43 | 01:15:23 | |
| 25 | 46 | BRUCE WIEAND | CARY NC | 79 | 00:15:59 | 00:01:17 | 32 | 00:35:16 | 00:00:45 | 26 | 00:20:01 | 25 | 01:13:16 | |
| 13 | 35 | EM | KEITH WEITZ | DURHAM NC | 18 | 00:13:27 | 00:01:18 | 23 | 00:34:35 | 00:00:54 | 27 | 00:20:13 | 13 | 01:10:25 |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 114 | 33 | KEITH MATHIS | DURHAM NC | 162 | 00:18:17 | 00:02:30 | 165 | 00:40:33 | 00:01:21 | 28 | 00:20:21 | 114 | 01:23:00 | |
| 9 | 29 | MATTHEW CLANCY | WILMINGTON NC | 21 | 00:13:34 | 00:01:17 | 5 | 00:32:49 | 00:00:57 | 29 | 00:20:24 | 9 | 01:08:58 | |
| 103 | 15 | GLEN WRIGHT COLOPY | CARY NC | 56 | 00:15:06 | 00:02:05 | 234 | 00:43:40 | 00:01:06 | 30 | 00:20:25 | 103 | 01:22:20 | |
| 62 | 16 | BRETT ERQUITT | MOORESVILLE NC | 114 | 00:17:10 | 00:01:21 | 110 | 00:38:10 | 00:00:51 | 31 | 00:20:27 | 62 | 01:17:57 | |
| 18 | 22 | C | MATTHEW MORRIS | ROANOKE VA | 63 | 00:15:17 | 00:01:27 | 14 | 00:34:04 | 00:00:50 | 32 | 00:20:32 | 18 | 01:12:09 |
| 26 | 40 | JEFFERY WILCOX | DURHAM NC | 59 | 00:15:10 | 00:01:30 | 29 | 00:35:01 | 00:01:04 | 33 | 00:20:34 | 26 | 01:13:17 | |
| 32 | 25 | JOEY POINTER | DURHAM NC | 64 | 00:15:19 | 00:01:20 | 43 | 00:35:45 | 00:01:04 | 34 | 00:20:34 | 32 | 01:14:00 | |
| 33 | 31 | MARCUS SCHWARTZ | CARRBORRO NC | 71 | 00:15:39 | 00:01:26 | 35 | 00:35:28 | 00:00:41 | 35 | 00:20:49 | 33 | 01:14:01 | |
| 63 | 36 | JAMIE BUTTS | WILMINGTON NC | 157 | 00:18:13 | 00:01:55 | 39 | 00:35:33 | 00:01:35 | 36 | 00:20:49 | 63 | 01:18:02 | |
| 120 | 29 | NM | JONATHAN FELTEN | MORRISVILLE NC | 205 | 00:19:58 | 00:02:28 | 130 | 00:38:56 | 00:01:13 | 37 | 00:20:51 | 120 | 01:23:25 |
| 46 | 42 | TODD WILLIS | CARY NC | 80 | 00:16:00 | 00:01:38 | 54 | 00:36:09 | 00:01:27 | 38 | 00:20:53 | 46 | 01:16:05 | |
| 170 | 27 | CHRISTOPHER RATAY | DAYTON OH | 186 | 00:19:13 | 00:03:20 | 229 | 00:43:22 | 00:01:42 | 39 | 00:20:55 | 170 | 01:28:29 | |
| 57 | 15 | MICHAEL ERQUITT | MOORESVILLE NC | 137 | 00:17:35 | 00:01:17 | 78 | 00:37:10 | 00:00:39 | 40 | 00:20:59 | 57 | 01:17:39 | |
| 6 | 52 | MM | TIM KERR | CHARLOTTE NC | 9 | 00:12:42 | 00:01:26 | 2 | 00:31:30 | 00:01:01 | 42 | 00:21:00 | 6 | 01:07:38 |
| 51 | 58 | DAN HYRE | WINSTON-SALEM NC | 67 | 00:15:37 | 00:01:54 | 94 | 00:37:33 | 00:00:43 | 41 | 00:21:00 | 51 | 01:16:46 | |
| 64 | 43 | LEE BAKER | RALEIGH NC | 107 | 00:16:59 | 00:01:50 | 91 | 00:37:26 | 00:01:02 | 43 | 00:21:01 | 64 | 01:18:16 | |
| 15 | 23 | ADAM POMERANTZ | CHAPEL HILL NC | 12 | 00:12:54 | 00:01:19 | 26 | 00:34:52 | 00:00:44 | 44 | 00:21:03 | 15 | 01:10:51 | |
| 36 | 31 | BRAD HECKER | FUQUAY VARINA NC | 128 | 00:17:23 | 00:01:35 | 4 | 00:32:46 | 00:01:19 | 45 | 00:21:07 | 36 | 01:14:08 | |
| 42 | 32 | PATRICK MULLIGAN | WILMINGTON NC | 37 | 00:14:32 | 00:02:20 | 52 | 00:36:08 | 00:01:03 | 46 | 00:21:08 | 42 | 01:15:09 | |
| 40 | 45 | JAMES ZARICK | HIGH POINT NC | 30 | 00:14:00 | 00:01:17 | 98 | 00:37:42 | 00:00:43 | 47 | 00:21:16 | 40 | 01:14:56 | |
| 66 | 44 | MICHAEL YOUNGBLOOD | WILMINGTON NC | 83 | 00:16:10 | 00:01:20 | 116 | 00:38:26 | 00:01:11 | 48 | 00:21:17 | 66 | 01:18:22 | |
| 71 | 50 | ANTONIO GAZZIA | APEX NC | 73 | 00:15:46 | 00:01:57 | 99 | 00:37:45 | 00:01:57 | 49 | 00:21:17 | 71 | 01:18:40 | |
| 17 | 37 | PAUL QUINN | PINE KNOLL SHORES NC | 10 | 00:12:46 | 00:01:30 | 27 | 00:34:52 | 00:01:03 | 50 | 00:21:21 | 17 | 01:11:30 | |
| 29 | 53 | CHUCK LYSAGHT | RALEIGH NC | 52 | 00:14:58 | 00:01:33 | 19 | 00:34:26 | 00:01:19 | 51 | 00:21:21 | 29 | 01:13:35 | |
| 60 | 35 | DOMINIC CIAVATTA | CHAPEL HILL NC | 38 | 00:14:37 | 00:02:33 | 102 | 00:37:48 | 00:01:28 | 52 | 00:21:23 | 60 | 01:17:47 | |
| 70 | 40 | WILLIAM FREDENBURG | APEX NC | 126 | 00:17:20 | 00:01:59 | 69 | 00:36:37 | 00:01:17 | 53 | 00:21:27 | 70 | 01:18:39 | |
| 14 | 31 | WILL MCDANIEL | RALEIGH NC | 26 | 00:13:43 | 00:01:15 | 10 | 00:33:29 | 00:00:47 | 54 | 00:21:28 | 14 | 01:10:40 | |
| 76 | 53 | DAVID RUDDER | APEX NC | 207 | 00:20:05 | 00:01:48 | 25 | 00:34:49 | 00:00:56 | 56 | 00:21:29 | 76 | 01:19:06 | |
| 86 | 44 | ROB JONES | RALEIGH NC | 102 | 00:16:53 | 00:01:43 | 131 | 00:39:02 | 00:01:28 | 55 | 00:21:29 | 86 | 01:20:33 | |
| 21 | 43 | JEFF BLACKWELL | WILMINGTON NC | 42 | 00:14:41 | 00:01:28 | 16 | 00:34:16 | 00:00:53 | 57 | 00:21:32 | 21 | 01:12:49 | |
| 177 | 29 | NM | DARREN STEINHILBER | CHARLOTTE NC | 159 | 00:18:16 | 00:03:15 | 242 | 00:44:07 | 00:01:59 | 58 | 00:21:44 | 177 | 01:29:18 |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 98 | 45 | BRUCE FENN | CHAPEL HILL NC | 193 | 00:19:25 | 00:02:36 | 44 | 00:35:46 | 00:02:27 | 59 | 00:21:45 | 98 | 01:21:57 | |
| 89 | 36 | SEAN KURDYS | RALEIGH NC | 149 | 00:17:56 | 00:02:13 | 97 | 00:37:42 | 00:01:11 | 60 | 00:21:46 | 89 | 01:20:45 | |
| 127 | 23 | PETER CLARK | MEBANE NC | 164 | 00:18:18 | 00:02:35 | 148 | 00:39:44 | 00:01:47 | 61 | 00:21:46 | 127 | 01:24:09 | |
| 173 | 29 | NM | JAMES CAMERON | FAYETTEVILLE NC | 135 | 00:17:32 | 00:02:29 | 253 | 00:45:31 | 00:01:28 | 62 | 00:21:50 | 173 | 01:28:48 |
| 28 | 14 | ROSS HUGHES | CHARLOTTE NC | 8 | 00:12:38 | 00:01:49 | 47 | 00:35:53 | 00:01:20 | 64 | 00:21:55 | 28 | 01:13:33 | |
| 37 | 29 | SHANE KILFOIL | RALEIGH NC | 19 | 00:13:32 | 00:01:24 | 57 | 00:36:15 | 00:01:06 | 63 | 00:21:55 | 37 | 01:14:10 | |
| 41 | 31 | SHAWN SPENCER | WILMINGTON NC | 119 | 00:17:17 | 00:01:02 | 15 | 00:34:07 | 00:00:39 | 65 | 00:22:01 | 41 | 01:15:04 | |
| 130 | 35 | PAUL DIEHL | WILMINGTON NC | 134 | 00:17:32 | 00:02:24 | 159 | 00:40:13 | 00:02:10 | 66 | 00:22:03 | 130 | 01:24:20 | |
| 44 | 44 | STEVEN HUGHES | CHARLOTTE NC | 85 | 00:16:17 | 00:01:41 | 12 | 00:33:53 | 00:01:39 | 67 | 00:22:05 | 44 | 01:15:33 | |
| 138 | 31 | NM | HUGHES KICKLIGHTER | PINEHURST NC | 234 | 00:21:41 | 00:02:07 | 113 | 00:38:21 | 00:01:12 | 68 | 00:22:05 | 138 | 01:25:24 |
| 135 | 42 | MARK SCHLAKE | FAYETTEVILLE NC | 217 | 00:20:34 | 00:03:26 | 90 | 00:37:26 | 00:01:24 | 69 | 00:22:06 | 135 | 01:24:54 | |
| 50 | 31 | BRIAN HINGST | RICHMOND VA | 25 | 00:13:41 | 00:01:39 | 105 | 00:37:51 | 00:01:24 | 70 | 00:22:07 | 50 | 01:16:41 | |
| 145 | 41 | KIRK CROWDER | CHARLOTTE NC | 168 | 00:18:32 | 00:02:48 | 187 | 00:41:09 | 00:01:33 | 71 | 00:22:09 | 145 | 01:26:09 | |
| 49 | 22 | SAMUEL LORD | CHAPEL HILL NC | 41 | 00:14:41 | 00:01:29 | 72 | 00:36:38 | 00:01:24 | 72 | 00:22:14 | 49 | 01:16:24 | |
| 79 | 46 | FRANK FAINT | STONEVILLE NC | 89 | 00:16:36 | 00:01:48 | 95 | 00:37:39 | 00:01:02 | 73 | 00:22:18 | 79 | 01:19:22 | |
| 119 | 14 | JONATHAN DUGAN | WILSON NC | 11 | 00:12:54 | 00:02:07 | 252 | 00:45:19 | 00:00:41 | 74 | 00:22:19 | 119 | 01:23:19 | |
| 144 | 42 | STEVEN HOGE | CHAPEL HILL NC | 143 | 00:17:46 | 00:02:37 | 194 | 00:41:24 | 00:01:44 | 75 | 00:22:24 | 144 | 01:25:53 | |
| 38 | 37 | STEVE RITCHIE | CARY NC | 27 | 00:13:45 | 00:01:33 | 42 | 00:35:43 | 00:01:16 | 76 | 00:22:26 | 38 | 01:14:41 | |
| 65 | 49 | MC | MICHAEL MORRIS | ROANOKE VA | 94 | 00:16:42 | 00:01:37 | 61 | 00:36:19 | 00:01:16 | 77 | 00:22:27 | 65 | 01:18:19 |
| 52 | 36 | ROGER MCGEE | RALEIGH NC | 75 | 00:15:48 | 00:01:40 | 60 | 00:36:18 | 00:00:52 | 78 | 00:22:28 | 52 | 01:17:03 | |
| 104 | 23 | BLAKE WILLIAMS | CHARLOTTE NC | 48 | 00:14:50 | 00:03:24 | 179 | 00:40:53 | 00:00:48 | 79 | 00:22:30 | 104 | 01:22:24 | |
| 95 | 20 | KERBY SMITHSON | RALEIGH NC | 74 | 00:15:46 | 00:02:08 | 161 | 00:40:16 | 00:00:55 | 80 | 00:22:33 | 95 | 01:21:35 | |
| 92 | 31 | MICHAEL JACOBS | DURHAM NC | 93 | 00:16:42 | 00:01:54 | 129 | 00:38:55 | 00:01:09 | 81 | 00:22:34 | 92 | 01:21:11 | |
| 158 | 56 | PAUL BLOOM | DURHAM NC | 222 | 00:20:57 | 00:01:27 | 192 | 00:41:22 | 00:01:15 | 82 | 00:22:36 | 158 | 01:27:34 | |
| 111 | 38 | ROBERT BUCHAN | CHARLOTTE NC | 109 | 00:17:02 | 00:02:01 | 141 | 00:39:30 | 00:01:39 | 83 | 00:22:38 | 111 | 01:22:48 | |
| 61 | 42 | STEVE SIPPLE | RALEIGH NC | 46 | 00:14:44 | 00:01:36 | 101 | 00:37:46 | 00:01:08 | 84 | 00:22:39 | 61 | 01:17:52 | |
| 48 | 55 | TITO CRAIGE | DURHAM NC | 33 | 00:14:11 | 00:01:52 | 63 | 00:36:20 | 00:01:17 | 86 | 00:22:42 | 48 | 01:16:19 | |
| 84 | 49 | BARRY SCHNEIDERMAN | MT. PLEASANT SC | 170 | 00:18:36 | 00:02:11 | 41 | 00:35:41 | 00:01:04 | 85 | 00:22:42 | 84 | 01:20:11 | |
| 68 | 36 | EDDIE GILLON | FT. BRAGG NC | 110 | 00:17:04 | 00:01:44 | 48 | 00:36:01 | 00:01:00 | 87 | 00:22:44 | 68 | 01:18:32 | |
| 87 | 40 | KEITH HOLDER | KERNERSVILLE NC | 151 | 00:18:01 | 00:02:18 | 73 | 00:36:40 | 00:00:56 | 88 | 00:22:45 | 87 | 01:20:39 | |
| 126 | 31 | JEFF BECKEN | KURE BEACH NC | 238 | 00:21:58 | 00:01:33 | 75 | 00:36:51 | 00:00:57 | 89 | 00:22:46 | 126 | 01:24:04 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 54 | 33 | BRYAN CRISP | GREENVILLE NC | 43 | 00:14:43 | 00:01:41 | 70 | 00:36:38 | 00:01:31 | 90 | 00:22:48 | 54 | 01:17:19 | |
| 69 | 51 | BLAIR GORSUCH | PEORIA IL | 45 | 00:14:44 | 00:01:52 | 93 | 00:37:32 | 00:01:34 | 91 | 00:22:52 | 69 | 01:18:32 | |
| 91 | 36 | DANIEL ENGLISH | CASTLE HAYNE NC | 108 | 00:17:01 | 00:01:09 | 135 | 00:39:15 | 00:00:45 | 92 | 00:22:56 | 91 | 01:21:03 | |
| 140 | 38 | GUY AYERS | YOUNGSVILLE NC | 92 | 00:16:41 | 00:02:36 | 209 | 00:42:20 | 00:00:56 | 93 | 00:22:57 | 140 | 01:25:28 | |
| 59 | 52 | JIM MINCHER | WRIGHTSVILLE BEACH NC | 55 | 00:15:06 | 00:01:22 | 96 | 00:37:39 | 00:00:44 | 94 | 00:22:58 | 59 | 01:17:46 | |
| 125 | 45 | KEITH BOWDEN | DURHAM NC | 210 | 00:20:07 | 00:02:23 | 55 | 00:36:09 | 00:02:22 | 95 | 00:22:58 | 125 | 01:23:57 | |
| 115 | 49 | MICHAEL PHILLIPS | MORRISVILLE NC | 181 | 00:19:00 | 00:01:58 | 85 | 00:37:20 | 00:01:49 | 96 | 00:22:59 | 115 | 01:23:03 | |
| 116 | 48 | BARRY GOLDMAN | GREENSBORO NC | 91 | 00:16:38 | 00:01:35 | 175 | 00:40:51 | 00:01:10 | 97 | 00:23:01 | 116 | 01:23:13 | |
| 77 | 31 | TOM VASILIAUSKAS | CHAPEL HILL NC | 72 | 00:15:42 | 00:02:18 | 62 | 00:36:20 | 00:01:47 | 98 | 00:23:02 | 77 | 01:19:07 | |
| 73 | 54 | ROBERT GLENN | DURHAM NC | 144 | 00:17:47 | 00:01:27 | 40 | 00:35:34 | 00:00:59 | 99 | 00:23:06 | 73 | 01:18:51 | |
| 93 | 44 | DOUGLAS MIRON | DURHAM NC | 60 | 00:15:15 | 00:02:51 | 117 | 00:38:30 | 00:01:46 | 100 | 00:23:06 | 93 | 01:21:26 | |
| 74 | 25 | JOHN HINSON | RALEIGH NC | 99 | 00:16:47 | 00:01:34 | 58 | 00:36:16 | 00:01:11 | 101 | 00:23:07 | 74 | 01:18:53 | |
| 109 | 40 | ROBERT LAMME | DURHAM NC | 158 | 00:18:14 | 00:02:11 | 83 | 00:37:19 | 00:01:44 | 102 | 00:23:08 | 109 | 01:22:34 | |
| 108 | 24 | JIM MEACHAM | HUTNERSVILLE NC | 189 | 00:19:18 | 00:01:44 | 89 | 00:37:22 | 00:01:02 | 104 | 00:23:09 | 108 | 01:22:34 | |
| 166 | 57 | RICHARD KELLEY | VINTON VA | 239 | 00:22:00 | 00:02:23 | 136 | 00:39:15 | 00:01:31 | 103 | 00:23:09 | 166 | 01:28:17 | |
| 47 | 32 | JOHN PACE | RICHMOND VA | 6 | 00:12:26 | 00:01:41 | 103 | 00:37:49 | 00:01:08 | 105 | 00:23:12 | 47 | 01:16:14 | |
| 122 | 41 | MC | MARK WICKER | DUNN NC | 214 | 00:20:19 | 00:02:10 | 64 | 00:36:21 | 00:01:26 | 106 | 00:23:13 | 122 | 01:23:27 |
| 168 | 44 | PAUL LUCHA | CHESAPEAKE VA | 206 | 00:19:59 | 00:02:55 | 155 | 00:40:09 | 00:01:55 | 107 | 00:23:23 | 168 | 01:28:18 | |
| 58 | 43 | VIC TURNER | CARY NC | 77 | 00:15:53 | 00:01:32 | 46 | 00:35:52 | 00:01:07 | 109 | 00:23:24 | 58 | 01:17:46 | |
| 106 | 45 | BILL MEYER | CHAPEL HILL NC | 28 | 00:13:46 | 00:02:52 | 176 | 00:40:51 | 00:01:40 | 108 | 00:23:24 | 106 | 01:22:32 | |
| 45 | 41 | LOU METZGER | HILLSBOROUGH NC | 16 | 00:13:25 | 00:01:29 | 65 | 00:36:27 | 00:00:52 | 110 | 00:23:25 | 45 | 01:15:36 | |
| 153 | 32 | DAVID HEDGECOE | FAYETTEVILLE NC | 198 | 00:19:39 | 00:02:00 | 183 | 00:40:57 | 00:01:00 | 111 | 00:23:25 | 153 | 01:27:00 | |
| 67 | 33 | MARK MINSKEY | CAROLINA BEACH NC | 100 | 00:16:49 | 00:01:13 | 49 | 00:36:03 | 00:00:56 | 112 | 00:23:26 | 67 | 01:18:25 | |
| 101 | 42 | DAVID CATES | HILLSBOROUGH NC | 123 | 00:17:18 | 00:01:34 | 132 | 00:39:12 | 00:00:44 | 113 | 00:23:29 | 101 | 01:22:14 | |
| 151 | 27 | NM | DAVID ALESHIRE | MOREHEAD CITY NC | 209 | 00:20:05 | 00:01:52 | 154 | 00:40:02 | 00:01:23 | 114 | 00:23:29 | 151 | 01:26:49 |
| 113 | 39 | KEVIN ENGLISH | WILMINGTON NC | 84 | 00:16:12 | 00:01:29 | 178 | 00:40:53 | 00:00:47 | 115 | 00:23:34 | 113 | 01:22:52 | |
| 133 | 30 | GREGORY IVES | DURHAM NC | 141 | 00:17:41 | 00:02:31 | 147 | 00:39:43 | 00:01:20 | 116 | 00:23:39 | 133 | 01:24:50 | |
| 152 | 39 | EDWARD DEVITO | CARY NC | 236 | 00:21:45 | 00:01:53 | 121 | 00:38:34 | 00:01:02 | 117 | 00:23:41 | 152 | 01:26:53 | |
| 85 | 30 | CHRISTIAN BRUEGGER | CHARLOTTE NC | 66 | 00:15:32 | 00:01:50 | 104 | 00:37:50 | 00:01:21 | 119 | 00:23:42 | 85 | 01:20:14 | |
| 117 | 41 | FRAZIER KECK | CHAPEL HILL NC | 153 | 00:18:03 | 00:01:40 | 118 | 00:38:32 | 00:01:22 | 118 | 00:23:42 | 117 | 01:23:16 | |
| 155 | 32 | JOHN CURTISS | RICHMOND VA | 31 | 00:14:05 | 00:03:24 | 241 | 00:44:03 | 00:01:51 | 120 | 00:23:51 | 155 | 01:27:12 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 81 | 34 | ANDREW JEFFRIES | RALEIGH NC | 54 | 00:15:03 | 00:01:34 | 109 | 00:38:09 | 00:01:10 | 122 | 00:23:53 | 81 | 01:19:47 | |
| 100 | 48 | MC | MARSHALL CATES | HILLSBOROUGH NC | 148 | 00:17:56 | 00:01:40 | 92 | 00:37:31 | 00:01:14 | 121 | 00:23:53 | 100 | 01:22:11 |
| 179 | 30 | THOMAS JOHNS | CAMP LEJEUNE NC | 125 | 00:17:20 | 00:03:38 | 228 | 00:43:22 | 00:01:41 | 123 | 00:23:56 | 179 | 01:29:55 | |
| 105 | 26 | JESSE WILBUR | CHAPEL HILL NC | 35 | 00:14:29 | 00:02:03 | 152 | 00:39:57 | 00:02:07 | 124 | 00:23:57 | 105 | 01:22:31 | |
| 129 | 51 | CHARLES VAN DER HORST | CHAPEL HILL NC | 14 | 00:13:05 | 00:02:46 | 233 | 00:43:35 | 00:00:53 | 125 | 00:24:01 | 129 | 01:24:17 | |
| 219 | 35 | NM | SEAN DOIG | CARRBORO NC | 228 | 00:21:12 | 00:03:37 | 254 | 00:45:44 | 00:01:18 | 126 | 00:24:04 | 219 | 01:35:54 |
| 131 | 45 | MICHAEL BYRD | WILMINGTON NC | 130 | 00:17:25 | 00:02:46 | 142 | 00:39:31 | 00:00:50 | 127 | 00:24:05 | 131 | 01:24:35 | |
| 96 | 37 | NATE GAFFANEY | CARY NC | 112 | 00:17:05 | 00:02:07 | 76 | 00:37:05 | 00:01:26 | 128 | 00:24:06 | 96 | 01:21:46 | |
| 107 | 32 | JOHN CAMBIER | DURHAM NC | 171 | 00:18:37 | 00:02:07 | 50 | 00:36:08 | 00:01:33 | 129 | 00:24:10 | 107 | 01:22:33 | |
| 88 | 47 | PAUL MCGUIRE | WINSTON SALEM NC | 50 | 00:14:52 | 00:02:00 | 114 | 00:38:21 | 00:01:17 | 130 | 00:24:11 | 88 | 01:20:40 | |
| 97 | 36 | GREGORY FORD | CHAPEL HILL NC | 133 | 00:17:31 | 00:01:53 | 74 | 00:36:48 | 00:01:23 | 131 | 00:24:14 | 97 | 01:21:48 | |
| 102 | 39 | JOEY ARAKAS | NORTH MYRTLE BEACH SC | 105 | 00:16:58 | 00:01:48 | 111 | 00:38:14 | 00:01:06 | 132 | 00:24:14 | 102 | 01:22:19 | |
| 139 | 47 | DAVID ELAM | CHAPEL HILL NC | 121 | 00:17:17 | 00:02:27 | 149 | 00:39:45 | 00:01:44 | 133 | 00:24:15 | 139 | 01:25:26 | |
| 202 | 15 | RYAN MEYER | CHAPEL HILL NC | 147 | 00:17:53 | 00:03:34 | 249 | 00:44:38 | 00:01:57 | 134 | 00:24:15 | 202 | 01:32:15 | |
| 112 | 39 | C | BRIAN RICE | HOLLY SPRINGS NC | 152 | 00:18:02 | 00:02:23 | 66 | 00:36:27 | 00:01:38 | 135 | 00:24:22 | 112 | 01:22:50 |
| 162 | 45 | FRANK SMITH | WINSTON SALEM NC | 229 | 00:21:15 | 00:02:11 | 128 | 00:38:45 | 00:01:26 | 136 | 00:24:22 | 162 | 01:27:58 | |
| 180 | 38 | PETER GAMBLE | RALEIGH NC | 247 | 00:22:21 | 00:02:09 | 160 | 00:40:15 | 00:00:50 | 137 | 00:24:24 | 180 | 01:29:57 | |
| 156 | 37 | JOE HILL | RALEIGH NC | 160 | 00:18:17 | 00:02:34 | 164 | 00:40:23 | 00:01:30 | 139 | 00:24:32 | 156 | 01:27:14 | |
| 189 | 56 | JERRY PAUL | RALEIGH NC | 242 | 00:22:12 | 00:01:54 | 168 | 00:40:39 | 00:01:55 | 138 | 00:24:32 | 189 | 01:31:09 | |
