Azalea Sprint
Overall Men
Wilmington, NC 4/07/2004 05:35PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | EM | DELBERT MARRIOTT | JACKSONVILLE NC | 57 | 00:04:37 | 00:01:37 | 1 | 00:25:17 | 00:00:43 | 3 | 00:16:59 | 1 | 00:49:11 |
| 2 | 20 | EM | JAKOB BARNETT | OLD MILL VILLAGE 13D VA | 24 | 00:04:12 | 00:01:34 | 5 | 00:26:48 | 00:00:40 | 2 | 00:16:48 | 2 | 00:50:00 |
| 3 | 26 | EM | TRENT KIRK | COLUMBIA SC | 26 | 00:04:15 | 00:01:39 | 8 | 00:27:12 | 00:00:40 | 1 | 00:16:39 | 3 | 00:50:22 |
| 4 | 31 | EM | BRIAN SMITH | DURHAM NC | 6 | 00:03:42 | 00:01:57 | 2 | 00:26:03 | 00:00:48 | 7 | 00:18:29 | 4 | 00:50:58 |
| 5 | 22 | EM | AARON KIEFER | CHAPEL HILL NC | 8 | 00:03:46 | 00:01:50 | 6 | 00:26:56 | 00:00:50 | 8 | 00:18:30 | 5 | 00:51:50 |
| 6 | 34 | EM | CID CARDOSO, JR. | CARY NC | 40 | 00:04:30 | 00:01:34 | 7 | 00:26:58 | 00:00:32 | 6 | 00:18:19 | 6 | 00:51:52 |
| 7 | 24 | EM | ADAM BARB | RALEIGH NC | 3 | 00:03:36 | 00:00:46 | 12 | 00:18:52 | 7 | 00:52:46 | |||
| 8 | 29 | EM | JOHN ROBERTSON | ARDEN NC | 46 | 00:04:32 | 00:02:08 | 9 | 00:27:22 | 00:00:45 | 5 | 00:18:02 | 8 | 00:52:47 |
| 9 | 34 | JIM HOLT | ARLINGTON VA | 97 | 00:04:54 | 00:02:11 | 3 | 00:26:43 | 00:00:51 | 13 | 00:19:00 | 9 | 00:53:38 | |
| 10 | 20 | EM | MICHAEL ORTON | WILMINGTON NC | 1 | 00:03:18 | 00:01:53 | 32 | 00:29:06 | 00:00:44 | 10 | 00:18:44 | 10 | 00:53:43 |
| 11 | 31 | EM | DOUGLAS LIMING | APEX NC | 22 | 00:04:12 | 00:01:47 | 22 | 00:28:34 | 00:00:36 | 9 | 00:18:41 | 11 | 00:53:47 |
| 12 | 23 | ADAM POMERANTZ | CHAPEL HILL NC | 12 | 00:03:50 | 00:01:54 | 16 | 00:28:04 | 00:00:38 | 26 | 00:19:53 | 12 | 00:54:17 | |
| 13 | 36 | JEFF BRANDENBURG | COLUMBIA SC | 59 | 00:04:38 | 00:02:02 | 4 | 00:26:46 | 00:00:47 | 32 | 00:20:12 | 13 | 00:54:23 | |
| 14 | 27 | KENNETH HO | CHAPEL HILL NC | 11 | 00:03:49 | 00:02:13 | 26 | 00:28:44 | 00:00:44 | 17 | 00:19:11 | 14 | 00:54:39 | |
| 15 | 33 | PETER RONCO | WILMINGTON NC | 45 | 00:04:32 | 00:02:00 | 37 | 00:29:27 | 00:00:58 | 4 | 00:17:47 | 15 | 00:54:43 | |
| 16 | 31 | NATHANIEL SWEARINGEN | DURHAM NC | 9 | 00:03:47 | 00:01:48 | 13 | 00:27:49 | 00:01:02 | 37 | 00:20:19 | 16 | 00:54:44 | |
| 17 | 45 | LOU ALMEKINDERS | CHAPEL HILL NC | 15 | 00:04:02 | 00:01:52 | 28 | 00:28:52 | 00:00:55 | 16 | 00:19:08 | 17 | 00:54:47 | |
| 18 | 31 | WILL MCDANIEL | RALEIGH NC | 29 | 00:04:18 | 00:01:44 | 11 | 00:27:39 | 00:00:41 | 43 | 00:20:36 | 18 | 00:54:57 | |
| 19 | 31 | SHAWN SPENCER | WILMINGTON NC | 122 | 00:05:06 | 00:01:23 | 17 | 00:28:11 | 00:00:33 | 25 | 00:19:49 | 19 | 00:55:00 | |
| 20 | 25 | ANDREW STROHOFER | RALEIGH NC | 14 | 00:04:01 | 00:01:59 | 27 | 00:28:44 | 00:00:37 | 28 | 00:20:00 | 20 | 00:55:19 | |
| 21 | 43 | FRANK HARGETT | HUNTERSVILLE NC | 66 | 00:04:42 | 00:01:55 | 12 | 00:27:45 | 00:00:50 | 40 | 00:20:23 | 21 | 00:55:33 | |
| 22 | 26 | GREG HAWKINS | WINSTON-SALEM NC | 82 | 00:04:49 | 00:02:13 | 10 | 00:27:38 | 00:00:51 | 39 | 00:20:19 | 22 | 00:55:47 | |
| 23 | 20 | JEFFREY MUNDT | HARRISONBURG VA | 39 | 00:04:30 | 00:02:12 | 38 | 00:29:30 | 00:00:53 | 11 | 00:18:50 | 23 | 00:55:53 | |
| 24 | 29 | MATTHEW CLANCY | WILMINGTON NC | 28 | 00:04:18 | 00:01:55 | 15 | 00:27:59 | 00:00:54 | 55 | 00:20:58 | 24 | 00:56:03 | |
| 25 | 29 | EDWARD SHIFFLETT | RALEIGH NC | 53 | 00:04:35 | 00:02:09 | 25 | 00:28:43 | 00:00:39 | 29 | 00:20:01 | 25 | 00:56:06 | |
| 26 | 32 | RUSSELL WESTBROOK | HILSBOROUGH NC | 136 | 00:05:11 | 00:01:55 | 29 | 00:28:54 | 00:01:03 | 19 | 00:19:17 | 26 | 00:56:18 | |
| 27 | 40 | MM | MARK BUSCHER | CARY NC | 115 | 00:05:04 | 00:02:16 | 19 | 00:28:16 | 00:00:48 | 31 | 00:20:06 | 27 | 00:56:28 |
| 28 | 33 | EM | SCOTT SCHMOLESKY | WILMINGTON NC | 96 | 00:04:54 | 00:02:04 | 35 | 00:29:10 | 00:01:09 | 20 | 00:19:21 | 28 | 00:56:35 |
| 29 | 30 | BRET BUSBY | SALISBURY NC | 47 | 00:04:32 | 00:01:45 | 31 | 00:29:04 | 00:00:55 | 41 | 00:20:28 | 29 | 00:56:42 | |
| 30 | 21 | KIRK HETHERINGTON | HARRISONBURG VA | 105 | 00:05:00 | 00:02:21 | 14 | 00:27:54 | 00:00:50 | 47 | 00:20:44 | 30 | 00:56:46 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 31 | 27 | EDWIN BARRY | RALEIGH NC | 21 | 00:04:12 | 00:02:07 | 23 | 00:28:40 | 00:01:09 | 54 | 00:20:58 | 31 | 00:57:04 | |
| 32 | 19 | GREG HARRIS | CHARLOTTESVILLE VA | 33 | 00:04:22 | 00:02:18 | 46 | 00:29:48 | 00:00:50 | 27 | 00:19:55 | 32 | 00:57:11 | |
| 33 | 47 | DOUGLAS ROCKETT | CHAPEL HILL NC | 133 | 00:05:10 | 00:02:35 | 36 | 00:29:22 | 00:01:05 | 14 | 00:19:03 | 33 | 00:57:13 | |
| 34 | 21 | CRISP MCDONALD | WILMINGTON NC | 17 | 00:04:08 | 00:01:59 | 42 | 00:29:38 | 00:00:44 | 51 | 00:20:51 | 34 | 00:57:18 | |
| 35 | 33 | GEORGE SPRINKEL | WILMINGTON NC | 76 | 00:04:46 | 00:01:38 | 43 | 00:29:44 | 00:00:38 | 44 | 00:20:37 | 35 | 00:57:20 | |
| 36 | 41 | DAVE LARSON | CARY NC | 81 | 00:04:48 | 00:02:20 | 51 | 00:30:00 | 00:01:05 | 18 | 00:19:11 | 36 | 00:57:23 | |
| 37 | 20 | ANDY BLATECKY | HARRISONBURG VA | 41 | 00:04:31 | 00:01:41 | 30 | 00:28:56 | 00:00:55 | 69 | 00:21:27 | 37 | 00:57:28 | |
| 38 | 38 | DAVID SCOTT | WAXHAW NC | 104 | 00:05:00 | 00:01:54 | 18 | 00:28:15 | 00:00:56 | 68 | 00:21:26 | 38 | 00:57:29 | |
| 39 | 42 | MM | GARY BOLTON | RALEIGH NC | 18 | 00:04:09 | 00:02:16 | 49 | 00:29:57 | 00:00:52 | 36 | 00:20:18 | 39 | 00:57:31 |
| 40 | 45 | MM | WILLIAM IVEY | RALEIGH NC | 56 | 00:04:37 | 00:02:26 | 47 | 00:29:49 | 00:00:56 | 24 | 00:19:48 | 40 | 00:57:35 |
| 41 | 43 | JEFF BLACKWELL | WILMINGTON NC | 32 | 00:04:20 | 00:02:12 | 21 | 00:28:23 | 00:00:53 | 81 | 00:21:51 | 41 | 00:57:38 | |
| 42 | 32 | RICH PACK | FAYETTEVILLE NC | 62 | 00:04:39 | 00:02:19 | 52 | 00:30:02 | 00:00:40 | 35 | 00:20:18 | 42 | 00:57:56 | |
| 43 | 38 | PAT NORCIA | COLUMBIA SC | 116 | 00:05:04 | 00:02:19 | 24 | 00:28:41 | 00:01:09 | 49 | 00:20:47 | 43 | 00:57:57 | |
| 44 | 21 | ANDREW COURTWRIGHT | DURHAM NC | 52 | 00:04:35 | 00:02:18 | 88 | 00:31:17 | 00:01:07 | 15 | 00:19:04 | 44 | 00:58:18 | |
| 45 | 22 | BRYAN HICKMAN | HARRISONBURG VA | 141 | 00:05:16 | 00:02:14 | 60 | 00:30:20 | 00:01:03 | 21 | 00:19:32 | 45 | 00:58:23 | |
| 46 | 32 | NICOLAI TVERMOES | DURHAM NC | 7 | 00:03:42 | 00:02:18 | 72 | 00:30:45 | 00:00:46 | 59 | 00:21:04 | 46 | 00:58:33 | |
| 47 | 21 | JOSHUA GRAINER | PROVIDENCE FORGE VA | 78 | 00:04:48 | 00:02:47 | 20 | 00:28:23 | 00:00:58 | 76 | 00:21:43 | 47 | 00:58:36 | |
| 48 | 24 | JOEY POINTER | DURHAM NC | 68 | 00:04:43 | 00:02:00 | 57 | 00:30:16 | 00:01:05 | 45 | 00:20:40 | 48 | 00:58:41 | |
| 49 | 36 | ROGER MCGEE | RALEIGH NC | 51 | 00:04:34 | 00:02:17 | 62 | 00:30:23 | 00:00:51 | 52 | 00:20:52 | 49 | 00:58:55 | |
| 50 | 31 | BRENT GEORGE | SMITHFIELD NC | 153 | 00:05:22 | 00:02:25 | 61 | 00:30:22 | 00:00:48 | 30 | 00:20:02 | 50 | 00:58:57 | |
| 51 | 30 | TIMOTHY ANDERSON | LAKE CITY SC | 91 | 00:04:52 | 00:02:26 | 85 | 00:31:06 | 00:00:53 | 23 | 00:19:43 | 51 | 00:58:59 | |
| 52 | 46 | MC | JIM O'LOUGHLIN | FLORENCE SC | 114 | 00:05:03 | 00:02:00 | 65 | 00:30:30 | 00:01:10 | 38 | 00:20:19 | 52 | 00:59:01 |
| 53 | 36 | IAN TOMS | RALEIGH NC | 72 | 00:04:44 | 00:02:39 | 55 | 00:30:11 | 00:01:12 | 34 | 00:20:17 | 53 | 00:59:02 | |
| 54 | 24 | JACKIE NETHERCUTT | WILMINGTON NC | 27 | 00:04:18 | 00:02:05 | 105 | 00:31:41 | 00:00:46 | 33 | 00:20:16 | 54 | 00:59:04 | |
| 55 | 32 | C | DAN KACZYNSKI | WRIGHTSILLE BEACH NC | 36 | 00:04:28 | 00:02:31 | 48 | 00:29:50 | 00:00:45 | 73 | 00:21:39 | 55 | 00:59:12 |
| 56 | 48 | BILL EDWARDS | FLORENCE SC | 140 | 00:05:15 | 00:02:19 | 39 | 00:29:31 | 00:00:54 | 62 | 00:21:14 | 56 | 00:59:12 | |
| 57 | 22 | JAMES SPECHT | HARRISONBURG VA | 2 | 00:03:26 | 00:02:12 | 53 | 00:30:06 | 00:01:26 | 92 | 00:22:09 | 57 | 00:59:17 | |
| 58 | 36 | MIKE BEAMAN | CARY NC | 155 | 00:05:26 | 00:01:37 | 58 | 00:30:17 | 00:00:33 | 75 | 00:21:40 | 58 | 00:59:30 | |
| 59 | 55 | TITO CRAIGE | DURHAM NC | 48 | 00:04:32 | 00:02:13 | 45 | 00:29:48 | 00:01:04 | 89 | 00:22:04 | 59 | 00:59:38 | |
| 60 | 43 | BOB KENYON | APEX NC | 120 | 00:05:05 | 00:02:17 | 73 | 00:30:45 | 00:01:06 | 46 | 00:20:41 | 60 | 00:59:53 | |
| 61 | 26 | JUSTIN ANDREWS | MATTHEWS NC | 37 | 00:04:28 | 00:02:23 | 59 | 00:30:17 | 00:00:53 | 84 | 00:21:57 | 61 | 00:59:56 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 62 | 29 | MICHAEL MCBRIERTY | DURHAM NC | 93 | 00:04:53 | 00:02:39 | 41 | 00:29:37 | 00:01:14 | 78 | 00:21:47 | 62 | 01:00:08 | |
| 63 | 37 | C | BARRY POWELL | KNIGHTDALE NC | 83 | 00:04:49 | 00:02:03 | 34 | 00:29:10 | 00:00:57 | 120 | 00:23:22 | 63 | 01:00:18 |
| 64 | 42 | ROD HOOKER | WILMINGTON NC | 102 | 00:04:58 | 00:02:29 | 71 | 00:30:45 | 00:01:12 | 57 | 00:21:00 | 64 | 01:00:23 | |
| 65 | 28 | BERT HATCHELL | WILMINGTON NC | 67 | 00:04:43 | 00:02:19 | 87 | 00:31:13 | 00:01:13 | 53 | 00:20:57 | 65 | 01:00:23 | |
| 66 | 33 | MARK MINSKEY | CAROLINA BEACH NC | 86 | 00:04:50 | 00:02:24 | 44 | 00:29:44 | 00:00:40 | 104 | 00:22:50 | 66 | 01:00:26 | |
| 67 | 25 | JON SHEPHERD | CHAPEL HILL NC | 124 | 00:05:06 | 00:02:21 | 78 | 00:30:52 | 00:01:24 | 48 | 00:20:46 | 67 | 01:00:27 | |
| 68 | 45 | CLAUDE BASSO | RALEIGH NC | 132 | 00:05:10 | 00:02:21 | 56 | 00:30:14 | 00:01:14 | 72 | 00:21:33 | 68 | 01:00:30 | |
| 69 | 48 | LYNN REED | ASHEBORO NC | 119 | 00:05:05 | 00:02:07 | 66 | 00:30:30 | 00:00:57 | 90 | 00:22:07 | 69 | 01:00:45 | |
| 70 | 58 | DAN HYRE | WINSTON-SALEM NC | 70 | 00:04:44 | 00:02:37 | 91 | 00:31:21 | 00:00:42 | 67 | 00:21:26 | 70 | 01:00:49 | |
| 71 | 27 | JASON ROBERTS | WINSTON SALEM NC | 55 | 00:04:37 | 00:02:46 | 64 | 00:30:29 | 00:01:02 | 86 | 00:22:00 | 71 | 01:00:53 | |
| 72 | 22 | JEREMY SWOFFORD | WILMINGTON NC | 167 | 00:05:31 | 00:02:13 | 132 | 00:32:58 | 00:00:45 | 22 | 00:19:34 | 72 | 01:00:59 | |
| 73 | 43 | VIC TURNER | CARY NC | 74 | 00:04:45 | 00:02:02 | 54 | 00:30:11 | 00:00:57 | 112 | 00:23:09 | 73 | 01:01:03 | |
| 74 | 37 | ROD CLAYTON | CEDAR GROVE NC | 60 | 00:04:38 | 00:02:27 | 40 | 00:29:33 | 00:01:00 | 136 | 00:23:43 | 74 | 01:01:19 | |
| 75 | 44 | MICHAEL YOUNGBLOOD | WILMINGTON NC | 92 | 00:04:53 | 00:02:04 | 93 | 00:31:25 | 00:01:01 | 88 | 00:22:03 | 75 | 01:01:24 | |
| 76 | 44 | JAMES DOWDY | HIGH POINT NC | 58 | 00:04:37 | 00:02:25 | 80 | 00:30:54 | 00:00:55 | 101 | 00:22:39 | 76 | 01:01:28 | |
| 77 | 27 | DAN ALLRED | DURHAM NC | 106 | 00:05:00 | 00:02:54 | 75 | 00:30:48 | 00:01:04 | 83 | 00:21:56 | 77 | 01:01:40 | |
| 78 | 21 | DEAN CASAGRANDE | WILMINGTON NC | 111 | 00:05:01 | 00:02:34 | 82 | 00:30:57 | 00:01:18 | 82 | 00:21:53 | 78 | 01:01:41 | |
| 79 | 41 | LOU METZGER | HILLSBOROUGH NC | 23 | 00:04:12 | 00:02:18 | 81 | 00:30:56 | 00:00:49 | 126 | 00:23:36 | 79 | 01:01:49 | |
| 80 | 47 | BILL VANCA | CHAPEL HILL NC | 244 | 00:06:42 | 00:02:53 | 33 | 00:29:08 | 00:01:41 | 70 | 00:21:27 | 80 | 01:01:49 | |
| 81 | 38 | SHAWN CARROLL | WILMINGTON NC | 19 | 00:04:09 | 00:02:26 | 70 | 00:30:43 | 00:00:53 | 135 | 00:23:42 | 81 | 01:01:51 | |
| 82 | 37 | NICK FADDOUL | WILMINGTON NC | 84 | 00:04:50 | 00:02:24 | 92 | 00:31:25 | 00:01:15 | 87 | 00:22:01 | 82 | 01:01:52 | |
| 83 | 24 | JOSH HOWARD | CHAPEL HILL NC | 90 | 00:04:51 | 00:02:38 | 69 | 00:30:42 | 00:01:09 | 99 | 00:22:36 | 83 | 01:01:54 | |
| 84 | 33 | STEVEN POHNERT | DURHAM NC | 5 | 00:03:39 | 00:02:10 | 108 | 00:31:49 | 00:00:53 | 130 | 00:23:38 | 84 | 01:02:08 | |
| 85 | 29 | SHANE KILFOIL | RALEIGH NC | 13 | 00:03:57 | 00:02:00 | 107 | 00:31:49 | 00:00:52 | 131 | 00:23:38 | 85 | 01:02:14 | |
| 86 | 38 | GEORGE SCOTT | RALEIGH NC | 148 | 00:05:20 | 00:01:58 | 89 | 00:31:17 | 00:00:42 | 107 | 00:22:59 | 86 | 01:02:15 | |
| 87 | 19 | SETH POMERANTZ | CHAPEL HILL NC | 150 | 00:05:21 | 00:02:10 | 125 | 00:32:36 | 00:00:42 | 71 | 00:21:29 | 87 | 01:02:15 | |
| 88 | 41 | TONY ADAMS | APEX NC | 173 | 00:05:33 | 00:02:41 | 104 | 00:31:39 | 00:01:11 | 61 | 00:21:14 | 88 | 01:02:16 | |
| 89 | 32 | PATRICK MULLIGAN | WILMINGTON NC | 35 | 00:04:23 | 00:03:25 | 106 | 00:31:44 | 00:01:01 | 80 | 00:21:50 | 89 | 01:02:21 | |
| 90 | 38 | MARTIN TETREAULT | SMITHFIELD NC | 176 | 00:05:35 | 00:02:28 | 128 | 00:32:41 | 00:00:45 | 58 | 00:21:02 | 90 | 01:02:29 | |
| 91 | 30 | WARREN SAMBERG | CHAPEL HILL NC | 80 | 00:04:48 | 00:02:25 | 84 | 00:30:59 | 00:01:24 | 106 | 00:22:57 | 91 | 01:02:32 | |
| 92 | 25 | KYLE GILLOOLY | CARY NC | 25 | 00:04:13 | 00:02:37 | 95 | 00:31:26 | 00:01:18 | 110 | 00:23:06 | 92 | 01:02:39 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 93 | 54 | ROBERT GLENN | DURHAM NC | 169 | 00:05:32 | 00:02:13 | 76 | 00:30:48 | 00:00:51 | 119 | 00:23:21 | 93 | 01:02:44 | |
| 94 | 40 | CHRISTOPHER WILLMS | NEW BERN NC | 20 | 00:04:12 | 00:02:34 | 96 | 00:31:27 | 00:00:56 | 129 | 00:23:37 | 94 | 01:02:44 | |
| 95 | 30 | MATTHEW ROBERTS | HIGH POINT NC | 110 | 00:05:01 | 00:02:40 | 74 | 00:30:48 | 00:00:54 | 123 | 00:23:26 | 95 | 01:02:47 | |
| 96 | 36 | TIM HARRISON | WILMINGTON NC | 159 | 00:05:27 | 00:02:36 | 124 | 00:32:34 | 00:00:51 | 66 | 00:21:21 | 96 | 01:02:47 | |
| 97 | 43 | LEE BAKER | RALEIGH NC | 163 | 00:05:27 | 00:02:37 | 117 | 00:32:28 | 00:01:03 | 63 | 00:21:17 | 97 | 01:02:51 | |
| 98 | 36 | TODD MERRY | ROANOKE VA | 30 | 00:04:19 | 00:02:15 | 50 | 00:30:00 | 00:00:46 | 200 | 00:25:43 | 98 | 01:03:01 | |
| 99 | 42 | DAVID CATES | HILLSBOROUGH NC | 108 | 00:05:00 | 00:02:30 | 101 | 00:31:36 | 00:01:12 | 102 | 00:22:47 | 99 | 01:03:03 | |
| 100 | 30 | BRIAN RIOUX | WRIGHTSVILLE BEACH NC | 175 | 00:05:35 | 00:02:15 | 83 | 00:30:58 | 00:02:04 | 95 | 00:22:16 | 100 | 01:03:05 | |
| 101 | 20 | KERBY SMITHSON | RALEIGH NC | 77 | 00:04:48 | 00:02:54 | 147 | 00:33:29 | 00:00:49 | 64 | 00:21:19 | 101 | 01:03:17 | |
| 102 | 53 | DAN SHUGARS | CHAPEL HILL NC | 94 | 00:04:54 | 00:02:26 | 116 | 00:32:23 | 00:01:10 | 96 | 00:22:28 | 102 | 01:03:20 | |
| 103 | 51 | MARTY POMERANTZ | CHAPEL HILL NC | 216 | 00:06:08 | 00:02:34 | 120 | 00:32:34 | 00:01:20 | 50 | 00:20:47 | 103 | 01:03:21 | |
| 104 | 38 | RANDY BERNARD | CARY NC | 100 | 00:04:56 | 00:02:32 | 123 | 00:32:34 | 00:00:50 | 100 | 00:22:39 | 104 | 01:03:29 | |
| 105 | 52 | JIM MINCHER | WRIGHTSVILLE BEACH NC | 121 | 00:05:05 | 00:01:59 | 90 | 00:31:17 | 00:00:36 | 163 | 00:24:40 | 105 | 01:03:34 | |
| 106 | 31 | JEFF BECKEN | KURE BEACH NC | 222 | 00:06:13 | 00:02:25 | 86 | 00:31:12 | 00:00:44 | 111 | 00:23:06 | 106 | 01:03:38 | |
| 107 | 43 | WILLY STEWART | DURHAM NC | 107 | 00:05:00 | 00:02:38 | 98 | 00:31:33 | 00:01:14 | 117 | 00:23:20 | 107 | 01:03:43 | |
| 108 | 19 | HAROLD WILKINS | MIDLOTHIAN VA | 157 | 00:05:26 | 00:03:31 | 137 | 00:33:12 | 00:01:04 | 42 | 00:20:33 | 108 | 01:03:45 | |
| 109 | 33 | C | JAY SHORT | WILMINGTON NC | 16 | 00:04:07 | 00:02:39 | 77 | 00:30:50 | 00:01:07 | 184 | 00:25:06 | 109 | 01:03:46 |
| 110 | 22 | SAMUEL LORD | CHAPEL HILL NC | 75 | 00:04:46 | 00:03:01 | 118 | 00:32:28 | 00:01:37 | 91 | 00:22:08 | 110 | 01:03:58 | |
| 111 | 31 | DAVID OSTERBERG | RALEIGH NC | 113 | 00:05:03 | 00:02:16 | 162 | 00:34:00 | 00:01:06 | 74 | 00:21:40 | 111 | 01:04:03 | |
| 112 | 41 | MC | MARK WICKER | DUNN NC | 203 | 00:05:50 | 00:02:51 | 68 | 00:30:39 | 00:01:12 | 133 | 00:23:40 | 112 | 01:04:10 |
| 113 | 40 | JOHN MCCORMICK | CARY NC | 44 | 00:04:32 | 00:03:02 | 115 | 00:32:22 | 00:01:10 | 114 | 00:23:17 | 113 | 01:04:22 | |
| 114 | 40 | DANNY JESSUP | SANFORD NC | 178 | 00:05:36 | 00:02:45 | 102 | 00:31:36 | 00:01:04 | 121 | 00:23:23 | 114 | 01:04:22 | |
| 115 | 28 | RENE HAAGEN | CARY NC | 89 | 00:04:51 | 00:02:58 | 110 | 00:32:00 | 00:01:01 | 127 | 00:23:36 | 115 | 01:04:23 | |
| 116 | 30 | NM | BRIAN TEIXEIRA | CARY NC | 143 | 00:05:17 | 00:02:53 | 97 | 00:31:31 | 00:01:19 | 122 | 00:23:26 | 116 | 01:04:23 |
| 117 | 40 | EDDIE BARNETT | HILLSBOROUGH NC | 123 | 00:05:06 | 00:03:18 | 144 | 00:33:24 | 00:01:08 | 79 | 00:21:48 | 117 | 01:04:41 | |
| 118 | 24 | SEAN CURTIS | WILMINGTON NC | 10 | 00:03:48 | 00:02:48 | 159 | 00:33:55 | 00:00:42 | 124 | 00:23:33 | 118 | 01:04:44 | |
| 119 | 32 | GARRETT ALLRED | MORRISVILLE NC | 71 | 00:04:44 | 00:02:52 | 63 | 00:30:26 | 00:01:38 | 190 | 00:25:18 | 119 | 01:04:56 | |
| 120 | 40 | CHARLES VOGT | MINT HILL NC | 43 | 00:04:32 | 00:03:46 | 113 | 00:32:07 | 00:00:56 | 132 | 00:23:40 | 120 | 01:04:58 | |
| 121 | 39 | MARK O'DANIEL | GOLDSBORO NC | 207 | 00:05:55 | 00:02:34 | 130 | 00:32:45 | 00:01:11 | 103 | 00:22:49 | 121 | 01:05:12 | |
| 122 | 41 | CHRISTOPHER DIEHL | WILMINGTON NC | 156 | 00:05:26 | 00:03:30 | 112 | 00:32:04 | 00:01:01 | 115 | 00:23:17 | 122 | 01:05:17 | |
| 123 | 30 | C | JUSTIN ROBERTSON | WILMINGTON NC | 118 | 00:05:05 | 00:02:28 | 99 | 00:31:33 | 00:01:06 | 187 | 00:25:10 | 123 | 01:05:19 |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 124 | 31 | JOE SEUFERT | CARY NC | 190 | 00:05:42 | 00:03:01 | 127 | 00:32:40 | 00:01:31 | 97 | 00:22:29 | 124 | 01:05:21 | |
| 125 | 29 | BRIAN ENNIS | LELAND NC | 149 | 00:05:21 | 00:02:42 | 202 | 00:35:44 | 00:00:41 | 56 | 00:21:00 | 125 | 01:05:25 | |
| 126 | 42 | MC | CHARLES ROYAL | GOLDSBORO NC | 147 | 00:05:20 | 00:02:54 | 79 | 00:30:53 | 00:01:11 | 193 | 00:25:24 | 126 | 01:05:39 |
| 127 | 60 | BRUCE KUNIHOLM | DURHAM NC | 180 | 00:05:37 | 00:02:59 | 94 | 00:31:26 | 00:01:27 | 150 | 00:24:13 | 127 | 01:05:40 | |
| 128 | 44 | ALEX KING | WILMINGTON NC | 50 | 00:04:34 | 00:02:29 | 154 | 00:33:46 | 00:00:39 | 153 | 00:24:19 | 128 | 01:05:45 | |
| 129 | 26 | C | KYLE SMITH | DURHAM NC | 128 | 00:05:08 | 00:02:37 | 114 | 00:32:17 | 00:01:06 | 162 | 00:24:39 | 129 | 01:05:45 |
| 130 | 36 | GREGORY FORD | CHAPEL HILL NC | 166 | 00:05:31 | 00:02:42 | 109 | 00:31:59 | 00:01:19 | 154 | 00:24:20 | 130 | 01:05:50 | |
| 131 | 41 | FRAZIER KECK | CHAPEL HILL NC | 181 | 00:05:37 | 00:02:22 | 133 | 00:33:00 | 00:01:12 | 134 | 00:23:41 | 131 | 01:05:50 | |
| 132 | 45 | MC | ERIK PAULSON | CHAPEL HILL NC | 34 | 00:04:22 | 00:03:05 | 135 | 00:33:06 | 00:01:11 | 147 | 00:24:11 | 132 | 01:05:54 |
| 133 | 34 | CHRIS BLUMENTHAL | SALISBURY NC | 73 | 00:04:45 | 00:02:13 | 119 | 00:32:29 | 00:01:06 | 195 | 00:25:25 | 133 | 01:05:56 | |
| 134 | 36 | PHILIP HARTLEY | LEXINGTON NC | 95 | 00:04:54 | 00:02:15 | 158 | 00:33:54 | 00:00:39 | 160 | 00:24:28 | 134 | 01:06:08 | |
| 135 | 38 | KEVIN ENGLISH | WILMINGTON NC | 144 | 00:05:17 | 00:02:10 | 175 | 00:34:24 | 00:00:45 | 137 | 00:23:44 | 135 | 01:06:18 | |
| 136 | 46 | LEE BUMGARNER | RALEIGH NC | 49 | 00:04:33 | 00:02:22 | 156 | 00:33:47 | 00:00:46 | 179 | 00:25:00 | 136 | 01:06:26 | |
| 137 | 24 | ERIC VIERLING | WILMINGTON NC | 31 | 00:04:19 | 00:02:35 | 167 | 00:34:14 | 00:01:21 | 143 | 00:24:00 | 137 | 01:06:26 | |
| 138 | 21 | MURRY MERCIER | WILMINGTON NC | 4 | 00:03:37 | 00:02:10 | 189 | 00:35:07 | 00:00:51 | 166 | 00:24:45 | 138 | 01:06:28 | |
