Greenville News Run Downtown 5k Road Race
Overall Men
Downtown Greenville, SC 1/23/2010 03:00PM
Download
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place
Bib
Age
First Last
City
ST
Team
Rank
GUN TIM
GPace
CHIP TI
CPace
1 257 23 WALLACE CAMPBELL MONTGOMERY AL 1 00:15:02 00:04:51 00:15:00 00:04:50
2 1395 32 AARON SAFT FLETCHER NC 2 00:15:38 00:05:02 00:15:36 00:05:02
3 1919 34 ORINTHAL STRIGGLES ELGIN SC RUN IN 3 00:16:10 00:05:13 00:16:08 00:05:12
4 1160 38 KEVIN MOSTELLER GREENVILLE SC 4 00:16:12 00:05:13 00:16:10 00:05:12
5 1553 25 JON STOEHR GREER SC 5 00:16:17 00:05:15
6 849 22 TIM JEFFREYS CAYCE SC 6 00:16:20 00:05:16 00:16:19 00:05:15
7 533 18 TOM FORD PIEDMONT SC 7 00:16:26 00:05:18 00:16:23 00:05:17
8 716 32 JIM HARPER GREENVILLE SC GE 8 00:16:30 00:05:19 00:16:27 00:05:18
9 835 14 ANDRE IVANKOVIC CLEMSON SC 9 00:16:39 00:05:22 00:16:37 00:05:21
10 1128 22 GRAHAM MITCHELL GREENVILLE SC 10 00:16:41 00:05:23 00:16:39 00:05:22
11 1895 19 WESLEY SCOTT LANCASTER SC 11 00:16:45 00:05:24 00:16:43 00:05:23
12 1898 19 SHANE KYZER LEESVILLE SC 12 00:16:47 00:05:24 00:16:45 00:05:24
13 625 45 CHRIS GIORDANELLI SIMPSONVILLE SC 13 00:16:53 00:05:26 00:16:50 00:05:25
14 714 37 PHIL HARGROVE GREEENVILLE SC 14 00:16:54 00:05:27 00:16:51 00:05:26
15 1893 19 KIKI DEHONDT ANDERSON SC 15 00:17:02 00:05:29 00:17:00 00:05:29
16 685 28 ERIC GUTH TRAVELERS REST SC CCES 16 00:17:02 00:05:29
17 1584 22 STEPHEN SYKES SPARTANBURG SC 17 00:17:05 00:05:30
18 190 16 JAMES BROOKS GREENVILLE SC 18 00:17:15 00:05:33 00:17:12 00:05:32
19 1595 28 ELLIOTT TAYLOR GREENVILLE SC 19 00:17:21 00:05:35
20 613 40 PHILIPPE GIGUERE SIMPSONVILLE SC GE 20 00:17:23 00:05:36 00:17:20 00:05:35
21 1940 16 TUCKER HUELLMANTEL GREENVILLE SC 21 00:17:26 00:05:37 00:17:17 00:05:34
22 1292 32 JASON PUTNAM SIMPSONVILLE SC 22 00:17:26 00:05:37 00:17:23 00:05:36
23 1198 36 CHRIS OLSON SPARTANBURG SC 23 00:17:30 00:05:38 00:17:26 00:05:37
24 1899 18 HENRY CALLIS VARNVILLE SC 24 00:17:30 00:05:38 00:17:28 00:05:38
25 1288 36 MATT PRYOR GREENVILLE SC GREENVILLE HOSPITAL SYSTE 25 00:17:33 00:05:39 00:17:30 00:05:38
26 710 48 JOE HAMMOND TRAVELERS REST SC GREENVILLE TECHNICAL COLL 26 00:17:35 00:05:40 00:17:33 00:05:39
27 666 19 SEAN GRIFFIN ANDERSON SC 27 00:17:44 00:05:43 00:17:39 00:05:41
28 1547 48 TIM STEWART SIMS SC GHS 28 00:17:48 00:05:44 00:17:46 00:05:43
29 1610 18 JOSHUA THATCHER EASLEY SC 29 00:17:50 00:05:45 00:17:44 00:05:43
30 776 25 SETH HOFFMAN SIMPSONVILLE SC GE 30 00:17:52 00:05:45 00:17:43 00:05:43
Place
Bib
Age
First Last
City
ST
Team
Rank
GUN TIM
GPace
CHIP TI
CPace
31 1462 49 DAN SHELBY TRAVELERS REST SC 31 00:17:53 00:05:46 00:17:51 00:05:45
32 210 35 NICHOLAS BRUNSON LEXINGTON SC 32 00:17:53 00:05:46 00:17:49 00:05:45
33 2016 19 BRANDON SOUTHERN GREENVILLE SC 33 00:17:55 00:05:46 00:17:53 00:05:46
34 1087 25 NICK MCKEE GREENVILLE SC GE 34 00:18:01 00:05:48 00:17:44 00:05:43
35 1583 18 NICHOLAS SYKES CLEMSON SC 35 00:18:02 00:05:49 00:18:00 00:05:48
36 809 49 ED HUGHES GREENVILLE SC 36 00:18:03 00:05:49 00:18:01 00:05:48
37 1321 44 MARK RENDER SIMPSONVILLE SC GE 37 00:18:05 00:05:50 00:18:03 00:05:49
38 1479 16 LEIGHTON SISK GREENVILLE SC 38 00:18:06 00:05:50
39 988 34 JAMES LOGING LAURENS SC 39 00:18:09 00:05:51 00:18:06 00:05:50
40 940 17 BRENT KOSCHER GRAY COURT SC 40 00:18:18 00:05:54 00:18:13 00:05:52
41 1809 46 JUERGEN ZIEGLER ANDERSON SC 41 00:18:18 00:05:54 00:18:16 00:05:53
42 54 48 GEOFF AUCOIN SIMPSONVILLE SC MICHELIN 42 00:18:21 00:05:55 00:18:18 00:05:54
43 1293 14 JAMES QUATTLEBAUM GREENVILLE SC 43 00:18:23 00:05:55 00:18:20 00:05:54
44 420 55 STEPHEN DERFLER CLEVELAND SC 44 00:18:23 00:05:55 00:18:20 00:05:55
45 775 30 SCOTT HOFFMAN SIMPSONVILLE SC RESURGENT CAPITAL 45 00:18:25 00:05:56 00:18:23 00:05:55
46 1639 16 SCOTT TREMBLY GREENVILLE SC 46 00:18:26 00:05:56 00:18:23 00:05:55
47 1115 28 BRINSON MILHORN KINGSPORT TN 47 00:18:26 00:05:56
48 1413 24 BENJAMIN SCHMIECH MAULDIN SC TSV NEUENSTADT 48 00:18:27 00:05:57 00:18:25 00:05:56
49 609 31 CLINT GIBSON GREENVILLE SC SYNNEX CORPORATION 49 00:18:30 00:05:58 00:18:26 00:05:56
50 1897 19 RYAN WOLOSZYN TAYLORS SC MICHELIN 50 00:18:31 00:05:58 00:18:29 00:05:57
51 235 30 MIKE BURNS GREENVILLE SC 51 00:18:35 00:05:59 00:18:31 00:05:58
52 1894 18 BRANDON LYBRAND SPARTANBURG SC 52 00:18:36 00:05:59 00:18:33 00:05:58
53 2053 25 RYAN ALEXANDER PAYNE COLUMBIA SC 53 00:18:36 00:06:00 00:18:29 00:05:57
54 948 32 ERIC LAFONTAINE GREENVILLE SC GE 54 00:18:38 00:06:00 00:18:31 00:05:58
55 1153 39 MATT MORRIS SIMPSONVILLE SC 55 00:18:41 00:06:01 00:18:37 00:06:00
56 964 16 JEFFREY LEHNER GREER SC 56 00:18:44 00:06:02 00:18:41 00:06:01
57 1746 31 GARY WIESNER GREENVILLE SC GE 57 00:18:46 00:06:03 00:18:43 00:06:02
58 59 18 JON BADDLEY SIMPSONVILLE SC 58 00:18:53 00:06:05 00:18:47 00:06:03
59 1918 18 BEN WADE TAYLORS SC 59 00:18:55 00:06:06 00:18:49 00:06:04
60 1159 28 DAN MOSS SIMPSONVILLE SC GE 60 00:18:56 00:06:06 00:18:50 00:06:04
61 764 14 ANDREW HILL LYMAN SC 61 00:19:03 00:06:08 00:18:59 00:06:07
Place
Bib
Age
First Last
City
ST
Team
Rank
GUN TIM
GPace
CHIP TI
CPace
62 1297 16 HUNTER QUINN GREENVILLE SC GREENVILLE HOSPITAL SYSTE 62 00:19:05 00:06:09 00:19:01 00:06:08
63 1548 16 RANDALL STILL TAYLORS SC 63 00:19:06 00:06:09
64 1629 30 MARKUS TISCHLER GREER SC TV-GEISELHOERING 64 00:19:07 00:06:09 00:19:01 00:06:07
65 991 41 ROBERTO LOMELI CENTRAL SC 65 00:19:09 00:06:10 00:19:05 00:06:09
66 2056 36 LANCE VISCHER LIBERTY SC 66 00:19:13 00:06:11 00:19:09 00:06:10
67 994 43 DALE LOOPER EASLEY SC 67 00:19:14 00:06:12 00:19:10 00:06:11
68 1145 38 JAY MORGAN GREENVILLE SC 68 00:19:15 00:06:12 00:19:13 00:06:12
69 1031 36 JASON MARCERO SENECA SC 69 00:19:19 00:06:13 00:19:13 00:06:11
70 1487 64 BART SMITH ASHEILLE NC 70 00:19:21 00:06:14 00:19:18 00:06:13
71 1008 40 TED LYERLY GREENVILLE SC 71 00:19:22 00:06:14 00:19:17 00:06:13
72 601 31 CEDRIC GESNOUIN GREENVILLE SC 72 00:19:23 00:06:15 00:19:11 00:06:11
73 963 50 JOHN LEHMAN GREENVILLE SC HAMPTON FIRST 73 00:19:28 00:06:16 00:19:24 00:06:15
74 1896 19 KYLE NOWLIN ANDERSON SC 74 00:19:29 00:06:16 00:19:26 00:06:16
75 1705 17 RYAN WASILEWSKI EASLEY SC 75 00:19:29 00:06:16 00:19:19 00:06:13
76 2029 26 ANDREAS SCHMIEDINGER AUSTRIA 76 00:19:29 00:06:17 00:19:24 00:06:15
77 729 48 SIMON HARVEY SIMPSONVILLE SC 77 00:19:31 00:06:17 00:19:27 00:06:16
78 2033 53 TIM CARTER GREER SC 78 00:19:38 00:06:19 00:19:34 00:06:18
79 1874 13 MARTIN MURROW 79 00:19:41 00:06:21 00:19:38 00:06:19
80 950 37 BRYAN LAMB GREENVILLE SC 80 00:19:43 00:06:21 00:19:39 00:06:20
81 671 34 MICHAEL GROGG GREENVILLE SC GE 81 00:19:48 00:06:23
82 1901 58 RICHARD KNIGHT INMAN SC RIETER 82 00:19:49 00:06:23 00:19:44 00:06:21
83 867 16 JACK JOHNSTONE GREER SC MICHELIN 83 00:19:50 00:06:23 00:19:44 00:06:21
84 1851 11 JEFFREY FANN SIMPSONVILLE SC 84 00:19:51 00:06:24 00:19:48 00:06:23
85 1829 22 KEVIN RUCK GREER SC RBC 85 00:19:55 00:06:25 00:19:51 00:06:24
86 480 39 JEREMY ELLIOTT GREER SC 86 00:19:56 00:06:25 00:19:52 00:06:24
87 668 18 PHILLIP GRIMSHAW GREENVILLE SC 87 00:19:59 00:06:26 00:19:56 00:06:25
88 2040 36 WOLFGANG SCHMIDBAUER SIMPSONVILLE SC BMW 88 00:20:00 00:06:27 00:19:57 00:06:26
89 1821 39 BOB COLER GREENVILLE SC 89 00:20:02 00:06:27 00:19:58 00:06:26
90 766 40 MARK HILL LYMAN SC 90 00:20:02 00:06:27 00:19:58 00:06:26
91 1511 61 DAVID SPARK SIMPSONVILLE SC 91 00:20:04 00:06:28 00:20:00 00:06:27
92 352 35 MARCOS CORTES GREENVILLE SC 92 00:20:06 00:06:28 00:20:03 00:06:28
Place
Bib
Age
First Last
City
ST
Team
Rank
GUN TIM
GPace
CHIP TI
CPace
93 1734 29 DAVID WHITAKER ANDERSON SC 93 00:20:09 00:06:29
94 324 52 RICHARD COGGINS SIMPSONVILLE SC 94 00:20:10 00:06:30 00:20:06 00:06:28
95 417 37 BRENT DENO SIMPSONVILLE SC 95 00:20:12 00:06:30
96 803 47 BEN HOWELL GREER SC 96 00:20:13 00:06:31 00:20:10 00:06:30
97 1122 46 LESLIE MILLER GREENVILLE SC GE 97 00:20:13 00:06:31 00:20:10 00:06:30
98 1838 22 DUSTIN MULLINS 98 00:20:16 00:06:32 00:20:06 00:06:28
99 360 26 DAVID COWAN TRAVELERS REST SC 99 00:20:17 00:06:32 00:20:04 00:06:28
100 1184 49 KIP NEWTON GREENVILLE SC MICHELIN 100 00:20:18 00:06:32 00:20:13 00:06:31
101 1530 32 DAN STEADMAN BOILING SPRINGS SC 101 00:20:23 00:06:34 00:20:11 00:06:30
102 868 12 TOBY JOHNSTONE GREER SC MICHELIN 102 00:20:23 00:06:34 00:20:17 00:06:32
103 177 28 BRIAN BRIDGES GREER SC 103 00:20:29 00:06:36 00:20:24 00:06:34
104 13 26 BENJI ABRAMS LAURENS SC 104 00:20:32 00:06:37 00:20:27 00:06:35
105 1498 33 JASON SMITH CLYDE NC 105 00:20:35 00:06:38 00:20:08 00:06:29
106 505 35 MICHAEL FEDOR SIMPSONVILLE SC GE 106 00:20:35 00:06:38 00:20:30 00:06:36
107 549 31 JOEL FRANS TAYLORS SC 107 00:20:36 00:06:38 00:20:31 00:06:36
108 1941 18 THOMAS WAYNE TEASLEY GREER SC 108 00:20:36 00:06:38 00:20:27 00:06:35
109 1508 45 LEN SOLESBEE SIMPSONVILLE SC 109 00:20:39 00:06:39 00:20:31 00:06:37
110 712 21 ANDREW HANSEN SIMPSONVILLE SC 110 00:20:42 00:06:40 00:20:34 00:06:38
111 270 30 TIM CARLTON GREENVILLE SC GE 111 00:20:42 00:06:40 00:20:35 00:06:38
112 925 39 CHRIS KLEPIN SIMPSONVILLE SC 112 00:20:43 00:06:41 00:20:29 00:06:36
113 1125 54 STEVE MILLS GREENVILLE SC MICHELIN 113 00:20:44 00:06:41
114 756 58 VINCE HERRAN GREENVILLE SC CRYOVAC/SEALED AIR 114 00:20:46 00:06:41 00:20:42 00:06:40
115 838 56 RICHARD JACQUES GREENVILLE SC 115 00:20:48 00:06:42 00:20:45 00:06:41
116 1927 17 BROOKS DIXON GREENVILLE SC 116 00:20:49 00:06:42 00:20:35 00:06:38
117 1253 38 SCOTT PHILLIPS GREENVILLE SC GE 117 00:20:51 00:06:43 00:20:45 00:06:41
118 674 45 KURT GROTLER GREER SC INTERIM HEALTHCARE 118 00:20:51 00:06:43 00:20:46 00:06:41
119 1524 58 JOHN SPRAY GREENVILLE SC 119 00:20:53 00:06:44 00:20:49 00:06:42
120 1682 50 DREW WALKER GREENWOOD SC 120 00:20:54 00:06:44 00:20:49 00:06:42
121 889 38 STEVE JUTTON SIMPSONVILLE SC GE 121 00:20:58 00:06:45 00:20:52 00:06:43
122 431 38 CHRIS DILLARD GREER SC 122 00:20:59 00:06:45 00:20:54 00:06:44
123 2047 47 LEE WILLARD GREENVILLE SC MICHELIN 123 00:21:00 00:06:46 00:20:42 00:06:40
Place
Bib
Age
First Last
City
ST
Team
Rank
GUN TIM
GPace
CHIP TI
CPace
124 939 25 RICHARD KORNACKI GREENVILLE SC MICHELIN 124 00:21:06 00:06:48 00:20:55 00:06:44
125 1004 69 GEORGE LUKE GREENVILLE SC 125 00:21:13 00:06:50 00:21:03 00:06:47
126 1722 17 ANDREW WELCH PICKENS SC 126 00:21:14 00:06:50 00:21:09 00:06:49
127 1162 35 BRIAN MULLINS SIMPSONVILLE SC 127 00:21:16 00:06:51 00:21:12 00:06:50
128 1151 42 CHRIS MORRIS SIMPSONVILLE SC 128 00:21:18 00:06:52 00:21:10 00:06:49
129 272 66 GERRY CARNER CLEMSON SC 129 00:21:18 00:06:52 00:21:13 00:06:50
130 1327 43 BRIAN RHOADES GREER SC 130 00:21:19 00:06:52 00:21:12 00:06:50
131 1096 29 JOSH MCROBERTS SPARTANBURG SC 131 00:21:21 00:06:53 00:21:16 00:06:51
132 1341 55 GARY RIOPELLE SIMPSONVILLE SC GREENVILLE HOSPITAL SYSTE 132 00:21:22 00:06:53 00:21:17 00:06:51
133 890 38 DAVID KAJDI TAYLORS SC GE 133 00:21:24 00:06:54 00:21:20 00:06:52
134 67 33 GARY BAILEY WARE SHOALS SC 134 00:21:25 00:06:54 00:21:13 00:06:50
135 303 28 JOSEPH CHANDRL GREER SC 135 00:21:25 00:06:54 00:21:10 00:06:49
136 2017 14 BRADLEY GARRETT SIMPSONVILLE SC 136 00:21:26 00:06:54
137 1355 58 JIM ROBERTS GREENVILLE SC FLUOR 137 00:21:26 00:06:54
138 1885 22 MICHAEL CRAIG 138 00:21:27 00:06:55 00:20:35 00:06:38
139 1494 46 GORDON SMITH ANDERSON SC 139 00:21:28 00:06:55 00:21:24 00:06:54
140 1571 52 MIKE SULLIVAN GREENVILLE SC GE 140 00:21:29 00:06:55 00:21:18 00:06:52
141 1546 33 KEITH STEWART GREER SC 141 00:21:29 00:06:55
142 1464 23 MICHAEL SHERMAN SIMPSONVILLE SC GE 142 00:21:31 00:06:56 00:21:25 00:06:54
143 277 42 TOM CARROLL GREENVILLE SC 143 00:21:32 00:06:56 00:21:19 00:06:52
144 340 38 KYLE CONEYBEER GREENVILLE SC GE 144 00:21:33 00:06:56 00:21:16 00:06:51
145 599 18 WILL GEORGE GREENVILLE SC 145 00:21:34 00:06:57 00:21:23 00:06:53
146 595 43 SHAWN GENAL GREENVILLE SC GE 146 00:21:36 00:06:58 00:21:30 00:06:55
147 1307 59 WILLIAM RANSON PICKENS SC FURMAN UNIVERSITY 147 00:21:37 00:06:58 00:21:32 00:06:56
148 91 29 JOSH BARRETT TAYLORS SC 148 00:21:38 00:06:58 00:21:27 00:06:55
149 2061 25 ANDREW KABLE 149 00:21:39 00:06:59 00:21:06 00:06:48
150 202 43 GREG BROWN SIMPSONVILLE SC GE 150 00:21:40 00:06:59 00:21:35 00:06:57
151 633 58 DENVER GLENN TRAVELERS REST SC 151 00:21:41 00:06:59 00:21:33 00:06:57
152 1665 15 ERIC VANDERMEYDEN SUMMERVILLE SC 152 00:21:42 00:06:59 00:21:29 00:06:55
153 293 34 JOSH CASTLEMAN PICKENS SC 153 00:21:43 00:07:00 00:21:38 00:06:58
154 1594 44 DAN TAYLOR TAYLORS SC 154 00:21:43 00:07:00 00:21:28 00:06:55
Place
Bib
Age
First Last
City
ST
Team
Rank
GUN TIM
GPace
CHIP TI
CPace
155 119 49 MATT BERG GREENVILLE SC 155 00:21:44 00:07:00 00:21:37 00:06:58
156 1836 36 SHAWN REMINGTON 156 00:21:44 00:07:00 00:21:33 00:06:57
157 1156 45 ROBERT MORSE SIMPSONVILLE SC BMW 157 00:21:44 00:07:00 00:21:31 00:06:56
158 640 49 DAVID GODWIN GREENVILLE SC 158 00:21:46 00:07:01 00:21:42 00:06:59
159 1398 33 JASON SANDERS EASLEY SC 159 00:21:46 00:07:01 00:21:27 00:06:55
160 1163 34 KAHWAI MURIITHI SIMPSONVILLE SC GE 160 00:21:48 00:07:01 00:21:39 00:06:58
161 1860 12 RYAN SMITH GREENVILLE SC 161 00:21:48 00:07:01 00:21:36 00:06:57
162 1859 46 SCOTT SMITH GREENVILLE SC 162 00:21:48 00:07:01 00:21:36 00:06:58
163 496 49 DAVID EWING SIMPSONVILLE SC ST JUDE MEDICAL 163 00:21:49 00:07:02 00:21:41 00:06:59
164 310 29 DAVID CIHLAR GREENVILLE SC GE 164 00:21:49 00:07:02 00:21:43 00:07:00
165 1117 19 BRADEN MILLER GREENVILLE SC 165 00:21:51 00:07:02 00:20:47 00:06:42
166 263 52 MANUEL CARDENAS GREENVILLE SC GE 166 00:21:51 00:07:02 00:21:40 00:06:59
167 1949 29 MATT GEARHART 167 00:21:51 00:07:02 00:21:43 00:07:00
168 1095 21 JODY MCROBERTS INMAN SC 168 00:21:52 00:07:03
169 725 33 JAMIL HARRISON GREENVILLE SC 169 00:21:53 00:07:03 00:21:47 00:07:01
170 1848 12 JAY ODOM SIMPSONVILLE SC 170 00:21:54 00:07:03 00:21:51 00:07:02
171 904 14 NED KENNEDY GREENVILLE SC 171 00:21:54 00:07:03 00:21:45 00:07:01
172 495 32 LEONARD EVANSEK GREER SC 172 00:21:55 00:07:04 00:21:37 00:06:58
173 1167 50 TIM MURPHY GREER SC MICHELIN 173 00:21:56 00:07:04 00:21:18 00:06:52
174 1989 38 JOHN HARRISON GREER SC 174 00:21:56 00:07:04 00:21:53 00:07:03
175 271 18 DANIEL CARNELL MOORE SC 175 00:21:57 00:07:04 00:21:45 00:07:01
176 1640 14 JUSTIN TRENOR GREENVILLE SC 176 00:21:57 00:07:04 00:21:32 00:06:56
177 1139 48 MARK MOORE SIMPSONVILLE SC GHS 177 00:21:58 00:07:04 00:21:44 00:07:00
178 1069 31 WES MCCART ATLANTA GA 178 00:21:58 00:07:05 00:21:44 00:07:00
179 1074 33 SHAWN MCCLESKEY GREENVILLE SC 179 00:21:58 00:07:05 00:21:46 00:07:01
180 1201 36 ROB OROZCO GREENVILLE SC GE 180 00:21:58 00:07:05 00:21:53 00:07:03
181 1632 44 JOHN TOMLINSON GREENVILLE SC 181 00:21:59 00:07:05 00:21:46 00:07:01
182 992 34 SHANE LONG SIMPSONVILLE SC GE 182 00:21:59 00:07:05 00:21:20 00:06:52
183 1509 51 RONNIE SOLESBEE INMAN SC CRYOVAC 183 00:22:00 00:07:05 00:21:53 00:07:03
184 1932 45 MARK PREDDY GREENVILLE SC 184 00:22:01 00:07:05 00:21:50 00:07:02
185 1839 34 BARRY HAWK 185 00:22:02 00:07:06 00:21:50 00:07:02
Place
Bib
Age
First Last
City
ST
Team
Rank
GUN TIM
GPace
CHIP TI
CPace
186 1819 35 RUSSELL SEAWRIGHT TOWNVILLE SC 186 00:22:04 00:07:06 00:21:54 00:07:03
187 547 30 JOE FRANK TRAVELERS REST SC CITY OF GREENVILLE 187 00:22:06 00:07:07 00:21:33 00:06:57
188 1929 19 DREW WOTEN WINTER HAVEN FL 188 00:22:07 00:07:08 00:22:03 00:07:06
189 1384 58 GENE RUCK GREER SC RBC 189 00:22:10 00:07:08 00:22:02 00:07:06
190 1147 50 REX MORGAN GREENVILLE SC GE 190 00:22:11 00:07:09 00:22:06 00:07:07
191 669 70 JIM GRODNIK BREVARD NC 191 00:22:11 00:07:09 00:22:06 00:07:07
192 1782 27 CHRISTOPHER WOODS GREENVILLE SC GE 192 00:22:12 00:07:09 00:21:32 00:06:56
193 504 47 STEVE FAUCHER GREENVILLE SC GE 193 00:22:13 00:07:09 00:22:07 00:07:07
194 2051 29 JOE MIDDLETON GHS 194 00:22:13 00:07:09 00:22:03 00:07:06
195 1082 46 TOM MCDONOUGH SIMPSONVILLE SC 195 00:22:15 00:07:10 00:22:05 00:07:07
196 1503 52 BRAD SMOAK GREENVILLE SC FLUOR 196 00:22:15 00:07:10 00:22:07 00:07:07
197 218 48 DAN BUCKLEY SIMPSONVILLE SC 197 00:22:16 00:07:10 00:22:06 00:07:07
198 61 44 SCOT BADDLEY SIMPSONVILLE SC 198 00:22:17 00:07:11 00:22:11 00:07:09
199 322 36 RANDY COFFEE EASLEY SC 199 00:22:19 00:07:11 00:22:06 00:07:07
200 767 28 JOHN HILLERS ANDERSON SC 200 00:22:20 00:07:12 00:21:57 00:07:04
201 623 50 JOHN GILPIN GREENVILLE SC 201 00:22:22 00:07:12 00:22:10 00:07:08
202 1051 41 JOHN MATTHEWS GREER SC GE 202 00:22:23 00:07:13 00:22:16 00:07:10
203 1363 41 SHAWN RODWELL GREENVILLE SC FLUOR 203 00:22:23 00:07:13 00:22:00 00:07:05
204 1119 17 CODEY MILLER GREENVILLE SC 204 00:22:23 00:07:13 00:21:18 00:06:52
205 1960 31 MICHAEL ANDREWS GREENVILLE SC 205 00:22:23 00:07:13 00:22:19 00:07:11
206 830 26 TREY INGRAM GREENVILLE SC 206 00:22:24 00:07:13 00:22:10 00:07:08
207 646 24 ROSS GORTNEY GREENVILLE SC MICHELIN 207 00:22:24 00:07:13 00:21:56 00:07:04
208 393 44 JOHN DAVIDSON GREENVILLE SC MICHELIN 208 00:22:25 00:07:13 00:21:52 00:07:03
209 1706 52 STEPHEN WASILEWSKI EASLEY SC 209 00:22:26 00:07:14 00:22:19 00:07:11
210 1244 45 MARK PFEIFFER SPARTANBURG SC 210 00:22:27 00:07:14 00:22:03 00:07:06
211 695 39 BRIAN HALL SIMSONVILLE SC MILLIKEN 211 00:22:28 00:07:14 00:22:09 00:07:08
212 1446 25 BRIAN SESTITO FLORENCE SC 212 00:22:29 00:07:15 00:22:26 00:07:14
213 1016 60 RANDALL MADDOX GREENVILLE SC 213 00:22:31 00:07:15 00:22:27 00:07:14
214 2026 32 BRANDON DURANT WARNER ROBINS GA 214 00:22:31 00:07:15 00:21:40 00:06:59
215 1656 35 TOBIN TURNER CLEMSON SC 215 00:22:35 00:07:16 00:22:11 00:07:09
216 2019 29 KENNETH COSGROVE GREENVILE SC 216 00:22:35 00:07:17 00:22:07 00:07:08
Place
Bib
Age
First Last
City
ST
Team
Rank
GUN TIM
GPace
CHIP TI
CPace
217 831 30 JASON INSERRA SIMPSONVILLE SC 217 00:22:35 00:07:17 00:21:56 00:07:04
218 84 42 DAVID BARNETT TAYLORS SC 218 00:22:37 00:07:17 00:22:20 00:07:12
219 1224 42 FORREST PATTERSON GREENVILLE SC MICHELIN 219 00:22:38 00:07:17
220 379 16 SCOTT CURTIS GREER SC 220 00:22:40 00:07:18 00:21:49 00:07:02
221 850 26 KEVIN JENKO GREENVILLE SC 221 00:22:40 00:07:18 00:22:30 00:07:15
222 1767 50 TIM WILSON WOODRUFF SC 222 00:22:40 00:07:18 00:22:31 00:07:15
223 1173 58 JULIAN NARVAEZ GREENVILLE SC 223 00:22:41 00:07:18 00:22:36 00:07:17
224 1175 48 JOE NATER GREENVILLE SC GREENVILLE HOSPITAL SYSTE 224 00:22:41 00:07:18 00:22:30 00:07:15
225 952 37 BERNIE LANDA GREENVILLE SC GE 225 00:22:42 00:07:19 00:21:56 00:07:04
226 791 62 JAMES HORNE GREENVILLE SC FLUOR 226 00:22:44 00:07:19 00:22:33 00:07:16
227 752 27 JEFF HENRY GREER SC 227 00:22:44 00:07:19 00:22:05 00:07:07
228 255 15 CHRIS CAMPBELL GREER SC GE 228 00:22:44 00:07:19
229 1120 15 DUSTIN MILLER GREENVILLE SC 229 00:22:44 00:07:19 00:21:42 00:06:59
230 1938 56 JIM PETERS SIMPSONVILLE SC 230 00:22:44 00:07:19 00:22:33 00:07:16
231 1298 19 TREVOR QUINN GREENVILLE SC GREENVILLE HOSPITAL SYSTE 231 00:22:45 00:07:20 00:22:42 00:07:19
232 1835 21 CAMDEN DIERKES 232 00:22:45 00:07:20 00:22:34 00:07:16
233 1840 19 THAD DUVALL 233 00:22:45 00:07:20 00:22:33 00:07:16
234 584 16 BEN GARDNER GREENVILLE SC 234 00:22:46 00:07:20 00:22:37 00:07:17
235 713 36 THOM HANSEN GREENVILLE SC 235 00:22:46 00:07:20 00:22:23 00:07:13
236 497 25 KYLE EXLINE GREENVILLE SC 236 00:22:46 00:07:20 00:21:22 00:06:53
237 1369 39 JEFF ROGERS GREENVILLE SC RBC 237 00:22:47 00:07:20 00:22:39 00:07:18
238 157 59 MICHAEL BOONE GREER SC 238 00:22:47 00:07:20 00:22:36 00:07:17
239 1970 46 LUKE HOLOMBO GREER SC 239 00:22:47 00:07:20 00:22:32 00:07:15
240 1254 41 STEVE PHILLIPS GREENVILLE SC CRYOVAC 240 00:22:48 00:07:21 00:22:40 00:07:18
241 76 57 JIM BALLINGER SPARTANBURG SC 241 00:22:48 00:07:21 00:22:44 00:07:19
242 1687 44 GREGORY WALLACE JOHNSON CITY TN 242 00:22:49 00:07:21 00:22:45 00:07:20
243 1357 36 MICHAEL ROBERTS GREENVILLE SC 243 00:22:49 00:07:21 00:20:58 00:06:45
244 1911 55 DAVID YOUNG TRAVELERS REST SC 244 00:22:52 00:07:22 00:22:41 00:07:19
245 2005 49 MIKE GODFREY GREER SC 245 00:22:53 00:07:22 00:22:46 00:07:20
246 888 53 CHRIS JUNKINS EASLEY SC 246 00:22:53 00:07:22 00:22:27 00:07:14
247 1781 26 WILL WOODBURN GREENVILLE SC GE 247 00:22:54 00:07:23 00:22:26 00:07:14
Place
Bib
Age
First Last
City
ST
Team
Rank
GUN TIM
GPace
CHIP TI
CPace
248 858 52 SANDY JOHNSON LAURENS SC KOYO BEARINGS 248 00:22:55 00:07:23 00:22:27 00:07:14
249 357 32 CHRIS COURSEY GREENVILLE SC 249 00:22:55 00:07:23 00:21:50 00:07:02
250 1322 26 BOB RENTZ GREENVILLE SC 250 00:22:56 00:07:23 00:22:04 00:07:06
251 2011 59 RALPH WOLFORD AUSTIN TX 251 00:22:56 00:07:23 00:22:51 00:07:21
252 1017 45 RUSS MADRAY GREENVILLE SC 252 00:22:57 00:07:24 00:22:29 00:07:15
253 102 15 MCCLAIN BEEKS GREENVILLE SC 253 00:22:57 00:07:24 00:22:48 00:07:21
254 299 41 JUSTIN CAZEL GREENVILLE SC 254 00:22:58 00:07:24 00:22:35 00:07:17
255 20 15 ANDY ALEWINE ANDERSON SC 255 00:22:58 00:07:24 00:21:41 00:06:59
