Park Ridge Hospital Frostbite 5K Run
Frostbite 5k 2010 Overall
Park Ridge Hospital, Fletcher, North Carolina 2/21/2010 08:30PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME Last | Ag | Sex | CITY/STATE | GUNtime | Pace |
|---|---|---|---|---|---|---|
| 123 | AARON HOEKSTRA | 9 | M | PENROSE NC | 00:26:25 | 00:08:31 |
| 48 | AARON MABRY | 22 | M | CHARLOTTE NC | 00:22:37 | 00:07:17 |
| 252 | ADRIAN METZKER | 10 | M | FLETCHER NC | 00:34:27 | 00:11:06 |
| 105 | AILEEN MASON | 40 | F | 00:25:39 | 00:08:16 | |
| 87 | AIMEE RILEY | 28 | F | BLACK MOUNTAIN NC | 00:25:00 | 00:08:03 |
| 56 | ALAN CAMERON | 65 | M | FLAT ROCK NC | 00:22:59 | 00:07:24 |
| 180 | ALBERT NOAH | 40 | M | WEAVERVILLE NC | 00:29:38 | 00:09:32 |
| 2 | ALEX GODEN | 16 | M | BREVARD NC | 00:17:23 | 00:05:36 |
| 107 | ALEX RYBICKI | 18 | F | AIKEN SC | 00:25:49 | 00:08:19 |
| 20 | ALISSA SHORT | 27 | F | 00:20:45 | 00:06:41 | |
| 212 | ALLEN HUGHES | 56 | M | 00:31:21 | 00:10:06 | |
| 266 | ALLISON SVEL | 33 | F | 00:37:46 | 00:12:10 | |
| 33 | ALYSON ARRINGTON | 17 | F | ARDEN NC | 00:21:43 | 00:07:00 |
| 52 | AMAL DAS | 53 | M | 00:22:46 | 00:07:20 | |
| 135 | AMBER MEYER | 23 | F | 00:27:14 | 00:08:46 | |
| 156 | AMY HERREN | 36 | F | 00:27:51 | 00:08:58 | |
| 262 | AMY MCCALLIE | 28 | F | HENDERSONVILLE NC | 00:37:01 | 00:11:55 |
| 178 | AMY PARRISH | 36 | F | 00:29:27 | 00:09:29 | |
| 169 | AMY SLAUGHTER | 28 | F | ASHEVILLE NC | 00:28:31 | 00:09:11 |
| 160 | ANDREA CHIRIELEISON | 42 | F | ARDEN NC | 00:28:06 | 00:09:03 |
| 168 | ANDREW STORCH | 10 | M | MOORE SC | 00:28:30 | 00:09:11 |
| 53 | ANGELA GROSS | 15 | F | MILLS RIVER NC | 00:22:46 | 00:07:20 |
| 112 | ASHLEY DOLMAN | 26 | F | CLYDE NC | 00:26:10 | 00:08:26 |
| 194 | AUBREY CANNON | 14 | F | 00:30:31 | 00:09:50 | |
| 94 | AUSTIN EDNEY | 10 | M | HENDERSONVILLE NC | 00:25:11 | 00:08:07 |
| 199 | AUTUMN MCCALL | 30 | F | ROSMAN NC | 00:30:45 | 00:09:54 |
| 40 | BAILEY WAMACK | 10 | M | KINGSPORT TN | 00:22:14 | 00:07:10 |
| 109 | BETH GOLDEN | 31 | F | ASHEVILLE NC | 00:25:54 | 00:08:21 |
| 208 | BETH MYERS | 15 | F | HENDERSONVILLE NC | 00:31:07 | 00:10:01 |
| 13 | BETH SAFT | 30 | F | 00:19:47 | 00:06:22 | |
| Place | NAME Last | Ag | Sex | CITY/STATE | GUNtime | Pace |
| 307 | BETTY ANN RAY | 21 | F | 00:58:09 | 00:18:43 | |
| 30 | BILL MCKIBBIN | 43 | M | FLAT ROCK NC | 00:21:26 | 00:06:54 |
| 225 | BILL REDMOND | 63 | M | OWENS CROSS ROADS AL | 00:32:05 | 00:10:20 |
| 103 | BILL RIECKE | 76 | M | 00:25:35 | 00:08:14 | |
| 62 | BILLY WILLINGHAM | 52 | M | HENDERSONVILLE NC | 00:23:19 | 00:07:31 |
| 187 | BLAIRE FOWLER | 25 | F | ASHEVILLE NC | 00:30:14 | 00:09:44 |
| 128 | BOBBY STATON | 10 | M | HENDERSONVILLE NC | 00:26:44 | 00:08:37 |
| 287 | BONITA SIEDENTOPF | 57 | F | MILLS RIVER NC | 00:41:59 | 00:13:31 |
| 16 | BRAD DELLINGER | 43 | M | SPRUCE PINE NC | 00:20:28 | 00:06:35 |
| 121 | BRIAN OPITZ | 34 | M | WINSTON SALEM NC | 00:26:24 | 00:08:30 |
| 302 | BROOKE LOCKLEAR | 38 | F | FLETCHER NC | 00:50:00 | 00:16:06 |
| 92 | CALEB SHORT | 11 | M | HENDERSONVILLE NC | 00:25:08 | 00:08:06 |
| 198 | CALEB SMITH | 16 | M | WEAVERVILLE NC | 00:30:42 | 00:09:53 |
| 74 | CAMERON BUMGARDNER | 11 | M | MILLS RIVER NC | 00:24:18 | 00:07:50 |
| 137 | CAREY CROWLEY | 38 | F | 00:27:15 | 00:08:47 | |
| 83 | CARL BETTINGER | 53 | M | ALBUQUERQUE NM | 00:24:39 | 00:07:57 |
| 146 | CAROL EDWARDS | 52 | F | LEICESTER NC | 00:27:34 | 00:08:53 |
| 308 | CAROL RAY | 55 | F | 00:58:09 | 00:18:43 | |
| 235 | CARRIE MCCARSON | 27 | F | HENDERSONVILLE NC | 00:33:19 | 00:10:44 |
| 113 | CASI KNORR | 29 | F | WEAVERVILLE NC | 00:26:10 | 00:08:26 |
| 181 | CASSIDY DALE | 13 | F | 00:29:42 | 00:09:34 | |
| 143 | CATIE EDWARDS | 25 | F | ASHEVILLE NC | 00:27:23 | 00:08:49 |
| 133 | CHAD MELTON | 36 | M | 00:27:12 | 00:08:46 | |
| 236 | CHARLES DOTSON | 87 | M | LAKE JUNALUSKA NC | 00:33:25 | 00:10:46 |
| 122 | CHESSA HOEKSTRA | 11 | F | PENROSE NC | 00:26:24 | 00:08:30 |
| 25 | CHRIS JARVIS | 41 | M | HENDERSONVILLE NC | 00:21:03 | 00:06:47 |
| 254 | CHRISTY TRAYLOR | 39 | F | 00:34:33 | 00:11:08 | |
| 292 | CINDY CANNON | 46 | F | 00:44:50 | 00:14:26 | |
| 309 | CINDY CLAMPETT | 39 | F | CANDLER NC | 00:59:56 | 00:19:18 |
| 12 | CODY HERREN | 16 | M | 00:19:32 | 00:06:18 | |
| 76 | COLBY THOMAS | 10 | M | HENDERSONVILLE NC | 00:24:18 | 00:07:50 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GUNtime | Pace |
| 282 | COLE COCHRAN | 10 | M | HENDERSONVILLE NC | 00:40:43 | 00:13:07 |
| 41 | COOPER WAMACK | 11 | M | KINGSPORT TN | 00:22:14 | 00:07:10 |
| 248 | CORRINE LAUGHTER | 12 | F | HENDERSONVILLE NC | 00:34:04 | 00:10:58 |
| 125 | DALE HANSEN | 54 | M | HENDERSONVILLE NC | 00:26:26 | 00:08:31 |
| 104 | DAN WALKER | 38 | M | FLAT ROCK NC | 00:25:38 | 00:08:15 |
| 61 | DANIEL SPRINKLE | 25 | M | HENDERSONVILLE NC | 00:23:09 | 00:07:27 |
| 289 | DARLA LATHAM | 37 | F | CANDLER NC | 00:42:55 | 00:13:49 |
| 185 | DAUGHN CONNARN | 60 | F | PISGAH FOREST NC | 00:30:02 | 00:09:40 |
| 162 | DAVID ATKINSON | 50 | M | ALEXANDER NC | 00:28:08 | 00:09:04 |
| 131 | DAVID CRIST | 33 | M | 00:26:58 | 00:08:41 | |
| 101 | DAVID ORLOVITZ | 41 | M | CANDLER NC | 00:25:26 | 00:08:12 |
| 28 | DAVID ROWE | 41 | M | HENDERSONVILLE NC | 00:21:18 | 00:06:52 |
| 58 | DAVID SAULSBURY | 99 | M | 00:23:04 | 00:07:26 | |
| 263 | DAWSON HUNTER | 80 | M | BLACK MOUNTAIN NC | 00:37:08 | 00:11:58 |
| 179 | DEBRA WILLIAMS | 51 | F | HENDERSONVILLE NC | 00:29:37 | 00:09:32 |
| 285 | DENA NIX | 11 | F | HENDERSONVILLE NC | 00:41:16 | 00:13:17 |
| 79 | DENNIS DUFFY | 51 | M | ASHEVILLE NC | 00:24:28 | 00:07:53 |
| 3 | DEREK GIBSON | 17 | M | 00:17:58 | 00:05:47 | |
| 271 | DIANE CRISP | 53 | F | ASHEVILLE NC | 00:38:24 | 00:12:22 |
| 268 | DIANE SIEDENTOPF | 35 | F | FLETCHER NC | 00:38:02 | 00:12:15 |
| 291 | DICK KRANKER | 78 | M | HENDERSONVILLE NC | 00:43:26 | 00:13:59 |
| 293 | DINORAH KRANKER | 71 | F | HENDERSONVILLE NC | 00:44:53 | 00:14:27 |
| 39 | DON GODEN | 58 | M | BREVARD NC | 00:22:09 | 00:07:08 |
| 265 | DON MCMAHILL | 73 | M | BLACK MTN NC | 00:37:16 | 00:12:00 |
| 127 | DONNA CANIPE | 50 | F | 00:26:38 | 00:08:35 | |
| 157 | DONNA COPE | 52 | F | CANTON NC | 00:27:54 | 00:08:59 |
| 163 | DONNA MORGAN | 48 | F | ARDEN NC | 00:28:13 | 00:09:05 |
| 204 | DONNA SMITH | 47 | F | WEAVERVILLE NC | 00:30:59 | 00:09:59 |
| 90 | DOUG EMBLER | 43 | M | 00:25:07 | 00:08:05 | |
| 26 | DREW WALKER | 50 | M | 00:21:03 | 00:06:47 | |
| 44 | ED CARPENTER | 31 | M | 00:22:30 | 00:07:15 | |
| Place | NAME Last | Ag | Sex | CITY/STATE | GUNtime | Pace |
| 214 | ELIJAH MORENO | 12 | M | WINSTON SALEM NC | 00:31:30 | 00:10:09 |
| 297 | ELISE NIVEN | 14 | F | ASHEVILLE NC | 00:47:03 | 00:15:09 |
| 203 | ELIZABETH MAGNER | 37 | F | SKYLAND NC | 00:30:54 | 00:09:57 |
| 59 | ELLEN SEAGLE | 35 | F | HENDERSONVILLE NC | 00:23:04 | 00:07:26 |
| 233 | ELNORA THOMPSON | 62 | F | CHEROKEE NC | 00:33:08 | 00:10:40 |
| 96 | EMILY BAYLESS | 12 | F | HENDERSONVILLE NC | 00:25:18 | 00:08:09 |
| 174 | EMILY CHRISTOPHER | 41 | F | FLETCHER NC | 00:28:57 | 00:09:20 |
| 111 | EMILY HOVER | 22 | F | HENDERSONVILLE NC | 00:26:04 | 00:08:24 |
| 186 | EMMA WILSON | 32 | F | FAIRVIEW NC | 00:30:12 | 00:09:44 |
| 19 | ETHAN PEARCE | 16 | M | ASHEVILLE NC | 00:20:39 | 00:06:39 |
| 45 | GABRIELLE HOEKSTRA | 16 | F | PENROSE NC | 00:22:33 | 00:07:16 |
| 241 | GERRI GRADY | 51 | F | CHEROKEE NC | 00:33:40 | 00:10:51 |
| 280 | GINA MEWBORN | 66 | F | MARION NC | 00:40:17 | 00:12:58 |
| 42 | GRANT SPARKS | 34 | M | 00:22:25 | 00:07:13 | |
| 108 | GREG CUMBERFORD | 45 | M | FLETCHER NC | 00:25:51 | 00:08:19 |
| 118 | GREG JACKSON | 47 | M | ALEXANDER NC | 00:26:19 | 00:08:29 |
| 47 | GREG PEARCE | 48 | M | ASHEVILLE NC | 00:22:37 | 00:07:17 |
| 246 | GWEN MATHEWS | 58 | F | FLETCHER NC | 00:33:51 | 00:10:54 |
| 54 | HANNAH OWEN | 15 | F | NAPLES NC | 00:22:58 | 00:07:24 |
| 50 | HANNAH ROWE | 24 | F | 00:22:44 | 00:07:19 | |
| 36 | HARVEY POORBOUGH | 57 | M | FLETCHER NC | 00:22:01 | 00:07:06 |
| 7 | HUNTER WAMACK | 13 | M | KINGSPORT TN | 00:18:19 | 00:05:54 |
| 145 | JACK STALLINGS | 15 | M | 00:27:33 | 00:08:52 | |
| 197 | JACOB MULLET | 11 | M | HENDERSONVILLE NC | 00:30:40 | 00:09:53 |
| 155 | JAMES LANG | 42 | M | ASHEVILLE NC | 00:27:46 | 00:08:57 |
| 65 | JAMES LEDFORD NEEDS TO PAY | 30 | M | CANTON NC | 00:23:44 | 00:07:39 |
| 188 | JASON FAIR | 32 | M | HENDERSONVILLE NC | 00:30:14 | 00:09:44 |
| 310 | JASON WARD | 39 | M | FOREST CITY NC | 00:59:56 | 00:19:18 |
| 190 | JASON WELLS | 39 | M | HENDERSONVILLE NC | 00:30:20 | 00:09:46 |
| 171 | JAY MILLER | 68 | M | 00:28:33 | 00:09:12 | |
| 63 | JAY WILLIAMS | 25 | M | ASHEVILLE NC | 00:23:37 | 00:07:36 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GUNtime | Pace |
| 211 | JEFF DE GRUTTOLA | 36 | M | 00:31:12 | 00:10:03 | |
| 77 | JEFF LANCASTER | 39 | M | MOORE SC | 00:24:21 | 00:07:50 |
| 64 | JENNIFER BYRNE | 26 | F | HENDERSONVILLE NC | 00:23:41 | 00:07:38 |
| 182 | JENNIFER GREEN | 33 | F | ASHEVILLE NC | 00:29:48 | 00:09:36 |
| 209 | JENNIFER WILLIAMS | 34 | F | SYLVA NC | 00:31:08 | 00:10:02 |
| 234 | JEREMY CLAYTON | 31 | M | ARDEN NC | 00:33:10 | 00:10:41 |
| 60 | JEREMY FORD | 29 | M | 00:23:09 | 00:07:27 | |
| 164 | JERRY ARRINGTON | 44 | M | ARDEN NC | 00:28:20 | 00:09:07 |
| 215 | JERRY SUTTON | 63 | M | 00:31:30 | 00:10:09 | |
| 260 | JILL JOHNSON | 54 | F | 00:36:41 | 00:11:49 | |
| 37 | JIM GRODNIK | 70 | M | BREVARD NC | 00:22:02 | 00:07:06 |
| 218 | JIM STORCH | 42 | M | MOORE SC | 00:31:46 | 00:10:14 |
| 98 | JIMM BUNCH | 54 | M | FLETCHER NC | 00:25:22 | 00:08:10 |
| 89 | JOE HENSKI | 42 | M | FLETCHER NC | 00:25:02 | 00:08:04 |
| 75 | JOHN BLEXRUD | 62 | M | 00:24:18 | 00:07:50 | |
| 173 | JOHN LORNTZ | 62 | M | MOUNTAIN HOME NC | 00:28:51 | 00:09:17 |
| 93 | JOHN MORRIS | 52 | M | FLAT ROCK NC | 00:25:09 | 00:08:06 |
| 151 | JOJO CLOWN | 36 | M | ROEBUCK SC | 00:27:41 | 00:08:55 |
| 23 | JONATHAN ROWE | 26 | M | 00:20:56 | 00:06:45 | |
| 102 | JOSE' GONZALEZ | 32 | M | FLETCHER NC | 00:25:27 | 00:08:12 |
| 14 | JOSEPH WATSON | 43 | M | ASHEVILLE NC | 00:19:58 | 00:06:26 |
| 189 | JOSH HOUSTON | 30 | M | FLAT ROCK NC | 00:30:17 | 00:09:45 |
| 184 | JOSHUA ABRAMS | 37 | M | ASHEVILLE NC | 00:29:53 | 00:09:37 |
| 175 | JOSHUA SHORT | 12 | M | HENDERSONVILLE NC | 00:29:09 | 00:09:23 |
| 21 | JULIA BUCHANAN | 16 | F | 00:20:49 | 00:06:42 | |
| 192 | JULIA MYERS | 10 | F | HENDERSONVILLE NC | 00:30:29 | 00:09:49 |
| 299 | JUSTIN GREER | 23 | M | 00:47:57 | 00:15:27 | |
| 73 | KAREN CHAVEZ | 39 | F | ASHEVILLE NC | 00:24:08 | 00:07:47 |
| 288 | KARIN PETERS | 35 | F | HENDERSONVILLE NC | 00:42:37 | 00:13:43 |
| 99 | KARSTEN SLUDER | 27 | M | 00:25:24 | 00:08:11 | |
| 120 | KATE SENG | 36 | F | HENDERSONVILLE NC | 00:26:23 | 00:08:30 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GUNtime | Pace |
| 276 | KATHERINE FINCHER | 51 | F | ASHEVILLE NC | 00:39:50 | 00:12:50 |
| 273 | KATHY PRESSLEY | 50 | F | CANTON NC | 00:38:46 | 00:12:29 |
| 294 | KATIE KAI | 16 | F | HENDERSONVILLE NC | 00:46:19 | 00:14:55 |
| 303 | KATY INGLE | 38 | F | CANDLER NC | 00:50:02 | 00:16:07 |
| 257 | KELLY COOK | 33 | F | 00:35:36 | 00:11:28 | |
| 245 | KELLY TISON | 39 | F | 00:33:48 | 00:10:53 | |
| 70 | KEN ELLSWORTH | 43 | M | HENDERSONVILLE NC | 00:24:02 | 00:07:44 |
| 238 | KEVIN COOKE | 39 | M | FLETCHER NC | 00:33:34 | 00:10:49 |
| 286 | KIERRA DELOZIER | 11 | F | FLAT ROCK NC | 00:41:31 | 00:13:22 |
| 27 | KIERSTEN ELLSWORTH | 16 | F | HENDERSONVILLE NC | 00:21:06 | 00:06:48 |
| 267 | KIM MURRAY | 28 | F | SWANNANOA NC | 00:37:47 | 00:12:10 |
| 84 | KIM WILLIAMS | 35 | F | WEAVERVILLE NC | 00:24:42 | 00:07:57 |
| 284 | KIM ZDANOWICZ | 28 | F | HENDERSONVILLE NC | 00:41:02 | 00:13:13 |
| 224 | KRISTA LUCK | 41 | F | ASHEVILLE NC | 00:32:04 | 00:10:20 |
| 38 | KRISTEN HAUN | 28 | F | ASHEVILLE NC | 00:22:06 | 00:07:07 |
| 200 | KRISTIN DUFFEY | 28 | F | ASHEVILLE NC | 00:30:50 | 00:09:56 |
| 18 | LANCE MARTIN | 39 | M | 00:20:31 | 00:06:37 | |
| 91 | LARRY BOYER | 58 | M | MILLS RIVER NC | 00:25:08 | 00:08:06 |
| 304 | LARRY FINCHER | 75 | M | ASHEVILLE NC | 00:51:12 | 00:16:29 |
| 51 | LAURA BAYLOR | 33 | F | FLETCHER NC | 00:22:44 | 00:07:19 |
| 55 | LAUREN WILLIAMS | 28 | F | ASHEVILLE NC | 00:22:59 | 00:07:24 |
| 220 | LAURIE HANSEN | 52 | F | HENDERSONVILLE NC | 00:31:52 | 00:10:16 |
| 165 | LEAH MATHEWS | 40 | F | CANDLER NC | 00:28:20 | 00:09:08 |
| 301 | LESLIE NIVEN | 40 | F | ASHEVILLE NC | 00:48:14 | 00:15:32 |
| 31 | LINCOLN CROSSE | 51 | M | 00:21:28 | 00:06:55 | |
| 161 | LINDA CUNNINGHAM | 39 | F | 00:28:07 | 00:09:03 | |
| 255 | LINDA HEFNER | 57 | F | 00:34:39 | 00:11:09 | |
| 283 | LINDA ZDANOWICZ | 52 | F | HENDERSONVILLE NC | 00:41:02 | 00:13:13 |
| 57 | LLOYD SLOCUM | 76 | M | HENDERSONVILLE NC | 00:23:01 | 00:07:25 |
| 210 | LORI WHITMIRE | 44 | F | LYMAN SC | 00:31:10 | 00:10:02 |
| 250 | LUKE TAYLOR | 9 | M | ASHEVILLE NC | 00:34:23 | 00:11:04 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GUNtime | Pace |
| 264 | LYNN RAPP | 44 | F | 00:37:09 | 00:11:58 | |
| 226 | LYNN RAY | 46 | F | ARDEN NC | 00:32:14 | 00:10:23 |
| 223 | MAGGIE DESFORGE | 53 | F | 00:32:03 | 00:10:19 | |
| 232 | MAGGIE DONAHUE | 35 | F | ASHEVILLE NC | 00:32:50 | 00:10:34 |
| 229 | MALIK DELOZIER | 12 | M | 00:32:35 | 00:10:30 | |
| 144 | MARISA WALLGREN | 31 | F | ASHEVILLE NC | 00:27:26 | 00:08:50 |
| 139 | MARK KING | 46 | M | HENDERSONVILLE NC | 00:27:16 | 00:08:47 |
| 5 | MARK LEDYARD | 44 | M | ASHEVILLE NC | 00:18:12 | 00:05:52 |
| 247 | MARTHA MARSHALL | 64 | F | ASHEVILLE NC | 00:33:57 | 00:10:56 |
| 227 | MARY BETH HAGAN | 46 | F | FLETCHER NC | 00:32:18 | 00:10:24 |
| 147 | MARY BETH WIKE | 35 | F | 00:27:34 | 00:08:53 | |
| 140 | MARY DOOLEY | 25 | F | ASHEVILLE NC | 00:27:17 | 00:08:47 |
| 298 | MATT CANNON | 51 | M | 00:47:03 | 00:15:09 | |
| 22 | MATT HOLLIFIELD | 41 | M | SPRUCE PINE NC | 00:20:50 | 00:06:43 |
| 6 | MATT THIELKE | 17 | M | HENDERSONVILLE NC | 00:18:17 | 00:05:53 |
| 132 | MAURA RHODES | 45 | F | MILLS RIVER NC | 00:27:07 | 00:08:44 |
| 29 | MAX PEARCE | 14 | M | ASHEVILLE NC | 00:21:25 | 00:06:54 |
| 216 | MEGAN SLOWIK | 27 | F | FLAT ROCK NC | 00:31:32 | 00:10:09 |
| 222 | MELISSA MALTAIS | 16 | F | ARDEN NC | 00:32:03 | 00:10:19 |
| 141 | MELISSA MCCULLOCH | 56 | F | ARDEN NC | 00:27:19 | 00:08:48 |
| 300 | MELODY COLE | 26 | F | ASHEVILLE NC | 00:47:58 | 00:15:27 |
| 196 | MEREDITH SILAS | 23 | F | FLETCHER NC | 00:30:38 | 00:09:52 |
| 82 | MICAH ROGERS | 24 | M | BREVARD NC | 00:24:38 | 00:07:56 |
| 85 | MICHAEL KENNEDY | 49 | M | 00:24:51 | 00:08:00 | |
| 150 | MICHAEL LEWIS | 41 | M | MILLS RIVER NC | 00:27:40 | 00:08:55 |
| 258 | MICHAEL SHAW | 37 | M | ARDEN NC | 00:35:49 | 00:11:32 |
| 43 | MIKE HAGAN | 46 | M | FLETCHER NC | 00:22:29 | 00:07:15 |
| 237 | MIKE HEWBERSON | 37 | M | 00:33:29 | 00:10:47 | |
| 152 | MIKE KAI | 47 | M | HENDERSONVILLE NC | 00:27:44 | 00:08:56 |
| 80 | MIKE OWENS | 30 | M | 00:24:30 | 00:07:54 | |
| 34 | MIKE TINSLEY | 43 | M | HENDERSONVILLE NC | 00:21:43 | 00:07:00 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GUNtime | Pace |
| 230 | MOLLY HORTON | 12 | F | 00:32:45 | 00:10:33 | |
| 277 | MOLLY REECE NEEDS TO PAY | 25 | F | CANTON NC | 00:40:01 | 00:12:53 |
| 272 | MONIQUE LABORDE | 14 | F | 00:38:25 | 00:12:22 | |
| 219 | MORGAN BURNETT | 25 | F | WAYNESVILLE NC | 00:31:46 | 00:10:14 |
| 305 | MORGAN REYNOLDS | 16 | F | 00:52:51 | 00:17:01 | |
| 136 | MORGAN SPRINKLE | 25 | F | HENDERSONVILLE NC | 00:27:15 | 00:08:47 |
| 279 | MYRIAM SCHULZE | 36 | F | FLETCHER NC | 00:40:07 | 00:12:55 |
| 35 | MYRNA TWITCHER | 35 | F | 00:22:01 | 00:07:05 | |
| 177 | NANCY BURLESON | 61 | F | 00:29:13 | 00:09:25 | |
| 207 | NATHAN BRICKHOUSE | 10 | M | 00:31:00 | 00:09:59 | |
| 134 | NATHAN LANCE | 35 | M | FLETCHER NC | 00:27:12 | 00:08:46 |
| 256 | NICOLE CARTER | 37 | F | HENDERSONVILLE NC | 00:34:39 | 00:11:10 |
| 81 | NICOLE MORGAN | 19 | M | ARDEN NC | 00:24:37 | 00:07:56 |
| 243 | NICOLE ORLOVITZ | 39 | F | CANDLER NC | 00:33:46 | 00:10:53 |
| 278 | NINA CAPUTO | 28 | F | FLAT ROCK NC | 00:40:03 | 00:12:54 |
| 249 | PAM CRAFT | 44 | F | 00:34:18 | 00:11:03 | |
| 153 | PAM WIRKKALA | 45 | F | ASHEVILLE NC | 00:27:44 | 00:08:56 |
| 142 | PAMELA DAUBERT | 46 | F | HENDERSONVILLE NC | 00:27:23 | 00:08:49 |
| 176 | PAMELA JOLLEY | 51 | F | MARION NC | 00:29:09 | 00:09:23 |
| 281 | PATRICIA CALLAHAN | 72 | F | FRANKLIN NC | 00:40:26 | 00:13:01 |
| 15 | PATRICK KENNEDY | 41 | M | 00:20:17 | 00:06:32 | |
| 138 | PAULA HOLLIFIELD | 38 | F | 00:27:16 | 00:08:47 | |
| 217 | PEPER OPITZ | 37 | M | WINSTON SALEM NC | 00:31:44 | 00:10:13 |
| 193 | RAFE WESTBROOK | 27 | M | HENDERSONVILLE NC | 00:30:29 | 00:09:49 |
| 119 | RAYLENE MORROW | 46 | F | BURNSVILLE NC | 00:26:22 | 00:08:30 |
| 166 | RIANNON MCNEIL | 32 | F | FLETCHER NC | 00:28:27 | 00:09:10 |
| 24 | RICHARD HEFNER | 57 | M | 00:21:02 | 00:06:46 | |
| 66 | RICHARD PAINTER | 36 | M | ROEBUCK SC | 00:23:48 | 00:07:40 |
| 106 | RICHARD TRAISTER | 53 | M | 00:25:45 | 00:08:18 | |
| 32 | RICK TAYLOR | 62 | M | FLETCHER NC | 00:21:29 | 00:06:55 |
| 159 | RICKY TIPTON | 44 | M | MARSHALL NC | 00:28:05 | 00:09:03 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GUNtime | Pace |
| 202 | ROB TISON | 39 | M | 00:30:51 | 00:09:56 | |
| 46 | ROBBIE DEVINE | 26 | M | 00:22:35 | 00:07:17 | |
| 191 | ROBBINS RICHARDSON | 54 | F | ARDEN NC | 00:30:21 | 00:09:47 |
| 148 | ROBERT HOLCOMBE | 61 | M | ASHEVILLE NC | 00:27:36 | 00:08:53 |
| 149 | ROBIN LINDERMAN | 52 | M | WEAVERVILLE NC | 00:27:40 | 00:08:55 |
| 116 | ROBIN SWIMMER | 40 | F | CHEROKEE NC | 00:26:14 | 00:08:27 |
| 97 | RONALD BREITWIESER | 48 | M | ASHEVILLE NC | 00:25:21 | 00:08:10 |
| 17 | RYAN DUCKETT | 17 | M | HENDERSONVILLE NC | 00:20:28 | 00:06:36 |
| 251 | SABRINA THOMAS | 40 | F | ASHEVILLE NC | 00:34:24 | 00:11:05 |
| 259 | SANDRA MICHENER | 68 | F | WAYNESVILLE NC | 00:36:30 | 00:11:45 |
| 275 | SANDY DAVIS | 13 | F | FLETCHER NC | 00:39:47 | 00:12:49 |
| 221 | SARAH HENDRICKS | 35 | F | MILLS RIVER NC | 00:32:00 | 00:10:18 |
| 239 | SARAH KIES | 30 | F | HENDERSONVILLE NC | 00:33:37 | 00:10:49 |
| 231 | SARAH LYDA | 10 | F | 00:32:49 | 00:10:34 | |
| 126 | SARAH ROWE | 26 | F | 00:26:37 | 00:08:34 | |
| 9 | SARAH WILLINGHAM | 19 | F | HENDERSONVILLE NC | 00:18:41 | 00:06:01 |
| 8 | SCOTT LAWS | 38 | M | 00:18:31 | 00:05:58 | |
| 213 | SCOTT MURISON | 55 | M | ARDEN NC | 00:31:23 | 00:10:06 |
| 195 | SCOTT RUSSELL | 40 | M | HENDERSONVILLE NC | 00:30:36 | 00:09:51 |
| 68 | SCOTT SAULSBURY | 99 | M | 00:23:55 | 00:07:42 | |
| 154 | SCOTT WHITMIRE | 43 | M | LYMAN SC | 00:27:45 | 00:08:56 |
| 242 | SHANNON CAPPS | 38 | F | ZIRCONIA NC | 00:33:41 | 00:10:51 |
| 11 | SHAWN BAGLEY | 32 | M | SKYLAND NC | 00:19:16 | 00:06:12 |
| 72 | SHAWN BEANE | 39 | M | HENDERSONVILLE NC | 00:24:06 | 00:07:46 |
| 205 | SHELBY BURGESS | 10 | F | ZIRCONIA NC | 00:30:59 | 00:09:59 |
| 290 | SHERRY BEST-KAI | 48 | F | HENDERSONVILLE NC | 00:43:22 | 00:13:58 |
| 269 | STEFANIE CARD | 25 | F | WEAVERVILLE NC | 00:38:16 | 00:12:19 |
| 306 | STEPH RIEGER | 16 | F | 00:52:58 | 00:17:03 | |
| 158 | STEPHAN SWIMMER | 45 | M | CHEROKEE NC | 00:27:56 | 00:09:00 |
| 167 | STEPHANIE BOESHORE | 43 | F | FAIRVIEW NC | 00:28:28 | 00:09:10 |
| 261 | STEPHANIE COOKE | 33 | F | FLETCHER NC | 00:36:52 | 00:11:52 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GUNtime | Pace |
| 88 | STEPHANNIE LAUGHRIDGE | 30 | F | HENDERSONVILLE NC | 00:25:01 | 00:08:03 |
| 117 | STEPHEN MACE | 38 | M | 00:26:18 | 00:08:28 | |
| 78 | STEVE ANDERSON | 40 | M | 00:24:22 | 00:07:51 | |
