TD Bank Reedy River Run 10K
Overall Women
102 S. Main Street - Greenville, SC 29601 3/06/2010 03:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Tim | Pace | Chip Ti |
|---|---|---|---|---|---|---|---|---|
| 15 | 1023 | 46 | DEBBIE HEATON | 15 | 00:41:53 | 00:06:45 | 00:41:49 | |
| 18 | 824 | 35 | KAT WELLING | 18 | 00:42:54 | 00:06:55 | 00:42:52 | |
| 21 | 231 | 34 | SHANNON OWEN | 21 | 00:44:15 | 00:07:08 | 00:43:36 | |
| 66 | 637 | 45 | JAN GARRETT | 66 | 00:48:56 | 00:07:53 | 00:48:52 | |
| 74 | 1068 | 36 | DAWN ROGERS | 74 | 00:49:38 | 00:08:00 | 00:48:56 | |
| 75 | 660 | 43 | SHERRY HOWARD | 75 | 00:49:38 | 00:08:00 | 00:49:28 | |
| 80 | 696 | 31 | MARISA MARSHALL | 80 | 00:49:51 | 00:08:02 | 00:49:24 | |
| 94 | 739 | 25 | JESSICA PORTER | 94 | 00:50:29 | 00:08:08 | 00:50:01 | |
| 96 | 674 | 25 | JENNIFER LAWSON | 96 | 00:50:38 | 00:08:09 | 00:50:11 | |
| 98 | 916 | 22 | GRACE REYNOLDS | 98 | 00:50:47 | 00:08:11 | 00:50:40 | |
| 101 | 661 | 35 | HEATHER JOLLEY | 101 | 00:50:52 | 00:08:12 | 00:50:35 | |
| 112 | 793 | 35 | SUZANNE TERRY | 112 | 00:51:39 | 00:08:19 | 00:50:46 | |
| 113 | 1266 | 30 | ERIN MCCAULEY | 113 | 00:51:44 | 00:08:20 | 00:51:13 | |
| 122 | 706 | 35 | HEATHER MCNEELY | 122 | 00:52:24 | 00:08:26 | 00:52:13 | |
| 124 | 1310 | 36 | CATHY THATCHER | 124 | 00:52:31 | 00:08:27 | 00:52:23 | |
| 126 | 1236 | 41 | AMANDA BRADLEY | 126 | 00:52:36 | 00:08:28 | 00:52:15 | |
| 127 | 1038 | 41 | MEG HYCHE | 127 | 00:52:39 | 00:08:29 | 00:52:32 | |
| 129 | 909 | 36 | SHARON OLES | 129 | 00:52:42 | 00:08:29 | 00:52:37 | |
| 137 | 790 | 32 | DANA SWARTZEL | 137 | 00:53:14 | 00:08:34 | 00:53:03 | |
| 150 | 822 | 42 | LINDSAY WEBSTER | 150 | 00:53:37 | 00:08:38 | 00:53:27 | |
| 154 | 776 | 48 | JILL SIKKELEE | 154 | 00:53:54 | 00:08:41 | 00:53:20 | |
| 157 | 568 | 33 | ALI BEESON | 157 | 00:54:05 | 00:08:43 | 00:53:23 | |
| 162 | 1002 | 35 | AMIEE GARRETT | 162 | 00:54:18 | 00:08:45 | 00:53:49 | |
| 171 | 1317 | 31 | ASHLEY ZIEMER | 171 | 00:54:41 | 00:08:48 | 00:54:04 | |
| 174 | 652 | 45 | JANICE HENDRICKS | 174 | 00:54:45 | 00:08:49 | 00:54:27 | |
| 175 | 708 | 23 | KELLY MICKELSON | 175 | 00:54:47 | 00:08:49 | 00:53:43 | |
| 186 | 1014 | 36 | SARAH GREER | 186 | 00:55:06 | 00:08:52 | 00:54:40 | |
| 199 | 3904 | 25 | LESLIE BUNN | 199 | 00:55:34 | 00:08:57 | 00:55:08 | |
| 204 | 1273 | 13 | ASHLEY PARKER | 204 | 00:55:42 | 00:08:58 | 00:55:30 | |
| 206 | 217 | 36 | SHERRY AINSLEE | 206 | 00:55:47 | 00:08:59 | 00:55:09 | |
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Tim | Pace | Chip Ti |
| 208 | 1082 | 36 | SUZY STAPLES | 208 | 00:55:52 | 00:09:00 | 00:55:27 | |
| 216 | 707 | 38 | STEPHANIE MEYER | 216 | 00:56:01 | 00:09:01 | 00:55:09 | |
| 223 | 975 | 34 | PAIGE COMBS | 223 | 00:56:31 | 00:09:06 | 00:55:54 | |
| 231 | 629 | 44 | ROBIN FORSTROM | 231 | 00:56:51 | 00:09:09 | 00:56:18 | |
| 241 | 615 | 35 | HEATHER DECOU | 241 | 00:57:09 | 00:09:12 | 00:56:58 | |
| 245 | 221 | 37 | LORI BURNEY | 245 | 00:57:16 | 00:09:13 | 00:56:47 | |
| 250 | 1041 | 40 | MELISSA JARMIN | 250 | 00:57:25 | 00:09:15 | 00:57:18 | |
| 254 | 841 | 46 | ROBIN CARLOW | 254 | 00:57:28 | 00:09:15 | 00:56:42 | |
| 255 | 216 | 32 | ELIZABETH ABBOTT | 255 | 00:57:30 | 00:09:16 | 00:56:44 | |
| 266 | 218 | 25 | MARISA ARMS | 266 | 00:57:58 | 00:09:20 | 00:57:04 | |
| 269 | 885 | 40 | SHANNON LINEBERGER | 269 | 00:58:11 | 00:09:22 | 00:58:05 | |
| 271 | 752 | 52 | BETTY ANN RIGGINS | 271 | 00:58:14 | 00:09:23 | 00:58:02 | |
| 275 | 596 | 39 | MICHELLE CARTER | 275 | 00:58:18 | 00:09:23 | 00:57:36 | |
| 288 | 679 | 35 | LORI LEVASSER | 288 | 00:58:57 | 00:09:30 | 00:57:47 | |
| 294 | 1272 | 13 | ALYSSA PARKER | 294 | 00:59:19 | 00:09:33 | 00:59:07 | |
| 302 | 828 | 39 | NOEL WHITTIER | 302 | 00:59:34 | 00:09:36 | 00:58:58 | |
| 307 | 754 | 34 | NOVA ROBB | 307 | 00:59:38 | 00:09:36 | 00:58:28 | |
| 313 | 609 | 50 | NENA COOPER | 313 | 00:59:50 | 00:09:38 | 00:59:30 | |
| 351 | 633 | 44 | CAROLYN GARDNER | 351 | 01:01:50 | 00:09:57 | 01:01:17 | |
| 359 | 732 | 25 | TINA PARRY | 359 | 01:02:17 | 00:10:02 | 01:01:30 | |
| 363 | 1060 | 26 | AMY MURRAY | 363 | 01:02:22 | 00:10:03 | 01:01:20 | |
| 366 | 988 | 24 | CINDY DELGADILLO | 366 | 01:02:37 | 00:10:05 | 01:01:46 | |
| 368 | 224 | 36 | ELIZABETH GARRISON | 368 | 01:02:39 | 00:10:05 | 01:01:44 | |
| 381 | 228 | 28 | ALLISON MANNING | 381 | 01:03:18 | 00:10:12 | 01:02:49 | |
| 382 | 595 | 51 | DIANE CARNES | 382 | 01:03:20 | 00:10:12 | 01:03:08 | |
| 385 | 987 | 37 | MELINDA DAVIS LUX | 385 | 01:03:28 | 00:10:13 | 01:02:35 | |
| 386 | 1027 | 34 | JAN HORTON | 386 | 01:03:29 | 00:10:13 | 01:02:35 | |
| 388 | 3905 | 35 | CATHY BRANDER | 388 | 01:03:32 | 00:10:14 | 01:03:04 | |
| 395 | 703 | 29 | WENDI MATT | 395 | 01:03:43 | 00:10:16 | 01:02:33 | |
| 400 | 670 | 54 | ELIZABETH LAMBERT | 400 | 01:04:01 | 00:10:19 | 01:02:56 | |
| 408 | 768 | 35 | MARI SHAMBURGER | 408 | 01:04:18 | 00:10:21 | 01:03:09 | |
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Tim | Pace | Chip Ti |
| 410 | 561 | 22 | MEGAN ANTHONY | 410 | 01:04:23 | 00:10:22 | 01:03:36 | |
| 416 | 3895 | 24 | JENNIFER OYLER | 416 | 01:04:29 | 00:10:23 | 01:04:13 | |
| 418 | 1011 | 44 | HARRIETT GRAY | 418 | 01:04:34 | 00:10:24 | 01:03:31 | |
| 421 | 555 | 36 | CHARLOTTE AKOR | 421 | 01:04:43 | 00:10:25 | 01:03:36 | |
| 440 | 229 | 34 | TIFFANY MARQUIS | 440 | 01:05:16 | 00:10:31 | 01:04:32 | |
| 442 | 222 | 26 | JENNIFER CORCORON SELMON | 442 | 01:05:18 | 00:10:31 | 01:05:02 | |
| 448 | 733 | 25 | CORY PATRICK | 448 | 01:05:26 | 00:10:32 | 01:04:19 | |
| 450 | 741 | 52 | SUSAN QUINDAG | 450 | 01:05:29 | 00:10:33 | 01:05:07 | |
| 454 | 796 | 39 | RHONDA THOMPSON | 454 | 01:05:41 | 00:10:35 | 01:05:07 | |
| 457 | 709 | 31 | DONNA MILLER | 457 | 01:05:51 | 00:10:36 | 01:05:08 | |
| 458 | 807 | 32 | HEATHER VAUGHN | 458 | 01:05:52 | 00:10:36 | 01:05:08 | |
| 461 | 917 | 40 | ERIN RICHARDSON | 461 | 01:05:56 | 00:10:37 | 01:05:32 | |
| 462 | 601 | 49 | JENNIFER CHASEDUNN-ROARK | 462 | 01:06:11 | 00:10:39 | 01:06:06 | |
| 471 | 631 | 29 | CINDY GALLOWAY | 471 | 01:07:08 | 00:10:49 | 01:06:37 | |
| 492 | 695 | 38 | HOLLY MANUEL | 492 | 01:08:26 | 00:11:01 | 01:07:18 | |
| 499 | 705 | 46 | BARBARA MCCLERNON | 499 | 01:09:07 | 00:11:08 | 01:08:06 | |
| 500 | 1311 | 39 | SANDRA VANDENBOSCH | 500 | 01:09:08 | 00:11:08 | 01:08:17 | |
| 516 | 755 | 37 | HIRUTH ROBINSON | 516 | 01:10:08 | 00:11:18 | 01:09:04 | |
| 529 | 558 | 60 | SUSAN ALBRITTON | 529 | 01:11:55 | 00:11:35 | 01:11:05 | |
| 537 | 569 | 26 | BONNIE BENTHALL | 537 | 01:12:27 | 00:11:40 | 01:11:44 | |
| 544 | 3892 | 43 | ANNETTE WARREN | 544 | 01:13:18 | 00:11:48 | 01:12:35 | |
| 555 | 704 | 36 | JOANNA MCCAULEY | 555 | 01:14:40 | 00:12:01 | 01:13:31 | |
| 559 | 566 | 26 | EMILY BANKS | 559 | 01:15:50 | 00:12:13 | 01:15:07 | |
| 569 | 1235 | 37 | ELIZABETH ALL | 569 | 01:17:27 | 00:12:28 | 01:16:43 | |
| 581 | 598 | 40 | DEDE CASE | 581 | 01:20:28 | 00:12:57 | 01:19:35 | |
| 597 | 556 | 27 | CHRYSTAL AKOR | 597 | 01:36:02 | 00:15:28 | 01:34:54 | |
| 33 | 3629 | 37 | ANGIE HUNTER | ANDERSON SC | 33 | 00:45:39 | 00:07:21 | 00:45:35 |
| 55 | 3267 | 30 | JYNNE STOWE | ANDERSON SC | 55 | 00:48:24 | 00:07:48 | 00:48:09 |
| 115 | 1783 | 35 | JENNIFER COUCH | ANDERSON SC | 115 | 00:51:45 | 00:08:20 | 00:51:24 |
| 141 | 2174 | 38 | SHANNON HAIT | ANDERSON SC | 141 | 00:53:25 | 00:08:36 | 00:52:41 |
| 182 | 2508 | 52 | ALINE LAING | ANDERSON SC | 182 | 00:54:57 | 00:08:51 | 00:54:50 |
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Tim | Pace | Chip Ti |
| 326 | 2912 | 29 | ALISON PEEPLES | ANDERSON SC | 326 | 01:00:48 | 00:09:48 | 00:59:35 |
| 350 | 2933 | 32 | TAMARA PHILLIPS | ANDERSON SC | 350 | 01:01:43 | 00:09:56 | 01:01:20 |
| 419 | 2477 | 36 | MICHELLA KIPPES | ANDERSON SC | 419 | 01:04:40 | 00:10:25 | 01:03:39 |
| 433 | 3214 | 32 | CRYSTAL SMOAK | ANDERSON SC | 433 | 01:05:00 | 00:10:28 | 01:04:49 |
| 437 | 2410 | 35 | HEATHER JONES | ANDERSON SC | 437 | 01:05:10 | 00:10:30 | 01:04:09 |
| 165 | 2663 | 45 | MAURA MCCARTHY | ARDEN NC | 165 | 00:54:34 | 00:08:47 | 00:53:48 |
| 70 | 3193 | 44 | EVE SMITH | ASHEVILLE NC | 70 | 00:49:13 | 00:07:56 | 00:48:58 |
| 356 | 3442 | 37 | SUZY WALLIN | ATHENS GA | 356 | 01:02:02 | 00:09:59 | 01:01:11 |
| 142 | 1557 | 25 | ASHLEY BROWN | ATLANTA GA | 142 | 00:53:28 | 00:08:37 | 00:52:34 |
| 507 | 1323 | 61 | ANN ABRAMOWITZ | ATLANTA GA | 507 | 01:09:38 | 00:11:13 | 01:09:21 |
| 235 | 1952 | 38 | LISA EPPS | BELTON SC | 235 | 00:56:55 | 00:09:10 | 00:56:39 |
| 1 | 6 | 27 | ALLISON GRACE | BLOWING ROCK NC | 1 | 00:35:51 | 00:05:47 | 00:35:50 |
| 384 | 3794 | 20 | ALLYSON NIZOLEK | BLUFFTON SC | 384 | 01:03:23 | 00:10:13 | 01:02:23 |
| 65 | 3110 | 40 | ROSE SAUCIER | BOILING SPRINGS SC | 65 | 00:48:52 | 00:07:52 | 00:48:47 |
| 212 | 1906 | 48 | DEBBIE DUBE | BOILING SPRINGS SC | 212 | 00:55:59 | 00:09:01 | 00:55:25 |
| 274 | 3795 | 31 | LESLIE TAPP | BOILING SPRINGS SC | 274 | 00:58:17 | 00:09:23 | 00:57:30 |
| 290 | 1692 | 27 | KRISTEL CHANDARANA | BOILING SPRINGS SC | 290 | 00:58:58 | 00:09:30 | 00:58:28 |
| 565 | 3366 | 21 | RENNIE TRUMAN | BOILING SPRINGS SC | 565 | 01:16:56 | 00:12:23 | 01:16:24 |
| 281 | 3374 | 36 | SARAH TURPIN | BOWERSVILLE GA | 281 | 00:58:30 | 00:09:25 | 00:58:14 |
| 306 | 1341 | 36 | CRYSTAL ALLEN | BOWERSVILLE GA | 306 | 00:59:38 | 00:09:36 | 00:59:22 |
| 86 | 1792 | 23 | CLAIRE COVINGTON | BOWLING GREEN KY | 86 | 00:50:10 | 00:08:05 | 00:49:26 |
| 349 | 2567 | 24 | LAUREN LLOYD | BRASELTON GA | 349 | 01:01:38 | 00:09:56 | 01:01:19 |
| 374 | 3591 | 43 | KELLY YOKLEY | BURNS TN | 374 | 01:03:07 | 00:10:10 | 01:01:12 |
| 445 | 3592 | 37 | STEVEN YOKLEY | BURNS TN | 445 | 01:05:23 | 00:10:32 | 01:03:29 |
| 76 | 3534 | 28 | KELLY WILLIAMS | CENTRAL SC | 76 | 00:49:45 | 00:08:01 | 00:49:39 |
| 297 | 2473 | 32 | DARLA KING | CENTRAL SC | 297 | 00:59:25 | 00:09:34 | 00:58:59 |
| 406 | 3849 | 30 | JENNIFER GRIMLAND | CENTRAL SC | 406 | 01:04:13 | 00:10:21 | 01:03:09 |
| 249 | 2609 | 37 | MARY WYLIE MADDEN | CHAPIN SC | 249 | 00:57:25 | 00:09:15 | 00:56:55 |
| 459 | 3561 | 30 | LESLIE WISE | CHARLESTON SC | 459 | 01:05:56 | 00:10:37 | 01:05:49 |
| 515 | 3178 | 42 | SUSAN SLAUGHTER | CHARLESTON SC | 515 | 01:10:08 | 00:11:18 | 01:09:35 |
| 109 | 3122 | 32 | MARIE SCHMADER | CHARLOTTE NC | 109 | 00:51:32 | 00:08:18 | 00:50:20 |
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Tim | Pace | Chip Ti |
| 291 | 3562 | 33 | JENNIFER WISHART | CHARLOTTE NC | 291 | 00:59:07 | 00:09:31 | 00:58:19 |
| 357 | 2497 | 30 | AMY KUKLA | CHARLOTTE NC | 357 | 01:02:02 | 00:09:59 | 01:01:28 |
| 99 | 2467 | 27 | YUKI KIHARA | CLEMSON SC | 99 | 00:50:50 | 00:08:11 | 00:50:47 |
| 130 | 3308 | 37 | MICHELLE TENNANT | CLEMSON SC | 130 | 00:52:55 | 00:08:31 | 00:52:34 |
| 333 | 2502 | 34 | KERRI KWIST | CLEMSON SC | 333 | 01:00:59 | 00:09:49 | 01:00:17 |
| 107 | 1869 | 36 | JULIE DENNISON | CLEVELAND SC | 107 | 00:51:25 | 00:08:17 | 00:50:45 |
| 467 | 3231 | 62 | SUE SPLADY | CLEVELAND SC | 467 | 01:06:46 | 00:10:45 | 01:06:34 |
| 314 | 3438 | 41 | DEBBIE WALLACE | CLINTON SC | 314 | 00:59:50 | 00:09:38 | 00:59:10 |
| 329 | 2703 | 26 | MELISSA MCLEAN | CLINTON SC | 329 | 01:00:57 | 00:09:49 | 01:00:36 |
| 4 | 16 | 28 | KATHRYN ASHTON | COLUMBIA SC | 4 | 00:38:45 | 00:06:15 | 00:38:43 |
| 8 | 3481 | 32 | MEGAN WEIS | COLUMBIA SC | 8 | 00:40:23 | 00:06:30 | 00:40:22 |
| 67 | 1888 | 48 | STEPHANIE DIMAGGIO | COLUMBIA SC | 67 | 00:48:58 | 00:07:53 | 00:48:55 |
| 133 | 3232 | 34 | SARAH SPRUILL | COLUMBIA SC | 133 | 00:53:07 | 00:08:33 | 00:52:33 |
| 267 | 1415 | 22 | VERONICA BARREDO | COLUMBIA SC | 267 | 00:57:58 | 00:09:20 | 00:57:04 |
| 325 | 2771 | 38 | MEREDITH MONA | COLUMBIA SC | 325 | 01:00:43 | 00:09:47 | 00:59:56 |
| 528 | 3306 | 26 | KRISTIN TEAL | COLUMBIA SC | 528 | 01:11:55 | 00:11:35 | 01:11:34 |
| 6 | 12 | 28 | MICHELLE ZIEGLER | CULLOWHEE NC | 6 | 00:39:08 | 00:06:18 | 00:39:07 |
| 188 | 1922 | 22 | MARY KATHRYN DYKES | DALTON GA | 188 | 00:55:11 | 00:08:53 | 00:54:25 |
| 214 | 2935 | 29 | LUCY PICKERING | DUBLIN OH | 214 | 00:56:01 | 00:09:01 | 00:55:24 |
| 369 | 3435 | 37 | JAN WALKER | DUE WEST SC | 369 | 01:02:43 | 00:10:06 | 01:02:30 |
| 148 | 2059 | 44 | BECKY GAMBRELL | DUNCAN SC | 148 | 00:53:34 | 00:08:38 | 00:53:26 |
| 187 | 1579 | 24 | MEGAN BURDETTE | DUNCAN SC | 187 | 00:55:07 | 00:08:53 | 00:54:00 |
| 224 | 1845 | 57 | LINDA DAVIS | DUNCAN SC | 224 | 00:56:33 | 00:09:06 | 00:56:20 |
| 256 | 2983 | 41 | DAWN PUCAK | DUNCAN SC | 256 | 00:57:36 | 00:09:17 | 00:57:28 |
| 324 | 2318 | 30 | HEATHER HUDSON | DUNCAN SC | 324 | 01:00:26 | 00:09:44 | 01:00:03 |
| 404 | 1754 | 37 | KELLY CONSTANTINE | DUNCAN SC | 404 | 01:04:09 | 00:10:20 | 01:03:59 |
| 40 | 3707 | 14 | ANA KATE BARKER | EASLEY SC | 40 | 00:46:16 | 00:07:27 | 00:46:14 |
| 54 | 208 | 32 | MOLLIE RESPASS | EASLEY SC | 54 | 00:48:21 | 00:07:47 | 00:48:06 |
| 72 | 2650 | 38 | KRISTA MAYBERRY | EASLEY SC | 72 | 00:49:34 | 00:07:59 | 00:49:22 |
| 85 | 2159 | 50 | BETH GRUMBLES | EASLEY SC | 85 | 00:50:07 | 00:08:04 | 00:49:56 |
| 92 | 2615 | 37 | LAUREN MAHER | EASLEY SC | 92 | 00:50:25 | 00:08:07 | 00:50:05 |
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Tim | Pace | Chip Ti |
| 116 | 1852 | 29 | ADRIANA DAY | EASLEY SC | 116 | 00:51:46 | 00:08:20 | 00:51:21 |
| 123 | 3547 | 39 | JENNIFER WILLIS | EASLEY SC | 123 | 00:52:27 | 00:08:27 | 00:52:22 |
| 159 | 3441 | 33 | JENNIFER WALLIN | EASLEY SC | 159 | 00:54:13 | 00:08:44 | 00:53:26 |
| 167 | 3045 | 45 | BOOTS ROBERTS | EASLEY SC | 167 | 00:54:36 | 00:08:48 | 00:53:58 |
| 172 | 2329 | 59 | PATTI HUNNICUTT | EASLEY SC | 172 | 00:54:43 | 00:08:49 | 00:54:23 |
| 229 | 3886 | 28 | SHEENA BRADSHAW | EASLEY SC | 229 | 00:56:47 | 00:09:09 | 00:56:33 |
| 230 | 2908 | 27 | CHRISTINA PEARSON | EASLEY SC | 230 | 00:56:50 | 00:09:09 | 00:56:10 |
| 246 | 2334 | 44 | KRISTI HUNTER | EASLEY SC | 246 | 00:57:16 | 00:09:13 | 00:56:55 |
| 272 | 3730 | 31 | NOELLE CASTIGLIA | EASLEY SC | 272 | 00:58:14 | 00:09:23 | 00:57:25 |
| 273 | 2097 | 33 | JAMIE GIBSON | EASLEY SC | 273 | 00:58:15 | 00:09:23 | 00:57:48 |
| 285 | 1731 | 34 | CHRISTY COFFEE | EASLEY SC | 285 | 00:58:40 | 00:09:27 | 00:58:33 |
| 336 | 2361 | 39 | CINDY JACQUES | EASLEY SC | 336 | 01:01:10 | 00:09:51 | 01:00:43 |
| 337 | 2785 | 38 | NORI MORGAN | EASLEY SC | 337 | 01:01:10 | 00:09:51 | 01:00:42 |
| 343 | 2282 | 33 | KELLY HOLDER | EASLEY SC | 343 | 01:01:26 | 00:09:54 | 01:00:11 |
| 477 | 2456 | 39 | LARISSA KELLY | EASLEY SC | 477 | 01:07:16 | 00:10:50 | 01:06:36 |
| 494 | 2827 | 23 | KATIE NEAL | EASLEY SC | 494 | 01:08:33 | 00:11:02 | 01:07:33 |
| 523 | 2644 | 28 | BRANDY MAULDIN | EASLEY SC | 523 | 01:11:37 | 00:11:32 | 01:11:21 |
| 527 | 3542 | 48 | CINDY WILLIMON | EASLEY SC | 527 | 01:11:55 | 00:11:35 | 01:11:14 |
| 535 | 1941 | 49 | TAMMY ELKINS | EASLEY SC | 535 | 01:12:19 | 00:11:39 | 01:11:15 |
| 564 | 3543 | 22 | MERRITT WILLIMON | EASLEY SC | 564 | 01:16:45 | 00:12:21 | 01:16:04 |
| 514 | 1344 | 48 | SUE ALLISON | FOREST CITY NC | 514 | 01:09:59 | 00:11:16 | 01:09:24 |
| 463 | 2780 | 29 | NICOLE MORCH | FORT MILL SC | 463 | 01:06:26 | 00:10:42 | 01:05:13 |
| 36 | 2540 | 30 | AMY LEIFHEIT | FOUNTAIN INN SC | 36 | 00:45:51 | 00:07:23 | 00:45:23 |
| 215 | 2289 | 34 | NICOLE HOLMES | FOUNTAIN INN SC | 215 | 00:56:01 | 00:09:01 | 00:55:37 |
| 447 | 2662 | 51 | LYNN MCCARTER | FOUNTAIN INN SC | 447 | 01:05:25 | 00:10:32 | 01:05:04 |
| 541 | 1874 | 32 | ERIKA DEROBERTS | FOUNTAIN INN SC | 541 | 01:13:05 | 00:11:46 | 01:12:26 |
| 29 | 3609 | 28 | RACHAEL THOMPSON | GREENVILLE S | 29 | 00:45:11 | 00:07:17 | 00:44:52 |
| 5 | 3154 | 37 | LARA SHAW | GREENVILLE SC | 5 | 00:39:02 | 00:06:17 | 00:39:00 |
| 10 | 2057 | 31 | NICOLE GALLIER | GREENVILLE SC | 10 | 00:40:45 | 00:06:34 | 00:40:43 |
| 11 | 3213 | 50 | SUSI SMITH | GREENVILLE SC | 11 | 00:40:47 | 00:06:34 | 00:40:46 |
| 23 | 2955 | 50 | ELIZABETH POUPORE | GREENVILLE SC | 23 | 00:44:28 | 00:07:10 | 00:44:12 |
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Tim | Pace | Chip Ti |
| 24 | 1501 | 28 | KELLY BOONE | GREENVILLE SC | 24 | 00:44:34 | 00:07:11 | 00:44:29 |
| 25 | 3229 | 42 | JULIE SPITZER | GREENVILLE SC | 25 | 00:44:42 | 00:07:12 | 00:44:41 |
| 26 | 2125 | 50 | JANE GODWIN | GREENVILLE SC | 26 | 00:44:48 | 00:07:13 | 00:44:46 |
| 27 | 2187 | 15 | SIMS HALL | GREENVILLE SC | 27 | 00:44:59 | 00:07:15 | 00:44:55 |
| 28 | 3845 | 36 | KELLIE EAVES | GREENVILLE SC | 28 | 00:45:06 | 00:07:16 | 00:44:44 |
| 30 | 2993 | 49 | CHERYL QUINN | GREENVILLE SC | 30 | 00:45:20 | 00:07:18 | 00:45:16 |
| 31 | 1325 | 43 | MOLLY ACHILLE | GREENVILLE SC | 31 | 00:45:32 | 00:07:20 | 00:45:27 |
| 32 | 2189 | 45 | SUANNE HALL | GREENVILLE SC | 32 | 00:45:33 | 00:07:20 | 00:45:28 |
| 37 | 2753 | 14 | LONDON MILLER | GREENVILLE SC | 37 | 00:46:09 | 00:07:26 | 00:46:07 |
| 38 | 2891 | 30 | COREY PARKER | GREENVILLE SC | 38 | 00:46:10 | 00:07:26 | 00:45:42 |
| 39 | 434 | 25 | ABBY SPRAU | GREENVILLE SC | 39 | 00:46:12 | 00:07:26 | 00:46:08 |
| 41 | 3557 | 37 | ELIZABETH WINGARD | GREENVILLE SC | 41 | 00:46:22 | 00:07:28 | 00:46:05 |
| 42 | 2261 | 30 | KATHERINE HERTWIG | GREENVILLE SC | 42 | 00:46:27 | 00:07:29 | 00:45:50 |
| 43 | 1578 | 27 | ERIN BURDETTE | GREENVILLE SC | 43 | 00:46:42 | 00:07:31 | 00:46:13 |
| 44 | 1921 | 23 | KATHERINE DYER | GREENVILLE SC | 44 | 00:46:42 | 00:07:31 | 00:45:52 |
| 45 | 2784 | 37 | KIMBERLY MORGAN | GREENVILLE SC | 45 | 00:47:14 | 00:07:37 | 00:47:11 |
| 50 | 2968 | 22 | JESSICA POWER | GREENVILLE SC | 50 | 00:47:54 | 00:07:43 | 00:47:25 |
| 53 | 3246 | 35 | MICKALA STERRETT | GREENVILLE SC | 53 | 00:48:18 | 00:07:47 | 00:47:57 |
| 56 | 3468 | 25 | TRACY WATERS | GREENVILLE SC | 56 | 00:48:24 | 00:07:48 | 00:47:56 |
| 57 | 3879 | 23 | EMMA RAYNER | GREENVILLE SC | 57 | 00:48:30 | 00:07:49 | 00:48:20 |
| 58 | 2001 | 34 | JENNIFER FOELSKE | GREENVILLE SC | 58 | 00:48:34 | 00:07:49 | 00:48:11 |
| 59 | 3499 | 38 | MICHELE WETZELBERGER | GREENVILLE SC | 59 | 00:48:39 | 00:07:50 | 00:48:22 |
| 60 | 2033 | 35 | ANNA FREELAND | GREENVILLE SC | 60 | 00:48:40 | 00:07:50 | 00:48:32 |
| 63 | 3061 | 33 | JILL ROHLFS | GREENVILLE SC | 63 | 00:48:50 | 00:07:52 | 00:48:43 |
| 69 | 3036 | 30 | MEREDITH RIGDON | GREENVILLE SC | 69 | 00:49:05 | 00:07:54 | 00:48:45 |
| 73 | 3284 | 39 | AMY SUTTER | GREENVILLE SC | 73 | 00:49:35 | 00:07:59 | 00:48:55 |
| 77 | 1847 | 35 | PAM DAVIS | GREENVILLE SC | 77 | 00:49:46 | 00:08:01 | 00:49:35 |
| 82 | 3130 | 35 | CATHERINE SCHUMACHER | GREENVILLE SC | 82 | 00:49:54 | 00:08:02 | 00:49:47 |
| 87 | 2349 | 41 | ELISABETH INGRAM | GREENVILLE SC | 87 | 00:50:12 | 00:08:05 | 00:49:54 |
| 89 | 3069 | 36 | ERIN ROSS | GREENVILLE SC | 89 | 00:50:19 | 00:08:06 | 00:49:43 |
| 91 | 1785 | 33 | CATHERINE COUGHLIN | GREENVILLE SC | 91 | 00:50:23 | 00:08:07 | 00:50:17 |
| Place | Bib | Age | NAME | CITY/STATE | Rank | Gun Tim | Pace | Chip Ti |
| 100 | 1641 | 25 | WESLEY CAMPBELL | GREENVILLE SC | 100 | 00:50:52 | 00:08:12 | 00:50:36 |
| 102 | 3839 | 38 | LORI KNOBLAUCH | GREENVILLE SC | 102 | 00:50:59 | 00:08:13 | 00:50:47 |
| 104 | 2774 | 33 | HEATHER MOORE | GREENVILLE SC | 104 | 00:51:05 | 00:08:14 | 00:50:43 |
| 105 | 1138 | 29 | KELLI LEACHMAN | GREENVILLE SC | 105 | 00:51:08 | 00:08:14 | 00:50:51 |
