Get your Rear in Gear 5K Run - Walk
Complete Overall Results
Raleigh, NC 3/06/2010 03:00PM
Download
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place
Bib
Age
Sex
NAME
CITY/STATE
GunTime
GPace
ChipTime
CPace
DQ
1 1750 40 M TRAVIS WALTER APEX NC 00:16:35 00:05:21 00:16:34 00:05:20
16 1261 44 M STEVEN WEST APEX NC 00:21:31 00:06:56 00:21:25 00:06:54
32 1031 28 M CODY LOUGHRIDGE APEX NC 00:23:35 00:07:36 00:23:17 00:07:30
40 1012 42 M SAM LEE APEX NC 00:23:56 00:07:43 00:23:53 00:07:42
49 1782 42 F PAMELA WASSILCHAK APEX NC 00:24:27 00:07:52 00:24:20 00:07:50
70 1514 17 M TYLER HUGHES APEX NC 00:25:15 00:08:08 00:24:11 00:07:47
75 1509 22 F ERIN HOSKIN APEX NC 00:25:27 00:08:12 00:25:02 00:08:04
92 1761 42 F JANET MCGRATH APEX NC 00:26:15 00:08:27 00:26:06 00:08:25
99 1260 44 F KATHLEEN WEST APEX NC 00:26:29 00:08:32 00:26:23 00:08:30
111 1756 48 M BRETT GAINES APEX NC 00:27:10 00:08:45 00:26:49 00:08:38
113 1033 29 F MORGAN LOUGHRIDGE APEX NC 00:27:12 00:08:46 00:26:59 00:08:41
115 1276 40 M JASON GURNEY APEX NC 00:27:13 00:08:46 00:27:07 00:08:44
127 1531 57 M MICHAEL LANGDALE APEX NC 00:28:09 00:09:04 00:28:02 00:09:02
165 1277 39 M JUSTIN GURNEY APEX NC 00:29:33 00:09:31 00:29:28 00:09:29
168 1532 39 F THERESA LANGDALE APEX NC 00:29:43 00:09:34 00:29:37 00:09:32
182 1353 37 F CAROL BYRD APEX NC 00:30:11 00:09:43 00:29:32 00:09:31
200 1511 39 M GREGORY HOUCK APEX NC 00:30:53 00:09:57 00:30:07 00:09:42
236 1011 37 M JOHN LAKE APEX NC 00:33:33 00:10:48 00:31:43 00:10:13
239 1742 38 F PATRICIA TIRONE APEX NC 00:33:41 00:10:51 00:33:21 00:10:44
242 1623 34 F REBECCA WHELAN APEX NC 00:34:06 00:10:59
256 1278 42 F KATE GURNEY APEX NC 00:34:57 00:11:15 00:34:26 00:11:05
275 1533 39 F MELANIE LARUSSO APEX NC 00:35:53 00:11:33 00:35:29 00:11:26
276 1467 36 F GRETCHEN DEATON APEX NC 00:35:54 00:11:34 00:35:30 00:11:26
301 1505 25 F MEAGAN HENNING APEX NC 00:37:49 00:12:11 00:37:21 00:12:02
329 1517 37 F JOANNA ISAAC APEX NC 00:41:08 00:13:15 00:40:34 00:13:04
347 1223 52 F ROSEMARY BARRETT APEX NC 00:43:11 00:13:54 00:42:39 00:13:44
351 1479 15 F NIKKI FALACARA APEX NC 00:43:38 00:14:03 00:42:55 00:13:49
352 1543 45 F JOYCE MARTINEZ APEX NC 00:43:38 00:14:03 00:42:57 00:13:50
353 1478 12 F NATALIE FALACARA APEX NC 00:43:39 00:14:03
380 1600 67 M PETE SINZENICH APEX NC 00:49:04 00:15:48 00:48:45 00:15:42
Place
Bib
Age
Sex
NAME
CITY/STATE
GunTime
GPace
ChipTime
CPace
DQ
397 1615 53 F TERESA THOMAS APEX NC 00:51:37 00:16:37 00:51:25 00:16:33
417 1764 46 F BARBARA BERTHLAUME APEX NC 00:57:03 00:18:22 00:55:35 00:17:54
423 1426 28 F JENNIFER AHLER APEX NC 01:01:45 00:19:53 01:00:11 00:19:23
320 1275 14 F ERIN GURNEY APEXN NC 00:39:58 00:12:52 00:39:24 00:12:41
7 1679 27 F ERIN SWAIN ARLINGTON VA 00:18:43 00:06:02 00:18:41 00:06:01
218 1032 24 M DEAN LOUGHRIDGE ASHEVILLE NC 00:32:10 00:10:21 00:31:58 00:10:18
61 1016 51 M RIC NOBLE BAHAMA NC 00:24:52 00:08:01 00:24:44 00:07:58
288 1152 16 M JESSE FATH BURLINGTON NC 00:36:42 00:11:49 00:36:25 00:11:44
400 1151 17 F ANDREA FATH BURLINGTON NC 00:52:23 00:16:52 00:52:05 00:16:46
2 1795 27 M BRIAN SMITH CARRBORO NC 00:17:21 00:05:35 00:17:19 00:05:35
19 1768 14 F BRIANNE BOLDRIN CARY NC 00:21:48 00:07:01 00:21:27 00:06:55
24 1805 45 M RICHARD TARQUINI CARY NC 00:22:05 00:07:07 00:22:01 00:07:05
25 1086 43 M COLM OLOUGHLIN CARY NC 00:22:17 00:07:11 00:22:13 00:07:09
35 480 54 F DENISE LOUGHRIDGE CARY NC 00:23:40 00:07:37 00:23:25 00:07:33
38 1485 26 M KEVIN FURLONG CARY NC 00:23:51 00:07:41 00:23:42 00:07:38
48 1450 30 M DREW CARELLE CARY NC 00:24:23 00:07:51 00:24:20 00:07:50
59 1417 36 M KEVIN LYTLE CARY NC 00:24:46 00:07:59
65 1038 60 M DICK REAVES CARY NC 00:24:59 00:08:03 00:24:50 00:08:00
66 1211 17 F MACKENZIE NEIGHBORS CARY NC 00:25:09 00:08:06 00:24:29 00:07:53
78 1506 38 M CHRIS HILMEY CARY NC 00:25:36 00:08:15 00:25:28 00:08:12
83 1578 44 M RUSSELL RAMSEY III CARY NC 00:25:55 00:08:21 00:25:47 00:08:18
88 1765 23 F KAELA PEARCE CARY NC 00:26:09 00:08:25
94 1094 38 F STEFANIE WETHERAL CARY NC 00:26:20 00:08:29 00:25:41 00:08:16
103 1035 76 M GIRO MANNO CARY NC 00:26:50 00:08:39 00:26:37 00:08:34
114 1405 13 M ENIOLA LAWAL CARY NC 00:27:12 00:08:46
116 1170 50 M WALLY CZMIEL CARY NC 00:27:14 00:08:46 00:27:07 00:08:44
128 1147 53 F LEIGH JONES CARY NC 00:28:11 00:09:05 00:27:38 00:08:54
156 1447 39 F NATACHA BUENO CARY NC 00:29:10 00:09:23 00:29:00 00:09:20
160 1748 63 M WILLIAM WAGNER CARY NC 00:29:18 00:09:26 00:28:08 00:09:04
175 1210 43 M SCOTT MLADSI CARY NC 00:30:01 00:09:40 00:29:19 00:09:26
198 1414 46 M STEPHEN FURS CARY NC 00:30:46 00:09:54 00:30:07 00:09:42
Place
Bib
Age
Sex
NAME
CITY/STATE
GunTime
GPace
ChipTime
CPace
DQ
199 1034 65 M PAUL LOUGHRIDGE CARY NC 00:30:50 00:09:56 00:30:39 00:09:52
208 1552 36 F JILL MORRIS CARY NC 00:31:25 00:10:07 00:30:01 00:09:40
221 1580 54 F SUSAN RECORR CARY NC 00:32:20 00:10:25 00:31:57 00:10:17
222 1360 34 F JAMIE EDGE CARY NC 00:32:21 00:10:25 00:32:17 00:10:24
229 1039 32 F KELLY REAVES CARY NC 00:32:54 00:10:36 00:32:26 00:10:27
255 1781 37 M KYLE ABRAMSON CARY NC 00:34:56 00:11:15 00:33:56 00:10:56
284 1753 33 F THEODORA DEANO CARY NC 00:36:05 00:11:37 00:35:09 00:11:19
287 1802 44 F VISLEY HELMS CARY NC 00:36:41 00:11:49 00:35:37 00:11:28
296 1452 23 F SASA CHENG CARY NC 00:37:18 00:12:01 00:36:46 00:11:50
297 1556 24 F KATHY NGUYEN CARY NC 00:37:18 00:12:01 00:36:45 00:11:50
298 1579 64 M CHARLES RECORR CARY NC 00:37:24 00:12:02 00:36:58 00:11:54
304 1588 67 M JOHN ROSE CARY NC 00:38:02 00:12:15 00:37:55 00:12:13
314 1304 42 F CATHY MING CARY NC 00:39:01 00:12:34 00:38:57 00:12:33
362 1566 62 F JUDY PEEL CARY NC 00:44:22 00:14:17 00:43:07 00:13:53
387 1629 69 F LINDA WILSON CARY NC 00:50:23 00:16:13 00:49:06 00:15:49
409 1524 51 F PEGGY KLINE CARY NC 00:54:42 00:17:37 00:54:24 00:17:31
410 1574 65 F VIOLA POWERS CARY NC 00:54:43 00:17:37 00:54:26 00:17:32
424 1359 29 F ALLISON EARGLE CARY NC 01:01:45 00:19:53 01:00:12 00:19:23
164 1483 26 F ANDREA FOWLER CHAPEL HILL NC 00:29:33 00:09:31 00:29:00 00:09:20
171 1633 36 F CARA ZAMBONI CHAPEL HILL NC 00:29:51 00:09:37 00:29:13 00:09:25
195 1534 39 F KATHLEEN LAUDER CHAPEL HILL NC 00:30:42 00:09:53 00:30:08 00:09:42
257 1542 36 F LYNNE MARTIN CHAPEL HILL NC 00:34:57 00:11:15 00:34:22 00:11:04
101 1597 41 F SARAH SHAND CHARLOTTE NC 00:26:38 00:08:35 00:25:35 00:08:14
137 1462 22 M CHRISTOPHER CULP CHARLOTTE NC 00:28:26 00:09:10 00:27:24 00:08:50
184 1515 32 M WES HYLAND CHARLOTTE NC 00:30:16 00:09:45 00:30:02 00:09:40
28 1429 40 M LARS ANDERSSON CLAYTON NC 00:22:47 00:07:20 00:22:28 00:07:14
80 1056 28 F LEEANN SWEANY CLAYTON NC 00:25:46 00:08:18 00:25:21 00:08:10
82 1518 22 M LOGAN JOHNSON CLAYTON NC 00:25:49 00:08:19 00:25:39 00:08:16
130 1055 28 M JUSTIN SWEANY CLAYTON NC 00:28:12 00:09:05 00:27:44 00:08:56
150 1604 39 M RAY SOLOMON CLAYTON NC 00:28:59 00:09:20 00:28:37 00:09:13
212 1454 45 F CHERYL CLARK CLAYTON NC 00:31:37 00:10:11 00:30:53 00:09:57
Place
Bib
Age
Sex
NAME
CITY/STATE
GunTime
GPace
ChipTime
CPace
DQ
223 1428 35 F CARLA ANDERSSON CLAYTON NC 00:32:24 00:10:26 00:30:59 00:09:59
326 1671 8 F RYLEE BAYS CLAYTON NC 00:40:49 00:13:09 00:40:13 00:12:57
328 1670 37 M DARRELL BAYS CLAYTON NC 00:40:52 00:13:10 00:40:14 00:12:57
366 1286 24 M CHRISTOPHER HILLIARD CLAYTON NC 00:44:42 00:14:24 00:43:59 00:14:10
375 1227 30 F STEPHANIE CADDELL CLAYTON NC 00:48:32 00:15:37 00:47:02 00:15:09
392 1325 30 F RACHEL EMBLER CLAYTON NC 00:50:49 00:16:22 00:49:30 00:15:56
8 1616 23 M CHRISTOPHER TOVES DESTIN FL 00:18:52 00:06:05 00:18:50 00:06:04
69 1613 26 M ZACHERY TAYLOR DURHAM NC 00:25:14 00:08:08 00:24:35 00:07:55
124 1544 24 M GREG MARUZZELLA DURHAM NC 00:27:42 00:08:55 00:26:56 00:08:40
149 1747 24 M GABRIEL DAVILA-RUIZ DURHAM NC 00:28:50 00:09:17 00:28:09 00:09:04
170 1464 26 F KRISTEN CURFMAN DURHAM NC 00:29:50 00:09:37 00:29:05 00:09:22
191 1680 47 F ALISA MORSE DURHAM NC 00:30:31 00:09:50 00:29:31 00:09:30
315 1449 43 F KAREN CARDAMONE DURHAM NC 00:39:03 00:12:35 00:38:08 00:12:17
316 1618 36 F KERI VAN FLETEREN DURHAM NC 00:39:04 00:12:35 00:38:13 00:12:18
322 1466 34 F VALARA DAVIS DURHAM NC 00:40:09 00:12:56 00:39:41 00:12:47
327 1759 24 M BRANDON MAYNARD DURHAM NC 00:40:50 00:13:09 00:40:04 00:12:54
373 1378 58 F MARY LYNN TUTTLE DURHAM NC 00:47:23 00:15:15 00:45:54 00:14:47
393 1271 44 F PHYLLIS FOWLER DURHAM NC 00:50:54 00:16:23 00:50:30 00:16:16
394 1156 20 F KRISTEN FOWLER DURHAM NC 00:50:54 00:16:23 00:50:34 00:16:17
395 1154 15 F KALYN FOWLER DURHAM NC 00:50:55 00:16:24 00:50:33 00:16:17
396 1155 15 M LUKE ERVIN DURHAM NC 00:50:55 00:16:24 00:50:33 00:16:17
343 1153 53 M KENNETH FATH EFLAND NC 00:42:41 00:13:45 00:42:24 00:13:39
161 1627 48 F SHARON WILLIAMS ENGLEWOOD CO 00:29:26 00:09:29 00:28:54 00:09:19
162 1628 49 M WENDALL WILLIAMS ENGLEWOOD CO 00:29:26 00:09:29 00:28:58 00:09:20
31 1475 43 F BELINDA ELMORE FLORENCE SC 00:23:26 00:07:33 00:23:22 00:07:31
86 1476 45 M GREGORY ELMORE FLORENCE SC 00:26:01 00:08:23 00:25:57 00:08:21
338 1598 51 F PAMELA SIEMSEN FORT BRAGG NC 00:41:53 00:13:29 00:41:32 00:13:22
211 1694 45 F LISA KOCH FORT MILL SC 00:31:34 00:10:10 00:31:22 00:10:06
53 1663 42 M JEFF PREDDY FRANKLINTON NC 00:24:33 00:07:55 00:24:14 00:07:48
187 1665 11 M CARTER PREDDY FRANKLINTON NC 00:30:22 00:09:47 00:30:03 00:09:41
403 1341 20 F VICTORIA OHLANDT FRANKLINTON NC 00:53:18 00:17:10 00:52:24 00:16:52
Place
Bib
Age
Sex
NAME
CITY/STATE
GunTime
GPace
ChipTime
CPace
DQ
404 1342 29 F AMANDA TICE FRANKLINTON NC 00:53:19 00:17:10 00:52:27 00:16:53
219 1380 42 F LORI JOHNSON FUQUAY VARINA NC 00:32:18 00:10:24 00:32:08 00:10:21
295 1435 25 F HEATHER BAKER FUQUAY VARINA NC 00:37:05 00:11:57
319 1521 41 F KIM KELLY FUQUAY VARINA NC 00:39:34 00:12:45 00:38:27 00:12:23
321 1279 63 M PAUL GURNEY FUQUAY VARINA NC 00:40:04 00:12:54 00:39:32 00:12:44
340 1569 37 F JERREN PITTALUGA FUQUAY VARINA NC 00:41:55 00:13:30 00:41:40 00:13:25
145 1568 36 M CHARLES PITTALUGA FUQUAY-VARINA NC 00:28:42 00:09:15 00:28:21 00:09:08
232 1288 25 F ELIZABETH HOWARD FUQUAY-VARINA NC 00:33:09 00:10:41 00:33:00 00:10:37
233 1289 52 F MARGARET HOWARD FUQUAY-VARINA NC 00:33:16 00:10:43 00:33:06 00:10:40
15 1484 36 M JAY FULLER GARNER NC 00:21:24 00:06:53 00:21:17 00:06:51
20 1684 14 M WILLIAM QUEEN GARNER NC 00:21:49 00:07:02 00:21:42 00:07:00
67 1489 26 M THOMAS GOFFENA GARNER NC 00:25:09 00:08:06 00:23:48 00:07:40
135 1682 10 M ASHOR QUEEN GARNER NC 00:28:21 00:09:08 00:28:14 00:09:06
179 1612 35 M LANCE SWEARINGEN GARNER NC 00:30:06 00:09:42 00:28:30 00:09:11
180 1040 32 F ASHLEY BROOKS GARNER NC 00:30:08 00:09:42 00:29:56 00:09:39
210 1477 34 F HILARY EVANS GARNER NC 00:31:30 00:10:09 00:29:55 00:09:38
224 1386 43 F CATHERINE KRAMER GARNER NC 00:32:26 00:10:27 00:32:14 00:10:23
265 1490 24 F TIFFANY GOFFENA GARNER NC 00:35:35 00:11:28 00:34:15 00:11:02
278 1030 45 F SARAH KEARNEY GARNER NC 00:35:57 00:11:35 00:35:47 00:11:32
279 1526 47 F MARY JANE KOCH GARNER NC 00:35:57 00:11:35 00:35:47 00:11:31
311 1681 38 M JOHN QUEEN GARNER NC 00:38:41 00:12:27 00:37:44 00:12:09
331 1332 36 M CHRIS STANLEY GARNER NC 00:41:25 00:13:20 00:40:07 00:12:55
332 1333 7 M CONNOR STANLEY GARNER NC 00:41:26 00:13:20 00:40:09 00:12:56
339 1528 52 F JANE KRUCKE GARNER NC 00:41:53 00:13:29 00:41:36 00:13:24
345 1366 26 F KATHRYN (KATE) LONG GARNER NC 00:43:05 00:13:52 00:41:35 00:13:23
360 1729 38 F LORI FULLER GARNER NC 00:44:20 00:14:17 00:43:54 00:14:08
361 1730 38 F ANISSA CUSTER GARNER NC 00:44:20 00:14:17 00:43:55 00:14:08
370 1370 37 F SARAH MOORE GARNER NC 00:47:02 00:15:09 00:45:30 00:14:39
386 1731 38 F LISA MCCLYMMONDS GARNER NC 00:49:22 00:15:54 00:48:57 00:15:46
388 1331 11 M CAMERON STANLEY GARNER NC 00:50:35 00:16:17 00:49:20 00:15:53
391 1330 35 F BARBARA STANLEY GARNER NC 00:50:48 00:16:21 00:49:29 00:15:56
Place
Bib
Age
Sex
NAME
CITY/STATE
GunTime
GPace
ChipTime
CPace
DQ
425 1744 53 F PEGGY WILSON GARNER NC 01:01:46 00:19:53 01:00:14 00:19:23
401 1678 17 F KIMBERLEE WALKER GIBSONVILLE NC 00:52:23 00:16:52 00:52:06 00:16:46
126 1468 38 F DEBORAH DIMARZIO GOFFSTOWN NH 00:28:09 00:09:04 00:27:25 00:08:50
348 1212 61 F HELEN NULTY GRAHAM NC 00:43:12 00:13:55 00:42:51 00:13:48
12 1808 27 F LESLIE PATTERSON GREENFIELD WI 00:20:36 00:06:38 00:20:34 00:06:38
147 1463 23 F JESSICA CURFMAN GREENSBORO NC 00:28:47 00:09:16 00:28:02 00:09:02
294 1492 22 F HOLLY GRABOWSKI GREENSBORO NC 00:37:05 00:11:57 00:35:45 00:11:31
344 1702 18 F RACHEL HUFFMAN GREENSBORO NC 00:43:03 00:13:52 00:42:33 00:13:42
3 1771 31 M PATRICK PRICE GREENVILLE NC 00:17:30 00:05:38 00:17:29 00:05:38
123 1701 19 F CHRISTA DOLAN HIGH POINT NC 00:27:41 00:08:55 00:27:16 00:08:47
55 1438 28 M TODD BERTRAND HILLSBOROUGH NC 00:24:38 00:07:56 00:24:06 00:07:46
183 1551 30 F TAHIRIH MOFFETT HILLSBOROUGH NC 00:30:13 00:09:44 00:29:28 00:09:30
412 1749 41 M CHARLES HALL HILLSBOROUGH NC 00:55:25 00:17:51 00:54:18 00:17:29
118 1754 19 F CAITLIN HODGES HOLLY SPRINGS NC 00:27:18 00:08:47 00:27:10 00:08:45
144 1382 34 F ELIZABETH TAFOYA HOLLY SPRINGS NC 00:28:42 00:09:14 00:28:30 00:09:11
153 1381 40 F DEANNE KLAYNER HOLLY SPRINGS NC 00:29:04 00:09:22 00:28:53 00:09:18
181 1704 33 F JENNIFER WALLACE HOLLY SPRINGS NC 00:30:10 00:09:43 00:29:44 00:09:34
56 1480 28 F COURTNEY FEDERSPIEL INDIANAPOLIS IN 00:24:38 00:07:56 00:24:06 00:07:46
367 1745 20 M ADAM GILCHRIST KINGHTDALE NC 00:44:43 00:14:24 00:43:58 00:14:09
196 1042 46 F ALISON CASEY KNIGHTDALE NC 00:30:43 00:09:53 00:30:16 00:09:45
204 1150 27 F ERIKA MCROBERTS KNIGHTDALE NC 00:31:03 00:10:00 00:30:30 00:09:49
11 1660 30 F LEANNE JOHNSON LELAND NC 00:20:13 00:06:31 00:20:11 00:06:30
369 1493 48 F THERESA GRABOWSKI LILLINGTON NC 00:46:20 00:14:55 00:45:00 00:14:30
13 1596 36 M ERIC SHAFFER MAYSVILLE NC 00:20:45 00:06:41 00:20:44 00:06:41
107 1424 26 M BRIAN ADAMS MEBANE NC 00:27:05 00:08:43 00:26:05 00:08:24
258 1440 38 F INGRID BOSWELL MEBANE NC 00:34:59 00:11:16 00:34:03 00:10:58
368 1788 24 F BRIENNE ADAMS MEBANE NC 00:45:13 00:14:34 00:44:20 00:14:16
9 1727 23 M ADAM DEMBROW MORRISVILLE NC 00:18:54 00:06:05 00:18:52 00:06:05
102 1453 30 F EVELYN CHOJNACKI MORRISVILLE NC 00:26:43 00:08:36 00:26:39 00:08:35
286 1347 23 F JULIA LEWIS MORRISVILLE NC 00:36:39 00:11:48 00:35:44 00:11:30
267 1503 36 F AMIE HEATH MOUNT PLEASANT SC 00:35:42 00:11:30 00:35:25 00:11:24
Place
Bib
Age
Sex
NAME
CITY/STATE
GunTime
GPace
ChipTime
CPace
DQ
323 1504 28 F MICHELLE HEATH MT. OLIVE, NC NC 00:40:22 00:13:00 00:40:06 00:12:55
26 1238 56 M GARY HYMAN NO CITY LISTED 00:22:21 00:07:12 00:22:19 00:07:11
72 1255 37 M TIM SETTLEMEYER NO CITY LISTED 00:25:22 00:08:10 00:24:43 00:07:58
104 1228 40 F MICHELLE CAUSEY NO CITY LISTED 00:26:53 00:08:40 00:26:48 00:08:38
105 1253 32 F WHITNEY SCOTT NO CITY LISTED 00:26:55 00:08:40 00:26:08 00:08:25
138 1243 47 M KEVIN MOOK NO CITY LISTED 00:28:33 00:09:12 00:27:52 00:08:58
141 1254 35 F ASHLEY SETTLEMEYER NO CITY LISTED 00:28:36 00:09:13 00:27:56 00:09:00
189 1259 42 F CAROLEE WEST NO CITY LISTED 00:30:29 00:09:49 00:29:51 00:09:37
193 1224 37 F AIMEE BOES NO CITY LISTED 00:30:36 00:09:51 00:30:26 00:09:48
202 1250 45 F ANGELA SALMON NO CITY LISTED 00:31:01 00:09:59 00:30:52 00:09:56
260 1256 36 F JEAMINE SHERER NO CITY LISTED 00:35:06 00:11:18 00:34:56 00:11:15
266 1225 56 M BRIAN BOMBARDIER NO CITY LISTED 00:35:38 00:11:29 00:34:53 00:11:14
270 1244 41 F TINA MOORE NO CITY LISTED 00:35:47 00:11:31 00:34:58 00:11:16
299 1239 55 F SUSAN HYMAN NO CITY LISTED 00:37:39 00:12:08 00:37:11 00:11:58
310 1241 40 F JERRI LEMANSKI NO CITY LISTED 00:38:31 00:12:24 00:37:01 00:11:55
318 1235 56 M CHARLES GLOVER NO CITY LISTED 00:39:07 00:12:36 00:38:36 00:12:26
336 1252 12 F MORGAN SANFORD NO CITY LISTED 00:41:41 00:13:25 00:40:59 00:13:12
346 1236 56 F JUDY GLOVER NO CITY LISTED 00:43:11 00:13:54 00:42:34 00:13:42
408 1226 45 F DONNA BOMBARDIER NO CITY LISTED 00:54:24 00:17:31 00:53:42 00:17:17
422 1233 51 F ROSE DOWIN NO CITY LISTED 00:58:15 00:18:45 00:57:24 00:18:29
194 1465 27 M RICHARD DANAHER PANAMA CITY FL 00:30:38 00:09:52 00:30:04 00:09:41
405 1519 62 F JANE KEHRIER PLYMOUTH MI 00:54:02 00:17:24 00:53:07 00:17:06
6 1427 24 M ERIC ALMEIDA PRATTVILLE AL 00:18:28 00:05:57 00:18:27 00:05:57
305 1448 60 F KATHY BYRNES RAL NC 00:38:13 00:12:18 00:38:07 00:12:16
4 1523 22 M DAVID KIRBY RALEIGH NC 00:18:05 00:05:50 00:18:04 00:05:49
5 1728 25 M KEITH FERGUSON RALEIGH NC 00:18:18 00:05:54
14 1497 29 M JOSEPH GRANTHAM RALEIGH NC 00:20:59 00:06:45 00:20:47 00:06:42
17 1621 38 M JOSEPH WALSH RALEIGH NC 00:21:35 00:06:57 00:21:21 00:06:53
18 1614 14 M THOMAS THEUNISSEN RALEIGH NC 00:21:37 00:06:58
21 1762 57 M MARK YOFFE RALEIGH NC 00:21:52 00:07:03 00:21:48 00:07:01
23 1634 25 M OSCAR ZEPEDA RALEIGH NC 00:22:00 00:07:05 00:21:54 00:07:03
Place
Bib
Age
Sex
NAME
CITY/STATE
GunTime
GPace
ChipTime
CPace
DQ
27 1409 35 M KERRY WHITT RALEIGH NC 00:22:32 00:07:15 00:21:13 00:06:50
29 1460 40 M DAN CROW RALEIGH NC 00:23:08 00:07:27 00:23:00 00:07:25
30 1553 23 F HOLLY NAGLE RALEIGH NC 00:23:11 00:07:28 00:23:07 00:07:27
33 1809 40 M ROBERT MARSHALL, III RALEIGH NC 00:23:37 00:07:36 00:22:38 00:07:17
34 1622 39 M SETH WEINREB RALEIGH NC 00:23:39 00:07:37 00:23:18 00:07:30
36 1810 99 M JUSTIN WAGNER RALEIGH NC 00:23:42 00:07:38 00:22:41 00:07:18
37 1451 47 M JULIO CASTELAO RALEIGH NC 00:23:44 00:07:39 00:23:41 00:07:38
39 1124 25 M CHRISTOPHER FORREST RALEIGH NC 00:23:53 00:07:42 00:23:43 00:07:38
41 1010 41 M SAMMY KINLAW RALEIGH NC 00:23:59 00:07:43 00:23:53 00:07:41
42 1632 29 M WILL YELVERTON RALEIGH NC 00:24:05 00:07:46 00:23:52 00:07:41
43 1474 35 M DAVID EDDLEMAN RALEIGH NC 00:24:09 00:07:47 00:23:46 00:07:39
44 1087 13 F BEYLA PATEL RALEIGH NC 00:24:11 00:07:47 00:23:54 00:07:42
45 1144 18 M MARSHALL SANDMAN RALEIGH NC 00:24:12 00:07:48
46 1705 28 M DANIEL SUTKO RALEIGH NC 00:24:17 00:07:49 00:23:47 00:07:40
47 1491 28 F CRYSTAL GORDON RALEIGH NC 00:24:22 00:07:51 00:23:49 00:07:40
50 1696 20 M STEWART GRANTHAM RALEIGH NC 00:24:27 00:07:53
51 1128 28 F MARY HEDGEPETH RALEIGH NC 00:24:30 00:07:54 00:24:23 00:07:51
52 1507 17 M MARK HOOD RALEIGH NC 00:24:33 00:07:54 00:24:28 00:07:53
54 1229 13 M WYATT CRISPELL RALEIGH NC 00:24:37 00:07:56 00:24:03 00:07:45
57 1024 39 F KIM WALK RALEIGH NC 00:24:39 00:07:56 00:24:09 00:07:47
58 1280 42 M BRADLEY HAMMER RALEIGH NC 00:24:46 00:07:58 00:24:45 00:07:58
60 1095 37 F SHEA DENNING RALEIGH NC 00:24:49 00:08:00 00:24:42 00:07:57
62 1408 44 M DARREN WHITT RALEIGH NC 00:24:53 00:08:01 00:23:34 00:07:35
63 1348 28 M ADAM MILLER RALEIGH NC 00:24:54 00:08:01 00:24:00 00:07:44
64 1610 28 M JAMES STEPHENSON RALEIGH NC 00:24:58 00:08:02 00:24:39 00:07:56
68 1245 10 M CHRISTOPHER MURPHY RALEIGH NC 00:25:11 00:08:07 00:25:03 00:08:04
71 1146 17 M JACK GERELICK RALEIGH NC 00:25:17 00:08:09 00:25:02 00:08:04
73 1423 26 M JEFFREY ABBOOD RALEIGH NC 00:25:24 00:08:11 00:25:19 00:08:09
74 1736 38 F MADI GATHERER RALEIGH NC 00:25:26 00:08:11 00:25:08 00:08:06
77 1565 42 M DAVE PAULSEN RALEIGH NC 00:25:31 00:08:13 00:25:27 00:08:12
79 1145 48 M MICHAEL SANDMAN RALEIGH NC 00:25:40 00:08:16 00:25:23 00:08:11
Place
Bib
Age
Sex
NAME
CITY/STATE
GunTime
GPace
ChipTime
CPace
DQ
81 1710 48 F LIZ DAVEY RALEIGH NC 00:25:46 00:08:18
85 1717 22 M CHRIS ANDREWS RALEIGH NC 00:26:01 00:08:23 00:23:47 00:07:40
87 1350 31 M CHRIS WUELFING RALEIGH NC 00:26:09 00:08:25 00:25:16 00:08:08
89 1162 44 M WALTER BELL RALEIGH NC 00:26:10 00:08:26 00:26:02 00:08:23
90 1459 56 M PETER CRANFORD RALEIGH NC 00:26:10 00:08:26 00:25:57 00:08:22
91 1752 31 M WILLIAM MCKEOWN RALEIGH NC 00:26:12 00:08:26 00:25:50 00:08:19
93 1735 63 M LUIS VILLAREAL RALEIGH NC 00:26:17 00:08:28 00:26:07 00:08:25
96 481 45 M CHRISTOPHE THEUNISSEN RALEIGH NC 00:26:22 00:08:29
97 1284 22 F LAURA HEDLUND RALEIGH NC 00:26:23 00:08:30 00:25:46 00:08:18
98 1027 24 M JONATHAN COVINGTON RALEIGH NC 00:26:25 00:08:30 00:26:14 00:08:27
106 1674 39 M JAMES VANN RALEIGH NC 00:27:03 00:08:43 00:26:46 00:08:37
108 1516 27 F MADELINE IRWIN RALEIGH NC 00:27:06 00:08:44 00:26:56 00:08:40
109 1733 41 F JACQUELINE OKOTH RALEIGH NC 00:27:08 00:08:44 00:26:45 00:08:37
110 1529 47 M JOE KUNESH RALEIGH NC 00:27:08 00:08:44 00:26:23 00:08:30
112 1508 52 M RUSTY HOOD RALEIGH NC 00:27:12 00:08:46 00:27:02 00:08:42
117 1387 45 F DEANNA LORD RALEIGH NC 00:27:14 00:08:46
119 1385 40 F MAURA HORTON RALEIGH NC 00:27:19 00:08:48
121 1051 9 M CORBIN JONES RALEIGH NC 00:27:36 00:08:53 00:27:16 00:08:47
122 1590 26 F SARAH ROSS RALEIGH NC 00:27:38 00:08:54 00:27:30 00:08:52
125 1624 38 M KEVIN WHITE RALEIGH NC 00:27:44 00:08:56 00:27:22 00:08:49
129 1207 41 F JULIANA MILLER RALEIGH NC 00:28:11 00:09:05
