events-overview

Azalea Sprint

 

Overall Men

Wilmington, NC 3/14/2010 01:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
107211M48MCGREG FORDWILMINGTON NC         01:04:45 
156168M19 KAMRAN JAVADIMATTHEWS NC   16500:32:4000:00:5214400:26:24 01:11:40 
13M29OMDAVID SOKOLOFSKYWILMINGTON NC100:03:2500:01:26300:23:2300:00:43200:18:00 00:46:55 
501M40MMTODD PLETCHERWILMINGTON NC200:03:3000:02:214300:26:3700:00:5711800:24:55 00:58:19 
1219M18 DAVID HOPTONANCASTER XX300:03:4200:01:233000:25:4700:00:381900:19:47 00:51:15 
97M43MMDUNCAN ROUGIER-CHAPMANRALEIGH NC400:03:4700:01:43600:23:5300:00:48900:18:5700:02:0000:51:06 
78M44MMKEN YOUNTSCHAPEL HILL NC500:03:5300:01:471900:24:5500:00:51700:18:49 00:50:12 
5128M21 MARK ROYERSEVERNA PARK MD600:03:5300:02:598200:28:3600:01:353700:21:20 00:58:21 
8527M35 ERIK MCFETTERSWILMINGTON NC700:03:5500:02:039000:29:1600:01:0512500:25:15 01:01:33 
90333M19NMHENRY TOLLEFSONGARRETT PARK MD800:03:5800:02:3911400:30:1400:01:1110900:24:37 01:02:37 
22M24OMJARED ALLENWILMINGTON NC900:04:0200:01:31100:22:4600:01:26100:17:13 00:46:56 
4010M44MMJOHN PELLIZZARIWILMINGTON NC1000:04:0800:01:465600:27:2300:01:064800:21:48 00:56:09 
1839M53 LOUIS ALMEKINDERSCHAPEL HILL NC1100:04:1000:01:333600:26:1000:00:551700:19:38 00:52:25 
364M48 JIM BERTRANDMINT HILL NC1200:04:1100:01:51500:23:2900:00:49400:18:08 00:48:26 
1957M18 BEN RACHUNOKWILMINGTON NC1300:04:1200:02:061600:24:4300:00:443300:21:10 00:52:53 
459M31 JIM RHODESINDIAN TRAIL NC1400:04:1200:01:431300:24:2900:00:38500:18:19 00:49:20 
2448M24 JONATHAN ANDERSONROANOKE RAPIDS NC1500:04:1200:01:37800:24:0400:00:412700:20:5500:02:0000:53:27 
1770M34 DANIEL HALVORSONWILMINGTON NC1600:04:1200:01:533300:26:0300:00:421500:19:30 00:52:18 
3826M16 CONOR FRIESENDARTMOUTH, NOVA SCOT XX1700:04:1400:01:478500:29:0000:00:35300:18:0300:02:0000:55:36 
3723M21 JACOB ALLENWRIGHTSVILLE BEACH NC1800:04:1700:02:116300:27:4400:01:102200:20:08 00:55:28 
3463M27 CHRIS AYCOCKRALEIGH NC1900:04:1800:01:577200:28:0700:01:181800:19:39 00:55:18 
545M34 JUSTIN ANDREWSMATTHEWS NC2000:04:1900:01:27900:24:2000:00:41600:18:48 00:49:33 
3674M20 KYLE WILSONCHARLOTTE NC2100:04:2000:01:564400:26:4100:00:444900:21:48 00:55:28 
21155M24 TRAVIS TYRELLWAKE FOREST NC2200:04:2300:01:441800:24:5300:00:543800:21:20 00:53:12 
14133M19 JOSHUA FARMERALEXANDRIA VA2300:04:2400:03:1816700:32:5200:01:3815600:27:04 01:09:14 
3137M17 BRIGHAM POOLEYARMOUTH AREA XX2400:04:2400:01:504900:27:0200:00:503200:21:10 00:55:14 
1444M29 JUSTIN SMITHMEBANE NC2500:04:2600:01:43200:23:2100:00:463500:21:16 00:51:30 
6669M40MCPATRICK CUNNINGHAMCLAYTON NC2600:04:2700:02:457900:28:2800:01:057800:23:25 01:00:08 
2381M46 JOHN WILKINSRALEIGH NC2700:04:2900:01:322800:25:4300:00:433000:20:56 00:53:21 
12642M37CSHAWN FITZGERALDWILMINGTON NC2800:04:2900:02:4614700:31:5100:01:2714900:26:41 01:07:13 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1687M39 STEVEN LEWISWILMINGTON NC2900:04:3300:01:532900:25:4300:00:471200:19:19 00:52:13 
1312M42MMGLENN COOKGREENSBORO NC3000:04:3400:01:541000:24:2300:00:502000:19:50 00:51:28 
15101M40 ROD BREWSTERCEDAR POINT NC3100:04:3800:01:452700:25:3200:00:481100:19:10 00:51:51 
1073M34 CHARLES NICOLCAMP LEJEUNE NC3200:04:3800:01:411200:24:2500:00:521600:19:33 00:51:07 
3229M18 MITCH TURNERAPEX NC3300:04:3800:02:297700:28:2300:00:50800:18:56 00:55:14 
1111M54MMJONATHAN FARBERCHAPEL HILL NC3400:04:3800:02:01700:23:5400:01:081400:19:29 00:51:08 
4135M28 JACOB HOSEYWRIGHTSVILLE BEACH NC3500:04:3900:02:203200:26:0000:01:285600:22:18 00:56:43 
69M51MMJOHN ALLENWILMINGTON NC3600:04:3900:01:51400:23:2600:00:511300:19:27 00:50:12 
33135M39 BRAD STONEMYRTLE BEACH SC3700:04:3900:02:162100:25:0100:00:576000:22:25 00:55:16 
5982M54 RICH REDDINGRALEIGH NC3800:04:4000:01:585900:27:3800:01:139300:23:54 00:59:21 
114134M27 SCOTT STELLERNTAYLORS SC3900:04:4000:02:5613800:31:1400:00:5113400:25:44 01:05:22 
4683M41MCANDREW SILBEREISENCORNELIUS NC4000:04:4000:01:483100:25:4700:01:0510700:24:32 00:57:50 
111336M26NMMATT ROBITAILLERALEIGH NC4100:04:4000:03:1616400:32:3000:01:267300:23:14 01:05:04 
8119M38 KEVIN DELANEYWILMINGTON NC4200:04:4100:01:401400:24:3300:00:471000:19:02 00:50:40 
82408M35 MICHAEL WALLACERALEIGH NC4300:04:4100:02:067300:28:0700:01:1611200:24:44 01:00:52 
7776M50 JOHN BECKWINSTON-SALEM NC4400:04:4200:02:156600:27:5400:01:1410600:24:29 01:00:33 
7832M22 GRAY ELLIOTTWILMINGTON NC4500:04:4300:01:5112500:30:5400:00:416400:22:33 01:00:39 
8467M26 ANDREW BUCKLANDFORT BRAGG NC4600:04:4300:04:199200:29:1700:02:012800:20:55 01:01:14 
47197M38 SCOTT WELLSCARY NC4700:04:4600:02:414200:26:3700:01:206300:22:30 00:57:53 
71158M37 THANE BOYSENRALEIGH NC4800:04:4900:02:335800:27:3600:01:199700:24:04 01:00:19 
8140M50 VIC TURNERAPEX NC4900:04:4900:02:096800:27:5800:01:057000:22:4800:02:0001:00:47 
54108M46 JEFF PLEMMONSGASTONIA NC5000:04:5100:02:266100:27:4400:01:225500:22:18 00:58:38 
8622M40 ANDREW KRATZRALEIGH NC5100:04:5100:02:234000:26:2400:01:1311600:24:5200:02:0001:01:40 
27401M50MMPHILIP HATCHERWILMINGTON NC5200:04:5100:01:441700:24:4500:00:556200:22:30 00:54:44 
17591M43MCGREG RUSHINGCHARLOTTE NC5300:04:5200:03:2515700:32:0400:01:3720000:32:01 01:13:57 
55104M18 SHAWN LAUTNERMOUNT ULLA NC5400:04:5200:01:475700:27:2900:00:498700:23:44 00:58:38 
79115M38 LLOYD CRICKENBERGERRICHLANDS NC5500:04:5400:03:016900:28:0000:01:018800:23:46 01:00:40 
43329M16 COLE MACDONELLBELNAN, NOVA SCOTIA XX5600:04:5600:01:556400:27:5100:00:485000:21:51 00:57:20 
28141M47MCHARVEY HAIGLERRALEIGH NC5700:04:5600:02:012300:25:2200:00:594700:21:45 00:55:02 
69148M31 MATT HENRIEWILMINGTON NC5800:04:5700:02:169700:29:2600:01:125900:22:24 01:00:13 
94153M37 BENNIE SHEALLYWILMINGTON NC5900:04:5900:02:5610000:29:3000:01:1610800:24:34 01:03:13 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
72120M34 LEX DEPP JRRALEIGH NC6000:04:5900:02:346500:27:5100:01:258200:23:34 01:00:21 
10146M18 GRAHAM MUISEMILTON XX6100:05:0100:01:5814800:31:5300:00:5910300:24:19 01:04:08 
4992M45 MARTIN TETREAULTSMITHFIELD NC6200:05:0100:01:588100:28:3600:01:104600:21:34 00:58:18 
2662M39 SHAWN SPENCERWILMINGTON NC6300:05:0100:01:203700:26:2000:00:384000:21:26 00:54:43 
11656M21 PRESTON MOORECARY NC6400:05:0200:02:3014600:31:5000:01:3311500:24:50 01:05:43 
35105M43 RICHARD PUCKETTRALEIGH NC6500:05:0200:02:273400:26:0500:00:403100:21:06 00:55:18 
9350M63 TITO CRAIGECHAPEL HILL NC6600:05:0200:02:249900:29:2900:00:5612700:25:20 01:03:09 
22102M41 MARC BUXBAUMWAKE FOREST NC6700:05:0300:01:511500:24:4200:00:512900:20:56 00:53:21 
58146M41 KEN FANELLIRALEIGH NC6800:05:0400:02:267100:28:0500:01:226100:22:25 00:59:21 
67407M42 RICHARD KUHNSABERDEEN NC6900:05:0400:02:465200:27:0800:01:229200:23:52 01:00:10 
98244M29 JACOB KESTLERFAYETTEVILLE NC7000:05:0500:02:4017200:32:5800:00:565400:22:05 01:03:42 
4480M39 WILLIAM PRICEWINSTON-SALEM NC7100:05:0600:01:474800:26:5700:00:546600:22:39 00:57:21 
6365M37 GRANT MEYERSWILMINGTON NC7200:05:0700:02:386700:27:5700:01:057200:23:09 00:59:54 
2021M29 JASON TEBEDOSPRING LAKE NC7300:05:0700:01:581100:24:2400:00:592300:20:28 00:52:55 
12490M52 FRED PERLEYCHARLOTTE NC7400:05:0800:04:119600:29:2600:01:0615800:27:14 01:07:03 
11966M50 BRIAN MOXEYSURF CITY NC7500:05:0800:03:0310900:29:5500:01:1312300:25:1400:02:0001:06:32 
13951M28 ALEXANDER EWALDWAKE FOREST NC7600:05:0900:03:1516900:32:5400:01:5013500:25:56 01:09:03 
162150M52 BILL KERNSDURHAM NC7700:05:1100:03:4213600:31:1300:01:5319300:30:22 01:12:18 
113334M28NMTODD BREWERCHARLOTTE NC7800:05:1100:02:2910800:29:5500:01:1414500:26:26 01:05:14 
140173M54 PAUL SWEARINGENHARRISBURG NC7900:05:1200:03:328700:29:0800:02:0818100:29:08 01:09:05 
14868M31 MICHAEL CHARBONNEAUKNIGHTDALE NC8000:05:1200:03:5018100:33:5300:00:5814600:26:26 01:10:17 
48147M46 ALEX GONZALEZSOUTHERN PINES NC8100:05:1300:02:167000:28:0100:01:303400:21:10 00:58:08 
76165M42MCJAMES GLENNRALEIGH NC8200:05:1500:02:465400:27:1700:01:567700:23:21 01:00:33 
173342M36NMJASON WHEELERWRIGHTSVILLE BEACH NC8300:05:1600:02:5617800:33:4500:00:5819700:30:53 01:13:45 
45174M25 BRAD TRIPPRALEIGH NC8400:05:1800:02:207500:28:1800:00:552600:20:54 00:57:43 
88157M39 ROBERT ASPWILMINGTON NC8500:05:1800:03:088400:28:5700:01:347600:23:19 01:02:14 
136185M42MCCHARLIE GEORGEWILMINGTON NC8600:05:1800:03:183900:26:2300:02:2519800:31:10 01:08:33 
5384M48 PATRICK WEBSTERRALEIGH NC8700:05:1900:02:003800:26:2100:01:088600:23:43 00:58:29 
87220M26 MATT SPICERWILMINGTON NC8800:05:1900:02:2413000:31:0200:00:545700:22:22 01:01:59 
56247M16 HANS LOEWENHAMPSTEAD NC8900:05:1900:02:2610100:29:3100:01:032500:20:53 00:59:11 
29140M48 MARK WICKERDUNN NC9000:05:2100:02:012500:25:3000:00:454200:21:27 00:55:03 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
159214M36CADAM IBRAHIMWILMINGTON NC9100:05:2200:02:4119100:34:5600:00:5716700:28:08 01:12:01 
80154M48 KEITH HOLDEROAK RIDGE NC9200:05:2300:02:417600:28:2000:01:037400:23:15 01:00:41 
25400M56 BRIAN CAMPBELLWILMINGTON NC9300:05:2400:01:542200:25:0800:00:572400:20:47 00:54:07 
96132M46 PAUL SMITHRALEIGH NC9400:05:2500:03:248800:29:0800:01:0910400:24:24 01:03:28 
57182M18 HANK JOHNSONSMITHFIELD NC9500:05:2500:02:249100:29:1600:00:533600:21:17 00:59:13 
30222M41 BRAD WAMBEKEFAYETTEVILLE NC9600:05:2700:01:592400:25:2400:00:504300:21:32 00:55:09 
177171M54 BRUCE METGEMCLEAN VA9700:05:2900:03:4718300:34:0400:01:5818300:29:10 01:14:26 
171192M43 CURTIS STANSBURYWILMINGTON NC9800:05:2900:03:2517900:33:4600:01:4618400:29:12 01:13:35 
6260M19 KYLE SALVATERRANEWTON NC9900:05:3000:01:4710400:29:4400:01:153900:21:25 00:59:39 
39164M43MCBARTON FISCHERFAYETTEVILLE NC10000:05:3100:02:212000:24:5700:01:115300:21:56 00:55:55 
154128M46MCTHOMAS MCCANNCHARLOTTE NC10100:05:3200:04:0817600:33:3700:02:0913300:25:41 01:11:04 
91184M49 JON EUBANKSRALEIGH NC10200:05:3400:02:3111200:30:1200:01:018300:23:37 01:02:54 
106218M34 DAVID SCARLETTOWILMINGTON NC10300:05:3500:02:5915400:31:5900:01:226900:22:47 01:04:40 
134136M30 CHRIS TENNANTWILMINGTON NC10400:05:3700:02:5613500:31:1000:01:4515500:27:02 01:08:28 
83126M49 FRAZIER KECKCHAPEL HILL NC10500:05:3700:02:326200:27:4400:01:219000:23:50 01:01:02 
180138M36 CORY ALLENAPEX NC10600:05:3800:04:0219600:35:1700:01:4316600:28:06 01:14:44 
102163M35 MICHAEL CUNNINGHAMMATTHEWS NC10700:05:3900:03:0213200:31:0500:01:426800:22:46 01:04:12 
172170M34 MATTHEW MCLAMBCOATS NC10800:05:3900:04:1515900:32:1000:01:5618700:29:38 01:13:36 
65191M52 MARK SALERALEIGH NC10900:05:3900:01:536000:27:3800:01:098500:23:42 00:59:59 
161406M41 SCOT GARNERRALEIGH NC11000:05:4100:03:5117500:33:3100:00:4917200:28:24 01:12:13 
12036M37 MATTHEW PEARSONWILLOW SPRING NC11100:05:4300:02:549500:29:2600:02:0314800:26:33 01:06:36 
169189M34 DAVID PELLEGRINOLELAND NC11200:05:4400:03:5319800:35:3500:01:1315300:26:52 01:13:15 
160114M37CPATRICK CONNEELYMOREHEAD CITY NC11300:05:4400:03:5616800:32:5200:01:2017000:28:16 01:12:07 
105212M36 JAMES GARRISLILLINGTON NC11400:05:4400:02:367400:28:1100:01:1115000:26:45 01:04:26 
109167M22 CHARLES IRVINCHAPEL HILL NC11500:05:4700:03:0315000:31:5500:00:468100:23:33 01:05:02 
8978M31CCHRIS YOWCHARLOTTE NC11600:05:4800:02:394600:26:5000:01:3113200:25:41 01:02:27 
99201M54 KEVIN HOWARDEDEN NC11700:05:5100:02:2910200:29:3500:01:0911400:24:49 01:03:51 
132345M47ZMSCOTT BRUCERALEIGH NC11800:05:5100:03:1712300:30:5300:01:2215400:26:55 01:08:17 
11224M57 JIM CLARKEWASHINGTON NC11900:05:5300:02:5813100:31:0300:01:049800:24:08 01:05:04 
64209M51 WADE DAVISMYRTLE BEACH SC12000:05:5500:01:418300:28:4000:01:056500:22:38 00:59:57 
168394M26NMSEAN WARDRALEIGH NC12100:05:5500:04:4616300:32:3000:03:3814700:26:26 01:13:14 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
133347M22NMGEOFF MASHBURNWILMINGTON NC12200:05:5800:03:4417400:33:1700:01:448900:23:47 01:08:27 
164203M27 RYAN CRECELIUSWILMINGTON NC12300:05:5900:04:4320400:36:1900:02:058000:23:32 01:12:35 
143156M15 CHRIS SCHLEEDEMOUNT ULLA NC12400:06:0000:02:3116100:32:1100:01:0517100:28:20 01:10:06 
61187M31 AARON LEININGERGRAHAM NC12500:06:0000:02:098000:28:3400:01:244500:21:34 00:59:39 
205233M64 JIM BOSTONSHALLOTTE NC12600:06:0200:03:5314300:31:3400:02:3421200:36:2200:02:0001:22:23 
170288M51 HARRIS WELLESRALEIGH NC12700:06:0200:04:0620100:35:5300:01:5913000:25:30 01:13:28 
145200M40 SPENCER CARNEYWILMINGTON NC NC12800:06:0200:04:2010600:29:5100:01:2417400:28:32 01:10:07 
200221M55 SAM VERALDIRALEIGH NC12900:06:0300:05:0317100:32:5600:01:4620100:32:0600:02:0001:19:53 
97196M52 WESLEY KOONTSGREENSBORO NC13000:06:0500:02:0111900:30:4100:00:459500:23:59 01:03:30 
100307M24 SAM ANDREWSWILMINGTON NC13100:06:0600:03:407800:28:2300:01:3810000:24:17 01:04:02 
42161M36CC.H. CHRISTOPHERFUQUAY VARNIA NC13200:06:0700:01:395500:27:1900:00:504100:21:26 00:57:19 
74349M24NMJOHN ZACHARYCAROLINA BEACH NC13300:06:0700:02:4311300:30:1300:01:212100:20:02 01:00:24 
144260M48 OLDA GARDONSTANFIELD NC13400:06:1000:03:3914200:31:2700:01:0716200:27:46 01:10:07 
201367M28NMPETER SPICERWILMINGTON NC13500:06:1100:04:3018000:33:5100:01:4420800:34:01 01:20:15 
130152M54MCJON SASSERRALEIGH NC13600:06:1100:02:4014100:31:2600:01:0715100:26:49 01:08:10 
103143M45 MICHAEL BARDAXISRALEIGH NC13700:06:1100:02:148600:29:0200:01:3412600:25:18 01:04:17 
123121M40 TOD DURSTWILMINGTON NC13800:06:1300:02:4415200:31:5900:01:1511300:24:45 01:06:54 
118227M27 JORDAN BROWNWINSTON-SALEM NC13900:06:1400:03:1011100:29:5900:00:5014000:26:18 01:06:29 
191286M13 EVAN WELLESRALEIGH NC14000:06:1500:04:2021500:41:3200:01:119600:24:03 01:17:19 
70270M50 GREG MILLERWILMINGTON NC14100:06:1600:02:194700:26:5200:01:019100:23:51 01:00:17 
181366M35NMALEX PAENCAROLINA BEACH NC14200:06:1700:04:0813700:31:1400:01:0020200:32:12 01:14:48 
52389M28NMMICHAEL EYNONFAYETTEVILLE NC14300:06:1700:02:483500:26:0600:01:225200:21:56 00:58:27 
68231M46 ROBERT VENTURIADVANCE NC14400:06:1900:02:495300:27:1600:01:066700:22:45 01:00:13 
60224M39 RON STEVEWILMINGTON NC14500:06:2300:03:014100:26:3500:01:395100:21:55 00:59:30 
193145M12 WATSON DOLHARECHARLOTTE NC14600:06:2300:04:1520500:36:2000:02:3916900:28:11 01:17:47 
127332M20 DENNIS BURNSWILMINGTON NC14700:06:2300:03:1415500:32:0000:01:4610200:24:18 01:07:39 
75124M40 MICHAEL JORDANCARY NC14800:06:2500:02:515000:27:0500:01:207100:22:49 01:00:29 
129262M48 TIM HATCHGREENVILLE NC14900:06:2600:03:5212200:30:5000:02:0211700:24:54 01:08:02 
167351M31NMAARON BLOCKDURHAM NC15000:06:2700:03:4314000:31:2000:01:2219000:30:11 01:13:01 
110178M47 THOMAS ELLIOTTWILMINGTON NC15100:06:2700:02:0314500:31:4400:00:429900:24:08 01:05:03 
137194M26 OWEN WOODJACKSONVILLE NC15200:06:2800:03:3016200:32:2500:01:3511900:24:57 01:08:53 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
125181M67 JOHN GIOFFRECORNELIUS NC15300:06:3500:02:219300:29:1800:01:1716100:27:44 01:07:11 
131402M42ZMBILL HALLHUNTERSVILLE NC15400:06:3700:03:2615600:32:0300:01:2911100:24:42 01:08:15 
150301M19 CHRIS WARNERRALEIGH NC15500:06:3700:02:5820600:36:2300:00:498400:23:38 01:10:23 
117362M36NMREN ROTONDOWRIGHTSVILLE BEACH NC15600:06:3800:02:5811800:30:2800:01:4611000:24:41 01:06:29 
174117M38CJAMES CUMMINGSMOREHEAD CITY NC15700:06:3900:02:5219300:35:0900:01:1016500:27:58 01:13:46 
121369M37NMPETE LEUCHTMANNAPEX NC15800:06:3900:03:399400:29:2500:01:4112400:25:15 01:06:37 
108337M40ZMBARRETT GARNERGREENVILLE NC15900:06:4000:04:164500:26:4600:01:5812800:25:21 01:04:59 
185274M52MCWAYNE HANSLEYRALEIGH NC16000:06:4100:03:4818400:34:1500:02:1017600:28:48 01:15:40 
138328M47 DAVID JOHNSONSMITHFIELD NC16100:06:4300:02:4612000:30:4600:01:5015200:26:52 01:08:55 
206358M42ZMBRENT NIXWILMINGTON NC16200:06:4400:04:0812600:30:5500:01:3121800:39:30 01:22:45 
198273M63 JACK FORDSOUTHBOROUGH MA16300:06:4600:05:0313400:31:1000:03:0020600:33:20 01:19:18 
202324M47 FRANK HOBARTWILMINGTON NC16400:06:5000:04:1619400:35:1000:01:2420400:32:44 01:20:22 
122287M57 JEFF SMITHWILMINGTON NC16500:06:5200:04:1310700:29:5500:00:5012100:24:58 01:06:45 
157280M43 STEVEN BELKKANNAPOLIS NC16600:06:5300:03:3015100:31:5800:01:4516300:27:53 01:11:56 
188291M60 SAM SPICERWILMINGTON NC16700:06:5300:03:5312800:31:0000:01:2020700:33:31 01:16:36 
155199M33 JOHNNY LITTLEWILMINGTON NC16800:06:5300:04:3815300:31:5900:01:2913700:26:06 01:11:04Y
149343M22NMZACHARY DENTJACKSONVILLE NC16900:06:5300:03:058900:29:1500:01:1418800:29:53 01:10:19 
207310M44MCMATTHEW FOLEYCREEDMOOR NC17000:07:0000:03:4120800:36:3800:01:2720900:34:03 01:22:47 
128267M59 MARK KLINEARLINGTON VA17100:07:0000:03:2412700:30:5600:01:2612200:25:13 01:07:57 
147263M63 IVA ANDERSONRALEIGH NC17200:07:0000:03:5414400:31:4200:01:2113900:26:18 01:10:13 
92190M27 DANIEL PETTYFAYETTEVILLE NC17300:07:0100:01:5311700:30:2700:01:265800:22:23 01:03:08 
215129M50MCJOHN MCDONNELLCARY NC17400:07:0300:05:1720300:36:0800:03:0921600:38:43 01:30:18 
104251M43 ULYSSES OTEROFAYETTEVILLE NC17500:07:0400:03:119800:29:2800:01:167900:23:26 01:04:23 
186279M47 MARK ODANIELGOLDSBORO NC17600:07:0400:04:1817300:33:1300:01:0618900:30:02 01:15:42 
152239M66 DENNIS GEISERPITTSBORO NC17700:07:0800:02:5212400:30:5400:00:4518200:29:08 01:10:46 
115266M44 DOUG WHEELERWILMINGTON NC17800:07:1400:02:4611000:29:5900:01:0410500:24:26 01:05:27 
166396M32NMNICK JARMANWINNABOW NC17900:07:1400:04:0618900:34:4700:00:5813100:25:40 01:12:43 
196277M27 CHRIS MCKEOWNWILMINGTON NC18000:07:1900:04:0517700:33:4300:01:1220300:32:17 01:18:34 
192272M30CERIC DIXONWILMINGTON NC18100:07:1900:05:5511600:30:2600:02:4418000:29:0200:02:0001:17:25 
178283M11 NOAH DOLHARECHARLOTTE NC18200:07:2000:02:3821100:39:0500:01:1010100:24:17 01:14:29 
208118M40MCLOUIS DELAIRJACKSONVILLE NC18300:07:2400:04:2820700:36:2800:02:5519900:31:51 01:23:04 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
210378M40ZMPHIL BEVILACQUAWILMINGTON NC18400:07:2500:07:4621300:40:1100:03:4312900:25:23 01:24:28 
165387M23NMALLEN SPICERWILMINGTON NC18500:07:2600:02:5516600:32:4900:00:3717700:28:54 01:12:38 
151295M52 JOHN BAKERDAVIDSON NC18600:07:2600:04:1112900:31:0100:01:4213800:26:07 01:10:26 
187292M51 RICK TURNERAPEX NC18700:07:2900:04:0513300:31:0700:02:5219100:30:15 01:15:46 
194177M14 CAMERON ELLIOTTWILMINGTON NC18800:07:3100:02:1021000:38:5700:01:0417300:28:27 01:18:07 
153395M38NMGREGG HOSSWILMINGTON NC18900:07:3100:04:2920200:35:5400:01:304400:21:34 01:10:57 
163162M38 CHADWICK CLARKEDEN NC19000:07:3700:03:0718200:33:5400:01:2914300:26:20 01:12:24 
73409M23 TODD COLLINSWILMINGTON NC19100:07:4000:02:082600:25:3200:01:089400:23:58 01:00:23 
179285M47 CHRIS O'KEEFEWILMINGTON NC19200:07:4000:03:2916000:32:1000:02:1517900:28:58 01:14:31 
217398M30NMCHAD CARNEYGARNER NC19300:07:4000:04:2321700:43:3000:01:5921400:36:53 01:34:23 
95344M29NMGEORGE ZAFIRISWILMINGTON NC19400:07:4100:01:3910500:29:4900:00:497500:23:18 01:03:14 
182376M42ZMANDREW MCVEYWILMINGTON NC19500:07:5000:05:2419200:35:0400:01:5412000:24:58 01:15:07 
190249M43MCJASON MINNIXAPEX NC19600:07:5800:02:5314900:31:5300:01:2220500:32:46 01:16:51 
183282M41 ROBERT CREWSRALEIGH NC19700:07:5900:04:4812100:30:5000:02:4617800:28:57 01:15:18 
184339M27NMFRANK EVERSRALEIGH NC19800:08:0300:04:3918700:34:2300:01:1615900:27:16 01:15:35 
17614M53MMMATTHEW BOSSRALEIGH NC19900:08:0500:02:5619500:35:1300:01:5514200:26:18 01:14:25 
142294M59 TERRY SCHLEEDEMOUNT ULLA NC20000:08:1800:02:1711500:30:2100:01:0716400:27:54 01:09:55 
135296M67 CID CARDOSOCARY NC20100:08:2500:02:4210300:29:4100:01:3713600:26:05 01:08:29 
189302M49 LARRY WARNERRALEIGH NC20200:08:2600:03:0217000:32:5400:01:3917500:28:4600:02:0001:16:45 
211176M41 TRACY YOUNGHILLSBOROUGH NC20300:08:3400:02:3918800:34:3300:00:5721700:39:05 01:25:46 
199388M40ZMLEE CAVINESSRALEIGH NC20400:08:3900:04:2619900:35:4200:01:3418500:29:31 01:19:51 
213289M37 BRAD ROBINSONRALEIGH NC20500:08:4100:03:4021400:40:1400:01:4521000:34:39 01:28:57 
146392M34NMRICHARD LYTLEWILMINGTON NC20600:08:5100:02:4413900:31:1700:01:0414100:26:18 01:10:12 
214320M43MCHUGH CANNADYHAMPSTEAD NC20700:09:0100:04:4121200:39:4200:01:3321100:34:57 01:29:51 
204290M65 JOHN SEXTONWILMINGTON NC20800:09:1400:03:5919700:35:1800:02:1419400:30:32 01:21:14 
219127M19 CHRISTOPHER KINGMOUNT OLIVE NC20900:09:2300:07:3421900:45:0400:01:1121500:37:03 01:40:13Y
209365M28NMRYAN HENDERSONWILMINGTON NC21000:09:2600:05:0720900:37:4900:01:1419200:30:16 01:23:51 
195322M41MCROBERT REAVESRED SPRINGS NC21100:10:1700:02:4818500:34:1900:01:2718600:29:33 01:18:22 
216359M32NMIAN PELCMANWAXHAW NC21200:10:3800:04:5220000:35:5300:01:5421300:36:3200:02:0001:31:47 
218383M25NMSCOTT BRADYJACKSONVILLE NC21300:11:0500:06:0721800:44:1100:02:0415700:27:1200:04:0001:34:36 
220317M82 GRADY GASKILLGRANDY NC21400:11:1200:06:2321600:43:0000:01:4822000:41:31 01:43:52 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
203312M43MCWILLIAM HANSLEYDURHAM NC21500:11:1700:03:4815800:32:0700:02:4419500:30:40 01:20:34 
197293M30 ZACH GILBERTWILMINGTON NC21600:11:2900:04:5018600:34:2300:01:0216000:27:34 01:19:15 
158380M17NMAARON NIXWILMINGTON NC21700:11:2900:03:345100:27:0500:01:4216800:28:09 01:11:56 
221335M32NMJAMES HANCOCKWILMINGTON NC21800:11:3300:08:0022000:47:1100:02:4121900:41:21 01:50:44 
212298M28 MATTHEW HOOKWILMINGTON NC21900:15:1400:05:4619000:34:5500:01:5119600:30:42 01:28:26 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Sex,Age,Cat.,NAME,CITY/STATE,Rank,SWIM,T1,Rank,BIKE,T2,Rank,RUN,PENALTY,Time,DQ Place,Bib,Sex,Age,Cat,NAME,CITYSTATE,Rank,SWIM,T1,Rank1,BIKE,T2,Rank12,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CAT CITYSTATE DQ NAME PENALTY PLACE RANK RANK1 RANK12 RUN SEX SWIM T1 T2 TIME1
