Quintiles Wrightsville Beach Half Marathon presented by Landfall
Overall Men
Wrightsville Beach, NC 3/21/2010 11:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | NAME | CITY/STATE | Ten KM | Ten Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 263 | 1429 | 11 | WELLS GALPHIN | WILMINGTON NC | 00:57:27 | 00:09:15 | 02:06:14 | 00:09:39 | 263 | 02:06:39 | 00:09:41 |
| 174 | 1136 | 17 | BEN BRAKE | CLINTON NC | 00:54:27 | 00:08:46 | 01:54:59 | 00:08:47 | 174 | 01:55:46 | 00:08:51 |
| 281 | 2344 | 19 | DREW WILLIAMS | BLOWING ROCK NC | 01:00:53 | 00:09:48 | 02:08:47 | 00:09:50 | 281 | 02:09:12 | 00:09:52 |
| 16 | 2094 | 20 | JAMES SMITH | VIENNA VA | 00:43:52 | 00:07:04 | 01:26:41 | 00:06:37 | 16 | 01:27:01 | 00:06:39 |
| 29 | 1105 | 20 | KEVIN BLACKBURN | WILMINGTON NC | 00:46:46 | 00:07:32 | 01:30:59 | 00:06:57 | 29 | 01:31:59 | 00:07:02 |
| 64 | 2259 | 20 | MATTHEW WHITE | ANNAPOLIS MD | 00:47:47 | 00:07:42 | 01:39:58 | 00:07:38 | 64 | 01:41:09 | 00:07:44 |
| 60 | 1365 | 21 | ROSS ENGLISH | WILMINGTON NC | 00:46:10 | 00:07:26 | 01:39:54 | 00:07:38 | 60 | 01:40:27 | 00:07:41 |
| 282 | 2309 | 21 | DUSTIN YORK | WILMINGTON NC | 01:00:11 | 00:09:42 | 02:08:27 | 00:09:49 | 282 | 02:09:18 | 00:09:53 |
| 330 | 1376 | 21 | GRAYSON FANELLI | WILMINGTON NC | 01:06:18 | 00:10:41 | 02:18:18 | 00:10:34 | 330 | 02:19:51 | 00:10:41 |
| 337 | 1837 | 21 | JUSTIN MYERS | WILMINGTON NC | 01:04:39 | 00:10:25 | 02:20:40 | 00:10:45 | 337 | 02:22:28 | 00:10:53 |
| 28 | 2317 | 22 | MATT ZELENIAK | CHARLESTON SC | 00:43:08 | 00:06:57 | 01:31:30 | 00:07:00 | 28 | 01:31:36 | 00:07:00 |
| 75 | 1251 | 22 | AARON COTE | CONCORD NC | 00:50:20 | 00:08:06 | 01:42:44 | 00:07:51 | 75 | 01:43:12 | 00:07:53 |
| 188 | 2146 | 22 | BOBBY SWISHER | WILMINGTON NC | 01:00:13 | 00:09:42 | 01:56:16 | 00:08:53 | 188 | 01:57:05 | 00:08:57 |
| 352 | 1863 | 22 | EVAN O'REILLY | WILMINGONT NC | 01:08:07 | 00:10:58 | 02:23:46 | 00:10:59 | 352 | 02:28:07 | 00:11:19 |
| 18 | 1951 | 23 | ROCCO QUARANTO | WILMINGTON NC | 00:43:05 | 00:06:56 | 01:27:41 | 00:06:42 | 18 | 01:27:47 | 00:06:43 |
| 96 | 1419 | 23 | ROBERT FRICKE | GREENSBORO NC | 00:51:14 | 00:08:15 | 01:45:26 | 00:08:03 | 96 | 01:46:08 | 00:08:07 |
| 128 | 2351 | 23 | KEVIN SELDERS | CHAPEL HILL NC | 00:57:00 | 00:09:11 | 01:48:56 | 00:08:19 | 128 | 01:49:48 | 00:08:23 |
| 30 | 1087 | 24 | KRISTOPHER BEAUPRE | WILMINGTON NC | 00:43:10 | 00:06:57 | 01:32:35 | 00:07:05 | 30 | 01:32:51 | 00:07:06 |
| 35 | 1758 | 24 | GRIFFIN MCCANN | WILMINGTON NC | 00:45:20 | 00:07:18 | 01:34:32 | 00:07:13 | 35 | 01:34:49 | 00:07:15 |
| 93 | 2061 | 24 | COLIN SHIVE | BURLINGTON NC | 00:47:33 | 00:07:39 | 01:45:26 | 00:08:03 | 93 | 01:45:37 | 00:08:04 |
| 94 | 1910 | 24 | RANDALL PIGFORD | WRIGHTSVILLE BEACH NC | 00:52:11 | 00:08:24 | 01:45:21 | 00:08:03 | 94 | 01:45:46 | 00:08:05 |
| 122 | 1765 | 24 | SEAN MCCORMICK | CHARLESTON WV | 00:53:24 | 00:08:36 | 01:48:34 | 00:08:18 | 122 | 01:49:08 | 00:08:20 |
| 142 | 1039 | 24 | JOSH ASSELIN | WILMINGTON NC | 00:50:03 | 00:08:04 | 01:50:27 | 00:08:26 | 142 | 01:51:59 | 00:08:33 |
| 159 | 2221 | 24 | ADAM WARD | RALEIGH NC | 00:55:40 | 00:08:58 | 01:53:14 | 00:08:39 | 159 | 01:53:56 | 00:08:42 |
| 166 | 1462 | 24 | DAVID GRANTHAM | GREENSBORO NC | 00:52:40 | 00:08:29 | 01:53:58 | 00:08:42 | 166 | 01:54:39 | 00:08:46 |
| 192 | 2123 | 24 | GRIFFEN STABLER | WILMINGTON NC | 00:58:45 | 00:09:28 | 01:56:02 | 00:08:52 | 192 | 01:57:31 | 00:08:59 |
| 306 | 2126 | 24 | MICHAEL STARK | WRIGHTSVILLE BEACH NC | 01:08:07 | 00:10:58 | 02:08:35 | 00:09:49 | 306 | 02:12:56 | 00:10:09 |
| 385 | 1922 | 24 | BENJAMIN PORTER | WILMINGTON NC | 01:12:02 | 00:11:36 | 02:43:50 | 00:12:31 | 385 | 02:45:10 | 00:12:37 |
| 37 | 1580 | 25 | TJ IVEY | WILMINGTON NC | 00:45:22 | 00:07:18 | 01:34:55 | 00:07:15 | 37 | 01:35:13 | 00:07:17 |
| 41 | 1385 | 25 | KEITH FERGUSON | RALEIGH NC | 00:49:46 | 00:08:01 | 01:28:57 | 00:06:48 | 41 | 01:35:33 | 00:07:18 |
| Place | Bib | Age | NAME | CITY/STATE | Ten KM | Ten Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 47 | 1409 | 25 | JOEL FORBES | RALEIGH NC | 00:47:11 | 00:07:36 | 01:35:48 | 00:07:19 | 47 | 01:36:21 | 00:07:22 |
| 66 | 1352 | 25 | MATT EBERLE | WILMINGTON NC | 00:50:38 | 00:08:09 | 01:41:04 | 00:07:43 | 66 | 01:41:27 | 00:07:45 |
| 109 | 1086 | 25 | THOMAS BEAUMONT | WILMINGTON NC | 00:50:55 | 00:08:12 | 01:46:46 | 00:08:09 | 109 | 01:47:18 | 00:08:12 |
| 139 | 2339 | 25 | MATTHEW FULLER | CHARLESTON SC | 00:53:29 | 00:08:37 | 01:50:39 | 00:08:27 | 139 | 01:51:20 | 00:08:30 |
| 157 | 1225 | 25 | MARK CLAPP | CHAPEL HILL NC | 00:53:46 | 00:08:40 | 01:52:16 | 00:08:35 | 157 | 01:53:37 | 00:08:41 |
| 163 | 1160 | 25 | JACOB BROWN | WRIGHTSVILLE BEACH NC | 00:54:28 | 00:08:46 | 01:53:02 | 00:08:38 | 163 | 01:54:32 | 00:08:45 |
| 244 | 1091 | 25 | JOSHUA BELLAMY | WILMINGTON NC | 00:58:46 | 00:09:28 | 02:02:05 | 00:09:20 | 244 | 02:04:30 | 00:09:31 |
| 265 | 1518 | 25 | JEREMY HENRY | WILMINGTON NC | 00:58:08 | 00:09:22 | 02:05:24 | 00:09:35 | 265 | 02:06:59 | 00:09:42 |
| 298 | 1279 | 25 | BRYAN DANKANICH | WILMINGTON NC | 00:58:31 | 00:09:25 | 02:11:28 | 00:10:03 | 298 | 02:11:38 | 00:10:03 |
| 38 | 1983 | 26 | JASON ROBERTS | HILLSBOROUGH NC | 00:46:05 | 00:07:25 | 01:35:04 | 00:07:16 | 38 | 01:35:18 | 00:07:17 |
| 54 | 2288 | 26 | ADAM WOOD | DURHAM NC | 00:47:03 | 00:07:35 | 01:37:46 | 00:07:28 | 54 | 01:38:49 | 00:07:33 |
| 101 | 1881 | 26 | DREW PAQUIN | WILMINGTON NC | 00:50:24 | 00:08:07 | 01:45:43 | 00:08:05 | 101 | 01:46:18 | 00:08:07 |
| 123 | 2162 | 26 | KRISTIEN THIEBAUD | RALEIGH NC | 00:55:20 | 00:08:55 | 01:48:05 | 00:08:15 | 123 | 01:49:18 | 00:08:21 |
| 152 | 1715 | 26 | BRADLEY LLOYD | MOUNT PLEASANT SC | 00:52:09 | 00:08:24 | 01:52:42 | 00:08:37 | 152 | 01:53:10 | 00:08:39 |
| 171 | 1420 | 26 | RYAN FROST | WILMINGTON NC | 00:55:42 | 00:08:58 | 01:54:22 | 00:08:44 | 171 | 01:55:29 | 00:08:49 |
| 252 | 1977 | 26 | DANIEL RIGGS | WASHINGTON NC | 00:58:49 | 00:09:28 | 02:04:20 | 00:09:30 | 252 | 02:05:20 | 00:09:34 |
| 317 | 2206 | 26 | JUSTIN WAFFLE | BLUFFTON SC | 01:05:37 | 00:10:34 | 02:15:05 | 00:10:19 | 317 | 02:16:38 | 00:10:26 |
| 332 | 1110 | 26 | MIKE BLOUIN | DURHAM NC | 01:08:31 | 00:11:02 | 02:19:12 | 00:10:38 | 332 | 02:20:54 | 00:10:46 |
| 394 | 1850 | 26 | NICHOLAS NICHOLS | LELAND NC | 01:22:06 | 00:13:13 | 02:59:38 | 00:13:43 | 394 | 03:01:09 | 00:13:50 |
| 20 | 1003 | 27 | BRIAN ACKERSON | NEW BERN NC | 00:43:06 | 00:06:57 | 01:27:28 | 00:06:41 | 20 | 01:28:08 | 00:06:44 |
| 118 | 1378 | 27 | MICHAEL FARMER | WILMINGTON NC | 00:52:19 | 00:08:26 | 01:48:34 | 00:08:18 | 118 | 01:48:58 | 00:08:20 |
| 148 | 1191 | 27 | TREY CANTER | WILMINGTON NC | 00:53:36 | 00:08:38 | 01:50:58 | 00:08:29 | 148 | 01:52:25 | 00:08:35 |
| 164 | 1761 | 27 | FRANCIS MCCOMAS | WILMINGTON NC | 00:54:42 | 00:08:49 | 01:53:58 | 00:08:42 | 164 | 01:54:32 | 00:08:45 |
| 278 | 1179 | 27 | BEN BUSKIRK | RALEIGH NC | 01:03:40 | 00:10:15 | 02:06:52 | 00:09:42 | 278 | 02:08:38 | 00:09:50 |
| 296 | 1787 | 27 | MATT MERRILL | WILMINGTON NC | 01:02:23 | 00:10:03 | 02:10:09 | 00:09:57 | 296 | 02:11:20 | 00:10:02 |
| 309 | 2151 | 27 | PHIL TANTALO | WILMINGTON NC | 01:05:44 | 00:10:35 | 02:11:33 | 00:10:03 | 309 | 02:13:31 | 00:10:12 |
| 310 | 2070 | 27 | KRISTIAN SIEMON | WILMINGTON NC | 00:52:54 | 00:08:31 | 02:14:05 | 00:10:15 | 310 | 02:14:55 | 00:10:18 |
| 315 | 1811 | 27 | JOHN MOODY | RALEIGH NC | 01:04:35 | 00:10:24 | 02:14:09 | 00:10:15 | 315 | 02:15:17 | 00:10:20 |
| 358 | 1260 | 27 | NICHOLAS CRAWFORD | WILMINGTON NC | 01:08:14 | 00:10:59 | 02:27:06 | 00:11:14 | 358 | 02:28:51 | 00:11:22 |
| 367 | 2089 | 27 | DAVID SMITH | CHARLOTTE NC | 01:09:20 | 00:11:10 | 02:31:54 | 00:11:36 | 367 | 02:32:07 | 00:11:37 |
| 1 | 1258 | 28 | STEVEN CRANE | ALEXANDRIA VA | 01:09:32 | 00:05:19 | 1 | 01:09:36 | 00:05:19 | ||
| Place | Bib | Age | NAME | CITY/STATE | Ten KM | Ten Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 59 | 2331 | 28 | RAYMOND SOPOROWSKI | WILMINGTON NC | 00:47:56 | 00:07:43 | 01:40:06 | 00:07:39 | 59 | 01:40:19 | 00:07:40 |
| 82 | 1221 | 28 | MARC CIFUNI | CHARLESTON SC | 00:47:34 | 00:07:40 | 01:44:03 | 00:07:57 | 82 | 01:44:15 | 00:07:58 |
| 86 | 1289 | 28 | CHRISTOPHER DAVIS | NEW BERN NC | 00:50:24 | 00:08:07 | 01:44:01 | 00:07:57 | 86 | 01:44:41 | 00:08:00 |
| 119 | 1566 | 28 | TYLER HUSTRULID | HIGH POINT NC | 00:54:56 | 00:08:51 | 01:47:56 | 00:08:15 | 119 | 01:49:00 | 00:08:20 |
| 130 | 2283 | 28 | LUKE WIND | RALEIGH NC | 00:54:19 | 00:08:45 | 01:48:52 | 00:08:19 | 130 | 01:50:37 | 00:08:27 |
| 136 | 2059 | 28 | JONATHAN SHEPHERD | DURHAM NC | 00:55:31 | 00:08:56 | 01:49:45 | 00:08:23 | 136 | 01:51:00 | 00:08:29 |
| 194 | 1290 | 28 | ERICSON DAVIS | ARLINGTON VA | 00:54:49 | 00:08:50 | 01:57:09 | 00:08:57 | 194 | 01:57:43 | 00:09:00 |
| 199 | 1313 | 28 | MIKE DILLON | GREENSBORO NC | 01:00:59 | 00:09:49 | 01:56:58 | 00:08:56 | 199 | 01:57:58 | 00:09:01 |
| 254 | 1928 | 28 | CHRIS POSTON | CARY NC | 01:00:28 | 00:09:44 | 02:01:40 | 00:09:18 | 254 | 02:05:25 | 00:09:35 |
| 347 | 2084 | 28 | BRIAN SMART | BALTIMORE MD | 01:09:56 | 00:11:16 | 02:25:25 | 00:11:06 | 347 | 02:26:27 | 00:11:11 |
| 360 | 1966 | 28 | JASON REED | RALEIGH NC | 01:00:38 | 00:09:46 | 02:28:35 | 00:11:21 | 360 | 02:29:30 | 00:11:25 |
| 6 | 1228 | 29 | TOMMY CLARKE | CHARLESTON SC | 00:39:51 | 00:06:25 | 01:22:46 | 00:06:20 | 6 | 01:22:51 | 00:06:20 |
| 8 | 1381 | 29 | PATRICK FARWELL | WILMINGTON NC | 00:39:50 | 00:06:25 | 01:23:42 | 00:06:24 | 8 | 01:23:48 | 00:06:24 |
| 15 | 1267 | 29 | DAVID CROSS | ISLE OF PALMS SC | 00:41:06 | 00:06:37 | 01:26:43 | 00:06:38 | 15 | 01:26:47 | 00:06:38 |
| 43 | 2308 | 29 | KURT YOCKEL | SOUTHPORT NC | 00:46:38 | 00:07:31 | 01:35:31 | 00:07:18 | 43 | 01:35:58 | 00:07:20 |
| 56 | 1972 | 29 | JAKE REYNOLDS | WILMINGTON NC | 00:49:11 | 00:07:55 | 01:38:50 | 00:07:33 | 56 | 01:39:20 | 00:07:35 |
| 99 | 2083 | 29 | CALVIN SMALLWOOD | NEW BERN NC | 00:50:23 | 00:08:07 | 01:45:33 | 00:08:04 | 99 | 01:46:12 | 00:08:07 |
| 111 | 1875 | 29 | DAN OWEN | WRIGHTSVILLE BEACH NC | 00:50:02 | 00:08:04 | 01:46:50 | 00:08:10 | 111 | 01:47:32 | 00:08:13 |
| 184 | 1721 | 29 | MIKE LOVELESS | WILMINGTON NC | 00:55:50 | 00:09:00 | 01:56:27 | 00:08:54 | 184 | 01:56:56 | 00:08:56 |
| 196 | 1447 | 29 | ANTHONY GLOVER | WILMINGTON NC | 00:54:48 | 00:08:50 | 01:57:16 | 00:08:58 | 196 | 01:57:48 | 00:09:00 |
| 206 | 2159 | 29 | CHRIS TENNANT | WILMINGTON NC | 00:56:21 | 00:09:05 | 01:57:38 | 00:08:59 | 206 | 01:59:20 | 00:09:07 |
| 390 | 1946 | 29 | MICHAEL PUCKETT | WINSTON-SALEM NC | 01:20:24 | 00:12:57 | 02:54:33 | 00:13:20 | 390 | 02:55:40 | 00:13:25 |
| 3 | 1774 | 30 | SHAWN MCKEE | CAROLINA BEACH NC | 00:36:10 | 00:05:50 | 01:17:16 | 00:05:54 | 3 | 01:17:20 | 00:05:55 |
| 27 | 1389 | 30 | IAN FESSLER | BOSTON MA | 00:43:09 | 00:06:57 | 01:30:36 | 00:06:55 | 27 | 01:30:43 | 00:06:56 |
| 46 | 1512 | 30 | BRIAN HEATON | WINSTON-SALEM NC | 00:47:22 | 00:07:38 | 01:35:44 | 00:07:19 | 46 | 01:36:05 | 00:07:21 |
| 74 | 1244 | 30 | ANDREW COOKE | WILMINGTON NC | 00:45:48 | 00:07:23 | 01:42:19 | 00:07:49 | 74 | 01:42:33 | 00:07:50 |
| 113 | 1392 | 30 | EDDIE FILSELL | WILMINGTON NC | 00:51:34 | 00:08:18 | 01:47:31 | 00:08:13 | 113 | 01:47:49 | 00:08:14 |
| 179 | 1832 | 30 | COREY MURPHY | DURHAM NC | 00:51:17 | 00:08:16 | 01:54:36 | 00:08:45 | 179 | 01:55:57 | 00:08:52 |
| 210 | 1527 | 30 | BENJAMIN HILL | WILMINGTON NC | 00:59:42 | 00:09:37 | 01:59:04 | 00:09:06 | 210 | 02:00:01 | 00:09:10 |
| 232 | 1687 | 30 | CHRIS LEE | WILMINGTON NC | 00:58:18 | 00:09:23 | 01:59:52 | 00:09:09 | 232 | 02:02:43 | 00:09:23 |
| 260 | 1878 | 30 | JONATHAN PAGAN | RALEIGH NC | 01:01:34 | 00:09:55 | 02:04:49 | 00:09:32 | 260 | 02:06:09 | 00:09:38 |
| Place | Bib | Age | NAME | CITY/STATE | Ten KM | Ten Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 280 | 1855 | 30 | ADAM NORRIS | LEWISVILLE NC | 01:04:09 | 00:10:20 | 02:07:11 | 00:09:43 | 280 | 02:08:39 | 00:09:50 |
| 287 | 1490 | 30 | RUSS HANSEN | GERMANTOWN MD | 01:01:02 | 00:09:50 | 02:09:02 | 00:09:51 | 287 | 02:09:50 | 00:09:55 |
| 288 | 2125 | 30 | MARTIN STANKIEWICZ | WILMINGTON NC | 00:58:51 | 00:09:29 | 02:09:07 | 00:09:52 | 288 | 02:10:16 | 00:09:57 |
| 313 | 1199 | 30 | OLIVER CARTER | WILMINGTON NC | 01:08:11 | 00:10:59 | 02:13:10 | 00:10:10 | 313 | 02:15:10 | 00:10:20 |
| 319 | 2343 | 30 | ROBBIE FLEMING | FRANKLINTON NC | 01:07:25 | 00:10:51 | 02:15:34 | 00:10:21 | 319 | 02:17:21 | 00:10:30 |
| 333 | 2072 | 30 | KELSY SIMCOX | ROANOKE VA | 01:09:09 | 00:11:08 | 02:19:40 | 00:10:40 | 333 | 02:21:02 | 00:10:46 |
| 366 | 1234 | 30 | DAVID COLLINS | RALEIGH NC | 01:12:08 | 00:11:37 | 02:30:03 | 00:11:28 | 366 | 02:31:59 | 00:11:37 |
| 380 | 1473 | 30 | DUSTIN GROSS | CHAPEL HILL NC | 01:11:42 | 00:11:33 | 02:39:30 | 00:12:11 | 380 | 02:40:39 | 00:12:16 |
| 2 | 2140 | 31 | TIM SURFACE | RALEIGH NC | 00:33:29 | 00:05:24 | 01:11:25 | 00:05:28 | 2 | 01:11:29 | 00:05:28 |
| 49 | 1026 | 31 | SCOTT ANDERSEN | WILMINGTON NC | 00:44:44 | 00:07:12 | 01:37:26 | 00:07:27 | 49 | 01:37:32 | 00:07:27 |
| 162 | 2115 | 31 | BURKE SPEAKER | WILMINGTON NC | 00:54:50 | 00:08:50 | 01:53:53 | 00:08:42 | 162 | 01:54:31 | 00:08:45 |
| 233 | 1982 | 31 | TONY RIPA | WILMINGTON NC | 00:57:43 | 00:09:18 | 02:00:52 | 00:09:14 | 233 | 02:02:43 | 00:09:23 |
| 235 | 1146 | 31 | JASON BRETT | WILMINGTON NC | 01:00:56 | 00:09:49 | 02:02:21 | 00:09:21 | 235 | 02:03:03 | 00:09:24 |
| 300 | 1237 | 31 | SEAN COLLINS | TAMPA FL | 01:02:02 | 00:09:59 | 02:11:15 | 00:10:02 | 300 | 02:12:12 | 00:10:06 |
| 301 | 2217 | 31 | LIAM WALMSLEY | WILMINGTON NC | 01:06:41 | 00:10:44 | 02:09:42 | 00:09:55 | 301 | 02:12:19 | 00:10:06 |
| 382 | 2204 | 31 | ERIC VIERLING | WILMINGTON NC | 01:05:18 | 00:10:31 | 02:41:53 | 00:12:22 | 382 | 02:43:24 | 00:12:29 |
| 9 | 1047 | 32 | JONATHAN BABIN | WILMINGTON NC | 00:38:13 | 00:06:09 | 01:23:51 | 00:06:24 | 9 | 01:23:58 | 00:06:25 |
| 10 | 2310 | 32 | DAN YOUNG | CARY NC | 00:39:13 | 00:06:19 | 01:24:01 | 00:06:25 | 10 | 01:24:06 | 00:06:26 |
| 12 | 1194 | 32 | JAY CARMINE | LELAND NC | 00:42:05 | 00:06:47 | 01:25:32 | 00:06:32 | 12 | 01:25:39 | 00:06:33 |
| 39 | 1792 | 32 | TODD MIDGETT | WILMINGTON NC | 00:47:23 | 00:07:38 | 01:35:20 | 00:07:17 | 39 | 01:35:28 | 00:07:18 |
| 69 | 1627 | 32 | JOEL KAY | WILMINGTON NC | 00:46:26 | 00:07:29 | 01:41:50 | 00:07:47 | 69 | 01:42:10 | 00:07:48 |
| 103 | 1497 | 32 | CHAD HARRIS | WILMINGTON NC | 00:53:22 | 00:08:36 | 01:46:12 | 00:08:07 | 103 | 01:46:39 | 00:08:09 |
| 106 | 2049 | 32 | RANDALL SHAPIRO | WILMINGTON NC | 00:49:55 | 00:08:02 | 01:46:55 | 00:08:10 | 106 | 01:47:10 | 00:08:11 |
| 205 | 1921 | 32 | FILIPPO PORCO | CARRBORO NC | 00:56:54 | 00:09:10 | 01:59:02 | 00:09:06 | 205 | 01:59:17 | 00:09:07 |
| 236 | 1955 | 32 | CARY RALSTON | WILMINGTON NC | 00:54:55 | 00:08:51 | 02:02:57 | 00:09:24 | 236 | 02:03:08 | 00:09:24 |
| 273 | 1330 | 32 | DAN DOWD | JACKSONVILLE NC | 01:01:56 | 00:09:58 | 02:06:22 | 00:09:39 | 273 | 02:08:07 | 00:09:47 |
| 289 | 2037 | 32 | ALAN SCHULTZ | LELAND NC | 00:59:48 | 00:09:38 | 02:09:23 | 00:09:53 | 289 | 02:10:24 | 00:09:58 |
| 368 | 2192 | 32 | PATRICK URBAN | RICHMOND VA | 01:09:50 | 00:11:15 | 02:30:58 | 00:11:32 | 368 | 02:32:09 | 00:11:37 |
| 374 | 1535 | 32 | CHRISTOPHER HLAVACEK | HIGHLANDVILLE MO | 01:11:06 | 00:11:27 | 02:35:47 | 00:11:54 | 374 | 02:36:08 | 00:11:56 |
| 17 | 1677 | 33 | BRYAN LANGAN | WILMINGTON NC | 00:41:32 | 00:06:42 | 01:27:31 | 00:06:41 | 17 | 01:27:42 | 00:06:42 |
| 53 | 1919 | 33 | CHRISTOPHER POPE | WILMINGTON NC | 00:46:20 | 00:07:28 | 01:38:29 | 00:07:32 | 53 | 01:38:45 | 00:07:33 |
| Place | Bib | Age | NAME | CITY/STATE | Ten KM | Ten Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 120 | 2042 | 33 | MARK SCULLION | DURHAM NC | 00:54:22 | 00:08:45 | 01:48:01 | 00:08:15 | 120 | 01:49:00 | 00:08:20 |
| 131 | 1023 | 33 | JEREMY AMY | GOLDSBORO NC | 00:55:07 | 00:08:53 | 01:50:25 | 00:08:26 | 131 | 01:50:49 | 00:08:28 |
| 167 | 1096 | 33 | JASON BERGGREN | WILMINGTON NC | 00:53:20 | 00:08:35 | 01:54:22 | 00:08:44 | 167 | 01:54:45 | 00:08:46 |
| 213 | 1582 | 33 | ERIC JACKSON | WILMINGTON NC | 00:56:23 | 00:09:05 | 01:59:58 | 00:09:10 | 213 | 02:00:20 | 00:09:12 |
| 268 | 1261 | 33 | BRAD CRESS | CARY NC | 01:00:05 | 00:09:41 | 02:06:17 | 00:09:39 | 268 | 02:07:12 | 00:09:43 |
| 305 | 2018 | 33 | CASEY SALEM | WILMINGTON NC | 01:04:47 | 00:10:26 | 02:11:50 | 00:10:04 | 305 | 02:12:53 | 00:10:09 |
| 361 | 2209 | 33 | SCOTT WAGNER | WILMINGTON NC | 01:06:40 | 00:10:44 | 02:27:24 | 00:11:16 | 361 | 02:30:01 | 00:11:28 |
| 21 | 2297 | 34 | GEORGE WORRELL | GOLDSBORO NC | 00:44:27 | 00:07:10 | 01:24:47 | 00:06:29 | 21 | 01:28:10 | 00:06:44 |
| 45 | 1090 | 34 | CHRIS BEHRMANN | WAXHAW NC | 01:35:56 | 00:07:20 | 45 | 01:36:03 | 00:07:20 | ||
| 97 | 1254 | 34 | ANTHONY COWDEN | WILMINGTON NC | 00:51:19 | 00:08:16 | 01:45:40 | 00:08:04 | 97 | 01:46:10 | 00:08:07 |
| 108 | 1387 | 34 | IAIN FERGUSSON | WILMINGTON NC | 00:52:36 | 00:08:28 | 01:47:06 | 00:08:11 | 108 | 01:47:18 | 00:08:12 |
| 126 | 2112 | 34 | JEREMY SOLIDAY | LELAND NC | 00:52:35 | 00:08:28 | 01:49:30 | 00:08:22 | 126 | 01:49:44 | 00:08:23 |
| 141 | 2029 | 34 | BOBBY SCHAFFER | WILMINGTON NC | 00:54:37 | 00:08:48 | 01:51:05 | 00:08:29 | 141 | 01:51:47 | 00:08:32 |
| 143 | 1334 | 34 | THOMAS DRECHSEL | WILMINGTON NC | 00:51:21 | 00:08:16 | 01:51:34 | 00:08:31 | 143 | 01:52:02 | 00:08:34 |
| 154 | 1861 | 34 | RICK O'DONNELL | WILMINGTON NC | 00:53:43 | 00:08:39 | 01:53:00 | 00:08:38 | 154 | 01:53:30 | 00:08:40 |
| 217 | 1932 | 34 | JAMES POWERS | MORRISVILLE NC | 00:57:46 | 00:09:18 | 02:00:01 | 00:09:10 | 217 | 02:01:02 | 00:09:15 |
| 258 | 1754 | 34 | JEFF MAYTON | LELAND NC | 00:58:17 | 00:09:23 | 02:04:47 | 00:09:32 | 258 | 02:05:57 | 00:09:37 |
| 302 | 1416 | 34 | CAMERON FRANCISCO | WILMINGTON NC | 01:07:19 | 00:10:51 | 02:11:16 | 00:10:02 | 302 | 02:12:42 | 00:10:08 |
| 325 | 1859 | 34 | JACKSON NORVELL | WILMINGTON NC | 02:17:47 | 00:10:32 | 325 | 02:18:58 | 00:10:37 | ||
| 25 | 2319 | 35 | GREG ZINNER | CAROLINA BEACH NC | 00:43:19 | 00:06:59 | 01:29:35 | 00:06:51 | 25 | 01:29:58 | 00:06:52 |
| 62 | 1619 | 35 | EVAN JORDAN | WILMINGTON NC | 00:46:43 | 00:07:31 | 01:40:02 | 00:07:39 | 62 | 01:40:37 | 00:07:41 |
| 80 | 1897 | 35 | MATT PENWELL | CARY NC | 00:49:44 | 00:08:01 | 01:42:14 | 00:07:49 | 80 | 01:43:44 | 00:07:56 |
| 153 | 1519 | 35 | BRANDON HERDRICK | WILMINGTON NC | 01:51:47 | 00:08:32 | 153 | 01:53:22 | 00:08:40 | ||
| 221 | 1522 | 35 | KEVIN HICKS | WILMINGTON NC | 01:03:47 | 00:10:16 | 01:59:49 | 00:09:09 | 221 | 02:01:19 | 00:09:16 |
| 228 | 1667 | 35 | MICHAEL KUBOVCIK | RALEIGH NC | 00:58:00 | 00:09:21 | 02:01:52 | 00:09:19 | 228 | 02:02:22 | 00:09:21 |
| 272 | 1625 | 35 | BROOKS KAUFMAN | CARY NC | 01:00:30 | 00:09:45 | 02:07:46 | 00:09:46 | 272 | 02:08:02 | 00:09:47 |
| 285 | 1672 | 35 | HAYS LAMBERT | WILMINGTON NC | 01:02:55 | 00:10:08 | 02:07:58 | 00:09:47 | 285 | 02:09:41 | 00:09:54 |
| 303 | 1219 | 35 | ROBERT CHRISTIAN | CHAPEL HILL NC | 01:01:55 | 00:09:58 | 02:11:41 | 00:10:04 | 303 | 02:12:49 | 00:10:09 |
| 318 | 1288 | 35 | BRYAN DAVIS | WILMINGTON NC | 01:04:45 | 00:10:26 | 02:15:41 | 00:10:22 | 318 | 02:17:07 | 00:10:29 |
| 341 | 1307 | 35 | MICHAEL DEMAN | HOLLY SPRINGS NC | 01:10:12 | 00:11:18 | 02:22:43 | 00:10:54 | 341 | 02:24:08 | 00:11:01 |
| 396 | 2105 | 35 | SCOTTY SMITH | GREENVILLE NC | 01:25:57 | 00:13:50 | 03:06:30 | 00:14:15 | 396 | 03:07:54 | 00:14:21 |
