Quintiles Wrightsville Beach Marathon presented by Landfall
Overall Men
Wrightsville Beach, NC 3/21/2010 11:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | NAME | CITY/STATE | TEN KM | Ten Pace | Mile 14_7 | M 14_7 Pace | Mile 22 | M 22 Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 298 | 30 | KEVIN LISSKA | CHARLOTTE NC | 00:37:45 | 00:06:05 | 01:28:44 | 00:06:03 | 02:13:59 | 00:06:06 | 02:39:46 | 00:06:06 | 1 | 02:40:19 | 00:06:08 |
| 2 | 39 | 34 | BART BORGHUIS | ARLINGTON VA | 00:37:23 | 00:06:01 | 01:29:01 | 00:06:04 | 02:14:09 | 00:06:06 | 02:43:24 | 00:06:15 | 2 | 02:43:29 | 00:06:15 |
| 3 | 400 | 46 | PAUL POTORTI | APEX NC | 00:38:46 | 00:06:15 | 01:33:02 | 00:06:20 | 02:18:41 | 00:06:19 | 02:47:45 | 00:06:25 | 3 | 02:47:49 | 00:06:25 |
| 4 | 69 | 28 | BEN BUSH | NEW YORK NY | 00:39:14 | 00:06:19 | 01:34:03 | 00:06:24 | 02:20:09 | 00:06:23 | 02:48:20 | 00:06:26 | 4 | 02:48:26 | 00:06:26 |
| 5 | 141 | 30 | SHAWN EVANS | RALEIGH NC | 00:40:55 | 00:06:36 | 01:36:10 | 00:06:33 | 02:24:43 | 00:06:35 | 02:55:00 | 00:06:41 | 5 | 02:55:07 | 00:06:42 |
| 6 | 548 | 44 | STEVE SCHMID | JACKSONVILLE NC | 00:37:45 | 00:06:05 | 01:28:49 | 00:06:03 | 02:20:16 | 00:06:23 | 02:55:15 | 00:06:42 | 6 | 02:55:19 | 00:06:42 |
| 7 | 20 | 37 | JAMES BANNER | WINSTON-SALEM NC | 00:41:14 | 00:06:39 | 01:36:49 | 00:06:36 | 02:27:00 | 00:06:41 | 02:56:57 | 00:06:46 | 7 | 02:57:03 | 00:06:46 |
| 8 | 196 | 46 | JEFF HARTNEY | WRIGHTSVILLE BEACH NC | 00:43:07 | 00:06:57 | 01:39:17 | 00:06:46 | 02:28:23 | 00:06:45 | 02:58:17 | 00:06:49 | 8 | 02:58:25 | 00:06:49 |
| 9 | 532 | 33 | THYS WIND | RALEIGH NC | 00:42:43 | 00:06:53 | 01:39:58 | 00:06:48 | 02:29:57 | 00:06:49 | 03:00:14 | 00:06:53 | 9 | 03:00:22 | 00:06:54 |
| 10 | 349 | 33 | MARLIN MULLINS | JACKSONVILLE NC | 00:43:16 | 00:06:58 | 01:41:30 | 00:06:55 | 02:31:05 | 00:06:53 | 03:00:37 | 00:06:54 | 10 | 03:00:42 | 00:06:54 |
| 11 | 236 | 31 | LANCE HUTCHENS | CORNELIUS NC | 00:43:13 | 00:06:58 | 01:41:11 | 00:06:53 | 02:30:27 | 00:06:51 | 03:01:46 | 00:06:57 | 11 | 03:01:58 | 00:06:57 |
| 12 | 48 | 39 | LEE BRADLEY | CHARLOTTE NC | 00:43:07 | 00:06:57 | 01:42:39 | 00:06:59 | 02:32:30 | 00:06:56 | 03:03:39 | 00:07:01 | 12 | 03:03:45 | 00:07:01 |
| 13 | 252 | 32 | BILL JOSEY | ALBEMARLE NC | 00:42:26 | 00:06:50 | 01:40:37 | 00:06:51 | 02:32:20 | 00:06:56 | 03:05:12 | 00:07:05 | 13 | 03:05:18 | 00:07:05 |
| 14 | 423 | 32 | ADAM ROSE | WILMINGTON NC | 00:43:26 | 00:07:00 | 01:42:09 | 00:06:57 | 02:33:25 | 00:06:59 | 03:05:26 | 00:07:05 | 14 | 03:05:34 | 00:07:05 |
| 15 | 194 | 39 | MARK HARRELL | RALEIGH NC | 00:45:39 | 00:07:21 | 01:46:13 | 00:07:14 | 02:36:31 | 00:07:07 | 03:05:33 | 00:07:05 | 15 | 03:05:39 | 00:07:06 |
| 16 | 381 | 27 | EVAN PERPERIS | FAYETTEVILLE NC | 00:45:10 | 00:07:17 | 01:46:26 | 00:07:15 | 02:38:47 | 00:07:14 | 03:07:18 | 00:07:09 | 16 | 03:07:32 | 00:07:10 |
| 17 | 342 | 38 | JOHN MORGAN | WILMINGTON NC | 00:44:42 | 00:07:12 | 01:44:41 | 00:07:08 | 02:36:06 | 00:07:06 | 03:08:06 | 00:07:11 | 17 | 03:08:13 | 00:07:12 |
| 18 | 90 | 32 | STEVE CLIFFORD | GRAND RAPIDS MI | 00:44:09 | 00:07:07 | 01:44:56 | 00:07:09 | 02:37:43 | 00:07:11 | 03:09:52 | 00:07:15 | 18 | 03:10:02 | 00:07:16 |
| 19 | 389 | 49 | TIMM PHILLIPS | GREENSBORO NC | 00:43:18 | 00:06:59 | 01:42:38 | 00:06:59 | 02:37:11 | 00:07:09 | 03:13:12 | 00:07:23 | 19 | 03:13:19 | 00:07:23 |
| 20 | 546 | 35 | ELLIOT ZARAGOZA | CHAPEL HILL NC | 00:46:14 | 00:07:27 | 01:49:32 | 00:07:28 | 02:43:40 | 00:07:27 | 03:14:54 | 00:07:27 | 20 | 03:15:00 | 00:07:27 |
| 21 | 259 | 39 | MATTHEW KELLY | NEW BERN NC | 00:44:57 | 00:07:14 | 01:46:28 | 00:07:15 | 02:40:44 | 00:07:19 | 03:14:51 | 00:07:27 | 21 | 03:15:03 | 00:07:27 |
| 22 | 469 | 28 | TRAVIS SPOOR | GRAND RAPIDS MI | 00:44:09 | 00:07:07 | 01:43:31 | 00:07:03 | 02:38:43 | 00:07:13 | 03:17:07 | 00:07:32 | 22 | 03:17:17 | 00:07:32 |
| 23 | 468 | 41 | BOB SPEAR | HILTON HEAD SC | 00:46:51 | 00:07:33 | 01:51:27 | 00:07:35 | 02:47:55 | 00:07:38 | 03:20:18 | 00:07:39 | 23 | 03:20:31 | 00:07:40 |
| 24 | 525 | 43 | DONALD WILDER | WILMINGTON NC | 00:45:27 | 00:07:19 | 01:50:31 | 00:07:32 | 02:46:47 | 00:07:35 | 03:20:47 | 00:07:40 | 24 | 03:20:56 | 00:07:41 |
| 25 | 149 | 41 | KEVIN FORD | BELMONT NC | 00:42:57 | 00:06:55 | 01:43:37 | 00:07:03 | 02:42:47 | 00:07:24 | 03:21:37 | 00:07:42 | 25 | 03:21:43 | 00:07:42 |
| 26 | 268 | 37 | ERIK KINNING | WILMINGTON NC | 00:48:40 | 00:07:50 | 01:53:54 | 00:07:45 | 02:50:07 | 00:07:44 | 03:21:51 | 00:07:43 | 26 | 03:22:01 | 00:07:43 |
| 27 | 328 | 34 | JASON MCWHORTER | NORTH MYRTLE BEACH SC | 00:47:29 | 00:07:39 | 01:51:27 | 00:07:35 | 02:47:37 | 00:07:38 | 03:23:29 | 00:07:46 | 27 | 03:23:43 | 00:07:47 |
| 28 | 364 | 38 | MILES O'NEILL | CHAPEL HILL NC | 00:45:56 | 00:07:24 | 01:48:50 | 00:07:25 | 02:45:04 | 00:07:31 | 03:23:51 | 00:07:47 | 28 | 03:24:04 | 00:07:48 |
| 29 | 428 | 40 | FRANK RUSH | EMERALD ISLE NC | 00:43:34 | 00:07:01 | 01:46:12 | 00:07:14 | 02:46:31 | 00:07:35 | 03:24:01 | 00:07:48 | 29 | 03:24:10 | 00:07:48 |
| 30 | 199 | 35 | BERT HATCHELL | CAROLINA BEACH NC | 00:44:41 | 00:07:12 | 01:44:40 | 00:07:08 | 02:42:53 | 00:07:25 | 03:26:30 | 00:07:53 | 30 | 03:26:35 | 00:07:54 |
| Place | Bib | Age | NAME | CITY/STATE | TEN KM | Ten Pace | Mile 14_7 | M 14_7 Pace | Mile 22 | M 22 Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 31 | 77 | 31 | MICHAEL CARR | SNEADS FERRY NC | 00:46:00 | 00:07:25 | 01:48:47 | 00:07:24 | 02:48:48 | 00:07:41 | 03:26:35 | 00:07:54 | 31 | 03:26:52 | 00:07:54 |
| 32 | 223 | 39 | GREG HOSIER | BALL GROUND GA | 00:49:32 | 00:07:59 | 01:56:38 | 00:07:56 | 02:54:02 | 00:07:55 | 03:26:41 | 00:07:54 | 32 | 03:26:56 | 00:07:54 |
| 33 | 38 | 35 | BRIAN BOHRER | CLEMMONS NC | 00:46:42 | 00:07:31 | 01:48:36 | 00:07:24 | 02:46:28 | 00:07:34 | 03:27:31 | 00:07:56 | 33 | 03:27:41 | 00:07:56 |
| 34 | 382 | 44 | MITCHELL PERRY | RALEIGH NC | 00:48:47 | 00:07:52 | 01:55:57 | 00:07:54 | 02:54:01 | 00:07:55 | 03:27:46 | 00:07:56 | 34 | 03:28:05 | 00:07:57 |
| 35 | 239 | 48 | HENRY IJAMS | CHARLOTTE NC | 00:48:52 | 00:07:52 | 01:56:24 | 00:07:56 | 02:54:18 | 00:07:56 | 03:27:58 | 00:07:57 | 35 | 03:28:18 | 00:07:58 |
| 36 | 378 | 49 | CHRIS PAVIA | WILMINGTON NC | 00:48:43 | 00:07:51 | 01:55:58 | 00:07:54 | 02:54:18 | 00:07:56 | 36 | 03:29:18 | 00:08:00 | ||
| 37 | 200 | 48 | JOHN HEAD | AIKEN SC | 00:49:58 | 00:08:03 | 01:56:37 | 00:07:56 | 02:55:21 | 00:07:59 | 03:28:38 | 00:07:58 | 37 | 03:30:42 | 00:08:03 |
| 38 | 450 | 28 | RUSS SIMMERMAN | WILMINGTON NC | 00:48:04 | 00:07:44 | 01:54:24 | 00:07:47 | 02:54:18 | 00:07:56 | 03:31:18 | 00:08:04 | 38 | 03:31:30 | 00:08:05 |
| 39 | 555 | 35 | GABE SALINAS | WILMINGTON NC | 00:47:21 | 00:07:38 | 01:50:30 | 00:07:31 | 02:51:09 | 00:07:47 | 03:31:52 | 00:08:06 | 39 | 03:32:01 | 00:08:06 |
| 40 | 130 | 30 | JON DUGGAN | DURHAM NC | 00:51:37 | 00:08:19 | 01:59:49 | 00:08:09 | 02:58:08 | 00:08:06 | 03:31:46 | 00:08:05 | 40 | 03:32:12 | 00:08:06 |
| 41 | 220 | 41 | JIM HOLT | WIMINGTON NC | 00:40:04 | 00:06:27 | 01:38:00 | 00:06:40 | 02:46:23 | 00:07:34 | 03:33:31 | 00:08:09 | 41 | 03:33:47 | 00:08:10 |
| 42 | 458 | 56 | RICHARD SMITH | CHAPEL HILL NC | 00:49:35 | 00:07:59 | 01:57:17 | 00:07:59 | 02:57:19 | 00:08:04 | 03:34:20 | 00:08:11 | 42 | 03:34:28 | 00:08:12 |
| 43 | 285 | 25 | DAVID M LEGRAND JR | VALE NC | 00:48:20 | 00:07:47 | 01:54:32 | 00:07:48 | 02:56:02 | 00:08:01 | 03:34:45 | 00:08:12 | 43 | 03:34:50 | 00:08:12 |
| 44 | 169 | 47 | BRIAN GILMORE | WILMINGTON NC | 00:48:44 | 00:07:51 | 01:56:23 | 00:07:55 | 02:56:42 | 00:08:02 | 44 | 03:34:52 | 00:08:13 | ||
| 45 | 261 | 47 | WARREN KERPER | LEXINGTON MA | 00:48:43 | 00:07:51 | 01:56:23 | 00:07:55 | 02:56:35 | 00:08:02 | 03:34:39 | 00:08:12 | 45 | 03:34:52 | 00:08:13 |
| 46 | 98 | 43 | JOHN COMBS | FAYETTEVILLE NC | 00:48:55 | 00:07:53 | 01:56:23 | 00:07:56 | 02:55:50 | 00:08:00 | 03:34:43 | 00:08:12 | 46 | 03:35:03 | 00:08:13 |
| 47 | 550 | 36 | ROB MOORE | WILMINGTON NC | 00:42:57 | 00:06:55 | 01:44:27 | 00:07:07 | 02:50:53 | 00:07:47 | 03:35:41 | 00:08:14 | 47 | 03:35:47 | 00:08:15 |
| 48 | 482 | 48 | PATRICK SULLIVAN | WILMINGTON NC | 00:46:11 | 00:07:26 | 01:53:36 | 00:07:44 | 02:57:22 | 00:08:04 | 03:35:50 | 00:08:15 | 48 | 03:35:58 | 00:08:15 |
| 49 | 401 | 43 | TOM POWELL | BURLINGTON NC | 00:48:53 | 00:07:52 | 01:53:58 | 00:07:46 | 02:53:52 | 00:07:55 | 03:36:02 | 00:08:15 | 49 | 03:36:25 | 00:08:16 |
| 50 | 125 | 39 | RAYMOND DOBSON | DURHAM NC | 00:46:14 | 00:07:27 | 01:49:31 | 00:07:27 | 02:43:40 | 00:07:27 | 03:37:29 | 00:08:19 | 50 | 03:37:36 | 00:08:19 |
| 51 | 562 | 44 | CHRISTOPHER MANCE | FORT WAYNE IN | 00:46:02 | 00:07:25 | 01:50:00 | 00:07:29 | 02:53:33 | 00:07:54 | 03:37:18 | 00:08:18 | 51 | 03:37:37 | 00:08:19 |
| 52 | 57 | 23 | ALAN BROWN | CARY NC | 00:49:43 | 00:08:00 | 01:55:55 | 00:07:54 | 02:55:47 | 00:08:00 | 03:37:23 | 00:08:18 | 52 | 03:37:57 | 00:08:20 |
| 53 | 549 | 32 | ROB MORTENSEN | WILMINGTON NC | 00:54:02 | 00:08:42 | 02:01:37 | 00:08:17 | 03:00:50 | 00:08:14 | 03:37:59 | 00:08:20 | 53 | 03:38:10 | 00:08:20 |
| 54 | 519 | 38 | DAVID WATKINS | RALEIGH NC | 00:50:07 | 00:08:04 | 01:56:15 | 00:07:55 | 02:56:52 | 00:08:03 | 03:37:37 | 00:08:19 | 54 | 03:38:14 | 00:08:20 |
| 55 | 403 | 41 | PATRICK PUNZALAN | WILMINGTON NC | 00:46:41 | 00:07:31 | 01:49:39 | 00:07:28 | 02:51:17 | 00:07:48 | 03:38:18 | 00:08:20 | 55 | 03:38:27 | 00:08:21 |
| 56 | 43 | 56 | FRANK BOURQUE | WILMINGTON NC | 00:48:26 | 00:07:48 | 01:55:56 | 00:07:54 | 02:58:00 | 00:08:06 | 03:38:18 | 00:08:20 | 56 | 03:38:34 | 00:08:21 |
| 57 | 55 | 39 | CHRISTIAN BROSE | CHARLOTTE NC | 00:45:59 | 00:07:24 | 01:50:19 | 00:07:31 | 02:55:30 | 00:07:59 | 03:38:27 | 00:08:21 | 57 | 03:38:41 | 00:08:21 |
| 58 | 51 | 47 | MICHAEL BRIGHT | WILMINGTON NC | 03:01:05 | 00:08:14 | 03:40:34 | 00:08:26 | 58 | 03:40:44 | 00:08:26 | ||||
| 59 | 357 | 33 | ADAM NETTLE | FAYETTEVILLE NC | 00:50:32 | 00:08:08 | 01:59:10 | 00:08:07 | 03:01:05 | 00:08:14 | 03:40:33 | 00:08:26 | 59 | 03:40:45 | 00:08:26 |
| 60 | 215 | 38 | CHAD HOGSTON | WILMINGTON NC | 00:54:09 | 00:08:43 | 02:04:33 | 00:08:29 | 03:05:14 | 00:08:26 | 03:41:07 | 00:08:27 | 60 | 03:41:18 | 00:08:27 |
| 61 | 250 | 29 | ANTHONY JORDAN | WILMINGTON NC | 00:44:45 | 00:07:12 | 01:47:22 | 00:07:19 | 02:57:21 | 00:08:04 | 03:41:16 | 00:08:27 | 61 | 03:41:26 | 00:08:28 |
| Place | Bib | Age | NAME | CITY/STATE | TEN KM | Ten Pace | Mile 14_7 | M 14_7 Pace | Mile 22 | M 22 Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 62 | 205 | 23 | CLINT HENRY | WILMINGTON NC | 00:44:45 | 00:07:13 | 01:47:21 | 00:07:19 | 02:57:21 | 00:08:04 | 03:41:16 | 00:08:27 | 62 | 03:41:26 | 00:08:28 |
| 63 | 545 | 28 | GEORGE ZAFIRIS | WILMINGTON NC | 00:50:32 | 00:08:08 | 01:59:18 | 00:08:07 | 03:01:40 | 00:08:16 | 03:40:45 | 00:08:26 | 63 | 03:41:28 | 00:08:28 |
| 64 | 358 | 33 | MIKE NICHOLS | WILMINGTON NC | 00:46:05 | 00:07:25 | 01:49:55 | 00:07:29 | 02:52:47 | 00:07:52 | 03:41:23 | 00:08:27 | 64 | 03:41:35 | 00:08:28 |
| 65 | 499 | 29 | RALPH TOMPKINS | WILMINGTON NC | 00:48:25 | 00:07:48 | 01:54:36 | 00:07:48 | 02:59:53 | 00:08:11 | 03:41:27 | 00:08:28 | 65 | 03:41:40 | 00:08:28 |
| 66 | 439 | 45 | DAVID SCOTT | WAXHAW NC | 00:50:32 | 00:08:08 | 01:58:55 | 00:08:06 | 02:58:59 | 00:08:09 | 03:42:15 | 00:08:29 | 66 | 03:42:30 | 00:08:30 |
| 67 | 218 | 45 | KEVIN HOLLEY | WEDDINGTON NC | 00:50:12 | 00:08:05 | 01:58:56 | 00:08:06 | 03:02:43 | 00:08:19 | 03:42:17 | 00:08:30 | 67 | 03:42:30 | 00:08:30 |
| 68 | 506 | 41 | KEITH VARNER | SHELBY NC | 00:48:13 | 00:07:46 | 01:54:15 | 00:07:47 | 02:57:58 | 00:08:06 | 03:42:16 | 00:08:29 | 68 | 03:43:09 | 00:08:31 |
| 69 | 7 | 24 | PATRICK ANDERSON | WILMINGTON NC | 00:52:30 | 00:08:27 | 02:02:38 | 00:08:21 | 03:04:44 | 00:08:24 | 03:42:33 | 00:08:30 | 69 | 03:43:12 | 00:08:32 |
| 70 | 379 | 39 | JOHN PENDERGAST | CORNELIUS NC | 00:46:30 | 00:07:29 | 01:53:32 | 00:07:44 | 03:01:27 | 00:08:15 | 03:43:34 | 00:08:32 | 70 | 03:43:40 | 00:08:33 |
| 71 | 192 | 63 | JAN HARDWICK | DILLON SC | 00:49:37 | 00:08:00 | 01:57:19 | 00:07:59 | 02:57:22 | 00:08:04 | 03:44:26 | 00:08:34 | 71 | 03:44:33 | 00:08:35 |
| 72 | 197 | 40 | DARREN HARTSFIELD | WILMINGTON NC | 00:47:35 | 00:07:40 | 01:53:06 | 00:07:42 | 02:57:42 | 00:08:05 | 03:43:59 | 00:08:33 | 72 | 03:44:35 | 00:08:35 |
| 73 | 447 | 40 | MIKE SHOFFNER | WILMINGTON NC | 00:47:34 | 00:07:40 | 01:52:56 | 00:07:41 | 02:55:49 | 00:08:00 | 03:43:59 | 00:08:33 | 73 | 03:44:35 | 00:08:35 |
| 74 | 5 | 44 | MATT ALLEN | CHARLOTTE NC | 00:55:30 | 00:08:56 | 02:05:59 | 00:08:35 | 03:06:57 | 00:08:30 | 03:44:50 | 00:08:35 | 74 | 03:45:53 | 00:08:38 |
| 75 | 520 | 39 | LEE DAVIS WEDDLE,JR. | CLINTON NC | 00:51:44 | 00:08:20 | 01:59:51 | 00:08:10 | 03:03:00 | 00:08:20 | 03:45:27 | 00:08:37 | 75 | 03:46:15 | 00:08:39 |
| 76 | 209 | 39 | DERRICK HICKEY | WILMINGTON NC | 00:47:56 | 00:07:43 | 01:54:23 | 00:07:47 | 03:01:43 | 00:08:16 | 03:48:12 | 00:08:43 | 76 | 03:48:25 | 00:08:44 |
| 77 | 227 | 38 | CARTER HUBARD | WILMINGTON NC | 00:53:30 | 00:08:37 | 02:07:12 | 00:08:40 | 03:11:30 | 00:08:43 | 03:48:42 | 00:08:44 | 77 | 03:49:15 | 00:08:45 |
| 78 | 517 | 41 | KEITH WATERS | SUPPLY NC | 00:44:57 | 00:07:14 | 01:48:40 | 00:07:24 | 02:58:06 | 00:08:06 | 03:49:14 | 00:08:45 | 78 | 03:49:32 | 00:08:46 |
| 79 | 571 | 39 | DAVID ZUMBRO | WILMINGTON NC | 00:52:09 | 00:08:24 | 02:02:22 | 00:08:20 | 03:06:45 | 00:08:30 | 03:49:11 | 00:08:45 | 79 | 03:49:38 | 00:08:46 |
| 80 | 451 | 44 | DEREK SIMMONS | JACKSONVILLE NC | 00:54:20 | 00:08:45 | 02:06:56 | 00:08:39 | 03:11:05 | 00:08:42 | 03:49:32 | 00:08:46 | 80 | 03:49:43 | 00:08:47 |
| 81 | 126 | 26 | ADAM DODSON | DALTON GA | 00:44:43 | 00:07:12 | 01:47:23 | 00:07:19 | 03:03:30 | 00:08:21 | 03:49:45 | 00:08:47 | 81 | 03:49:54 | 00:08:47 |
| 82 | 111 | 31 | SEAN CURTIS | WILMINGTON NC | 00:51:14 | 00:08:15 | 02:02:22 | 00:08:20 | 03:07:32 | 00:08:32 | 03:50:20 | 00:08:48 | 82 | 03:50:59 | 00:08:49 |
| 83 | 560 | 30 | MATT HEARN | WILMINGTON NC | 00:59:00 | 00:09:30 | 02:11:57 | 00:08:59 | 03:14:13 | 00:08:50 | 03:47:56 | 00:08:42 | 83 | 03:51:26 | 00:08:50 |
| 84 | 538 | 46 | SCOTT WOODARD | WILMINGTON NC | 00:50:27 | 00:08:08 | 02:00:17 | 00:08:11 | 03:06:29 | 00:08:29 | 03:50:20 | 00:08:48 | 84 | 03:51:49 | 00:08:51 |
| 85 | 351 | 34 | SHANE NABER | NEW BERN NC | 00:50:25 | 00:08:07 | 02:00:35 | 00:08:13 | 03:09:18 | 00:08:37 | 03:52:29 | 00:08:53 | 85 | 03:52:41 | 00:08:53 |
| 86 | 274 | 21 | TANNER KONRADY | WILMINGTON NC | 01:00:13 | 00:09:42 | 02:13:07 | 00:09:04 | 03:14:34 | 00:08:51 | 03:51:58 | 00:08:52 | 86 | 03:52:46 | 00:08:54 |
| 87 | 96 | 45 | GREG COLLINS | WILMINGTON NC | 00:53:06 | 00:08:33 | 02:04:57 | 00:08:30 | 03:10:00 | 00:08:39 | 03:52:30 | 00:08:53 | 87 | 03:52:52 | 00:08:54 |
| 88 | 278 | 28 | JOSHUA LANDON | CLOVER SC | 00:56:45 | 00:09:08 | 02:04:06 | 00:08:27 | 03:10:42 | 00:08:41 | 03:46:16 | 00:08:39 | 88 | 03:53:10 | 00:08:54 |
| 89 | 374 | 37 | KURT PARBST | CHARLOTTE NC | 00:47:24 | 00:07:38 | 01:53:08 | 00:07:42 | 03:07:13 | 00:08:31 | 03:52:10 | 00:08:52 | 89 | 03:53:26 | 00:08:55 |
| 90 | 163 | 41 | BRYAN GAUSE | LEXINGTON SC | 00:55:56 | 00:09:00 | 02:11:19 | 00:08:56 | 03:15:46 | 00:08:54 | 03:53:01 | 00:08:54 | 90 | 03:53:28 | 00:08:55 |
| 91 | 4 | 34 | JAMIE ADAMS | WILMINGTON NC | 00:52:44 | 00:08:30 | 02:04:40 | 00:08:29 | 03:10:48 | 00:08:41 | 03:52:00 | 00:08:52 | 91 | 03:53:28 | 00:08:55 |
| 92 | 133 | 48 | DAVE DUPONT | WINSTON-SALEM NC | 00:57:28 | 00:09:15 | 02:10:43 | 00:08:54 | 03:12:42 | 00:08:46 | 03:52:58 | 00:08:54 | 92 | 03:54:13 | 00:08:57 |
| Place | Bib | Age | NAME | CITY/STATE | TEN KM | Ten Pace | Mile 14_7 | M 14_7 Pace | Mile 22 | M 22 Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 93 | 452 | 16 | JUSTIN SIMMONS | JACKSONVILLE NC | 00:54:18 | 00:08:45 | 02:06:56 | 00:08:39 | 03:11:10 | 00:08:42 | 03:54:02 | 00:08:56 | 93 | 03:54:14 | 00:08:57 |
| 94 | 385 | 32 | TOM PETERSON | LELAND NC | 00:58:02 | 00:09:21 | 02:12:59 | 00:09:03 | 03:17:44 | 00:09:00 | 03:54:30 | 00:08:57 | 94 | 03:54:47 | 00:08:58 |
| 95 | 282 | 26 | JOE LAZORCHICK | WILMINGTON NC | 00:57:38 | 00:09:17 | 02:13:21 | 00:09:05 | 03:17:09 | 00:08:58 | 03:55:09 | 00:08:59 | 95 | 03:55:41 | 00:09:00 |
| 96 | 260 | 41 | BRIAN KENNEDY | WINSTON-SALEM NC | 00:56:28 | 00:09:06 | 02:11:16 | 00:08:56 | 03:16:20 | 00:08:56 | 03:55:19 | 00:08:59 | 96 | 03:55:57 | 00:09:01 |
| 97 | 394 | 27 | DEREK PLATOW | WILMINGTON NC | 00:47:11 | 00:07:36 | 01:55:57 | 00:07:54 | 03:08:54 | 00:08:36 | 03:56:00 | 00:09:01 | 97 | 03:56:25 | 00:09:02 |
| 98 | 343 | 29 | BRETT MORRIS | CORNELIUS NC | 00:57:59 | 00:09:20 | 02:14:03 | 00:09:08 | 03:19:00 | 00:09:03 | 03:55:58 | 00:09:01 | 98 | 03:56:56 | 00:09:03 |
| 99 | 224 | 33 | JASON HOST | WALKER MI | 00:51:12 | 00:08:15 | 02:00:31 | 00:08:12 | 03:12:58 | 00:08:47 | 03:55:53 | 00:09:01 | 99 | 03:57:29 | 00:09:04 |
| 100 | 308 | 24 | GRAHAM MALMGREN | WILMINGTON NC | 00:54:01 | 00:08:42 | 02:04:47 | 00:08:30 | 03:17:13 | 00:08:58 | 03:56:52 | 00:09:03 | 100 | 03:57:31 | 00:09:04 |
| 101 | 42 | 40 | PAUL BOROUGHS | CHARLOTTE NC | 00:56:36 | 00:09:07 | 02:11:27 | 00:08:57 | 03:18:04 | 00:09:01 | 03:56:56 | 00:09:03 | 101 | 03:57:56 | 00:09:05 |
| 102 | 318 | 50 | TRACY MCCULLEN | WILMINGTON NC | 00:53:35 | 00:08:38 | 02:08:00 | 00:08:43 | 03:14:51 | 00:08:52 | 03:58:07 | 00:09:06 | 102 | 03:58:16 | 00:09:06 |
| 103 | 154 | 39 | DAVID FREDERIKSEN | WILMINGTON NC | 00:49:52 | 00:08:02 | 01:57:36 | 00:08:00 | 03:08:47 | 00:08:35 | 03:57:49 | 00:09:05 | 103 | 03:58:35 | 00:09:07 |
| 104 | 132 | 36 | MICHAEL DUNN | CLEMMONS NC | 00:54:18 | 00:08:45 | 02:08:02 | 00:08:43 | 03:17:05 | 00:08:58 | 03:58:33 | 00:09:07 | 104 | 03:59:02 | 00:09:08 |
| 105 | 25 | 33 | BRANDON BEANE | FORT MILL SC | 00:57:46 | 00:09:18 | 02:13:33 | 00:09:06 | 03:18:40 | 00:09:02 | 03:59:01 | 00:09:08 | 105 | 03:59:14 | 00:09:08 |
| 106 | 117 | 36 | BRAD DAVIS | RALEIGH NC | 00:58:44 | 00:09:28 | 02:14:47 | 00:09:11 | 03:19:27 | 00:09:04 | 03:58:27 | 00:09:07 | 106 | 03:59:26 | 00:09:09 |
| 107 | 372 | 37 | CHUN PAN | RALEIGH NC | 00:59:00 | 00:09:30 | 02:16:26 | 00:09:17 | 03:22:05 | 00:09:12 | 03:59:28 | 00:09:09 | 107 | 03:59:40 | 00:09:09 |
| 108 | 245 | 35 | GREG JOHNSON | WRIGHTSVILLE BEACH NC | 00:57:23 | 00:09:15 | 02:14:07 | 00:09:08 | 03:20:26 | 00:09:07 | 03:59:32 | 00:09:09 | 108 | 03:59:47 | 00:09:10 |
| 109 | 572 | 46 | RYAN VERMILLION | CORNELIUS NC | 00:57:45 | 00:09:18 | 02:13:32 | 00:09:05 | 03:19:49 | 00:09:05 | 03:58:34 | 00:09:07 | 109 | 03:59:52 | 00:09:10 |
| 110 | 91 | 47 | TOM COADY | HAINES CITY FL | 110 | 04:00:04 | 00:09:10 | ||||||||
| 111 | 63 | 49 | CHARLES BUCKLAND | WILMINGTON NC | 00:52:04 | 00:08:23 | 02:05:08 | 00:08:31 | 03:15:11 | 00:08:53 | 04:00:25 | 00:09:11 | 111 | 04:00:42 | 00:09:12 |
| 112 | 388 | 38 | CHRIS PHILLIPS | OAKBORO NC | 00:57:46 | 00:09:18 | 02:14:02 | 00:09:08 | 03:19:35 | 00:09:05 | 03:59:34 | 00:09:09 | 112 | 04:00:52 | 00:09:12 |
| 113 | 497 | 23 | MATTHEW THOMAS | WILMINGTON NC | 00:51:35 | 00:08:18 | 02:04:30 | 00:08:29 | 03:18:59 | 00:09:03 | 04:01:26 | 00:09:13 | 113 | 04:01:38 | 00:09:14 |
| 114 | 461 | 48 | DAVID SMOOT | RALEIGHT NC | 00:53:02 | 00:08:33 | 02:05:32 | 00:08:33 | 03:14:32 | 00:08:51 | 04:03:08 | 00:09:17 | 114 | 04:03:38 | 00:09:18 |
