Quintiles Wrightsville Beach Marathon presented by Landfall
Overall Women
Wrightsville Beach, NC 3/21/2010 11:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | NAME | CITY/STATE | TEN KM | Ten Pace | Mile 14_7 | M 14_7 Pace | Mile 22 | M 22 Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 238 | 35 | CHRISTA IAMMARINO | WILMINGTON NC | 00:41:14 | 00:06:39 | 01:36:48 | 00:06:36 | 02:24:50 | 00:06:35 | 02:53:35 | 00:06:38 | 1 | 02:53:41 | 00:06:38 |
| 2 | 418 | 40 | CHRISTINE ROCKEY | CONWAY SC | 00:41:33 | 00:06:42 | 01:38:45 | 00:06:43 | 02:29:54 | 00:06:49 | 03:03:03 | 00:07:00 | 2 | 03:03:16 | 00:07:00 |
| 3 | 431 | 41 | KATHLEEN SCHAEFER | PHOENIXVILLE PA | 00:46:19 | 00:07:28 | 01:49:32 | 00:07:28 | 02:43:39 | 00:07:27 | 03:13:58 | 00:07:25 | 3 | 03:14:06 | 00:07:25 |
| 4 | 253 | 35 | ALICE KASSENS | FINCASTLE VA | 00:44:01 | 00:07:05 | 01:46:23 | 00:07:15 | 02:43:00 | 00:07:25 | 03:16:54 | 00:07:31 | 4 | 03:17:00 | 00:07:32 |
| 5 | 552 | 33 | ELIZABETH DULL | FORT BRAGG NC | 00:43:51 | 00:07:04 | 01:44:16 | 00:07:06 | 02:41:12 | 00:07:20 | 03:16:45 | 00:07:31 | 5 | 03:17:21 | 00:07:32 |
| 6 | 191 | 23 | JENNIFER HANNEN | RALEIGH NC | 00:45:54 | 00:07:24 | 01:47:50 | 00:07:21 | 02:45:48 | 00:07:33 | 03:24:48 | 00:07:49 | 6 | 03:24:55 | 00:07:50 |
| 7 | 103 | 35 | JESSICA COSTEN | MATTHEWS NC | 00:48:16 | 00:07:47 | 01:54:33 | 00:07:48 | 02:51:51 | 00:07:49 | 03:26:34 | 00:07:54 | 7 | 03:26:42 | 00:07:54 |
| 8 | 411 | 30 | ANDREA RENE | WILMINGTON NC | 00:46:41 | 00:07:31 | 01:50:31 | 00:07:32 | 02:51:07 | 00:07:47 | 03:27:05 | 00:07:55 | 8 | 03:27:14 | 00:07:55 |
| 9 | 466 | 28 | ELIZABETH SOPOROWSKI | WILMINGTON NC | 00:47:55 | 00:07:43 | 02:52:54 | 00:07:52 | 03:27:17 | 00:07:55 | 9 | 03:27:29 | 00:07:56 | ||
| 10 | 94 | 39 | JENNIFER COLEMAN | WILMINGTON NC | 00:49:16 | 00:07:56 | 01:56:01 | 00:07:54 | 02:54:09 | 00:07:55 | 03:27:32 | 00:07:56 | 10 | 03:27:56 | 00:07:57 |
| 11 | 87 | 46 | TRACY CHRISTIAN | WILMINGTON NC | 00:46:27 | 00:07:29 | 01:51:38 | 00:07:36 | 02:51:40 | 00:07:49 | 03:28:53 | 00:07:59 | 11 | 03:28:59 | 00:07:59 |
| 12 | 514 | 37 | JANET WAREN | WILMINGTON NC | 00:48:14 | 00:07:46 | 01:55:55 | 00:07:54 | 02:54:12 | 00:07:56 | 03:29:27 | 00:08:00 | 12 | 03:29:51 | 00:08:01 |
| 13 | 60 | 39 | WENDY BROWNING | WILMINGTON NC | 00:49:16 | 00:07:56 | 01:56:01 | 00:07:54 | 02:54:10 | 00:07:55 | 03:31:04 | 00:08:04 | 13 | 03:31:28 | 00:08:05 |
| 14 | 406 | 38 | ELIZABETH RANDOLPH | MATTHEWS NC | 00:48:03 | 00:07:44 | 01:54:34 | 00:07:48 | 02:55:09 | 00:07:58 | 03:32:44 | 00:08:08 | 14 | 03:32:56 | 00:08:08 |
| 15 | 213 | 35 | ELIZABETH HINSHAW | WILMINGTON NC | 00:49:57 | 00:08:03 | 02:00:15 | 00:08:11 | 02:59:19 | 00:08:10 | 03:32:58 | 00:08:08 | 15 | 03:33:07 | 00:08:09 |
| 16 | 489 | 26 | SARAH SWISS | BALTIMORE MD | 00:46:39 | 00:07:31 | 01:51:13 | 00:07:34 | 02:53:43 | 00:07:54 | 03:33:21 | 00:08:09 | 16 | 03:33:33 | 00:08:10 |
| 17 | 62 | 27 | JOHANNA BUCHHOLZ | WILMINGTON NC | 00:47:55 | 00:07:43 | 01:54:21 | 00:07:47 | 02:56:19 | 00:08:01 | 03:34:17 | 00:08:11 | 17 | 03:34:30 | 00:08:12 |
| 18 | 240 | 30 | LISA IVASKA | APEX NC | 00:50:39 | 00:08:09 | 01:58:56 | 00:08:06 | 02:57:57 | 00:08:06 | 03:34:31 | 00:08:12 | 18 | 03:34:44 | 00:08:12 |
| 19 | 136 | 29 | KIMBERLY EAGENS | CHARLOTTE NC | 00:51:37 | 00:08:19 | 02:00:59 | 00:08:14 | 03:00:30 | 00:08:13 | 03:35:26 | 00:08:14 | 19 | 03:35:41 | 00:08:14 |
| 20 | 518 | 45 | MARCY WATERS | HAMPSTEAD NC | 00:50:55 | 00:08:12 | 02:00:28 | 00:08:12 | 03:00:20 | 00:08:12 | 03:35:25 | 00:08:14 | 20 | 03:35:43 | 00:08:14 |
| 21 | 14 | 33 | FRANCES ATKINS | WILMINGTON NC | 00:49:43 | 00:08:00 | 01:57:43 | 00:08:01 | 02:59:06 | 00:08:09 | 03:36:33 | 00:08:16 | 21 | 03:36:42 | 00:08:17 |
| 22 | 297 | 37 | AMANDA LISK | WILMINGTON NC | 00:49:25 | 00:07:58 | 01:58:18 | 00:08:03 | 02:59:27 | 00:08:10 | 03:36:59 | 00:08:17 | 22 | 03:37:07 | 00:08:18 |
| 23 | 528 | 41 | JANICE WILLEY | MT PLEASANT SC | 00:50:32 | 00:08:08 | 01:59:18 | 00:08:07 | 03:01:41 | 00:08:16 | 03:41:40 | 00:08:28 | 23 | 03:41:51 | 00:08:29 |
| 24 | 432 | 43 | CAROL SCHAEFFER | HOPE MILLS NC | 00:50:48 | 00:08:11 | 02:00:27 | 00:08:12 | 03:03:53 | 00:08:22 | 03:43:50 | 00:08:33 | 24 | 03:44:09 | 00:08:34 |
| 25 | 280 | 36 | CINDY LATON | WEST END NC | 00:54:07 | 00:08:43 | 02:06:20 | 00:08:36 | 03:08:45 | 00:08:35 | 03:44:58 | 00:08:36 | 25 | 03:46:00 | 00:08:38 |
| 26 | 219 | 31 | KIMBERLY HOLLIFIELD | MOREHEAD CITY NC | 00:52:20 | 00:08:26 | 02:04:02 | 00:08:27 | 03:08:08 | 00:08:34 | 03:45:50 | 00:08:38 | 26 | 03:46:13 | 00:08:39 |
| 27 | 456 | 23 | MARIE-ANGE SMITH | AIKEN SC | 00:54:59 | 00:08:51 | 02:07:02 | 00:08:39 | 03:10:18 | 00:08:39 | 03:46:47 | 00:08:40 | 27 | 03:47:40 | 00:08:42 |
| 28 | 119 | 52 | JOANNA DAVIS | WILMINGTON NC | 00:49:16 | 00:07:56 | 02:00:11 | 00:08:11 | 03:06:28 | 00:08:29 | 03:47:38 | 00:08:42 | 28 | 03:47:49 | 00:08:42 |
| 29 | 399 | 38 | STACEY PORZIO | FLORENCE SC | 00:54:14 | 00:08:44 | 02:07:43 | 00:08:42 | 03:11:23 | 00:08:42 | 03:49:03 | 00:08:45 | 29 | 03:49:16 | 00:08:46 |
| 30 | 173 | 36 | MELISSA GODLEY | BILTMORE LAKE NC | 00:53:37 | 00:08:38 | 02:07:56 | 00:08:43 | 03:12:07 | 00:08:44 | 03:49:37 | 00:08:46 | 30 | 03:50:00 | 00:08:47 |
| Place | Bib | Age | NAME | CITY/STATE | TEN KM | Ten Pace | Mile 14_7 | M 14_7 Pace | Mile 22 | M 22 Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 31 | 275 | 27 | JENNIFER KOTZE | ATLANTA GA | 00:50:38 | 00:08:09 | 01:59:25 | 00:08:08 | 03:07:57 | 00:08:33 | 03:51:59 | 00:08:52 | 31 | 03:52:13 | 00:08:52 |
| 32 | 347 | 44 | JOANNE MOSS | ASHEVILLE NC | 00:52:39 | 00:08:29 | 02:05:49 | 00:08:34 | 03:12:20 | 00:08:45 | 03:52:15 | 00:08:52 | 32 | 03:52:25 | 00:08:53 |
| 33 | 172 | 32 | JENNY GODDBIFF | RAEFORD NC | 00:52:41 | 00:08:29 | 02:04:50 | 00:08:30 | 03:11:57 | 00:08:44 | 03:53:10 | 00:08:54 | 33 | 03:53:33 | 00:08:55 |
| 34 | 370 | 25 | ANDREA PACETTI | MOREHEAD CITY NC | 00:53:02 | 00:08:32 | 02:02:23 | 00:08:20 | 03:07:53 | 00:08:33 | 03:52:50 | 00:08:54 | 34 | 03:53:38 | 00:08:56 |
| 35 | 363 | 27 | ASHLEY O'BRYANT | RALEIGH NC | 00:55:04 | 00:08:52 | 02:08:52 | 00:08:46 | 03:15:38 | 00:08:54 | 03:54:32 | 00:08:58 | 35 | 03:55:13 | 00:08:59 |
| 36 | 324 | 35 | AMY MCLAUGHLIN | HUNTERSVILLE NC | 00:54:18 | 00:08:45 | 02:08:03 | 00:08:43 | 03:14:41 | 00:08:51 | 03:54:51 | 00:08:58 | 36 | 03:55:20 | 00:08:59 |
| 37 | 65 | 24 | MORGAN BULLA | WILMINGTON NC | 00:57:39 | 00:09:17 | 02:13:21 | 00:09:05 | 03:17:08 | 00:08:58 | 03:55:08 | 00:08:59 | 37 | 03:55:39 | 00:09:00 |
| 38 | 527 | 48 | KARI WILKINSON | MEBANE NC | 00:55:31 | 00:08:57 | 02:09:39 | 00:08:50 | 03:16:19 | 00:08:56 | 03:55:55 | 00:09:01 | 38 | 03:57:01 | 00:09:03 |
| 39 | 41 | 40 | KIM BOROUGHS | CHARLOTTE NC | 00:56:35 | 00:09:07 | 02:11:27 | 00:08:57 | 03:18:04 | 00:09:01 | 03:56:56 | 00:09:03 | 39 | 03:57:56 | 00:09:05 |
| 40 | 105 | 39 | MYRA CRAWFORD | KINGSPORT TN | 00:54:17 | 00:08:45 | 02:08:06 | 00:08:43 | 03:15:19 | 00:08:53 | 03:57:25 | 00:09:04 | 40 | 03:58:05 | 00:09:06 |
| 41 | 99 | 26 | TIERNEY CONKLIN | FORT LAUDERDALE FL | 00:50:12 | 00:08:05 | 02:01:54 | 00:08:18 | 03:16:22 | 00:08:56 | 03:58:07 | 00:09:06 | 41 | 03:58:24 | 00:09:06 |
| 42 | 361 | 40 | KATHRYN NIXON | WILMINGTON NC | 00:49:56 | 00:08:03 | 02:01:12 | 00:08:15 | 03:12:57 | 00:08:47 | 03:58:32 | 00:09:07 | 42 | 03:58:40 | 00:09:07 |
| 43 | 336 | 41 | SARA MIZELLE | CHAPEL HILL NC | 00:52:07 | 00:08:24 | 02:03:31 | 00:08:25 | 03:14:22 | 00:08:51 | 04:00:19 | 00:09:11 | 43 | 04:01:08 | 00:09:13 |
| 44 | 353 | 35 | JENNIFER NASH | WAKE FOREST NC | 00:50:58 | 00:08:13 | 02:07:17 | 00:08:40 | 03:19:53 | 00:09:06 | 04:01:26 | 00:09:13 | 44 | 04:01:50 | 00:09:14 |
| 45 | 190 | 33 | ALISON HANNA | LANCASTER SC | 00:55:37 | 00:08:57 | 02:12:48 | 00:09:03 | 03:20:29 | 00:09:07 | 04:02:28 | 00:09:16 | 45 | 04:02:46 | 00:09:16 |
| 46 | 109 | 47 | MARY CURRAN | APEX NC | 00:54:30 | 00:08:47 | 02:09:50 | 00:08:50 | 03:20:32 | 00:09:07 | 04:03:15 | 00:09:18 | 46 | 04:03:35 | 00:09:18 |
| 47 | 567 | 26 | ROXANNE BELLAMY | WILMINGTON NC | 00:52:03 | 00:08:23 | 02:06:37 | 00:08:37 | 03:19:31 | 00:09:05 | 04:03:19 | 00:09:18 | 47 | 04:03:36 | 00:09:18 |
| 48 | 82 | 37 | ERICA CAVENEY | DURHAM NC | 00:58:37 | 00:09:26 | 02:17:54 | 00:09:23 | 03:25:55 | 00:09:22 | 04:03:54 | 00:09:19 | 48 | 04:04:37 | 00:09:21 |
| 49 | 118 | 31 | JENNIFER DAVIS | WRIGHTSVILLE BEACH NC | 00:56:41 | 00:09:08 | 02:15:02 | 00:09:12 | 03:24:31 | 00:09:18 | 04:04:50 | 00:09:21 | 49 | 04:05:16 | 00:09:22 |
| 50 | 375 | 31 | BROOKE PARK | WIMINGTON NC | 00:56:57 | 00:09:10 | 02:10:22 | 00:08:53 | 03:19:50 | 00:09:05 | 04:05:30 | 00:09:23 | 50 | 04:06:13 | 00:09:24 |
| 51 | 228 | 42 | MISSY HUFHAM | SOUTHPORT NC | 00:55:37 | 00:08:58 | 02:09:58 | 00:08:51 | 03:20:31 | 00:09:07 | 04:05:32 | 00:09:23 | 51 | 04:06:20 | 00:09:25 |
| 52 | 309 | 31 | KIM MARSHALL | CHARLOTTE NC | 00:52:17 | 00:08:25 | 02:04:27 | 00:08:28 | 03:27:02 | 00:09:25 | 04:06:10 | 00:09:24 | 52 | 04:06:24 | 00:09:25 |
| 53 | 485 | 33 | SHERRI SWARINGEN | NORWOOD NC | 00:57:23 | 00:09:15 | 02:14:01 | 00:09:07 | 03:22:31 | 00:09:13 | 04:05:12 | 00:09:22 | 53 | 04:06:32 | 00:09:25 |
| 54 | 474 | 15 | RACHEL STILL | DANIEL ISLAND SC | 01:00:01 | 00:09:40 | 02:22:26 | 00:09:42 | 03:28:27 | 00:09:29 | 04:08:08 | 00:09:29 | 54 | 04:08:45 | 00:09:30 |
| 55 | 222 | 37 | HOLLY HORTON | NORWOOD NC | 00:57:22 | 00:09:14 | 02:15:44 | 00:09:15 | 03:26:38 | 00:09:24 | 04:08:42 | 00:09:30 | 55 | 04:10:02 | 00:09:33 |
| 56 | 158 | 26 | ALLISON GAGNE | PAWLEYS ISLAND SC | 00:57:28 | 00:09:15 | 02:16:09 | 00:09:16 | 03:27:00 | 00:09:25 | 04:09:49 | 00:09:33 | 56 | 04:10:56 | 00:09:35 |
| 57 | 334 | 48 | JANEY MITCHELL | MURRELLS INLET SC | 00:58:29 | 00:09:25 | 02:17:16 | 00:09:21 | 03:29:13 | 00:09:31 | 04:10:12 | 00:09:33 | 57 | 04:11:15 | 00:09:36 |
| 58 | 235 | 26 | REBECCA HURST | WILMINGTON NC | 01:02:27 | 00:10:03 | 02:24:34 | 00:09:51 | 03:32:45 | 00:09:41 | 04:10:13 | 00:09:33 | 58 | 04:11:18 | 00:09:36 |
| 59 | 113 | 33 | DELISA DALTON | WRIGHTSVILLE BEACH NC | 00:58:52 | 00:09:29 | 02:19:00 | 00:09:28 | 03:29:27 | 00:09:32 | 04:10:38 | 00:09:34 | 59 | 04:11:31 | 00:09:36 |
| 60 | 102 | 33 | SARAH CORBETT | WILMINGTON NC | 00:59:34 | 00:09:36 | 02:19:30 | 00:09:30 | 03:30:04 | 00:09:33 | 04:10:43 | 00:09:35 | 60 | 04:11:37 | 00:09:37 |
| 61 | 368 | 45 | JANE OVENDEN | JOHN'S ISLAND SC | 00:56:27 | 00:09:05 | 02:17:12 | 00:09:20 | 03:27:36 | 00:09:27 | 04:11:14 | 00:09:36 | 61 | 04:11:39 | 00:09:37 |
| Place | Bib | Age | NAME | CITY/STATE | TEN KM | Ten Pace | Mile 14_7 | M 14_7 Pace | Mile 22 | M 22 Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 62 | 526 | 32 | ELIZABETH WILKIE | WINTERVILLE NC | 00:55:56 | 00:09:01 | 02:14:03 | 00:09:08 | 03:24:19 | 00:09:18 | 04:11:28 | 00:09:36 | 62 | 04:11:47 | 00:09:37 |
| 63 | 193 | 35 | JENNAH HARDY | MATTHEWS NC | 00:58:46 | 00:09:28 | 02:21:57 | 00:09:40 | 03:33:10 | 00:09:42 | 04:12:40 | 00:09:39 | 63 | 04:13:17 | 00:09:41 |
| 64 | 498 | 32 | CINDY TILLEY | WINSTON SALEM NC | 01:01:31 | 00:09:54 | 02:26:31 | 00:09:59 | 03:37:19 | 00:09:53 | 04:13:26 | 00:09:41 | 64 | 04:14:29 | 00:09:43 |
| 65 | 300 | 28 | KIMBERLY LONANDER | HAMPSTEAD NC | 00:47:11 | 00:07:36 | 01:58:41 | 00:08:05 | 03:22:20 | 00:09:12 | 04:16:43 | 00:09:48 | 65 | 04:16:55 | 00:09:49 |
| 66 | 76 | 37 | KIM CAPARELLI | WILMINGTON NC | 00:55:53 | 00:09:00 | 02:15:02 | 00:09:12 | 03:33:08 | 00:09:42 | 04:16:47 | 00:09:49 | 66 | 04:17:38 | 00:09:50 |
| 67 | 64 | 34 | KELLY BUIE-GODFREY | SANFORD NC | 00:56:19 | 00:09:04 | 02:15:57 | 00:09:15 | 03:32:19 | 00:09:40 | 04:17:19 | 00:09:50 | 67 | 04:17:43 | 00:09:51 |
| 68 | 438 | 32 | ANNE SCOTT | SWANSBORO NC | 01:01:02 | 00:09:50 | 02:26:36 | 00:09:59 | 03:37:39 | 00:09:54 | 04:16:22 | 00:09:48 | 68 | 04:17:43 | 00:09:51 |
| 69 | 448 | 34 | MARY SHY | CHERAW SC | 00:56:46 | 00:09:09 | 02:14:23 | 00:09:09 | 03:29:20 | 00:09:31 | 04:16:46 | 00:09:48 | 69 | 04:17:51 | 00:09:51 |
| 70 | 277 | 29 | SASHA KUHLOW | N TOPSAIL BEACH NC | 00:59:41 | 00:09:37 | 02:21:28 | 00:09:38 | 03:35:12 | 00:09:47 | 04:17:53 | 00:09:51 | 70 | 04:19:24 | 00:09:55 |
| 71 | 26 | 32 | ANDREA BEASLEY | MOREHEAD CITY NC | 00:52:19 | 00:08:26 | 02:07:29 | 00:08:41 | 03:30:39 | 00:09:35 | 04:20:47 | 00:09:58 | 71 | 04:21:11 | 00:09:59 |
| 72 | 206 | 31 | RACHEL HENSLER | WILMINGTON NC | 01:02:28 | 00:10:04 | 02:24:37 | 00:09:51 | 03:36:41 | 00:09:51 | 04:20:23 | 00:09:57 | 72 | 04:21:28 | 00:09:59 |
| 73 | 563 | 26 | HEATHER STEELE | WILMINGTON NC | 00:53:54 | 00:08:41 | 02:11:35 | 00:08:58 | 03:30:56 | 00:09:36 | 04:21:13 | 00:09:59 | 73 | 04:21:36 | 00:10:00 |
| 74 | 455 | 29 | DANIELLE SMITH | DURHAM NC | 01:04:25 | 00:10:22 | 02:29:00 | 00:10:09 | 03:40:53 | 00:10:03 | 04:21:12 | 00:09:59 | 74 | 04:22:16 | 00:10:01 |
| 75 | 17 | 26 | ERIN BABIN | CLAYTON NC | 01:00:03 | 00:09:40 | 02:22:49 | 00:09:43 | 03:36:27 | 00:09:51 | 04:22:03 | 00:10:01 | 75 | 04:22:18 | 00:10:01 |
| 76 | 3 | 34 | CLAIRE ADAMS | RALEIGH NC | 01:00:47 | 00:09:47 | 02:25:07 | 00:09:53 | 03:39:19 | 00:09:59 | 04:21:20 | 00:09:59 | 76 | 04:22:36 | 00:10:02 |
| 77 | 306 | 33 | MEGHAN LYONS | WRIGHTSVILLE BEACH NC | 01:02:00 | 00:09:59 | 02:26:43 | 00:09:59 | 03:39:22 | 00:09:59 | 04:20:56 | 00:09:58 | 77 | 04:22:38 | 00:10:02 |
| 78 | 291 | 18 | JESSICA LEWIS | FAYETTEVILLE NC | 01:00:58 | 00:09:49 | 02:24:19 | 00:09:50 | 03:37:08 | 00:09:53 | 04:22:45 | 00:10:02 | 78 | 04:24:23 | 00:10:06 |
| 79 | 44 | 30 | LESLIE BOWERS | CHARLOTTE NC | 01:01:57 | 00:09:59 | 02:29:34 | 00:10:11 | 03:40:51 | 00:10:03 | 04:23:28 | 00:10:04 | 79 | 04:24:37 | 00:10:06 |
| 80 | 511 | 36 | JENNIFER WALKER | QUINCY MA | 00:54:49 | 00:08:50 | 02:08:55 | 00:08:47 | 03:29:21 | 00:09:31 | 04:23:49 | 00:10:05 | 80 | 04:24:37 | 00:10:06 |
| 81 | 289 | 40 | ANGELA LEONARD | WILMINGTON NC | 01:03:19 | 00:10:12 | 02:28:16 | 00:10:06 | 03:43:16 | 00:10:09 | 04:23:42 | 00:10:04 | 81 | 04:25:42 | 00:10:09 |
| 82 | 27 | 26 | KATIE BEDFORD | GOLDSBORO NC | 01:02:05 | 00:10:00 | 02:30:06 | 00:10:13 | 03:45:46 | 00:10:16 | 04:25:42 | 00:10:09 | 82 | 04:26:01 | 00:10:10 |
| 83 | 162 | 49 | LAURA GAULDEN | HARKERS ISLAND NC | 00:59:33 | 00:09:35 | 02:20:25 | 00:09:34 | 03:37:18 | 00:09:53 | 04:25:03 | 00:10:07 | 83 | 04:26:09 | 00:10:10 |
| 84 | 15 | 34 | STEWART AUSTIN | WILMINGTON NC | 01:00:05 | 00:09:41 | 02:22:47 | 00:09:43 | 03:39:32 | 00:09:59 | 04:25:19 | 00:10:08 | 84 | 04:26:17 | 00:10:10 |
| 85 | 533 | 31 | NIKKI WOLCOTT | CHINA GROVE NC | 01:01:55 | 00:09:58 | 02:26:58 | 00:10:00 | 03:39:54 | 00:10:00 | 04:26:59 | 00:10:12 | 85 | 04:27:23 | 00:10:13 |
| 86 | 539 | 24 | ALISHA WOODFIN | CHARLOTTE NC | 01:01:51 | 00:09:58 | 02:25:11 | 00:09:53 | 03:39:30 | 00:09:59 | 04:26:50 | 00:10:12 | 86 | 04:27:41 | 00:10:13 |
| 87 | 115 | 51 | KAYNE DARRELL | CASTLE HAYNE NC | 03:42:37 | 00:10:08 | 04:26:40 | 00:10:11 | 87 | 04:27:43 | 00:10:14 | ||||
| 88 | 45 | 27 | KATE BOWMAN | RALEIGH NC | 01:03:59 | 00:10:18 | 02:30:43 | 00:10:16 | 03:47:01 | 00:10:20 | 04:26:54 | 00:10:12 | 88 | 04:28:06 | 00:10:14 |
| 89 | 326 | 40 | ASHLEY MCLOUD | MT. PLEASANT SC | 01:01:53 | 00:09:58 | 02:25:17 | 00:09:53 | 03:40:23 | 00:10:02 | 04:27:25 | 00:10:13 | 89 | 04:28:14 | 00:10:15 |
| 90 | 305 | 47 | MARCIA LUSK | BANNER ELK NC | 00:58:55 | 00:09:29 | 02:20:57 | 00:09:36 | 03:39:03 | 00:09:58 | 04:27:55 | 00:10:14 | 90 | 04:28:26 | 00:10:15 |
| 91 | 409 | 34 | TINA REAGAN | RICHLANDS NC | 01:04:09 | 00:10:20 | 02:29:24 | 00:10:10 | 03:44:40 | 00:10:13 | 04:27:22 | 00:10:13 | 91 | 04:29:05 | 00:10:17 |
| 92 | 547 | 34 | ROSANNA ZEH | WILMINGTON NC | 00:58:51 | 00:09:29 | 02:19:02 | 00:09:28 | 03:37:16 | 00:09:53 | 04:28:47 | 00:10:16 | 92 | 04:29:13 | 00:10:17 |
| Place | Bib | Age | NAME | CITY/STATE | TEN KM | Ten Pace | Mile 14_7 | M 14_7 Pace | Mile 22 | M 22 Pace | Chip Time | Chip Pace | Rank | Gun Time | Gun Pac |
| 93 | 104 | 43 | ANITA CRAWFORD | CHERAW SC | 00:57:00 | 00:09:11 | 02:21:21 | 00:09:37 | 03:41:11 | 00:10:04 | 04:29:14 | 00:10:17 | 93 | 04:30:19 | 00:10:20 |
| 94 | 12 | 53 | NANCI ARNOUX | WILMINGTON NC | 01:02:52 | 00:10:07 | 02:26:32 | 00:09:59 | 03:42:59 | 00:10:09 | 04:29:48 | 00:10:18 | 94 | 04:30:51 | 00:10:21 |
| 95 | 544 | 53 | JOAN ZABOROWSKI | WILMINGTON NC | 00:58:39 | 00:09:27 | 02:18:56 | 00:09:28 | 03:43:09 | 00:10:09 | 04:31:43 | 00:10:23 | 95 | 04:32:01 | 00:10:23 |
| 96 | 287 | 33 | EMILY LENNON | WINNABOW NC | 00:54:09 | 00:08:43 | 02:15:09 | 00:09:12 | 03:37:01 | 00:09:52 | 04:31:47 | 00:10:23 | 96 | 04:32:06 | 00:10:24 |
| 97 | 516 | 45 | LYNN WATERHOUSE | MEBANE NC | 01:01:47 | 00:09:57 | 02:26:04 | 00:09:57 | 03:44:23 | 00:10:12 | 04:31:57 | 00:10:23 | 97 | 04:32:52 | 00:10:25 |
| 98 | 473 | 13 | MADELEINE STILL | DANIEL ISLAND SC | 01:00:06 | 00:09:41 | 02:28:02 | 00:10:05 | 03:45:45 | 00:10:16 | 04:32:39 | 00:10:25 | 98 | 04:33:15 | 00:10:26 |
| 99 | 108 | 31 | KELLY CROZIER | RALEIGH NC | 01:03:59 | 00:10:18 | 02:30:43 | 00:10:16 | 03:47:09 | 00:10:20 | 04:33:26 | 00:10:27 | 99 | 04:34:37 | 00:10:29 |
| 100 | 11 | 38 | JILL APPLE | WILMINGTON NC | 01:03:24 | 00:10:13 | 02:28:14 | 00:10:06 | 03:47:38 | 00:10:21 | 04:33:28 | 00:10:27 | 100 | 04:35:11 | 00:10:31 |
| 101 | 50 | 27 | SARAH BRIGGS | SURFSIDE SC | 01:04:37 | 00:10:24 | 02:31:55 | 00:10:21 | 03:47:54 | 00:10:22 | 04:34:23 | 00:10:29 | 101 | 04:35:54 | 00:10:32 |
| 102 | 68 | 32 | AMY BURRUSS | WINTERVILLE NC | 00:55:57 | 00:09:01 | 02:14:03 | 00:09:08 | 03:40:00 | 00:10:00 | 04:36:04 | 00:10:33 | 102 | 04:36:23 | 00:10:33 |
| 103 | 232 | 46 | ELIZABETH HUMPHREY | ARLINGTON VA | 00:54:21 | 00:08:45 | 02:17:09 | 00:09:20 | 03:43:39 | 00:10:10 | 04:35:56 | 00:10:32 | 103 | 04:36:36 | 00:10:34 |
| 104 | 151 | 56 | GWEN FOWLER | MYRTLE BEACH SC | 01:00:18 | 00:09:43 | 02:26:31 | 00:09:58 | 03:49:19 | 00:10:26 | 04:35:48 | 00:10:32 | 104 | 04:36:51 | 00:10:34 |
| 105 | 464 | 56 | SHARON SNYDER | DENVER NC | 00:58:19 | 00:09:23 | 02:23:23 | 00:09:46 | 03:43:54 | 00:10:11 | 04:36:29 | 00:10:34 | 105 | 04:36:51 | 00:10:34 |
| 106 | 465 | 34 | CAMI SOLIDAY | LELAND NC | 00:56:28 | 00:09:06 | 02:19:09 | 00:09:28 | 03:44:03 | 00:10:12 | 04:37:20 | 00:10:36 | 106 | 04:37:35 | 00:10:36 |
| 107 | 420 | 40 | PILAR RODRIGUEZ | WILMINGTON NC | 00:57:20 | 00:09:14 | 02:19:04 | 00:09:28 | 03:41:38 | 00:10:05 | 04:36:45 | 00:10:34 | 107 | 04:37:37 | 00:10:36 |
| 108 | 84 | 52 | JANET CHERRY | FAYETTEVILLE NC | 00:58:39 | 00:09:27 | 02:25:37 | 00:09:55 | 03:47:16 | 00:10:20 | 04:37:44 | 00:10:37 | 108 | 04:38:29 | 00:10:38 |
| 109 | 307 | 26 | KIMBERLY MACE | WAKE FOREST NC | 01:02:22 | 00:10:03 | 02:34:20 | 00:10:30 | 03:53:35 | 00:10:38 | 04:38:57 | 00:10:39 | 109 | 04:39:56 | 00:10:42 |
| 110 | 73 | 53 | JANE BYSTRZYCKI | GREENSBORO NC | 01:03:27 | 00:10:13 | 02:30:15 | 00:10:14 | 03:50:48 | 00:10:30 | 04:39:28 | 00:10:40 | 110 | 04:40:08 | 00:10:42 |
| 111 | 292 | 44 | LORA LEWIS | FAYETTEVILLE NC | 01:04:59 | 00:10:28 | 02:37:12 | 00:10:42 | 03:55:55 | 00:10:44 | 04:39:32 | 00:10:41 | 111 | 04:41:10 | 00:10:44 |
| 112 | 147 | 49 | LAURA FLETCHER | FAYETTEVILLE NC | 01:04:59 | 00:10:28 | 02:37:12 | 00:10:42 | 03:55:55 | 00:10:44 | 04:39:31 | 00:10:41 | 112 | 04:41:10 | 00:10:44 |
