Asheville Gastroenterology PA Colon Cancer Awareness 5K Walk/ Run
AGA 5k overall
Asheville, NC 3/27/2010 01:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | WILL HARLAN | 34 | M | BARNARDSVILLE NC | 00:17:37 | 00:05:41 |
| 2 | DAVID MAY | 42 | M | ASHEVILLE NC | 00:19:29 | 00:06:17 |
| 3 | MICHAEL NEWCOMER | 48 | M | ASHEVILLE NC | 00:20:04 | 00:06:28 |
| 4 | DAVID EDWARDS | 50 | M | ASHEVILLE NC | 00:20:11 | 00:06:30 |
| 5 | BRIAN CARLINNIA | 39 | M | FLETCHER NC | 00:20:59 | 00:06:46 |
| 6 | WILLIAM HARLAN | 46 | M | ASHEVILLE NC | 00:21:37 | 00:06:58 |
| 7 | SAM BETTENCOURT | 17 | M | SWANNANOA NC | 00:21:39 | 00:06:59 |
| 8 | ERIK SANDSTEDT | 41 | M | ASHEVILLE NC | 00:22:07 | 00:07:07 |
| 9 | TONY MCDOWELL | 42 | M | ASHEVILLE NC | 00:22:33 | 00:07:16 |
| 10 | DAN HIGGINS | 55 | M | CANDLER NC | 00:22:36 | 00:07:17 |
| 11 | WILL JAMISON | 24 | M | PINEVILLE NC | 00:22:41 | 00:07:18 |
| 12 | DANIEL BRITTAIN | 16 | M | ASHEVILLE NC | 00:22:55 | 00:07:23 |
| 13 | DAVID SMITH | 39 | M | ASHEVILLE NC | 00:23:00 | 00:07:25 |
| 14 | JASON BURROWS | 31 | M | ASHEVILLE NC | 00:23:14 | 00:07:29 |
| 15 | CORY MORGAN | 17 | M | FLETCHER NC | 00:23:17 | 00:07:30 |
| 16 | A BOY CHAPMAN | 99 | M | CANDLER NC | 00:23:56 | 00:07:43 |
| 17 | COLIN STONE | 14 | M | ASHEVILLE NC | 00:24:13 | 00:07:48 |
| 18 | ESTEVE COLL | 40 | M | SWANNANOA NC | 00:24:15 | 00:07:49 |
| 19 | LOREN LANTER | 40 | M | SWANNANOA NC | 00:24:24 | 00:07:52 |
| 20 | WHITNEY WRIGHT | 46 | F | LEICESTER NC | 00:24:25 | 00:07:52 |
| 21 | LUCAS MAY | 14 | M | ASHEVILLE NC | 00:24:41 | 00:07:57 |
| 22 | MATTHEW NEWCOMER | 14 | M | ASHEVILLE NC | 00:24:43 | 00:07:58 |
| 23 | BRAD KEE | 35 | M | WEAVERVILLE NC | 00:24:47 | 00:07:59 |
| 24 | DEAN CLAYTON | 37 | M | ASHEVILLE NC | 00:25:05 | 00:08:05 |
| 25 | HANNAH SAWYER | 13 | F | MARS HILL NC | 00:25:11 | 00:08:07 |
| 26 | ROSS BRITTON | 35 | M | ASHEVILLE NC | 00:25:14 | 00:08:08 |
| 27 | JAMES CARVER | 34 | M | ASHEVILLE NC | 00:25:41 | 00:08:16 |
| 28 | JOHN RUHL | 47 | M | ASHEVILLE NC | 00:26:24 | 00:08:30 |
| 29 | SCOTT HILDERBRAN | 11 | M | ASHEVILLE NC | 00:26:42 | 00:08:36 |
| 30 | JACLYN BRONSON | 32 | F | ASHEVILLE NC | 00:26:44 | 00:08:37 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 31 | ANN KANUPP | 36 | F | ASHEVILLE NC | 00:26:46 | 00:08:37 |
| 32 | AUDRA BRAUN | 26 | F | ASHEVILLE NC | 00:26:48 | 00:08:38 |
| 33 | THOMAS HORNE | 47 | M | ASHEVILLE NC | 00:26:50 | 00:08:39 |
| 34 | JOE NEWMAN | 62 | M | ASHEVILLE NC | 00:26:51 | 00:08:39 |
| 35 | HEM ROID | 32 | M | CANDLER NC | 00:26:53 | 00:08:40 |
| 36 | RACHEL LANTER | 7 | F | SWANNANOA NC | 00:26:55 | 00:08:40 |
| 37 | JASON LEMAY | 29 | M | ASHEVILLE NC | 00:27:06 | 00:08:44 |
| 38 | JESSICA PHELAN | 30 | F | ASHEVILLE NC | 00:27:08 | 00:08:44 |
| 39 | MAGGIE HILDERBRAN | 13 | F | ASHEVILLE NC | 00:27:17 | 00:08:47 |
| 40 | MARY BLATZER | 35 | F | WEAVERVILLE NC | 00:27:38 | 00:08:54 |
| 41 | VALERIE MCELREATH | 29 | F | CINCINNATI OH | 00:27:39 | 00:08:54 |
| 42 | DARRELL MEADOWS | 40 | M | ASHEVILLE NC | 00:27:44 | 00:08:56 |
| 43 | TAYLOR ROZYNSKI | 12 | M | ASHEVILLE NC | 00:27:53 | 00:08:59 |
| 44 | LEIGH RUHL | 47 | F | ASHEVILLE NC | 00:27:58 | 00:09:00 |
| 45 | KAYLEE THOMPSON | 16 | F | HENDERSONVILLE NC | 00:28:03 | 00:09:02 |
| 46 | KYLE BALLEW | 22 | M | CANDLER NC | 00:28:29 | 00:09:10 |
| 47 | ANDREW AHEARNE | 14 | M | ASHEVILLE NC | 00:28:31 | 00:09:11 |
| 48 | JASON TOLBERT | 26 | M | ARDEN NC | 00:28:50 | 00:09:17 |
| 49 | LAUREN BLANKENSHIP | 24 | F | PINEVILLE NC | 00:29:46 | 00:09:35 |
| 50 | CHUCK MCDANIEL | 44 | M | LEXINGTON SC | 00:29:50 | 00:09:36 |
| 51 | SCOTT OGLE | 41 | M | ASHEVILLE NC | 00:30:00 | 00:09:40 |
| 52 | LEPORE BRENA | 26 | F | CANDLER NC | 00:30:04 | 00:09:41 |
| 53 | APRIL MESSER | 35 | F | CANDLER NC | 00:30:04 | 00:09:41 |
| 54 | WILLIAM VINZANT | 41 | M | ASHEVILLE NC | 00:30:06 | 00:09:42 |
| 55 | MARIANNE BAILEY | 44 | F | LEICESTER NC | 00:30:24 | 00:09:47 |
| 56 | MAITE HARTE | 43 | F | ASHEVILLE NC | 00:30:37 | 00:09:51 |
| 57 | BEVERLY SAWYER | 41 | F | MARS HILL NC | 00:31:08 | 00:10:01 |
| 58 | LAMAR HICKS | 39 | M | MARION NC | 00:31:12 | 00:10:03 |
| 59 | CORAL JEFFRIES | 50 | F | ASHEVILLE NC | 00:31:17 | 00:10:05 |
| 60 | CHRISTINA CADWELL | 32 | F | MARION NC | 00:31:30 | 00:10:09 |
| 61 | DOUG SCOTT | 67 | M | ASHEVILLE NC | 00:31:31 | 00:10:09 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 62 | ELANA ADELLE | 38 | F | ASHEVILLE NC | 00:31:43 | 00:10:13 |
| 63 | LISA MAY | 43 | F | ASHEVILLE NC | 00:31:58 | 00:10:18 |
| 64 | ROBERT HARLAN | 10 | M | ASHEVILLE NC | 00:32:00 | 00:10:18 |
| 65 | BETSY HARLAN | 47 | F | ASHEVILLE NC | 00:32:02 | 00:10:19 |
| 66 | LEIGHANN ARRINGTON | 22 | F | MARS HILL NC | 00:32:12 | 00:10:22 |
| 67 | STEPHANIE ROYAL | 38 | F | BREVARD NC | 00:33:32 | 00:10:48 |
| 68 | RAYNETTA WATERS | 41 | F | ASHEVILLE NC | 00:33:40 | 00:10:50 |
| 69 | ANNE IMES | 46 | F | ASHEVILLE NC | 00:34:15 | 00:11:02 |
| 70 | JOHN WANDER | 56 | M | FAIRVIEW NC | 00:34:17 | 00:11:02 |
| 71 | CRYSTAL SMITH | 38 | F | ASHEVILLE NC | 00:34:30 | 00:11:07 |
| 72 | JULIEANNE WANDER | 54 | F | FAIRVIEW NC | 00:34:36 | 00:11:09 |
| 73 | ROBYN NEWCOMB | 13 | F | LEICESTER NC | 00:34:54 | 00:11:14 |
| 74 | TARA KERR | 33 | F | ARDEN NC | 00:35:13 | 00:11:21 |
| 75 | EMILY IMES | 14 | F | ASHEVILLE NC | 00:35:14 | 00:11:21 |
| 76 | RODNEY PEREZ | 42 | M | ASHEVILLE NC | 00:35:29 | 00:11:26 |
| 77 | GINA SINGLETON | 40 | F | ASHEVILLE NC | 00:35:29 | 00:11:26 |
| 78 | TERRY SMITH | 50 | M | ASHEVILLE NC | 00:36:10 | 00:11:39 |
| 79 | GRETCHEN HOWARD | 30 | F | CANDLER NC | 00:36:19 | 00:11:42 |
| 80 | TEISHA LEWIS | 30 | F | FLETCHER NC | 00:36:22 | 00:11:43 |
| 81 | ASHLEY TOLBERT | 26 | F | ARDEN NC | 00:36:22 | 00:11:43 |
| 82 | ALBERT NOAH | 40 | M | WEAVERVILLE NC | 00:36:26 | 00:11:44 |
| 83 | DIANE GOODRICH | 47 | F | ASHEVILLE NC | 00:36:28 | 00:11:45 |
| 84 | MARIAN THOMPSON | 47 | F | HENDERSONVILLE NC | 00:36:32 | 00:11:46 |
| 85 | VALERIE ROGERS | 39 | F | HENDERSONVILLE NC | 00:36:41 | 00:11:49 |
| 86 | FRANK SZYMELEWICZ | 60 | M | BURNSVILLE NC | 00:36:53 | 00:11:53 |
| 87 | REBECCA NEWCOMER | 47 | F | ASHEVILLE NC | 00:37:08 | 00:11:57 |
| 88 | MARY CHAMBERLAIN | 12 | F | ASHEVILLE NC | 00:37:08 | 00:11:58 |
| 89 | DEBBIE SMITH | 49 | F | ASHEVILLE NC | 00:37:36 | 00:12:06 |
| 90 | KATE RUETENIK | 28 | F | ASHEVILLE NC | 00:37:45 | 00:12:09 |
| 91 | GERDI WHITMIRE | 46 | F | FLETCHER NC | 00:37:46 | 00:12:10 |
| 92 | SERRATIA MARLESCENS | 45 | F | CANDLER NC | 00:37:47 | 00:12:10 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 93 | TAWNYA NIX | 42 | F | WEAVERVILLE NC | 00:37:49 | 00:12:11 |
| 94 | JESSICA DIETRICH | 32 | F | WEAVERVILLE NC | 00:37:51 | 00:12:11 |
| 95 | CATHERINE SOUTHERN | 39 | F | ASHEVILLE NC | 00:37:54 | 00:12:12 |
| 96 | HANNAH GOODRICH | 15 | F | ASHEVILLE NC | 00:37:59 | 00:12:14 |
| 97 | YVONNE HANRAHAN | 37 | F | LEICESTER NC | 00:38:03 | 00:12:15 |
| 98 | TABITHA TAYLOR | 25 | F | ASHEVILLE NC | 00:38:10 | 00:12:17 |
| 99 | DOY HILL | 54 | F | FAIRVIEW NC | 00:38:32 | 00:12:25 |
| 100 | KAREN SPEED | 54 | F | ARDEN NC | 00:38:36 | 00:12:26 |
| 101 | JESSE RAY | 63 | M | ARDEN NC | 00:38:48 | 00:12:30 |
| 102 | KRISTIE ROSWECH | 44 | F | ASHEVILLE NC | 00:39:05 | 00:12:35 |
| 103 | JODY KIMBALL | 27 | F | ASHEVILLE NC | 00:39:39 | 00:12:46 |
| 104 | JENNIFER LOWRANCE | 26 | F | CANDLER NC | 00:39:40 | 00:12:47 |
| 105 | KATHERINE FINCHER | 51 | F | ASHEVILLE NC | 00:39:44 | 00:12:48 |
| 106 | JUDY SCOTT | 61 | F | ASHEVILLE NC | 00:40:00 | 00:12:53 |
| 107 | BECKY HYMEL | 47 | F | ASHEVILLE NC | 00:40:30 | 00:13:03 |
| 108 | JEFF SWEET | 49 | M | ARDEN NC | 00:40:31 | 00:13:03 |
| 109 | JIM MORETZ | 42 | M | CANDLER NC | 00:40:41 | 00:13:06 |
| 110 | JENNY MORETZ | 39 | F | CANDLER NC | 00:40:41 | 00:13:06 |
| 111 | SHANNON VAUGHAN | 32 | F | CANDLER NC | 00:40:58 | 00:13:12 |
| 112 | DAWN CLEGG | 43 | F | FLETCHER NC | 00:40:59 | 00:13:12 |
| 113 | MARY TOLLE | 39 | F | ASHEVILLE NC | 00:41:00 | 00:13:12 |
| 114 | SUSAN WESTBROOK | 33 | F | BOSTIC NC | 00:41:09 | 00:13:15 |
| 115 | CYNTHIA ANGLIN | 42 | F | MARS HILL NC | 00:41:30 | 00:13:22 |
| 116 | TYLER RICE | 17 | M | CANDLER NC | 00:41:32 | 00:13:23 |
| 117 | CHARLES LUNDBERG | 39 | M | ASHEVILLE NC | 00:41:33 | 00:13:23 |
| 118 | LAUREL ROBERTS | 25 | F | ARDEN NC | 00:41:58 | 00:13:31 |
| 119 | KEN ROBERTS | 25 | M | ARDEN NC | 00:42:54 | 00:13:49 |
| 120 | JODIE DAVIS | 37 | F | WEAVERVILLE NC | 00:43:20 | 00:13:57 |
| 121 | KELLY DEBRUHL | 34 | M | LEICESTER NC | 00:43:22 | 00:13:58 |
| 122 | LYNN RIEMAN | 25 | F | ASHEVILLE NC | 00:43:41 | 00:14:04 |
| 123 | JOSHUA BARTLEBAUGH | 21 | M | FLAT ROCK NC | 00:44:17 | 00:14:15 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 124 | CHAD HONEYCUTT | 30 | M | ASHEVILLE NC | 00:44:30 | 00:14:20 |
| 125 | KEITHA SHERRILL | 39 | F | WEAVERVILLE NC | 00:44:38 | 00:14:22 |
| 126 | ANDI KDAN | 55 | F | ASHEVILLE NC | 00:44:58 | 00:14:29 |
| 127 | LIZ PENLAND | 19 | F | FRANKLIN NC | 00:45:27 | 00:14:38 |
| 128 | LACIE BAKER | 19 | F | FLETCHER NC | 00:45:27 | 00:14:38 |
| 129 | DONNA BARNHART | 30 | F | ASHEVILLE NC | 00:45:33 | 00:14:40 |
| 130 | ELLEN BAILEY | 40 | F | ASHEVILLE NC | 00:45:39 | 00:14:42 |
| 131 | IVA JEAN METCALF | 52 | F | WEAVERVILLE NC | 00:46:00 | 00:14:49 |
| 132 | KATRINA SMITH | 25 | F | BLACK MOUNTAIN NC | 00:46:19 | 00:14:55 |
| 133 | ANTHONY SHERRILL | 39 | M | WEAVERVILLE NC | 00:46:21 | 00:14:56 |
| 134 | TENA BIEN | 53 | F | BILTMORE LAKE NC | 00:46:38 | 00:15:01 |
| 135 | MARY HELEN LETTERLE | 28 | F | ASHEVILLE NC | 00:46:38 | 00:15:01 |
| 136 | BRANDI LAUGHTER | 29 | F | MILLS RIVER NC | 00:46:39 | 00:15:01 |
| 137 | GARY BIEN | 66 | M | BILTMORE LAKE NC | 00:46:40 | 00:15:01 |
| 138 | GENE MOORE | 48 | M | MARS HILL NC | 00:47:46 | 00:15:23 |
| 139 | JULIA BAILEY | 55 | F | ALEXANDER NC | 00:47:50 | 00:15:24 |
| 140 | LINDA ARTHUR | 55 | F | SWANNANOA NC | 00:48:15 | 00:15:32 |
| 141 | ERIKA CITAK | 25 | F | ARDEN NC | 00:48:17 | 00:15:33 |
| 142 | DAVID HAWKINS | 46 | M | ASHEVILLE NC | 00:48:24 | 00:15:35 |
| 143 | AMANDA COFFEY | 28 | F | MARS HILL NC | 00:48:40 | 00:15:40 |
| 144 | BECKY AMMONS | 24 | F | MARS HILL NC | 00:48:40 | 00:15:40 |
| 145 | MONICA RUFF | 34 | F | ASHEVILLE NC | 00:48:58 | 00:15:46 |
| 146 | REBECCA PLEMMONS | 47 | F | CANDLER NC | 00:48:59 | 00:15:46 |
| 147 | LARRY FINCHER | 75 | M | ASHEVILLE NC | 00:49:19 | 00:15:53 |
| 148 | TOM PILLIAM | 54 | M | BLACK MOUNTAIN NC | 00:49:37 | 00:15:59 |
| 149 | TAYLOR SHUFORD | 18 | M | WEAVERVILLE NC | 00:49:41 | 00:16:00 |
| 150 | BRENDA TINSLEY | 63 | F | WEAVERVILLE NC | 00:49:42 | 00:16:00 |
| 151 | BRIAN IRISH | 42 | M | ALEXANDER NC | 00:49:45 | 00:16:01 |
| 152 | KAREN CRAFT | 47 | F | ASHEVILLE NC | 00:49:47 | 00:16:02 |
| 153 | APRILLE MCKAY | 40 | F | CANDLER NC | 00:49:48 | 00:16:02 |
| 154 | GERI IRISH | 50 | F | ALEXANDER NC | 00:49:49 | 00:16:02 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 155 | SARAH BLANKENSHIP | 47 | F | CANDLER NC | 00:50:20 | 00:16:13 |
| 156 | BRENT BLANKENSHIP | 48 | M | CANDLER NC | 00:50:22 | 00:16:13 |
| 157 | KENNETH CLARK | 64 | M | ASHEVILLE NC | 00:50:30 | 00:16:16 |
| 158 | TAMARA KELLEY | 39 | F | ASHEVILLE NC | 00:50:32 | 00:16:16 |
| 159 | LYNETTE CRAWFORD | 28 | F | WEAVERVILLE NC | 00:50:37 | 00:16:18 |
| 160 | ARLENE CRAWFORD | 65 | F | WEAVERVILLE NC | 00:50:37 | 00:16:18 |
| 161 | MELISSA HENSLEY | 35 | F | MARS HILL NC | 00:50:38 | 00:16:18 |
| 162 | SHEILA COLEMAN | 48 | F | ARDEN NC | 00:50:39 | 00:16:18 |
| 163 | CAROLINE DEAN | 62 | F | ASHEVILLE NC | 00:50:41 | 00:16:19 |
| 164 | LYNN LEWIS | 36 | F | ASHEVILLE NC | 00:50:41 | 00:16:19 |
| 165 | BRENDA MCELREATH | 52 | F | FAIRVIEW NC | 00:50:52 | 00:16:23 |
| 166 | KIMBERLY ROBERTS | 55 | F | FLETCHER NC | 00:50:59 | 00:16:25 |
| 167 | MARK SHUFORD | 43 | M | WEAVERVILLE NC | 00:51:24 | 00:16:33 |
| 168 | BRITTANY HENSLEY | 19 | F | WEAVERVILLE NC | 00:51:24 | 00:16:33 |
| 169 | BEN BARTLEBAUGH | 50 | M | FLAT ROCK NC | 00:52:02 | 00:16:45 |
| 170 | KATHERINE BARTLEBAUGH | 50 | F | FLAT ROCK NC | 00:52:02 | 00:16:45 |
| 171 | ASHLEY HUDSON | 24 | F | ASHEVILLE NC | 00:52:05 | 00:16:46 |
| 172 | NATASHA BARTLEBAUGH | 19 | F | FLAT ROCK NC | 00:52:06 | 00:16:46 |
| 173 | SANDIE JONES | 50 | F | ARDEN NC | 00:52:08 | 00:16:47 |
| 174 | KRISTI DOWNING | 41 | F | ASHEVILLE NC | 00:52:09 | 00:16:47 |
| 175 | JEANNA BROWN | 39 | F | WEAVERVILLE NC | 00:52:14 | 00:16:49 |
| 176 | TERESA SHUFORD | 44 | F | WEAVERVILLE NC | 00:52:14 | 00:16:49 |
| 177 | BROOKE ROBINSON | 19 | F | ALEXANDER NC | 00:52:15 | 00:16:49 |
| 178 | KEVIN HYMEL | 46 | M | ASHEVILLE NC | 00:52:21 | 00:16:51 |
| 179 | LORETTA PIKE | 61 | F | ASHEVILLE NC | 00:52:27 | 00:16:53 |
| 180 | HOLLI HOLT | 36 | F | HOT SPRINGS NC | 00:52:55 | 00:17:02 |
| 181 | LENA WHITE | 44 | F | WEAVERVILLE NC | 00:52:57 | 00:17:03 |
| 182 | DANIEL METCALF | 40 | M | MARS HILL NC | 00:53:03 | 00:17:05 |
| 183 | BRENT CALDWELL | 37 | M | MARS HILL NC | 00:53:03 | 00:17:05 |
| 184 | SONYA BOONE | 31 | F | SWANNANOA NC | 00:53:37 | 00:17:16 |
| 185 | REGINA MURPHY | 33 | F | SWANNANOA NC | 00:53:38 | 00:17:16 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 186 | CARLA WHITSON | 55 | F | SWANNANOA NC | 00:53:38 | 00:17:16 |
| 187 | GEOFF CONARD | 50 | M | SWANNANOA NC | 00:54:03 | 00:17:24 |
| 188 | PATRICIA SCARBOROUGH | 40 | F | ASHEVILLE NC | 00:54:07 | 00:17:25 |
| 189 | TERESA CONARD | 48 | F | SWANNANOA NC | 00:54:09 | 00:17:26 |
| 190 | TANYA CHANDLER | 36 | F | MARS HILL NC | 00:54:11 | 00:17:27 |
| 191 | JEREMY DILL | 20 | M | MARSHALL NC | 00:54:11 | 00:17:27 |
| 192 | TERESA DILL | 48 | F | MARSHALL NC | 00:54:11 | 00:17:27 |
| 193 | MICHELLE BETTENCOURT | 40 | F | SWANNANOA NC | 00:54:21 | 00:17:30 |
| 194 | DANIELLE SHEA | 28 | F | MARS HILL NC | 00:54:35 | 00:17:34 |
| 195 | KENDRA ARROWOOD | 35 | F | MARS HILL NC | 00:54:35 | 00:17:35 |
| 196 | RAMONA RICE | 46 | F | CANDLER NC | 00:54:59 | 00:17:42 |
| 197 | GLENDA LUNDBERG | 39 | F | ASHEVILLE NC | 00:55:00 | 00:17:42 |
| 198 | JENNIFER DUKOWICZ | 37 | F | ASHEVILLE NC | 00:55:19 | 00:17:49 |
| 199 | TOBIAS CRAWLEY | 36 | M | ASHEVILLE NC | 00:55:43 | 00:17:56 |
| 200 | CHRIS KIRBY | 38 | M | ASHEVILLE NC | 00:55:45 | 00:17:57 |
| 201 | BART CATTANACH | 36 | M | ASHEVILLE NC | 00:55:45 | 00:17:57 |
| 202 | SANDRA SNYDER | 50 | F | WEAVERVILLE NC | 00:55:50 | 00:17:59 |
| 203 | ROBERT SNYDER | 50 | M | WEAVERVILLE NC | 00:55:51 | 00:17:59 |
| 204 | KIM CRAIG | 41 | F | SYLVA NC | 00:56:01 | 00:18:02 |
| 205 | SUSAN LANFORD | 56 | F | CLYDE NC | 00:56:01 | 00:18:02 |
| 206 | PRISCILLA SCOTT | 59 | F | MARSHALL NC | 00:56:16 | 00:18:07 |
| 207 | VIOLET PARHAM | 67 | F | ASHEVILLE NC | 00:56:17 | 00:18:07 |
| 208 | CHENEY OGLE | 6 | F | ASHEVILLE NC | 00:56:18 | 00:18:08 |
| 209 | LOGAN YOUNGBLOOD | 15 | M | FLETCHER NC | 00:56:47 | 00:18:17 |
| 210 | RYAN BRACKETT | 19 | M | FLETCHER NC | 00:56:48 | 00:18:17 |
| 211 | AMY WHITE | 28 | F | WEAVERVILLE NC | 00:56:52 | 00:18:18 |
| 212 | KATHY WILSON | 52 | F | ARDEN NC | 00:56:55 | 00:18:20 |
| 213 | KATHY GLASS | 51 | F | CANDLER NC | 00:56:56 | 00:18:20 |
| 214 | SHARON WEAVER | 68 | F | WEAVERVILLE NC | 00:56:59 | 00:18:21 |
| 215 | SHADRACK WATERS | 59 | M | ASHEVILLE NC | 00:57:01 | 00:18:21 |
| 216 | MARTHA HENSLEY | 69 | F | ASHEVILLE NC | 00:57:22 | 00:18:28 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 217 | CAROLYN MYERS | 63 | F | ASHEVILLE NC | 00:57:22 | 00:18:28 |
| 218 | JERRY BEAVERS | 65 | M | ASHEVILLE NC | 00:57:26 | 00:18:29 |
| 219 | ANN MARTIN | 62 | F | ALEXANDER NC | 00:57:38 | 00:18:33 |
| 220 | CATHY BUCHANAN | 60 | F | WEAVERVILLE NC | 00:57:49 | 00:18:37 |
| 221 | KATHY ROBERTS | 50 | F | WEAVERVILLE NC | 00:57:49 | 00:18:37 |
| 222 | KATHERINE WOLFE | 38 | F | WEAVERVILLE NC | 00:58:09 | 00:18:43 |
| 223 | CHRISTINA WALDROUP | 34 | F | ARDEN NC | 00:58:43 | 00:18:54 |
| 224 | SHEILA BAKER | 47 | F | FLETCHER NC | 00:58:43 | 00:18:54 |
| 225 | BRYAN GILBERT | 38 | M | FLETCHER NC | 00:58:55 | 00:18:58 |
| 226 | REBECCA YOUNGBLOOD | 35 | F | FLETCHER NC | 00:58:55 | 00:18:58 |
| 227 | DENISE GILBERT | 37 | F | FLETCHER NC | 00:58:56 | 00:18:58 |
| 228 | ILER WHITE | 28 | M | WEAVERVILLE NC | 00:59:29 | 00:19:09 |
| 229 | MICHAEL BUCHANAN | 61 | M | WEAVERVILLE NC | 00:59:33 | 00:19:10 |
| 230 | CHARLENE SNIPES | 38 | F | ASHEVILLE NC | 00:59:47 | 00:19:15 |
| 231 | BRENDA GENTRY | 67 | F | FLETCHER NC | 01:01:16 | 00:19:43 |
| 232 | DAVID GENTRY | 72 | M | FLETCHER NC | 01:01:17 | 00:19:44 |
| 233 | DIANNE SMITH | 56 | F | ASHEVILLE NC | 01:01:43 | 00:19:52 |
| 234 | LUCILLE RIDDLE | 70 | F | FLETCHER NC | 01:01:51 | 00:19:55 |
| 235 | TAMMY PARKER | 44 | F | FLETCHER NC | 01:01:51 | 00:19:55 |
| 236 | OLIVIA NOTESTINE | 31 | F | ASHEVILLE NC | 01:01:58 | 00:19:57 |
| 237 | CAROLYN MCINTOSH | 58 | F | ASHEVILLE NC | 01:04:21 | 00:20:43 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place,NAME Last,Ag,Sex,CITY/STATE,Time,Pace Place,NAMELast,Ag,Sex,CITYSTATE,Time1,Pace| query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
