Clemson Easter Bunny Run
Half Marathon Overall Results
Fike Recreation Center - Clemson, SC 4/03/2010 01:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | RUN | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 372 | BRYSON SMITH | 21 | M | CENTRAL SC | 1 | 01:20:21 | 00:06:08 |
| 2 | 182 | JEFFREY HIOTT | 36 | M | WASHINGTON DC | 2 | 01:21:43 | 00:06:15 |
| 3 | 256 | DAN MATZ | 25 | M | SENECA SC | 3 | 01:22:56 | 00:06:20 |
| 4 | 174 | GERARDO LOPEZ HERNANDEZ | 40 | M | BLUFFTON SC | 4 | 01:27:02 | 00:06:39 |
| 5 | 460 | STEPHEN DERFLER | 55 | M | CLEVELAND SC | 5 | 01:27:51 | 00:06:43 |
| 6 | 371 | BRANDON SMITH | 24 | M | CLEMSON SC | 6 | 01:29:23 | 00:06:50 |
| 7 | 403 | JASON TEGEN | 26 | M | CENTRAL SC | 7 | 01:29:43 | 00:06:51 |
| 8 | 367 | NICK HINDES | 21 | M | CENTRAL SC | 8 | 01:29:43 | 00:06:51 |
| 9 | 267 | ALAN MCMILLION | 47 | M | HOPKINS SC | 9 | 01:29:56 | 00:06:52 |
| 10 | 297 | BILL NICKLES | 39 | M | ATLANTA GA | 10 | 01:30:17 | 00:06:54 |
| 11 | 331 | ROBERTO QUIROGA | 35 | M | BLUFFTON SC | 11 | 01:31:30 | 00:07:00 |
| 12 | 289 | MIKE MORRIS | 44 | M | ANDERSON SC | 12 | 01:31:53 | 00:07:01 |
| 13 | 421 | DREW WALKER | 50 | M | GREENWOOD SC | 13 | 01:32:06 | 00:07:02 |
| 14 | 219 | MICHAEL KENNETT | 36 | M | TALLAHASSEE FL | 14 | 01:32:28 | 00:07:04 |
| 15 | 363 | BEN SHARP | 34 | M | CENTRAL SC | 15 | 01:33:59 | 00:07:11 |
| 16 | 507 | ILLYA EARLE | 43 | M | CENTRAL SC | 16 | 01:36:11 | 00:07:21 |
| 17 | 105 | RYAN ELLENBURG | 30 | M | LEXINGTON SC | 17 | 01:36:13 | 00:07:21 |
| 18 | 480 | BENJI ASHLEY | 34 | M | SC | 18 | 01:36:47 | 00:07:24 |
| 19 | 195 | MONICA HUFF | 40 | F | ATHENS GA | 19 | 01:37:03 | 00:07:25 |
| 20 | 129 | JOSEPH FINNIGAN | 33 | M | SANDY SPRINGS GA | 20 | 01:37:07 | 00:07:25 |
| 21 | 462 | PAT O'CONNOR | 52 | M | ATHENS GA | 21 | 01:37:17 | 00:07:26 |
| 22 | 317 | JENNIFER PITTMAN | 22 | F | SURRY VA | 22 | 01:37:18 | 00:07:26 |
| 23 | 395 | SHELLEY STEPHENSON | 36 | F | SENECA SC | 23 | 01:37:41 | 00:07:28 |
| 24 | 357 | WILLIAM SCHMITZ | 38 | M | LEXINGTON SC | 24 | 01:38:37 | 00:07:32 |
| 25 | 257 | JEFF MATZ | 28 | M | TEGA CAY SC | 25 | 01:40:23 | 00:07:40 |
| 26 | 284 | GREG MOCKO | 33 | M | CLEMSON SC | 26 | 01:40:43 | 00:07:42 |
| 27 | 327 | CLAY PRATT | 13 | M | FORT MILL SC | 27 | 01:41:34 | 00:07:46 |
| 28 | 324 | GLEN POTTER | 24 | M | PENDLETON SC | 28 | 01:41:43 | 00:07:46 |
| 29 | 74 | BOBBY CLARK | 32 | M | MOUNTAIN REST SC | 29 | 01:42:23 | 00:07:49 |
| 30 | 269 | JULIE MEFFORD | 28 | F | CLEMSON SC | 30 | 01:42:36 | 00:07:50 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | RUN | Pace |
| 31 | 258 | JEN MATZ | 28 | F | TEGA CAY SC | 31 | 01:43:12 | 00:07:53 |
| 32 | 270 | THOMPSON MEFFORD | 28 | M | CLEMSON SC | 32 | 01:43:14 | 00:07:53 |
| 33 | 352 | DREW SCHEMBRA | 22 | M | CLEMSON SC | 33 | 01:43:52 | 00:07:56 |
| 34 | 49 | KAREN BROWN | 39 | F | SENECA SC | 34 | 01:44:11 | 00:07:58 |
| 35 | 356 | KRISTIN SCHMITZ | 29 | F | LEXINGTON SC | 35 | 01:44:13 | 00:07:58 |
| 36 | 130 | KAREN FINNIGAN | 34 | F | SANDY SPRINGS GA | 36 | 01:46:03 | 00:08:06 |
| 37 | 109 | BRENT EMERSON | 35 | M | CLEMSON SC | 37 | 01:46:49 | 00:08:10 |
| 38 | 183 | LAUREN HOCK | 19 | F | NAPERVILLE IL | 38 | 01:46:49 | 00:08:10 |
| 39 | 411 | TIMOTHY TOMAI TOMAI | 21 | M | STATEN ISLAND NY | 39 | 01:46:56 | 00:08:10 |
| 40 | 44 | JULIEN BOYON | 26 | M | CLEMSON SC | 40 | 01:47:06 | 00:08:11 |
| 41 | 427 | ERIC WEISENMILLER | 39 | M | SENECA SC | 41 | 01:47:12 | 00:08:11 |
| 42 | 280 | LAWRENCE MILLER | 30 | M | INMAN SC | 42 | 01:48:46 | 00:08:19 |
| 43 | 158 | DOUG HALLENBECK | 40 | M | CLEMSON SC | 43 | 01:49:08 | 00:08:20 |
| 44 | 82 | KIMBERLY CORCORAN | 20 | F | CLEMSON SC | 44 | 01:49:10 | 00:08:20 |
| 45 | 447 | MIKE WILSON | 50 | M | HICKORY NC | 45 | 01:49:12 | 00:08:21 |
| 46 | 96 | DAVID DINDINGER | 41 | M | SIMPSONVILLE SC | 46 | 01:49:15 | 00:08:21 |
| 47 | 290 | KENNETH MOYER | 38 | M | GREENVILLE SC | 47 | 01:49:28 | 00:08:22 |
| 48 | 295 | SARA NEWTON | 29 | F | SIX MILE SC | 48 | 01:49:40 | 00:08:23 |
| 49 | 184 | CHRISTOPHER HOLDER | 23 | M | GASTONIA NC | 49 | 01:49:52 | 00:08:24 |
| 50 | 233 | ROXANNE KYRIAKAKIS | 19 | F | CLEMSON SC | 50 | 01:50:14 | 00:08:25 |
| 51 | 393 | JIM STEMPLE | 46 | M | HICKORY NC | 51 | 01:50:14 | 00:08:25 |
| 52 | 314 | ROSS PHILLIPS | 35 | M | SENECA SC | 52 | 01:50:37 | 00:08:27 |
| 53 | 131 | MARK FLETCHER | 34 | M | BOILING SPRINGS SC | 53 | 01:50:59 | 00:08:29 |
| 54 | 57 | LISA BUTCHART | 37 | F | CLEMSON SC | 54 | 01:51:17 | 00:08:30 |
| 55 | 2 | CARRIE ALEXANDER | 23 | F | SENECA SC | 55 | 01:51:46 | 00:08:32 |
| 56 | 330 | MALLORY PUCCI | 23 | F | SENECA SC | 56 | 01:51:46 | 00:08:32 |
| 57 | 359 | KAMI SCHROEDER | 36 | F | CLEMSON SC | 57 | 01:51:51 | 00:08:33 |
| 58 | 136 | TODD FREEMAN | 46 | M | WESTMINSTER SC | 58 | 01:52:01 | 00:08:34 |
| 59 | 245 | LEE LUFF | 61 | M | ANDERSON SC | 59 | 01:52:36 | 00:08:36 |
| 60 | 95 | ELENA DIMITROVA | 31 | F | SENECA SC | 60 | 01:52:47 | 00:08:37 |
| 61 | 229 | JACLYN KROPP | 29 | F | CLEMSON SC | 61 | 01:52:48 | 00:08:37 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | RUN | Pace |
| 62 | 124 | LARRY FINNEY | 50 | M | SIMPSONVILLE SC | 62 | 01:52:53 | 00:08:37 |
| 63 | 43 | KARINA BOWLES | 32 | F | SIMPSONVILLE SC | 63 | 01:53:11 | 00:08:39 |
| 64 | 397 | JONATHAN STEWART | 23 | M | PELZER SC | 64 | 01:53:25 | 00:08:40 |
| 65 | 316 | BEN PITTMAN | 29 | M | CENTRAL SC | 65 | 01:53:27 | 00:08:40 |
| 66 | 222 | JAMES KING | 35 | M | CENTRAL SC | 66 | 01:54:04 | 00:08:43 |
| 67 | 54 | TIM BURG | 45 | M | CLEMSON SC | 67 | 01:54:31 | 00:08:45 |
| 68 | 404 | TYLER TERRY | 23 | M | FOUNTAIN INN SC | 68 | 01:54:41 | 00:08:46 |
| 69 | 459 | DAVID SHEPARD | 27 | M | BLYTHEWOOD SC | 69 | 01:55:13 | 00:08:48 |
| 70 | 47 | ASHLEY BROWN | 26 | F | ATLANTA GA | 70 | 01:55:44 | 00:08:51 |
| 71 | 48 | CHRISTOPHER BROWN | 25 | M | ATLANTA GA | 71 | 01:55:44 | 00:08:51 |
| 72 | 92 | STEVE DEMBOWSKI | 56 | M | LANSING MI | 72 | 01:55:51 | 00:08:51 |
| 73 | 93 | WALT DEMBOWSKI | 52 | M | ALPHARETTA GA | 73 | 01:55:51 | 00:08:51 |
| 74 | 206 | STEPHEN JACKSON | 52 | M | PAGELAND SC | 74 | 01:56:06 | 00:08:52 |
| 75 | 263 | WYATT MCCALLUM | 18 | M | SENECA SC | 75 | 01:56:09 | 00:08:52 |
| 76 | 175 | EMILY HERR | 20 | F | CLEMSON SC | 76 | 01:56:21 | 00:08:53 |
| 77 | 262 | NADINE MCCALLUM | 45 | F | SENECA SC | 77 | 01:56:33 | 00:08:54 |
| 78 | 312 | ALISON PEEPLES | 29 | F | ANDERSON SC | 78 | 01:56:59 | 00:08:56 |
| 79 | 193 | JOY HOWARD | 43 | F | TOWNVILLE SC | 79 | 01:57:12 | 00:08:57 |
| 80 | 201 | JERRY HUXFORD | 60 | M | CLINTON IN | 80 | 01:57:58 | 00:09:01 |
| 81 | 157 | NATALIE HALL | 24 | F | CENTRAL SC | 81 | 01:58:30 | 00:09:03 |
| 82 | 238 | MAUREEN LESLEY | 40 | F | CENTRAL SC | 82 | 01:58:34 | 00:09:04 |
| 83 | 9 | ALLI ANDERSON | 20 | F | GREER SC | 83 | 01:58:36 | 00:09:04 |
| 84 | 61 | JAMES CANTRELL | 30 | M | ANDERSON SC | 84 | 01:58:38 | 00:09:04 |
| 85 | 27 | HEATHER DALE BARCELONA | 37 | F | CLEMSON SC | 85 | 01:58:50 | 00:09:05 |
| 86 | 209 | HANNAH JOHNSON | 16 | F | WAXHAW NC | 86 | 01:59:14 | 00:09:07 |
| 87 | 240 | SARAH LIPKIN | 23 | F | ATHENS GA | 87 | 01:59:16 | 00:09:07 |
| 88 | 315 | CALEIGH PIGG | 31 | F | ROCK HILL SC | 88 | 01:59:18 | 00:09:07 |
| 89 | 210 | JULIE JOHNSON | 43 | F | WAXHAW NC | 89 | 01:59:46 | 00:09:09 |
| 90 | 322 | SARAH PORRI | 22 | F | MARIETTA GA | 90 | 01:59:54 | 00:09:10 |
| 91 | 440 | MICHELLE WILLETT | 33 | F | WILLIAMSTON SC | 91 | 02:00:07 | 00:09:11 |
| 92 | 118 | KRISTEN FARMER | 35 | F | INMAN SC | 92 | 02:00:20 | 00:09:12 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | RUN | Pace |
| 93 | 402 | STEPHEN TEETS | 14 | M | CLEMSON SC | 93 | 02:00:21 | 00:09:12 |
| 94 | 121 | CAYCE FINLEY | 31 | F | SENECA SC | 94 | 02:00:25 | 00:09:12 |
| 95 | 145 | DEANA GRANT | 42 | F | CENTRAL SC | 95 | 02:00:37 | 00:09:13 |
| 96 | 108 | ALYSSA EMERSON | 36 | F | CLEMSON SC | 96 | 02:00:47 | 00:09:14 |
| 97 | 332 | DAVID RABIDEAU | 18 | M | ROCK HILL SC | 97 | 02:00:49 | 00:09:14 |
| 98 | 23 | HEIDI BALLATO | 35 | F | CLEMSON SC | 98 | 02:01:02 | 00:09:15 |
| 99 | 107 | ERIKA ELMORE | 22 | F | ATHENS GA | 99 | 02:01:06 | 00:09:15 |
| 100 | 461 | PAMELA TIDWELL | 30 | F | SENECA SC | 100 | 02:01:17 | 00:09:16 |
| 101 | 75 | DAVID CLARK | 31 | M | DURHAM NC | 101 | 02:01:36 | 00:09:17 |
| 102 | 181 | LEE HINSON | 19 | M | CHERAW SC | 102 | 02:01:53 | 00:09:19 |
| 103 | 190 | KATE HOUGHTON | 19 | F | FAYETTEVILLE GA | 103 | 02:01:57 | 00:09:19 |
| 104 | 394 | KIM STEMPLE | 46 | F | HICKORY NC | 104 | 02:02:13 | 00:09:20 |
| 105 | 392 | CONNOR STEMPLE | 16 | M | HICKORY NC | 105 | 02:02:13 | 00:09:20 |
| 106 | 14 | KATIE ARMSTRONG | 19 | F | PAOLA KS | 106 | 02:02:56 | 00:09:24 |
| 107 | 42 | CHRIS BOWEN | 34 | M | CLEMSON SC | 107 | 02:03:34 | 00:09:26 |
| 108 | 122 | JASON FINLEY | 31 | M | SENECA SC | 108 | 02:03:43 | 00:09:27 |
| 109 | 179 | MELISSA HIGHAM | 32 | F | CLEMSON SC | 109 | 02:04:25 | 00:09:30 |
| 110 | 137 | CHRISTY GALLOWAY | 39 | F | EASLEY SC | 110 | 02:04:26 | 00:09:30 |
| 111 | 230 | COURTNEY KRUEGER | 43 | M | PENDLETON SC | 111 | 02:04:28 | 00:09:31 |
| 112 | 264 | JENNIFER MCCLUNG | 29 | F | PENDLETON SC | 112 | 02:04:28 | 00:09:31 |
| 113 | 53 | KAREN BURG | 42 | F | CLEMSON SC | 113 | 02:04:57 | 00:09:33 |
| 114 | 464 | WILLIAM DRAMIS | 20 | M | ATHENS GA | 114 | 02:05:10 | 00:09:34 |
| 115 | 13 | DENIS ARMSTRONG | 45 | M | PAOLA KS | 115 | 02:05:15 | 00:09:34 |
| 116 | 192 | BRADLEY HOWARD | 50 | M | TOWNVILLE SC | 116 | 02:05:22 | 00:09:35 |
| 117 | 212 | RILEY JOHNSON JOHNSON | 44 | M | SENECA SC | 117 | 02:05:47 | 00:09:37 |
| 118 | 389 | CLAYTON SPHAR | 25 | M | MORGANTOWN WV | 118 | 02:06:29 | 00:09:40 |
| 119 | 435 | ROBIN WHITE | 31 | F | ANDERSON SC | 119 | 02:06:36 | 00:09:40 |
| 120 | 164 | OLIVER HARRIS | 21 | M | WELLESLEY MA | 120 | 02:07:12 | 00:09:43 |
| 121 | 414 | KISTLER ULMER | 19 | F | COLUMBIA SC | 121 | 02:07:13 | 00:09:43 |
| 122 | 87 | KELLY DANIAS | 44 | F | IRMO SC | 122 | 02:07:53 | 00:09:46 |
| 123 | 138 | JULIE GARNER | 19 | F | VERONA NJ | 123 | 02:08:02 | 00:09:47 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | RUN | Pace |
| 124 | 385 | SHARON SNYDER | 29 | F | IRMO SC | 124 | 02:08:10 | 00:09:47 |
| 125 | 221 | DARLA KING | 32 | F | CENTRAL SC | 125 | 02:08:23 | 00:09:48 |
| 126 | 380 | MARTHA SMITH | 20 | F | ROSWELL GA | 126 | 02:08:39 | 00:09:50 |
| 127 | 155 | JOHNNY HALL | 43 | M | CENTRAL SC | 127 | 02:09:34 | 00:09:54 |
| 128 | 239 | SERENA LIBER | 21 | F | CLEMSON SC | 128 | 02:09:48 | 00:09:55 |
| 129 | 39 | LISA BOSMAN | 29 | F | SENECA SC | 129 | 02:10:42 | 00:09:59 |
| 130 | 412 | LAUREN TOPERZER | 24 | F | CLEMSON SC | 130 | 02:10:49 | 00:10:00 |
| 131 | 62 | BRIDGET CARLE | 22 | F | CLEMSON SC | 131 | 02:11:08 | 00:10:01 |
| 132 | 34 | KAYLA BLACK | 24 | F | ELBERT GA | 132 | 02:11:31 | 00:10:03 |
| 133 | 45 | JENNY BRADFORD | 33 | F | SIX MILE SC | 133 | 02:11:37 | 00:10:03 |
| 134 | 390 | MEREDITH- KYLI SPHAR | 18 | F | MORGANTOWN WV | 134 | 02:11:44 | 00:10:04 |
| 135 | 364 | GREG SHARP | 60 | M | CENTRAL SC | 135 | 02:12:16 | 00:10:06 |
| 136 | 79 | KIT CONKLIN | 21 | M | OWENSBORO KY | 136 | 02:12:32 | 00:10:08 |
| 137 | 328 | LIPI PRATT | 38 | F | FORT MILL SC | 137 | 02:13:55 | 00:10:14 |
| 138 | 329 | MICHAEL PRATT | 42 | M | FORT MILL SC | 138 | 02:13:57 | 00:10:14 |
| 139 | 236 | CHERYL LECROY | 41 | F | SENECA SC | 139 | 02:14:03 | 00:10:14 |
| 140 | 234 | MARILYN LAUFFER | 44 | F | BEDFORD TX | 140 | 02:14:04 | 00:10:14 |
| 141 | 225 | LADA KOENITZ-HUDAC | 21 | F | HIGHWOOD IL | 141 | 02:14:18 | 00:10:16 |
| 142 | 5 | AMANDA ALMOND | 21 | F | CENTRAL SC | 142 | 02:14:20 | 00:10:16 |
| 143 | 309 | ERIN PARDUE | 25 | F | CHARLESTON SC | 143 | 02:14:21 | 00:10:16 |
| 144 | 12 | MARISA ARMS | 25 | F | GREENVILLE SC | 144 | 02:14:21 | 00:10:16 |
| 145 | 333 | KATIE RABIDEAU | 21 | F | ROCK HILL SC | 145 | 02:15:16 | 00:10:20 |
| 146 | 205 | KATHY JACKSON | 53 | F | PAGELAND SC | 146 | 02:15:44 | 00:10:22 |
| 147 | 19 | JENNIFER BAGOZZI | 34 | F | MOORESVILLE NC | 147 | 02:16:02 | 00:10:23 |
| 148 | 90 | OUITA DAVIS | 33 | F | GREENVILLE SC | 148 | 02:16:26 | 00:10:25 |
| 149 | 172 | SEAN HEALEY | 22 | M | FAYETTEVILLE GA | 149 | 02:16:36 | 00:10:26 |
| 150 | 50 | THORNE BROWN BROWN | 22 | M | WASHINGTON GA | 150 | 02:16:46 | 00:10:27 |
| 151 | 358 | MELISSA SCHOEN | 22 | F | CONYERS GA | 151 | 02:17:07 | 00:10:28 |
| 152 | 81 | LINDSAY COOPER | 26 | F | INMAN SC | 152 | 02:17:22 | 00:10:30 |
| 153 | 148 | LYNN GREGORY | 38 | F | ANDERSON SC | 153 | 02:17:28 | 00:10:30 |
| 154 | 242 | JULIE LITTLETON | 37 | F | COLUMBUS GA | 154 | 02:17:42 | 00:10:31 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | RUN | Pace |
| 155 | 198 | MIMI HUNT | 50 | F | SENECA SC | 155 | 02:17:56 | 00:10:32 |
| 156 | 102 | APRIL DUNN | 35 | F | GREENVILLE SC | 156 | 02:17:57 | 00:10:32 |
| 157 | 128 | CYNTHIA FINNIGAN | 56 | F | ATLANTA GA | 157 | 02:18:13 | 00:10:33 |
| 158 | 249 | AMANDA LYLE | 25 | F | SENECA SC | 158 | 02:19:34 | 00:10:40 |
| 159 | 426 | MONICA WARD | 31 | F | HOLLY SPRINGS NC | 159 | 02:20:04 | 00:10:42 |
| 160 | 235 | NANCY LAUFFER | 36 | F | HENDERSONVILLE NC | 160 | 02:20:33 | 00:10:44 |
| 161 | 337 | MARIA REBULA | 21 | F | CLEMSON SC | 161 | 02:21:42 | 00:10:49 |
| 162 | 386 | SARAH KATHRYN SORRELLS | 23 | F | GREENVILLE SC | 162 | 02:23:10 | 00:10:56 |
| 163 | 442 | CARTER WILLIAMS | 20 | F | GREENVILLE SC | 163 | 02:23:11 | 00:10:56 |
| 164 | 189 | ANNE HOSEY | 28 | F | ASHEVILLE NC | 164 | 02:23:19 | 00:10:57 |
| 165 | 213 | SARAH JOHNSON | 25 | F | WESTMINSTER SC | 165 | 02:23:20 | 00:10:57 |
| 166 | 313 | ROBERT PELFREY | 29 | M | RISING FAWN GA | 166 | 02:23:49 | 00:10:59 |
| 167 | 417 | HEATHER VAUGHAN | 32 | F | LIBERTY SC | 167 | 02:24:13 | 00:11:01 |
| 168 | 274 | DONNA MILLER | 31 | F | TAYLORS SC | 168 | 02:24:18 | 00:11:01 |
| 169 | 83 | LEE CORY | 37 | F | LIBERTY SC | 169 | 02:24:42 | 00:11:03 |
| 170 | 101 | JOY DUNCAN | 36 | F | SENECA SC | 170 | 02:25:45 | 00:11:08 |
| 171 | 366 | SUSANNA SHARPE | 26 | F | BLYTHEWOOD SC | 171 | 02:27:25 | 00:11:16 |
| 172 | 463 | TREELY SHELLI | 48 | F | 172 | 02:27:36 | 00:11:17 | |
| 173 | 63 | ELIZABETH CARROLL | 32 | F | ANDERSON SC | 173 | 02:28:00 | 00:11:18 |
| 174 | 244 | KIM LOONEY | 45 | F | DACULA GA | 174 | 02:28:48 | 00:11:22 |
| 175 | 334 | JORDAN RAMSEY | 20 | F | SENECA SC | 175 | 02:29:05 | 00:11:23 |
| 176 | 310 | JENNIFER PARSONS | 34 | F | SIMPSONVILLE SC | 176 | 02:29:41 | 00:11:26 |
| 177 | 396 | GARRY STEWART | 56 | M | PELZER SC | 177 | 02:30:49 | 00:11:31 |
| 178 | 170 | THOMAS HAWKINS | 33 | M | PENDLETON SC | 178 | 02:31:34 | 00:11:35 |
| 179 | 293 | HOLLY NANCE | 32 | F | PENDLETON SC | 179 | 02:31:47 | 00:11:36 |
| 180 | 311 | JANET PECKHAM | 27 | F | CENTRAL SC | 180 | 02:34:08 | 00:11:46 |
| 181 | 391 | KIMBERLY STANCIL | 43 | F | WESTMINSTER SC | 181 | 02:35:25 | 00:11:52 |
| 182 | 176 | RENA HERRING | 28 | F | EASLEY SC | 182 | 02:36:20 | 00:11:57 |
| 183 | 166 | JENNIFER HAUSMAN | 27 | F | WATKINSVILLE GA | 183 | 02:36:44 | 00:11:58 |
| 184 | 88 | BARBARA DANSON | 48 | F | GRAYSON GA | 184 | 02:37:23 | 00:12:01 |
| 185 | 243 | DEAN LOONEY | 46 | M | DACULA GA | 185 | 02:37:29 | 00:12:02 |
| Place | Bib | NAME | Ag | Sex | CITY/STATE | Rank | RUN | Pace |
| 186 | 443 | DIXIE WILSON | 23 | F | CENTRAL SC | 186 | 02:40:54 | 00:12:17 |
| 187 | 259 | BRANDY MAULDIN | 28 | F | EASLY SC | 187 | 02:43:21 | 00:12:29 |
| 188 | 401 | CYNTHIA TEETS | 35 | F | CLEMSON SC | 188 | 02:43:22 | 00:12:29 |
| 189 | 152 | STEVEN GROVES | 21 | M | CENTRAL SC | 189 | 02:43:46 | 00:12:31 |
| 190 | 106 | MEGAN ELLISON | 21 | M | CENTRAL SC | 190 | 02:43:46 | 00:12:31 |
| 191 | 287 | STEPHEN MORRILL | 20 | M | CENTRAL SC | 191 | 02:55:41 | 00:13:25 |
| 192 | 288 | ANGELA MORRIS | 37 | F | PENDLETON SC | 192 | 02:57:01 | 00:13:31 |
| 193 | 294 | MELISSA NATION | 20 | F | CENTRAL SC | 193 | 02:57:11 | 00:13:32 |
| 194 | 156 | MEGAN HALL | 21 | F | EASLEY SC | 194 | 02:57:22 | 00:13:33 |
| 195 | 127 | TAMARA FINNEY | 48 | F | SIMPSONVILLE SC | 195 | 02:57:39 | 00:13:34 |
| 196 | 268 | STACY MCRAE | 29 | F | LIBERTY SC | 196 | 03:19:35 | 00:15:15 |
| 197 | 67 | JULIE CHAFFIN | 38 | F | INDIAN TRAIL NC | 197 | 03:21:37 | 00:15:24 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place,Bib,NAME,Ag,Sex,CITY/STATE,Rank,RUN,Pace Place,Bib,NAME,Ag,Sex,CITYSTATE,Rank,RUN,Pace| query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
