Surf & Turf Super Sprint Triathlon
Overall Men
Surf City, NC 5/20/2006 06:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE1 | Rank | RUN1 | Rank | BIKE2 | Rank | RUN2 | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 222 | MATTHEW WISTHOFF | CATONSVILLE MD | 1 | 00:09:02 | 4 | 00:10:45 | 3 | 00:13:02 | 11 | 00:10:19 | 3 | 00:06:08 | 00:49:14 | |
| 2 | 8 | DAVID SOKOLOFSKY | WILMINGTON NC | 2 | 00:09:33 | 1 | 00:10:24 | 8 | 00:13:27 | 1 | 00:09:27 | 6 | 00:06:32 | 00:49:20 | |
| 3 | 9 | ERIC ZACK | APEX NC | 5 | 00:10:40 | 7 | 00:10:52 | 1 | 00:12:07 | 10 | 00:10:17 | 1 | 00:05:45 | 00:49:39 | |
| 4 | 7 | BENJI JONES | GREENSBORO NC | 19 | 00:11:44 | 2 | 00:10:30 | 2 | 00:12:41 | 2 | 00:09:40 | 2 | 00:05:57 | 00:50:30 | |
| 5 | 5 | DOUGLAS LIMING | APEX NC | 10 | 00:10:59 | 3 | 00:10:45 | 14 | 00:13:42 | 5 | 00:10:08 | 11 | 00:06:42 | 00:52:13 | |
| 6 | 279 | MIKE BEAMAN | CARY NC | 31 | 00:12:05 | 5 | 00:10:49 | 9 | 00:13:27 | 4 | 00:09:54 | 8 | 00:06:37 | 00:52:49 | |
| 7 | 287 | PAUL MCCALL | DURHAM NC | 12 | 00:11:04 | 14 | 00:11:13 | 6 | 00:13:21 | 31 | 00:10:48 | 9 | 00:06:41 | 00:53:04 | |
| 8 | 195 | BRADLEY PIGAGE | ELIZABETH CITY NC | 8 | 00:10:55 | 13 | 00:11:11 | 20 | 00:14:12 | 23 | 00:10:40 | 13 | 00:06:46 | 00:53:43 | |
| 9 | 1 | JONATHAN FARBER | CHAPEL HILL NC | 38 | 00:12:22 | 6 | 00:10:49 | 10 | 00:13:34 | 6 | 00:10:10 | 17 | 00:06:50 | 00:53:43 | |
| 10 | 58 | JASON SCHUETTE | NEW BERN NC | 55 | 00:12:47 | 9 | 00:11:05 | 4 | 00:13:15 | 7 | 00:10:12 | 7 | 00:06:34 | 00:53:51 | |
| 11 | 151 | LOUIS ALMEKINDERS | CHAPEL HILL NC | 7 | 00:10:52 | 22 | 00:11:27 | 22 | 00:14:31 | 22 | 00:10:38 | 20 | 00:06:51 | 00:54:17 | |
| 12 | 3 | DAVE LARSON | DURHAM NC | 21 | 00:11:48 | 21 | 00:11:26 | 11 | 00:13:39 | 16 | 00:10:33 | 23 | 00:06:56 | 00:54:21 | |
| 13 | 210 | REGGIE BARNES | WRIGHTSVILLE BEACH NC | 13 | 00:11:14 | 24 | 00:11:28 | 23 | 00:14:31 | 13 | 00:10:22 | 28 | 00:07:04 | 00:54:37 | |
| 14 | 144 | KURT WILSON | CANDLER NC | 53 | 00:12:43 | 10 | 00:11:06 | 5 | 00:13:19 | 26 | 00:10:46 | 16 | 00:06:50 | 00:54:42 | |
| 15 | 202 | NICKOLAS WATSON | ELIZABETH CITY NC | 30 | 00:12:04 | 33 | 00:11:50 | 7 | 00:13:26 | 27 | 00:10:47 | 10 | 00:06:41 | 00:54:47 | |
| 16 | 179 | MATTHEW ROBERTS | JACKSONVILLE NC | 17 | 00:11:33 | 26 | 00:11:34 | 18 | 00:14:05 | 35 | 00:10:52 | 19 | 00:06:51 | 00:54:53 | |
| 17 | 18 | WILL MCDANIEL | RALEIGH NC | 22 | 00:11:50 | 12 | 00:11:07 | 34 | 00:15:07 | 3 | 00:09:51 | 35 | 00:07:13 | 00:55:07 | |
| 18 | 278 | BRIAN WASHBURN | MORRISVILLE NC | 49 | 00:12:38 | 11 | 00:11:07 | 21 | 00:14:18 | 8 | 00:10:13 | 22 | 00:06:56 | 00:55:10 | |
| 19 | 281 | ANDREW RENTON | WILMINGTON NC | 57 | 00:12:50 | 29 | 00:11:40 | 13 | 00:13:40 | 29 | 00:10:48 | 4 | 00:06:23 | 00:55:20 | |
| 20 | 17 | SHAWN SPENCER | WILMINGTON NC | 43 | 00:12:26 | 25 | 00:11:34 | 17 | 00:14:04 | 17 | 00:10:33 | 18 | 00:06:51 | 00:55:26 | |
| 21 | 15 | BRIAN RAMSAY | RICHMOND HILL GA | 9 | 00:10:57 | 46 | 00:12:09 | 27 | 00:14:44 | 19 | 00:10:36 | 31 | 00:07:06 | 00:55:29 | |
| 22 | 228 | BRIAN RIOUX | WILMINGTON NC | 46 | 00:12:31 | 18 | 00:11:24 | 28 | 00:14:45 | 18 | 00:10:35 | 15 | 00:06:49 | 00:56:03 | |
| 23 | 61 | ANDY FEDORIW | DURHAM NC | 18 | 00:11:33 | 17 | 00:11:22 | 40 | 00:15:12 | 25 | 00:10:46 | 47 | 00:07:26 | 00:56:17 | |
| 24 | 190 | JEFF BLACKWELL | WILMINGTON NC | 29 | 00:12:01 | 15 | 00:11:21 | 30 | 00:14:55 | 20 | 00:10:38 | 45 | 00:07:25 | 00:56:18 | |
| 25 | 62 | MIKE COX | GREENSBORO NC | 15 | 00:11:19 | 37 | 00:11:56 | 32 | 00:15:02 | 52 | 00:11:06 | 53 | 00:07:31 | 00:56:51 | |
| 26 | 116 | DAVID DIRITO | DURHAM NC | 40 | 00:12:24 | 16 | 00:11:21 | 43 | 00:15:16 | 28 | 00:10:47 | 29 | 00:07:05 | 00:56:51 | |
| 27 | 106 | MICHAEL WISE | SANFORD NC | 27 | 00:12:00 | 50 | 00:12:17 | 16 | 00:14:03 | 82 | 00:11:44 | 24 | 00:06:58 | 00:57:00 | |
| 28 | 127 | TODD WILKINSON | CHAPEL HILL NC | 48 | 00:12:34 | 36 | 00:11:55 | 25 | 00:14:43 | 47 | 00:11:01 | 26 | 00:07:03 | 00:57:15 | |
| 29 | 20 | SCOTT SCHMOLESKY | WILMINGTON NC | 70 | 00:13:09 | 41 | 00:12:03 | 19 | 00:14:10 | 48 | 00:11:02 | 21 | 00:06:54 | 00:57:15 | |
| 30 | 169 | BRAD MILLER | FAIRVIEW NC | 94 | 00:14:25 | 47 | 00:12:09 | 12 | 00:13:40 | 32 | 00:10:50 | 5 | 00:06:30 | 00:57:32 | |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE1 | Rank | RUN1 | Rank | BIKE2 | Rank | RUN2 | Time | DQ |
| 31 | 193 | GRANT LEWIS | WILLOW SPRING NC | 60 | 00:12:57 | 27 | 00:11:36 | 38 | 00:15:10 | 21 | 00:10:38 | 49 | 00:07:29 | 00:57:48 | |
| 32 | 30 | MASON BOYLES | WILMINGTON NC | 6 | 00:10:47 | 117 | 00:14:19 | 15 | 00:13:55 | 95 | 00:12:02 | 14 | 00:06:49 | 00:57:50 | |
| 33 | 149 | DOMINIC CIAVATTA | CHAPEL HILL NC | 44 | 00:12:28 | 64 | 00:12:37 | 26 | 00:14:43 | 44 | 00:10:59 | 30 | 00:07:06 | 00:57:51 | |
| 34 | 192 | JOHN WORDEN | CARY NC | 56 | 00:12:50 | 8 | 00:11:01 | 56 | 00:15:40 | 41 | 00:10:56 | 54 | 00:07:33 | 00:57:57 | |
| 35 | 140 | BRUCE WIEAND | CARY NC | 68 | 00:13:06 | 23 | 00:11:27 | 45 | 00:15:17 | 33 | 00:10:50 | 40 | 00:07:21 | 00:57:59 | |
| 36 | 185 | MICHAEL YOUNGBLOOD | WILMINGTON NC NC | 47 | 00:12:32 | 39 | 00:11:59 | 49 | 00:15:21 | 42 | 00:10:56 | 36 | 00:07:14 | 00:58:00 | |
| 37 | 42 | TODD MIDGETT | WILMINGTON NC | 25 | 00:12:00 | 28 | 00:11:36 | 62 | 00:15:48 | 53 | 00:11:09 | 52 | 00:07:31 | 00:58:02 | |
| 38 | 166 | MARK WICKER | DUNN NC | 77 | 00:13:48 | 31 | 00:11:44 | 48 | 00:15:20 | 9 | 00:10:14 | 27 | 00:07:03 | 00:58:07 | |
| 39 | 115 | JEREMY LANE | FAYETTEVILLE NC | 62 | 00:13:01 | 32 | 00:11:48 | 31 | 00:15:00 | 24 | 00:10:45 | 62 | 00:07:38 | 00:58:10 | |
| 40 | 194 | KIT PHILLIPS | WILMINGTON NC | 41 | 00:12:25 | 38 | 00:11:58 | 50 | 00:15:23 | 38 | 00:10:54 | 58 | 00:07:34 | 00:58:12 | |
| 41 | 114 | MATT LAVIN | RALEIGH NC | 34 | 00:12:15 | 42 | 00:12:05 | 46 | 00:15:17 | 57 | 00:11:16 | 55 | 00:07:33 | 00:58:24 | |
| 42 | 224 | BILL CURRY | WRIGHTSVILLE BEACH NC | 24 | 00:11:58 | 35 | 00:11:52 | 59 | 00:15:44 | 55 | 00:11:11 | 65 | 00:07:41 | 00:58:24 | |
| 43 | 28 | BRET BUSBY | SALISBURY NC | 64 | 00:13:04 | 34 | 00:11:51 | 51 | 00:15:24 | 43 | 00:10:59 | 34 | 00:07:12 | 00:58:28 | |
| 44 | 171 | JOSHUA DIXON | WILMINGTON NC | 51 | 00:12:40 | 61 | 00:12:35 | 33 | 00:15:06 | 54 | 00:11:11 | 25 | 00:06:59 | 00:58:29 | |
| 45 | 93 | W. SEAN PATTERSON | HOLLY SPRINGS NC | 20 | 00:11:47 | 63 | 00:12:36 | 66 | 00:16:08 | 14 | 00:10:31 | 64 | 00:07:40 | 00:58:40 | |
| 46 | 131 | DAVID HARDY | CARRBORO NC | 37 | 00:12:18 | 59 | 00:12:27 | 55 | 00:15:38 | 80 | 00:11:41 | 41 | 00:07:22 | 00:59:25 | |
| 47 | 181 | KEVIN MCCARTHY | WILMINGTON NC | 73 | 00:13:31 | 76 | 00:12:50 | 36 | 00:15:07 | 30 | 00:10:48 | 33 | 00:07:12 | 00:59:26 | |
| 48 | 174 | MARK BLASHAW | RALEIGH NC | 78 | 00:13:53 | 40 | 00:12:03 | 37 | 00:15:08 | 37 | 00:10:54 | 56 | 00:07:33 | 00:59:28 | |
| 49 | 201 | JOSHUA MITCHELTREE | ELIZABETH CITY NC | 36 | 00:12:17 | 53 | 00:12:20 | 47 | 00:15:17 | 91 | 00:11:55 | 69 | 00:07:42 | 00:59:30 | |
| 50 | 231 | TRIP LITTLETON | HAVELOCK NC | 52 | 00:12:42 | 66 | 00:12:39 | 41 | 00:15:13 | 71 | 00:11:33 | 46 | 00:07:26 | 00:59:31 | |
| 51 | 128 | TODD PLETCHER | WILMINGTON NC | 4 | 00:09:56 | 43 | 00:12:06 | 104 | 00:17:28 | 46 | 00:11:00 | 129 | 00:09:16 | 00:59:44 | |
| 52 | 183 | NICK TOFFOLON | WILMINGTON NC | 32 | 00:12:11 | 68 | 00:12:40 | 83 | 00:16:34 | 51 | 00:11:04 | 74 | 00:07:46 | 01:00:14 | |
| 53 | 85 | THOMAS MOORE | DURHAM NC | 80 | 00:13:56 | 52 | 00:12:19 | 35 | 00:15:07 | 60 | 00:11:18 | 60 | 00:07:36 | 01:00:15 | Y |
| 54 | 226 | JIM MINCHER | WRIGHTSVILLE BEACH NC | 26 | 00:12:00 | 65 | 00:12:39 | 88 | 00:16:48 | 40 | 00:10:55 | 81 | 00:07:57 | 01:00:17 | |
| 55 | 180 | JEFF BOSTIC | GRAHAM NC | 28 | 00:12:01 | 58 | 00:12:26 | 68 | 00:16:10 | 94 | 00:11:58 | 75 | 00:07:46 | 01:00:20 | |
| 56 | 123 | ZACHARY RICHARDS | RALEIGH NC | 11 | 00:11:02 | 102 | 00:13:54 | 67 | 00:16:09 | 76 | 00:11:37 | 73 | 00:07:44 | 01:00:24 | |
| 57 | 79 | JESS FRANK | SYRACUSE NY | 90 | 00:14:16 | 49 | 00:12:16 | 42 | 00:07:22 | 01:00:29 | |||||
| 58 | 203 | ERIC HAY | MOREHEAD CITY NC | 33 | 00:12:14 | 57 | 00:12:25 | 73 | 00:16:18 | 73 | 00:11:35 | 91 | 00:08:05 | 01:00:35 | |
| 59 | 108 | CHRIS BLUMENTHAL | SALISBURY NC | 54 | 00:12:44 | 44 | 00:12:06 | 76 | 00:16:26 | 93 | 00:11:58 | 43 | 00:07:24 | 01:00:36 | |
| 60 | 218 | JAMIE WILLIAMS | RALEIGH NC | 123 | 00:16:22 | 20 | 00:11:24 | 44 | 00:15:17 | 12 | 00:10:20 | 37 | 00:07:18 | 01:00:39 | |
| 61 | 283 | STEVE HERITAGE | WILMINGTON NC | 89 | 00:14:15 | 45 | 00:12:07 | 52 | 00:15:32 | 63 | 00:11:19 | 59 | 00:07:34 | 01:00:45 | |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE1 | Rank | RUN1 | Rank | BIKE2 | Rank | RUN2 | Time | DQ |
| 62 | 75 | BEN DONNALLEY | SUMMERFIELD NC | 16 | 00:11:23 | 78 | 00:13:01 | 85 | 00:16:43 | 101 | 00:12:11 | 51 | 00:07:30 | 01:00:46 | |
| 63 | 145 | ALEX KING | WILMINGTON NC | 23 | 00:11:53 | 115 | 00:14:16 | 61 | 00:15:45 | 78 | 00:11:39 | 50 | 00:07:30 | 01:01:02 | |
| 64 | 90 | PATRICK WILSON | WILMINGTON NC | 85 | 00:14:07 | 54 | 00:12:23 | 58 | 00:15:44 | 70 | 00:11:31 | 39 | 00:07:20 | 01:01:02 | |
| 65 | 95 | TIM HARRISON | WILMINGTON NC | 74 | 00:13:35 | 86 | 00:13:12 | 54 | 00:15:37 | 45 | 00:11:00 | 78 | 00:07:52 | 01:01:13 | |
| 66 | 81 | CHRIS SCHREINER | RALEIGH NC | 14 | 00:11:17 | 85 | 00:13:12 | 98 | 00:17:16 | 89 | 00:11:54 | 70 | 00:07:42 | 01:01:19 | |
| 67 | 232 | JAMES UPCHURCH | CHAPEL HILL NC | 42 | 00:12:25 | 90 | 00:13:22 | 63 | 00:15:49 | 90 | 00:11:54 | 86 | 00:08:00 | 01:01:27 | |
| 68 | 45 | CHUCK LYSAGHT | RALEIGH NC | 35 | 00:12:16 | 70 | 00:12:42 | 99 | 00:17:18 | 50 | 00:11:03 | 111 | 00:08:33 | 01:01:50 | |
| 69 | 229 | WILLIAM CARPER | WILMINGTON NC | 63 | 00:13:02 | 71 | 00:12:45 | 87 | 00:16:45 | 67 | 00:11:23 | 83 | 00:07:58 | 01:01:52 | |
| 70 | 223 | TOM DUHLING | RALEIGH NC | 83 | 00:14:02 | 75 | 00:12:50 | 65 | 00:15:59 | 83 | 00:11:45 | 48 | 00:07:27 | 01:02:01 | |
| 71 | 46 | FRAZIER KECK | CHAPEL HILL NC | 71 | 00:13:10 | 74 | 00:12:48 | 82 | 00:16:33 | 86 | 00:11:47 | 80 | 00:07:57 | 01:02:12 | |
| 72 | 92 | MITCHELL WELLS | WAKE FOREST NC | 113 | 00:15:47 | 95 | 00:13:40 | 24 | 00:14:40 | 69 | 00:11:29 | 12 | 00:06:45 | 01:02:19 | |
| 73 | 162 | CHRIS UNDERWOOD | DURHAM NC | 81 | 00:13:59 | 67 | 00:12:40 | 81 | 00:16:33 | 49 | 00:11:03 | 92 | 00:08:07 | 01:02:20 | |
| 74 | 154 | MICHAEL CAVENESS | WILMINGTON NC | 59 | 00:12:53 | 82 | 00:13:05 | 86 | 00:16:45 | 66 | 00:11:22 | 103 | 00:08:19 | 01:02:22 | |
| 75 | 68 | MICHAEL ZAPATA | APEX NC | 102 | 00:15:08 | 30 | 00:11:42 | 79 | 00:16:31 | 34 | 00:10:51 | 105 | 00:08:20 | 01:02:30 | |
| 76 | 153 | CRAIG GILBERT | DURHAM NC | 93 | 00:14:21 | 80 | 00:13:02 | 71 | 00:16:16 | 59 | 00:11:16 | 72 | 00:07:44 | 01:02:36 | |
| 77 | 156 | ADAM FOUNTAIN | CANDLER NC | 108 | 00:15:24 | 79 | 00:13:01 | 53 | 00:15:34 | 68 | 00:11:25 | 44 | 00:07:25 | 01:02:48 | |
| 78 | 135 | GUY AYERS | YOUNGSVILLE NC | 96 | 00:14:29 | 91 | 00:13:26 | 64 | 00:15:55 | 65 | 00:11:21 | 79 | 00:07:55 | 01:03:03 | |
| 79 | 35 | ROGER OGDEN | CARY NC | 75 | 00:13:38 | 55 | 00:12:23 | 100 | 00:17:19 | 56 | 00:11:13 | 113 | 00:08:39 | 01:03:10 | |
| 80 | 137 | PAUL NOWICKI | CARY NC | 69 | 00:13:08 | 83 | 00:13:07 | 96 | 00:17:10 | 75 | 00:11:37 | 97 | 00:08:13 | 01:03:12 | |
| 81 | 176 | CRAIG STACHEWICZ | WILMINGTON NC | 107 | 00:15:23 | 48 | 00:12:14 | 94 | 00:17:08 | 36 | 00:10:52 | 67 | 00:07:41 | 01:03:17 | |
| 82 | 158 | BRUCE PRATT | CHAPEL HILL NC | 126 | 00:16:39 | 72 | 00:12:45 | 39 | 00:15:11 | 58 | 00:11:16 | 66 | 00:07:41 | 01:03:30 | |
| 83 | 265 | SCOTT BOYLES | WILMINGTON NC | 58 | 00:12:53 | 101 | 00:13:52 | 95 | 00:17:10 | 77 | 00:11:38 | 93 | 00:08:07 | 01:03:38 | |
| 84 | 272 | TRAVIS TYRELL | WAKE FOREST NC | 148 | 00:18:57 | 60 | 00:12:30 | 29 | 00:14:51 | 15 | 00:10:31 | 38 | 00:07:18 | 01:04:06 | |
| 85 | 206 | KEN BRUNS | APEX NC | 72 | 00:13:10 | 104 | 00:13:59 | 72 | 00:16:17 | 119 | 00:12:42 | 85 | 00:07:59 | 01:04:06 | |
| 86 | 165 | BARRY GOLDMAN | GREENSBORO NC | 101 | 00:14:44 | 88 | 00:13:16 | 77 | 00:16:28 | 97 | 00:12:06 | 82 | 00:07:57 | 01:04:30 | |
| 87 | 159 | KYLE MOODY | CANDLER NC | 98 | 00:14:34 | 98 | 00:13:47 | 97 | 00:17:11 | 39 | 00:10:55 | 101 | 00:08:16 | 01:04:40 | |
| 88 | 86 | PAUL BRANIN | WILMINGTON NC | 97 | 00:14:29 | 62 | 00:12:35 | 110 | 00:17:44 | 61 | 00:11:18 | 117 | 00:08:48 | 01:04:53 | |
| 89 | 175 | CLAUDE MCLAUGHLIN | RALEIGH NC | 111 | 00:15:41 | 73 | 00:12:46 | 84 | 00:16:43 | 87 | 00:11:50 | 104 | 00:08:19 | 01:05:17 | |
| 90 | 130 | MICHAEL SCISCO | WILMINGTON NC | 145 | 00:18:21 | 56 | 00:12:24 | 60 | 00:15:45 | 62 | 00:11:19 | 61 | 00:07:37 | 01:05:24 | |
| 91 | 152 | LOUIS CHERRY | RALEIGH NC | 61 | 00:13:00 | 114 | 00:14:14 | 116 | 00:18:20 | 79 | 00:11:41 | 99 | 00:08:14 | 01:05:27 | |
| 92 | 178 | JOHN BROTHERS | MOREHEAD CITY NC | 105 | 00:15:20 | 105 | 00:14:00 | 78 | 00:16:31 | 96 | 00:12:03 | 71 | 00:07:43 | 01:05:35 | |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE1 | Rank | RUN1 | Rank | BIKE2 | Rank | RUN2 | Time | DQ |
| 93 | 164 | BOBBY BRANDON | WRIGHTSVILLE BEACH NC | 118 | 00:16:01 | 81 | 00:13:02 | 89 | 00:16:48 | 85 | 00:11:46 | 88 | 00:08:02 | 01:05:37 | |
| 94 | 247 | JOHN DEATON | ORIENTAL NC | 110 | 00:15:33 | 99 | 00:13:47 | 90 | 00:16:53 | 74 | 00:11:36 | 84 | 00:07:59 | 01:05:46 | |
| 95 | 89 | PATRICK HARPRING | RALEIGH NC | 91 | 00:14:17 | 136 | 00:15:20 | 75 | 00:16:20 | 104 | 00:12:16 | 63 | 00:07:39 | 01:05:50 | |
| 96 | 39 | WILLIAM FULBROOK | HAVELOCK NC | 92 | 00:14:18 | 132 | 00:15:10 | 70 | 00:16:12 | 118 | 00:12:40 | 57 | 00:07:34 | 01:05:52 | |
| 97 | 124 | PAUL BLOOM | DURHAM NC | 106 | 00:15:20 | 100 | 00:13:49 | 80 | 00:16:32 | 107 | 00:12:26 | 77 | 00:07:51 | 01:05:58 | |
| 98 | 262 | JOE GALLEGOS | BOISE ID | 142 | 00:17:56 | 87 | 00:13:12 | 42 | 00:15:14 | 100 | 00:12:11 | 68 | 00:07:42 | 01:06:12 | |
| 99 | 250 | DREW RYBARCZYK | RALEIGH NC | 109 | 00:15:28 | 138 | 00:15:24 | 57 | 00:15:43 | 111 | 00:12:34 | 32 | 00:07:10 | 01:06:16 | |
| 100 | 105 | BRAD BUSHNELL | DURHAM NC | 104 | 00:15:14 | 93 | 00:13:35 | 107 | 00:17:34 | 81 | 00:11:42 | 108 | 00:08:22 | 01:06:25 | |
| 101 | 216 | ANDREW MORTON | WILMINGTON NC | 99 | 00:14:35 | 77 | 00:12:52 | 125 | 00:18:49 | 64 | 00:11:20 | 125 | 00:09:05 | 01:06:39 | |
| 102 | 170 | BRUCE BROWN | WILMINGTON NC | 119 | 00:16:02 | 108 | 00:14:06 | 74 | 00:16:20 | 105 | 00:12:20 | 94 | 00:08:08 | 01:06:53 | |
| 103 | 138 | CHRISTOPHER HUGHES | RALEIGH NC | 117 | 00:16:01 | 94 | 00:13:38 | 103 | 00:17:26 | 99 | 00:12:10 | 96 | 00:08:10 | 01:07:23 | |
| 104 | 268 | MATT ROWE | RALEIGH NC | 76 | 00:13:48 | 110 | 00:14:09 | 120 | 00:18:26 | 124 | 00:12:50 | 112 | 00:08:38 | 01:07:49 | |
| 105 | 77 | DENIS GOONEN | WILMINGTON NC | 124 | 00:16:23 | 69 | 00:12:41 | 115 | 00:18:09 | 110 | 00:12:32 | 107 | 00:08:21 | 01:08:04 | |
| 106 | 182 | HECTOR RIOS | WILMINGTON NC | 114 | 00:15:49 | 120 | 00:14:24 | 93 | 00:17:05 | 128 | 00:12:56 | 89 | 00:08:02 | 01:08:14 | |
| 107 | 155 | ROBERT VILLAREAL | RALEIGH NC | 67 | 00:13:05 | 142 | 00:15:35 | 117 | 00:18:22 | 127 | 00:12:55 | 106 | 00:08:20 | 01:08:16 | |
| 108 | 184 | DEREK LANGWAY | SNEADS FERRY NC | 138 | 00:17:33 | 92 | 00:13:30 | 91 | 00:17:00 | 98 | 00:12:09 | 95 | 00:08:09 | 01:08:20 | |
| 109 | 71 | JAMES BAIN | WILMINGTON NC | 66 | 00:13:05 | 111 | 00:14:11 | 134 | 00:19:45 | 102 | 00:12:13 | 133 | 00:09:27 | 01:08:39 | |
| 110 | 157 | JESSE MCKEEMAN | JACKSONVILLE NC | 112 | 00:15:46 | 84 | 00:13:09 | 126 | 00:19:12 | 92 | 00:11:56 | 118 | 00:08:49 | 01:08:51 | |
| 111 | 132 | TIMOTHY MCGRATH | MEBANE NC | 100 | 00:14:40 | 103 | 00:13:55 | 124 | 00:18:47 | 115 | 00:12:39 | 127 | 00:09:08 | 01:09:07 | |
| 112 | 186 | HUGH DAWSON | RALEIGH NC | 115 | 00:15:55 | 119 | 00:14:22 | 113 | 00:18:01 | 109 | 00:12:29 | 110 | 00:08:24 | 01:09:09 | |
| 113 | 257 | DAVID SCHMID | CHAPEL HILL NC | 120 | 00:16:15 | 128 | 00:15:02 | 101 | 00:17:25 | 108 | 00:12:28 | 90 | 00:08:04 | 01:09:13 | |
| 114 | 113 | DAVE BAKER | WILMINGTON NC | 86 | 00:14:10 | 107 | 00:14:05 | 132 | 00:19:33 | 121 | 00:12:44 | 123 | 00:09:02 | 01:09:32 | |
| 115 | 167 | JOE MILLER | FAIRVIEW NC | 128 | 00:16:44 | 109 | 00:14:07 | 121 | 00:18:26 | 72 | 00:11:35 | 119 | 00:08:50 | 01:09:40 | |
| 116 | 160 | LOU VILLAREAL | RALEIGH NC | 39 | 00:12:23 | 127 | 00:14:56 | 129 | 00:19:31 | 130 | 00:13:01 | 141 | 00:09:53 | 01:09:42 | |
| 117 | 199 | HARRIS WELLES | RALEIGH NC | 103 | 00:15:11 | 134 | 00:15:15 | 108 | 00:17:37 | 114 | 00:12:39 | 128 | 00:09:09 | 01:09:49 | |
| 118 | 69 | MICHAEL MAKARYK | FAYETTEVILLE NC | 133 | 00:17:15 | 106 | 00:14:03 | 106 | 00:17:31 | 106 | 00:12:26 | 116 | 00:08:44 | 01:09:58 | |
| 119 | 209 | CURTIS CAMPBELL | WILMINGTON NC | 116 | 00:16:00 | 96 | 00:13:46 | 114 | 00:18:09 | 136 | 00:13:14 | 126 | 00:09:08 | 01:10:15 | |
| 120 | 163 | GREG WOHLGEMUTH | SURF CITY NC | 139 | 00:17:43 | 118 | 00:14:22 | 109 | 00:17:40 | 113 | 00:12:36 | 114 | 00:08:41 | 01:11:00 | |
| 121 | 143 | LELAND WALDRUP | FAYETTEVILLE NC | 127 | 00:16:40 | 116 | 00:14:18 | 111 | 00:17:50 | 140 | 00:13:28 | 120 | 00:08:54 | 01:11:10 | |
| 122 | 22 | JON SASSER | RALEIGH, NC | 131 | 00:16:57 | 126 | 00:14:54 | 118 | 00:18:22 | 126 | 00:12:53 | 102 | 00:08:16 | 01:11:22 | |
| 123 | 66 | CHARLES FISHER | RALEIGH NC | 82 | 00:14:00 | 137 | 00:15:24 | 137 | 00:20:24 | 117 | 00:12:40 | 130 | 00:09:17 | 01:11:42 | |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE1 | Rank | RUN1 | Rank | BIKE2 | Rank | RUN2 | Time | DQ |
| 124 | 133 | LEE BROWN | WILMINGTON NC | 65 | 00:13:04 | 51 | 00:12:19 | 122 | 00:18:29 | 159 | 00:19:13 | 122 | 00:08:55 | 01:11:58 | |
| 125 | 37 | LOU GALLI | RALEIGH NC | 87 | 00:14:13 | 131 | 00:15:09 | 133 | 00:19:43 | 144 | 00:13:50 | 135 | 00:09:35 | 01:12:27 | |
| 126 | 147 | SCOTT MCCLURE | CHARLOTTE NC | 129 | 00:16:45 | 147 | 00:16:16 | 102 | 00:17:25 | 142 | 00:13:49 | 100 | 00:08:15 | 01:12:29 | |
| 127 | 119 | GARRETT PANGLE | CHERRY POINT NC | 149 | 00:19:20 | 135 | 00:15:19 | 105 | 00:17:31 | 103 | 00:12:14 | 98 | 00:08:13 | 01:12:35 | |
| 128 | 198 | GEORGE ARNOLD | WILMINGTON NC | 79 | 00:13:54 | 129 | 00:15:07 | 143 | 00:21:06 | 125 | 00:12:51 | 138 | 00:09:46 | 01:12:42 | |
| 129 | 245 | BRADLEY WALKER | RALEIGH NC | 151 | 00:20:04 | 130 | 00:15:08 | 92 | 00:17:01 | 123 | 00:12:47 | 87 | 00:08:00 | 01:12:59 | |
| 130 | 120 | DAVID BRYAN | HOLLY SPRINGS NC | 45 | 00:12:29 | 146 | 00:16:04 | 140 | 00:20:52 | 135 | 00:13:13 | 152 | 00:10:33 | 01:13:10 | |
| 131 | 148 | TIM RAMSEY | CHARLOTTE NC | 140 | 00:17:44 | 123 | 00:14:48 | 128 | 00:19:28 | 88 | 00:11:50 | 137 | 00:09:45 | 01:13:33 | |
| 132 | 172 | DEREK COHEN | SURF CITY NC | 122 | 00:16:18 | 124 | 00:14:48 | 138 | 00:20:29 | 129 | 00:12:56 | 136 | 00:09:39 | 01:14:09 | |
| 133 | 189 | RICHARD SNIDER | LINWOOD NC | 144 | 00:18:17 | 89 | 00:13:18 | 142 | 00:20:57 | 112 | 00:12:35 | 132 | 00:09:21 | 01:14:26 | |
| 134 | 276 | ALBERT CORTES | TEGA CAY SC | 155 | 00:20:41 | 121 | 00:14:25 | 112 | 00:17:57 | 131 | 00:13:04 | 115 | 00:08:43 | 01:14:48 | |
| 135 | 83 | CHRIS PRUNEAU | WILMINGTON NC | 84 | 00:14:05 | 151 | 00:16:42 | 127 | 00:19:25 | 154 | 00:14:48 | 143 | 00:10:05 | 01:15:03 | |
