Over The Mountain International
Overall Men
Kings Mountain, NC 6/20/2003 06:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 36 | CHRISTOPHER WOOTEN | ALBEMARLE NC | 115 | 00:34:10 | 00:02:55 | 10 | 01:19:37 | 00:01:50 | 45 | 00:44:21 | 44 | 02:42:51 | |
| 35 | 40 | ERIC SIMONTIS | ALPHARETTA GA | 40 | 00:28:02 | 00:03:07 | 28 | 01:22:20 | 00:01:16 | 51 | 00:45:07 | 35 | 02:39:50 | |
| 141 | 32 | JOHN WEIL | ARCHDALE NC | 125 | 00:34:52 | 00:05:11 | 134 | 01:39:37 | 00:02:41 | 148 | 00:58:58 | 141 | 03:21:17 | |
| 18 | 28 | C | MICHAEL GUZEK | ARLINGTON VA | 7 | 00:23:49 | 00:02:17 | 16 | 01:20:28 | 00:00:52 | 56 | 00:45:20 | 18 | 02:32:45 |
| 95 | 58 | JAMES GREEN | ASHEVILLE NC | 25 | 00:26:22 | 00:02:32 | 126 | 01:37:22 | 00:01:42 | 116 | 00:52:21 | 95 | 03:00:16 | |
| 100 | 43 | FRANK MELVIN | ASHEVILLE NC | 35 | 00:27:55 | 00:02:56 | 105 | 01:33:16 | 00:01:36 | 126 | 00:55:43 | 100 | 03:01:25 | |
| 21 | 30 | C | MARK MACLACHLAN | ATLANTA GA | 75 | 00:30:41 | 00:01:27 | 15 | 01:20:12 | 00:01:12 | 19 | 00:41:13 | 21 | 02:34:44 |
| 82 | 26 | BOB LONERGAN | ATLANTA GA | 88 | 00:31:41 | 00:02:56 | 110 | 01:34:04 | 00:02:01 | 38 | 00:43:42 | 82 | 02:54:23 | |
| 1 | 25 | EM | DAN PEAIRS | BLACKSBURG VA | 2 | 00:21:32 | 00:01:32 | 1 | 01:12:56 | 00:00:43 | 3 | 00:35:27 | 1 | 02:12:08 |
| 25 | 25 | MARK CONOVER | BLACKSBURG VA | 41 | 00:28:06 | 00:01:55 | 47 | 01:26:04 | 00:00:51 | 5 | 00:39:11 | 25 | 02:36:05 | |
| 116 | 19 | MAXIMILLIAN OPHEIM | BLACKSBURG VA | 95 | 00:32:22 | 00:02:39 | 106 | 01:33:23 | 00:01:58 | 132 | 00:56:23 | 116 | 03:06:44 | |
| 28 | 21 | MICHAEL RAY | BOONE NC | 73 | 00:30:39 | 00:01:59 | 33 | 01:23:03 | 00:00:57 | 11 | 00:40:15 | 28 | 02:36:51 | |
| 97 | 28 | KEVIN AGNEW | BOONE NC | 52 | 00:28:51 | 00:01:42 | 101 | 01:32:29 | 00:01:27 | 133 | 00:56:26 | 97 | 03:00:53 | |
| 30 | 31 | MARCUS SCHWARTZ | CARRBORRO NC | 38 | 00:28:00 | 00:01:59 | 19 | 01:21:06 | 00:00:52 | 60 | 00:45:26 | 30 | 02:37:21 | |
| 14 | 40 | MM | GREGG DEAN | CARY NC | 5 | 00:23:40 | 00:01:37 | 17 | 01:20:33 | 00:00:50 | 42 | 00:44:04 | 14 | 02:30:42 |
| 16 | 41 | MM | MARK BUSCHER | CARY NC | 66 | 00:30:04 | 00:01:44 | 4 | 01:18:12 | 00:00:59 | 14 | 00:40:39 | 16 | 02:31:35 |
| 29 | 46 | BRUCE WIEAND | CARY NC | 24 | 00:26:17 | 00:01:41 | 56 | 01:26:48 | 00:00:57 | 21 | 00:41:35 | 29 | 02:37:16 | |
| 31 | 33 | SCOTT PATE | CARY NC | 90 | 00:31:46 | 00:02:09 | 24 | 01:21:48 | 00:01:21 | 18 | 00:41:01 | 31 | 02:38:02 | |
| 72 | 43 | TODD WILLIS | CARY NC | 85 | 00:31:27 | 00:02:14 | 61 | 01:27:15 | 00:01:49 | 92 | 00:48:35 | 72 | 02:51:17 | |
| 92 | 30 | NM | BRIAN TEIXEIRA | CARY NC | 63 | 00:29:59 | 00:02:43 | 80 | 01:29:54 | 00:01:13 | 124 | 00:54:59 | 92 | 02:58:46 |
| 121 | 42 | DAREN MARCEAU | CARY NC | 161 | 00:42:38 | 00:03:11 | 82 | 01:30:06 | 00:01:34 | 111 | 00:51:31 | 121 | 03:08:59 | |
| 159 | 44 | MARK ABBOTT | CARY NC | 160 | 00:41:13 | 00:05:09 | 160 | 01:48:54 | 00:03:25 | 152 | 01:00:52 | 159 | 03:39:31 | |
| 15 | 41 | NICHOLAS SIMONTIS | CAYCE SC | 23 | 00:26:09 | 00:02:40 | 14 | 01:20:05 | 00:01:12 | 20 | 00:41:21 | 15 | 02:31:24 | |
| 65 | 46 | BRUCE FENN | CHAPEL HILL NC | 113 | 00:34:02 | 00:03:49 | 43 | 01:25:20 | 00:02:00 | 58 | 00:45:22 | 65 | 02:50:31 | |
| 69 | 35 | DOMINIC CIAVATTA | CHAPEL HILL NC | 60 | 00:29:37 | 00:03:09 | 97 | 01:31:30 | 00:01:47 | 48 | 00:44:45 | 69 | 02:50:47 | |
| 81 | 26 | KEVIN CARPENTER | CHAPEL HILL NC | 99 | 00:32:36 | 00:01:53 | 83 | 01:30:07 | 00:01:24 | 83 | 00:47:43 | 81 | 02:53:41 | |
| 84 | 42 | FRAZIER KECK | CHAPEL HILL NC | 69 | 00:30:27 | 00:02:07 | 109 | 01:33:54 | 00:01:41 | 81 | 00:47:38 | 84 | 02:55:45 | |
| 91 | 31 | C | DAVID BOURDON | CHAPEL HILL NC | 65 | 00:30:03 | 00:03:32 | 113 | 01:34:17 | 00:01:15 | 100 | 00:49:26 | 91 | 02:58:32 |
| 130 | 35 | CHARLES CLEARY | CHAPEL HILL NC | 32 | 00:27:53 | 00:06:31 | 129 | 01:37:45 | 00:03:47 | 141 | 00:57:50 | 130 | 03:13:43 | |
| 149 | 30 | WARREN SAMBERG | CHAPEL HILL NC | 43 | 00:28:09 | 00:02:31 | 171 | 02:05:39 | 00:02:34 | 112 | 00:51:36 | 149 | 03:30:26 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 157 | 64 | ROBERT PHAY | CHAPEL HILL NC | 159 | 00:41:04 | 00:05:58 | 166 | 01:53:08 | 00:01:54 | 125 | 00:55:10 | 157 | 03:37:12 | |
| 167 | 60 | JERRY PATTERSON | CHAPEL HILL NC | 143 | 00:38:27 | 00:06:29 | 170 | 02:05:22 | 00:03:02 | 162 | 01:08:09 | 167 | 04:01:28 | |
| 2 | 37 | EM | JAMEY YON | CHARLOTTE NC | 3 | 00:22:14 | 00:01:17 | 2 | 01:15:21 | 00:00:40 | 1 | 00:33:25 | 2 | 02:12:55 |
| 5 | 23 | EM | JIM MARTIN | CHARLOTTE NC | 12 | 00:24:42 | 00:01:35 | 9 | 01:19:27 | 00:00:47 | 2 | 00:34:31 | 5 | 02:21:01 |
| 8 | 45 | MM | DAVID KOONTZ | CHARLOTTE NC | 16 | 00:25:06 | 00:01:41 | 5 | 01:18:22 | 00:00:55 | 16 | 00:40:46 | 8 | 02:26:47 |
| 9 | 40 | MM | GREGORY WATKINS | CHARLOTTE NC | 8 | 00:23:52 | 00:01:52 | 25 | 01:21:50 | 00:00:47 | 10 | 00:40:14 | 9 | 02:28:35 |
| 11 | 44 | BRIAN WILSON | CHARLOTTE NC | 11 | 00:24:33 | 00:01:52 | 20 | 01:21:06 | 00:01:04 | 13 | 00:40:35 | 11 | 02:29:08 | |
| 33 | 38 | DAVID GILPIN | CHARLOTTE NC | 54 | 00:29:04 | 00:01:40 | 32 | 01:22:55 | 00:01:08 | 47 | 00:44:33 | 33 | 02:39:19 | |
| 38 | 35 | PHILIP WEISENHORN | CHARLOTTE NC | 45 | 00:28:27 | 00:02:29 | 51 | 01:26:25 | 00:00:54 | 34 | 00:42:45 | 38 | 02:40:58 | |
| 45 | 44 | STEVEN HUGHES | CHARLOTTE NC | 100 | 00:32:36 | 00:02:56 | 12 | 01:19:51 | 00:01:32 | 69 | 00:46:19 | 45 | 02:43:11 | |
| 46 | 14 | ROSS HUGHES | CHARLOTTE NC | 18 | 00:25:24 | 00:02:06 | 54 | 01:26:36 | 00:01:11 | 89 | 00:48:13 | 46 | 02:43:27 | |
| 51 | 28 | ANTHONY GOLDMAN | CHARLOTTE NC | 53 | 00:28:54 | 00:02:50 | 40 | 01:23:37 | 00:01:45 | 84 | 00:47:44 | 51 | 02:44:49 | |
| 54 | 45 | SCOTT BOWERS | CHARLOTTE NC | 96 | 00:32:23 | 00:02:10 | 41 | 01:23:45 | 00:01:08 | 65 | 00:45:57 | 54 | 02:45:21 | |
| 55 | 34 | C | DEREK BLALOCK | CHARLOTTE NC | 68 | 00:30:17 | 00:02:23 | 68 | 01:28:07 | 00:01:04 | 40 | 00:43:55 | 55 | 02:45:44 |
| 59 | 42 | THOMAS EMMRICH | CHARLOTTE NC | 27 | 00:27:10 | 00:02:52 | 53 | 01:26:30 | 00:01:22 | 97 | 00:49:14 | 59 | 02:47:07 | |
| 66 | 34 | NM | THOMAS BLAKE | CHARLOTTE NC | 42 | 00:28:06 | 00:01:49 | 90 | 01:30:40 | 00:01:25 | 94 | 00:48:38 | 66 | 02:50:36 |
| 67 | 41 | MC | TRACY READING | CHARLOTTE NC | 9 | 00:24:00 | 00:04:10 | 104 | 01:32:53 | 00:01:49 | 87 | 00:47:49 | 67 | 02:50:39 |
| 70 | 33 | NM | JAMIE DAVIS | CHARLOTTE NC | 107 | 00:32:57 | 00:02:04 | 76 | 01:29:17 | 00:01:20 | 54 | 00:45:17 | 70 | 02:50:52 |
| 73 | 28 | JAY MCDONALD | CHARLOTTE NC | 122 | 00:34:42 | 00:03:10 | 89 | 01:30:39 | 00:01:04 | 27 | 00:41:55 | 73 | 02:51:30 | |
| 76 | 38 | C | DAVID O'HALLORAN | CHARLOTTE NC | 84 | 00:31:26 | 00:04:18 | 73 | 01:29:00 | 00:01:12 | 70 | 00:46:41 | 76 | 02:52:35 |
| 78 | 39 | CARROLL LUPTON | CHARLOTTE NC | 118 | 00:34:26 | 00:02:31 | 58 | 01:26:53 | 00:01:36 | 82 | 00:47:39 | 78 | 02:53:03 | |
| 102 | 49 | MC | BURL WEBB | CHARLOTTE NC | 61 | 00:29:43 | 00:02:36 | 70 | 01:28:49 | 00:01:07 | 150 | 00:59:49 | 102 | 03:02:03 |
| 103 | 30 | ERIC REINER | CHARLOTTE NC | 164 | 00:43:19 | 00:04:01 | 63 | 01:27:39 | 00:01:49 | 68 | 00:46:10 | 103 | 03:02:56 | |
| 104 | 53 | LEONARD FUMI | CHARLOTTE NC | 78 | 00:31:04 | 00:02:58 | 74 | 01:29:03 | 00:02:11 | 143 | 00:57:54 | 104 | 03:03:07 | |
| 111 | 28 | J. P. NIEMANN | CHARLOTTE NC | 158 | 00:40:47 | 00:02:04 | 81 | 01:29:56 | 00:01:39 | 107 | 00:50:54 | 111 | 03:05:18 | |
| 114 | 30 | NM | SCOT PARKER | CHARLOTTE NC | 94 | 00:32:15 | 00:02:25 | 98 | 01:32:03 | 00:01:59 | 138 | 00:57:19 | 114 | 03:05:59 |
| 117 | 41 | TIM FRIEDERICHS | CHARLOTTE NC | 168 | 00:44:59 | 00:04:20 | 123 | 01:36:43 | 00:01:24 | 9 | 00:40:08 | 117 | 03:07:32 | |
| 118 | 32 | CARTER THOMPSON | CHARLOTTE NC | 126 | 00:35:11 | 00:04:26 | 91 | 01:30:57 | 00:01:46 | 127 | 00:55:47 | 118 | 03:08:05 | |
| 122 | 41 | KIRK CROWDER | CHARLOTTE NC | 117 | 00:34:17 | 00:04:22 | 152 | 01:44:04 | 00:01:20 | 63 | 00:45:38 | 122 | 03:09:40 | |
| 131 | 35 | JOHN NICKERSON | CHARLOTTE NC | 152 | 00:40:13 | 00:02:36 | 143 | 01:41:34 | 00:01:00 | 95 | 00:48:56 | 131 | 03:14:17 | |
| 134 | 47 | JOHN THOMASSON | CHARLOTTE NC | 86 | 00:31:28 | 00:03:58 | 141 | 01:41:19 | 00:01:50 | 134 | 00:56:30 | 134 | 03:15:03 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 145 | 66 | HERB BROWN | CHARLOTTE NC | 151 | 00:40:13 | 00:02:40 | 136 | 01:40:14 | 00:02:12 | 147 | 00:58:54 | 145 | 03:24:10 | |
| 146 | 19 | OLIN JOHNSON | CHARLOTTE NC | 148 | 00:39:29 | 00:03:46 | 154 | 01:45:25 | 00:01:34 | 128 | 00:56:04 | 146 | 03:26:16 | |
| 148 | 36 | NM | ROGER COUNCIL | CHARLOTTE NC | 147 | 00:39:14 | 00:03:44 | 156 | 01:45:58 | 00:02:20 | 136 | 00:56:51 | 148 | 03:28:05 |
| 153 | 29 | NM | BRIAN CARROLL | CHARLOTTE NC | 173 | 00:48:47 | 00:05:56 | 145 | 01:42:06 | 00:03:01 | 119 | 00:53:57 | 153 | 03:33:45 |
| 154 | 25 | NM | BROCK CARROLL | CHARLOTTE NC | 163 | 00:42:57 | 00:11:43 | 146 | 01:42:15 | 00:02:56 | 118 | 00:53:56 | 154 | 03:33:45 |
| 164 | 52 | RON HORTON | CHARLOTTE NC | 174 | 00:49:41 | 00:06:37 | 164 | 01:52:30 | 00:02:36 | 144 | 00:58:18 | 164 | 03:49:40 | |
| 172 | 35 | C | DAVE MCALLISTER | CHARLOTTE NC | 157 | 00:40:45 | 00:03:32 | 162 | 01:50:31 | 00:02:54 | ||||
| 27 | 19 | GREG HARRIS | CHARLOTTESVILLE VA | 48 | 00:28:36 | 00:01:27 | 45 | 01:26:01 | 00:00:44 | 8 | 00:40:00 | 27 | 02:36:46 | |
| 128 | 30 | NM | HENRY STOGNER | CHERRYVILLE NC | 91 | 00:31:46 | 00:04:13 | 138 | 01:40:54 | 00:01:34 | 121 | 00:54:10 | 128 | 03:12:35 |
| 109 | 27 | ROBERT MAYHEW | CHESTER VA | 34 | 00:27:55 | 00:02:51 | 142 | 01:41:31 | 00:01:49 | 108 | 00:50:54 | 109 | 03:04:58 | |
| 43 | 42 | KEN FRANCE | CLEMSON SC | 82 | 00:31:20 | 00:02:11 | 49 | 01:26:10 | 00:00:55 | 28 | 00:42:10 | 43 | 02:42:45 | |
| 3 | 27 | EM | TRENT KIRK | COLUMBIA SC | 3 | 02:14:59 | ||||||||
| 10 | 36 | JEFF BRANDENBURG | COLUMBIA SC | 28 | 00:27:11 | 00:01:52 | 3 | 01:17:19 | 00:00:46 | 22 | 00:41:39 | 10 | 02:28:45 | |
| 63 | 41 | KEVIN NAHIGIAN | COLUMBIA SC | 49 | 00:28:40 | 00:02:18 | 72 | 01:28:59 | 00:01:29 | 85 | 00:47:46 | 63 | 02:49:10 | |
| 57 | 25 | CHRISTOPHER WELD | CORNELIUS NC | 21 | 00:26:03 | 00:02:34 | 59 | 01:26:56 | 00:01:27 | 101 | 00:49:27 | 57 | 02:46:25 | |
| 94 | 54 | KEN PARTEL | CORNELIUS NC | 92 | 00:31:49 | 00:03:01 | 120 | 01:36:10 | 00:01:53 | 75 | 00:47:17 | 94 | 03:00:08 | |
| 140 | 41 | ROBERT LOLL | CORNELIUS NC | 67 | 00:30:06 | 00:02:59 | 158 | 01:46:51 | 00:02:17 | 139 | 00:57:33 | 140 | 03:19:44 | |
| 68 | 41 | STEVE SNYDER | DAVIDSON NC | 77 | 00:31:01 | 00:02:08 | 94 | 01:31:07 | 00:01:09 | 55 | 00:45:18 | 68 | 02:50:41 | |
| 127 | 45 | CHRIS JOAKIM | DAVIDSON NC | 135 | 00:36:42 | 00:03:26 | 119 | 01:35:50 | 00:02:31 | 120 | 00:53:58 | 127 | 03:12:25 | |
| 143 | 46 | SKIP SULLIVAN | DAVIDSON NC | 155 | 00:40:38 | 00:02:28 | 153 | 01:44:50 | 00:01:37 | 115 | 00:52:14 | 143 | 03:21:45 | |
| 37 | 25 | JOEY POINTER | DURHAM NC | 44 | 00:28:12 | 00:01:53 | 39 | 01:23:33 | 00:01:03 | 66 | 00:46:01 | 37 | 02:40:41 | |
| 41 | 29 | MICHAEL MCBRIERTY | DURHAM NC | 101 | 00:32:39 | 00:02:20 | 31 | 01:22:49 | 00:01:10 | 35 | 00:42:52 | 41 | 02:41:48 | |
| 53 | 27 | DAN ALLRED | DURHAM NC | 56 | 00:29:15 | 00:02:26 | 50 | 01:26:23 | 00:01:09 | 67 | 00:46:09 | 53 | 02:45:19 | |
| 89 | 54 | ROBERT GLENN | DURHAM NC | 102 | 00:32:44 | 00:02:22 | 75 | 01:29:04 | 00:00:51 | 113 | 00:51:48 | 89 | 02:56:47 | |
| 106 | 31 | MICHAEL JACOBS | DURHAM NC | 81 | 00:31:09 | 00:02:37 | 124 | 01:36:45 | 00:01:36 | 109 | 00:51:22 | 106 | 03:03:28 | |
| 115 | 46 | ROBERT BEATY | DURHAM NC | 132 | 00:36:14 | 00:03:57 | 116 | 01:35:38 | 00:03:00 | 86 | 00:47:47 | 115 | 03:06:35 | |
| 136 | 37 | JIM GRIFFIN | DURHAM NC | 128 | 00:35:17 | 00:03:54 | 137 | 01:40:25 | 00:02:04 | 123 | 00:54:49 | 136 | 03:16:28 | |
| 137 | 26 | C | KYLE SMITH | DURHAM NC | 83 | 00:31:24 | 00:03:13 | 118 | 01:35:48 | 00:01:38 | 158 | 01:04:48 | 137 | 03:16:49 |
| 64 | 45 | SCOTT CRUICKSHANK | GASTONIA NC | 30 | 00:27:38 | 00:01:23 | 66 | 01:27:48 | 00:01:18 | 114 | 00:51:51 | 64 | 02:49:57 | |
| 125 | 39 | MIKE SIEGFRIED | GASTONIA NC | 62 | 00:29:45 | 00:03:04 | 114 | 01:35:10 | 00:01:50 | 153 | 01:00:54 | 125 | 03:10:40 | |
| 147 | 39 | JOHN KAY | GASTONIA NC | 134 | 00:36:28 | 00:04:13 | 149 | 01:43:18 | 00:01:30 | 155 | 01:01:11 | 147 | 03:26:38 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 165 | 41 | NM | STANLEY HOVIS | GASTONIA NC | 166 | 00:43:40 | 00:03:46 | 165 | 01:52:49 | 00:02:37 | 163 | 01:11:47 | 165 | 03:54:38 |
| 24 | 37 | MIKE SCHENCK | GREENSBORO NC | 17 | 00:25:24 | 00:01:46 | 46 | 01:26:03 | 00:00:55 | 25 | 00:41:52 | 24 | 02:35:57 | |
| 36 | 38 | DAN JONES | GREENSBORO NC | 26 | 00:26:26 | 00:02:36 | 60 | 01:27:13 | 00:01:06 | 33 | 00:42:43 | 36 | 02:40:02 | |
| 47 | 25 | ANDREW MITCHELTREE | GREENSBORO NC | 109 | 00:33:22 | 00:01:53 | 13 | 01:19:54 | 00:01:28 | 73 | 00:46:58 | 47 | 02:43:33 | |
| 52 | 36 | BRETT BERRY | GREENSBORO NC | 46 | 00:28:33 | 00:03:27 | 62 | 01:27:32 | 00:01:27 | 43 | 00:44:05 | 52 | 02:45:03 | |
| 107 | 44 | MICHAEL PARKER | GREENSBORO NC | 97 | 00:32:25 | 00:03:51 | 132 | 01:38:41 | 00:01:48 | 80 | 00:47:37 | 107 | 03:04:20 | |
| 169 | 40 | MM | SCOTT PHARR | GREENSBORO NC | 13 | 00:24:59 | 00:01:32 | 34 | 01:23:07 | 00:01:10 | ||||
| 171 | 52 | MC | VICTOR COFFIN | GREENSBORO NC | 72 | 00:30:39 | 00:03:53 | 100 | 01:32:26 | 00:02:06 | ||||
| 75 | 37 | BILL WIGHTMAN | HARRISONBURG VA | 103 | 00:32:45 | 00:01:42 | 95 | 01:31:10 | 00:01:09 | 57 | 00:45:22 | 75 | 02:52:06 | |
| 42 | 37 | CLARENCE OAKMAN | HENDERSONVILLE NC | 74 | 00:30:41 | 00:01:58 | 36 | 01:23:25 | 00:01:25 | 50 | 00:45:01 | 42 | 02:42:28 | |
| 96 | 34 | GARY GLANCY | HENDERSONVILLE NC | 29 | 00:27:16 | 00:02:55 | 112 | 01:34:11 | 00:02:01 | 122 | 00:54:30 | 96 | 03:00:51 | |
| 119 | 51 | CLARK ISAAC | HICKORY NC | 138 | 00:37:24 | 00:02:49 | 107 | 01:33:29 | 00:02:02 | 117 | 00:52:55 | 119 | 03:08:37 | |
| 123 | 32 | LARRY OFFILL | HICKORY NC | 116 | 00:34:13 | 00:02:24 | 115 | 01:35:17 | 00:01:39 | 130 | 00:56:16 | 123 | 03:09:46 | |
| 174 | 40 | MARK HAWKINS | HICKORY NC | 104 | 00:32:48 | 00:02:12 | ||||||||
| 161 | 32 | SCOTT KIRBY | HOLLY SPRINGS NC | 59 | 00:29:31 | 00:04:29 | 163 | 01:52:21 | 00:02:47 | 166 | 01:13:52 | 161 | 03:42:59 | |
| 170 | 39 | C | BRIAN RICE | HOLLY SPRINGS NC | 79 | 00:31:04 | 00:02:59 | 71 | 01:28:59 | 00:02:08 | ||||
| 32 | 42 | GERRY FARRIS | HUNTERSVILLE NC | 39 | 00:28:01 | 00:02:00 | 37 | 01:23:26 | 00:01:10 | 36 | 00:43:34 | 32 | 02:38:09 | |
| 60 | 50 | HAROLD HUDSON | HUNTERSVILLE NC | 80 | 00:31:08 | 00:03:07 | 64 | 01:27:44 | 00:01:25 | 49 | 00:44:49 | 60 | 02:48:11 | |
| 133 | 44 | HENK JONKER | HUNTERSVILLE NC | 137 | 00:37:05 | 00:01:54 | 117 | 01:35:45 | 00:01:16 | 146 | 00:58:50 | 133 | 03:14:49 | |
| 98 | 40 | ED FOSTER | JAMESTOWN NC | 89 | 00:31:44 | 00:05:15 | 102 | 01:32:34 | 00:02:21 | 96 | 00:49:08 | 98 | 03:01:01 | |
| 50 | 37 | RICH WHITE | KANNAPOLIS NC | 50 | 00:28:41 | 00:01:35 | 85 | 01:30:31 | 00:00:56 | 29 | 00:42:15 | 50 | 02:43:57 | |
| 26 | 33 | ANDY JESSUP | KERNERSVILLE NC | 98 | 00:32:28 | 00:01:36 | 8 | 01:19:07 | 00:00:49 | 30 | 00:42:20 | 26 | 02:36:19 | |
| 101 | 31 | JASON INMAN | KING NC | 119 | 00:34:29 | 00:02:33 | 99 | 01:32:19 | 00:01:12 | 110 | 00:51:24 | 101 | 03:01:55 | |
| 160 | 38 | NM | DAVID WELLS | KINGS MOUNTAIN NC | 169 | 00:45:45 | 00:04:29 | 168 | 01:58:50 | 00:02:30 | 99 | 00:49:25 | 160 | 03:40:57 |
| 151 | 35 | JAMES HAYES | KINGSPORT TN | 167 | 00:44:55 | 00:04:36 | 84 | 01:30:12 | 00:06:47 | 157 | 01:04:29 | 151 | 03:30:57 | |
| 124 | 37 | MAX COCKMAN | KURE BEACH NC | 108 | 00:33:10 | 00:03:22 | 133 | 01:39:03 | 00:06:05 | 93 | 00:48:37 | 124 | 03:10:16 | |
| 142 | 32 | DAVID CORRY | LAKE WYLIE SC | 139 | 00:37:28 | 00:02:50 | 148 | 01:43:10 | 00:01:53 | 131 | 00:56:22 | 142 | 03:21:41 | |
| 166 | 32 | NM | JOHN WINE | LAKE WYLIE SC | 153 | 00:40:22 | 00:06:47 | 167 | 01:53:13 | 00:02:29 | 164 | 01:11:49 | 166 | 03:54:38 |
| 23 | 23 | EDMUND HASKINS | MARTINVILLE VA | 19 | 00:25:36 | 00:02:41 | 42 | 01:25:18 | 00:01:26 | 15 | 00:40:39 | 23 | 02:35:38 | |
| 13 | 41 | JIM BERTRAND | MATTHEWS NC | 22 | 00:26:07 | 00:01:41 | 7 | 01:19:06 | 00:00:49 | 32 | 00:42:38 | 13 | 02:30:19 | |
| 40 | 47 | TOM TORKIDSEN | MATTHEWS NC | 71 | 00:30:36 | 00:01:51 | 38 | 01:23:27 | 00:00:57 | 46 | 00:44:28 | 40 | 02:41:18 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 56 | 45 | DANIEL CAMPO | MATTHEWS NC | 64 | 00:29:59 | 00:04:51 | 21 | 01:21:06 | 00:05:00 | 62 | 00:45:27 | 56 | 02:46:21 | |
| 132 | 42 | THOMAS DOOLITTLE | MATTHEWS NC | 110 | 00:33:29 | 00:03:05 | 121 | 01:36:23 | 00:02:16 | 149 | 00:59:35 | 132 | 03:14:46 | |
| 155 | 20 | PHILLIP WOODWARD | MATTHEWS NC | 124 | 00:34:48 | 00:03:07 | 159 | 01:48:10 | 00:01:47 | 161 | 01:07:30 | 155 | 03:35:21 | |
| 74 | 34 | TREY HASKELL | MCGAHEYSVILLE VA | 120 | 00:34:32 | 00:02:07 | 48 | 01:26:09 | 00:01:15 | 79 | 00:47:29 | 74 | 02:51:30 | |
| 80 | 35 | NM | STEVE WATKINS | MONROE NC | 130 | 00:35:54 | 00:01:14 | 57 | 01:26:51 | 00:01:00 | 91 | 00:48:33 | 80 | 02:53:31 |
| 110 | 38 | NM | JAMES WARD | MONROE NC | 140 | 00:37:47 | 00:03:33 | 103 | 01:32:49 | 00:01:40 | 98 | 00:49:22 | 110 | 03:05:09 |
| 144 | 31 | PATRICK TYSON | MONROE NC | 154 | 00:40:22 | 00:02:47 | 139 | 01:40:59 | 00:01:33 | 140 | 00:57:35 | 144 | 03:23:14 | |
| 71 | 16 | BRETT ERQUITT | MOORESVILLE NC | 127 | 00:35:16 | 00:01:19 | 69 | 01:28:16 | 00:00:58 | 61 | 00:45:26 | 71 | 02:51:14 | |
| 79 | 43 | ALAN ERQUITT | MOORESVILLE NC | 105 | 00:32:54 | 00:01:54 | 79 | 01:29:52 | 00:01:10 | 78 | 00:47:22 | 79 | 02:53:09 | |
| 83 | 24 | JONATHAN TERRELL | MOORESVILLE NC | 51 | 00:28:43 | 00:02:30 | 55 | 01:26:38 | 00:01:20 | 129 | 00:56:10 | 83 | 02:55:18 | |
| 86 | 35 | STEVE COTTON | MOORESVILLE NC | 112 | 00:33:37 | 00:02:31 | 78 | 01:29:50 | 00:03:14 | 77 | 00:47:18 | 86 | 02:56:28 | |
| 90 | 15 | MICHAEL ERQUITT | MOORESVILLE NC | 142 | 00:38:24 | 00:02:05 | 96 | 01:31:10 | 00:00:38 | 59 | 00:45:26 | 90 | 02:57:41 | |
| 139 | 15 | MICHAEL BROWN | MOORESVILLE NC | 131 | 00:35:56 | 00:02:33 | 131 | 01:38:29 | 00:01:39 | 151 | 01:00:35 | 139 | 03:19:10 | |
| 173 | 40 | SCOTT THORSON | MOORESVILLE NC | 55 | 00:29:15 | 00:02:09 | ||||||||
| 34 | 28 | DONNIE BELK | MUKILTEO WA | 15 | 00:25:04 | 00:01:36 | 93 | 01:31:00 | 00:00:44 | 17 | 00:40:57 | 34 | 02:39:19 | |
| 93 | 30 | GREGORY SISSON | MYRTLE BEACH SC | 133 | 00:36:23 | 00:03:27 | 111 | 01:34:07 | 00:01:38 | 39 | 00:43:52 | 93 | 02:59:24 | |
| 12 | 41 | MM | WADE LAUFENBERG | N. WILKESBORO NC | 6 | 00:23:41 | 00:01:12 | 26 | 01:21:57 | 00:00:43 | 26 | 00:41:53 | 12 | 02:29:25 |
| 87 | 40 | NM | LEE ALLEN | NEW LONDON NC | 114 | 00:34:04 | 00:02:32 | 67 | 01:28:06 | 00:01:27 | 105 | 00:50:23 | 87 | 02:56:29 |
| 6 | 27 | EDWIN BARRY | RALEIGH NC | 10 | 00:24:26 | 00:01:19 | 11 | 01:19:46 | 00:00:50 | 7 | 00:39:23 | 6 | 02:25:43 | |
