events-overview

Valdese Triathlon

 

Overall Men

Valdese Aquatic Center - Valdese, NC 4/17/2010 02:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
113178M  KENNETH STEPHENSVALDESE NC12400:07:4800:02:4310800:40:0200:04:489000:28:40 01:24:00 
10167M12 DAVID HAWKINSHICKORY NC7300:05:0000:01:1211200:41:4100:00:529500:29:09 01:17:52 
8348M14 LUKE LOWRYHICKORY NC4600:04:3900:01:3111900:43:2500:00:341400:22:09 01:12:17 
7465M15 CHRIS SCHLEEDEMOUNT ULLA NC7100:04:5600:00:487300:34:4200:01:059200:28:52 01:10:22 
42210M16 JOHN KUEHNERTMORGANTON NC600:03:3500:00:474200:32:4000:00:357000:26:53 01:04:28 
2134M17 BENJAMIN LOWRYHICKORY NC3000:04:3000:01:336400:34:0200:00:32100:19:08 00:59:43 
66163M17 MATT HAGANWAXHAW NC8500:05:2900:02:197500:34:5000:00:515900:25:33 01:09:00 
787M17 BILLY HENDLEYMARION NC5000:04:4300:02:088600:36:3400:00:427400:27:25 01:11:31 
213M18 ZACHARY ARENSMANRUTHERFORD COLLEGE NC700:03:4800:00:35200:25:4700:00:27200:20:16 00:50:51 
51M18 JOSEPH LACKEYHICKORY NC100:03:0100:00:361000:28:3300:00:39800:20:58 00:53:43 
98131M19 JOSHUA SIGMONHICKORY NE3200:04:3200:01:2111800:43:0600:00:516800:26:41 01:16:28 
111222M19 JON JOHNSCHARLOTTE NC8400:05:2700:01:2911100:40:4000:00:2811400:34:24 01:22:26 
40223M20 BRETT HILTONLENOIR NC900:03:5100:01:117900:35:2900:00:372800:22:56 01:04:02 
125172M20 JOHN T. HAGANCHARLOTTE NC11900:07:0200:03:0012701:06:1100:02:0912400:51:57 02:10:17 
116174M21 ZACHARY PARKERWAXHAW NC11600:06:4600:03:3212100:48:2900:01:585500:25:19 01:26:02 
2218M23 STEPHEN JORDANELKIN NC1200:04:0500:00:493100:31:2900:00:472400:22:42 00:59:50 
93179M23 CAL WICKERWINSTON-SALEM NC7000:04:5600:02:329700:38:1000:01:178300:28:09 01:15:01 
128203M23 JOSEPH CLARKCHARLOTTE NC10800:06:3000:03:04        
610M24 ANDY LAWHONRUTHERFORD COLLEGE NC1000:03:5100:00:39400:26:5500:00:352300:22:38 00:54:37 
8229M24 BENJAMIN PULLEYWONSTON SALEM8100:05:1900:01:12800:28:1200:01:05500:20:24 00:56:10 
31228M24 ANDY KIDDJOHNSTON CITY TN2300:04:2500:01:183800:32:2500:00:383400:23:09 01:01:54 
80127M24 CHRISTOPHER PANFILIBORDENTOWN NJ11000:06:3100:02:2211400:41:4700:00:44300:20:17 01:11:39 
85169M24 JIMMY COLAVITAWINSTON-SALEM NC9300:05:4200:02:1010300:39:0700:01:006200:25:53 01:13:49 
3476M25 GLENN CARROLLCHARLOTTE NC4700:04:4000:01:114000:32:3300:00:423200:23:07 01:02:11 
70221M26 JOHN POPEWINSTON SALEM NC4500:04:3700:02:125400:33:1900:01:397800:27:49 01:09:33 
9084M26 CASSIDY PADGETTHICKORY NC4200:04:3600:01:179400:37:4300:01:489600:29:12 01:14:34 
121185M27CJONATHAN SEABOLTCHARLOTTE NC10300:06:0600:02:2012200:49:2800:01:3112300:39:39 01:39:01 
79138M28 GREY WICKERSPARTANBURG SC5800:04:4800:01:478100:35:4000:00:598600:28:27 01:11:38 
118224M28 DUSTIN WOODMORGANTON NC5900:04:4800:02:5912000:44:1700:01:5012000:35:39 01:29:31 
1820M29 KAREY DIGHCHARLOTTE NC5500:04:4500:00:421800:30:0700:00:373700:23:29 00:59:38 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
5496M29CMARKO DUROVICCHARLOTTE NC2600:04:2700:00:586800:34:2200:00:506400:26:05 01:06:40 
12655M29 MARCUS KIRTLEYAPEX NC6800:04:5400:01:021600:30:0200:00:52     
1749M30 ANDY WHITTAKERCARY NC4400:04:3700:00:364500:32:5100:00:50700:20:41 00:59:33 
106173M30 VERNE MCGOUGHIRMO SC11500:06:4400:01:4010400:39:3600:01:0310700:31:27 01:20:28 
4527M31CDAVID HUGHESCHARLOTTE NC3300:04:3200:01:117600:34:5200:01:113000:23:02 01:04:45 
8783M31CCRAIG NASHBLUEFIELD VA7900:05:1800:01:548800:36:4800:01:318500:28:24 01:13:53 
102208M31 DEREK WEBBMORGANTON NC10600:06:1800:02:3710700:39:5900:00:588800:28:34 01:18:24 
124162M31CAARON GRAHAMATHENS WV11400:06:4000:03:4712601:01:3800:02:3012500:54:58 02:09:31 
206M32 DAVID ROSSCLAREMONT NC200:03:1800:00:533700:32:0300:00:352700:22:56 00:59:42 
72146M34 ERIC SPANGLERVALDESE NC6200:04:4900:01:545800:33:3400:01:208200:28:02 01:09:37 
123135M34 GLENN THOMPSONCHARLOTTE NC11800:06:5500:04:0712501:00:5800:02:4112200:38:28 01:53:07 
1277M35CGREG COXFLEETWOOD NC7600:05:1100:00:54700:28:1100:01:113600:23:28 00:58:53 
3347M35 MATTHEW BELLMANNSTATESVILLE NC1800:04:1700:01:152400:30:4000:00:585100:25:02 01:02:10 
122111M35CFRED BLACKRALEIGH NC9000:05:3700:01:4412400:56:0800:01:1211800:35:00 01:39:39 
6145M36 TODD WARRENVALDESE NC1300:04:0700:01:156200:33:5600:01:008100:27:54 01:08:11 
103218M36 TOMMY PAGEICARD NC5300:04:4400:02:1111000:40:1800:01:289800:30:00 01:18:39 
11268M36 TRAVIS HILLMORGANTON NC5200:04:4400:01:5211700:42:4900:00:4311100:32:28 01:22:34 
23101M37 PAUL DUNCANASHEVILLE NC4900:04:4100:01:123000:31:2400:01:091200:21:27 00:59:51 
3841M37 BLAKE LANDRUMHUDSON NC4000:04:3500:00:552100:30:3100:00:526700:26:36 01:03:28 
5016M37 DOUG MCNEALSTONY POINT NC1600:04:0800:01:185900:33:3400:01:165600:25:23 01:05:37 
75126M37 KEVIN MUELLERCHARLOTTE NC9100:05:3900:01:399600:37:5800:00:434600:24:26 01:10:23 
8256M37 PETER LANGLEYWINSTON SALEM NC3100:04:3100:01:168700:36:3700:00:499300:28:55 01:12:06 
9954M37 DAVID JACKSONDUNNELLON FL6700:04:5400:01:419000:37:1600:01:1611000:31:59 01:17:04 
11103M38 STEVE MACKASHEVILLE NC3900:04:3400:00:472200:30:3500:01:12900:21:04 00:58:09 
1514M38 PARRISH MATTHEWSHUNTERSVILLE NC800:03:5000:00:401200:29:2600:01:104200:24:06 00:59:10 
16106M38 BRADLEY BARRETTLEICESTER NC2800:04:2800:00:312900:31:2000:00:341800:22:23 00:59:14 
2731M38 BRIAN VIERLINGHICKORY NC2100:04:2200:01:192600:30:5000:01:092600:22:48 01:00:25 
4952M38 BRENT CURRYVALDESE NC5400:04:4400:00:596000:33:3700:00:565400:25:16 01:05:31 
52227M38 ERIC MEREDITHHICKORY NC6900:04:5500:01:296700:34:1900:00:444700:24:29 01:05:53 
6069M38 TODD HINCEMANMORGANTON NC9400:05:4200:01:366900:34:2300:01:145000:24:56 01:07:49 
9659M38CCHRIS GETTYSHICKORY NC1900:04:2100:01:017400:34:4400:01:1011700:34:55 01:16:10 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
109161M38 SCOTT DARNELLBLACK MOUNTAIN NC11300:06:3800:02:0610900:40:0700:01:4710600:31:23 01:22:00 
35M39 PATRICK VAN METERHICKORY NC300:03:1800:00:45500:27:0000:00:33600:20:25 00:52:00 
2622M39 JEFF DANLEYHICKORY NC2700:04:2700:01:122700:30:5400:01:042200:22:37 01:00:13 
3235M39 JEFF NICHOLSONSTATE ROAD NC2400:04:2600:00:547200:34:3500:00:501100:21:16 01:01:59 
3960M39 TODD STEMPIENLINCOLNTON NC7200:04:5700:01:135100:33:0800:01:063500:23:25 01:03:48 
6799M39 ED BARNESOLD FORT NC6600:04:5200:01:407700:35:1100:01:436100:25:41 01:09:05 
6994M39 JONATHAN WHITECONNELLY SPRINGS NC9700:05:5100:01:013900:32:3300:01:159100:28:46 01:09:25 
108204M39 LARRY ABSHERLENOIR NC9200:05:4100:03:0011500:42:3200:01:458400:28:14 01:21:10 
117215M39 ELMEI MACOPSONMARION NC12000:07:0400:02:1411300:41:4300:02:2511500:34:51 01:28:15 
1329M40 LARS NIELSENDENVER NC2000:04:2200:00:482800:31:0000:00:401600:22:11 00:58:59 
30219M40 ROBERT PARSONSWILKESBORO NC6500:04:5200:01:143300:31:3800:01:112500:22:42 01:01:35 
36168M40 STEVE BRIDLECLAREMONT NC10500:06:1700:01:431700:30:0600:01:103100:23:06 01:02:20 
4671M40 CHRISTOPHER PRITCHARDHICKORY NC3600:04:3300:01:234300:32:4100:01:115200:25:07 01:04:53 
4853M40MCSCOTT HELMSCHARLOTTE NC4300:04:3700:01:263500:31:4400:01:116500:26:06 01:05:02 
71102M40 ANDY GRICELORDS VALLEY PA6300:04:5100:01:214900:33:0500:01:418900:28:38 01:09:35 
89214M40 CHAD TONEYMARION NC9800:05:5100:01:3610500:39:4000:01:595300:25:12 01:14:16 
10572M40 TIM RITTERLEXINGTON NC5600:04:4600:01:459900:38:3400:00:5411300:33:24 01:19:20 
117M41 CHRIS THOMASSTONY POINT NC500:03:3400:00:29100:24:2200:00:301000:21:07 00:50:01 
51100M41 RAHN CHASELENOIR NC6400:04:5200:01:364600:32:5500:00:595800:25:27 01:05:47 
8175M41MCERIC AUSTINCLEMMONS NC4800:04:4000:01:399500:37:4500:01:116900:26:47 01:12:00 
2438M42 CHRIS CANNONKNOXVILLE TN3800:04:3400:00:502000:30:2100:00:374000:23:39 01:00:00 
3588M43 PATRICK BRADSHAWMORGANTON NC7800:05:1400:01:254400:32:4700:00:421500:22:10 01:02:17 
4439M43 BAILEY CORBETTWAXHAW NC3400:04:3200:01:055200:33:1000:01:044900:24:55 01:04:45 
6457M43 ROBERT SHANAHANCHARLOTTE NC3500:04:3200:01:328000:35:3300:00:586600:26:12 01:08:46 
68120M43MCJAYMES HOLDENMONROE NC8900:05:3600:01:487800:35:2100:00:575700:25:27 01:09:07 
11024M43MCKEVIN WHITECARY NC10000:05:5400:01:269800:38:2900:01:2411900:35:15 01:22:26 
6287M44 WES MUNTZSTATESVILLE NC4100:04:3600:01:339300:37:4200:00:543900:23:36 01:08:19 
91151M44 GREG HUGHESOLD FORT NC6100:04:4900:02:0110200:38:5500:01:327600:27:30 01:14:45 
95226M44 KEN BERGEMANLENOIR NC10200:06:0100:02:0510100:38:4800:01:567100:27:01 01:15:50 
120177M44 MICHAEL WATTSVALDESE NC12300:07:4400:03:2212300:51:0400:01:389400:29:03 01:32:49 
2962M45 KEVIN GOODSONNEWTON NC5700:04:4600:00:353200:31:3600:00:444100:23:42 01:01:21 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
725M46 DAVID BROWNVALDESE NC1500:04:0800:00:591100:28:4300:00:32400:20:18 00:54:37 
1498M46 ROBERT VENTURIADVANCE NC7700:05:1400:00:541400:29:3000:00:562000:22:27 00:59:00 
2832M46 DAVID ZIEGLERMARION NC400:03:2800:01:474100:32:3900:00:261900:22:25 01:00:42 
3764M46 JOHN PONTZERWILKESBORO NC6000:04:4900:01:052300:30:3600:00:563800:23:3300:02:0001:02:57 
65129M46 PATRICK REYNOLDSLEWISVILLE NC10100:05:5600:02:224700:33:0400:01:326300:25:59 01:08:51 
115189M46 BRYAN CABLEHICKORY NC12800:10:0700:01:538400:36:1100:01:4011600:34:53 01:24:42 
53123M47 TOM MAGUIREHICKORY NC7400:05:0200:02:344800:33:0500:01:064400:24:13 01:05:57 
5889M47 MARK BRAZINSKIMORGANTON NC8300:05:2600:00:546600:34:1000:01:176000:25:40 01:07:25 
8674M47 JAMES BULLOCKWINSTON-SALEM NC8000:05:1800:01:158300:36:0400:01:1110000:30:04 01:13:51 
114147M47 JERRY WHITE, JR.DREXEL NC12200:07:3300:02:1410600:39:5800:02:5110900:31:56 01:24:30 
1026M48 MARK HAWKINSHICKORY NC1700:04:0900:00:401900:30:0800:00:331700:22:23 00:57:52 
47145M48 RALEIGH ROGERSLENOIR NC11100:06:3400:00:481300:29:3000:00:467300:27:25 01:05:01 
55109M48 JOHN ZIMMERMAN,LLLMORGANTON NC9500:05:4800:02:195500:33:2100:00:484800:24:36 01:06:51 
5644M48 DAVID WARDLAKE TOXAWAY NC3700:04:3400:00:385600:33:2300:00:417700:27:49 01:07:02 
97166M48 JAMES RATLIFFRUTHERFORD COLLEGE NC12600:08:1900:02:026300:33:5900:01:3710300:30:20 01:16:15 
94175M49 PAUL PERKINSBLUEFIELD WV12500:08:0900:01:475300:33:1300:01:1410500:31:05 01:15:26 
100186M49 LARRY WARNERRALEIGH NC12100:07:2400:01:598900:37:0500:01:1410100:30:11 01:17:51 
986M50 BRIAN LEHRHENDERSONVILLE NC2200:04:2400:00:44600:27:4800:01:002100:22:30 00:56:25 
2592M50 STEVE HORTONMORGANTON NC7500:05:0600:00:382500:30:4200:00:472900:23:00 01:00:12 
1928M51 FRANK MELVINASHEVILLE NC1400:04:0700:01:071500:29:3000:00:504300:24:06 00:59:40 
4393M51 ERIK STEPHANBLUEFIELD WV8700:05:3100:01:415700:33:2500:00:473300:23:07 01:04:29 
8837M51 DALE LESSVALDESE NC2900:04:2900:00:588200:35:4900:01:1810800:31:27 01:13:58 
92164M51MCTIM GOODMANRICHFIELD NC8800:05:3400:01:259100:37:3000:00:569700:29:23 01:14:47 
63110M52 MIKE MCCALLHUDSON NC9900:05:5400:01:143600:31:5200:01:377900:27:49 01:08:25 
84143M52 MIKE HAGANCHARLOTTE NC8200:05:2300:02:177000:34:2400:00:3910200:30:14 01:12:55 
119165M53MCJOHNNY SANDERSCONNELLY SPRINGS NC12700:09:2700:02:2911600:42:3900:01:0112100:37:03 01:32:36 
10442M54 PHIL MCCAULHICKORY NC2500:04:2600:01:5810000:38:3500:03:1110400:31:04 01:19:13 
41207M55 TOM TORKILDSENMATTHEWS NC8600:05:3000:01:03900:28:1600:01:048700:28:29 01:04:20 
77191M55 DON PELLILLOBLUEFIELD VA11700:06:5000:02:083400:31:4400:00:479900:30:01 01:11:28 
419M58 DALE MOSHERANDERSON SC1100:04:0300:00:47300:26:0200:00:451300:21:49 00:53:25 
73157M59 TERRY SCHLEEDEMOUNT ULLA NC10700:06:2100:00:406100:33:4900:01:018000:27:52 01:09:41 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
76211M59 JEFFREY MORSEVALDESE NC9600:05:4800:01:267100:34:2400:02:177200:27:08 01:11:01 
127153M60 JAMES TAPKASWAXHAW NC11200:06:3700:01:468500:36:2900:01:03     
5990M62 MARCEL DESJARDINSOTTAWA, ONTARIO XX5100:04:4400:01:075000:33:0700:01:147500:27:29 01:07:39 
57154M66 FINN HASSINGHICKORY NC10400:06:0800:00:586500:34:0700:01:494500:24:22 01:07:22 
107158M74 EBERHARD WILLMORGANTON NC10900:06:3100:02:059200:37:3300:01:3011200:33:20 01:20:56 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Sex,Age,Cat.,NAME,CITY/STATE,Rank,SWIM,T1,Rank,BIKE,T2,Rank,RUN,PENALTY,Time,DQ Place,Bib,Sex,Age,Cat,NAME,CITYSTATE,Rank,SWIM,T1,Rank1,BIKE,T2,Rank12,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CAT CITYSTATE DQ NAME PENALTY PLACE RANK RANK1 RANK12 RUN SEX SWIM T1 T2 TIME1
1 [empty string] 178 00:40:02 [empty string] VALDESE NC [empty string] KENNETH STEPHENS [empty string] 113 124 108 90 00:28:40 M 00:07:48 00:02:43 00:04:48 1:24:00
2 12 67 00:41:41 [empty string] HICKORY NC [empty string] DAVID HAWKINS [empty string] 101 73 112 95 00:29:09 M 00:05:00 00:01:12 00:00:52 1:17:52
3 14 48 00:43:25 [empty string] HICKORY NC [empty string] LUKE LOWRY [empty string] 83 46 119 14 00:22:09 M 00:04:39 00:01:31 00:00:34 1:12:17
4 15 65 00:34:42 [empty string] MOUNT ULLA NC [empty string] CHRIS SCHLEEDE [empty string] 74 71 73 92 00:28:52 M 00:04:56 00:00:48 00:01:05 1:10:22
5 16 210 00:32:40 [empty string] MORGANTON NC [empty string] JOHN KUEHNERT [empty string] 42 6 42 70 00:26:53 M 00:03:35 00:00:47 00:00:35 1:04:28
6 17 34 00:34:02 [empty string] HICKORY NC [empty string] BENJAMIN LOWRY [empty string] 21 30 64 1 00:19:08 M 00:04:30 00:01:33 00:00:32 0:59:43
7 17 163 00:34:50 [empty string] WAXHAW NC [empty string] MATT HAGAN [empty string] 66 85 75 59 00:25:33 M 00:05:29 00:02:19 00:00:51 1:09:00
8 17 7 00:36:34 [empty string] MARION NC [empty string] BILLY HENDLEY [empty string] 78 50 86 74 00:27:25 M 00:04:43 00:02:08 00:00:42 1:11:31
9 18 13 00:25:47 [empty string] RUTHERFORD COLLEGE NC [empty string] ZACHARY ARENSMAN [empty string] 2 7 2 2 00:20:16 M 00:03:48 00:00:35 00:00:27 0:50:51
10 18 1 00:28:33 [empty string] HICKORY NC [empty string] JOSEPH LACKEY [empty string] 5 1 10 8 00:20:58 M 00:03:01 00:00:36 00:00:39 0:53:43
11 19 131 00:43:06 [empty string] HICKORY NE [empty string] JOSHUA SIGMON [empty string] 98 32 118 68 00:26:41 M 00:04:32 00:01:21 00:00:51 1:16:28
12 19 222 00:40:40 [empty string] CHARLOTTE NC [empty string] JON JOHNS [empty string] 111 84 111 114 00:34:24 M 00:05:27 00:01:29 00:00:28 1:22:26
13 20 223 00:35:29 [empty string] LENOIR NC [empty string] BRETT HILTON [empty string] 40 9 79 28 00:22:56 M 00:03:51 00:01:11 00:00:37 1:04:02
14 20 172 1:06:11 [empty string] CHARLOTTE NC [empty string] JOHN T. HAGAN [empty string] 125 119 127 124 00:51:57 M 00:07:02 00:03:00 00:02:09 2:10:17
15 21 174 00:48:29 [empty string] WAXHAW NC [empty string] ZACHARY PARKER [empty string] 116 116 121 55 00:25:19 M 00:06:46 00:03:32 00:01:58 1:26:02
16 23 18 00:31:29 [empty string] ELKIN NC [empty string] STEPHEN JORDAN [empty string] 22 12 31 24 00:22:42 M 00:04:05 00:00:49 00:00:47 0:59:50
17 23 179 00:38:10 [empty string] WINSTON-SALEM NC [empty string] CAL WICKER [empty string] 93 70 97 83 00:28:09 M 00:04:56 00:02:32 00:01:17 1:15:01
18 23 203 [empty string] [empty string] CHARLOTTE NC [empty string] JOSEPH CLARK [empty string] 128 108 [empty string] [empty string] [empty string] M 00:06:30 00:03:04 [empty string] [empty string]
19 24 10 00:26:55 [empty string] RUTHERFORD COLLEGE NC [empty string] ANDY LAWHON [empty string] 6 10 4 23 00:22:38 M 00:03:51 00:00:39 00:00:35 0:54:37
20 24 229 00:28:12 [empty string] WONSTON SALEM [empty string] BENJAMIN PULLEY [empty string] 8 81 8 5 00:20:24 M 00:05:19 00:01:12 00:01:05 0:56:10
21 24 228 00:32:25 [empty string] JOHNSTON CITY TN [empty string] ANDY KIDD [empty string] 31 23 38 34 00:23:09 M 00:04:25 00:01:18 00:00:38 1:01:54
22 24 127 00:41:47 [empty string] BORDENTOWN NJ [empty string] CHRISTOPHER PANFILI [empty string] 80 110 114 3 00:20:17 M 00:06:31 00:02:22 00:00:44 1:11:39
23 24 169 00:39:07 [empty string] WINSTON-SALEM NC [empty string] JIMMY COLAVITA [empty string] 85 93 103 62 00:25:53 M 00:05:42 00:02:10 00:01:00 1:13:49
24 25 76 00:32:33 [empty string] CHARLOTTE NC [empty string] GLENN CARROLL [empty string] 34 47 40 32 00:23:07 M 00:04:40 00:01:11 00:00:42 1:02:11
25 26 221 00:33:19 [empty string] WINSTON SALEM NC [empty string] JOHN POPE [empty string] 70 45 54 78 00:27:49 M 00:04:37 00:02:12 00:01:39 1:09:33
26 26 84 00:37:43 [empty string] HICKORY NC [empty string] CASSIDY PADGETT [empty string] 90 42 94 96 00:29:12 M 00:04:36 00:01:17 00:01:48 1:14:34
27 27 185 00:49:28 C CHARLOTTE NC [empty string] JONATHAN SEABOLT [empty string] 121 103 122 123 00:39:39 M 00:06:06 00:02:20 00:01:31 1:39:01
28 28 138 00:35:40 [empty string] SPARTANBURG SC [empty string] GREY WICKER [empty string] 79 58 81 86 00:28:27 M 00:04:48 00:01:47 00:00:59 1:11:38
29 28 224 00:44:17 [empty string] MORGANTON NC [empty string] DUSTIN WOOD [empty string] 118 59 120 120 00:35:39 M 00:04:48 00:02:59 00:01:50 1:29:31
30 29 20 00:30:07 [empty string] CHARLOTTE NC [empty string] KAREY DIGH [empty string] 18 55 18 37 00:23:29 M 00:04:45 00:00:42 00:00:37 0:59:38
31 29 96 00:34:22 C CHARLOTTE NC [empty string] MARKO DUROVIC [empty string] 54 26 68 64 00:26:05 M 00:04:27 00:00:58 00:00:50 1:06:40
32 29 55 00:30:02 [empty string] APEX NC [empty string] MARCUS KIRTLEY [empty string] 126 68 16 [empty string] [empty string] M 00:04:54 00:01:02 00:00:52 [empty string]
33 30 49 00:32:51 [empty string] CARY NC [empty string] ANDY WHITTAKER [empty string] 17 44 45 7 00:20:41 M 00:04:37 00:00:36 00:00:50 0:59:33
34 30 173 00:39:36 [empty string] IRMO SC [empty string] VERNE MCGOUGH [empty string] 106 115 104 107 00:31:27 M 00:06:44 00:01:40 00:01:03 1:20:28
35 31 27 00:34:52 C CHARLOTTE NC [empty string] DAVID HUGHES [empty string] 45 33 76 30 00:23:02 M 00:04:32 00:01:11 00:01:11 1:04:45
36 31 83 00:36:48 C BLUEFIELD VA [empty string] CRAIG NASH [empty string] 87 79 88 85 00:28:24 M 00:05:18 00:01:54 00:01:31 1:13:53
37 31 208 00:39:59 [empty string] MORGANTON NC [empty string] DEREK WEBB [empty string] 102 106 107 88 00:28:34 M 00:06:18 00:02:37 00:00:58 1:18:24
38 31 162 1:01:38 C ATHENS WV [empty string] AARON GRAHAM [empty string] 124 114 126 125 00:54:58 M 00:06:40 00:03:47 00:02:30 2:09:31
39 32 6 00:32:03 [empty string] CLAREMONT NC [empty string] DAVID ROSS [empty string] 20 2 37 27 00:22:56 M 00:03:18 00:00:53 00:00:35 0:59:42
40 34 146 00:33:34 [empty string] VALDESE NC [empty string] ERIC SPANGLER [empty string] 72 62 58 82 00:28:02 M 00:04:49 00:01:54 00:01:20 1:09:37
41 34 135 1:00:58 [empty string] CHARLOTTE NC [empty string] GLENN THOMPSON [empty string] 123 118 125 122 00:38:28 M 00:06:55 00:04:07 00:02:41 1:53:07
42 35 77 00:28:11 C FLEETWOOD NC [empty string] GREG COX [empty string] 12 76 7 36 00:23:28 M 00:05:11 00:00:54 00:01:11 0:58:53
43 35 47 00:30:40 [empty string] STATESVILLE NC [empty string] MATTHEW BELLMANN [empty string] 33 18 24 51 00:25:02 M 00:04:17 00:01:15 00:00:58 1:02:10
44 35 111 00:56:08 C RALEIGH NC [empty string] FRED BLACK [empty string] 122 90 124 118 00:35:00 M 00:05:37 00:01:44 00:01:12 1:39:39
45 36 45 00:33:56 [empty string] VALDESE NC [empty string] TODD WARREN [empty string] 61 13 62 81 00:27:54 M 00:04:07 00:01:15 00:01:00 1:08:11
46 36 218 00:40:18 [empty string] ICARD NC [empty string] TOMMY PAGE [empty string] 103 53 110 98 00:30:00 M 00:04:44 00:02:11 00:01:28 1:18:39
47 36 68 00:42:49 [empty string] MORGANTON NC [empty string] TRAVIS HILL [empty string] 112 52 117 111 00:32:28 M 00:04:44 00:01:52 00:00:43 1:22:34
48 37 101 00:31:24 [empty string] ASHEVILLE NC [empty string] PAUL DUNCAN [empty string] 23 49 30 12 00:21:27 M 00:04:41 00:01:12 00:01:09 0:59:51
49 37 41 00:30:31 [empty string] HUDSON NC [empty string] BLAKE LANDRUM [empty string] 38 40 21 67 00:26:36 M 00:04:35 00:00:55 00:00:52 1:03:28
50 37 16 00:33:34 [empty string] STONY POINT NC [empty string] DOUG MCNEAL [empty string] 50 16 59 56 00:25:23 M 00:04:08 00:01:18 00:01:16 1:05:37
51 37 126 00:37:58 [empty string] CHARLOTTE NC [empty string] KEVIN MUELLER [empty string] 75 91 96 46 00:24:26 M 00:05:39 00:01:39 00:00:43 1:10:23
52 37 56 00:36:37 [empty string] WINSTON SALEM NC [empty string] PETER LANGLEY [empty string] 82 31 87 93 00:28:55 M 00:04:31 00:01:16 00:00:49 1:12:06
53 37 54 00:37:16 [empty string] DUNNELLON FL [empty string] DAVID JACKSON [empty string] 99 67 90 110 00:31:59 M 00:04:54 00:01:41 00:01:16 1:17:04
54 38 103 00:30:35 [empty string] ASHEVILLE NC [empty string] STEVE MACK [empty string] 11 39 22 9 00:21:04 M 00:04:34 00:00:47 00:01:12 0:58:09
55 38 14 00:29:26 [empty string] HUNTERSVILLE NC [empty string] PARRISH MATTHEWS [empty string] 15 8 12 42 00:24:06 M 00:03:50 00:00:40 00:01:10 0:59:10
56 38 106 00:31:20 [empty string] LEICESTER NC [empty string] BRADLEY BARRETT [empty string] 16 28 29 18 00:22:23 M 00:04:28 00:00:31 00:00:34 0:59:14
57 38 31 00:30:50 [empty string] HICKORY NC [empty string] BRIAN VIERLING [empty string] 27 21 26 26 00:22:48 M 00:04:22 00:01:19 00:01:09 1:00:25
58 38 52 00:33:37 [empty string] VALDESE NC [empty string] BRENT CURRY [empty string] 49 54 60 54 00:25:16 M 00:04:44 00:00:59 00:00:56 1:05:31
59 38 227 00:34:19 [empty string] HICKORY NC [empty string] ERIC MEREDITH [empty string] 52 69 67 47 00:24:29 M 00:04:55 00:01:29 00:00:44 1:05:53
60 38 69 00:34:23 [empty string] MORGANTON NC [empty string] TODD HINCEMAN [empty string] 60 94 69 50 00:24:56 M 00:05:42 00:01:36 00:01:14 1:07:49
61 38 59 00:34:44 C HICKORY NC [empty string] CHRIS GETTYS [empty string] 96 19 74 117 00:34:55 M 00:04:21 00:01:01 00:01:10 1:16:10
62 38 161 00:40:07 [empty string] BLACK MOUNTAIN NC [empty string] SCOTT DARNELL [empty string] 109 113 109 106 00:31:23 M 00:06:38 00:02:06 00:01:47 1:22:00
63 39 5 00:27:00 [empty string] HICKORY NC [empty string] PATRICK VAN METER [empty string] 3 3 5 6 00:20:25 M 00:03:18 00:00:45 00:00:33 0:52:00
64 39 22 00:30:54 [empty string] HICKORY NC [empty string] JEFF DANLEY [empty string] 26 27 27 22 00:22:37 M 00:04:27 00:01:12 00:01:04 1:00:13
65 39 35 00:34:35 [empty string] STATE ROAD NC [empty string] JEFF NICHOLSON [empty string] 32 24 72 11 00:21:16 M 00:04:26 00:00:54 00:00:50 1:01:59
66 39 60 00:33:08 [empty string] LINCOLNTON NC [empty string] TODD STEMPIEN [empty string] 39 72 51 35 00:23:25 M 00:04:57 00:01:13 00:01:06 1:03:48
67 39 99 00:35:11 [empty string] OLD FORT NC [empty string] ED BARNES [empty string] 67 66 77 61 00:25:41 M 00:04:52 00:01:40 00:01:43 1:09:05
