events-overview

Valdese Triathlon

 

Overall Men

Valdese Aquatic Center - Valdese, NC 4/17/2010 02:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
51M18 JOSEPH LACKEYHICKORY NC100:03:0100:00:361000:28:3300:00:39800:20:58 00:53:43 
35M39 PATRICK VAN METERHICKORY NC300:03:1800:00:45500:27:0000:00:33600:20:25 00:52:00 
206M32 DAVID ROSSCLAREMONT NC200:03:1800:00:533700:32:0300:00:352700:22:56 00:59:42 
787M17 BILLY HENDLEYMARION NC5000:04:4300:02:088600:36:3400:00:427400:27:25 01:11:31 
610M24 ANDY LAWHONRUTHERFORD COLLEGE NC1000:03:5100:00:39400:26:5500:00:352300:22:38 00:54:37 
213M18 ZACHARY ARENSMANRUTHERFORD COLLEGE NC700:03:4800:00:35200:25:4700:00:27200:20:16 00:50:51 
1514M38 PARRISH MATTHEWSHUNTERSVILLE NC800:03:5000:00:401200:29:2600:01:104200:24:06 00:59:10 
5016M37 DOUG MCNEALSTONY POINT NC1600:04:0800:01:185900:33:3400:01:165600:25:23 01:05:37 
117M41 CHRIS THOMASSTONY POINT NC500:03:3400:00:29100:24:2200:00:301000:21:07 00:50:01 
2218M23 STEPHEN JORDANELKIN NC1200:04:0500:00:493100:31:2900:00:472400:22:42 00:59:50 
419M58 DALE MOSHERANDERSON SC1100:04:0300:00:47300:26:0200:00:451300:21:49 00:53:25 
1820M29 KAREY DIGHCHARLOTTE NC5500:04:4500:00:421800:30:0700:00:373700:23:29 00:59:38 
2622M39 JEFF DANLEYHICKORY NC2700:04:2700:01:122700:30:5400:01:042200:22:37 01:00:13 
11024M43MCKEVIN WHITECARY NC10000:05:5400:01:269800:38:2900:01:2411900:35:15 01:22:26 
725M46 DAVID BROWNVALDESE NC1500:04:0800:00:591100:28:4300:00:32400:20:18 00:54:37 
1026M48 MARK HAWKINSHICKORY NC1700:04:0900:00:401900:30:0800:00:331700:22:23 00:57:52 
4527M31CDAVID HUGHESCHARLOTTE NC3300:04:3200:01:117600:34:5200:01:113000:23:02 01:04:45 
1928M51 FRANK MELVINASHEVILLE NC1400:04:0700:01:071500:29:3000:00:504300:24:06 00:59:40 
1329M40 LARS NIELSENDENVER NC2000:04:2200:00:482800:31:0000:00:401600:22:11 00:58:59 
2731M38 BRIAN VIERLINGHICKORY NC2100:04:2200:01:192600:30:5000:01:092600:22:48 01:00:25 
2832M46 DAVID ZIEGLERMARION NC400:03:2800:01:474100:32:3900:00:261900:22:25 01:00:42 
2134M17 BENJAMIN LOWRYHICKORY NC3000:04:3000:01:336400:34:0200:00:32100:19:08 00:59:43 
3235M39 JEFF NICHOLSONSTATE ROAD NC2400:04:2600:00:547200:34:3500:00:501100:21:16 01:01:59 
8837M51 DALE LESSVALDESE NC2900:04:2900:00:588200:35:4900:01:1810800:31:27 01:13:58 
2438M42 CHRIS CANNONKNOXVILLE TN3800:04:3400:00:502000:30:2100:00:374000:23:39 01:00:00 
4439M43 BAILEY CORBETTWAXHAW NC3400:04:3200:01:055200:33:1000:01:044900:24:55 01:04:45 
3841M37 BLAKE LANDRUMHUDSON NC4000:04:3500:00:552100:30:3100:00:526700:26:36 01:03:28 
10442M54 PHIL MCCAULHICKORY NC2500:04:2600:01:5810000:38:3500:03:1110400:31:04 01:19:13 
5644M48 DAVID WARDLAKE TOXAWAY NC3700:04:3400:00:385600:33:2300:00:417700:27:49 01:07:02 
6145M36 TODD WARRENVALDESE NC1300:04:0700:01:156200:33:5600:01:008100:27:54 01:08:11 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
3347M35 MATTHEW BELLMANNSTATESVILLE NC1800:04:1700:01:152400:30:4000:00:585100:25:02 01:02:10 
8348M14 LUKE LOWRYHICKORY NC4600:04:3900:01:3111900:43:2500:00:341400:22:09 01:12:17 
1749M30 ANDY WHITTAKERCARY NC4400:04:3700:00:364500:32:5100:00:50700:20:41 00:59:33 
4952M38 BRENT CURRYVALDESE NC5400:04:4400:00:596000:33:3700:00:565400:25:16 01:05:31 
4853M40MCSCOTT HELMSCHARLOTTE NC4300:04:3700:01:263500:31:4400:01:116500:26:06 01:05:02 
9954M37 DAVID JACKSONDUNNELLON FL6700:04:5400:01:419000:37:1600:01:1611000:31:59 01:17:04 
12655M29 MARCUS KIRTLEYAPEX NC6800:04:5400:01:021600:30:0200:00:52     
8256M37 PETER LANGLEYWINSTON SALEM NC3100:04:3100:01:168700:36:3700:00:499300:28:55 01:12:06 
6457M43 ROBERT SHANAHANCHARLOTTE NC3500:04:3200:01:328000:35:3300:00:586600:26:12 01:08:46 
9659M38CCHRIS GETTYSHICKORY NC1900:04:2100:01:017400:34:4400:01:1011700:34:55 01:16:10 
3960M39 TODD STEMPIENLINCOLNTON NC7200:04:5700:01:135100:33:0800:01:063500:23:25 01:03:48 
2962M45 KEVIN GOODSONNEWTON NC5700:04:4600:00:353200:31:3600:00:444100:23:42 01:01:21 
3764M46 JOHN PONTZERWILKESBORO NC6000:04:4900:01:052300:30:3600:00:563800:23:3300:02:0001:02:57 
7465M15 CHRIS SCHLEEDEMOUNT ULLA NC7100:04:5600:00:487300:34:4200:01:059200:28:52 01:10:22 
10167M12 DAVID HAWKINSHICKORY NC7300:05:0000:01:1211200:41:4100:00:529500:29:09 01:17:52 
11268M36 TRAVIS HILLMORGANTON NC5200:04:4400:01:5211700:42:4900:00:4311100:32:28 01:22:34 
6069M38 TODD HINCEMANMORGANTON NC9400:05:4200:01:366900:34:2300:01:145000:24:56 01:07:49 
4671M40 CHRISTOPHER PRITCHARDHICKORY NC3600:04:3300:01:234300:32:4100:01:115200:25:07 01:04:53 
10572M40 TIM RITTERLEXINGTON NC5600:04:4600:01:459900:38:3400:00:5411300:33:24 01:19:20 
8674M47 JAMES BULLOCKWINSTON-SALEM NC8000:05:1800:01:158300:36:0400:01:1110000:30:04 01:13:51 
8175M41MCERIC AUSTINCLEMMONS NC4800:04:4000:01:399500:37:4500:01:116900:26:47 01:12:00 
3476M25 GLENN CARROLLCHARLOTTE NC4700:04:4000:01:114000:32:3300:00:423200:23:07 01:02:11 
1277M35CGREG COXFLEETWOOD NC7600:05:1100:00:54700:28:1100:01:113600:23:28 00:58:53 
8783M31CCRAIG NASHBLUEFIELD VA7900:05:1800:01:548800:36:4800:01:318500:28:24 01:13:53 
9084M26 CASSIDY PADGETTHICKORY NC4200:04:3600:01:179400:37:4300:01:489600:29:12 01:14:34 
986M50 BRIAN LEHRHENDERSONVILLE NC2200:04:2400:00:44600:27:4800:01:002100:22:30 00:56:25 
6287M44 WES MUNTZSTATESVILLE NC4100:04:3600:01:339300:37:4200:00:543900:23:36 01:08:19 
3588M43 PATRICK BRADSHAWMORGANTON NC7800:05:1400:01:254400:32:4700:00:421500:22:10 01:02:17 
5889M47 MARK BRAZINSKIMORGANTON NC8300:05:2600:00:546600:34:1000:01:176000:25:40 01:07:25 
5990M62 MARCEL DESJARDINSOTTAWA, ONTARIO XX5100:04:4400:01:075000:33:0700:01:147500:27:29 01:07:39 
2592M50 STEVE HORTONMORGANTON NC7500:05:0600:00:382500:30:4200:00:472900:23:00 01:00:12 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
4393M51 ERIK STEPHANBLUEFIELD WV8700:05:3100:01:415700:33:2500:00:473300:23:07 01:04:29 
6994M39 JONATHAN WHITECONNELLY SPRINGS NC9700:05:5100:01:013900:32:3300:01:159100:28:46 01:09:25 
5496M29CMARKO DUROVICCHARLOTTE NC2600:04:2700:00:586800:34:2200:00:506400:26:05 01:06:40 
1498M46 ROBERT VENTURIADVANCE NC7700:05:1400:00:541400:29:3000:00:562000:22:27 00:59:00 
6799M39 ED BARNESOLD FORT NC6600:04:5200:01:407700:35:1100:01:436100:25:41 01:09:05 
51100M41 RAHN CHASELENOIR NC6400:04:5200:01:364600:32:5500:00:595800:25:27 01:05:47 
23101M37 PAUL DUNCANASHEVILLE NC4900:04:4100:01:123000:31:2400:01:091200:21:27 00:59:51 
71102M40 ANDY GRICELORDS VALLEY PA6300:04:5100:01:214900:33:0500:01:418900:28:38 01:09:35 
11103M38 STEVE MACKASHEVILLE NC3900:04:3400:00:472200:30:3500:01:12900:21:04 00:58:09 
16106M38 BRADLEY BARRETTLEICESTER NC2800:04:2800:00:312900:31:2000:00:341800:22:23 00:59:14 
55109M48 JOHN ZIMMERMAN,LLLMORGANTON NC9500:05:4800:02:195500:33:2100:00:484800:24:36 01:06:51 
63110M52 MIKE MCCALLHUDSON NC9900:05:5400:01:143600:31:5200:01:377900:27:49 01:08:25 
122111M35CFRED BLACKRALEIGH NC9000:05:3700:01:4412400:56:0800:01:1211800:35:00 01:39:39 
68120M43MCJAYMES HOLDENMONROE NC8900:05:3600:01:487800:35:2100:00:575700:25:27 01:09:07 
53123M47 TOM MAGUIREHICKORY NC7400:05:0200:02:344800:33:0500:01:064400:24:13 01:05:57 
75126M37 KEVIN MUELLERCHARLOTTE NC9100:05:3900:01:399600:37:5800:00:434600:24:26 01:10:23 
80127M24 CHRISTOPHER PANFILIBORDENTOWN NJ11000:06:3100:02:2211400:41:4700:00:44300:20:17 01:11:39 
65129M46 PATRICK REYNOLDSLEWISVILLE NC10100:05:5600:02:224700:33:0400:01:326300:25:59 01:08:51 
98131M19 JOSHUA SIGMONHICKORY NE3200:04:3200:01:2111800:43:0600:00:516800:26:41 01:16:28 
123135M34 GLENN THOMPSONCHARLOTTE NC11800:06:5500:04:0712501:00:5800:02:4112200:38:28 01:53:07 
79138M28 GREY WICKERSPARTANBURG SC5800:04:4800:01:478100:35:4000:00:598600:28:27 01:11:38 
84143M52 MIKE HAGANCHARLOTTE NC8200:05:2300:02:177000:34:2400:00:3910200:30:14 01:12:55 
47145M48 RALEIGH ROGERSLENOIR NC11100:06:3400:00:481300:29:3000:00:467300:27:25 01:05:01 
72146M34 ERIC SPANGLERVALDESE NC6200:04:4900:01:545800:33:3400:01:208200:28:02 01:09:37 
114147M47 JERRY WHITE, JR.DREXEL NC12200:07:3300:02:1410600:39:5800:02:5110900:31:56 01:24:30 
91151M44 GREG HUGHESOLD FORT NC6100:04:4900:02:0110200:38:5500:01:327600:27:30 01:14:45 
127153M60 JAMES TAPKASWAXHAW NC11200:06:3700:01:468500:36:2900:01:03     
57154M66 FINN HASSINGHICKORY NC10400:06:0800:00:586500:34:0700:01:494500:24:22 01:07:22 
73157M59 TERRY SCHLEEDEMOUNT ULLA NC10700:06:2100:00:406100:33:4900:01:018000:27:52 01:09:41 
107158M74 EBERHARD WILLMORGANTON NC10900:06:3100:02:059200:37:3300:01:3011200:33:20 01:20:56 
109161M38 SCOTT DARNELLBLACK MOUNTAIN NC11300:06:3800:02:0610900:40:0700:01:4710600:31:23 01:22:00 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
124162M31CAARON GRAHAMATHENS WV11400:06:4000:03:4712601:01:3800:02:3012500:54:58 02:09:31 
66163M17 MATT HAGANWAXHAW NC8500:05:2900:02:197500:34:5000:00:515900:25:33 01:09:00 
92164M51MCTIM GOODMANRICHFIELD NC8800:05:3400:01:259100:37:3000:00:569700:29:23 01:14:47 
119165M53MCJOHNNY SANDERSCONNELLY SPRINGS NC12700:09:2700:02:2911600:42:3900:01:0112100:37:03 01:32:36 
97166M48 JAMES RATLIFFRUTHERFORD COLLEGE NC12600:08:1900:02:026300:33:5900:01:3710300:30:20 01:16:15 
36168M40 STEVE BRIDLECLAREMONT NC10500:06:1700:01:431700:30:0600:01:103100:23:06 01:02:20 
85169M24 JIMMY COLAVITAWINSTON-SALEM NC9300:05:4200:02:1010300:39:0700:01:006200:25:53 01:13:49 
125172M20 JOHN T. HAGANCHARLOTTE NC11900:07:0200:03:0012701:06:1100:02:0912400:51:57 02:10:17 
106173M30 VERNE MCGOUGHIRMO SC11500:06:4400:01:4010400:39:3600:01:0310700:31:27 01:20:28 
116174M21 ZACHARY PARKERWAXHAW NC11600:06:4600:03:3212100:48:2900:01:585500:25:19 01:26:02 
94175M49 PAUL PERKINSBLUEFIELD WV12500:08:0900:01:475300:33:1300:01:1410500:31:05 01:15:26 
120177M44 MICHAEL WATTSVALDESE NC12300:07:4400:03:2212300:51:0400:01:389400:29:03 01:32:49 
113178M  KENNETH STEPHENSVALDESE NC12400:07:4800:02:4310800:40:0200:04:489000:28:40 01:24:00 
93179M23 CAL WICKERWINSTON-SALEM NC7000:04:5600:02:329700:38:1000:01:178300:28:09 01:15:01 
121185M27CJONATHAN SEABOLTCHARLOTTE NC10300:06:0600:02:2012200:49:2800:01:3112300:39:39 01:39:01 
100186M49 LARRY WARNERRALEIGH NC12100:07:2400:01:598900:37:0500:01:1410100:30:11 01:17:51 
115189M46 BRYAN CABLEHICKORY NC12800:10:0700:01:538400:36:1100:01:4011600:34:53 01:24:42 
77191M55 DON PELLILLOBLUEFIELD VA11700:06:5000:02:083400:31:4400:00:479900:30:01 01:11:28 
128203M23 JOSEPH CLARKCHARLOTTE NC10800:06:3000:03:04        
108204M39 LARRY ABSHERLENOIR NC9200:05:4100:03:0011500:42:3200:01:458400:28:14 01:21:10 
41207M55 TOM TORKILDSENMATTHEWS NC8600:05:3000:01:03900:28:1600:01:048700:28:29 01:04:20 
102208M31 DEREK WEBBMORGANTON NC10600:06:1800:02:3710700:39:5900:00:588800:28:34 01:18:24 
42210M16 JOHN KUEHNERTMORGANTON NC600:03:3500:00:474200:32:4000:00:357000:26:53 01:04:28 
76211M59 JEFFREY MORSEVALDESE NC9600:05:4800:01:267100:34:2400:02:177200:27:08 01:11:01 
89214M40 CHAD TONEYMARION NC9800:05:5100:01:3610500:39:4000:01:595300:25:12 01:14:16 
117215M39 ELMEI MACOPSONMARION NC12000:07:0400:02:1411300:41:4300:02:2511500:34:51 01:28:15 
103218M36 TOMMY PAGEICARD NC5300:04:4400:02:1111000:40:1800:01:289800:30:00 01:18:39 
30219M40 ROBERT PARSONSWILKESBORO NC6500:04:5200:01:143300:31:3800:01:112500:22:42 01:01:35 
70221M26 JOHN POPEWINSTON SALEM NC4500:04:3700:02:125400:33:1900:01:397800:27:49 01:09:33 
111222M19 JON JOHNSCHARLOTTE NC8400:05:2700:01:2911100:40:4000:00:2811400:34:24 01:22:26 
40223M20 BRETT HILTONLENOIR NC900:03:5100:01:117900:35:2900:00:372800:22:56 01:04:02 
Place Bib Sex Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
118224M28 DUSTIN WOODMORGANTON NC5900:04:4800:02:5912000:44:1700:01:5012000:35:39 01:29:31 
95226M44 KEN BERGEMANLENOIR NC10200:06:0100:02:0510100:38:4800:01:567100:27:01 01:15:50 
52227M38 ERIC MEREDITHHICKORY NC6900:04:5500:01:296700:34:1900:00:444700:24:29 01:05:53 
31228M24 ANDY KIDDJOHNSTON CITY TN2300:04:2500:01:183800:32:2500:00:383400:23:09 01:01:54 
8229M24 BENJAMIN PULLEYWONSTON SALEM8100:05:1900:01:12800:28:1200:01:05500:20:24 00:56:10 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Sex,Age,Cat.,NAME,CITY/STATE,Rank,SWIM,T1,Rank,BIKE,T2,Rank,RUN,PENALTY,Time,DQ Place,Bib,Sex,Age,Cat,NAME,CITYSTATE,Rank,SWIM,T1,Rank1,BIKE,T2,Rank12,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CAT CITYSTATE DQ NAME PENALTY PLACE RANK RANK1 RANK12 RUN SEX SWIM T1 T2 TIME1
1 18 1 00:28:33 [empty string] HICKORY NC [empty string] JOSEPH LACKEY [empty string] 5 1 10 8 00:20:58 M 00:03:01 00:00:36 00:00:39 0:53:43
2 39 5 00:27:00 [empty string] HICKORY NC [empty string] PATRICK VAN METER [empty string] 3 3 5 6 00:20:25 M 00:03:18 00:00:45 00:00:33 0:52:00
3 32 6 00:32:03 [empty string] CLAREMONT NC [empty string] DAVID ROSS [empty string] 20 2 37 27 00:22:56 M 00:03:18 00:00:53 00:00:35 0:59:42
4 17 7 00:36:34 [empty string] MARION NC [empty string] BILLY HENDLEY [empty string] 78 50 86 74 00:27:25 M 00:04:43 00:02:08 00:00:42 1:11:31
5 24 10 00:26:55 [empty string] RUTHERFORD COLLEGE NC [empty string] ANDY LAWHON [empty string] 6 10 4 23 00:22:38 M 00:03:51 00:00:39 00:00:35 0:54:37
6 18 13 00:25:47 [empty string] RUTHERFORD COLLEGE NC [empty string] ZACHARY ARENSMAN [empty string] 2 7 2 2 00:20:16 M 00:03:48 00:00:35 00:00:27 0:50:51
7 38 14 00:29:26 [empty string] HUNTERSVILLE NC [empty string] PARRISH MATTHEWS [empty string] 15 8 12 42 00:24:06 M 00:03:50 00:00:40 00:01:10 0:59:10
8 37 16 00:33:34 [empty string] STONY POINT NC [empty string] DOUG MCNEAL [empty string] 50 16 59 56 00:25:23 M 00:04:08 00:01:18 00:01:16 1:05:37
9 41 17 00:24:22 [empty string] STONY POINT NC [empty string] CHRIS THOMAS [empty string] 1 5 1 10 00:21:07 M 00:03:34 00:00:29 00:00:30 0:50:01
10 23 18 00:31:29 [empty string] ELKIN NC [empty string] STEPHEN JORDAN [empty string] 22 12 31 24 00:22:42 M 00:04:05 00:00:49 00:00:47 0:59:50
11 58 19 00:26:02 [empty string] ANDERSON SC [empty string] DALE MOSHER [empty string] 4 11 3 13 00:21:49 M 00:04:03 00:00:47 00:00:45 0:53:25
12 29 20 00:30:07 [empty string] CHARLOTTE NC [empty string] KAREY DIGH [empty string] 18 55 18 37 00:23:29 M 00:04:45 00:00:42 00:00:37 0:59:38
13 39 22 00:30:54 [empty string] HICKORY NC [empty string] JEFF DANLEY [empty string] 26 27 27 22 00:22:37 M 00:04:27 00:01:12 00:01:04 1:00:13
14 43 24 00:38:29 MC CARY NC [empty string] KEVIN WHITE [empty string] 110 100 98 119 00:35:15 M 00:05:54 00:01:26 00:01:24 1:22:26
15 46 25 00:28:43 [empty string] VALDESE NC [empty string] DAVID BROWN [empty string] 7 15 11 4 00:20:18 M 00:04:08 00:00:59 00:00:32 0:54:37
16 48 26 00:30:08 [empty string] HICKORY NC [empty string] MARK HAWKINS [empty string] 10 17 19 17 00:22:23 M 00:04:09 00:00:40 00:00:33 0:57:52
17 31 27 00:34:52 C CHARLOTTE NC [empty string] DAVID HUGHES [empty string] 45 33 76 30 00:23:02 M 00:04:32 00:01:11 00:01:11 1:04:45
18 51 28 00:29:30 [empty string] ASHEVILLE NC [empty string] FRANK MELVIN [empty string] 19 14 15 43 00:24:06 M 00:04:07 00:01:07 00:00:50 0:59:40
19 40 29 00:31:00 [empty string] DENVER NC [empty string] LARS NIELSEN [empty string] 13 20 28 16 00:22:11 M 00:04:22 00:00:48 00:00:40 0:58:59
20 38 31 00:30:50 [empty string] HICKORY NC [empty string] BRIAN VIERLING [empty string] 27 21 26 26 00:22:48 M 00:04:22 00:01:19 00:01:09 1:00:25
21 46 32 00:32:39 [empty string] MARION NC [empty string] DAVID ZIEGLER [empty string] 28 4 41 19 00:22:25 M 00:03:28 00:01:47 00:00:26 1:00:42
22 17 34 00:34:02 [empty string] HICKORY NC [empty string] BENJAMIN LOWRY [empty string] 21 30 64 1 00:19:08 M 00:04:30 00:01:33 00:00:32 0:59:43
23 39 35 00:34:35 [empty string] STATE ROAD NC [empty string] JEFF NICHOLSON [empty string] 32 24 72 11 00:21:16 M 00:04:26 00:00:54 00:00:50 1:01:59
24 51 37 00:35:49 [empty string] VALDESE NC [empty string] DALE LESS [empty string] 88 29 82 108 00:31:27 M 00:04:29 00:00:58 00:01:18 1:13:58
25 42 38 00:30:21 [empty string] KNOXVILLE TN [empty string] CHRIS CANNON [empty string] 24 38 20 40 00:23:39 M 00:04:34 00:00:50 00:00:37 1:00:00
26 43 39 00:33:10 [empty string] WAXHAW NC [empty string] BAILEY CORBETT [empty string] 44 34 52 49 00:24:55 M 00:04:32 00:01:05 00:01:04 1:04:45
27 37 41 00:30:31 [empty string] HUDSON NC [empty string] BLAKE LANDRUM [empty string] 38 40 21 67 00:26:36 M 00:04:35 00:00:55 00:00:52 1:03:28
28 54 42 00:38:35 [empty string] HICKORY NC [empty string] PHIL MCCAUL [empty string] 104 25 100 104 00:31:04 M 00:04:26 00:01:58 00:03:11 1:19:13
29 48 44 00:33:23 [empty string] LAKE TOXAWAY NC [empty string] DAVID WARD [empty string] 56 37 56 77 00:27:49 M 00:04:34 00:00:38 00:00:41 1:07:02
30 36 45 00:33:56 [empty string] VALDESE NC [empty string] TODD WARREN [empty string] 61 13 62 81 00:27:54 M 00:04:07 00:01:15 00:01:00 1:08:11
31 35 47 00:30:40 [empty string] STATESVILLE NC [empty string] MATTHEW BELLMANN [empty string] 33 18 24 51 00:25:02 M 00:04:17 00:01:15 00:00:58 1:02:10
32 14 48 00:43:25 [empty string] HICKORY NC [empty string] LUKE LOWRY [empty string] 83 46 119 14 00:22:09 M 00:04:39 00:01:31 00:00:34 1:12:17
33 30 49 00:32:51 [empty string] CARY NC [empty string] ANDY WHITTAKER [empty string] 17 44 45 7 00:20:41 M 00:04:37 00:00:36 00:00:50 0:59:33
34 38 52 00:33:37 [empty string] VALDESE NC [empty string] BRENT CURRY [empty string] 49 54 60 54 00:25:16 M 00:04:44 00:00:59 00:00:56 1:05:31
35 40 53 00:31:44 MC CHARLOTTE NC [empty string] SCOTT HELMS [empty string] 48 43 35 65 00:26:06 M 00:04:37 00:01:26 00:01:11 1:05:02
36 37 54 00:37:16 [empty string] DUNNELLON FL [empty string] DAVID JACKSON [empty string] 99 67 90 110 00:31:59 M 00:04:54 00:01:41 00:01:16 1:17:04
37 29 55 00:30:02 [empty string] APEX NC [empty string] MARCUS KIRTLEY [empty string] 126 68 16 [empty string] [empty string] M 00:04:54 00:01:02 00:00:52 [empty string]
38 37 56 00:36:37 [empty string] WINSTON SALEM NC [empty string] PETER LANGLEY [empty string] 82 31 87 93 00:28:55 M 00:04:31 00:01:16 00:00:49 1:12:06
39 43 57 00:35:33 [empty string] CHARLOTTE NC [empty string] ROBERT SHANAHAN [empty string] 64 35 80 66 00:26:12 M 00:04:32 00:01:32 00:00:58 1:08:46
40 38 59 00:34:44 C HICKORY NC [empty string] CHRIS GETTYS [empty string] 96 19 74 117 00:34:55 M 00:04:21 00:01:01 00:01:10 1:16:10
41 39 60 00:33:08 [empty string] LINCOLNTON NC [empty string] TODD STEMPIEN [empty string] 39 72 51 35 00:23:25 M 00:04:57 00:01:13 00:01:06 1:03:48
42 45 62 00:31:36 [empty string] NEWTON NC [empty string] KEVIN GOODSON [empty string] 29 57 32 41 00:23:42 M 00:04:46 00:00:35 00:00:44 1:01:21
43 46 64 00:30:36 [empty string] WILKESBORO NC [empty string] JOHN PONTZER 00:02:00 37 60 23 38 00:23:33 M 00:04:49 00:01:05 00:00:56 1:02:57
44 15 65 00:34:42 [empty string] MOUNT ULLA NC [empty string] CHRIS SCHLEEDE [empty string] 74 71 73 92 00:28:52 M 00:04:56 00:00:48 00:01:05 1:10:22
45 12 67 00:41:41 [empty string] HICKORY NC [empty string] DAVID HAWKINS [empty string] 101 73 112 95 00:29:09 M 00:05:00 00:01:12 00:00:52 1:17:52
46 36 68 00:42:49 [empty string] MORGANTON NC [empty string] TRAVIS HILL [empty string] 112 52 117 111 00:32:28 M 00:04:44 00:01:52 00:00:43 1:22:34
47 38 69 00:34:23 [empty string] MORGANTON NC [empty string] TODD HINCEMAN [empty string] 60 94 69 50 00:24:56 M 00:05:42 00:01:36 00:01:14 1:07:49
48 40 71 00:32:41 [empty string] HICKORY NC [empty string] CHRISTOPHER PRITCHARD [empty string] 46 36 43 52 00:25:07 M 00:04:33 00:01:23 00:01:11 1:04:53
49 40 72 00:38:34 [empty string] LEXINGTON NC [empty string] TIM RITTER [empty string] 105 56 99 113 00:33:24 M 00:04:46 00:01:45 00:00:54 1:19:20
50 47 74 00:36:04 [empty string] WINSTON-SALEM NC [empty string] JAMES BULLOCK [empty string] 86 80 83 100 00:30:04 M 00:05:18 00:01:15 00:01:11 1:13:51
51 41 75 00:37:45 MC CLEMMONS NC [empty string] ERIC AUSTIN [empty string] 81 48 95 69 00:26:47 M 00:04:40 00:01:39 00:01:11 1:12:00
52 25 76 00:32:33 [empty string] CHARLOTTE NC [empty string] GLENN CARROLL [empty string] 34 47 40 32 00:23:07 M 00:04:40 00:01:11 00:00:42 1:02:11
53 35 77 00:28:11 C FLEETWOOD NC [empty string] GREG COX [empty string] 12 76 7 36 00:23:28 M 00:05:11 00:00:54 00:01:11 0:58:53
54 31 83 00:36:48 C BLUEFIELD VA [empty string] CRAIG NASH [empty string] 87 79 88 85 00:28:24 M 00:05:18 00:01:54 00:01:31 1:13:53
55 26 84 00:37:43 [empty string] HICKORY NC [empty string] CASSIDY PADGETT [empty string] 90 42 94 96 00:29:12 M 00:04:36 00:01:17 00:01:48 1:14:34
56 50 86 00:27:48 [empty string] HENDERSONVILLE NC [empty string] BRIAN LEHR [empty string] 9 22 6 21 00:22:30 M 00:04:24 00:00:44 00:01:00 0:56:25
57 44 87 00:37:42 [empty string] STATESVILLE NC [empty string] WES MUNTZ [empty string] 62 41 93 39 00:23:36 M 00:04:36 00:01:33 00:00:54 1:08:19
58 43 88 00:32:47 [empty string] MORGANTON NC [empty string] PATRICK BRADSHAW [empty string] 35 78 44 15 00:22:10 M 00:05:14 00:01:25 00:00:42 1:02:17
59 47 89 00:34:10 [empty string] MORGANTON NC [empty string] MARK BRAZINSKI [empty string] 58 83 66 60 00:25:40 M 00:05:26 00:00:54 00:01:17 1:07:25
60 62 90 00:33:07 [empty string] OTTAWA, ONTARIO XX [empty string] MARCEL DESJARDINS [empty string] 59 51 50 75 00:27:29 M 00:04:44 00:01:07 00:01:14 1:07:39
61 50 92 00:30:42 [empty string] MORGANTON NC [empty string] STEVE HORTON [empty string] 25 75 25 29 00:23:00 M 00:05:06 00:00:38 00:00:47 1:00:12
62 51 93 00:33:25 [empty string] BLUEFIELD WV [empty string] ERIK STEPHAN [empty string] 43 87 57 33 00:23:07 M 00:05:31 00:01:41 00:00:47 1:04:29
63 39 94 00:32:33 [empty string] CONNELLY SPRINGS NC [empty string] JONATHAN WHITE [empty string] 69 97 39 91 00:28:46 M 00:05:51 00:01:01 00:01:15 1:09:25
64 29 96 00:34:22 C CHARLOTTE NC [empty string] MARKO DUROVIC [empty string] 54 26 68 64 00:26:05 M 00:04:27 00:00:58 00:00:50 1:06:40
65 46 98 00:29:30 [empty string] ADVANCE NC [empty string] ROBERT VENTURI [empty string] 14 77 14 20 00:22:27 M 00:05:14 00:00:54 00:00:56 0:59:00
66 39 99 00:35:11 [empty string] OLD FORT NC [empty string] ED BARNES [empty string] 67 66 77 61 00:25:41 M 00:04:52 00:01:40 00:01:43 1:09:05
67 41 100 00:32:55 [empty string] LENOIR NC [empty string] RAHN CHASE [empty string] 51 64 46 58 00:25:27 M 00:04:52 00:01:36 00:00:59 1:05:47
68 37 101 00:31:24 [empty string] ASHEVILLE NC [empty string] PAUL DUNCAN [empty string] 23 49 30 12 00:21:27 M 00:04:41 00:01:12 00:01:09 0:59:51
