Blue Ridge Half Marathon
Overall Men
Roanoke, VA 4/24/2010 12:30PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | Sex | NAME | CITY/STATE | M4.25 | M8.6 | CTime | CPace | GTime | GPace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 692 | 30 | M | Adam Daniel | Hope Milles NC | 00:29:51 | 01:05:13 | 01:40:29 | 00:07:40 | 01:41:03 | 00:07:43 |
| 181 | 916 | 27 | M | Adam Paterson | Roanoke VA | 00:45:41 | 01:43:50 | 02:35:37 | 00:11:53 | 02:36:52 | 00:11:58 |
| 8 | 820 | 22 | M | Alex Knutsen | Warrenton VA | 00:28:01 | 01:02:40 | 01:36:46 | 00:07:23 | 01:37:02 | 00:07:25 |
| 24 | 944 | 16 | M | Alex Reed | Salem VA | 00:30:34 | 01:05:46 | 01:41:29 | 00:07:45 | 01:42:23 | 00:07:49 |
| 84 | 857 | 35 | M | Andres Marte-Grau | Roanoke VA | 00:34:41 | 01:17:21 | 01:56:40 | 00:08:54 | 01:57:07 | 00:08:56 |
| 192 | 760 | 41 | M | Andrew Hart | Virginia Beach VA | 00:50:11 | 01:54:09 | 02:53:00 | 00:13:12 | 02:54:20 | 00:13:18 |
| 49 | 1034 | 21 | M | Andrew Tunnell | Wise VA | 00:31:38 | 01:10:45 | 01:49:12 | 00:08:20 | 01:49:27 | 00:08:21 |
| 6 | 882 | 33 | M | Andy Melton | Midlothian VA | 00:28:28 | 01:02:05 | 01:34:28 | 00:07:13 | 01:34:33 | 00:07:13 |
| 26 | 1095 | 21 | M | Anthony O'Neil | Stephens City VA | 00:31:11 | 01:09:10 | 01:42:10 | 00:07:48 | 01:43:12 | 00:07:53 |
| 197 | 1066 | 52 | M | Arthur Wilson | Roanoke VA | 00:48:28 | 01:57:57 | 03:04:19 | 00:14:04 | 03:04:54 | 00:14:07 |
| 136 | 840 | 20 | M | Arturo Leon | Vinton VA | 00:36:36 | 01:24:58 | 02:10:58 | 00:10:00 | 02:11:16 | 00:10:01 |
| 179 | 930 | 27 | M | Bakir Poljac | Roanoke VA | 00:42:10 | 01:35:38 | 02:27:31 | 00:11:16 | 02:28:37 | 00:11:21 |
| 34 | 883 | 27 | M | Ben Melton | Fayetteville VA | 00:30:15 | 01:06:33 | 01:44:51 | 00:08:00 | 01:45:24 | 00:08:03 |
| 107 | 1110 | 27 | M | Ben Parrish | Ashburn VA | 00:33:05 | 01:14:03 | 02:01:12 | 00:09:15 | 02:02:02 | 00:09:19 |
| 111 | 769 | 28 | M | Benjamin Helfinstein | Richmond VA | 00:35:54 | 01:19:12 | 02:02:35 | 00:09:22 | 02:03:20 | 00:09:25 |
| 11 | 832 | 30 | M | Benjamin Lafon | Blacksburg VA | 00:31:22 | 01:04:42 | 01:37:09 | 00:07:25 | 01:38:04 | 00:07:29 |
| 138 | 1059 | 48 | M | Bill Whitaker | Front Royal VA | 00:40:17 | 01:28:22 | 02:10:39 | 00:09:58 | 02:11:42 | 00:10:03 |
| 110 | 1061 | 55 | M | Bill Whitsett | Blacksburg VA | 00:36:49 | 01:20:26 | 02:02:33 | 00:09:21 | 02:03:00 | 00:09:23 |
| 158 | 894 | 34 | M | Billy Morrison | Wake Forest NC | 00:41:40 | 01:32:27 | 02:18:59 | 00:10:37 | 02:19:18 | 00:10:38 |
| 112 | 603 | 44 | M | Brad Alley | Dublin VA | 00:34:40 | 01:17:38 | 02:03:12 | 00:09:24 | 02:03:23 | 00:09:25 |
| 50 | 629 | 49 | M | Brad Bizzell | Blacksburg VA | 00:33:16 | 01:12:00 | 01:49:10 | 00:08:20 | 01:49:29 | 00:08:22 |
| 64 | 900 | 29 | M | Brandon Myers | Roanoke VA | 00:31:02 | 01:11:10 | 01:53:04 | 00:08:38 | 01:53:10 | 00:08:38 |
| 38 | 659 | 38 | M | Brent Carter | Knoxville TN | 00:31:47 | 01:11:44 | 01:46:18 | 00:08:07 | 01:46:25 | 00:08:08 |
| 191 | 777 | 26 | M | Brett Hill | Bluefield VA | 00:45:52 | 01:43:43 | 02:49:51 | 00:12:58 | 02:50:01 | 00:12:59 |
| 100 | 959 | 32 | M | Brett Robertson | Christiansburg VA | 00:37:38 | 01:19:23 | 01:58:36 | 00:09:03 | 01:59:37 | 00:09:08 |
| 169 | 753 | 42 | M | Brian Griggs | Newport News VA | 00:41:14 | 01:32:05 | 02:21:23 | 00:10:48 | 02:22:37 | 00:10:53 |
| 196 | 1071 | 62 | M | Bruce Wood | Roanoke VA | 00:52:53 | 01:59:13 | 03:03:12 | 00:13:59 | 03:04:23 | 00:14:04 |
| 96 | 853 | 28 | M | Bryan Keele | Roanoke VA | 00:35:09 | 01:18:06 | 01:58:14 | 00:09:02 | 01:58:55 | 00:09:05 |
| 148 | 672 | 30 | M | Caldwell Clarke | Leesburg VA | 00:38:11 | 01:26:29 | 02:14:42 | 00:10:17 | 02:15:14 | 00:10:19 |
| 33 | 711 | 36 | M | Carmen Dunford | Radford VA | 00:30:44 | 01:07:02 | 01:44:45 | 00:08:00 | 01:44:58 | 00:08:01 |
| Place | Bib | Age | Sex | NAME | CITY/STATE | M4.25 | M8.6 | CTime | CPace | GTime | GPace |
| 44 | 847 | 36 | M | Chad Long | Camden SC | 00:32:52 | 01:11:30 | 01:47:33 | 00:08:13 | 01:48:08 | 00:08:15 |
| 173 | 951 | 36 | M | Chad Riddleberger | Buchanan VA | 00:40:09 | 01:31:20 | 02:22:46 | 00:10:54 | 02:23:44 | 00:10:58 |
| 1 | 1120 | 25 | M | Charlemagne Bors | Fayetteville NC | 00:25:30 | 00:55:04 | 01:23:15 | 00:06:22 | 01:23:18 | 00:06:22 |
| 94 | 696 | 44 | M | Charles Davis | Arlington VA | 00:35:34 | 01:17:55 | 01:58:19 | 00:09:02 | 01:58:45 | 00:09:04 |
| 23 | 715 | 31 | M | Chris Edmonds | Blacksburg VA | 00:32:15 | 01:08:13 | 01:41:03 | 00:07:43 | 01:42:20 | 00:07:49 |
| 14 | 736 | 23 | M | Chris Garay | Charlottesville VA | 00:30:23 | 01:05:39 | 01:38:22 | 00:07:31 | 01:39:04 | 00:07:34 |
| 58 | 796 | 37 | M | Chris John | Roanoke VA | 00:32:49 | 01:13:10 | 01:50:10 | 00:08:25 | 01:50:49 | 00:08:28 |
| 133 | 886 | 41 | M | Chris Miller | Daleville VA | 00:37:02 | 01:23:47 | 02:10:24 | 00:09:57 | 02:10:49 | 00:09:59 |
| 142 | 650 | 26 | M | Christopher Byerly | Arlington VA | 00:37:19 | 01:26:36 | 02:12:32 | 00:10:07 | 02:13:05 | 00:10:10 |
| 62 | 1102 | 11 | M | Christopher Rayder | Collierville TN | 00:33:05 | 01:14:18 | 01:52:57 | 00:08:37 | 01:53:05 | 00:08:38 |
| 78 | 955 | 37 | M | Cliff Roach | Boones Mill VA | 00:33:39 | 01:14:52 | 01:54:59 | 00:08:47 | 01:56:06 | 00:08:52 |
| 102 | 1016 | 28 | M | Cory Surber | Arlington VA | 00:35:28 | 01:17:46 | 01:59:32 | 00:09:08 | 02:00:00 | 00:09:10 |
| 162 | 797 | 22 | M | Craig Johnson | Roanoke VA | 00:36:37 | 01:28:47 | 02:19:49 | 00:10:40 | 02:20:05 | 00:10:42 |
| 190 | 657 | 27 | M | Dan Carlino | Martinsville VA | 00:44:46 | 01:42:21 | 02:46:40 | 00:12:43 | 02:47:53 | 00:12:49 |
| 188 | 668 | 47 | M | Dan Chittum | Maitland FL | 00:44:57 | 01:45:10 | 02:43:05 | 00:12:27 | 02:43:44 | 00:12:30 |
| 163 | 905 | 26 | M | Dan Nemes | Roanoke VA | 00:42:35 | 01:34:22 | 02:20:10 | 00:10:42 | 02:21:21 | 00:10:47 |
| 21 | 1122 | 28 | M | Dan Smith | Fayetteville NC | 00:29:13 | 01:04:59 | 01:41:45 | 00:07:46 | 01:41:54 | 00:07:47 |
| 87 | 1058 | 43 | M | Dan Wheeler | Roanoke VA | 00:35:14 | 01:17:34 | 01:57:05 | 00:08:56 | 01:57:35 | 00:08:59 |
| 154 | 616 | 43 | M | Daniel Beasley | Alexandria VA | 00:39:37 | 01:29:42 | 02:15:52 | 00:10:22 | 02:16:42 | 00:10:26 |
| 205 | 615 | 63 | M | Daniel Beasley | Fincastle VA | 00:56:40 | 02:07:29 | 03:16:47 | 00:15:01 | 03:17:37 | 00:15:05 |
| 153 | 833 | 23 | M | Daniel Laird | Blacksburg VA | 00:34:59 | 01:23:47 | 02:16:08 | 00:10:24 | 02:16:36 | 00:10:26 |
| 118 | 1019 | 55 | M | Daniel Sweeney | Floyd VA | 00:37:07 | 01:20:20 | 02:05:04 | 00:09:33 | 02:05:36 | 00:09:35 |
| 178 | 995 | 59 | M | Danny Smiley | Salem VA | 00:43:16 | 01:34:26 | 02:25:29 | 00:11:06 | 02:26:58 | 00:11:13 |
| 180 | 660 | 52 | M | Dave Case | Enon OH | 00:43:19 | 01:36:33 | 02:30:18 | 00:11:28 | 02:31:37 | 00:11:34 |
| 185 | 1109 | 56 | M | Dave Parrish | Roanoke VA | 00:39:48 | 01:40:07 | 02:40:22 | 00:12:14 | 02:41:14 | 00:12:18 |
| 42 | 634 | 39 | M | David Bradley | Silver Spring MD | 00:31:20 | 01:09:41 | 01:47:44 | 00:08:14 | 01:48:00 | 00:08:15 |
| 70 | 693 | 34 | M | David Danieli | Fredericksburg VA | 00:34:09 | 01:15:37 | 01:53:56 | 00:08:42 | 01:55:07 | 00:08:47 |
| 119 | 697 | 33 | M | David Davis | Taylors SC | 00:37:56 | 01:22:43 | 02:05:52 | 00:09:37 | 02:06:37 | 00:09:40 |
| 28 | 763 | 53 | M | David Harvey | Hillsville VA | 00:30:57 | 01:08:45 | 01:44:05 | 00:07:57 | 01:44:18 | 00:07:58 |
| 93 | 787 | 31 | M | David Hylton | Bedford VA | 00:35:08 | 01:17:00 | 01:57:39 | 00:08:59 | 01:58:37 | 00:09:03 |
| 31 | 1118 | 30 | M | David Magness | Houston TX | 00:31:15 | 01:09:15 | 01:44:12 | 00:07:57 | 01:44:46 | 00:08:00 |
| Place | Bib | Age | Sex | NAME | CITY/STATE | M4.25 | M8.6 | CTime | CPace | GTime | GPace |
| 116 | 896 | 56 | M | David Mullins | Blacksburg VA | 00:36:05 | 01:20:45 | 02:03:57 | 00:09:28 | 02:04:52 | 00:09:32 |
| 77 | 908 | 44 | M | David Noell | Cincinnati OH | 00:36:16 | 01:17:39 | 01:55:36 | 00:08:50 | 01:56:06 | 00:08:52 |
| 103 | 961 | 49 | M | David Rolfe | Roanoke VA | 00:34:20 | 01:17:08 | 01:59:42 | 00:09:08 | 02:00:29 | 00:09:12 |
| 206 | 969 | 32 | M | David Saleeba | Rocky Mount VA | 00:54:26 | 02:04:05 | 03:22:06 | 00:15:25 | 03:23:27 | 00:15:32 |
| 75 | 1079 | 38 | M | Derek Cundiff | Roanoke VA | 00:35:11 | 01:16:21 | 01:54:51 | 00:08:46 | 01:55:36 | 00:08:50 |
| 22 | 912 | 35 | M | Derick Page | Fort Collins CO | 00:30:32 | 01:07:09 | 01:41:53 | 00:07:47 | 01:42:00 | 00:07:47 |
| 97 | 941 | 50 | M | Dick Pyne | Roanoke VA | 00:32:33 | 01:14:55 | 01:59:01 | 00:09:05 | 01:59:01 | 00:09:05 |
| 89 | 714 | 38 | M | Doug Echols | Chester VA | 00:33:15 | 01:18:36 | 01:57:31 | 00:08:58 | 01:57:42 | 00:08:59 |
| 82 | 932 | 39 | M | Doug Polumbo | Troutville VA | 00:34:48 | 01:16:03 | 01:56:45 | 00:08:55 | 01:57:02 | 00:08:56 |
| 105 | 1022 | 16 | M | Drew Taylor | Fincastle VA | 00:34:30 | 01:16:10 | 02:00:58 | 00:09:14 | 02:01:13 | 00:09:15 |
| 183 | 761 | 48 | M | Duane Hart | Virginia Beach VA | 00:46:15 | 01:43:06 | 02:36:55 | 00:11:59 | 02:37:39 | 00:12:02 |
| 157 | 1089 | 31 | M | Durell Bouchard | Roanoke VA | 00:41:41 | 01:32:30 | 02:18:17 | 00:10:33 | 02:19:03 | 00:10:37 |
| 135 | 1043 | 39 | M | Earl Waddell | Huntersville NC | 00:37:43 | 01:25:01 | 02:10:59 | 00:10:00 | 02:11:14 | 00:10:01 |
| 193 | 699 | 63 | M | Ed Deitch | Potomac Falls VA | 00:48:02 | 01:53:08 | 02:55:58 | 00:13:26 | 02:56:28 | 00:13:28 |
| 67 | 1100 | 29 | M | Eric Fouh | Blacksburg VA | 00:36:43 | 01:17:30 | 01:54:28 | 00:08:44 | 01:54:57 | 00:08:47 |
| 134 | 1000 | 28 | M | Eric Snyder | Greenville SC | 00:42:31 | 01:28:49 | 02:09:53 | 00:09:55 | 02:11:06 | 00:10:00 |
| 203 | 1106 | 63 | M | Frank Longoken | Roanoke VA | 01:02:12 | 02:12:59 | 03:13:57 | 00:14:48 | 03:15:32 | 00:14:55 |
| 199 | 704 | 66 | M | Gardner Divers | Midlothian VA | 00:53:30 | 02:01:59 | 03:04:05 | 00:14:03 | 03:05:26 | 00:14:09 |
| 30 | 1121 | 22 | M | Gary Kruger | Southold NY | 00:31:00 | 01:09:00 | 01:44:38 | 00:07:59 | 01:44:46 | 00:08:00 |
| 170 | 686 | 53 | M | Gene Croce | Bedford VA | 00:41:30 | 01:34:33 | 02:21:40 | 00:10:49 | 02:22:44 | 00:10:54 |
| 101 | 864 | 37 | M | Gene Matthews | Blacksburg VA | 00:37:39 | 01:19:24 | 01:58:41 | 00:09:04 | 01:59:42 | 00:09:08 |
| 156 | 601 | 39 | M | Greg Allen | Dublin VA | 00:41:26 | 01:31:40 | 02:17:06 | 00:10:28 | 02:18:25 | 00:10:34 |
| 125 | 773 | 35 | M | Greg Herron | Sugar Hill GA | 00:37:18 | 01:24:47 | 02:07:52 | 00:09:46 | 02:08:13 | 00:09:47 |
| 37 | 802 | 38 | M | Greg Jones | Knoxville TN | 00:31:55 | 01:11:51 | 01:46:24 | 00:08:07 | 01:46:24 | 00:08:07 |
| 76 | 1033 | 37 | M | Greg Tully | Baltimore MD | 00:35:18 | 01:17:26 | 01:55:44 | 00:08:50 | 01:55:44 | 00:08:50 |
| 137 | 776 | 52 | M | Gregg Higgs | Garland TX | 00:37:29 | 01:23:00 | 02:10:57 | 00:10:00 | 02:11:26 | 00:10:02 |
| 104 | 862 | 23 | M | Gregory Matherly | Gretna VA | 00:35:12 | 01:18:06 | 02:00:48 | 00:09:13 | 02:01:04 | 00:09:15 |
| 214 | 1036 | 30 | M | Gregory Turner | Amherst VA | 01:06:35 | 02:38:49 | 04:02:40 | 00:18:31 | 04:04:02 | 00:18:37 |
| 13 | 866 | 44 | M | Guy May | Tuscaloosa AL | 00:29:13 | 01:05:00 | 01:38:42 | 00:07:32 | 01:39:03 | 00:07:34 |
| 187 | 669 | 78 | M | Harold Chittum | Roanoke VA | 00:44:59 | 01:45:13 | 02:43:07 | 00:12:27 | 02:43:44 | 00:12:30 |
| 65 | 1119 | 35 | M | Hongbo Zhang | Blacksburg VA | 01:53:19 | 00:08:39 | ||||
| Place | Bib | Age | Sex | NAME | CITY/STATE | M4.25 | M8.6 | CTime | CPace | GTime | GPace |
| 165 | 1108 | 33 | M | Jack Brown | Harrisonburg VA | 00:41:04 | 01:33:10 | 02:20:22 | 00:10:43 | 02:21:33 | 00:10:48 |
| 172 | 1037 | 42 | M | Jack Turner | Pulaski VA | 00:42:47 | 01:35:23 | 02:21:31 | 00:10:48 | 02:22:47 | 00:10:54 |
| 213 | 1051 | 52 | M | Jack Webb | Roanoke VA | 01:07:00 | 02:34:10 | 03:53:12 | 00:17:48 | 03:54:39 | 00:17:54 |
| 48 | 635 | 22 | M | Jacob Brannen | Roanoke VA | 00:33:01 | 01:12:09 | 01:48:04 | 00:08:15 | 01:48:44 | 00:08:18 |
| 198 | 809 | 73 | M | Jacques C Karr | Asheville NC | 00:54:50 | 01:58:25 | 03:03:54 | 00:14:02 | 03:05:20 | 00:14:09 |
| 208 | 652 | 67 | M | James Caldwell | Roanoke VA | 01:00:51 | 02:21:39 | 03:37:01 | 00:16:34 | 03:37:07 | 00:16:34 |
| 117 | 878 | 59 | M | James McMullan | Eagle Rock VA | 00:35:21 | 01:20:08 | 02:04:04 | 00:09:28 | 02:05:02 | 00:09:33 |
| 98 | 949 | 40 | M | James Richardson | Chantilly VA | 00:36:21 | 01:20:52 | 01:59:02 | 00:09:05 | 01:59:11 | 00:09:06 |
| 52 | 779 | 32 | M | Jason Hoffman | Roanoke VA | 00:32:25 | 01:11:37 | 01:48:53 | 00:08:19 | 01:49:39 | 00:08:22 |
| 74 | 990 | 29 | M | Jason Shorter | Roanoke VA | 00:33:02 | 01:14:33 | 01:55:21 | 00:08:48 | 01:55:25 | 00:08:49 |
| 45 | 709 | 40 | M | Jay Dowdy | Gloucester VA | 00:31:58 | 01:10:58 | 01:47:57 | 00:08:15 | 01:48:10 | 00:08:16 |
| 43 | 1076 | 23 | M | Jay Yn | Richmond VA | 00:33:52 | 01:11:26 | 01:47:09 | 00:08:11 | 01:48:07 | 00:08:15 |
| 176 | 956 | 27 | M | Jed Roberts | Catawba VA | 00:41:01 | 01:33:41 | 02:25:35 | 00:11:07 | 02:26:34 | 00:11:11 |
| 202 | 859 | 40 | M | Jeff Martin | Norfolk VA | 00:50:09 | 02:00:49 | 03:13:41 | 00:14:47 | 03:15:02 | 00:14:53 |
| 159 | 881 | 40 | M | Jeff Meisnere | Youngsville NC | 00:41:41 | 01:32:28 | 02:19:01 | 00:10:37 | 02:19:18 | 00:10:38 |
| 83 | 986 | 43 | M | Jeff Sharpe | Roanoke VA | 00:33:49 | 01:18:02 | 01:56:43 | 00:08:55 | 01:57:03 | 00:08:56 |
| 71 | 723 | 34 | M | Jeffrey Fedak | Decatur GA | 00:34:03 | 01:15:36 | 01:53:56 | 00:08:42 | 01:55:07 | 00:08:47 |
| 60 | 755 | 50 | M | Jeffrey Gruver | Roanoke VA | 00:32:50 | 01:13:44 | 01:52:27 | 00:08:35 | 01:52:30 | 00:08:35 |
| 123 | 1004 | 32 | M | Jeremy Soles | Salem VA | 00:38:01 | 01:23:08 | 02:07:29 | 00:09:44 | 02:07:48 | 00:09:45 |
| 39 | 1098 | 28 | M | Jesse Dungan | Roanoke VA | 00:29:14 | 01:07:44 | 01:46:36 | 00:08:08 | 01:46:39 | 00:08:09 |
| 20 | 1047 | 52 | M | Jesse Warren | Asheville NC | 00:30:09 | 01:06:18 | 01:41:35 | 00:07:45 | 01:41:42 | 00:07:46 |
| 86 | 895 | 34 | M | Jim Mullens | Wirtz VA | 00:35:19 | 01:18:00 | 01:56:51 | 00:08:55 | 01:57:34 | 00:08:59 |
| 121 | 922 | 30 | M | Jim Penner | Blacksburg VA | 00:38:54 | 01:22:27 | 02:06:01 | 00:09:37 | 02:07:17 | 00:09:43 |
| 209 | 630 | 62 | M | Joe Blackstock | Roanoke VA | 01:00:51 | 02:21:39 | 03:37:01 | 00:16:34 | 03:37:07 | 00:16:34 |
| 182 | 1001 | 43 | M | Joe Snyder | Salem VA | 00:42:52 | 01:37:59 | 02:36:29 | 00:11:57 | 02:37:17 | 00:12:00 |
| 10 | 1032 | 25 | M | Joe Trzemzalski | Roanoke VA | 00:28:32 | 01:04:42 | 01:36:53 | 00:07:24 | 01:37:23 | 00:07:26 |
| 108 | 775 | 69 | M | Joel Hicks | Radford VA | 00:35:24 | 01:19:28 | 02:02:12 | 00:09:20 | 02:02:22 | 00:09:20 |
| 139 | 626 | 54 | M | John Bennett | Leesburg VA | 00:37:57 | 01:26:18 | 02:11:35 | 00:10:03 | 02:12:16 | 00:10:06 |
| 204 | 646 | 38 | M | John Burch | Virginia Beach VA | 00:56:39 | 02:07:27 | 03:16:45 | 00:15:01 | 03:17:36 | 00:15:05 |
| 177 | 647 | 53 | M | John Burchfield | Asheville NC | 00:40:19 | 01:37:51 | 02:25:49 | 00:11:08 | 02:26:42 | 00:11:12 |
| 115 | 730 | 56 | M | John Franks | Summerville SC | 00:36:36 | 01:21:20 | 02:04:26 | 00:09:30 | 02:04:47 | 00:09:32 |
| Place | Bib | Age | Sex | NAME | CITY/STATE | M4.25 | M8.6 | CTime | CPace | GTime | GPace |
| 129 | 1104 | 45 | M | John Gatt | Morehead NC | 00:38:48 | 01:24:14 | 02:08:39 | 00:09:49 | 02:09:45 | 00:09:54 |
| 140 | 783 | 19 | M | John Houston | Floyd VA | 00:42:39 | 01:28:33 | 02:10:58 | 00:10:00 | 02:12:24 | 00:10:06 |
| 167 | 822 | 34 | M | John Kong | Salem VA | 00:38:53 | 01:27:28 | 02:21:14 | 00:10:47 | 02:22:10 | 00:10:51 |
| 120 | 1101 | 22 | M | John Sant | Blacksburg VA | 00:37:16 | 01:23:36 | 02:06:08 | 00:09:38 | 02:07:01 | 00:09:42 |
| 79 | 1056 | 43 | M | John Weber III | Roanoke VA | 00:34:18 | 01:15:29 | 01:56:08 | 00:08:52 | 01:56:49 | 00:08:55 |
| 63 | 1117 | 25 | M | Jonathan Byerly | Fort Bragg NC | 00:34:26 | 01:15:47 | 01:52:32 | 00:08:35 | 01:53:05 | 00:08:38 |
| 95 | 850 | 33 | M | Jonathan Lubeck | Roanoke VA | 00:35:09 | 01:18:06 | 01:58:13 | 00:09:02 | 01:58:53 | 00:09:05 |
| 19 | 746 | 36 | M | Joshua Grab | Winston Salem NC | 00:35:58 | 01:08:48 | 01:41:03 | 00:07:43 | 01:41:38 | 00:07:46 |
| 35 | 799 | 28 | M | Kaj Johnson | Asheville NC | 00:30:43 | 01:07:33 | 01:45:33 | 00:08:04 | 01:45:47 | 00:08:05 |
| 61 | 654 | 43 | M | Kendall Calvin | Concord NC | 00:34:23 | 01:14:36 | 01:52:09 | 00:08:34 | 01:52:52 | 00:08:37 |
| 113 | 765 | 49 | M | Kevin Hauschildt | Roanoke VA | 00:35:51 | 01:21:07 | 02:03:54 | 00:09:28 | 02:04:08 | 00:09:29 |
| 7 | 791 | 23 | M | Kevin James | Broad Run VA | 00:28:02 | 01:02:40 | 01:36:46 | 00:07:23 | 01:37:01 | 00:07:25 |
| 184 | 1054 | 50 | M | Kurt Webber | Salem VA | 00:43:30 | 01:43:31 | 02:39:48 | 00:12:12 | 02:41:00 | 00:12:17 |
| 168 | 767 | 52 | M | Larry Heaton | Collinsville VA | 00:40:08 | 01:31:11 | 02:21:14 | 00:10:47 | 02:22:28 | 00:10:52 |
| 47 | 827 | 51 | M | Larry Krietemeyer | Ocala FL | 00:30:58 | 01:08:30 | 01:47:57 | 00:08:15 | 01:48:34 | 00:08:17 |
| 90 | 821 | 26 | M | Leander Koger | Spencer VA | 00:37:16 | 01:18:41 | 01:56:58 | 00:08:56 | 01:58:08 | 00:09:01 |
| 211 | 1067 | 73 | M | Lou Wilson | The Woodlands TX | 00:57:24 | 02:25:26 | 03:36:52 | 00:16:33 | 03:37:56 | 00:16:38 |
| 25 | 604 | 56 | M | Louis Anderson | Charlotte NC | 00:31:05 | 01:09:09 | 01:42:19 | 00:07:49 | 01:42:24 | 00:07:49 |
| 46 | 973 | 40 | M | Lyle Schaeffer | Gainesville VA | 00:31:37 | 01:09:15 | 01:48:13 | 00:08:16 | 01:48:33 | 00:08:17 |
| 27 | 681 | 46 | M | Mac Cooper | Penhook VA | 00:30:50 | 01:07:32 | 01:43:00 | 00:07:52 | 01:43:16 | 00:07:53 |
| 161 | 627 | 27 | M | Mark Bennett | Roanoke VA | 00:38:09 | 01:28:13 | 02:19:10 | 00:10:37 | 02:19:51 | 00:10:41 |
| 131 | 703 | 43 | M | Mark Dillon | Wytheville VA | 00:40:18 | 01:28:22 | 02:09:25 | 00:09:53 | 02:10:27 | 00:09:57 |
| 146 | 726 | 40 | M | Mark Flores | Lynchburg VA | 00:39:15 | 01:27:02 | 02:13:32 | 00:10:12 | 02:13:52 | 00:10:13 |
| 194 | 898 | 53 | M | Mark Murphy | Roanoke VA | 00:52:43 | 01:57:48 | 02:59:20 | 00:13:41 | 03:00:43 | 00:13:48 |
| 17 | 935 | 25 | M | Mark Prack | Salem VA | 00:28:45 | 01:05:02 | 01:39:59 | 00:07:38 | 01:40:23 | 00:07:40 |
| 88 | 1105 | 58 | M | Mark Young | Roanoke VA | 00:35:18 | 01:17:25 | 01:57:07 | 00:08:57 | 01:57:41 | 00:08:59 |
| 175 | 813 | 24 | M | Mathis Kennington | Christiansburg VA | 00:38:37 | 01:35:31 | 02:24:53 | 00:11:04 | 02:25:20 | 00:11:06 |
| 29 | 937 | 46 | M | Matt Prescott | Roanoke VA | 00:29:28 | 01:06:58 | 01:44:18 | 00:07:58 | 01:44:32 | 00:07:59 |
| 36 | 717 | 46 | M | Matthew Eick | Roanoke VA | 00:30:46 | 01:09:02 | 01:45:42 | 00:08:04 | 01:45:52 | 00:08:05 |
| 15 | 1028 | 40 | M | Matthew Togo | Roanoke VA | 00:30:33 | 01:06:20 | 01:39:14 | 00:07:35 | 01:39:21 | 00:07:35 |
| 207 | 713 | 73 | M | Maurice Earles | Goodview VA | 00:59:03 | 02:17:18 | 03:31:08 | 00:16:07 | 03:31:40 | 00:16:09 |
| Place | Bib | Age | Sex | NAME | CITY/STATE | M4.25 | M8.6 | CTime | CPace | GTime | GPace |
| 210 | 856 | 42 | M | Michael MacIntyre | Cornelius NC | 01:04:19 | 02:23:01 | 03:36:18 | 00:16:30 | 03:37:46 | 00:16:37 |
| 41 | 929 | 39 | M | Michael Plantenga | Lorton VA | 00:30:49 | 01:06:35 | 01:47:14 | 00:08:11 | 01:47:33 | 00:08:13 |
| 57 | 970 | 39 | M | Michael Santoroski | Roanoke VA | 00:32:41 | 01:12:36 | 01:49:48 | 00:08:23 | 01:50:40 | 00:08:27 |
| 164 | 923 | 32 | M | Mike Penner | Brighton MI | 00:38:54 | 01:28:16 | 02:20:07 | 00:10:42 | 02:21:24 | 00:10:48 |
| 195 | 924 | 59 | M | Mike Perdue | Roanoke VA | 00:49:20 | 01:55:58 | 03:00:25 | 00:13:46 | 03:01:29 | 00:13:51 |
| 124 | 1064 | 54 | M | Mike Williams | Roanoke VA | 00:37:24 | 01:23:47 | 02:07:45 | 00:09:45 | 02:07:59 | 00:09:46 |
| 128 | 1075 | 33 | M | Mike Wright | Boones Mill VA | 00:36:23 | 01:24:17 | 02:08:25 | 00:09:48 | 02:09:22 | 00:09:53 |
| 92 | 861 | 37 | M | Morris Masinter | Roanoke VA | 00:35:39 | 01:18:24 | 01:57:55 | 00:09:00 | 01:58:19 | 00:09:02 |
| 54 | 885 | 30 | M | Nate Merrigan | Scottsville VA | 00:31:57 | 01:11:01 | 01:48:46 | 00:08:18 | 01:49:54 | 00:08:23 |
| 59 | 1092 | 31 | M | Neal Turnage | Roanoke VA | 00:33:01 | 01:13:27 | 01:52:14 | 00:08:34 | 01:52:27 | 00:08:35 |
| 130 | 804 | 51 | M | Nicholas Jones | Baltimore MD | 00:38:55 | 01:28:12 | 02:08:22 | 00:09:48 | 02:09:50 | 00:09:55 |
| 16 | 872 | 20 | M | Nick McFarland | Lexington VA | 00:29:34 | 01:05:46 | 01:39:44 | 00:07:37 | 01:39:59 | 00:07:38 |
| 68 | 1015 | 25 | M | Nick Surace | Richmond VA | 00:36:05 | 01:17:47 | 01:53:45 | 00:08:41 | 01:55:01 | 00:08:47 |
| 150 | 757 | 25 | M | Noah Guthrie | Roanoke VA | 00:37:45 | 01:25:24 | 02:15:18 | 00:10:20 | 02:15:58 | 00:10:23 |
| 122 | 662 | 28 | M | Patrick Castelvecchi | Roanoke VA | 00:35:26 | 01:21:25 | 02:06:18 | 00:09:39 | 02:07:37 | 00:09:45 |
