Greer Earthday Half Marathon and 5k
Greer Earthday Half Marathon overall 2010
Greer SC 4/24/2010 08:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace | ChipTime |
|---|---|---|---|---|---|---|---|
| 1 | JON STOER | 25 | M | GREENVILLE SC | 01:12:00 | 00:05:30 | 01:11:59 |
| 2 | KEVIN MOSTELLER | 38 | M | GREENVILLE SC | 01:15:11 | 00:05:45 | 01:15:09 |
| 3 | CHRIS GIORDANELLI | 45 | M | GREENVILLE SC | 01:16:36 | 00:05:51 | 01:16:34 |
| 4 | STEVE PEARCE | 27 | M | GREENVILLE SC | 01:18:31 | 00:06:00 | 01:18:30 |
| 5 | BRANDON SOUTHERN | 19 | M | GREENVILLE SC | 01:21:33 | 00:06:14 | 01:21:32 |
| 6 | ERIC GUTH | 28 | M | TRAVELERS REST SC | 01:22:37 | 00:06:19 | 01:22:33 |
| 7 | NICHOLAS SYKES | 19 | M | CLEMSON SC | 01:22:43 | 00:06:19 | 01:22:42 |
| 8 | KRISTI ARLEDGE | 40 | F | SIMPSONVILLE SC | 01:23:01 | 00:06:21 | 01:22:59 |
| 9 | STEPHEN DERFLER | 55 | M | CLEVELAND SC | 01:24:41 | 00:06:28 | 01:24:39 |
| 10 | DENNIS FUNK | 54 | M | GREER SC | 01:25:27 | 00:06:32 | 01:25:24 |
| 11 | TOM CULL | 29 | M | GREENVILLE SC | 01:25:41 | 00:06:33 | 01:25:38 |
| 12 | BRIAN ELMORE | 19 | M | CLEMSON SC | 01:25:51 | 00:06:34 | 01:25:49 |
| 13 | MATTHEW IMES | 18 | M | GREER SC | 01:26:14 | 00:06:35 | 01:26:12 |
| 14 | JEFFREY FORD | 21 | M | CLEMSON SC | 01:26:42 | 00:06:38 | 01:26:40 |
| 15 | KIMBERLY RUCK | 21 | F | GREER SC | 01:29:08 | 00:06:49 | 01:29:02 |
| 16 | SEAN MCELVEN | 31 | M | GREER SC | 01:30:06 | 00:06:53 | 01:30:03 |
| 17 | KEVIN DETTMAN | 48 | M | TAYLORS SC | 01:30:09 | 00:06:53 | 01:30:06 |
| 18 | PARKER SLOAN | 39 | M | GREER SC | 01:30:23 | 00:06:54 | 01:30:20 |
| 19 | JUSTIN BRENT | 42 | M | CLINTON SC | 01:30:47 | 00:06:56 | 01:30:44 |
| 20 | DREW WALKER | 50 | M | GREENWOOD SC | 01:30:50 | 00:06:57 | 01:30:48 |
| 21 | DALE LOOPER | 43 | M | EASLEY SC | 01:31:46 | 00:07:01 | 01:31:44 |
| 22 | DEREK MILLER | 22 | M | CENTRAL SC | 01:31:57 | 00:07:02 | 01:31:35 |
| 23 | AUSTIN BUFFUM | 16 | M | SIMPSONVILLE SC | 01:32:11 | 00:07:03 | 01:32:00 |
| 24 | ZACHARY ROSSLEY | 32 | M | EASLEY SC | 01:32:23 | 00:07:04 | 01:32:17 |
| 25 | JOSH DOWNEY | 18 | M | CLEMSON SC | 01:32:36 | 00:07:05 | 01:32:35 |
| 26 | ILLYA EARLE | 43 | M | CENTRAL SC | 01:33:42 | 00:07:10 | 01:33:39 |
| 27 | MICHAEL SOUTHERN | 20 | M | GREENVILLE SC | 01:33:46 | 00:07:10 | 01:33:44 |
| 28 | DAVID SPARK | 61 | M | GREENVILLE SC | 01:33:48 | 00:07:10 | |
| 29 | TED LYERLY | 40 | M | GREENVILLE SC | 01:33:53 | 00:07:10 | 01:33:42 |
| 30 | ASHLEY ANDERSON | 23 | F | GREENVILLE SC | 01:33:54 | 00:07:11 | 01:33:49 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace | ChipTime |
| 31 | WILLIAM OSHIELDS | 39 | M | EASLEY SC | 01:34:01 | 00:07:11 | 01:33:34 |
| 32 | BEN HOWELL | 47 | M | GREER SC | 01:34:06 | 00:07:11 | 01:34:03 |
| 33 | DANNY HOWARD | 32 | M | MOORE SC | 01:34:10 | 00:07:12 | 01:34:05 |
| 34 | JACKIE LAFONTAINE | 40 | F | SIMPSONVILLE SC | 01:34:20 | 00:07:13 | 01:34:16 |
| 35 | DEVIN HORGAN | 16 | M | SIMPSONVILLE SC | 01:35:10 | 00:07:16 | 01:34:58 |
| 36 | MITCH SORROW | 16 | M | ANDERSON SC | 01:36:21 | 00:07:22 | 01:36:18 |
| 37 | CARLY HOWELL | 12 | F | GREER SC | 01:36:28 | 00:07:22 | 01:36:25 |
| 38 | VINCE HERRAN | 58 | M | GREENVILLE SC | 01:36:36 | 00:07:23 | 01:36:33 |
| 39 | AMY WURST | 32 | F | BELTON SC | 01:37:06 | 00:07:25 | 01:36:54 |
| 40 | CARDINAL NEWMAN | 18 | M | 01:37:19 | 00:07:26 | 01:37:03 | |
| 41 | KEITH MCGREGOR | 22 | M | CLEMSON SC | 01:37:25 | 00:07:27 | 01:36:52 |
| 42 | WILLIAM SCHMITZ | 38 | M | LEXINGTON SC | 01:37:28 | 00:07:27 | 01:37:27 |
| 43 | ALAN OLSON | 53 | M | GREER SC | 01:37:37 | 00:07:28 | 01:37:07 |
| 44 | MIKE HOBBS | 46 | M | SPARTANBURG SC | 01:37:46 | 00:07:28 | 01:37:41 |
| 45 | DAVID MERCIER | 46 | M | TAYLORS SC | 01:38:20 | 00:07:31 | 01:37:34 |
| 46 | ADAM TRAFFIE | 24 | M | GREER SC | 01:38:22 | 00:07:31 | 01:37:56 |
| 47 | GERRY CARNER | 66 | M | CLEMSON SC | 01:38:41 | 00:07:32 | 01:38:37 |
| 48 | JASON CARTER | 35 | M | GREENVILLE SC | 01:38:48 | 00:07:33 | 01:38:16 |
| 49 | JAMES HORNE | 62 | M | GREENVILLE SC | 01:38:57 | 00:07:34 | 01:38:48 |
| 50 | JOSH BARRETT | 30 | M | TAYLORS SC | 01:39:12 | 00:07:35 | 01:38:49 |
| 51 | JOHN MILES | 35 | M | GREER SC | 01:39:29 | 00:07:36 | 01:39:08 |
| 52 | BRETT VILLIGER | 37 | M | SIMPSONVILLE SC | 01:39:42 | 00:07:37 | 01:39:38 |
| 53 | BRENT BURCHILL | 21 | M | CLEMSON SC | 01:39:46 | 00:07:37 | |
| 54 | JEFFERY BROWN | 46 | M | PAULINE SC | 01:39:52 | 00:07:38 | 01:39:41 |
| 55 | MERLE GLICK | 32 | M | GREENVILLE SC | 01:39:53 | 00:07:38 | 01:39:33 |
| 56 | RAYMOND BEACH | 44 | M | ROEBUCK SC | 01:39:58 | 00:07:38 | 01:39:54 |
| 57 | KEVIN EAVES | 29 | M | GREENVILLE SC | 01:40:09 | 00:07:39 | 01:39:35 |
| 58 | RONALD GIBSON | 37 | M | SIMPSONVILLE SC | 01:40:10 | 00:07:39 | 01:40:05 |
| 59 | WOLFGANG PRANTSCHKE | 30 | M | GREENVILLE SC | 01:40:21 | 00:07:40 | 01:39:59 |
| 60 | ANDY ROBERSON | 45 | M | TAYLORS SC | 01:40:21 | 00:07:40 | 01:39:48 |
| 61 | DEAN SINATRA | 40 | M | GREENVILLE SC | 01:40:23 | 00:07:40 | 01:40:19 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace | ChipTime |
| 62 | TREY SKAGGS | 31 | M | GREENVILLE SC | 01:40:24 | 00:07:40 | 01:40:19 |
| 63 | BRADY BUFFUM | 16 | M | SIMPSONVILLE SC | 01:40:28 | 00:07:41 | 01:40:16 |
| 64 | GENE RUCK | 58 | M | GREER SC | 01:40:38 | 00:07:41 | 01:40:28 |
| 65 | JONATHAN LUDWIG | 32 | M | SIMPSONVILLE SC | 01:40:43 | 00:07:42 | 01:40:39 |
| 66 | ADAM EASTERLING | 34 | M | SIMPSONVILLE SC | 01:40:44 | 00:07:42 | 01:40:40 |
| 67 | MARK PREDDY | 45 | M | GREENVILLE SC | 01:40:57 | 00:07:43 | 01:40:44 |
| 68 | LEORA RIORDAN | 44 | F | GREENVILLE SC | 01:41:26 | 00:07:45 | 01:41:23 |
| 69 | JOHN HARRISON | 41 | M | EAST FLAT ROCK NC | 01:41:43 | 00:07:46 | 01:41:40 |
| 70 | KEVIN SATTERFIELD | 35 | M | EASLEY SC | 01:41:44 | 00:07:46 | 01:41:34 |
| 71 | STEPHEN BLIZZARD | 24 | M | TOWNVILLE SC | 01:41:53 | 00:07:47 | 01:41:39 |
| 72 | MARK MOORE | 49 | M | SIMPSONVILLE SC | 01:42:01 | 00:07:48 | 01:41:57 |
| 73 | JIM CLARKE | 55 | M | ASHEVILLE NC | 01:42:05 | 00:07:48 | 01:42:03 |
| 74 | ALLEN RHODES | 25 | M | LAURENS SC | 01:42:20 | 00:07:49 | 01:42:17 |
| 75 | BLAKE BRIDGES | 41 | M | GREER SC | 01:42:23 | 00:07:49 | 01:42:16 |
| 76 | KRISTIN SCHMITZ | 29 | F | LEXINGTON SC | 01:42:27 | 00:07:50 | 01:42:25 |
| 77 | DAVID GOMES | 26 | M | DUNCAN SC | 01:42:29 | 00:07:50 | 01:42:23 |
| 78 | KORY KINNEAR | 24 | M | GREENVILLE SC | 01:42:30 | 00:07:50 | 01:42:01 |
| 79 | LEE POWELL | 44 | M | GREENVILLE SC | 01:42:32 | 00:07:50 | 01:42:26 |
| 80 | DAVID HICKS | 37 | M | GREENVILLE SC | 01:42:54 | 00:07:52 | 01:42:15 |
| 81 | JOHN STEWART | 46 | M | TAYLORS SC | 01:43:18 | 00:07:54 | 01:42:57 |
| 82 | COLLEEN MCGINTY | 26 | F | GREENVILLE SC | 01:43:53 | 00:07:56 | 01:43:25 |
| 83 | STEVEN FRANK | 37 | M | GREENVILLE SC | 01:43:57 | 00:07:57 | 01:43:47 |
| 84 | FRED SERRA | 44 | M | GREENVILLE SC | 01:44:10 | 00:07:58 | 01:43:54 |
| 85 | BRAD MCMULLIN | 34 | M | TAYLORS SC | 01:44:14 | 00:07:58 | 01:43:50 |
| 86 | BLAINE WHITE | 42 | M | GREER SC | 01:44:35 | 00:07:59 | 01:44:01 |
| 87 | JANE GODWIN | 50 | F | GREENVILLE SC | 01:44:39 | 00:08:00 | 01:44:35 |
| 88 | ROBBY BELL | 30 | M | SIMPSONVILLE SC | 01:44:42 | 00:08:00 | 01:44:30 |
| 89 | KENNETH RINGENBERG | 35 | M | SIMPSONVILLE SC | 01:44:42 | 00:08:00 | 01:44:24 |
| 90 | ANNA RICHEY | 25 | F | DUNCAN SC | 01:44:47 | 00:08:00 | 01:44:39 |
| 91 | JEFF MATZ | 28 | M | TEGA CAY SC | 01:44:49 | 00:08:01 | 01:44:42 |
| 92 | CHRIS MAXON | 43 | M | GREER SC | 01:44:59 | 00:08:01 | 01:44:54 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace | ChipTime |
| 93 | ANNA LARA | 43 | F | GREENVILLE SC | 01:45:02 | 00:08:01 | 01:44:30 |
| 94 | JENNIFER RABY | 27 | F | GREENVILLE SC | 01:45:29 | 00:08:04 | 01:45:20 |
| 95 | SONYA CHARLES | 24 | F | GREENVILLE SC | 01:45:29 | 00:08:04 | 01:44:59 |
| 96 | JIMMY LARSON | 27 | M | MAULDIN SC | 01:45:32 | 00:08:04 | 01:45:14 |
| 97 | ANTHONY MILLER | 34 | M | GREENVILLE SC | 01:45:36 | 00:08:04 | 01:45:16 |
| 98 | JEN MATZ | 28 | F | TEGA CAY SC | 01:45:49 | 00:08:05 | 01:45:43 |
| 99 | CHRIS MORRIS | 42 | M | SIMPSONVILLE SC | 01:46:15 | 00:08:07 | 01:46:10 |
| 100 | ROBERT WHITING | 59 | M | WEAVERVILLE NC | 01:46:20 | 00:08:07 | 01:45:59 |
| 101 | BILL RODRIGUE | 52 | M | GREER SC | 01:46:28 | 00:08:08 | 01:46:10 |
| 102 | MICHAEL BREARLEY | 19 | M | GREER SC | 01:46:36 | 00:08:09 | 01:46:31 |
| 103 | LAWRENCE MILLER | 30 | M | INMAN SC | 01:46:36 | 00:08:09 | 01:46:26 |
| 104 | JEFFREY GUILBAULT | 40 | M | ANDERSON SC | 01:46:53 | 00:08:10 | 01:46:47 |
| 105 | JASON GRIFFITH | 33 | M | SC | 01:47:07 | 00:08:11 | 01:47:01 |
| 106 | TYLER STANBRO | 17 | M | GREER SC | 01:47:45 | 00:08:14 | 01:47:08 |
| 107 | ED BOEHMKE | 54 | M | GREENVILLE SC | 01:47:52 | 00:08:15 | 01:47:15 |
| 108 | ANNE JENKINS | 49 | F | GREENVILLE SC | 01:47:57 | 00:08:15 | 01:47:45 |
| 109 | HEIDI BROERMAN | 33 | F | GREER SC | 01:48:11 | 00:08:16 | 01:47:57 |
| 110 | KEVIN ROBERTS | 46 | M | SIMPSONVILLE SC | 01:48:18 | 00:08:16 | 01:48:08 |
| 111 | PAUL DAIGLE | 29 | M | RAEFORD NC | 01:48:18 | 00:08:16 | 01:47:50 |
| 112 | BURT WOOD | 42 | M | ABBEVILLE SC | 01:48:25 | 00:08:17 | 01:48:13 |
| 113 | ANDREW WATSON | 39 | M | CHESNEE SC | 01:48:29 | 00:08:17 | 01:48:08 |
| 114 | BRIAN RHOADES | 43 | M | GREER SC | 01:48:30 | 00:08:17 | 01:48:18 |
| 115 | SCOTT BUSHEY | 46 | M | SIMPSONVILLE SC | 01:48:35 | 00:08:18 | 01:48:28 |
| 116 | SOMMER JOHNSON | 32 | F | PIEDMONT SC | 01:48:43 | 00:08:18 | 01:48:34 |
| 117 | CHARLES BIGGER | 42 | M | GREENVILLE SC | 01:48:47 | 00:08:19 | 01:48:27 |
| 118 | SHELLEY SMITH | 39 | F | SIMPSONVILLE SC | 01:48:48 | 00:08:19 | 01:48:40 |
| 119 | BROOKE KLEINFELTER | 29 | F | SC | 01:48:52 | 00:08:19 | 01:48:25 |
| 120 | SHERI BURCHILL | 49 | F | W. COLUMBIA SC | 01:48:54 | 00:08:19 | 01:48:39 |
| 121 | BROCK STEVENS | 34 | M | GREENVILLE SC | 01:49:08 | 00:08:20 | 01:48:47 |
| 122 | HOLLY DI GIOVINE | 31 | F | GREENVILLE SC | 01:49:09 | 00:08:20 | 01:48:43 |
| 123 | KOY STONE | 26 | M | GREENVILLE SC | 01:49:13 | 00:08:21 | 01:48:57 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace | ChipTime |
| 124 | JESSICA PORTER | 25 | F | GREENVILLE SC | 01:49:16 | 00:08:21 | 01:49:02 |
| 125 | MARISA MARSHALL | 32 | F | MAULDIN SC | 01:49:25 | 00:08:22 | 01:49:12 |
| 126 | MITCHELL KATZ | 53 | M | ROXBURY CT | 01:49:37 | 00:08:22 | 01:49:29 |
| 127 | TIM BICKEL | 37 | M | TRAVELERS REST SC | 01:49:42 | 00:08:23 | 01:49:12 |
| 128 | HEATHER COLEY | 36 | F | GREENVILLE SC | 01:49:42 | 00:08:23 | 01:49:19 |
| 129 | MATTHEW DAWE | 33 | M | SIMPSONVILLE SC | 01:49:58 | 00:08:24 | 01:49:47 |
| 130 | CAMP WYNN | 35 | M | GREENVILLE SC | 01:50:00 | 00:08:24 | 01:49:50 |
| 131 | JOHN GILMORE | 44 | M | SIMPSONVILLE SC | 01:50:18 | 00:08:26 | 01:50:13 |
| 132 | STEVEN JACKSON | 34 | M | GREER SC | 01:50:22 | 00:08:26 | 01:49:55 |
| 133 | REBECCA PIKE | 37 | F | GREENVILLE SC | 01:50:42 | 00:08:27 | 01:50:34 |
| 134 | MARTY RENTZ | 35 | M | GREENVILLE SC | 01:50:43 | 00:08:28 | 01:50:27 |
| 135 | JAMES DUNN | 49 | M | SPARTANBURG SC | 01:51:07 | 00:08:29 | 01:50:52 |
| 136 | PHILIP GARCIA | 43 | M | GREER SC | 01:51:10 | 00:08:30 | 01:50:50 |
| 137 | KIERAN GARCIA | 17 | M | GREER SC | 01:51:10 | 00:08:30 | 01:50:50 |
| 138 | TREVOR MCLAUGHLIN | 32 | M | SIMPSONVILLE SC | 01:51:14 | 00:08:30 | 01:51:06 |
| 139 | SUNNIE HARMON | 29 | F | GREENVILLE SC | 01:51:22 | 00:08:31 | 01:50:56 |
| 140 | WHINTEY MCFADDEN | 31 | F | SC | 01:51:27 | 00:08:31 | 01:51:17 |
| 141 | SUSAN LOLLIS | 46 | F | SIMPSONVILLE SC | 01:51:34 | 00:08:31 | 01:51:27 |
| 142 | MICHAEL BURCHETT | 44 | M | GREENVILLE SC | 01:51:34 | 00:08:31 | 01:51:23 |
| 143 | TERRY DOMBROWSKI | 33 | F | MAULDIN SC | 01:51:41 | 00:08:32 | 01:51:32 |
| 144 | ROSE SAUCIER | 40 | F | BOILING SPRINGS SC | 01:51:42 | 00:08:32 | 01:51:17 |
| 145 | KENNETH GREENE | 49 | M | INMAN SC | 01:51:44 | 00:08:32 | 01:51:30 |
| 146 | BEN WICKER | 48 | M | WARE SHOALS SC | 01:52:02 | 00:08:34 | 01:51:30 |
| 147 | AMY PELLEY | 37 | F | SOUTH CAROLINA SC | 01:52:14 | 00:08:35 | 01:52:10 |
| 148 | MARK DAVENPORT | 38 | M | GREER SC | 01:52:22 | 00:08:35 | 01:51:29 |
| 149 | ASHLEY LOGING | 32 | F | LAURENS SC | 01:52:28 | 00:08:36 | 01:52:26 |
| 150 | ROBERTO DI GIOVINE | 37 | M | GREENVILLE SC | 01:52:34 | 00:08:36 | 01:52:07 |
| 151 | THERESA MAIER | 19 | F | AIKEN SC | 01:52:44 | 00:08:37 | 01:52:36 |
| 152 | DAVID PHARR | 25 | M | BOILING SPRINGS SC | 01:52:48 | 00:08:37 | 01:52:26 |
| 153 | UNKNOWN SOMEBODY | 99 | F | 01:52:53 | 00:08:37 | ||
| 154 | JAMIE COOK | 41 | M | EASLEY SC | 01:53:11 | 00:08:39 | 01:52:52 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace | ChipTime |
| 155 | CATHY THATCHER | 36 | F | GREER SC | 01:53:12 | 00:08:39 | 01:52:50 |
| 156 | KIMBERLY HALLEY | 41 | F | GREENVILLE SC | 01:53:13 | 00:08:39 | 01:53:04 |
| 157 | ERIN MCCAULEY | 30 | F | GREER SC | 01:53:14 | 00:08:39 | 01:52:59 |
| 158 | KEITH COX | 47 | M | SPARTANBURG SC | 01:53:17 | 00:08:39 | 01:52:57 |
| 159 | TARA SESTOK | 29 | F | FOUNTAIN INN SC | 01:53:17 | 00:08:39 | 01:52:55 |
| 160 | JOHN KNOX | 67 | M | INMAN SC | 01:53:18 | 00:08:39 | 01:52:43 |
| 161 | GUENTER FULL | 70 | M | SIMPSONVILLE SC | 01:53:20 | 00:08:40 | |
| 162 | JENNIFER GIBSON | 35 | F | GREER SC | 01:53:21 | 00:08:40 | 01:53:10 |
| 163 | LINDA BALL | 58 | F | EASLEY SC | 01:53:24 | 00:08:40 | 01:53:11 |
| 164 | ERIK ANDERSON | 41 | M | GREENVILLE SC | 01:53:26 | 00:08:40 | 01:53:16 |
| 165 | DELAINE HEIDT | 45 | F | GREER SC | 01:53:27 | 00:08:40 | 01:53:18 |
| 166 | MICHAEL SHEPHERD | 26 | M | TRAVELERS REST SC | 01:53:42 | 00:08:41 | 01:53:27 |
| 167 | CARMEL GREENLEAF | 32 | F | TAYLORS SC | 01:53:45 | 00:08:41 | 01:53:00 |
| 168 | MELINDA CLEVELAND | 20 | F | GREENVILLE SC | 01:53:47 | 00:08:42 | 01:53:13 |
| 169 | KARINA BOWLES | 32 | F | SIMPSONVILLE SC | 01:54:06 | 00:08:43 | 01:54:02 |
| 170 | JILL BURNS | 43 | F | GREENVILLE SC | 01:54:09 | 00:08:43 | 01:53:56 |
| 171 | GRETCHEN STATHAKIS | 32 | F | GREENVILLE SC | 01:54:10 | 00:08:43 | 01:53:54 |
| 172 | NICK STATHAKIS | 32 | M | GREENVILLE SC | 01:54:10 | 00:08:43 | 01:53:54 |
| 173 | UTE RECKHORN | 38 | F | SPARTANBURG SC | 01:54:19 | 00:08:44 | 01:53:41 |
| 174 | JENNIFER SKOOG | 32 | F | GREER SC | 01:54:23 | 00:08:44 | 01:53:43 |
| 175 | SCOTT WEISENBURGER | 41 | M | GREENVILLE SC | 01:54:36 | 00:08:45 | 01:54:14 |
| 176 | KEVIN WASHBURN | 44 | M | PELHAM AL | 01:54:43 | 00:08:46 | 01:54:20 |
| 177 | LAUREN MAHER | 37 | F | EASLEY SC | 01:54:44 | 00:08:46 | 01:54:16 |
| 178 | MICHAEL COE | 43 | M | GREENVILLE SC | 01:54:46 | 00:08:46 | 01:54:24 |
| 179 | DANA GLENN | 34 | F | SC | 01:54:48 | 00:08:46 | 01:54:18 |
| 180 | TONY MOORE | 45 | M | GREENVILLE SC | 01:54:49 | 00:08:46 | 01:54:24 |
| 181 | MATTHEW THRIFT | 24 | M | GREENVILLE SC | 01:54:56 | 00:08:47 | 01:54:33 |
| 182 | BRUCE RICHARDSON | 48 | M | MAULDIN SC | 01:55:35 | 00:08:50 | 01:55:12 |
| 183 | ELISABETH INGRAM | 41 | F | GREENVILLE SC | 01:55:40 | 00:08:50 | 01:55:33 |
| 184 | STACEY DEYOUNG | 39 | F | SIMPSONVILLE SC | 01:56:12 | 00:08:53 | 01:56:06 |
| 185 | JOHN SAYLOR | 45 | M | CLEMSON SC | 01:56:13 | 00:08:53 | 01:55:50 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace | ChipTime |
| 186 | AMY CLANTON | 28 | F | GREENVILLE SC | 01:56:18 | 00:08:53 | 01:56:02 |
| 187 | LYNEL HILL | 38 | F | LYMAN SC | 01:56:24 | 00:08:54 | 01:56:15 |
| 188 | JASON MOODY | 33 | M | TRAVELERS REST SC | 01:56:25 | 00:08:54 | 01:56:20 |
| 189 | MEGAN BURDETTE | 24 | F | DUNCAN SC | 01:56:27 | 00:08:54 | 01:55:54 |
| 190 | MARCIA BOYLE | 50 | F | GREER SC | 01:56:30 | 00:08:54 | 01:56:26 |
| 191 | BRIAN PARKER | 25 | M | PELZER SC | 01:56:41 | 00:08:55 | 01:56:25 |
| 192 | MELISSA REICH | 36 | F | GREER SC | 01:56:41 | 00:08:55 | 01:56:32 |
| 193 | KRISTEN FARMER | 35 | F | INMAN SC | 01:56:51 | 00:08:56 | 01:56:38 |
| 194 | BRITTANY BATDORF | 20 | F | GREER SC | 01:56:58 | 00:08:56 | 01:56:42 |
| 195 | BRAD BATDORF | 47 | M | GREER SC | 01:57:00 | 00:08:56 | 01:56:45 |
| 196 | DAVID CHRISTOPHER | 22 | M | MOORE SC | 01:57:14 | 00:08:57 | 01:56:38 |
| 197 | ALIECE WILSON | 21 | F | MOUNT PLEASANT SC | 01:57:14 | 00:08:57 | 01:56:41 |
| 198 | STEPHANIE MEYER | 38 | F | GREENVILLE SC | 01:57:16 | 00:08:58 | 01:56:53 |
| 199 | MARCELO PERINI | 48 | M | GREER SC | 01:57:16 | 00:08:58 | 01:56:44 |
| 200 | SCOTT ROARK | 43 | M | UNION SC | 01:57:33 | 00:08:59 | 01:57:09 |
| 201 | BETH GRUMBLES | 50 | F | EASLY SC | 01:57:36 | 00:08:59 | 01:57:23 |
| 202 | KAREN ERNEST | 43 | F | GREER SC | 01:57:51 | 00:09:00 | 01:57:41 |
| 203 | SAM BARNES | 37 | M | MAULDIN SC | 01:58:00 | 00:09:01 | 01:57:32 |
| 204 | JANET BROWN | 29 | F | GREER SC | 01:58:08 | 00:09:02 | 01:57:49 |
| 205 | JOHN FARRALL | 53 | M | GREENVILLE SC | 01:58:12 | 00:09:02 | 01:57:59 |
| 206 | TIFFANY KING | 21 | F | SIMPSONVILLE SC | 01:58:18 | 00:09:02 | 01:58:12 |
| 207 | RACHAEL BRANYON | 34 | F | GREENVILLE SC | 01:58:26 | 00:09:03 | 01:58:08 |
| 208 | BRAD LARUE | 40 | M | GREENVILLE SC | 01:58:30 | 00:09:03 | 01:57:52 |
| 209 | HEIKE KAMIENIECKI | 47 | F | GREER SC | 01:58:31 | 00:09:03 | 01:58:16 |
| 210 | DONALD LEVASSEUR | 44 | M | DUNCAN SC | 01:58:38 | 00:09:04 | 01:58:20 |
| 211 | JENNY HOWARD | 29 | F | MOORE SC | 01:58:43 | 00:09:04 | 01:58:37 |
| 212 | PETER SCHLEPPHORST | 50 | M | MAULDIN SC | 01:58:45 | 00:09:04 | 01:58:20 |
| 213 | MERI MORRIS | 39 | F | GREER SC | 01:58:53 | 00:09:05 | 01:58:42 |
| 214 | RICK KOLB | 37 | M | GREENVILLE SC | 01:58:54 | 00:09:05 | 01:58:37 |
| 215 | CAROLINE STUBBLEFIELD | 26 | F | MOUNT PLEASANT SC | 01:59:02 | 00:09:06 | 01:58:20 |
| 216 | COLEY SITTON | 25 | F | GREENVILLE SC | 01:59:23 | 00:09:07 | 01:59:02 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace | ChipTime |
| 217 | JANICE HENDRICKS | 45 | F | WELLFORD SC | 01:59:25 | 00:09:07 | 01:59:10 |
| 218 | MELISSA BOWEN | 28 | F | RAEFORD NC | 01:59:25 | 00:09:07 | 01:58:57 |
| 219 | ADRIANA HOSKINS | 35 | F | SIMPSONVILLE SC | 01:59:30 | 00:09:08 | 01:59:25 |
| 220 | JAMES SMITH | 51 | M | SIMPSONVILLE SC | 01:59:40 | 00:09:09 | 01:59:34 |
| 221 | LEONARD NIEMI | 53 | M | GREENVILLE SC | 01:59:41 | 00:09:09 | 01:59:16 |
| 222 | GLORIA BUNN | 20 | F | GREENVILLE SC | 01:59:41 | 00:09:09 | 01:59:07 |
| 223 | TERRY HOROMANSKI | 49 | M | GREER SC | 01:59:46 | 00:09:09 | 01:59:28 |
| 224 | THOM HANSEN | 37 | M | GREENVILLE SC | 02:00:08 | 00:09:11 | 01:59:53 |
| 225 | JUSTIN LUDLEY | 27 | M | GREER SC | 02:00:17 | 00:09:11 | 01:59:38 |
| 226 | TAMMI REHBERGER | 34 | F | SIMPSONVILLE SC | 02:00:34 | 00:09:13 | 01:59:48 |
| 227 | HANNAH WOODARD | 19 | F | GREENVILLE SC | 02:00:43 | 00:09:13 | 02:00:08 |
| 228 | TRACI BRANDON REVIS OR RIV | 33 | F | SIMPSONVILLE SC | 02:00:45 | 00:09:14 | 02:00:13 |
| 229 | KENDALL KEIR | 23 | F | GREENVILLE SC | 02:00:56 | 00:09:14 | 02:00:35 |
| 230 | ANDREW FRADY | 30 | M | SENECA SC | 02:01:01 | 00:09:15 | 02:00:25 |
| 231 | JANELLE LACKEY | 31 | F | SC | 02:01:02 | 00:09:15 | 02:00:38 |
| 232 | VLADENA VRBOVA | 65 | F | MOORE SC | 02:01:03 | 00:09:15 | 02:00:59 |
| 233 | JENNIFER WILLIS | 39 | F | EASLEY SC | 02:01:31 | 00:09:17 | 02:01:25 |
| 234 | ANNA RUFFNER | 22 | F | NORTH AUGUSTA SC | 02:01:36 | 00:09:17 | 02:01:02 |
| 235 | LISA TATUN | 48 | F | EASLEY SC | 02:01:44 | 00:09:18 | 02:01:13 |
| 236 | SARAH SMOKE | 31 | F | SC | 02:01:46 | 00:09:18 | 02:01:22 |
| 237 | MARK ERICKSEN | 42 | M | DUNCAN SC | 02:01:56 | 00:09:19 | 02:01:52 |
| 238 | AMY BRATTON | 30 | F | WOODRUFF SC | 02:02:03 | 00:09:19 | 02:01:34 |
| 239 | MARCUS STANBRO | 48 | M | GREENVILLE SC | 02:02:04 | 00:09:20 | 02:01:26 |
| 240 | PATTI HUNNICUTT | 59 | F | EASLEY SC | 02:02:07 | 00:09:20 | 02:01:36 |
| 241 | JODI TAYLOR | 44 | F | SIMPSONVILLE SC | 02:02:10 | 00:09:20 | 02:02:01 |
| 242 | LYNETTE BIRKNER | 44 | F | SIMPSONVILLE SC | 02:02:12 | 00:09:20 | 02:02:02 |
