Blue Ridge Marathon
Complete Overall Results
Roanoke, VA 4/24/2010 12:30PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | Sex | NAME | CITY/STATE | M5.5 | M10 | M12.25 | M17.1 | M21.5 | CTime | CPace | GTime | GPace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 386 | 29 | M | Tim Sykes | Blacksburg VA | 00:33:11 | 01:02:21 | 01:17:17 | 01:46:41 | 02:14:46 | 02:42:16 | 00:06:12 | 02:42:17 | 00:06:12 |
| 2 | 271 | 36 | M | George Probst | Blacksburg VA | 00:34:16 | 01:04:34 | 01:19:25 | 01:49:01 | 02:15:55 | 02:44:57 | 00:06:18 | 02:44:58 | 00:06:18 |
| 3 | 379 | 39 | M | David Workman | Hendersonville NC | 00:36:24 | 01:08:12 | 01:23:53 | 01:55:04 | 02:25:27 | 02:57:51 | 00:06:47 | 02:57:51 | 00:06:47 |
| 4 | 85 | 40 | M | Timothy Driscoll | Blacksburg VA | 00:36:40 | 01:08:14 | 01:23:54 | 01:55:05 | 02:25:13 | 02:58:18 | 00:06:49 | 02:58:18 | 00:06:49 |
| 5 | 378 | 38 | M | Robert Wolfe | Washington DC | 00:36:38 | 01:08:13 | 01:23:54 | 01:55:03 | 02:25:33 | 02:58:35 | 00:06:49 | 02:58:36 | 00:06:49 |
| 6 | 42 | 36 | M | Matthew Bullington | Roanoke VA | 00:40:26 | 01:16:21 | 01:33:39 | 02:39:41 | 02:39:41 | 03:10:48 | 00:07:17 | 03:10:50 | 00:07:17 |
| 7 | 233 | 46 | M | Robert Moorefield | Roanoke VA | 00:40:19 | 01:15:47 | 01:33:53 | 02:08:35 | 02:40:00 | 03:12:13 | 00:07:20 | 03:12:16 | 00:07:20 |
| 8 | 12 | 47 | M | Bobby Aswell | Cornelius NC | 00:39:06 | 01:14:04 | 01:31:06 | 02:05:53 | 02:38:48 | 03:13:45 | 00:07:24 | 03:13:47 | 00:07:24 |
| 9 | 150 | 32 | M | Josh Hite | Cookeville TN | 00:37:09 | 01:10:18 | 01:27:00 | 02:01:49 | 02:36:40 | 03:14:35 | 00:07:26 | 03:14:37 | 00:07:26 |
| 10 | 92 | 34 | M | Billy Evans | Blacksburg VA | 00:39:53 | 01:14:52 | 01:31:56 | 02:07:30 | 02:40:09 | 03:15:39 | 00:07:28 | 03:16:25 | 00:07:30 |
| 11 | 223 | 47 | M | Larry Meadors | Dublin VA | 00:41:29 | 01:17:33 | 01:35:14 | 02:11:35 | 02:44:37 | 03:17:57 | 00:07:33 | 03:18:03 | 00:07:34 |
| 12 | 18 | 48 | M | Pat Bateman | Roanoke VA | 00:33:51 | 01:04:48 | 01:20:31 | 01:53:20 | 02:41:06 | 03:18:49 | 00:07:35 | 03:18:49 | 00:07:35 |
| 13 | 91 | 37 | M | Matt Ellis | Blacksburg VA | 00:38:47 | 01:11:58 | 01:29:03 | 02:04:00 | 02:40:57 | 03:20:25 | 00:07:39 | 03:20:45 | 00:07:40 |
| 14 | 106 | 30 | M | Brad Forth | Denver CO | 00:40:27 | 01:15:40 | 01:33:20 | 02:08:49 | 02:42:44 | 03:21:45 | 00:07:42 | 03:21:46 | 00:07:42 |
| 15 | 164 | 46 | M | Martin Irving | Salem VA | 00:42:35 | 01:20:33 | 01:39:30 | 02:16:35 | 02:50:32 | 03:24:22 | 00:07:48 | 03:24:37 | 00:07:49 |
| 16 | 296 | 23 | M | Derek Scheidt | Harrisonburg VA | 00:42:13 | 01:20:14 | 01:39:05 | 02:16:13 | 02:49:49 | 03:25:13 | 00:07:50 | 03:25:17 | 00:07:50 |
| 17 | 191 | 44 | M | Mark Lattanzi | Blacksburg VA | 00:41:32 | 01:17:04 | 01:35:14 | 02:13:27 | 02:48:35 | 03:26:14 | 00:07:52 | 03:26:20 | 00:07:53 |
| 18 | 353 | 50 | M | Maarten Van Gelder | Blacksburg VA | 00:40:30 | 01:16:10 | 01:34:09 | 02:09:59 | 02:47:32 | 03:26:21 | 00:07:53 | 03:26:30 | 00:07:53 |
| 19 | 15 | 33 | M | Matthew Babcock | Roanoke VA | 00:38:19 | 01:12:49 | 01:30:35 | 02:06:10 | 02:42:31 | 03:26:43 | 00:07:54 | 03:26:45 | 00:07:54 |
| 20 | 50 | 29 | M | Adam Childers | Roanoke VA | 00:41:06 | 01:16:48 | 01:35:24 | 02:14:16 | 02:50:33 | 03:26:43 | 00:07:54 | 03:26:48 | 00:07:54 |
| 21 | 114 | 53 | M | Greg Gearhart | Clinton MS | 00:42:15 | 01:20:53 | 01:39:30 | 02:18:39 | 02:52:22 | 03:26:56 | 00:07:54 | 03:26:59 | 00:07:54 |
| 22 | 131 | 26 | M | Will Guidi | Fayetteville NC | 00:46:41 | 01:30:12 | 01:53:35 | 02:40:13 | 02:40:13 | 03:27:44 | 00:07:56 | 03:28:59 | 00:07:59 |
| 23 | 246 | 33 | F | Karen Ostergaard | Asheville NC | 00:41:15 | 01:19:17 | 01:38:47 | 02:17:40 | 02:53:34 | 03:30:09 | 00:08:01 | 03:30:14 | 00:08:02 |
| 24 | 252 | 28 | M | David Parrish | Richmond VA | 00:41:10 | 01:16:53 | 01:35:29 | 02:14:21 | 02:50:39 | 03:30:48 | 00:08:03 | 03:30:48 | 00:08:03 |
| 25 | 158 | 48 | M | Jake Huffman | Roanoke VA | 00:45:14 | 01:24:43 | 01:43:19 | 02:20:45 | 02:56:05 | 03:33:00 | 00:08:08 | 03:33:30 | 00:08:09 |
| 26 | 340 | 39 | F | Beni Thompson | Roanoke VA | 00:41:08 | 01:18:11 | 01:36:48 | 02:14:36 | 02:51:15 | 03:34:02 | 00:08:10 | 03:34:06 | 00:08:10 |
| 27 | 345 | 40 | M | Joey Turner | Pembroke VA | 00:38:18 | 01:12:44 | 01:30:31 | 02:09:31 | 02:48:33 | 03:34:21 | 00:08:11 | 03:34:28 | 00:08:11 |
| 28 | 3 | 28 | M | Jonathan Adcock | Stuart VA | 00:43:57 | 01:22:46 | 01:42:01 | 02:20:00 | 02:56:12 | 03:34:30 | 00:08:11 | 03:34:37 | 00:08:12 |
| 29 | 193 | 43 | M | Michael Leigh | Roanoke VA | 00:43:42 | 01:22:14 | 01:41:44 | 02:20:18 | 02:56:50 | 03:35:59 | 00:08:15 | 03:36:01 | 00:08:15 |
| 30 | 165 | 43 | M | David Jacobs | Salem VA | 00:45:09 | 01:23:34 | 01:43:22 | 02:21:31 | 02:59:56 | 03:36:42 | 00:08:16 | 03:36:45 | 00:08:16 |
| Place | Bib | Age | Sex | NAME | CITY/STATE | M5.5 | M10 | M12.25 | M17.1 | M21.5 | CTime | CPace | GTime | GPace |
| 31 | 255 | 51 | M | Billy Pearlman | Roanoke VA | 00:46:17 | 01:26:36 | 01:47:17 | 02:28:38 | 03:02:56 | 03:36:41 | 00:08:16 | 03:36:51 | 00:08:17 |
| 32 | 121 | 41 | M | Ronald Glowczynski | Roanoke VA | 00:41:45 | 01:19:26 | 01:38:59 | 02:18:38 | 02:56:31 | 03:37:11 | 00:08:17 | 03:37:11 | 00:08:17 |
| 33 | 86 | 36 | M | Joe Dudak | Salem VA | 00:41:32 | 01:19:15 | 01:38:42 | 02:18:09 | 02:57:17 | 03:37:27 | 00:08:18 | 03:37:29 | 00:08:18 |
| 34 | 384 | 34 | F | Sarah Zaragoza | Roanoke VA | 00:44:08 | 01:22:32 | 01:41:39 | 02:21:05 | 02:59:27 | 03:38:57 | 00:08:22 | 03:39:11 | 00:08:22 |
| 35 | 64 | 42 | M | John Cremers | Cartersville GA | 00:43:36 | 01:21:15 | 01:40:31 | 02:20:14 | 02:57:13 | 03:39:30 | 00:08:23 | 03:39:40 | 00:08:23 |
| 36 | 401 | 22 | M | Zac Cates | Roanoke VA | 00:46:44 | 01:28:39 | 01:48:19 | 02:25:23 | 02:59:17 | 03:39:34 | 00:08:23 | 03:39:59 | 00:08:24 |
| 37 | 25 | 50 | M | Randall Blevins | Troutville VA | 00:45:35 | 01:25:08 | 01:43:23 | 02:20:24 | 02:58:12 | 03:40:35 | 00:08:25 | 03:40:44 | 00:08:26 |
| 38 | 297 | 31 | M | Tim Schenk | Greenwich CT | 00:41:36 | 01:20:06 | 01:39:07 | 02:17:51 | 02:57:28 | 03:40:33 | 00:08:25 | 03:41:04 | 00:08:26 |
| 39 | 198 | 36 | M | Alan Lovell | Roanoke VA | 00:41:42 | 01:17:57 | 01:36:47 | 02:15:31 | 02:57:28 | 03:41:57 | 00:08:28 | 03:42:01 | 00:08:29 |
| 40 | 334 | 36 | F | Kimberly Sweetland | Arden NC | 00:44:19 | 01:23:10 | 01:42:46 | 02:22:23 | 03:01:11 | 03:42:00 | 00:08:29 | 03:42:05 | 00:08:29 |
| 41 | 313 | 23 | M | Jason Smith | Brevard NC | 00:43:07 | 01:21:56 | 01:41:06 | 02:19:46 | 02:57:45 | 03:41:18 | 00:08:27 | 03:42:20 | 00:08:29 |
| 42 | 369 | 59 | M | Mark Whisler | Salem VA | 00:44:01 | 01:23:12 | 01:43:49 | 03:01:22 | 03:01:22 | 03:42:29 | 00:08:30 | 03:42:31 | 00:08:30 |
| 43 | 344 | 16 | M | Dylan Turner | Daleville VA | 00:44:24 | 01:23:54 | 01:44:59 | 02:25:56 | 03:04:30 | 03:43:18 | 00:08:31 | 03:43:18 | 00:08:31 |
| 44 | 153 | 20 | M | Jesse Paul Houchens | Henderson NV | 00:44:21 | 01:22:33 | 01:42:06 | 02:22:19 | 03:01:42 | 03:44:13 | 00:08:34 | 03:44:13 | 00:08:34 |
| 45 | 196 | 28 | F | Ashley Long | Greenville SC | 00:46:53 | 01:28:29 | 01:49:07 | 02:31:02 | 03:07:53 | 03:43:55 | 00:08:33 | 03:44:13 | 00:08:34 |
| 46 | 350 | 50 | M | Jim Uzel | Quinton VA | 00:45:24 | 01:25:46 | 01:44:08 | 02:23:30 | 03:00:31 | 03:44:01 | 00:08:33 | 03:44:22 | 00:08:34 |
| 47 | 335 | 55 | M | Peter Tegroen | Quinton VA | 00:45:25 | 01:25:47 | 01:44:09 | 02:23:32 | 03:00:31 | 03:44:03 | 00:08:33 | 03:44:23 | 00:08:34 |
| 48 | 382 | 26 | M | Lucas Wright | Arlington VA | 00:44:44 | 01:20:12 | 01:38:23 | 02:14:55 | 02:55:35 | 03:44:16 | 00:08:34 | 03:44:47 | 00:08:35 |
| 49 | 396 | 44 | M | Clayton Griffin | Charleston SC | 00:46:44 | 01:27:45 | 01:49:02 | 02:30:42 | 03:08:10 | 03:46:42 | 00:08:39 | 03:46:48 | 00:08:39 |
| 50 | 210 | 16 | M | Michael McBane | Fincastle VA | 00:44:14 | 01:23:44 | 01:44:50 | 02:25:47 | 03:04:19 | 03:47:17 | 00:08:41 | 03:47:26 | 00:08:41 |
| 51 | 229 | 30 | F | Carrie Milner | Lexington KY | 00:45:37 | 01:26:30 | 01:47:11 | 02:26:57 | 03:06:05 | 03:47:26 | 00:08:41 | 03:47:32 | 00:08:41 |
| 52 | 253 | 54 | M | Mike Pastore | Greer SC | 00:46:53 | 01:28:29 | 01:49:07 | 02:31:02 | 03:08:49 | 03:47:43 | 00:08:42 | 03:48:01 | 00:08:42 |
| 53 | 154 | 50 | M | Dave Howell | Easton PA | 00:43:52 | 01:24:01 | 01:44:11 | 02:27:51 | 03:07:50 | 03:48:04 | 00:08:42 | 03:48:16 | 00:08:43 |
| 54 | 117 | 61 | M | Jack Gill | Pulaski VA | 00:46:55 | 01:28:37 | 01:49:07 | 02:31:02 | 03:09:18 | 03:48:27 | 00:08:43 | 03:48:39 | 00:08:44 |
| 55 | 275 | 33 | M | Darren Quigley | East Syracuse NY | 00:47:40 | 01:29:03 | 01:50:18 | 02:33:01 | 03:10:47 | 03:48:36 | 00:08:44 | 03:49:31 | 00:08:46 |
| 56 | 367 | 51 | M | Mark Werner | Salem VA | 00:45:34 | 01:26:49 | 01:47:51 | 02:30:28 | 03:09:52 | 03:49:32 | 00:08:46 | 03:49:44 | 00:08:46 |
| 57 | 400 | 26 | M | Bamford Lucas | Blacksburg VA | 00:40:01 | 01:15:29 | 01:34:07 | 02:16:13 | 02:59:44 | 03:50:22 | 00:08:48 | 03:50:35 | 00:08:48 |
| 58 | 129 | 35 | M | Kevin Green | St. Claire Shores MI | 00:45:47 | 01:27:12 | 01:48:16 | 02:31:02 | 03:10:48 | 03:51:14 | 00:08:50 | 03:51:17 | 00:08:50 |
| 59 | 332 | 37 | M | Jason Sutton | Fort Mill SC | 00:43:49 | 01:23:04 | 01:43:39 | 02:26:50 | 03:07:03 | 03:51:27 | 00:08:50 | 03:51:41 | 00:08:51 |
| 60 | 404 | 26 | F | Jessica Kennedy | Morristown NJ | 00:44:42 | 01:26:03 | 01:48:19 | 02:35:08 | 03:13:12 | 03:51:40 | 00:08:51 | 03:51:46 | 00:08:51 |
| 61 | 108 | 19 | M | Oliver Frey | Dublin OH | 00:47:14 | 01:27:40 | 01:47:51 | 02:29:18 | 03:09:43 | 03:51:18 | 00:08:50 | 03:52:04 | 00:08:52 |
| Place | Bib | Age | Sex | NAME | CITY/STATE | M5.5 | M10 | M12.25 | M17.1 | M21.5 | CTime | CPace | GTime | GPace |
| 62 | 81 | 19 | M | Robert Donelan | Elon NC | 00:47:11 | 01:27:37 | 01:47:48 | 02:29:15 | 03:09:40 | 03:51:15 | 00:08:50 | 03:52:04 | 00:08:52 |
| 63 | 5 | 59 | M | Gary Adkins | Salem VA | 00:42:48 | 01:23:11 | 01:43:35 | 02:25:34 | 03:06:37 | 03:53:18 | 00:08:54 | 03:53:22 | 00:08:55 |
| 64 | 182 | 21 | M | Andrew Kirk | Spotsylvania VA | 00:37:18 | 01:11:00 | 01:29:05 | 02:14:22 | 03:03:02 | 03:53:12 | 00:08:54 | 03:53:57 | 00:08:56 |
| 65 | 166 | 41 | M | Neal Jamison | Roanoke VA | 00:48:08 | 01:30:42 | 01:51:47 | 02:33:57 | 03:12:52 | 03:53:11 | 00:08:54 | 03:54:01 | 00:08:56 |
| 66 | 116 | 29 | M | Jerry Giglia | Cumming GA | 00:41:10 | 01:18:36 | 01:38:58 | 02:21:18 | 03:04:24 | 03:54:27 | 00:08:57 | 03:54:29 | 00:08:57 |
| 67 | 145 | 37 | M | Jeremy Headrick | Christiansburg VA | 00:44:28 | 01:23:52 | 01:43:42 | 02:25:49 | 03:07:18 | 03:54:20 | 00:08:57 | 03:54:41 | 00:08:58 |
| 68 | 270 | 18 | M | Kevin Prince | Buena Vista VA | 00:44:18 | 01:22:29 | 01:42:03 | 02:22:59 | 03:07:58 | 03:54:46 | 00:08:58 | 03:54:50 | 00:08:58 |
| 69 | 403 | 53 | M | Igal Ben-Gal | Greensboro NC | 00:48:17 | 01:32:51 | 01:54:11 | 02:38:19 | 03:16:35 | 03:54:21 | 00:08:57 | 03:55:04 | 00:08:58 |
| 70 | 306 | 31 | M | Bennett Shapiro | Burlington VT | 00:51:34 | 01:35:28 | 01:58:26 | 02:41:08 | 03:17:00 | 03:54:17 | 00:08:57 | 03:55:29 | 00:08:59 |
| 71 | 63 | 41 | M | Mark Collins | Bellefontaine OH | 00:43:14 | 01:19:58 | 01:39:44 | 02:19:12 | 03:00:48 | 03:55:34 | 00:09:00 | 03:55:47 | 00:09:00 |
| 72 | 289 | 21 | F | Christine Rolfe | Roanoke VA | 00:47:55 | 01:33:57 | 01:55:47 | 02:39:13 | 03:16:51 | 03:55:18 | 00:08:59 | 03:56:05 | 00:09:01 |
| 73 | 357 | 40 | M | William Vickery | Bedford VA | 00:41:38 | 01:18:49 | 01:38:28 | 02:18:21 | 03:02:18 | 03:56:14 | 00:09:01 | 03:56:14 | 00:09:01 |
| 74 | 395 | 30 | M | Travis Coe | Hillsville VA | 00:41:35 | 01:19:48 | 01:40:28 | 02:23:22 | 03:07:06 | 03:56:30 | 00:09:02 | 03:56:30 | 00:09:02 |
| 75 | 144 | 35 | F | Beth Haynes | Roanoke VA | 00:51:42 | 01:33:12 | 01:53:48 | 02:35:13 | 03:13:58 | 03:55:37 | 00:09:00 | 03:56:38 | 00:09:02 |
| 76 | 83 | 27 | M | Trevor Douglas | Charleston SC | 00:43:45 | 01:23:02 | 01:43:33 | 02:25:23 | 03:10:52 | 03:56:37 | 00:09:02 | 03:56:54 | 00:09:03 |
| 77 | 348 | 20 | M | Eric Tyson | Wading River NY | 00:45:28 | 01:25:41 | 01:45:31 | 02:26:41 | 03:08:04 | 03:56:51 | 00:09:02 | 03:57:00 | 00:09:03 |
| 78 | 68 | 48 | M | Michael Dalsey | Roanoke VA | 00:44:02 | 01:23:37 | 01:44:29 | 02:27:55 | 03:10:32 | 03:57:34 | 00:09:04 | 03:57:40 | 00:09:04 |
| 79 | 359 | 20 | M | Craig Waldman | Lexington VA | 00:45:29 | 01:26:03 | 01:46:13 | 02:28:58 | 03:11:33 | 03:58:27 | 00:09:06 | 03:58:36 | 00:09:06 |
| 80 | 171 | 45 | M | Doug Jones | London KY | 00:46:34 | 01:26:58 | 01:48:09 | 02:31:17 | 03:12:42 | 03:58:40 | 00:09:07 | 03:58:47 | 00:09:07 |
| 81 | 39 | 38 | M | Hardy Bryant | Bent Mountain VA | 00:42:43 | 01:21:26 | 01:41:05 | 02:24:59 | 03:08:39 | 03:58:53 | 00:09:07 | 03:59:01 | 00:09:07 |
| 82 | 325 | 64 | M | Hal Stern | Atlanta GA | 00:48:48 | 01:32:32 | 02:35:54 | 03:15:47 | 03:59:15 | 00:09:08 | 03:59:19 | 00:09:08 | |
| 83 | 36 | 57 | M | George Brown | Richlands VA | 00:47:30 | 01:31:17 | 01:52:55 | 02:37:53 | 03:18:30 | 03:59:26 | 00:09:08 | 03:59:31 | 00:09:09 |
| 84 | 227 | 39 | M | Charlie Mercer | Arlington VA | 00:57:23 | 01:41:46 | 02:01:14 | 02:39:59 | 03:15:29 | 03:59:00 | 00:09:07 | 03:59:48 | 00:09:09 |
| 85 | 38 | 30 | F | Lauren Brown | Roanoke VA | 00:45:34 | 01:29:38 | 01:51:00 | 02:35:28 | 03:17:29 | 04:00:15 | 00:09:10 | 04:00:24 | 00:09:11 |
| 86 | 57 | 32 | M | Jarrod Clark | Oak Ridge TN | 00:45:02 | 01:24:41 | 01:45:24 | 02:28:24 | 03:13:43 | 04:00:27 | 00:09:11 | 04:00:43 | 00:09:11 |
| 87 | 311 | 45 | M | Charles Smith | Roanoke VA | 00:48:49 | 01:31:51 | 01:53:19 | 02:35:38 | 03:16:14 | 04:00:07 | 00:09:10 | 04:00:52 | 00:09:12 |
| 88 | 326 | 45 | M | Andy Stevens | Vinton VA | 00:48:40 | 01:32:36 | 01:53:52 | 02:37:04 | 03:18:44 | 04:00:39 | 00:09:11 | 04:00:56 | 00:09:12 |
| 89 | 161 | 30 | F | Kristin Hunt | Roanoke VA | 00:47:02 | 01:32:36 | 01:54:39 | 02:39:12 | 03:19:43 | 04:01:19 | 00:09:13 | 04:01:30 | 00:09:13 |
| 90 | 224 | 34 | M | Aaron Meadows | Christiansburg VA | 00:49:50 | 01:34:34 | 01:56:17 | 02:38:24 | 03:21:11 | 04:02:00 | 00:09:14 | 04:02:00 | 00:09:14 |
| 91 | 180 | 51 | M | Mark Kidd | Roanoke VA | 00:49:18 | 01:33:25 | 01:55:15 | 02:39:17 | 03:19:45 | 04:01:43 | 00:09:14 | 04:02:15 | 00:09:15 |
| 92 | 254 | 55 | M | John Peabody | Wakefield RI | 00:47:41 | 01:30:12 | 01:51:22 | 02:35:12 | 03:17:59 | 04:03:31 | 00:09:18 | 04:03:54 | 00:09:19 |
| Place | Bib | Age | Sex | NAME | CITY/STATE | M5.5 | M10 | M12.25 | M17.1 | M21.5 | CTime | CPace | GTime | GPace |
| 93 | 6 | 42 | M | Husain Alam | Daleville VA | 00:47:38 | 01:30:08 | 01:51:59 | 02:36:51 | 03:19:08 | 04:03:49 | 00:09:18 | 04:04:37 | 00:09:20 |
| 94 | 281 | 41 | M | Robert Rayder | Collierville TN | 00:47:42 | 01:31:40 | 01:53:58 | 02:39:13 | 03:22:23 | 04:06:14 | 00:09:24 | 04:06:22 | 00:09:24 |
| 95 | 13 | 39 | M | Ross Atherton | Roanoke VA | 00:48:46 | 01:31:47 | 01:53:16 | 02:35:34 | 03:16:12 | 04:05:34 | 00:09:22 | 04:06:22 | 00:09:24 |
| 96 | 397 | 37 | M | Mark Gorman | Stow OH | 00:44:00 | 01:26:13 | 01:46:51 | 02:31:59 | 03:16:00 | 04:06:23 | 00:09:24 | 04:06:26 | 00:09:24 |
| 97 | 125 | 53 | M | Mark Graham | Roanoke VA | 00:49:19 | 01:33:18 | 01:54:59 | 02:38:59 | 03:19:58 | 04:06:10 | 00:09:24 | 04:06:41 | 00:09:25 |
| 98 | 215 | 32 | F | Allison McGuire | Palmyra VA | 00:48:34 | 01:32:23 | 01:54:07 | 02:39:13 | 03:22:46 | 04:07:34 | 00:09:27 | 04:08:03 | 00:09:28 |
| 99 | 376 | 42 | M | Stephen Wisnefski | Cranford NJ | 00:49:35 | 01:33:58 | 01:55:44 | 02:40:29 | 03:22:59 | 04:08:05 | 00:09:28 | 04:08:25 | 00:09:29 |
| 100 | 44 | 38 | F | Grandison Burnside | Richmond VA | 00:53:06 | 01:38:22 | 02:00:52 | 02:48:25 | 03:28:08 | 04:08:28 | 00:09:29 | 04:09:07 | 00:09:31 |
| 101 | 374 | 57 | M | Mark Willis | Richmond VA | 00:53:06 | 01:39:03 | 02:00:53 | 02:48:26 | 03:28:10 | 04:08:29 | 00:09:29 | 04:09:08 | 00:09:31 |
| 102 | 304 | 19 | M | Colin Semple | Radford VA | 00:48:24 | 01:30:18 | 01:50:51 | 02:32:33 | 03:17:14 | 04:08:57 | 00:09:30 | 04:09:17 | 00:09:31 |
| 103 | 24 | 38 | F | Laurie Benton | Richmond VA | 00:53:06 | 01:38:23 | 02:00:53 | 02:48:26 | 03:28:09 | 04:08:44 | 00:09:30 | 04:09:22 | 00:09:31 |
| 104 | 70 | 36 | M | Matt Dapore | Westerville OH | 00:45:26 | 01:28:14 | 01:48:40 | 02:32:18 | 03:18:17 | 04:09:09 | 00:09:31 | 04:09:25 | 00:09:31 |
| 105 | 200 | 36 | M | Christian Lovern | Fincastle Va 24090 VA | 00:44:39 | 01:26:12 | 01:47:17 | 02:33:55 | 03:20:41 | 04:09:29 | 00:09:31 | 04:09:35 | 00:09:32 |
| 106 | 406 | 51 | M | Bryan Edwards | Roanoke VA | 00:44:41 | 01:26:13 | 01:47:19 | 02:33:56 | 03:20:43 | 04:09:31 | 00:09:31 | 04:09:35 | 00:09:32 |
| 107 | 65 | 39 | M | Todd Crider | Richmond VA | 00:50:23 | 01:34:37 | 01:56:52 | 02:40:27 | 03:23:38 | 04:10:21 | 00:09:33 | 04:10:29 | 00:09:34 |
| 108 | 365 | 49 | M | Rob Wells | Crownsville MD | 00:49:00 | 01:33:56 | 01:56:28 | 02:42:20 | 03:25:28 | 04:10:43 | 00:09:34 | 04:11:04 | 00:09:35 |
| 109 | 82 | 44 | M | Robert Dooley | Canton GA | 00:45:17 | 01:28:25 | 01:49:13 | 02:34:28 | 03:21:41 | 04:10:47 | 00:09:34 | 04:11:10 | 00:09:35 |
| 110 | 303 | 58 | M | Curtis Sears | Midlothian VA | 00:51:58 | 01:39:56 | 02:02:55 | 02:48:59 | 03:29:58 | 04:11:24 | 00:09:36 | 04:11:28 | 00:09:36 |
| 111 | 307 | 40 | M | Ian Shaw | Roanoke VA | 00:49:13 | 01:32:37 | 01:54:21 | 02:38:15 | 03:22:42 | 04:11:09 | 00:09:35 | 04:11:34 | 00:09:36 |
| 112 | 266 | 42 | M | Will Powell | Salem VA | 00:50:26 | 01:38:51 | 02:01:44 | 02:50:17 | 03:30:31 | 04:12:00 | 00:09:37 | 04:12:26 | 00:09:38 |
| 113 | 399 | 27 | M | Tobias Lutz | Danville VA | 00:53:11 | 01:41:35 | 02:05:02 | 02:48:21 | 03:28:40 | 04:11:59 | 00:09:37 | 04:12:28 | 00:09:38 |
| 114 | 273 | 43 | M | Michael Pulley | Mechanicsville VA | 00:51:34 | 01:38:15 | 02:00:49 | 02:44:45 | 03:27:58 | 04:12:57 | 00:09:39 | 04:13:22 | 00:09:40 |
| 115 | 172 | 48 | M | Wayne Joness | Culver City CA | 00:51:42 | 01:37:40 | 02:01:11 | 02:45:27 | 03:27:31 | 04:13:30 | 00:09:41 | 04:13:33 | 00:09:41 |
| 116 | 228 | 32 | M | Jesse Merrill | Mechanicsville VA | 00:50:35 | 01:38:01 | 01:59:30 | 02:44:33 | 03:27:22 | 04:13:13 | 00:09:40 | 04:13:51 | 00:09:41 |
| 117 | 321 | 39 | M | Daryl Stacey | Roanoke VA | 00:48:45 | 01:32:03 | 01:53:36 | 02:37:55 | 03:22:38 | 04:13:15 | 00:09:40 | 04:14:04 | 00:09:42 |
| 118 | 354 | 28 | F | Renee Vanartsdalen | Greer SC | 00:48:18 | 01:34:35 | 01:56:28 | 02:42:43 | 03:26:45 | 04:14:03 | 00:09:42 | 04:14:18 | 00:09:42 |
| 119 | 17 | 41 | M | Daniel Barchi | Roanoke VA | 00:45:43 | 01:27:34 | 01:49:24 | 02:34:29 | 03:20:52 | 04:14:50 | 00:09:44 | 04:15:05 | 00:09:44 |
| 120 | 234 | 32 | M | Jon Moreen | Roanoke VA | 00:47:00 | 01:32:39 | 01:54:41 | 02:41:21 | 03:27:12 | 04:15:34 | 00:09:45 | 04:15:43 | 00:09:46 |
| 121 | 107 | 29 | M | Carter Fox | Blacksburg VA | 00:51:15 | 01:36:35 | 01:58:22 | 02:43:38 | 03:27:00 | 04:14:58 | 00:09:44 | 04:16:12 | 00:09:47 |
| 122 | 248 | 51 | M | John Paluchowski | Jackson NJ | 00:51:36 | 01:37:59 | 02:00:15 | 02:47:30 | 03:30:40 | 04:16:18 | 00:09:47 | 04:16:36 | 00:09:48 |
| 123 | 244 | 26 | M | Philip Daniel O'Hara | Washington DC | 01:26:55 | 01:47:56 | 02:33:53 | 03:22:26 | 04:16:43 | 00:09:48 | 04:16:49 | 00:09:48 | |
| Place | Bib | Age | Sex | NAME | CITY/STATE | M5.5 | M10 | M12.25 | M17.1 | M21.5 | CTime | CPace | GTime | GPace |
| 124 | 283 | 42 | M | Tim Rigsby | Clemmons NC | 00:48:58 | 01:33:23 | 01:56:07 | 02:41:59 | 03:27:46 | 04:16:09 | 00:09:47 | 04:17:00 | 00:09:49 |
| 125 | 264 | 39 | M | John Powell | Roanoke VA | 00:50:25 | 01:38:51 | 02:01:44 | 02:50:16 | 03:34:52 | 04:16:40 | 00:09:48 | 04:17:06 | 00:09:49 |
| 126 | 242 | 44 | M | Mike Nininger | Lexington SC | 00:50:53 | 01:36:07 | 01:58:46 | 02:45:08 | 03:30:02 | 04:17:29 | 00:09:50 | 04:17:48 | 00:09:50 |
| 127 | 199 | 33 | M | Chris Lovell | Vinton VA | 00:47:12 | 01:29:49 | 01:52:00 | 02:39:34 | 03:28:06 | 04:17:23 | 00:09:49 | 04:17:58 | 00:09:51 |
| 128 | 393 | 42 | M | Warren Carswell | Vinton VA | 00:49:12 | 01:33:28 | 01:56:29 | 02:41:41 | 03:29:00 | 04:17:55 | 00:09:51 | 04:18:00 | 00:09:51 |
| 129 | 331 | 35 | M | Josh Sutcliffe | Madison NC | 00:53:09 | 01:41:27 | 01:58:24 | 02:47:04 | 03:30:08 | 04:17:30 | 00:09:50 | 04:18:12 | 00:09:51 |
| 130 | 195 | 48 | M | Bob Light | Clankston MI | 00:48:10 | 01:34:05 | 01:56:36 | 02:45:04 | 03:30:55 | 04:18:36 | 00:09:52 | 04:18:56 | 00:09:53 |
