events-overview

TryCharleston Half

 

Overall Men

KOA Campground - Mt. Pleasant, SC 5/01/2010 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Co NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
123OMKEVIN LISSKA31CHARLOTTE NC100:24:3000:00:50202:16:3000:01:00501:30:06 04:12:54 
221OMPETER KOTLAND38MOORE SC1200:26:3000:01:341502:26:0300:00:52101:27:22 04:22:19 
329OMCHRIS OLSON37SPARTANBURG SC500:25:0300:00:57102:15:2200:00:532001:41:22 04:23:35 
438OMSCOTT WOODBURY28CHARLOTTE NC1500:27:0700:01:091202:25:4800:00:56301:29:18 04:24:15 
531MMMIKE SELLE41CHARLOTTE NC700:26:0000:01:371702:26:3200:01:17601:30:23 04:25:46 
615MMCHRIS GIORDANELLI46SIMPSONVILLE SC11500:35:4300:01:33302:16:4400:00:58801:32:12 04:27:08 
75OMNICHOLAS BRUNSON36LEXINGTON SC1400:26:4600:01:07402:21:4000:01:071901:40:57 04:31:34 
84OMIAN BLAKE28CHARLESTON SC5900:32:4500:01:022602:30:3200:01:04201:28:24 04:33:44 
9271 STEPHEN PATTERSON29GANSEVOORT NY5200:32:2400:01:18602:23:5900:01:101401:37:48 04:36:38 
1066 CHRISTOPHER BOETTCHER23BURLINGTON NC7600:33:4300:01:371902:28:2000:01:21701:31:43 04:36:42 
1111OMCHRIS CUMMINS37CHARLOTTE NC6700:33:1900:01:24702:24:5700:00:481201:36:50 04:37:17 
1222OMCHRIS LAMPERSKI28CHARLOTTE NC7400:33:3900:01:182902:31:4600:01:19401:29:33 04:37:33 
132MMRIP OLDMEADOW40MT. PLEASANT SC1600:27:3000:00:551002:25:3700:00:532401:43:09 04:38:03 
1410MMGREGG CROMER41SUMMERVILLE SC4100:31:2900:01:132202:29:2200:01:111001:35:00 04:38:14 
15203 THOM KLINGMAN37CHARLOTTE NC2500:29:5000:01:492802:31:2000:01:231301:37:25 04:41:46 
16136 NICK FELIX43HILTON HEAD SC4500:31:5300:01:10902:25:3500:01:042301:42:54 04:42:34 
1718MMDAVID HALL40SIMPSONVILLE SC200:24:3400:00:582302:29:3400:01:013301:48:10 04:44:15 
18175 JONATHAN HINKLE39LEESBURG VA2700:30:2600:01:291602:26:3100:01:292601:44:33 04:44:26 
1927OMRYAN MURPHY30CHARLOTTE NC400:24:4700:01:511402:26:0000:01:234401:52:15 04:46:14 
2019OMCHUCK HIERS38SPRINGFIELD SC9100:34:4200:01:091302:25:5000:00:532701:44:50 04:47:22 
2199 DEREK CLARK30MORGANTOWN WV7500:33:4200:01:183802:33:5200:00:55901:34:4300:04:0004:48:28 
22316 DALLAS SHULTS29CHARLOTTE NC4300:31:4400:01:192002:28:2200:01:193101:47:08 04:49:51 
23346 HAVIRD USRY24AUGUSTA GA3700:31:0300:02:152502:30:2800:01:082801:45:32 04:50:23 
2465 JACOB BLICK28NORTH TOPSAIL BEACH NC8700:34:3700:01:414002:34:1400:01:311801:39:58 04:51:59 
2513MMBRIAN FANCHER42CHARLESTON SC6100:32:5400:01:37802:25:3400:01:294101:51:11 04:52:44 
26154 MICHAEL GRADY48AUGUSTA GA7700:33:5100:02:143202:33:0400:02:142101:41:42 04:53:03 
27137 MASON FERRATT41NORTH CHARLESTON SC6500:33:0700:01:395702:39:0500:01:231501:37:52 04:53:04 
28379 WILLIAM WISEMAN50BLYTHEWOOD SC10200:35:1200:01:081102:25:4600:01:223801:49:52 04:53:17 
29332 MATTHEW STUTZ22WESTERVILLE OH2300:28:5400:00:599202:45:5000:01:031601:37:59 04:54:43 
3032OMSTEPHEN SPRINKLE29SUMMERVILLE SC5600:32:3100:00:445402:38:2100:00:552201:42:25 04:54:53 
Place Bib Co NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
31101 TOMMY CLARKE30CHARLESTON SC14900:37:0600:03:183002:32:0800:01:461101:36:4600:04:0004:55:02 
32378 JEFFREY WISE47CHARLOTTE NC11900:36:0100:02:364502:35:3000:01:262501:43:55 04:59:27 
33339 ANDREW THOMAS30HAMBURG NY8000:34:0700:01:494902:36:1000:01:152901:46:12 04:59:31 
34187 ERIC HUNTER43EASLEY SC6000:32:4600:01:144302:35:1300:01:233701:49:06 04:59:40 
35364 PETER WEST48HILTON HEAD ISLAND SC3600:31:0000:01:423602:33:5000:01:264201:52:02 04:59:57 
36218 CHRISTOPHER LIETZOW24JAMES ISLAND SC600:25:4600:02:088402:44:3300:01:173001:46:21 05:00:04 
37373 TY WICHMANN26CHARLOTTE NC3500:31:0000:01:422702:31:0300:01:125201:55:28 05:00:23 
3847 PATRICK ARMEEN29STALLINGS NC6300:32:5800:02:354702:35:5300:01:353501:48:48 05:01:47 
3937MMMICHAEL WENDT48LEXINGTON SC300:24:3800:01:405002:36:2800:02:265501:56:40 05:01:49 
40112 CHAD CROCKER35SPARTANBURG SC2400:29:3600:01:582402:30:2300:03:535801:57:41 05:03:28 
41275 DAVIS PEACOCK29CHARLOTTE NC3800:31:2600:02:352102:29:0900:01:396201:59:17 05:04:05 
4228MMALFRED OLIVETTI42HILTON HEAD ISLAND SC10800:35:2500:01:185202:37:0400:01:263601:48:56 05:04:07 
43226 MATT MAGNER36MOUNT PLEASANT SC10600:35:1900:01:133402:33:2200:01:404801:53:52 05:05:25 
44246 JAY MEEKS33ATLANTA GA12300:36:0500:01:466002:40:3200:01:203401:48:15 05:07:55 
45290 ROBERT REUTHER41MT. PLEASANT SC4400:31:4400:01:443502:33:2400:01:086602:00:16 05:08:15 
46255 MATT MORRIS40SIMPSONVILLE SC8800:34:3900:02:295602:38:4100:01:464001:51:10 05:08:43 
47254 CHRIS MORRELL34MOUNT PLEASANT SC14700:37:0000:01:303702:33:5200:01:035401:56:01 05:09:24 
4841 BRIAN ALLAIN47SUMMERVILLE SC4200:31:4100:02:053302:33:0500:01:077202:01:27 05:09:24 
4939 MATTHEW BATEMAN34CHARLOTTE NC13300:36:1700:01:104202:34:3500:01:205601:56:42 05:10:03 
50268 RANDALL PARKS44EASLEY SC4700:32:0000:01:563102:33:0200:01:107402:02:36 05:10:42 
51122 MICHAEL DICKSON42COLUMBIA SC7800:33:5800:02:063902:34:0800:00:587002:01:04 05:12:11 
52328MCERIC STONE41EASLEY SC16700:37:5700:02:195802:39:2100:01:204701:53:31 05:14:27 
5325 ANDRE MACDONALD41ASHEVILLE NC2000:28:0000:02:419102:45:3300:02:405301:55:37 05:14:30 
5453 JAY BARNHARDT35GREENVILLE SC2600:30:2000:01:527102:42:1700:01:026301:59:48 05:15:18 
55234 JODY MCAULEY43MOUNT PLEASANT SC3300:30:5300:01:341802:28:1700:02:139702:12:27 05:15:22 
56382MCPHILIP WYATT40TAYLORS SC15600:37:2300:02:125102:36:3900:01:216101:58:35 05:16:08 
57302 BRANDON ROUSH30DELTONA FL13100:36:1700:02:379902:46:5900:01:083901:50:00 05:16:59 
58331 STAN STUART37ROCK HILL SC2100:28:1900:01:229402:46:2900:01:126402:00:01 05:17:22 
59129 BILL EDWARDS56FLORENCE SC13800:36:2800:01:267202:42:4300:01:425101:55:08 05:17:25 
60237 SCOTT MCCORMACK35ATLANTA GA8900:34:4000:02:324402:35:1500:01:476802:00:3700:04:0005:18:49 
61330 WOFFORD STRIBLING25CHARLESTON SC18600:39:4000:01:397802:43:5700:01:404301:52:12 05:19:05 
Place Bib Co NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
62376 PATRICK WILSON28MURRELLS INLET SC2200:28:3600:01:1114602:56:4000:01:023201:48:0500:04:0005:19:32 
63248 MICHAEL MOHSENI31PONTE VEDRA BEACH FL3400:30:5400:01:5410502:47:4400:00:545901:58:17 05:19:41 
6494 BRIAN CHEEK36ANDERSON SC2900:30:4100:01:4810402:47:4300:00:576001:58:35 05:19:42 
6574 ADAM BRANTLEY38COLUMBIA SC6800:33:2900:01:4211802:50:2600:01:135001:55:02 05:21:51 
66262 TRENTON NORRIS37DANIEL ISLAND SC12700:36:1200:01:525902:40:1100:02:197102:01:22 05:21:53 
67347 PATRICK VAN METER39HICKORY NC1300:26:3700:02:306602:41:0500:03:178702:08:47 05:22:15 
68350 STEVE VOSS38POWDER SPRINGS GA1800:27:3800:01:567302:42:4600:01:287702:04:5000:04:0005:22:37 
69334 ROBERT TAYLOR49LEXINGTON SC5800:32:3700:02:166202:40:3800:02:008102:06:34 05:24:03 
7061 TOM BERNSTEIN39ARDEN NC13900:36:2800:01:536702:41:3400:01:347602:03:48 05:25:15 
71174 DAVID HIBBS32FLETCHER NC9500:34:5000:01:546402:41:0000:01:328302:07:55 05:27:09 
72123 CHRIS DILLARD39GREER SC9600:34:5500:01:286302:40:4500:01:258802:09:01 05:27:32 
73283 KEVIN PURVIS36BLUFFTON SC15700:37:3100:01:2410302:47:4300:01:326902:00:56 05:29:04 
74117 THOMAS DAY37CHARLOTTE NC5700:32:3100:02:5911702:50:1900:01:387302:02:12 05:29:37 
75321 PATRICK SMITH46GREENVILLE SC14400:36:5800:01:344102:34:2000:02:2311202:15:37 05:30:51 
76197MCLANCE JONES41HARTSVILLE SC3000:30:4800:02:208702:44:4700:01:089602:12:13 05:31:15 
77288 JACOB RASER33MOUNT PLEASANT SC5100:32:1700:03:3115002:57:0000:03:304901:55:01 05:31:17 
7857 CAMERON BEDDINGFIELD37HENDERSONVILLE NC19200:40:0100:01:418102:44:0900:00:587902:05:29 05:32:15 
79338 KEVIN THILL38ALPHARETTA GA15200:37:1900:03:237002:42:0400:01:438502:08:25 05:32:53 
80214 DAN LEBLANC33CHARLOTTE NC6200:32:5400:01:4912702:51:5200:01:078002:05:30 05:33:10 
81191 PERRY JAMESON45JOHNS ISLAND SC16100:37:3700:02:2513502:54:0400:01:325701:57:36 05:33:12 
82370 LEE WHITAKER37FORT MILL SC13500:36:2300:02:4916402:59:3700:01:424501:53:05 05:33:34 
83128 JAMES DURKEE43ROCK HILL SC5500:32:2900:04:1012202:51:0200:04:397502:02:59 05:35:17 
84221 TJ LOFTUS41WHITEWOOD SD10100:35:0500:01:269602:46:3700:01:189202:11:07 05:35:31 
85285 KYLE RADAKER46MT. PLEASANT SC17300:38:2800:01:5410702:48:1800:01:527802:05:19 05:35:49 
86398 STEVE GLOVER36ISLE OF PALMS SC14000:36:2900:02:3317003:01:2300:02:154601:53:23 05:36:01 
87265 KEVIN OTIS39HUNTERSVILLE NC11300:35:3600:02:205502:38:2700:02:2212002:17:30 05:36:12 
88121 JASON DICKINSON38AUGUSTA GA13600:36:2500:01:188602:44:4700:01:128602:08:3400:04:0005:36:14 
89399 TIMOTHY MCDONALD41COLUMBIA SC22000:43:2000:02:1010602:48:0700:02:326702:00:33 05:36:40 
90354 NEIL WALDROP37GREER SC9900:35:0300:01:466102:40:3600:01:1412402:18:25 05:37:02 
91157 SETH GREENE33CHARLOTTE NC19300:40:0200:01:528002:44:0400:01:589002:09:25 05:37:19 
9250 RICKY BABAOFF33FAIRVIEW NC21500:42:3800:05:4920403:08:1300:03:001701:38:28 05:38:04 
Place Bib Co NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
93172 TERRY HEMMINGER59PINE MOUNTAIN GA6900:33:3100:02:198202:44:2400:01:5611702:16:16 05:38:23 
94223 JOSHUA LUNDEBY29LADSON SC8400:34:3400:02:0011202:49:2100:03:019102:11:05 05:39:59 
9543 JOHN HOOVER50CHARLOTTE NC15800:37:3200:03:059002:45:3100:01:2610202:14:20 05:41:53 
96322 RUSTY SMITH50MONCKS CORNER SC10000:35:0500:01:417702:43:2400:01:4912902:20:00 05:41:56 
97212 ANTHONY LAPEKAS22CHESAPEAKE VA3900:31:2600:03:3713302:53:5700:01:249502:11:54 05:42:15 
98110 DAVID COOPER33CENTREVILLE VA18400:39:3400:03:0714502:55:4900:03:386502:00:15 05:42:21 
9963 DANIEL BIZZELL31CHARLOTTE NC15900:37:3600:01:318902:45:1300:01:5211802:16:28 05:42:38 
100120 RICK DHILLON39GREER SC1000:26:1400:01:4915102:57:0100:03:029302:11:0800:04:0005:43:11 
101105 WILLIAM CONNOLLY39WAXHAW NC5300:32:2500:02:4814702:56:4300:04:288902:09:19 05:45:41 
102192 MATTHEW JARRETT31CHARLESTON SC16500:37:5000:02:3110902:48:5300:01:4611302:15:38 05:46:36 
103252 DANNY MOORE48GOOSE CREEK SC6600:33:0900:01:588302:44:2600:02:4614102:24:50 05:47:07 
104119 CHRISTOPHER DEVINE44DUNCAN SC1100:26:2900:01:4016102:58:5200:02:2212102:17:49 05:47:10 
105164 KIRK HARRISON47KERNERSVILLE NC20400:41:1200:02:525302:38:0000:01:4813802:23:20 05:47:11 
106291 ANDY RHEA54FLORENCE SC14100:36:3300:02:509802:46:5000:02:1011002:15:1200:04:0005:47:33 
10758 CHRIS BEEBE47CHARLESTON SC22300:43:4200:02:346902:41:5900:02:4711902:16:41 05:47:42 
108326 DARREN STEINHILBER36CHARLOTTE NC11700:35:5900:04:5612502:51:3000:03:409402:11:46 05:47:49 
109134 MICHAEL EVERETT44CHARLOTTE NC21000:41:3300:02:126502:41:0400:01:4713402:21:21 05:47:55 
1109 ROB CONKLIN35ASHEVILLE NC8500:34:3700:02:0613202:53:5400:03:0110902:14:56 05:48:33 
111194 RON JERINA42GREENVILLE SC16400:37:4400:01:479702:46:4700:01:2213502:22:32 05:50:11 
112305 RICARDO SAN PEDRO34AIKEN SC20300:41:0800:02:027402:43:0200:01:5612502:18:5900:04:0005:51:06 
11397 RICK CHRISTENSEN40CHARLESTON SC14600:36:5900:00:518802:45:0900:02:0814502:26:21 05:51:26 
114267 ILAN PALTROW41CHARLOTTE NC23800:46:2700:02:308502:44:4400:02:2411602:16:04 05:52:07 
11577 CHRIS BROWN37COLUMBIA SC10400:35:1300:01:214802:35:5600:01:4917202:34:0700:04:0005:52:24 
11675 DUKE BRANTLEY37COLUMBIA SC16800:38:0000:04:2413902:54:2800:02:429902:13:13 05:52:45 
117152 LUKE GODWIN32COLUMBIA SC20700:41:2100:02:3114202:55:2400:02:029802:12:29 05:53:45 
118309 MARK SCHWARZTRAUBER51MT. PLEASANT SC15400:37:2100:01:5313602:54:0600:01:2212702:19:31 05:54:11 
119179 GUNNAR ANDERSON39GREENVILLE SC8600:34:3700:02:4111102:49:0100:03:1214002:24:49 05:54:18 
120219CDAN LINAS24CHARLESTON SC8300:34:1400:02:3610802:48:4500:02:3510402:14:3100:12:0005:54:40 
121317 DEAN SINATRA41MT PLEASANT SC9300:34:4800:04:2012602:51:3300:03:0513302:21:12 05:54:55 
122132 LEX ERWIN36CHARLOTTE NC7300:33:3800:02:1312302:51:1500:01:1414902:26:41 05:54:58 
123341 JOHN TREPEN26SUMMERVILLE SC18500:39:3600:01:039502:46:3400:01:2414802:26:35 05:55:10 
Place Bib Co NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
124141 ADAM FISHER27SHELBY NC12500:36:0800:02:0317303:02:2100:01:1610002:13:51 05:55:38 
125241 ERIC MCKIBBEN32PENDLETON SC21200:42:0300:02:0014102:55:1900:02:0710302:14:27 05:55:54 
126342 MARTIN TURNER45HUNTERSVILLE NC15100:37:1600:02:187502:43:1100:03:3016202:31:19 05:57:32 
12714 ROBERT FLEMING23FAYETTEVILLE GA25200:53:2800:01:5812902:53:0000:01:598202:07:13 05:57:35 
128222 JUSTIN LUCEY50MOUNT PLEASANT SC21800:43:1300:02:1712102:51:0100:01:4912602:19:23 05:57:41 
129298 JOHN ROBINSON46NORTH CHARLESTON SC11100:35:2800:02:3918503:05:2400:02:0710502:14:34 06:00:10 
130178 MARK HOLMES37ALPHARETTA GA1900:27:4400:03:5413802:54:2800:03:2715902:30:43 06:00:14 
131211 GUSTAVO LANGE28CHARLESTON SC10700:35:2100:01:4820203:07:5900:02:2911402:15:48 06:03:23 
132269 KEITH PARRIS41SHELBY NC11600:35:4500:01:4511302:49:3400:02:2217502:35:20 06:04:44 
133367 THOMAS WHEELER51CHARLOTTE NC4600:31:5700:02:5921303:10:4600:04:2610702:14:42 06:04:48 
134294 SAM RICHARDSON45CHARLESTON SC16200:37:4100:03:3116703:00:4800:03:1513102:20:00 06:05:13 
135146 JOE FUNDERBURK33GREENVILLE SC11200:35:3000:01:4516503:00:1700:01:3714602:26:26 06:05:33 
136349 LAWRENCE VEEDOCK27CARY NC14300:36:50    13902:23:59 06:05:44 
137365 WILLIAM WESTERKAM46COLUMBIA SC13700:36:2500:03:4922403:15:3700:01:458402:08:14 06:05:48 
138177 BRAD HOLMES40CAMERON SC19800:40:3300:01:5510002:47:0100:01:1517802:36:16 06:06:58 
139156 JEFF GREENE36RALEIGH NC2800:30:3400:02:1517803:03:4400:02:5915202:27:55 06:07:26 
140351 BRYON VOYER28CHARLESTON SC17200:38:2700:03:0315202:57:1200:02:4314702:26:30 06:07:54 
141327 TODD STEMPIEN39LINCOLNTON NC19000:39:4900:02:5020603:08:5800:02:1011102:15:16 06:09:02 
142170 DWAYNE HELLARD49RALEIGH NC23200:44:5300:01:3216903:01:2000:01:1913002:20:00 06:09:02 
143168 MATIAS HEINRICH34NEPTUNE BEACH FL6400:33:0400:02:3615302:57:1600:02:4116902:33:49 06:09:24 
144171 MICHAEL HELVEY45MOORESVILLE NC24800:49:3100:03:4514802:56:4700:03:3211502:16:01 06:09:34 
145198 JEFFERSON JUSTICE40TAYLORS SC18100:39:0900:02:5115902:58:1600:02:2115102:27:13 06:09:48 
14670 KEITH BORG41CHARLESTON SC12100:36:0300:02:1211502:50:1500:02:1018602:39:20 06:09:58 
147229 CHRIS MARSH32CHARLESTON SC14200:36:4500:03:1219903:07:2900:02:5412802:19:47 06:10:06 
148263 TROY OCKERMAN41MOUNT PLEASANT SC17800:39:0100:06:0019803:07:1900:03:4110602:14:37 06:10:37 
14979 KEVIN BROWN33CHARLOTTE NC17900:39:0400:04:3421403:10:4800:02:3310102:14:01 06:10:57 
150256 SHANE MORRIS45MOUNT PLEASANT SC22600:43:5700:01:2419503:07:0100:01:3312302:18:07 06:12:00 
151245 KEITH MEADOWS53CHARLESTON SC12600:36:1200:03:2018103:04:2400:03:0314302:25:04 06:12:01 
152257 PETE MURRAY34GREENVILLE SC23500:45:3500:05:5411402:49:4300:04:2815002:26:59 06:12:37 
153127 SIDNEY DUDLEY24CHARLESTON SC15000:37:1100:03:0713402:53:5800:02:3017702:36:15 06:12:59 
15480 KEVIN BROWN35CHARLOTTE NC8200:34:1200:02:5810102:47:0300:01:4619602:47:35 06:13:33 
Place Bib Co NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
155353 JONATHAN WALDENMAYER33FORT MILL SC800:26:0300:01:389302:46:1700:02:3121102:57:06 06:13:33 
15696 ANDRE PROKOPENKO33MT. PLEASANT SC20600:41:2000:03:357902:44:0100:03:3418802:41:09 06:13:37 
15795 GREG CHIARELLO62ATLANTA GA13400:36:1800:01:2517203:02:0800:01:1916802:33:34 06:14:42 
158193 JOSEPH JASTREBOSKI53MOUNT PLEASANT SC17700:38:5800:03:4815602:57:5000:01:5716302:32:15 06:14:46 
159109 WESLEY COOK41SULLIVANS ISLAND SC23100:44:3500:01:2518203:04:2500:01:3713602:22:56 06:14:56 
160115CJOE DANNELLY27GREENVILLE SC3100:30:5200:01:417602:43:1600:01:2121202:58:24 06:15:32 
161335 DOUG TEDFORD49GOOSE CREEK SC15500:37:2300:02:0314902:56:5400:02:2418402:37:31 06:16:14 
162239 MATTHEW MCDONNELL26CHARLESTON SC7100:33:3500:03:2220003:07:3800:02:0215602:29:59 06:16:34 
163224 CRAIG MACGIBBON47TAYLORS SC14800:37:0200:01:5611602:50:1800:01:4119402:46:20 06:17:16 
164102 COURTLAND CLARKSON31JOHN'S ISLAND SC17000:38:0600:03:5119003:06:1600:02:3613702:22:5700:04:0006:17:43 
165159 TODD GROOMS37HILLSBOROUGH NC16300:37:4200:03:4021803:13:3100:02:1713202:20:37 06:17:46 
166282 MICHAEL PURCELL41MT. PLEASANT SC3200:30:5200:02:0514002:54:3600:02:2119902:48:35 06:18:27 
16752 TOMEK BARC23IRMO SC19100:39:5000:01:556802:41:4100:02:3720402:52:52 06:18:53 
168272 TODD PATTERSON34CHARLOTTE NC24300:47:2500:01:4312002:51:0100:01:4218102:37:08 06:18:58 
16985 JORDAN BYCE30WATKINSVILLE GA22900:44:2600:02:3922203:15:2100:01:5210802:14:45 06:19:01 
17059 MATTHEW BEELER35SUMMERVILLE SC11400:35:4000:01:4319703:07:0900:01:5917102:33:59 06:20:28 
171230 TREY MATHISEN41MT. PLEASANT SC13000:36:1500:02:4022003:14:3800:01:4214402:25:18 06:20:31 
172295 WILL RISHOVD29GOOSE CREEK SC14500:36:5800:03:2313002:53:0900:03:3719202:43:41 06:20:46 
173182 LUKE HOWARD52MT. PLEASANT SC12800:36:1300:04:1819403:06:5800:04:4915402:28:54 06:21:09 
174329 EDDIE STREET41MT. PLEASANT SC19500:40:2000:01:5517603:03:0200:02:3616702:33:32 06:21:23 
175315 PHILIP SHIELDS25DENVER NC23700:46:2300:03:4316803:00:5400:02:2215302:28:11 06:21:32 
176228 JOHN MAROTTA47CHARLOTTE NC23600:46:1400:02:0316002:58:2500:01:3215502:29:5800:04:0006:22:12 
177296 MATTHEW RIZZO33SIMPSONVILLE SC21900:43:1700:01:2313102:53:1200:02:4818902:41:39 06:22:16 
178260 JOHN NGUYEN25CHICAGO IL19400:40:0400:01:4520103:07:5500:01:4216002:31:08 06:22:33 
179312 PAUL SEROPIAN47SALISBURY NC4800:32:0600:03:5319203:06:2800:02:1819002:41:52 06:26:34 
18062 KENT BERRY53BLUFFTON SC10900:35:2500:02:2021103:09:5500:02:5118002:36:50 06:27:19 
181116 SCOTT DAVIS48COLUMBIA SC22200:43:3000:04:0423003:17:4000:04:1812202:18:00 06:27:29 
182111MCJAMES COSTIN43HUBERT NC18700:39:4500:05:0917703:03:2400:03:3318302:37:23 06:29:11 
183144CALEXANDER FOURNIL38COLUMBIA SC9200:34:4300:02:2214402:55:3200:02:1420802:54:33 06:29:23 
184343 PATRICK TUSTIN45TERRELL NC18300:39:2400:02:3920503:08:1800:03:5317902:36:17 06:30:30 
185371 JAMES WHITLER55WINSTON SALEM NC9700:34:5700:03:3110202:47:3400:03:3921603:01:15 06:30:53 
Place Bib Co NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
186139 DANIEL FILIPPINI45LITTLE RIVER SC22700:43:5800:01:5816302:59:1300:02:1419302:43:42 06:31:04 
187153 TYLER GOODELL27SAVANNAH GA7200:33:3600:02:1318603:05:4200:02:3319502:47:23 06:31:25 
188311 JUDE SEEBER39DANIEL ISLAND SC23000:44:3200:02:4717103:01:5600:04:0718702:39:48 06:33:07 
189240 JOHN MCELWAINE40MT. PLEASANT SC23400:45:2000:04:1018703:05:4800:01:5718202:37:14 06:34:27 
190236 RICK MCCLURE46CHAPEL HILL NC16000:37:3600:04:2211002:48:5900:03:3621303:00:10 06:34:42 
191358 ROY WATKINS51ROCK HILL SC4900:32:1200:05:3817503:03:0100:03:5520202:50:15 06:35:00 
192131 WILLIAM ENES52ROCK HILL SC20900:41:2400:02:4522503:15:4400:02:4216402:32:44 06:35:18 
193277 WAYNE PERREAULT46COLUMBIA SC20500:41:1800:03:4413702:54:1200:03:2120302:52:52 06:35:26 
194314 ADAM SHERIFF36APEX NC18800:39:4500:02:2415402:57:1900:02:5720702:54:07 06:36:30 
195281 JUSTIN PITTS25GREENVILLE SC10300:35:1200:01:5112802:52:1800:02:2122003:04:53 06:36:33 
196176 VERNON HOLLAND47COLUMBIA SC16600:37:5100:01:2317403:02:5800:00:5620602:53:35 06:36:42 
19776 ANTONIO BRICENO48CHARLOTTE NC21100:41:3600:01:1816202:59:0900:01:3220902:54:34 06:38:07 
198253 CHRIS MORABITO45ROCK HILL SC17600:38:5200:07:4122603:15:5900:05:4615802:30:33 06:38:50 
199148 DAVID GARMON58LINCOLNTON NC18200:39:2000:03:2523403:19:5100:01:5717402:34:23 06:38:54 
200306 STUART SAUNDERS45MT. PLEASANT SC22100:43:2400:02:5023603:20:2800:03:1216102:31:18 06:41:10 
201162MCTROY HARPER45MT PLEASANT SC21600:42:4600:01:4918403:05:1500:02:0220002:49:39 06:41:29 
202199 TODD KAISH49CHARLOTTE NC19600:40:2300:04:3219103:06:2100:03:2619802:48:34 06:43:13 
203202 BRANDON KERR34HIGH POINT NC5000:32:1600:12:5524003:22:0700:02:4516602:33:22 06:43:23 
204250 JEFF MONTS41MT PLEASANT SC24400:47:4000:03:0123103:17:5300:01:4816502:33:06 06:43:26 
205210MCCLINT LAMBERT49SIMPSONVILLE SC11000:35:2600:05:2822803:16:3700:03:3119102:42:52 06:43:51 
20683 RICK BURTON53CHARLESTON SC21700:42:4700:04:5023703:20:4000:02:5317302:34:22 06:45:30 
207276 THOMAS PEARSON46LYMAN SC18900:39:4800:03:5215702:58:0000:02:3221703:01:20 06:45:30 
208108 KENNY CONTI54CHARLOTTE NC24500:47:5400:01:4019603:07:0700:01:4419702:47:51 06:46:13 
209195 BRIAN JOHNSON34GASTONIA NC20100:41:0400:04:0423903:21:5500:02:2517002:33:5700:04:0006:47:23 
210225 ANDREW MACKENZIE45WAXHAW NC17500:38:4600:03:4917903:03:4600:02:0221503:00:53 06:49:14 
211383 MICHAEL ZOLTANSKI31SUMMERVILLE SC19900:40:4900:01:0316603:00:2500:01:3322503:06:26 06:50:15 
212320 THOMAS SKELTON27CHARLESTON SC15300:37:2000:01:1418003:03:5000:01:0122703:06:53 06:50:15 
213380 GREG WOHLGEMUTH45SURF CITY NC8100:34:1000:03:0420703:09:0200:02:5722303:05:26 06:54:37 
214292 CHRISTOPHER RHODES21AUBURN AL10500:35:1700:03:5221703:12:5900:02:4421803:02:26 06:57:16 
215360 RICHARD WEATHERFORD70FOLLY BEACH SC23900:46:2700:01:4921203:10:2000:02:4621002:56:36 06:57:56 
216375 JAY WILLIFORD33HIGH POINT NC11800:36:0000:02:4918303:04:5200:02:5423203:11:43 06:58:16 
Place Bib Co NAME Ag CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
217118MCDAN DELANTY41MOUNT PLEASANT SC17100:38:1400:03:5423503:20:0100:04:0620502:53:05 06:59:19 
21872 DANIEL BOWKER48WAXHAW NC12000:36:0200:04:3024403:25:2400:03:5520102:50:08 06:59:57 
21993 SHAUN CHAMBERS34MT PLEASANT SC12200:36:0400:03:1520903:09:1300:04:0022903:10:42 07:03:12 
220259CJOHN NESTER39LEXINGTON SC24700:48:1000:03:1615802:58:0000:04:2822803:09:47 07:03:40 
221166 BILL HASHE41MARVIN NC21300:42:3000:03:1821503:12:0800:04:0421903:02:50 07:04:48 
222138 JOHN WALD FETNER62ATLANTA GA24000:46:5500:05:0324903:41:5500:06:5014202:24:53 07:05:34 
223318 DREW SINEATH37GOOSE CREEK SC20200:41:0700:06:3221003:09:3400:06:0122103:05:06 07:08:18 
224303 JOEY RUMBLE41NORTH CHARLESTON SC24900:50:4500:02:1225203:43:5700:02:1315702:30:15 07:09:20 
225147 OLDA GARDON48STANFIELD NC22500:43:4900:02:5122903:16:5900:02:4222203:05:08 07:11:27 
226308MCPETER SCHRIVER48PICKENS SC12900:36:1400:01:3820803:09:0700:01:5124003:23:42 07:12:31 
