events-overview

Over The Mountain International

 

Overall Men

Kings Mountain, NC 6/19/2006 08:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
125EMDAVID SOKOLOFSKYWILMINGTON NC100:20:0500:01:02301:12:5600:00:471400:39:39 02:14:28 
240MMCHUCK DUMKEBOONE NC1800:25:1100:00:59101:10:0000:00:49500:38:12 02:15:08 
337EMCID CARDOSO, JR.CARY NC1600:24:5500:01:06201:10:1300:00:51600:38:25 02:15:28 
430EMTRENT KIRKCHARLOTTE NC1000:23:3300:01:061101:15:4200:00:44100:34:57 02:15:59 
526EMBENJI JONESGREENSBORO NC2500:26:1800:01:01701:14:2300:00:37300:37:29 02:19:46 
627EMKEVIN LISSKAFLETCHER NC500:22:2300:01:052201:17:0500:00:48200:36:5100:02:0002:20:10 
747 BRIAN WILSONCHARLOTTE NC1200:24:2300:01:191001:15:2100:01:041800:40:10 02:22:15 
850MMJONATHAN FARBERCHAPEL HILL NC3100:26:5300:01:10601:14:1200:00:551100:39:11 02:22:19 
934 KENNETH BUSHWINSTON-SALEM NC6000:28:4800:01:05501:13:5400:00:35900:38:57 02:23:17 
1045MMWADE LAUFENBERGNORTH WILKESBORO NC900:23:1900:01:081601:16:2200:01:022900:41:48 02:23:37 
1127 MIKE EDDYNORCROSS GA1500:24:3300:01:201201:15:4200:01:082500:41:21 02:24:03 
1225EMDUSTIN SHINHOLSERCARY NC1900:25:1400:01:042401:17:1200:00:452000:40:39 02:24:53 
1342 FRANK FAWCETTCHARLOTTE NC300:22:0300:01:322801:18:2100:01:183700:42:39 02:25:52 
1419 JOSH WHEELERSIGNAL MOUNTAIN TN5300:28:3100:01:121901:16:3200:00:40700:38:3500:02:0002:27:28 
1536 BO BUTLERMOORESVILLE NC4400:28:0200:01:211301:15:4400:00:493000:41:49 02:27:42 
1629EMJASON WILLISSHELBY NC9300:30:4700:01:291501:16:1100:01:02800:38:41 02:28:08 
1733 DREW BRASHEARCHARLOTTE NC1300:24:2300:01:303301:19:5100:00:523100:41:51 02:28:25 
1840 MIKE BEAMANCARY NC6500:29:0900:01:30801:14:3000:01:033500:42:29 02:28:38 
1940MMJEFF BRANDENBURGCOLUMBIA SC3900:27:3900:01:02401:13:2700:00:576700:46:23 02:29:27 
2022 BRADLEY PIGAGEELIZABETH CITY NC2000:25:1600:01:442701:18:2000:01:343800:42:41 02:29:33 
2127 JOSH TENNANTCHAPEL HILL NC5000:28:2100:01:135001:22:1000:00:57400:38:09 02:30:47 
2245MMDAVE LARSONDURHAM NC4200:27:4900:01:343701:20:3000:00:561700:40:02 02:30:50 
2334 JAMES BANNERWINSTON-SALEM NC4900:28:1600:01:122901:18:2200:00:523400:42:25 02:31:05 
2433 ANDREW FLETCHERDAVIDSON NC2300:25:4500:01:134401:21:4500:01:092300:41:17 02:31:07 
2543MMBILL BARTONRALEIGH NC800:23:0800:01:503601:20:2000:00:505800:45:28 02:31:33 
2645 CHRIS KALBERGCARY NC3700:27:2700:01:504801:22:0900:01:241600:39:44 02:32:33 
2744 SCOTT THORSONMOORESVILLE NC3200:27:0200:01:172101:16:5500:01:006600:46:23 02:32:35 
2820 JOSHUA MARCUSMILL SPRING NC1100:23:5600:01:043801:20:3600:00:447000:46:33 02:32:52 
2941 MIKE SCHENCKGREENSBORO NC2800:26:3700:01:384301:21:2500:01:163600:42:32 02:33:27 
3030 STEPHEN HUNTERCHARLOTTE NC13600:33:2400:01:562001:16:5400:01:032400:41:20 02:34:34 
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
3136 RUSSELL WESTBROOKHILLSBOROUGH NC12300:32:4300:01:051701:16:3000:00:534300:43:34 02:34:43 
3246 JOSEF HALLATSCHEKHARRISBURG NC2900:26:4300:01:32901:15:1700:01:1811800:50:25 02:35:13 
3344MMMARK BUSCHERCARY NC15300:34:3200:01:231401:16:0200:01:002200:41:1600:02:0002:36:10 
3437 CRAIG TRAYNORINDIAN TRAIL NC4600:28:0700:01:465301:22:3900:00:583900:42:45 02:36:12 
3525 DAVE LUBITZCARY NC8000:30:1800:01:322601:18:1500:01:065500:45:22 02:36:31 
3636 NICOLAI TVERMOESDURHAM NC200:21:5900:02:146901:23:4600:01:006000:45:3700:02:0002:36:33 
3741MMTOMMY OAKMANHENDERSONVILLE NC7400:29:4100:01:244101:21:0900:01:114200:43:33 02:36:55 
3831 BRAD MILLERFAIRVIEW NC12900:33:0900:01:222501:17:3400:01:064500:43:48 02:36:58 
3917 IVAN ALMEKINDERSCHAPEL HILL NC6400:29:0300:01:259401:26:0700:01:041200:39:22 02:36:58 
4034 PATRICK BOYLECHARLOTTE NC3500:27:1700:01:543901:20:5600:00:477600:47:09 02:38:01 
4133 THANE BOYSENRALEIGH NC6200:29:0000:01:415101:22:1200:01:035000:44:22 02:38:16 
4245 ROBERT COLEMOORESVILLE NC400:22:1100:01:279801:26:2200:01:028300:47:26 02:38:26 
4329 JOSÉ GONZÁLEZASHEVILLE NC600:22:3400:01:166501:23:2500:00:5811700:50:17 02:38:29 
4443 DAVID YOUNGCARY NC3000:26:4700:01:454901:22:0900:01:267500:47:04 02:39:10 
4546 ED HUGHESGREENVILLE SC20000:37:2700:02:111801:16:3100:01:401300:39:2700:02:0002:39:15 
4646 FRANKLIN WILLIAMSPARK CITY UT5800:28:3900:01:473401:19:5800:01:149200:48:16 02:39:52 
4726 LAT PURSERCHARLOTTE NC9400:30:5100:01:435701:22:4700:00:544600:44:04 02:40:17 
4832 DAMON CAHILLHUNTERSVILLE NC13200:33:1400:01:596001:23:0100:01:092700:41:31 02:40:52 
4923 ROB SIMPSONELIZABETH CITY NC2200:25:3700:02:318101:25:0200:01:414700:44:0400:02:0002:40:53 
5033 ANGELLO RODRIGUEZRAEFORD NC8800:30:3500:01:413101:19:2200:01:099400:48:21 02:41:06 
5124 CHRIS ROUISSEPINEVILLE NC8200:30:2600:01:166701:23:3800:00:435400:45:08 02:41:09 
5236 BRITT DINSDALEMOORESVILLE NC7300:29:3900:01:294001:20:5800:01:099300:48:16 02:41:29 
5334 ERIC REINERCHARLOTTE NC17700:35:3700:02:124201:21:1200:01:272100:41:12 02:41:38 
5444 TIM FRIEDERICHSCHARLOTTE NC14600:34:0800:03:017501:24:1400:01:181000:39:04 02:41:43 
5537 DAROL TIMBERLAKEMATTHEWS NC11800:32:2900:02:116401:23:2500:01:291900:40:3700:02:0002:42:09 
5639 SCOTT WEBSTERHUNTERSVILLE, NC NC1400:24:2400:01:547701:24:2400:01:2111900:50:30 02:42:31 
5719 WILLIAM HARRISRALEIGH NC6100:28:5900:02:3711501:27:4900:01:163300:42:01 02:42:41 
5821 NICKOLAS WATSONELIZABETH CITY NC4100:27:4300:02:028501:25:3000:00:596800:46:28 02:42:41 
5957 ROBERT GLENNDURHAM NC11200:32:1100:01:235601:22:4700:01:016200:45:38 02:42:58 
6029 TOM PETERSONWILMINGTON NC4800:28:1300:01:286601:23:2500:01:0710100:48:52 02:43:03 
6151 RICHARD GERARDICHARLOTTE NC19900:37:2200:01:492301:17:0700:01:285700:45:25 02:43:10 
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
6251 TONY FERRELLFAYETTEVILLE NC17900:35:5700:01:403001:19:0600:01:454000:42:5500:02:0002:43:20 
6341 KEAN HANKINSCHAPEL HILL NC10300:31:2900:02:016301:23:0900:00:534800:44:2100:02:0002:43:51 
6439 DOMINIC CIAVATTACHAPEL HILL NC4700:28:1200:02:1012201:28:3100:01:123200:42:0000:02:0002:44:03 
6541 RODNEY SAWYERBELMONT NC13500:33:2200:02:515501:22:4500:01:204900:44:22 02:44:37 
6649 JOHN CRUICKSHANKGASTONIA NC5100:28:2300:01:204601:21:5100:01:1613600:51:53 02:44:42 
6745 GERRY FARRISHUNTERSVILLE NC7900:30:1000:02:177401:24:1200:01:237800:47:10 02:45:09 
6845 STEVE AHRENSCHARLOTTE NC14700:34:0800:02:3911001:27:3300:01:191500:39:42 02:45:20 
6926 RAYMOND GEPHARTWILMINGTON NC3300:27:1200:02:3615801:32:2200:02:012600:41:23 02:45:32 
7049 DANIEL CAMPOMATTHEWS NC10500:31:4300:01:488701:25:3400:01:246100:45:38 02:46:05 
7127 MATTHEW KELLERATHENS GA8100:30:2000:02:0111201:27:4000:01:114100:42:5900:02:0002:46:10 
7236 ROBBY PIERLOTTCHARLOTTE NC2600:26:2200:01:215401:22:4500:00:5315600:54:52 02:46:10 
7344 CHRISTOPHER CRAVERHUNTERSVILLE NC4500:28:0300:02:438201:25:0700:01:3110000:48:51 02:46:12 
7444 TONY ADAMSCARY NC12500:32:5100:01:539901:26:2300:01:314400:43:39 02:46:16 
7525 SOREN JOHNSONCARRBORO NC19400:37:1000:01:423201:19:4900:01:196500:46:20 02:46:18 
7637 DAN JOHNSTONROCK HILL SC8600:30:3200:03:0010601:27:0800:01:155200:44:32 02:46:25 
7735 WAYNE BROWNFORT MILL SC17400:35:3200:02:393501:20:0800:01:357200:46:39 02:46:31 
7830 MATTHEW BATEMANSWANSBORO NC4000:27:4200:02:0114301:30:5100:01:145300:44:45 02:46:32 
7934 CHRISTOPHER SCOTTRALEIGH NC13100:33:1100:01:549001:25:4100:01:015600:45:24 02:47:10 
8041 DAN JONESGREENSBORO, NC NC6700:29:1600:02:068001:24:5100:01:488100:47:1800:02:0002:47:18 
8151 TOM TORKILDSENMATTHEWS NC11900:32:3800:01:574501:21:4600:01:0811100:49:54 02:47:20 
8247 JOHN LITSASRALEIGH NC5600:28:3500:01:4812301:28:3600:01:137900:47:11 02:47:21 
8334 KEVIN DELANEYWILMINGTON NC9200:30:4600:01:559701:26:1700:02:007100:46:35 02:47:31 
8445OMGENE SUMMEYKINGS MOUNTAIN NC9000:30:3700:02:527801:24:3000:01:299000:48:11 02:47:38 
8549 CLAUDE BASSORALEIGH NC16200:35:0400:01:595901:23:0000:01:175900:45:3700:02:0002:48:55 
8645 MARK BLASHAWRALEIGH NC13800:33:3000:02:107201:24:0500:01:148800:48:01 02:48:57 
8736 JOHN HETTIARACHCHINORTH WILKESBORO NC22100:41:4100:01:117101:24:0300:00:532800:41:39 02:49:24 
8839 CHRIS MCIVERDURHAM NC12000:32:3900:02:168901:25:3700:01:268500:47:37 02:49:34 
8952 TERRENCE SHIELSCHARLOTTE NC6600:29:1200:01:4210401:26:5600:01:1212200:50:43 02:49:42 
9057 DALE LANECANDLER NC21500:39:4800:01:355801:22:4900:01:105100:44:22 02:49:42 
9141 JAMES COLECHARLOTTE NC9800:31:0700:01:397001:23:4900:01:3413300:51:46 02:49:53 
9234 CHRIS UNDERWOODDURHAM NC10000:31:1800:01:4112901:29:2100:01:096900:46:33 02:50:00 
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
9336 BARRETT CROOKCHARLOTTE NC12400:32:4700:01:477901:24:3900:01:5610600:49:28 02:50:34 
9436 BRIAN STRACKMARIETTA GA16800:35:2700:02:068401:25:2800:01:386300:46:15 02:50:52 
9545 WILLIAM ROSCHEBEAUFORT SC14900:34:1800:01:598801:25:3500:01:478000:47:16 02:50:52 
9635 DANIEL MICKNEYFORT MILL SC14100:33:4800:03:196201:23:0900:02:239600:48:33 02:51:09 
9738 DANIEL YORKOVICHCHARLOTTE NC3800:27:3700:01:5215201:31:4400:00:558200:47:2100:02:0002:51:27 
9827 JIM RHODESINDIAN TRAIL NC10900:32:0400:02:198301:25:1800:00:5712300:50:51 02:51:28 
9934 DAVID PRICECHARLOTTE NC8300:30:2800:02:5910301:26:5100:02:217400:46:5400:02:0002:51:31 
10060 JERRY CADEBURNSVILLE NC5200:28:2400:02:2314901:31:2200:01:398900:48:04 02:51:49 
10141 JERRY CODYDURHAM NC9700:31:0600:01:3311901:28:1300:01:1211300:50:06 02:52:07 
10240MCBOB ERICKSONRALEIGH NC12600:32:5800:02:299101:25:4100:01:4010400:49:24 02:52:11 
10348 PAUL NOWICKICARY NC3600:27:1900:02:2314601:31:0400:01:2611400:50:09 02:52:19 
10429 HARRISON SMIDDYHUNTERSVILLE NC8700:30:3300:02:329601:26:1400:02:1612500:50:58 02:52:30 
10537 WILLIAM CLARKCHARLOTTE NC2400:25:5900:01:416101:23:0600:01:2319201:00:32 02:52:40 
10633CROGER OGDENCARY NC6800:29:1600:02:0110501:26:5600:01:1514800:53:28 02:52:54 
10734 TIM EARLEYMARIETTA GA5700:28:3600:01:319301:25:4600:01:2416000:55:43 02:52:58 
10845 CHRIS GRAEBERALEIGH NC12100:32:4000:02:115201:22:1300:01:1815500:54:49 02:53:09 
10932 RANDY PETERSONCHARLOTTE NC5900:28:4100:02:0812401:28:3800:01:2814100:52:17 02:53:11 
11044 CRAIG HAGOODRALEIGH NC15800:34:4400:02:1212101:28:2100:01:137300:46:52 02:53:20 
11143 LEE ALLENALBEMARLE NC12200:32:4200:02:2011701:27:5500:01:4710200:48:54 02:53:35 
11242 ROBERT BUCHANHUNTERSVILLE NC10800:32:0100:01:4612701:29:0400:01:1611000:49:46 02:53:51 
11325 JOHN BRENNANROSWELL GA700:23:0000:03:1315901:32:2300:02:5114600:52:56 02:54:21 
11426 RYAN MURPHYCHARLOTTE NC2100:25:2600:02:3510101:26:3400:01:3318100:58:59 02:55:05 
11524 JAMES ELLINGERCHAPEL HILL NC17000:35:2800:01:459501:26:1000:00:5612800:51:11 02:55:28 
11637 JEFF LAMPFLOWERY BRANCH GA13300:33:1400:02:3510901:27:2800:01:1612600:51:01 02:55:32 
11758 KEN PARTELCORNELIUS NC14400:34:0300:02:0812501:28:4300:01:1710700:49:31 02:55:41 
11817 PETER KERKHOFRALEIGH NC11600:32:1600:02:5416701:33:2400:00:566400:46:16 02:55:44 
11932 WES WHITESELLGREENVILLE SC14200:33:5500:02:1110701:27:2500:01:4712000:50:32 02:55:49 
12042 RICHARD PENNERCHARLOTTE NC16300:35:0800:02:4211301:27:4400:01:369800:48:46 02:55:54 
12134 STEPHEN WALDREPSHELBY NC1700:25:0400:02:3916901:33:5000:02:3713400:51:48 02:55:55 
12238 BRENT CAWNCHARLOTTE NC6900:29:1700:02:4311101:27:3700:02:1514000:52:1300:02:0002:56:03 
12329NMWAYNE SMITHCHARLOTTE NC3400:27:1500:02:0914101:30:4700:01:1115400:54:43 02:56:03 
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
12434 WILLIAM HUTCHINSONWINSTON-SALEM NC18800:36:4300:01:4712801:29:1900:00:488600:47:47 02:56:22 
12543 KIRK HARRISONKERNERSVILLE NC19200:37:0300:02:334701:22:0300:01:5214500:52:54 02:56:23 
12642 DAVE GILPINCHARLOTTE NC7800:30:0000:01:377301:24:1100:01:2016800:57:1900:02:0002:56:25 
12738 JOHN PALOCSIKSUGAR HILL GA15400:34:3600:02:1614001:30:3900:00:589100:48:14 02:56:41 
12845 DAREN MARCEAUCARY NC16600:35:1900:01:5311401:27:4900:01:1912400:50:51 02:57:10 
12936 ERIK JOLLESDURHAM NC10200:31:2100:02:319201:25:4400:01:5915000:53:4900:02:0002:57:20 
13025 KEVIN HIMBERGERDURHAM NC20800:38:2900:02:1910801:27:2700:01:428400:47:29 02:57:24 
13122 THOMAS JOHNSTONWILMINGTON NC19000:36:5300:01:0711601:27:5100:00:5812900:51:12 02:57:58 
13226 TIMOTHY SCHWANTESCHAPEL HILL NC11400:32:1300:03:2515501:32:1900:02:088700:47:55 02:57:58 
13350 MICHAEL CAVENESSWILMINGTON NC9100:30:4300:01:4213401:30:0200:01:0415800:55:01 02:58:29 
13436 JEFF LYONSCHARLOTTE NC7000:29:2700:01:4816101:32:2900:01:4814700:53:03 02:58:34 
13529 BRIAN RUSSELLNORCROSS GA12700:33:0300:02:4111801:27:5700:01:0515200:54:00 02:58:44 
13652 BRUCE PRATTCHAPEL HILL NC18700:36:3900:01:5213701:30:1400:01:399500:48:32 02:58:54 
13739 HARRY EFIRDTROUTMAN NC16000:34:5400:04:2513001:29:3100:02:189700:48:38 02:59:44 
13832 BRIAN MALARNEYMATTHEWS NC9500:30:5500:02:5017601:34:5700:01:567700:47:0900:02:0002:59:45 
13927 JONATHAN BARNESOAK RIDGE NC18000:36:0300:02:2213601:30:0800:01:0112100:50:36 03:00:08 
14038 CHRIS BLUMENTHALSALISBURY NC4300:27:5600:01:3913801:30:2200:01:3416600:56:5800:02:0003:00:27 
14129 BRAD BUSHNELLDURHAM NC13900:33:3700:02:4714201:30:4900:01:1314200:52:42 03:01:05 
14249 JAMES COONEYCHARLOTTE NC19700:37:1900:02:1312001:28:2100:01:2413700:52:00 03:01:14 
14335 BRIAN EITZENGREENSBORO NC23200:43:3600:02:447601:24:1700:01:1610900:49:44 03:01:35 
14442OMRICK HIGGINSSPARTANBURG SC20500:37:5100:02:5113201:29:5500:01:2710800:49:35 03:01:38 
14537NMMARK WILLIAMSHERNDON VA7600:29:5600:03:3214801:31:1700:02:3915300:54:17 03:01:40 
14625 BRYAN DAVISCHAPEL HILL NC6300:29:0100:03:2514401:31:0000:01:5616400:56:32 03:01:53 
14740 BRUCE MONKSHAMPTONVILLE NC5400:28:3200:01:5914701:31:0800:01:1818300:59:01 03:01:56 
14839 ALAN ADAMSHENDERSONVILLE NC18900:36:4700:02:0715301:31:5400:01:2511500:50:12 03:02:23 
14927CKYLE MOODYCANDLER NC18600:36:3300:01:418601:25:3400:01:0017100:57:41 03:02:26 
15029 SPENCE HANEMANNBRIGHTON MA11300:32:1200:02:5218401:36:4200:01:2910500:49:26 03:02:39 
15135 MEMO RODRIQUEZHAMPSTEAD NC8500:30:3000:01:336801:23:4500:01:1720801:06:11 03:03:15 
15234 CAMERON WALTSATLANTA GA2700:26:3700:01:3812601:28:5600:01:1219701:02:5700:02:0003:03:17 
15338 PHILIP THOMASCHARLOTTE NC8900:30:3500:02:0713901:30:2400:01:0718800:59:25 03:03:36 
15438NMSCOTT ROBERTSGASTONIA NC9900:31:1400:03:1313501:30:0500:02:4516500:56:42 03:03:57 
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
15537 PAUL BRANINWILMINGTON NC18100:36:0600:03:0210201:26:4200:01:5915700:55:0000:02:0003:04:48 
15641 MICHAEL HAMCHARLOTTE NC13700:33:2900:02:5918201:35:3900:01:4512700:51:08 03:04:59 
15728 KYLE HANKINSONFOREST CITY NC17800:35:5500:02:1917201:34:3000:01:0813000:51:19 03:05:08 
15853 RUSTY LOOKABILLMATTHEWS NC11500:32:1600:03:3213301:30:0100:01:3817400:58:15 03:05:40 
15938 SCOTT MCCLURECHARLOTTE NC19300:37:0700:02:2717301:34:3900:02:2311200:49:54 03:06:28 
16023 WILLIAM CARPERWILMINGTON NC11700:32:2100:02:2614501:31:0000:01:5817900:58:48 03:06:31 
16147MCJIM EPIKVIENNA VA11100:32:0500:02:2516401:32:4900:01:3817500:58:18 03:07:14 
16237 CHRISTOPHER) PARRISSHELBY NC10700:31:5500:01:2017501:34:5200:01:0317700:58:23 03:07:33 
16324 JORDAN ABRAMSRUTHERFORDTON NC18300:36:1500:02:2115001:31:2800:01:2816300:56:25 03:07:56 
16442 GLENN CRUMWAKE FOREST NC23100:43:2200:02:3615401:32:1000:01:399900:48:48 03:08:33 
16548 HAL MISENHEIMERCHARLOTTE NC15200:34:3000:02:1416001:32:2400:02:2616700:57:07 03:08:39 
16646 JAY SMALLWINTER SPRINGS FL21800:40:3000:01:4015601:32:1900:01:3814300:52:46 03:08:51 
16738 STEPHEN LINEBERRYGASTONIA NC16100:35:0100:03:3219801:39:2400:01:0711600:50:16 03:09:17 
16852 MICHAEL WHETSTONELEXINGTON SC12800:33:0400:02:4319901:39:5600:02:2613200:51:34 03:09:41 
16945 LEE TEMPLETONCHARLOTTE NC15600:34:4200:02:4115101:31:3000:01:2417000:57:3500:02:0003:09:50 
17039 JONATHAN ARMSTRONGRALEIGH NC17600:35:3500:02:3215701:32:2100:01:4517600:58:21 03:10:31 
17159 PAUL BLOOMDURHAM NC21600:39:5300:02:0218301:36:3300:01:3010300:49:2300:02:0003:11:19 
17249 JOHN DETWILERCHARLOTTE NC15100:34:2600:04:3118101:35:3500:02:5213900:52:1200:02:0003:11:34 
17346 JACK SHANNONCHARLOTTE NC13000:33:1000:03:1517001:33:5300:02:4918000:58:49 03:11:55 
17444 GARRETT WINKLERCHARLOTTE NC10100:31:2000:02:2518001:35:3300:02:3019001:00:11 03:11:57 
17539 ERIK JOHNSONCORNELIUS NC19500:37:1100:01:5019701:39:2000:01:0514900:53:35 03:12:59 
17630CMATT LEONARDCHARLOTTE NC13400:33:1600:03:0720001:40:1000:01:5415900:55:26 03:13:51 
17734 DAVID NAELONDAVIDSON NC16400:35:1200:02:3817101:34:2200:02:4118500:59:07 03:13:59 
17845 TODD SPAINCARY NC14800:34:1100:01:4813101:29:4000:01:0821001:07:58 03:14:43W
17943 PATRICK MORTONWILMINGTON NC14300:33:5600:03:0716501:32:5800:01:1920101:03:34 03:14:52 
18044 MICHAEL SUESSKINGS MOUNTAIN NC21400:39:2100:03:2517801:35:1800:04:1014400:52:47 03:14:58 
18135 JAMES CLARKCARTHAGE NC16700:35:1900:03:5221001:42:5400:01:4113100:51:28 03:15:14 
18265 ROBERT MAYDOLEDAVIDSON NC20300:37:4900:03:4717701:35:1200:02:1916200:56:23 03:15:29 
18331 MARK LABUSKESHUNTERSVILLE NC20200:37:3900:03:2616801:33:3800:02:4618400:59:04 03:16:32 
18433 HENRY STOGNERBLUEFIELD WV7500:29:4300:02:4219301:38:4000:01:1820201:04:14 03:16:35 
18540MCJOHN MOEHNKEWILMINGTON NC14000:33:4600:03:0521901:45:1000:02:2813800:52:10 03:16:37 
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
18649 JEFF WAKEMANCORNELIUS NC21900:41:0700:02:2016301:32:4700:01:3918600:59:18 03:17:10 
18732 JP NIEMANNCHARLOTTE NC19800:37:2000:03:1417901:35:2500:01:4917800:58:3100:02:0003:18:17 
18857 DAVID MASONWILMINGTON NC15500:34:3700:02:2720801:42:0900:01:3518200:59:00 03:19:47 
18934 MARK TIERNANCARY NC7100:29:3100:03:1120101:40:2800:01:4820401:05:05 03:20:02 
19053MCBURL WEBBCHARLOTTE NC15700:34:4300:02:4510001:26:2800:01:2321801:13:1500:02:0003:20:32 
19139 JAMES HEWITTCARY NC18500:36:2600:03:2622201:47:3400:01:3313500:51:50 03:20:47 
19242 THOMAS CRUMPTONWILMINGTON NC11000:32:0500:03:1020601:41:1400:02:1319601:02:09 03:20:50 
19336NMRICHARD CLINTONFAYETTVILLE NC20900:38:3700:03:0918701:37:0400:02:3018900:59:32 03:20:50 
19433 ALFRED GUGLIOTTACHARLOTTE NC17500:35:3200:02:5717401:34:4500:02:4620501:05:09 03:21:06 
19540 DOUGLAS VIEWEGSNEADS FERRY NC8400:30:2900:02:4618501:36:4300:02:4321301:10:05 03:22:44 
19640 GARY OLNOWICHSHERRILLS FORD NC15000:34:1800:02:2720401:40:5600:02:0020001:03:19 03:22:58 
19736CSEAN GREENCHARLOTTE NC10600:31:4500:02:1820301:40:3400:01:3520901:07:01 03:23:11 
19839 INKEM KAIZENCHAPEL HILL NC22800:42:2200:03:0919601:39:1800:02:1616100:56:17 03:23:20 
19946 DAVID STEITZCONCORD NC21000:38:5000:04:4419201:38:3500:03:2917300:57:48 03:23:24 
20024 JOHN BROTHERSMOREHEAD CITY NC14500:34:0800:02:2920201:40:3300:02:0720301:04:51 03:24:07 
20137CANDREW SILBEREISENCORNELIUS NC16500:35:1300:02:2016201:32:3300:01:5421901:13:16 03:25:14 
20263 KEVIN MORGANCHAPEL HILL NC16900:35:2700:04:0720901:42:4000:02:0919301:01:08 03:25:30 
20363 CID CARDOSO, SR.APEX NC22200:41:4300:02:4419101:38:1600:01:5019501:01:55 03:26:27W
20440MCDAVID BROWNCHARLOTTE NC22700:42:0100:06:4418601:36:4800:02:4118700:59:20 03:27:32 
20552 WILLIAM HALLGREENVILLE SC17100:35:2800:03:4921801:45:0600:02:5419101:00:20 03:27:35 
20629NMESTEN LEINSTERGREENVILLE SC22400:41:5200:03:2822001:45:5300:02:5715100:54:00 03:28:07 
20734 EDWARD CHANEYCHAPEL HILL NC7700:29:5700:02:1219401:39:0000:02:1122401:14:54 03:28:12 
20828 RAYMOND HARTSFIELDCARY NC22600:41:5900:03:3719501:39:0500:02:1519401:01:36 03:28:29 
20940OMKENNETH GRIFFINLINCOLNTON NC15900:34:4800:02:5022301:48:4100:01:2819901:03:14 03:31:00 
21047 DALE LESSVALDESE NC10400:31:3200:03:5820501:40:5700:02:4221601:12:25 03:31:33 
21152 MIKE YOUNGCHARLOTTE NC18400:36:1800:04:3018801:37:4400:03:4821501:11:24 03:33:43 
21251 JOE MILLERFAIRVIEW NC21700:40:2300:04:0216601:33:1500:03:0222001:13:18 03:33:58 
21344 MIKE OBRIENPURCELLVILLE VA20400:37:5000:03:1921301:43:2200:03:5620701:05:57 03:34:23 
21439CMARK BOYERCHARLOTTE NC19600:37:1300:02:4421201:43:0600:01:3821201:09:47 03:34:25 
21557 GRAHAM CARTERATLANTA GA21300:39:0800:03:2821701:44:3200:03:2720601:05:40 03:36:13W
21642MCBRETT MORGANCHARLOTTE NC23000:42:5600:02:4518901:38:0000:02:2921401:11:05 03:37:13 
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
21734CTHOMAS SCHEERATLANTA GA7200:29:3200:02:1521601:44:2800:02:2122701:20:35 03:39:10 
21835 DOUG LUEHRSATLANTA GA18200:36:0700:01:4822802:02:1600:01:4216900:57:20 03:39:10 
21934 WALTER PICKARDCHAPEL HILL NC23400:47:4500:05:4920701:41:2300:02:4419801:03:00 03:40:40 
22042MCTIM RAMSEYCHARLOTTE NC20100:37:3200:03:0419001:38:0800:02:3022801:21:27 03:42:38 
22170 HERB BROWNCHARLOTTE NC22000:41:2700:02:4921501:44:1600:02:1021701:12:44 03:43:25 
22242 DAVID BARNESCHARLOTTE NC22900:42:5300:04:2822701:58:1500:02:4517200:57:46 03:46:04 
22344MCPATRICK WEBSTERRALEIGH NC17300:35:3000:05:1321401:43:2300:03:4023101:26:52 03:54:36 
22428NMJD FAIRCHILDCHERRYVILLE NC21200:38:5200:04:1722101:46:5900:02:4123001:22:58 03:55:45 
22541 GREGG LOCKHARTCHARLOTTE NC22500:41:5400:04:2922601:53:5300:04:1522301:13:44 03:58:13 
22632NMDANIEL WOODARDSHELBY NC20700:38:2100:06:1422902:03:2700:05:1321101:09:08 04:02:21 
22746OMSTEVE BRUGGELINGCONCORD NC23500:52:2000:04:5022501:53:2400:01:2922501:16:27 04:08:27 
22837NMRICHARD KINGCHARLOTTE NC9600:31:0500:05:5723402:14:3400:04:0922101:13:29 04:09:12W
22940OMJOSE RUIZASHEVILLE NC20600:38:1800:05:5623102:07:1100:03:0422601:19:21 04:13:47 
23056 RICHARD SHANKCHARLOTTE NC23300:44:4700:07:0623202:08:2800:02:2622201:13:39 04:16:25W
23146 BRYAN JONESRALEIGH NC19100:36:5600:05:3023302:09:0300:06:0622901:22:25 04:19:57 
23237NMROBERT MILHAMAPEX NC21100:38:5100:02:4921101:42:5600:01:38    Y
23333 MARK NEWTONMAULDIN SC5500:28:3300:03:2122401:49:4400:05:43     
23429 DENIS GOONENWILMINGTON NC22300:41:4800:02:3523002:05:2800:07:22     
