White Lake Spring Half II
Overall Men
White Lake, NC 5/08/2010 12:00PM
Download
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place
Bib
Sex
Age
Cat.
NAME
CITY/STATE
Rank
SWIM
T1
Rank
BIKE
T2
Rank
RUN
PENALTY
Time
DQ
1 1 M 35 OM GEORGE WORRELL GOLDSBORO NC 4 00:29:51 00:01:26 1 02:15:52 00:01:23 2 01:24:50 04:13:20
2 2 M 23 OM SAMUEL DANNENBRING YANKTON SD 22 00:35:11 00:01:31 5 02:21:00 00:00:45 1 01:20:28 04:18:54
3 3 M 27 OM TOM CLIFFORD WILMINGTON NC 9 00:32:55 00:01:27 6 02:21:25 00:01:14 3 01:26:51 04:23:51
4 16 M 44 MM STEVE RIDDLE ATLANTA GA 04:29:36
5 5 M 22 OM CAMERON DORN WATERLOO SC 12 00:34:11 00:01:26 7 02:21:43 00:01:11 6 01:35:46 04:34:15
6 30 M 34 OM JONATHAN KELLY WINSTON-SALEM NC 20 00:35:00 00:01:47 4 02:20:46 00:01:04 8 01:37:02 04:35:37
7 32 M 46 MM PETER RUSSO RUMFORD RI 8 00:32:54 00:01:54 8 02:21:52 00:02:27 9 01:37:49 04:36:55
8 227 M 47 BRIAN BORTELL MIDLOTHIAN VA 6 00:31:28 00:02:01 19 02:32:40 00:03:07 5 01:35:18 04:44:34
9 9 M 41 MM CID CARDOSO JR CARY NC 15 00:34:32 00:01:40 3 02:18:40 00:01:26 26 01:52:19 04:48:35
10 685 M 41 DESHON DAVIS CARY NC 114 00:41:56 00:01:41 9 02:24:23 00:01:04 11 01:42:13 04:51:14
11 148 M 48 JIM BERTRAND MINT HILL NC 19 00:34:57 00:01:54 15 02:30:56 00:01:22 13 01:44:48 04:53:55
12 476 M 36 BRIAN HAYES CONCORD NC 148 00:44:03 00:01:26 18 02:32:24 00:01:23 7 01:36:48 04:56:02
13 14 M 40 MM JOHN WORDEN CARY NC 37 00:36:24 00:01:47 13 02:28:48 00:01:08 24 01:49:43 04:57:48
14 6 M 24 OM JARED ALLEN WILMINGTON NC 10 00:33:08 00:01:39 2 02:17:14 00:01:15 58 02:05:55 04:59:09
15 92 M 30 JOSHUA LOREN WILMINGTON DE 230 00:48:40 00:01:21 26 02:34:46 00:01:44 4 01:32:53 04:59:22
16 124 M 26 SETH HOFFMAN SIMPSONVILLE SC 2 00:28:58 00:01:57 111 02:49:28 00:01:31 10 01:38:55 05:00:47
17 8 M 23 OM JOE NICOLINI HUNTERSVILLE NC 17 00:34:33 00:01:19 14 02:30:14 00:01:23 29 01:53:43 05:01:11
18 166 M 24 KORY GRAY CARY NC 34 00:36:13 00:01:51 47 02:40:02 00:01:05 12 01:44:48 05:03:57
19 251 M 45 DAVID GREENE GREENSBORO NC 132 00:43:14 00:01:42 25 02:34:26 00:01:32 15 01:46:06 05:06:57
20 12 M 54 MM JONATHAN FARBER CHAPEL HILL NC 52 00:38:30 00:02:01 29 02:35:34 00:01:26 22 01:49:42 05:07:11
21 71 M 43 JONATHAN ARMSTRONG RALEIGH NC 101 00:41:30 00:01:16 17 02:32:21 00:01:12 32 01:54:00 05:10:17
22 42 M 41 MARK LUCKINBILL RALEIGH NC 161 00:44:44 00:01:36 35 02:37:27 00:01:06 16 01:46:34 05:11:25
23 39 M 34 ROBERT CRISTMAN SALISBURY NC 39 00:36:45 00:01:27 33 02:37:20 00:01:27 35 01:54:52 05:11:47
24 430 M 41 DOUG COWELL PITTSBORO NC 55 00:39:15 00:02:32 38 02:37:47 00:01:34 33 01:54:05 05:15:11
25 560 M 30 JOSHUA DIXON CHAPEL HILL NC 86 00:41:01 00:02:09 52 02:41:21 00:01:48 21 01:49:41 05:15:57
26 34 M 51 BRIAN WILSON CHARLOTTE NC 11 00:33:34 00:02:02 21 02:33:40 00:02:01 59 02:06:19 05:17:34
27 330 M 36 STEVE GANGEMI PITTSBORO NC 70 00:40:08 00:02:10 66 02:42:59 00:02:38 23 01:49:42 05:17:35
28 533 M 45 MARK RETHERFORD CHAPEL HILL NC 73 00:40:21 00:01:29 106 02:48:23 00:01:59 14 01:45:49 05:17:58
29 472 M 29 JUSTIN SMITH MEBANE NC 47 00:37:47 00:01:32 12 02:26:57 00:02:02 80 02:11:38 05:19:55
30 531 M 43 DEAN MCELWAIN REHOBOTH MA 28 00:35:58 00:01:51 23 02:34:07 00:01:32 67 02:08:09 05:21:35
Place
Bib
Sex
Age
Cat.
NAME
CITY/STATE
Rank
SWIM
T1
Rank
BIKE
T2
Rank
RUN
PENALTY
Time
DQ
31 366 M 49 GERRY FARRIS CONCORD NC 95 00:41:23 00:01:59 57 02:41:49 00:02:01 34 01:54:43 05:21:53
32 202 M 45 DAVID SCOTT WAXHAW NC 41 00:37:02 00:01:19 59 02:41:58 00:01:14 49 02:01:11 05:22:42
33 20 M 42 MM ROBERT TAYLOR CARY NC 18 00:34:42 00:01:26 36 02:37:41 00:01:28 65 02:07:35 05:22:50
34 201 M 50 TODD WILLIS CARY NC 99 00:41:26 00:02:07 64 02:42:21 00:01:52 36 01:55:09 05:22:54
35 195 M 34 C JOSH HAYES CORNELIUS NC 94 00:41:23 00:01:39 24 02:34:08 00:01:16 55 02:04:56 05:23:19
36 159 M 30 JOHN KELLEY GERMANTOWN MD 103 00:41:33 00:02:20 37 02:37:43 00:01:58 41 01:57:19 00:04:00 05:24:51
37 24 M 40 MM TOM CRICHTON MORRISVILLE NC 31 00:36:02 00:01:22 46 02:39:29 00:01:11 64 02:07:13 05:25:15
38 89 M 39 BRIAN EITZEN GREENSBORO NC 253 00:50:01 00:03:20 72 02:44:08 00:01:22 17 01:46:36 05:25:24 W
39 384 M 29 CHRISTOPHER FLETCHER FAYETTEVILLE NC 191 00:46:46 00:02:30 53 02:41:32 00:01:29 31 01:53:58 05:26:13
40 683 M 44 MM JAMIE BUTTS WILMINGTON NC 43 00:37:21 00:02:17 70 02:43:44 00:02:46 48 02:00:45 05:26:50
41 419 M 37 MARCELO VASCONCELOS CARY NC 85 00:40:56 00:01:57 154 02:54:15 00:01:34 19 01:48:18 05:26:58
42 377 M 47 MARK KAUFFMANN RALEIGH NC 82 00:40:52 00:01:11 97 02:47:21 00:02:11 38 01:55:47 05:27:20
43 254 M 39 SHAWN SPENCER WILMINGTON NC 172 00:45:34 00:01:12 79 02:45:18 00:01:42 30 01:53:49 05:27:34
44 573 M 30 MATT KING DURHAM NC 123 00:42:30 00:02:38 136 02:52:11 00:02:10 18 01:48:10 05:27:37 W
45 96 M 39 RUSSELL HOCH RALEIGH NC 202 00:47:12 00:02:52 87 02:45:54 00:01:24 25 01:52:11 05:29:31
46 436 M 30 JOEY CHURCH CHARLOTTE NC 204 00:47:21 00:01:34 22 02:34:06 00:01:28 56 02:05:25 05:29:52
47 99 M 33 ADAM ROSE WILMINGTON NC 42 00:37:13 00:01:33 137 02:52:16 00:01:02 44 01:57:57 05:29:58
48 422 M 38 KEVIN CHALK ROSWELL GA 75 00:40:28 00:02:00 132 02:51:55 00:01:24 42 01:57:28 05:33:13
49 290 M 43 ANDREW WOOSTER RALEIGH NC 120 00:42:17 00:02:02 56 02:41:47 00:01:37 60 02:06:30 05:34:11
50 263 M 25 CHRISTOPHER JONES FAYETTEVILLE NC 171 00:45:25 00:01:48 98 02:47:23 00:02:26 45 01:58:02 05:35:03
51 316 M 43 DAVID CLARK MATTHEWS NC 209 00:47:33 00:02:20 42 02:38:34 00:03:29 54 02:03:26 05:35:19
52 128 M 32 DAVID KOONTZ MOCKSVILLE NC 232 00:48:47 00:02:53 101 02:47:46 00:01:36 37 01:55:18 05:36:17
53 193 M 33 DAN IMMEKER VIRGINIA BEACH VA 13 00:34:14 00:01:22 20 02:33:12 00:01:08 132 02:27:24 05:37:18
54 255 M 31 ALAN FOWLER SPENCER NC 116 00:42:10 00:01:59 86 02:45:42 00:01:24 63 02:07:09 05:38:21
55 385 M 42 CHIP COLLINS HILTON HEAD ISLAND SC 158 00:44:40 00:03:09 129 02:51:41 00:02:25 40 01:57:13 05:39:05
56 523 M 48 SCOTT BROWN HILTON HEAD ISLAND SC 261 00:50:37 00:03:16 28 02:35:24 00:01:32 68 02:08:28 05:39:14
57 106 M 34 JOEL IVASKA APEX NC 88 00:41:07 00:03:02 82 02:45:28 00:01:21 69 02:09:33 05:40:29
58 230 M 38 HEATH DOTSON ASHEVILLE NC 180 00:45:59 00:01:46 10 02:24:26 00:01:50 133 02:27:33 05:41:32
59 425 M 47 DAN HEAD VIENNA VA 164 00:45:03 00:02:26 50 02:41:08 00:01:55 81 02:11:38 05:42:07
60 37 M 39 JEFF MILLER ROCKY MOUNT NC 124 00:42:41 00:01:59 215 03:02:06 00:01:45 28 01:53:42 05:42:12
61 568 M 55 TONY FERRELL BUIES CREEK NC 259 00:50:34 00:02:10 78 02:45:08 00:02:56 52 02:02:27 05:43:13
Place
Bib
Sex
Age
Cat.
NAME
CITY/STATE
Rank
SWIM
T1
Rank
BIKE
T2
Rank
RUN
PENALTY
Time
DQ
62 232 M 33 JAMIE CLEMENT RALEIGH NC 301 00:54:19 00:01:37 143 02:52:54 00:01:20 27 01:53:05 05:43:13
63 264 M 32 ADAM BURKE RALEIGH NC 157 00:44:39 00:01:36 197 02:59:04 00:02:04 39 01:56:00 05:43:22
64 453 M 51 THOMAS KING RALEIGH NC 92 00:41:15 00:01:38 49 02:40:49 00:02:04 97 02:18:12 05:43:56
65 243 M 38 TREVOR TEESELINK APO, AP XX 320 00:56:47 00:02:20 58 02:41:54 00:02:48 46 02:00:13 05:43:59
66 222 M 40 BRYAN TATE WILMINGTON NC 239 00:49:14 00:01:38 121 02:50:24 00:01:45 50 02:02:19 05:45:19
67 60 M 39 VINCE LAFASHIA NEWARK DE 122 00:42:26 00:01:41 122 02:50:36 00:01:07 70 02:09:46 05:45:34
68 181 M 40 ROGER HAND MOORESVILLE NC 48 00:37:50 00:01:34 27 02:34:53 00:01:22 151 02:30:45 05:46:22
69 29 M 47 MM BOBBY DIXON APEX NC 14 00:34:16 00:01:26 40 02:38:09 00:01:28 154 02:31:16 05:46:34
70 332 M 51 GREG RALSTON WINSTON SALEM NC 44 00:37:24 00:02:30 100 02:47:33 00:02:28 95 02:17:08 05:47:02
71 261 M 38 LOUIS HOLDSTOCK CARY NC 54 00:39:11 00:02:13 124 02:51:04 00:01:11 87 02:13:26 05:47:03
72 524 M 48 DARYL RAINS WINSTON SALEM NC 199 00:47:11 00:02:08 16 02:31:14 00:02:22 123 02:25:40 05:48:33
73 350 M 40 JOHN HETTIARACHCHI NORTH WILKESBORO NC 272 00:51:45 00:01:15 140 02:52:23 00:01:41 53 02:02:58 05:50:00
74 497 M 43 ERIC AABY VIRGINIA BEACH VA 195 00:47:06 00:02:32 85 02:45:33 00:03:02 83 02:12:20 05:50:30
75 344 M 43 KARL KLEIDERER CHARLOTTE NC 189 00:46:34 00:01:54 150 02:53:37 00:01:57 62 02:06:41 05:50:42
76 363 M 42 JONATHAN HUDDLESTON WINDSOR NC 76 00:40:36 00:02:28 125 02:51:08 00:02:08 75 02:10:39 00:04:00 05:50:57
77 388 M 38 ERIK KINNING WILMINGTON NC 197 00:47:10 00:02:44 139 02:52:19 00:02:18 61 02:06:33 05:51:04
78 273 M 41 CHRISTOPHER SALISBURY CHARLOTTE NC 160 00:44:43 00:02:11 158 02:55:00 00:01:56 66 02:07:43 05:51:32
79 205 M 38 TREY STROUD YOUNGSVILLE NC 40 00:36:58 00:03:05 202 02:59:39 00:02:21 71 02:09:46 05:51:49
80 570 M 28 GREG SIRINEK RALEIGH NC 136 00:43:27 00:02:00 196 02:58:53 00:02:05 57 02:05:39 05:52:03
81 268 M 38 LLOYD CRICKENBERGER LUTZ FL 149 00:44:10 00:02:06 116 02:49:35 00:02:49 88 02:13:29 05:52:07
82 177 M 42 RONALD PASCUZZI WAKE FOREST NC 146 00:43:57 00:01:46 43 02:38:53 00:02:32 118 02:25:12 05:52:18
83 236 M 40 MICHAEL MOORE BURLINGTON NC 69 00:39:53 00:02:25 174 02:56:19 00:01:36 85 02:12:41 05:52:53
84 184 M 38 SCOTT WELLS CARY NC 98 00:41:25 00:02:45 55 02:41:41 00:01:56 120 02:25:29 05:53:13
85 235 M 47 LEE ALLEN ALBEMARLE NC 153 00:44:26 00:02:26 71 02:43:53 00:01:51 103 02:21:41 05:54:15
86 98 M 44 TIM JOSEPHS MILFORD MI 211 00:47:37 00:02:28 84 02:45:30 00:02:30 92 02:16:13 05:54:17
87 410 M 46 MARK ST. GEORGE WILLIAMSVILLE NY 108 00:41:43 00:04:30 34 02:37:20 00:02:34 139 02:28:42 05:54:47
88 574 M 55 STEVE THOMPSON CHAPEL HILL NC 152 00:44:21 00:02:30 109 02:48:45 00:02:57 93 02:16:15 05:54:48
89 469 M 54 ROB MURRAY KILL DEVIL HILLS NC 51 00:38:28 00:05:29 236 03:04:57 00:05:35 47 02:00:22 05:54:50
90 237 M 19 TY FENTON CHAPEL HILL NC 38 00:36:31 00:02:55 138 02:52:18 00:03:38 101 02:19:34 05:54:54
91 435 M 17 GABRIEL ALLIE CHARLOTTE NC 35 00:36:19 00:01:16 88 02:46:06 00:01:08 147 02:30:08 05:54:55
92 203 M 50 DAVID HARDY CARRBORO NC 134 00:43:23 00:03:20 54 02:41:36 00:02:04 116 02:24:53 05:55:15
Place
Bib
Sex
Age
Cat.
NAME
CITY/STATE
Rank
SWIM
T1
Rank
BIKE
T2
Rank
RUN
PENALTY
Time
DQ
93 187 M 39 C ERIC WOLF NEWARK DE 115 00:42:00 00:02:39 48 02:40:26 00:01:50 138 02:28:33 05:55:26
94 475 M 33 MATTHEW SOMMER ELON NC 107 00:41:43 00:01:39 178 02:56:38 00:01:09 73 02:10:21 00:04:00 05:55:29
95 129 M 47 DAVID LAVELY ROCKY MOUNT NC 217 00:48:03 00:02:30 243 03:06:07 00:01:38 43 01:57:41 05:55:57
96 21 M 39 NM ALFRED E. SERGEL IV MATTHEWS NC 165 00:45:05 00:02:33 167 02:55:36 00:02:56 72 02:10:12 05:56:21 W
97 126 M 38 JOSEPH LAMONICA JR MOORESVILLE NC 50 00:38:19 00:02:11 94 02:47:13 00:01:26 130 02:27:16 05:56:23
98 448 M 23 C ZAC O'BRIEN ADVANCE NC 97 00:41:25 00:02:54 32 02:37:15 00:01:49 164 02:33:30 05:56:51
99 139 M 53 PETER VARONE SHELTON CT 182 00:46:03 00:03:44 145 02:53:12 00:03:18 78 02:11:28 05:57:44 W
100 52 M 40 FORREST FRAZIER CHARLOTTE NC 187 00:46:25 00:01:55 81 02:45:21 00:02:22 107 02:22:14 05:58:16
101 244 M 37 DAVID MATTHEWS WINSTON-SALEM NC 58 00:39:23 00:01:54 45 02:39:15 00:01:39 177 02:36:11 05:58:21
102 299 M 27 C CHARLES KNAPPER HILTON HEAD SC 25 00:35:30 00:02:01 185 02:57:42 00:01:32 109 02:22:27 05:59:10
103 370 M 27 RYAN STEFONICK HILTON HEAD ISLAND SC 49 00:38:04 00:01:30 113 02:49:31 00:01:07 143 02:29:49 05:59:59
104 137 M 46 JOHN WILKINS RALEIGH NC 60 00:39:30 00:01:00 95 02:47:18 00:00:56 155 02:31:25 06:00:07
105 442 M 40 JEFF BECK BEAUFORT SC 163 00:44:57 00:02:20 44 02:38:55 00:02:35 161 02:32:35 06:01:20
106 304 M 31 NATHAN MYERS GREENSBORO NC 119 00:42:17 00:02:11 193 02:58:43 00:04:09 89 02:14:02 06:01:20
107 503 M 27 MATT GREENAN RALEIGH NC 23 00:35:11 00:01:49 108 02:48:42 00:01:16 170 02:35:01 06:01:57
108 484 M 30 BRADLEY REYNOLDS RALEIGH NC 71 00:40:14 00:02:37 80 02:45:19 00:01:56 158 02:31:59 06:02:03 W
109 145 M 43 BRITT VINSON RALEIGH NC 150 00:44:15 00:04:21 199 02:59:09 00:03:00 79 02:11:29 06:02:12
110 371 M 52 DAVID JONES CARY NC 63 00:39:36 00:02:32 77 02:45:06 00:02:41 162 02:32:48 06:02:40
111 46 M 52 W. KARL LEHMANN RALEIGH NC 68 00:39:50 00:03:22 237 03:05:14 00:02:59 86 02:12:54 06:04:17 W
112 325 M 42 DAN CARHART BLUFFTON SC 311 00:55:19 00:03:19 107 02:48:26 00:01:58 90 02:15:24 06:04:23
113 133 M 49 BERTON KEITH AUSTIN TX 333 00:59:46 00:02:09 191 02:58:33 00:02:13 51 02:02:19 06:04:59
114 278 M 46 CHRIS TZANAKOS COCKEYSVILLE MD 81 00:40:49 00:02:10 114 02:49:33 00:03:24 119 02:25:17 00:04:00 06:05:11 W
115 318 M 34 PETE ELDER MEBANE NC 96 00:41:23 00:02:37 61 02:42:09 00:02:24 182 02:36:57 06:05:29
116 206 M 45 JEFF KIRBY ATLANTA GA 168 00:45:14 00:04:12 104 02:47:58 00:02:54 124 02:25:44 06:05:59
117 478 M 58 DON WILHELM RICHMOND VA 205 00:47:21 00:03:29 60 02:42:05 00:03:02 148 02:30:09 06:06:03
118 328 M 31 ROBBIE JESSEN LINWOOD NC 141 00:43:42 00:01:38 128 02:51:35 00:01:36 140 02:29:07 06:07:36
119 682 M 41 PATRICK PUNZALAN WILMINGTON NC 305 00:54:36 00:02:02 192 02:58:36 00:01:22 77 02:11:17 06:07:50 W
120 433 M 38 BRAD FRAEDRICH SIMPSONVILLE SC 140 00:43:39 00:01:45 337 03:30:41 00:03:18 20 01:49:08 06:08:29
121 53 M 38 AARON LANDRY PINEHURST NC 250 00:49:58 00:03:18 126 02:51:09 00:02:02 106 02:22:06 06:08:31 W
122 447 M 47 WILLIAM FREDENBURG APEX NC 133 00:43:16 00:02:16 110 02:49:25 00:02:00 157 02:31:55 06:08:50
123 412 M 25 PATRICK ANDERSON WILMINGTON NC 45 00:37:42 00:02:53 212 03:01:53 00:02:33 113 02:23:58 06:08:57
Place
Bib
Sex
Age
Cat.
NAME
CITY/STATE
Rank
SWIM
T1
Rank
BIKE
T2
Rank
RUN
PENALTY
Time
DQ
124 582 M 43 ZM JON TURNER CARY NC 129 00:42:51 00:03:34 41 02:38:21 00:03:14 194 02:41:03 06:09:01
125 143 M 23 ERIK NEWMAN DURHAM NC 188 00:46:33 00:04:49 177 02:56:27 00:02:00 100 02:19:19 06:09:06
126 167 M 40 CHRIS STROM CARY NC 231 00:48:41 00:04:23 206 03:01:11 00:03:42 76 02:11:12 06:09:07
127 329 M 41 CHRIS PIERCE VA BEACH VA 61 00:39:35 00:02:33 198 02:59:07 00:01:52 126 02:26:08 06:09:13 W
128 75 M 37 MARK GRIMLEY ELON NC 24 00:35:19 00:02:15 169 02:55:40 00:01:12 171 02:35:08 06:09:31
129 542 M 41 KLAY BARROW RALEIGH NC 312 00:55:27 00:05:17 146 02:53:13 00:03:38 84 02:12:24 06:09:57
130 256 M 44 LOUIS SOLEO CARY NC 279 00:52:16 00:02:47 69 02:43:31 00:04:35 134 02:27:33 06:10:41
131 409 M 32 BARRY BULLARD SANFORD NC 346 01:02:18 00:03:37 141 02:52:23 00:02:06 74 02:10:38 06:11:01
132 684 M 37 C TIM EVERS CHARLOTTE NC 169 00:45:15 00:02:32 93 02:46:53 00:02:02 169 02:34:59 06:11:39
133 383 M 41 NEIL CURRIE WINSTON SALEM NC 213 00:47:51 00:02:08 123 02:50:57 00:01:18 145 02:29:54 06:12:05
134 530 M 50 CARL DUNKIN STATESVILLE NC 258 00:50:21 00:03:21 203 02:59:48 00:02:15 94 02:16:26 06:12:11
135 156 M 46 DAVID HOWE MT HOLLY NC 106 00:41:40 00:02:38 89 02:46:13 00:02:57 187 02:39:38 06:13:04
136 459 M 26 JAMES BEKENY NASHVILLE TN 46 00:37:44 00:04:10 240 03:05:46 00:02:21 112 02:23:31 06:13:30
137 40 M 42 BILLY DOHERTY HUNTERSVILLE NC 78 00:40:42 00:01:55 115 02:49:34 00:01:54 186 02:39:34 06:13:37
138 535 M 22 MATTY WENTWORTH CHAPEL HILL NC 91 00:41:12 00:02:42 149 02:53:31 00:02:02 167 02:34:13 06:13:39
139 335 M 40 KEVIN GREEN BEAUFORT SC 53 00:38:41 00:04:03 194 02:58:49 00:04:59 135 02:27:51 06:14:21 W
140 628 M 38 NM WILL PACK DURHAM NC 162 00:44:45 00:03:39 207 03:01:12 00:03:59 104 02:21:44 06:15:18 W
141 302 M 40 MC PATRICK CUNNINGHAM CLAYTON NC 1 00:28:51 00:02:53 96 02:47:19 00:03:22 238 02:53:19 06:15:42
142 520 M 23 STEVE CARROLL FALLS CHURCH VA 142 00:43:42 00:01:18 75 02:44:46 00:01:37 204 02:44:33 06:15:53
143 169 M 42 JOHN ROBINSON PINEHURST NC 241 00:49:23 00:04:19 205 03:00:53 00:02:04 102 02:19:37 06:16:15
144 381 M 48 SHANNON HEATH CARY NC 194 00:46:54 00:04:04 184 02:57:40 00:03:13 115 02:24:49 06:16:39
145 164 M 40 RAMA POLEFKA CARY NC 74 00:40:28 00:03:22 256 03:09:10 00:02:06 105 02:21:52 06:16:56
146 90 M 51 JERRY SLAUGHTER MOORESVILLE NC 65 00:39:42 00:02:34 161 02:55:18 00:02:50 181 02:36:39 06:17:01
147 429 M 37 ROBERTO DI GIOVINE GREENVILLE SC 221 00:48:15 00:03:43 91 02:46:19 00:02:55 174 02:35:50 06:17:01 W
148 485 M 42 JASON FAIR RICHMOND VA 27 00:35:39 00:02:45 204 03:00:10 00:03:13 172 02:35:20 06:17:05
149 44 M 45 JAN HAWKINS DELPHI IN 300 00:54:14 00:02:18 74 02:44:25 00:03:11 166 02:34:11 06:18:17
150 567 M 38 BEN WILHELM CHARLOTTE NC 331 00:59:20 00:02:10 83 02:45:29 00:02:00 141 02:29:21 06:18:18
151 280 M 29 JONATHAN JONES FAYETTEVILLE NC 287 00:53:03 00:01:54 165 02:55:30 00:03:08 121 02:25:29 06:19:01
152 454 M 41 WILL STEVENS GREENSBORO NC 277 00:52:09 00:03:05 118 02:49:43 00:03:39 152 02:30:52 06:19:27
153 221 M 50 WILLIAM SWEEZY CHARLOTTE NC 280 00:52:39 00:02:47 63 02:42:20 00:03:44 184 02:38:39 06:20:08
154 609 M 32 NM MICHAEL VILLACARLOS FAYETTEVILLE NC 104 00:41:35 00:04:47 250 03:08:11 00:03:19 108 02:22:27 06:20:16
Place
Bib
Sex
Age
Cat.
NAME
CITY/STATE
Rank
SWIM
T1
Rank
BIKE
T2
Rank
RUN
PENALTY
Time
DQ
155 343 M 42 CHAD COOPER APEX NC 289 00:53:13 00:02:37 219 03:03:03 00:03:18 98 02:18:34 06:20:43
156 488 M 51 TODD PECHNER CARY NC 306 00:54:38 00:01:34 168 02:55:37 00:01:52 131 02:27:20 06:20:59
157 629 M 47 ZM DAVID WELCH WINSTON SALEM NC 154 00:44:27 00:04:45 181 02:57:17 00:04:27 153 02:31:05 06:21:59
158 479 M 44 BRUCE MONKS HAMPTONVILLE NC 77 00:40:38 00:01:31 148 02:53:30 00:01:52 205 02:44:43 06:22:12
159 196 M 33 CHRISTOPHER VAUGHAN ADVANCE NC 144 00:43:48 00:01:49 65 02:42:39 00:01:08 239 02:53:26 06:22:49
160 41 M 31 JOHN KREN RICHMOND VA 125 00:42:45 00:02:34 251 03:08:34 00:02:33 128 02:26:35 06:22:59
161 407 M 46 GERSON GRASER CARY NC 310 00:55:13 00:03:20 112 02:49:29 00:05:15 146 02:29:57 06:23:13
162 562 M 40 DOUGLAS HIGGONS NORFOLK VA 118 00:42:15 00:03:43 130 02:51:48 00:03:40 197 02:42:03 06:23:26 W
163 281 M 56 JIM MCCLEARY RALEIGH NC 341 01:01:13 00:02:37 153 02:53:49 00:03:14 111 02:22:47 06:23:39
164 491 M 26 MATTHEW FIELDS NEW YORK NY 266 00:51:14 00:04:17 269 03:11:36 00:04:49 82 02:12:03 06:23:57 W
165 189 M 54 ROBERT SIEMERS MIDLOTHIAN VA 227 00:48:30 00:02:22 99 02:47:33 00:02:58 200 02:43:00 06:24:21
166 191 M 45 MC HENRY SPEED BEAR DE 208 00:47:25 00:04:38 152 02:53:43 00:04:05 173 02:35:38 06:25:27
167 207 M 38 KYLE SHEPARD HAMPSTEAD NC 128 00:42:51 00:02:42 73 02:44:12 00:02:15 242 02:53:44 06:25:42
168 210 M 50 ANTHONY READ MOORESVILLE NC 240 00:49:18 00:04:33 213 03:01:57 00:03:32 127 02:26:24 06:25:42
169 234 M 37 EVAN WOLKOFSKY CHARLOTTE NC 139 00:43:37 00:04:23 255 03:09:01 00:03:45 117 02:25:02 06:25:46 W
170 534 M 26 SCOTT MACRAE COLUMBIA SC 176 00:45:47 00:02:42 238 03:05:21 00:02:33 144 02:29:49 06:26:09
171 547 M 34 JESSE WALTERS SALISBURY NC 181 00:46:01 00:04:07 51 02:41:20 00:02:06 236 02:52:59 06:26:31
172 190 M 36 MATTHEW SCHONWALDER DURHAM NC 5 00:30:19 00:03:39 239 03:05:23 00:02:54 203 02:44:18 06:26:31
173 507 M 43 MC BARTON FISCHER FAYETTEVILLE NC 219 00:48:10 00:02:26 92 02:46:27 00:02:24 215 02:47:06 06:26:31
174 311 M 31 CHRIS ROWAN OAK HARBOR WA 255 00:50:03 00:02:35 208 03:01:20 00:02:43 150 02:30:40 06:27:19
175 441 M 26 C TARAS MITRAN APEX NC 298 00:54:00 00:02:35 102 02:47:46 00:02:46 193 02:40:52 06:27:56
176 58 M 47 PETER POGGETTI FAYETTEVILLE NC 178 00:45:52 00:04:23 218 03:02:55 00:02:15 163 02:32:56 06:28:20 W
177 284 M 29 MICHAEL CIULIS CHARLOTTE NC 87 00:41:02 00:02:04 173 02:56:10 00:01:13 223 02:49:03 06:29:30
178 322 M 31 BRIAN FULTON HOLLY SPRINGS NC 127 00:42:49 00:05:37 262 03:09:48 00:05:48 122 02:25:37 06:29:36 W
179 578 M 28 BRANDON DAVIS SANFORD NC 337 01:00:36 00:05:24 225 03:04:02 00:03:58 91 02:15:52 06:29:50
180 619 M 29 NM PATRICK MINCEY ABERDEEN NC 80 00:40:48 00:05:16 318 03:21:59 00:04:57 96 02:17:25 06:30:23
181 69 M 43 GREGORY COUNTS CHARLOTTE NC 215 00:47:58 00:03:06 134 02:52:06 00:01:48 209 02:45:42 06:30:38
182 333 M 54 TOM SNELL HILTON HEAD SC 30 00:36:01 00:02:47 162 02:55:24 00:03:43 243 02:53:47 06:31:41
183 337 M 50 MARTIN WILLIAMS CLARKSVILLE MD 242 00:49:26 00:03:07 127 02:51:35 00:03:34 202 02:44:12 06:31:52
184 292 M 43 WINSLOW ROGERS ROCKY MOUNT NC 159 00:44:43 00:04:04 156 02:54:40 00:08:02 191 02:40:26 06:31:53
185 537 M 46 PATRICK STUDIOSO CHARLOTTE NC 62 00:39:35 00:01:45 175 02:56:20 00:02:55 230 02:51:34 06:32:06
Place
Bib
Sex
Age
Cat.
NAME
CITY/STATE
Rank
SWIM
T1
Rank
BIKE
T2
Rank
RUN
PENALTY
Time
DQ
186 298 M 40 JASON MELVIN SPARKS MD 113 00:41:53 00:01:37 195 02:58:51 00:01:45 226 02:49:42 06:33:47
187 432 M 46 CLIFFORD AMOS ROCKY MOUNT NC 252 00:50:00 00:02:40 279 03:14:06 00:03:01 114 02:24:35 06:34:20
188 612 M 43 ZM RON MOORE WILMINGTON NC 185 00:46:14 00:06:00 68 02:43:28 00:03:51 248 02:54:50 06:34:21
189 492 M 51 PHILIP ZITELLO HILTON HEAD ISLAND SC 274 00:51:52 00:03:43 257 03:09:13 00:03:35 125 02:26:01 06:34:21
190 555 M 38 STEPHEN KILLIAN WILMINGTON NC 84 00:40:54 00:02:27 131 02:51:51 00:01:24 260 02:57:53 06:34:27
191 390 M 26 TERRY SLACK HUBERT NC 363 01:14:56 00:02:17 144 02:52:59 00:01:55 110 02:22:42 06:34:47 W
