Kure Beach Double Sprint Triathlon
Overall Men
Kure Beach, NC 6/24/2003 02:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 44 | BOB SINK | RALEIGH NC | 116 | 01:18:56 | |||||||||||
| 118 | 33 | NM | JAMES HUNDLEY | WILMINGTON NC | 134 | 00:08:22 | 136 | 00:13:09 | 89 | 00:10:17 | 118 | 01:19:05 | ||||
| 139 | 43 | NM | DOUGLAS DAVID | RALEIGH NC | 162 | 00:08:43 | 107 | 00:12:38 | 139 | 01:21:13 | ||||||
| 152 | 36 | PHILIP HARTLEY | LEXINGTON NC | 152 | 01:21:58 | |||||||||||
| 161 | 40 | PATRICK SHIELDS | WILMINGTON NC | 161 | 01:22:46 | |||||||||||
| 202 | 41 | MARK STOMP | HOLLY SPRINGS NC | 167 | 00:08:49 | 198 | 00:15:07 | 169 | 00:11:42 | 202 | 01:30:58 | |||||
| 211 | 42 | NM | JERRY BROWN | WOODBRIDGE VA | 178 | 00:09:02 | 214 | 00:16:32 | 189 | 00:12:19 | 211 | 01:33:29 | ||||
| 221 | 27 | NM | MATTHEW KURYLO | SILVER SPRING MD | 221 | 01:40:35 | ||||||||||
| 232 | 28 | CHRIS WRIGHT | CHARLOTTE NC | 69 | 00:07:23 | 61 | 00:11:43 | |||||||||
| 1 | 26 | EM | MARK COCKRELL | CHESAPEAKE VA | 7 | 00:05:47 | 2 | 00:09:12 | 2 | 00:28:05 | 1 | 00:09:04 | 8 | 00:07:39 | 1 | 00:59:45 |
| 4 | 15 | DUNCAN HOGE | CHAPEL HILL NC | 1 | 00:05:22 | 6 | 00:09:43 | 17 | 00:30:00 | 2 | 00:09:18 | 3 | 00:07:34 | 4 | 01:01:55 | |
| 32 | 40 | RANDY MELKO | SURFSIDE BEACH SC | 55 | 00:07:09 | 12 | 00:09:59 | 92 | 00:33:35 | 3 | 00:09:29 | 38 | 00:09:07 | 32 | 01:09:17 | |
| 5 | 33 | PETER RONCO | WILMINGTON NC | 34 | 00:06:46 | 1 | 00:09:03 | 21 | 00:30:08 | 4 | 00:09:30 | 19 | 00:08:30 | 5 | 01:03:54 | |
| 2 | 26 | EM | ERIK DEROCHE | CHARLOTTE NC | 5 | 00:05:41 | 4 | 00:09:28 | 1 | 00:27:50 | 5 | 00:09:32 | 2 | 00:07:19 | 2 | 00:59:47 |
| 10 | 45 | MM | WILLIAM IVEY | RALEIGH NC | 28 | 00:06:40 | 7 | 00:09:49 | 15 | 00:29:53 | 6 | 00:09:47 | 24 | 00:08:42 | 10 | 01:04:49 |
| 3 | 31 | EM | DOUGLAS LIMING | APEX NC | 9 | 00:05:52 | 3 | 00:09:13 | 4 | 00:28:51 | 7 | 00:09:47 | 9 | 00:07:44 | 3 | 01:01:25 |
| 20 | 41 | DAVE LARSON | CARY NC | 77 | 00:07:26 | 11 | 00:09:56 | 25 | 00:30:25 | 8 | 00:09:56 | 48 | 00:09:17 | 20 | 01:06:58 | |
| 70 | 36 | MARTIN GUTHRIE | WALLACE NC | 177 | 00:09:02 | 19 | 00:10:12 | 124 | 00:34:46 | 9 | 00:09:57 | 133 | 00:10:54 | 70 | 01:14:49 | |
| 7 | 34 | MARK WORKMAN | SPARTANBURG SC | 15 | 00:06:10 | 9 | 00:09:50 | 23 | 00:30:19 | 10 | 00:10:01 | 15 | 00:08:06 | 7 | 01:04:25 | |
| 18 | 41 | MM | MARK BUSCHER | CARY NC | 79 | 00:07:28 | 16 | 00:10:10 | 9 | 00:29:25 | 11 | 00:10:03 | 55 | 00:09:24 | 18 | 01:06:28 |
| 6 | 24 | EM | ADAM BARB | RALEIGH NC | 3 | 00:05:34 | 17 | 00:10:11 | 30 | 00:30:39 | 12 | 00:10:06 | 5 | 00:07:36 | 6 | 01:04:04 |
| 39 | 26 | JIM MORLEY | MOREHEAD CITY NC | 23 | 00:06:29 | 38 | 00:10:54 | 131 | 00:35:00 | 13 | 00:10:08 | 12 | 00:07:55 | 39 | 01:10:23 | |
| 15 | 46 | LOU ALMEKINDERS | CHAPEL HILL NC | 13 | 00:06:07 | 13 | 00:10:06 | 47 | 00:31:26 | 14 | 00:10:09 | 11 | 00:07:46 | 15 | 01:05:32 | |
| 26 | 47 | DOUGLAS ROCKETT | CHAPEL HILL NC | 149 | 00:08:33 | 14 | 00:10:08 | 22 | 00:30:09 | 15 | 00:10:10 | 62 | 00:09:38 | 26 | 01:08:36 | |
| 8 | 27 | EDWIN BARRY | RALEIGH NC | 32 | 00:06:45 | 8 | 00:09:50 | 8 | 00:29:23 | 16 | 00:10:20 | 16 | 00:08:11 | 8 | 01:04:28 | |
| 12 | 26 | GREG HAWKINS | WINSTON-SALEM NC | 38 | 00:06:52 | 26 | 00:10:30 | 3 | 00:28:37 | 17 | 00:10:23 | 25 | 00:08:42 | 12 | 01:05:03 | |
| 16 | 31 | SHAWN SPENCER | WILMINGTON NC | 46 | 00:07:02 | 10 | 00:09:53 | 10 | 00:29:29 | 18 | 00:10:27 | 45 | 00:09:17 | 16 | 01:06:06 | |
| 9 | 29 | MATTHEW CLANCY | WILMINGTON NC | 39 | 00:06:53 | 20 | 00:10:14 | 6 | 00:28:55 | 19 | 00:10:29 | 13 | 00:08:01 | 9 | 01:04:30 | |
| 36 | 15 | ROSS KIMBALL | SMITHFIELD NC | 76 | 00:07:26 | 22 | 00:10:16 | 70 | 00:32:29 | 20 | 00:10:30 | 47 | 00:09:17 | 36 | 01:09:55 | |
| 45 | 23 | SCOTT SMITH | DURHAM NC | 75 | 00:07:25 | 92 | 00:12:25 | 56 | 00:31:52 | 21 | 00:10:33 | 49 | 00:09:19 | 45 | 01:11:33 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Rank | TIME |
| 47 | 40 | MARK KAUFFMANN | RALEIGH NC | 67 | 00:07:23 | 34 | 00:10:48 | 88 | 00:33:29 | 22 | 00:10:35 | 74 | 00:09:55 | 47 | 01:12:08 | |
| 29 | 28 | JASON CHAPPLE | WINSTON-SALEM NC | 106 | 00:07:56 | 27 | 00:10:31 | 19 | 00:30:06 | 23 | 00:10:39 | 71 | 00:09:48 | 29 | 01:08:58 | |
| 31 | 24 | KEVIN REID | HARRISONBURG VA | 118 | 00:08:07 | 39 | 00:10:54 | 11 | 00:29:29 | 24 | 00:10:43 | 81 | 00:10:05 | 31 | 01:09:17 | |
| 21 | 29 | EDWARD SHIFFLETT | RALEIGH NC | 42 | 00:06:56 | 25 | 00:10:21 | 18 | 00:30:03 | 25 | 00:10:44 | 36 | 00:09:07 | 21 | 01:07:08 | |
| 40 | 38 | ERIC EMERSON | GASTONIA NC | 152 | 00:08:34 | 37 | 00:10:53 | 52 | 00:31:35 | 26 | 00:10:45 | 22 | 00:08:41 | 40 | 01:10:26 | |
| 11 | 25 | ANDREW STROHOFER | RALEIGH NC | 16 | 00:06:12 | 29 | 00:10:38 | 13 | 00:29:41 | 27 | 00:10:45 | 6 | 00:07:36 | 11 | 01:04:50 | |
| 53 | 31 | BRENT GEORGE | SMITHFIELD NC | 85 | 00:07:36 | 41 | 00:11:05 | 77 | 00:32:56 | 28 | 00:10:46 | 102 | 00:10:27 | 53 | 01:12:48 | |
| 97 | 38 | MARTIN TETREAULT | SMITHFIELD NC | 196 | 00:09:27 | 51 | 00:11:28 | 82 | 00:33:09 | 29 | 00:10:46 | 184 | 00:12:05 | 97 | 01:16:53 | |
| 13 | 40 | BILL BARTON | RALEIGH NC | 8 | 00:05:51 | 36 | 00:10:52 | 20 | 00:30:07 | 30 | 00:10:48 | 10 | 00:07:44 | 13 | 01:05:20 | |
| 35 | 35 | ANDREW HACKLER | RAEFORD NC | 98 | 00:07:50 | 18 | 00:10:12 | 16 | 00:29:58 | 31 | 00:10:48 | 131 | 00:10:51 | 35 | 01:09:38 | |
| 19 | 44 | BRIAN WILSON | CHARLOTTE NC | 35 | 00:06:47 | 23 | 00:10:19 | 29 | 00:30:35 | 32 | 00:10:50 | 18 | 00:08:22 | 19 | 01:06:52 | |
| 56 | 14 | IVAN ALMEKINDERS | CHAPEL HILL NC | 95 | 00:07:47 | 21 | 00:10:15 | 108 | 00:34:14 | 33 | 00:10:50 | 90 | 00:10:18 | 56 | 01:13:22 | |
| 27 | 32 | PATRICK MULLIGAN | WILMINGTON NC | 19 | 00:06:22 | 30 | 00:10:40 | 54 | 00:31:44 | 34 | 00:10:58 | 30 | 00:08:55 | 27 | 01:08:37 | |
| 14 | 40 | MM | GREGG DEAN | CARY NC | 10 | 00:05:55 | 31 | 00:10:44 | 12 | 00:29:36 | 35 | 00:11:02 | 17 | 00:08:13 | 14 | 01:05:28 |
| 72 | 31 | BRIAN MOCK | RALEIGH NC | 47 | 00:07:02 | 60 | 00:11:43 | 135 | 00:35:11 | 36 | 00:11:05 | 75 | 00:09:56 | 72 | 01:14:56 | |
| 74 | 38 | DAVID DOOLITTLE | WINSTON SALEM NC | 93 | 00:07:45 | 33 | 00:10:48 | 136 | 00:35:12 | 37 | 00:11:07 | 95 | 00:10:22 | 74 | 01:15:12 | |
| 94 | 31 | JAY PARKER | AUSTIN TX | 86 | 00:07:37 | 55 | 00:11:32 | 147 | 00:35:37 | 38 | 00:11:07 | 129 | 00:10:50 | 94 | 01:16:42 | |
| 30 | 25 | JOEY POINTER | DURHAM NC | 56 | 00:07:09 | 35 | 00:10:51 | 26 | 00:30:30 | 39 | 00:11:08 | 54 | 00:09:24 | 30 | 01:09:01 | |
| 83 | 35 | PAUL DIEHL | WILMINGTON NC | 111 | 00:07:58 | 139 | 00:13:15 | 90 | 00:33:32 | 40 | 00:11:09 | 78 | 00:09:58 | 83 | 01:15:50 | |
| 22 | 23 | TUYLE DENMAN | WILMINGTON NC | 4 | 00:05:37 | 43 | 00:11:07 | 72 | 00:32:33 | 41 | 00:11:15 | 1 | 00:07:18 | 22 | 01:07:49 | |
| 64 | 30 | GREGORY SISSON | MYRTLE BEACH SC | 147 | 00:08:32 | 54 | 00:11:32 | 63 | 00:32:20 | 42 | 00:11:17 | 96 | 00:10:23 | 64 | 01:14:01 | |
| 17 | 31 | WILL MCDANIEL | RALEIGH NC | 20 | 00:06:23 | 32 | 00:10:48 | 5 | 00:28:52 | 43 | 00:11:17 | 33 | 00:08:57 | 17 | 01:06:15 | |
| 63 | 36 | TIM HARRISON | WILMINGTON NC | 121 | 00:08:11 | 58 | 00:11:42 | 68 | 00:32:26 | 44 | 00:11:18 | 94 | 00:10:22 | 63 | 01:13:57 | |
| 28 | 52 | JIM MINCHER | WRIGHTSVILLE BEACH NC | 30 | 00:06:45 | 42 | 00:11:06 | 33 | 00:30:57 | 45 | 00:11:19 | 26 | 00:08:50 | 28 | 01:08:55 | |
| 58 | 32 | JOHN NOWAK | POQUOSON VA | 51 | 00:07:05 | 77 | 00:12:05 | 84 | 00:33:21 | 46 | 00:11:20 | 68 | 00:09:46 | 58 | 01:13:36 | |
| 34 | 30 | BRET BUSBY | SALISBURY NC | 29 | 00:06:45 | 44 | 00:11:08 | 35 | 00:31:04 | 47 | 00:11:21 | 52 | 00:09:22 | 34 | 01:09:38 | |
| 24 | 22 | CRISP MCDONALD | WILMINGTON NC | 12 | 00:06:04 | 28 | 00:10:35 | 57 | 00:31:55 | 48 | 00:11:22 | 20 | 00:08:32 | 24 | 01:08:26 | |
| 143 | 41 | GRANT PACE | WRIGHTSVILLE BEACH NC | 203 | 00:09:36 | 66 | 00:11:52 | 167 | 00:36:19 | 49 | 00:11:22 | 185 | 00:12:07 | 143 | 01:21:16 | |
| 37 | 33 | C | DAN KACZYNSKI | WRIGHTSILLE BEACH NC | 53 | 00:07:07 | 53 | 00:11:31 | 31 | 00:30:49 | 50 | 00:11:23 | 56 | 00:09:25 | 37 | 01:10:13 |
| 55 | 44 | MICHAEL YOUNGBLOOD | WILMINGTON NC | 113 | 00:07:59 | 47 | 00:11:14 | 66 | 00:32:26 | 51 | 00:11:23 | 82 | 00:10:06 | 55 | 01:13:06 | |
| 33 | 26 | JUSTIN ANDREWS | MATTHEWS NC | 37 | 00:06:52 | 48 | 00:11:19 | 37 | 00:31:10 | 52 | 00:11:24 | 29 | 00:08:52 | 33 | 01:09:35 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Rank | TIME |
| 95 | 46 | TOM DUHLING | DURHAM NC | 109 | 00:07:57 | 62 | 00:11:44 | 141 | 00:35:22 | 53 | 00:11:27 | 97 | 00:10:23 | 95 | 01:16:52 | |
| 186 | 28 | NM | NATHAN BACHELER | MOREHEAD CITY NC | 173 | 00:08:57 | 182 | 00:14:26 | 211 | 00:41:56 | 54 | 00:11:28 | 104 | 00:10:29 | 186 | 01:27:15 |
| 48 | 35 | DOMINIC CIAVATTA | CHAPEL HILL NC | 43 | 00:06:58 | 70 | 00:11:56 | 75 | 00:32:42 | 55 | 00:11:29 | 46 | 00:09:17 | 48 | 01:12:21 | |
| 44 | 35 | KEN REHME | CHARLOTTE NC | 68 | 00:07:23 | 74 | 00:12:00 | 27 | 00:30:32 | 56 | 00:11:29 | 72 | 00:09:49 | 44 | 01:11:11 | |
| 89 | 30 | JOHN CARROLL | RALEIGH NC | 116 | 00:08:05 | 105 | 00:12:35 | 89 | 00:33:31 | 57 | 00:11:36 | 111 | 00:10:37 | 89 | 01:16:22 | |
| 117 | 30 | BRIAN ENNIS | LELAND NC | 112 | 00:07:58 | 117 | 00:12:49 | 145 | 00:35:31 | 58 | 00:11:38 | 145 | 00:11:07 | 117 | 01:19:00 | |
| 50 | 27 | JIM GILLILAND | CHARLOTTE NC | 88 | 00:07:38 | 69 | 00:11:55 | 53 | 00:31:42 | 59 | 00:11:39 | 69 | 00:09:46 | 50 | 01:12:38 | |
| 90 | 42 | MM | GARY BOLTON | RALEIGH NC | 11 | 00:06:00 | 24 | 00:10:20 | 208 | 00:40:25 | 60 | 00:11:40 | 14 | 00:08:03 | 90 | 01:16:25 |
| 75 | 44 | ROB JONES | RALEIGH NC | 89 | 00:07:38 | 40 | 00:11:03 | 118 | 00:34:32 | 61 | 00:11:40 | 98 | 00:10:24 | 75 | 01:15:15 | |
| 61 | 36 | EDDIE GILLON | FT. BRAGG NC | 115 | 00:08:04 | 57 | 00:11:34 | 46 | 00:31:25 | 62 | 00:11:41 | 138 | 00:10:58 | 61 | 01:13:39 | |
| 25 | 44 | JEFF BLACKWELL | WILMINGTON NC | 49 | 00:07:04 | 45 | 00:11:11 | 14 | 00:29:50 | 63 | 00:11:41 | 27 | 00:08:51 | 25 | 01:08:34 | |
| 49 | 21 | DEAN CASAGRANDE | WILMINGTON NC | 81 | 00:07:28 | 52 | 00:11:30 | 61 | 00:32:13 | 64 | 00:11:41 | 64 | 00:09:44 | 49 | 01:12:35 | |
| 46 | 38 | GEORGE SCOTT | RALEIGH NC | 71 | 00:07:24 | 49 | 00:11:20 | 28 | 00:30:32 | 65 | 00:11:42 | 115 | 00:10:39 | 46 | 01:11:36 | |
| 38 | 38 | C | JAY STEWART | RALEIGH NC | 22 | 00:06:26 | 67 | 00:11:53 | 34 | 00:31:03 | 66 | 00:11:44 | 43 | 00:09:15 | 38 | 01:10:20 |
| 91 | 34 | NM | MARK TURNER | CHAPEL HILL NC | 132 | 00:08:21 | 73 | 00:11:59 | 98 | 00:33:44 | 67 | 00:11:46 | 120 | 00:10:41 | 91 | 01:16:29 |
| 52 | 40 | SHERMAN THURMOND | GREENSBORO NC | 90 | 00:07:39 | 75 | 00:12:01 | 38 | 00:31:12 | 68 | 00:11:47 | 83 | 00:10:07 | 52 | 01:12:45 | |
| 158 | 33 | NM | WARD LENZ | APEX NC | 160 | 00:08:42 | 130 | 00:13:07 | 190 | 00:38:27 | 69 | 00:11:49 | 101 | 00:10:25 | 158 | 01:22:28 |
| 99 | 38 | DAN WHEELER | RALEIGH NC | 105 | 00:07:55 | 88 | 00:12:21 | 116 | 00:34:31 | 70 | 00:11:51 | 93 | 00:10:19 | 99 | 01:16:56 | |
| 73 | 40 | KEITH HOLDER | KERNERSVILLE NC | 139 | 00:08:26 | 86 | 00:12:20 | 51 | 00:31:34 | 71 | 00:11:53 | 124 | 00:10:46 | 73 | 01:14:56 | |
| 78 | 51 | FRANK BRYANT | RALEIGH NC | 50 | 00:07:04 | 146 | 00:13:21 | 111 | 00:34:16 | 72 | 00:11:53 | 34 | 00:09:01 | 78 | 01:15:34 | |
| 43 | 23 | BRIAN SCANNELL | CHAPEL HILL NC | 6 | 00:05:47 | 84 | 00:12:19 | 87 | 00:33:29 | 73 | 00:11:53 | 7 | 00:07:38 | 43 | 01:11:03 | |
| 76 | 34 | TODD BARBOUR | CHAPEL HILL NC | 108 | 00:07:56 | 113 | 00:12:43 | 78 | 00:33:00 | 74 | 00:11:55 | 76 | 00:09:57 | 76 | 01:15:29 | |
| 51 | 41 | LEE STEWART | FAYETTEVILLE NC | 41 | 00:06:55 | 50 | 00:11:20 | 95 | 00:33:41 | 75 | 00:11:57 | 28 | 00:08:51 | 51 | 01:12:43 | |
| 60 | 45 | JAMES DOWDY | HIGH POINT NC | 82 | 00:07:29 | 76 | 00:12:01 | 62 | 00:32:13 | 76 | 00:11:59 | 79 | 00:09:58 | 60 | 01:13:38 | |
| 81 | 31 | JEFF BECKEN | KURE BEACH NC | 192 | 00:09:22 | 63 | 00:11:48 | 36 | 00:31:10 | 77 | 00:12:01 | 158 | 00:11:24 | 81 | 01:15:42 | |
| 57 | 30 | NEILL CAMPBELL | CHARLOTTE NC | 73 | 00:07:25 | 56 | 00:11:32 | 73 | 00:32:41 | 78 | 00:12:02 | 77 | 00:09:57 | 57 | 01:13:35 | |
| 190 | 26 | CULLEN JONES | SPRING LAKE NC | 223 | 00:11:04 | 138 | 00:13:14 | 185 | 00:37:36 | 79 | 00:12:02 | 214 | 00:13:51 | 190 | 01:27:46 | |
| 92 | 39 | KEVIN ENGLISH | WILMINGTON NC | 78 | 00:07:27 | 104 | 00:12:34 | 138 | 00:35:20 | 80 | 00:12:03 | 40 | 00:09:11 | 92 | 01:16:34 | |
| 69 | 50 | STEVE THOMAS | APEX NC | 123 | 00:08:11 | 68 | 00:11:55 | 71 | 00:32:31 | 81 | 00:12:04 | 73 | 00:09:54 | 69 | 01:14:33 | |
| 41 | 39 | DAVID YOUNG | MORRISVILLE NC | 31 | 00:06:45 | 72 | 00:11:58 | 49 | 00:31:27 | 82 | 00:12:06 | 23 | 00:08:41 | 41 | 01:10:55 | |
| 59 | 42 | LAWRENCE JONES | RALEIGH NC | 102 | 00:07:53 | 59 | 00:11:43 | 40 | 00:31:15 | 83 | 00:12:08 | 117 | 00:10:40 | 59 | 01:13:37 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Rank | TIME |
| 230 | 33 | MARK MINSKEY | CAROLINA BEACH NC | 63 | 00:07:16 | 102 | 00:12:32 | 43 | 00:31:22 | 84 | 00:12:09 | |||||
| 108 | 33 | BOBBY FANCHER | MT. PLEASANT SC | 168 | 00:08:52 | 93 | 00:12:25 | 91 | 00:33:32 | 85 | 00:12:10 | 141 | 00:11:00 | 108 | 01:17:57 | |
| 105 | 40 | NM | LEE ALLEN | NEW LONDON NC | 187 | 00:09:15 | 83 | 00:12:18 | 81 | 00:33:08 | 86 | 00:12:12 | 134 | 00:10:54 | 105 | 01:17:45 |
| 126 | 48 | DAVID GOFF | RALEIGH NC | 197 | 00:09:28 | 80 | 00:12:11 | 102 | 00:33:58 | 87 | 00:12:13 | 174 | 00:11:46 | 126 | 01:19:34 | |
| 189 | 10 | JAKE EMERSON | GASTONIA NC | 151 | 00:08:34 | 118 | 00:12:51 | 214 | 00:43:13 | 88 | 00:12:14 | 126 | 00:10:48 | 189 | 01:27:38 | |
| 62 | 30 | BRIAN RIOUX | WRIGHTSVILLE BEACH NC | 119 | 00:08:09 | 65 | 00:11:51 | 44 | 00:31:22 | 89 | 00:12:15 | 91 | 00:10:19 | 62 | 01:13:53 | |
| 122 | 48 | DAVID ROSE | NASHVILLE NC | 125 | 00:08:12 | 140 | 00:13:16 | 144 | 00:35:30 | 90 | 00:12:18 | 85 | 00:10:11 | 122 | 01:19:25 | |
| 42 | 39 | SHAWN CARROLL | WILMINGTON NC | 25 | 00:06:37 | 85 | 00:12:19 | 24 | 00:30:22 | 91 | 00:12:20 | 50 | 00:09:20 | 42 | 01:10:56 | |
| 113 | 36 | SEAN KURDYS | RALEIGH NC | 166 | 00:08:47 | 64 | 00:11:50 | 86 | 00:33:28 | 92 | 00:12:23 | 182 | 00:12:03 | 113 | 01:18:29 | |
| 103 | 49 | MICHAEL PHILLIPS | MORRISVILLE NC | 140 | 00:08:27 | 89 | 00:12:23 | 96 | 00:33:42 | 93 | 00:12:24 | 116 | 00:10:40 | 103 | 01:17:35 | |
| 98 | 36 | DANIEL ENGLISH | CASTLE HAYNE NC | 107 | 00:07:56 | 90 | 00:12:23 | 97 | 00:33:43 | 94 | 00:12:24 | 106 | 00:10:30 | 98 | 01:16:55 | |
| 85 | 28 | JEFF GREENE | MORRISVILLE NC | 59 | 00:07:11 | 101 | 00:12:32 | 120 | 00:34:40 | 95 | 00:12:25 | 42 | 00:09:12 | 85 | 01:15:58 | |
| 144 | 24 | PETER CLARK | MEBANE NC | 212 | 00:10:03 | 46 | 00:11:13 | 146 | 00:35:34 | 96 | 00:12:25 | 186 | 00:12:08 | 144 | 01:21:21 | |
| 134 | 32 | DAVID HEDGECOE | FAYETTEVILLE NC | 145 | 00:08:32 | 111 | 00:12:42 | 123 | 00:34:44 | 97 | 00:12:26 | 168 | 00:11:41 | 134 | 01:20:03 | |
| 54 | 35 | BURKE HUTCHESON | DURHAM NC | 33 | 00:06:46 | 95 | 00:12:26 | 60 | 00:32:11 | 98 | 00:12:26 | 41 | 00:09:12 | 54 | 01:12:58 | |
| 140 | 35 | NM | WILLIAM GILLIGAN | WILMINGTON NC | 130 | 00:08:18 | 99 | 00:12:28 | 118 | 00:10:41 | 140 | 01:21:13 | ||||
| 183 | 39 | MICHAEL SNYDER | MORRISVILLE NC | 200 | 00:09:34 | 119 | 00:12:51 | 192 | 00:38:39 | 100 | 00:12:28 | 195 | 00:12:36 | 183 | 01:26:07 | |
| 121 | 48 | BARRY GOLDMAN | GREENSBORO NC | 126 | 00:08:12 | 71 | 00:11:57 | 159 | 00:35:58 | 101 | 00:12:32 | 112 | 00:10:37 | 121 | 01:19:14 | |
| 133 | 33 | MICHAEL FAIN | SNOW CAMP NC | 141 | 00:08:28 | 115 | 00:12:47 | 119 | 00:34:35 | 102 | 00:12:35 | 165 | 00:11:38 | 133 | 01:20:01 | |
| 106 | 37 | MAX COCKMAN | KURE BEACH NC | 148 | 00:08:33 | 112 | 00:12:42 | 76 | 00:32:44 | 103 | 00:12:35 | 154 | 00:11:18 | 106 | 01:17:50 | |
| 110 | 60 | BRUCE KUNIHOLM | DURHAM NC | 186 | 00:09:15 | 124 | 00:12:53 | 64 | 00:32:21 | 104 | 00:12:35 | 153 | 00:11:16 | 110 | 01:18:18 | |
| 67 | 28 | STEVE CROMARTIE | HAMPTSTEAD NC | 14 | 00:06:10 | 79 | 00:12:09 | 128 | 00:34:54 | 105 | 00:12:37 | 21 | 00:08:32 | 67 | 01:14:20 | |
| 104 | 45 | MICHAEL BYRD | WILMINGTON NC | 117 | 00:08:05 | 98 | 00:12:30 | 114 | 00:34:24 | 106 | 00:12:37 | 84 | 00:10:09 | 104 | 01:17:43 | |
| 107 | 26 | BRIAN TICE | EMERALD ISLE NC | 103 | 00:07:53 | 96 | 00:12:26 | 106 | 00:34:06 | 107 | 00:12:38 | 135 | 00:10:54 | 107 | 01:17:56 | |
| 111 | 49 | BRIAN CLARK | MEBANE NC | 191 | 00:09:21 | 81 | 00:12:11 | 79 | 00:33:04 | 108 | 00:12:40 | 144 | 00:11:06 | 111 | 01:18:20 | |
| 86 | 44 | ALEX KING | WILMINGTON NC | 44 | 00:06:59 | 109 | 00:12:38 | 121 | 00:34:41 | 109 | 00:12:40 | 35 | 00:09:03 | 86 | 01:15:58 | |
| 172 | 50 | KEVIN LYONS | HAMPSTEAD NC | 210 | 00:09:55 | 120 | 00:12:51 | 180 | 00:37:08 | 110 | 00:12:41 | 183 | 00:12:04 | 172 | 01:24:37 | |
| 114 | 31 | BRENT BUSH | WILMINGTON NC | 60 | 00:07:12 | 121 | 00:12:52 | 139 | 00:35:21 | 111 | 00:12:41 | 103 | 00:10:28 | 114 | 01:18:31 | |
| 145 | 42 | STEVEN HOGE | CHAPEL HILL NC | 144 | 00:08:32 | 106 | 00:12:38 | 175 | 00:36:38 | 112 | 00:12:42 | 137 | 00:10:56 | 145 | 01:21:23 | |
| 231 | 42 | NM | GERALD HARPER | JACKSONVILLE NC | 226 | 00:12:20 | 199 | 00:15:16 | 203 | 00:39:30 | 113 | 00:12:44 | ||||
| 130 | 52 | DON HANNA | WILMINGTON NC | 185 | 00:09:11 | 129 | 00:13:04 | 112 | 00:34:19 | 114 | 00:12:45 | 119 | 00:10:41 | 130 | 01:19:57 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Rank | TIME |
| 109 | 35 | NM | MICHAEL ZAPATA | APEX NC | 100 | 00:07:52 | 131 | 00:13:07 | 122 | 00:34:41 | 115 | 00:12:46 | 67 | 00:09:46 | 109 | 01:18:10 |
| 129 | 29 | MIKE COLE | RALEIGH NC | 159 | 00:08:40 | 135 | 00:13:09 | 85 | 00:33:21 | 116 | 00:12:47 | 176 | 00:11:48 | 129 | 01:19:44 | |
| 77 | 31 | WILLIAM RODRIQUEZ | JACKSONVILLE NC | 80 | 00:07:28 | 148 | 00:13:25 | 45 | 00:31:25 | 117 | 00:12:49 | 105 | 00:10:29 | 77 | 01:15:33 | |
| 148 | 34 | MARK RHOADES | CARRBORO NC | 170 | 00:08:54 | 143 | 00:13:19 | 143 | 00:35:28 | 118 | 00:12:49 | 148 | 00:11:12 | 148 | 01:21:41 | |
| 100 | 48 | BOBBY BRANDON | WRIGHTSVILLE BEACH NC | 136 | 00:08:24 | 99 | 00:12:31 | 67 | 00:32:26 | 119 | 00:12:50 | 150 | 00:11:13 | 100 | 01:17:21 | |
| 82 | 45 | MC | ERIK PAULSON | CHAPEL HILL NC | 36 | 00:06:49 | 103 | 00:12:34 | 107 | 00:34:09 | 120 | 00:12:51 | 53 | 00:09:22 | 82 | 01:15:43 |
| 127 | 42 | FRAZIER KECK | CHAPEL HILL NC | 150 | 00:08:34 | 110 | 00:12:39 | 129 | 00:34:56 | 121 | 00:12:51 | 114 | 00:10:39 | 127 | 01:19:38 | |
| 125 | 43 | HARRIS WELLES | RALEIGH NC | 122 | 00:08:11 | 133 | 00:13:08 | 127 | 00:34:49 | 122 | 00:12:52 | 107 | 00:10:30 | 125 | 01:19:28 | |
