Kure Beach Double Sprint Triathlon
Overall Men
Kure Beach, NC 6/24/2004 02:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | EM | DANIEL WILLIAMS | DURHAM NC | 10 | 00:05:43 | 1 | 00:09:21 | 2 | 00:28:18 | 1 | 00:09:31 | 6 | 00:07:02 | 1 | 00:59:53 |
| 2 | 32 | EM | NATHANIEL SWEARINGEN | DURHAM NC | 6 | 00:05:35 | 8 | 00:10:14 | 1 | 00:27:57 | 8 | 00:10:14 | 4 | 00:06:57 | 2 | 01:00:54 |
| 3 | 21 | MICHAEL ORTON | WILMINGTON NC | 3 | 00:05:07 | 2 | 00:09:36 | 35 | 00:31:15 | 2 | 00:09:40 | 2 | 00:06:38 | 3 | 01:02:16 | |
| 4 | 26 | DAN YOUNG | MORRISVILLE NC | 17 | 00:05:57 | 18 | 00:10:30 | 10 | 00:29:40 | 4 | 00:10:05 | 15 | 00:07:52 | 4 | 01:04:02 | |
| 5 | 28 | EM | EDWIN BARRY | RALEIGH NC | 22 | 00:06:02 | 13 | 00:10:22 | 3 | 00:29:07 | 19 | 00:10:52 | 23 | 00:08:11 | 5 | 01:04:33 |
| 6 | 35 | MARK WORKMAN | CARY NC | 33 | 00:06:16 | 4 | 00:10:05 | 30 | 00:30:51 | 3 | 00:09:56 | 11 | 00:07:33 | 6 | 01:04:40 | |
| 7 | 26 | MARC STRASSER | NEW BERN NC | 43 | 00:06:34 | 6 | 00:10:12 | 4 | 00:29:14 | 11 | 00:10:25 | 32 | 00:08:24 | 7 | 01:04:46 | |
| 8 | 41 | MM | GREGG DEAN | CARY NC | 14 | 00:05:54 | 30 | 00:10:54 | 5 | 00:29:25 | 27 | 00:11:07 | 14 | 00:07:47 | 8 | 01:05:05 |
| 9 | 46 | GREG SANCHEZ | CARY NC | 7 | 00:05:35 | 35 | 00:10:59 | 12 | 00:29:45 | 40 | 00:11:40 | 7 | 00:07:09 | 9 | 01:05:06 | |
| 10 | 25 | EM | ADAM BARB | DURHAM NC | 4 | 00:05:26 | 3 | 00:09:50 | 17 | 00:30:20 | 68 | 00:12:31 | 5 | 00:07:01 | 10 | 01:05:07 |
| 11 | 46 | MM | BOB NIXON | CHARLOTTE NC | 25 | 00:06:11 | 5 | 00:10:12 | 14 | 00:29:52 | 28 | 00:11:08 | 19 | 00:08:01 | 11 | 01:05:21 |
| 12 | 43 | MM | GARY BOLTON | RALEIGH NC | 16 | 00:05:55 | 16 | 00:10:24 | 31 | 00:30:56 | 21 | 00:10:55 | 9 | 00:07:22 | 12 | 01:05:30 |
| 13 | 23 | EM | DAVE SOKOLOFSKY | WILMINGTON NC | 1 | 00:04:58 | 26 | 00:10:47 | 94 | 00:33:42 | 6 | 00:10:07 | 1 | 00:06:17 | 13 | 01:05:49 |
| 14 | 34 | GEORGE SPRINKEL | WRIGHTSVILLE BEACH NC | 27 | 00:06:13 | 34 | 00:10:58 | 13 | 00:29:51 | 20 | 00:10:54 | 17 | 00:07:55 | 14 | 01:05:50 | |
| 15 | 23 | CRISP MCDONALD | WILMINGTON NC | 20 | 00:06:00 | 22 | 00:10:41 | 6 | 00:29:25 | 44 | 00:11:48 | 37 | 00:08:26 | 15 | 01:06:19 | |
| 16 | 25 | TAYLOR MARKS | RALEIGH NC | 5 | 00:05:28 | 36 | 00:11:00 | 46 | 00:32:05 | 17 | 00:10:51 | 8 | 00:07:13 | 16 | 01:06:35 | |
| 17 | 42 | DAVE LARSON | CARY NC | 46 | 00:06:34 | 9 | 00:10:14 | 25 | 00:30:36 | 13 | 00:10:39 | 44 | 00:08:37 | 17 | 01:06:38 | |
| 18 | 38 | JAMIE BUTTS | WILMINGTON NC | 45 | 00:06:34 | 15 | 00:10:24 | 16 | 00:30:17 | 23 | 00:11:01 | 41 | 00:08:32 | 18 | 01:06:46 | |
| 19 | 19 | GREY LISTON | WILMINGTON NC | 2 | 00:05:03 | 46 | 00:11:38 | 38 | 00:31:39 | 49 | 00:11:59 | 3 | 00:06:39 | 19 | 01:06:55 | |
| 20 | 38 | PAUL QUINN | PINE KNOLL SHORES NC | 12 | 00:05:50 | 23 | 00:10:44 | 36 | 00:31:15 | 42 | 00:11:44 | 10 | 00:07:31 | 20 | 01:07:02 | |
| 21 | 33 | MATTHEW KELLY | NEW BERN NC | 35 | 00:06:20 | 19 | 00:10:31 | 66 | 00:32:36 | 5 | 00:10:06 | 13 | 00:07:46 | 21 | 01:07:17 | |
| 22 | 38 | GREG SHEEHAN | GREENSBORO NC | 112 | 00:07:27 | 7 | 00:10:13 | 18 | 00:30:24 | 12 | 00:10:26 | 56 | 00:08:53 | 22 | 01:07:21 | |
| 23 | 40 | KEITH SCOTT | MORGANTON NC | 29 | 00:06:14 | 20 | 00:10:35 | 45 | 00:32:05 | 10 | 00:10:24 | 28 | 00:08:18 | 23 | 01:07:34 | |
| 24 | 48 | DOUGLAS ROCKETT | CHAPEL HILL NC | 111 | 00:07:26 | 10 | 00:10:17 | 22 | 00:30:33 | 14 | 00:10:40 | 46 | 00:08:40 | 24 | 01:07:35 | |
| 25 | 26 | JOEY POINTER | CHAPEL HILL NC | 67 | 00:06:55 | 24 | 00:10:44 | 23 | 00:30:34 | 18 | 00:10:52 | 52 | 00:08:45 | 25 | 01:07:48 | |
| 26 | 29 | SCOTT FREDERICK | RALEIGH NC | 66 | 00:06:55 | 42 | 00:11:21 | 8 | 00:29:27 | 39 | 00:11:39 | 43 | 00:08:37 | 26 | 01:07:56 | |
| 27 | 26 | TOM PETERSON | WILMINGTON NC | 57 | 00:06:49 | 37 | 00:11:04 | 19 | 00:30:25 | 30 | 00:11:11 | 42 | 00:08:32 | 27 | 01:08:00 | |
| 28 | 16 | ROSS KIMBALL | SMITHFIELD NC | 74 | 00:06:58 | 11 | 00:10:17 | 32 | 00:31:02 | 24 | 00:11:03 | 64 | 00:09:01 | 28 | 01:08:19 | |
| 29 | 41 | JEFFREY WILCOX | DURHAM NC | 82 | 00:07:02 | 33 | 00:10:56 | 29 | 00:30:51 | 15 | 00:10:48 | 55 | 00:08:48 | 29 | 01:08:23 | |
| 30 | 31 | JAMES BANNER | MOUNT AIRY NC | 51 | 00:06:45 | 12 | 00:10:22 | 61 | 00:32:28 | 9 | 00:10:21 | 48 | 00:08:41 | 30 | 01:08:34 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Rank | TIME |
| 31 | 35 | SCOTT SCHMOLESKY | WILMINGTON NC | 95 | 00:07:15 | 17 | 00:10:29 | 20 | 00:30:31 | 25 | 00:11:06 | 83 | 00:09:23 | 31 | 01:08:40 | |
| 32 | 45 | JEFF BLACKWELL | WILMINGTON NC | 61 | 00:06:52 | 41 | 00:11:17 | 24 | 00:30:35 | 43 | 00:11:47 | 26 | 00:08:14 | 32 | 01:08:42 | |
| 33 | 41 | JOHN BRIENZA | CHARLOTTE NC | 42 | 00:06:32 | 52 | 00:11:48 | 28 | 00:30:45 | 34 | 00:11:24 | 33 | 00:08:24 | 33 | 01:08:51 | |
| 34 | 49 | BILL EDWARDS | FLORENCE SC | 118 | 00:07:35 | 32 | 00:10:56 | 15 | 00:30:08 | 26 | 00:11:07 | 72 | 00:09:13 | 34 | 01:08:58 | |
| 35 | 18 | SHANE HAWKSWORTH | FAYETTEVILLE NC | 38 | 00:06:26 | 28 | 00:10:50 | 53 | 00:32:12 | 32 | 00:11:21 | 27 | 00:08:17 | 35 | 01:09:04 | |
| 36 | 41 | MARK KAUFFMANN | RALEIGH NC | 58 | 00:06:49 | 21 | 00:10:40 | 39 | 00:31:41 | 31 | 00:11:13 | 53 | 00:08:46 | 36 | 01:09:07 | |
| 37 | 51 | FLOYD COOK | CARY NC | 55 | 00:06:48 | 40 | 00:11:11 | 33 | 00:31:06 | 38 | 00:11:39 | 54 | 00:08:47 | 37 | 01:09:29 | |
| 38 | 41 | RANDY MELKO | SURFSIDE BEACH SC | 78 | 00:07:01 | 14 | 00:10:22 | 78 | 00:33:01 | 7 | 00:10:13 | 58 | 00:08:54 | 38 | 01:09:29 | |
| 39 | 40 | DAVID YOUNG | CARY NC | 50 | 00:06:42 | 68 | 00:12:15 | 21 | 00:30:33 | 47 | 00:11:53 | 25 | 00:08:13 | 39 | 01:09:33 | |
| 40 | 29 | SEAN LYMAN | CHAPEL HILL NC | 24 | 00:06:07 | 57 | 00:11:56 | 74 | 00:32:50 | 35 | 00:11:24 | 18 | 00:08:00 | 40 | 01:10:15 | |
| 41 | 44 | VIC TURNER | APEX NC | 68 | 00:06:56 | 47 | 00:11:38 | 27 | 00:30:42 | 54 | 00:12:05 | 67 | 00:09:07 | 41 | 01:10:26 | |
| 42 | 18 | GEOFFREY CLARK | MEBANE NC | 59 | 00:06:49 | 38 | 00:11:05 | 77 | 00:32:52 | 36 | 00:11:32 | 34 | 00:08:24 | 42 | 01:10:41 | |
| 43 | 31 | BEN YORKER | RALEIGH NC | 54 | 00:06:48 | 43 | 00:11:27 | 62 | 00:32:29 | 29 | 00:11:11 | 61 | 00:08:55 | 43 | 01:10:48 | |
| 44 | 32 | BRENT GEORGE | SMITHFIELD NC | 125 | 00:07:39 | 31 | 00:10:54 | 43 | 00:32:01 | 16 | 00:10:49 | 95 | 00:09:33 | 44 | 01:10:55 | |
| 45 | 46 | MC | ADAM SAGER | DANVILLE VA | 73 | 00:06:58 | 76 | 00:12:24 | 11 | 00:29:43 | 90 | 00:12:51 | 66 | 00:09:04 | 45 | 01:10:57 |
| 46 | 27 | NM | RONALD HESS | JACKSONVILLE NC | 8 | 00:05:40 | 64 | 00:12:06 | 71 | 00:32:45 | 67 | 00:12:30 | 20 | 00:08:01 | 46 | 01:11:00 |
| 47 | 37 | DEREK BUNTON | CARY NC | 72 | 00:06:57 | 61 | 00:12:05 | 9 | 00:29:38 | 97 | 00:12:56 | 91 | 00:09:29 | 47 | 01:11:03 | |
| 48 | 56 | MM | TITO CRAIGE | CHAPEL HILL NC | 41 | 00:06:31 | 54 | 00:11:50 | 64 | 00:32:31 | 80 | 00:12:40 | 24 | 00:08:13 | 48 | 01:11:43 |
| 49 | 40 | MC | KENT OTTO | RALEIGH NC | 143 | 00:07:51 | 51 | 00:11:48 | 7 | 00:29:27 | 84 | 00:12:41 | 121 | 00:10:00 | 49 | 01:11:44 |
| 50 | 39 | JAY STEWART | RALEIGH NC | 36 | 00:06:20 | 70 | 00:12:18 | 51 | 00:32:09 | 72 | 00:12:34 | 39 | 00:08:29 | 50 | 01:11:47 | |
| 51 | 43 | REGGIE BARNES | WRIGHTSVILLE BEACH NC | 40 | 00:06:30 | 67 | 00:12:14 | 41 | 00:31:57 | 69 | 00:12:32 | 47 | 00:08:40 | 51 | 01:11:52 | |
| 52 | 28 | MICHAL SOBIESZCZYK | JACKSONVILLE NC | 71 | 00:06:57 | 56 | 00:11:55 | 68 | 00:32:37 | 48 | 00:11:56 | 57 | 00:08:53 | 52 | 01:12:16 | |
| 53 | 26 | NM | GREG WOLF | WILMINGTON NC | 19 | 00:05:59 | 62 | 00:12:05 | 128 | 00:34:38 | 33 | 00:11:24 | 31 | 00:08:20 | 53 | 01:12:24 |
| 54 | 36 | DOMINIC CIAVATTA | CHAPEL HILL NC | 62 | 00:06:52 | 63 | 00:12:05 | 42 | 00:32:00 | 58 | 00:12:07 | 89 | 00:09:26 | 54 | 01:12:28 | |
| 55 | 31 | KENNETH BUSH | DANBURY NC | 107 | 00:07:22 | 27 | 00:10:48 | 80 | 00:33:03 | 59 | 00:12:10 | 84 | 00:09:24 | 55 | 01:12:45 | |
| 56 | 45 | THOMAS KING | RALEIGH NC | 79 | 00:07:01 | 66 | 00:12:08 | 79 | 00:33:02 | 52 | 00:12:04 | 60 | 00:08:55 | 56 | 01:13:08 | |
| 57 | 17 | BEN DONNALLEY | SUMMERFIELD NC | 13 | 00:05:51 | 75 | 00:12:24 | 112 | 00:34:07 | 109 | 00:13:09 | 12 | 00:07:40 | 57 | 01:13:08 | |
| 58 | 35 | MICHAEL SAMPLES JR. | SURF CITY NC | 26 | 00:06:12 | 96 | 00:12:50 | 37 | 00:31:34 | 92 | 00:12:52 | 113 | 00:09:53 | 58 | 01:13:18 | |
| 59 | 43 | ROD HOOKER | WILMINGTON NC | 156 | 00:07:59 | 59 | 00:12:03 | 34 | 00:31:13 | 50 | 00:12:03 | 128 | 00:10:06 | 59 | 01:13:21 | |
| 60 | 46 | JAMES DOWDY | HIGH POINT NC | 47 | 00:06:34 | 74 | 00:12:24 | 56 | 00:32:14 | 88 | 00:12:51 | 88 | 00:09:26 | 60 | 01:13:27 | |
| 61 | 42 | STEVE GROVE | FT BRAGG NC | 30 | 00:06:14 | 111 | 00:13:05 | 54 | 00:32:12 | 112 | 00:13:18 | 59 | 00:08:54 | 61 | 01:13:43 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Rank | TIME |
| 62 | 25 | ERIC VIERLING | WILMINGTON NC | 90 | 00:07:10 | 78 | 00:12:26 | 67 | 00:32:37 | 91 | 00:12:51 | 49 | 00:08:42 | 62 | 01:13:45 | |
| 63 | 43 | STEVE SIPPLE | CARY NC | 32 | 00:06:15 | 112 | 00:13:06 | 44 | 00:32:04 | 143 | 00:13:59 | 35 | 00:08:25 | 63 | 01:13:48 | |
| 64 | 39 | ROBERT BUCHAN | CHARLOTTE NC | 101 | 00:07:19 | 48 | 00:11:39 | 93 | 00:33:41 | 45 | 00:11:52 | 90 | 00:09:27 | 64 | 01:13:57 | |
| 65 | 46 | PAUL NOWICKI | APEX NC | 64 | 00:06:53 | 109 | 00:13:01 | 88 | 00:33:35 | 55 | 00:12:05 | 36 | 00:08:26 | 65 | 01:13:58 | |
| 66 | 45 | ALEX KING | WILMINGTON NC | 70 | 00:06:57 | 60 | 00:12:03 | 129 | 00:34:40 | 46 | 00:11:53 | 40 | 00:08:32 | 66 | 01:14:03 | |
| 67 | 34 | MARK MINSKEY | CAROLINA BEACH NC | 96 | 00:07:15 | 116 | 00:13:10 | 65 | 00:32:33 | 61 | 00:12:15 | 63 | 00:09:01 | 67 | 01:14:12 | |
| 68 | 31 | NEILL CAMPBELL | CHARLOTTE NC | 77 | 00:07:01 | 49 | 00:11:42 | 63 | 00:32:29 | 116 | 00:13:27 | 104 | 00:09:41 | 68 | 01:14:18 | |
| 69 | 45 | ERIC WALDBAUER | DURHAM NC | 49 | 00:06:39 | 141 | 00:13:34 | 26 | 00:30:36 | 179 | 00:14:49 | 50 | 00:08:43 | 69 | 01:14:19 | |
| 70 | 28 | GREG WALLACE | WRIGHTSVILLE BEACH NC | 28 | 00:06:14 | 81 | 00:12:33 | 147 | 00:35:35 | 64 | 00:12:20 | 16 | 00:07:52 | 70 | 01:14:32 | |
| 71 | 25 | PETER CLARK | MEBANE NC | 139 | 00:07:46 | 25 | 00:10:46 | 101 | 00:33:54 | 57 | 00:12:06 | 129 | 00:10:09 | 71 | 01:14:40 | |
| 72 | 31 | BRIAN RIOUX | WRIGHTSVILLE BEACH NC | 134 | 00:07:42 | 58 | 00:12:01 | 60 | 00:32:25 | 101 | 00:13:00 | 97 | 00:09:34 | 72 | 01:14:41 | |
| 73 | 32 | JOHN MORGAN | WILMINGTON NC | 109 | 00:07:26 | 92 | 00:12:43 | 85 | 00:33:28 | 53 | 00:12:05 | 65 | 00:09:01 | 73 | 01:14:41 | |
| 74 | 40 | JOEY ARAKAS | MYRTLE BEACH1 SC | 149 | 00:07:53 | 44 | 00:11:35 | 40 | 00:31:53 | 96 | 00:12:55 | 153 | 00:10:36 | 74 | 01:14:49 | |
| 75 | 32 | ROBERT PRESTWOOD | WINSTON-SALEM NC | 80 | 00:07:01 | 107 | 00:12:59 | 52 | 00:32:10 | 117 | 00:13:27 | 87 | 00:09:26 | 75 | 01:15:01 | |
| 76 | 31 | THANE BOYSEN | CHAPEL HILL NC | 105 | 00:07:22 | 100 | 00:12:53 | 69 | 00:32:41 | 104 | 00:13:00 | 71 | 00:09:13 | 76 | 01:15:08 | |
| 77 | 32 | BRIAN MOCK | RALEIGH NC | 92 | 00:07:12 | 69 | 00:12:17 | 126 | 00:34:36 | 37 | 00:11:36 | 94 | 00:09:33 | 77 | 01:15:12 | |
| 78 | 45 | JOHN CONNOR | RALEIGH NC | 65 | 00:06:54 | 126 | 00:13:19 | 82 | 00:33:17 | 85 | 00:12:48 | 62 | 00:08:57 | 78 | 01:15:13 | |
| 79 | 39 | MARTIN TETREAULT | SMITHFIELD NC | 167 | 00:08:07 | 45 | 00:11:36 | 98 | 00:33:45 | 22 | 00:10:57 | 172 | 00:11:01 | 79 | 01:15:23 | |
| 80 | 21 | JUSTIN PELTZER | CHARLOTTE NC | 87 | 00:07:07 | 97 | 00:12:50 | 105 | 00:33:57 | 62 | 00:12:16 | 78 | 00:09:16 | 80 | 01:15:24 | |
| 81 | 28 | ROB SEMMENS | WINSTON-SALEM NC | 136 | 00:07:43 | 85 | 00:12:38 | 90 | 00:33:37 | 51 | 00:12:04 | 92 | 00:09:29 | 81 | 01:15:28 | |
| 82 | 34 | JAMES HUNDLEY | WILMINGTON NC | 99 | 00:07:17 | 95 | 00:12:49 | 89 | 00:33:35 | 71 | 00:12:33 | 79 | 00:09:18 | 82 | 01:15:30 | |
| 83 | 39 | GEORGE SCOTT | RALEIGH NC | 106 | 00:07:22 | 88 | 00:12:40 | 55 | 00:32:14 | 106 | 00:13:03 | 136 | 00:10:19 | 83 | 01:15:36 | |
| 84 | 27 | YANCEY GOINS | WILMINGTON NC | 15 | 00:05:54 | 89 | 00:12:41 | 174 | 00:36:52 | 66 | 00:12:21 | 21 | 00:08:03 | 84 | 01:15:49 | |
| 85 | 36 | PAUL DIEHL | WILMINGTON NC | 119 | 00:07:36 | 65 | 00:12:06 | 131 | 00:34:50 | 41 | 00:11:40 | 103 | 00:09:41 | 85 | 01:15:50 | |
| 86 | 29 | STEVE CROMARTIE | HAMPSTEAD NC | 31 | 00:06:15 | 104 | 00:12:55 | 142 | 00:35:23 | 108 | 00:13:06 | 29 | 00:08:19 | 86 | 01:15:56 | |
| 87 | 33 | JEFF RULE | SNEADS FERRY NC | 104 | 00:07:22 | 90 | 00:12:41 | 106 | 00:33:57 | 74 | 00:12:35 | 85 | 00:09:25 | 87 | 01:15:58 | |
| 88 | 51 | ANTONIO GAZZIA | CARY NC | 91 | 00:07:11 | 71 | 00:12:19 | 116 | 00:34:12 | 73 | 00:12:34 | 110 | 00:09:49 | 88 | 01:16:03 | |
| 89 | 43 | WILLIAM BRAWLEY | WILMINGTON NC | 144 | 00:07:51 | 50 | 00:11:42 | 120 | 00:34:19 | 56 | 00:12:06 | 132 | 00:10:13 | 89 | 01:16:09 | |
| 90 | 36 | BUDDY CANADY | WINTERVILLE NC | 108 | 00:07:24 | 103 | 00:12:55 | 99 | 00:33:46 | 105 | 00:13:01 | 80 | 00:09:19 | 90 | 01:16:23 | |
| 91 | 31 | RYAN OHL | RALEIGH NC | 113 | 00:07:27 | 91 | 00:12:41 | 92 | 00:33:40 | 99 | 00:12:57 | 106 | 00:09:43 | 91 | 01:16:27 | |
| 92 | 40 | KEVIN ENGLISH | WILMINGTON NC | 52 | 00:06:45 | 128 | 00:13:20 | 132 | 00:35:02 | 95 | 00:12:54 | 38 | 00:08:29 | 92 | 01:16:28 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Rank | TIME |
| 93 | 32 | C | WILLIAM RODRIQUEZ JR. | JACKSONVILLE NC | 85 | 00:07:04 | 123 | 00:13:16 | 58 | 00:32:23 | 150 | 00:14:09 | 102 | 00:09:39 | 93 | 01:16:29 |
| 94 | 42 | NICK TOFFOLON | WILMINGTON NC | 150 | 00:07:54 | 77 | 00:12:26 | 108 | 00:34:00 | 76 | 00:12:35 | 100 | 00:09:37 | 94 | 01:16:30 | |
| 95 | 34 | BRAD SOUTHERLAND | WILMINGTON NC | 94 | 00:07:14 | 98 | 00:12:51 | 111 | 00:34:05 | 83 | 00:12:41 | 112 | 00:09:50 | 95 | 01:16:39 | |
| 96 | 42 | JEFF NEWCOMB | RALEIGH NC | 154 | 00:07:58 | 86 | 00:12:38 | 81 | 00:33:09 | 89 | 00:12:51 | 130 | 00:10:10 | 96 | 01:16:44 | |
| 97 | 39 | DAN WHEELER | RALEIGH NC | 110 | 00:07:26 | 80 | 00:12:32 | 127 | 00:34:36 | 77 | 00:12:38 | 109 | 00:09:48 | 97 | 01:16:57 | |
| 98 | 49 | BRINSON WHITE | EARLYSVILLE VA | 183 | 00:08:26 | 82 | 00:12:34 | 48 | 00:32:06 | 115 | 00:13:25 | 148 | 00:10:32 | 98 | 01:17:02 | |
| 99 | 30 | MIKE COLE | RALEIGH NC | 120 | 00:07:36 | 133 | 00:13:25 | 76 | 00:32:50 | 81 | 00:12:40 | 157 | 00:10:38 | 99 | 01:17:07 | |
| 100 | 32 | JAY PARKER | AUSTIN TX | 114 | 00:07:29 | 39 | 00:11:11 | 160 | 00:36:12 | 75 | 00:12:35 | 116 | 00:09:55 | 100 | 01:17:20 | |
| 101 | 31 | GREGORY SISSON | MYRTLE BEACH SC | 175 | 00:08:14 | 53 | 00:11:49 | 110 | 00:34:04 | 65 | 00:12:21 | 175 | 00:11:03 | 101 | 01:17:30 | |
| 102 | 35 | MARK WAGNER | RALEIGH NC | 205 | 00:08:49 | 73 | 00:12:21 | 50 | 00:32:08 | 86 | 00:12:48 | 188 | 00:11:31 | 102 | 01:17:35 | |
| 103 | 40 | MC | ADAM LOVELESS | FAYETTEVILLE NC | 97 | 00:07:16 | 105 | 00:12:57 | 97 | 00:33:45 | 133 | 00:13:46 | 126 | 00:10:03 | 103 | 01:17:45 |
| 104 | 50 | DAN YEINGST | CARY NC | 117 | 00:07:32 | 132 | 00:13:24 | 70 | 00:32:41 | 129 | 00:13:43 | 154 | 00:10:36 | 104 | 01:17:54 | |
| 105 | 36 | NM | MICHAEL ZAPATA | APEX NC | 81 | 00:07:01 | 134 | 00:13:26 | 125 | 00:34:34 | 119 | 00:13:29 | 93 | 00:09:30 | 105 | 01:17:58 |
| 106 | 31 | JOHN CARROLL | RALEIGH NC | 146 | 00:07:52 | 83 | 00:12:36 | 141 | 00:35:19 | 60 | 00:12:13 | 124 | 00:10:01 | 106 | 01:17:58 | |
| 107 | 48 | JOHN MANNING | GEIRGETOWN SC | 44 | 00:06:34 | 118 | 00:13:12 | 134 | 00:35:03 | 140 | 00:13:56 | 77 | 00:09:16 | 107 | 01:17:59 | |
| 108 | 31 | C | BRYANT LOVE | RAEFORD NC | 100 | 00:07:19 | 124 | 00:13:17 | 115 | 00:34:10 | 128 | 00:13:42 | 101 | 00:09:38 | 108 | 01:18:03 |
| 109 | 32 | JOE ZONTS | PINE KNOLL SHORES NC | 121 | 00:07:38 | 106 | 00:12:57 | 57 | 00:32:21 | 165 | 00:14:33 | 161 | 00:10:42 | 109 | 01:18:08 | |
| 110 | 54 | CHUCK LYSAGHT | RALEIGH NC | 141 | 00:07:50 | 145 | 00:13:37 | 47 | 00:32:05 | 171 | 00:14:40 | 123 | 00:10:00 | 110 | 01:18:11 | |
| 111 | 51 | BRUCE CALDWELL | MOREHEAD CITY NC | 140 | 00:07:49 | 135 | 00:13:27 | 73 | 00:32:47 | 151 | 00:14:12 | 122 | 00:10:00 | 111 | 01:18:13 | |
| 112 | 49 | DAVID ROSE,III | NASHVILLE NC | 145 | 00:07:52 | 152 | 00:13:46 | 104 | 00:33:56 | 100 | 00:12:58 | 111 | 00:09:50 | 112 | 01:18:20 | |
| 113 | 35 | C | JAY SHORT | WILMINGTON NC | 37 | 00:06:24 | 179 | 00:14:44 | 83 | 00:33:17 | 190 | 00:15:28 | 45 | 00:08:37 | 113 | 01:18:28 |
| 114 | 43 | FRAZIER KECK | CHAPEL HILL NC | 176 | 00:08:14 | 93 | 00:12:44 | 123 | 00:34:28 | 93 | 00:12:52 | 137 | 00:10:20 | 114 | 01:18:36 | |
| 115 | 37 | C | JOHN MOEHNKE | WILMINGTON NC | 158 | 00:08:00 | 108 | 00:13:00 | 96 | 00:33:44 | 121 | 00:13:31 | 142 | 00:10:27 | 115 | 01:18:41 |
| 116 | 31 | M. TODD BRANDT | LEXINGTON KY | 83 | 00:07:02 | 171 | 00:14:28 | 100 | 00:33:51 | 144 | 00:14:02 | 82 | 00:09:22 | 116 | 01:18:43 | |
| 117 | 32 | BRENT BUSH | WILMINGTON NC | 102 | 00:07:20 | 87 | 00:12:40 | 113 | 00:34:07 | 164 | 00:14:30 | 144 | 00:10:27 | 117 | 01:19:02 | |
| 118 | 56 | MIKE LAWLESS | CHAPEL HILL NC | 151 | 00:07:54 | 159 | 00:13:53 | 75 | 00:32:50 | 137 | 00:13:53 | 155 | 00:10:37 | 118 | 01:19:05 | |
| 119 | 57 | MM | CLAUDE MCLAUGHLIN | RALEIGH NC | 171 | 00:08:10 | 119 | 00:13:13 | 107 | 00:33:58 | 94 | 00:12:53 | 168 | 00:10:53 | 119 | 01:19:06 |
| 120 | 55 | DAVID MASON | WILMINGTON NC | 201 | 00:08:46 | 115 | 00:13:09 | 72 | 00:32:45 | 127 | 00:13:41 | 170 | 00:10:57 | 120 | 01:19:16 | |
| 121 | 49 | BOBBY BRANDON | WRIGHTSVILLE BEACH NC | 178 | 00:08:17 | 143 | 00:13:37 | 91 | 00:33:38 | 118 | 00:13:28 | 141 | 00:10:24 | 121 | 01:19:23 | |
| 122 | 47 | GREG LEWIS | BELVILLE NC | 181 | 00:08:25 | 99 | 00:12:53 | 87 | 00:33:33 | 142 | 00:13:57 | 160 | 00:10:41 | 122 | 01:19:27 | |
| 123 | 33 | DAVID HEDGECOE | FAYETTEVILLE NC | 162 | 00:08:04 | 102 | 00:12:54 | 153 | 00:35:45 | 63 | 00:12:18 | 147 | 00:10:32 | 123 | 01:19:31 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM1 | Rank | RUN1 | Rank | BIKE | Rank | RUN2 | Rank | SWIM2 | Rank | TIME |
| 124 | 51 | KEVIN LYONS | HAMPSTEAD NC | 216 | 00:09:17 | 130 | 00:13:20 | 86 | 00:33:29 | 70 | 00:12:33 | 173 | 00:11:01 | 124 | 01:19:39 | |
| 125 | 49 | BARRY GOLDMAN | GREENSBORO NC | 137 | 00:07:43 | 55 | 00:11:52 | 191 | 00:38:12 | 82 | 00:12:40 | 98 | 00:09:34 | 125 | 01:20:00 | |
| 126 | 39 | FRED THERON | RALEIGH NC | 93 | 00:07:14 | 148 | 00:13:43 | 152 | 00:35:44 | 122 | 00:13:32 | 117 | 00:09:55 | 126 | 01:20:04 | |
| 127 | 46 | MC | LARRY RIVENBARK | GREENSBORO NC | 161 | 00:08:03 | 146 | 00:13:40 | 95 | 00:33:42 | 159 | 00:14:25 | 138 | 00:10:21 | 127 | 01:20:09 |
