Springmaid Splash 10K Trail Race
Springmaid 2010 10k overall
Spruce Pine, NC 8/21/2010 01:30PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
|---|---|---|---|---|---|---|
| 1 | MARK DRISCOLL | 26 | M | ASHEVILLE NC | 00:39:36 | 00:06:23 |
| 2 | RYAN WOODS | 31 | M | BOONE NC | 00:40:32 | 00:06:32 |
| 3 | WILL HARLAN | 35 | M | BARNARDSVILLE NC | 00:45:30 | 00:07:20 |
| 4 | TRENT HUMPHREYS | 33 | M | SUMMERVILLE SC | 00:46:08 | 00:07:26 |
| 5 | TODD WILKINSON | 32 | M | BILTMORE LAKE NC | 00:47:22 | 00:07:38 |
| 6 | TEDDY PARK | 33 | M | ASHEVILLE NC | 00:47:46 | 00:07:42 |
| 7 | MARK LEDYARD | 44 | M | ASHEVILLE NC | 00:48:20 | 00:07:47 |
| 8 | WILLIAM GOODSON | 26 | M | WAXHAW NC | 00:48:53 | 00:07:52 |
| 9 | KATIE GIBSON | 31 | F | BILTMORE LAKE NC | 00:49:31 | 00:07:59 |
| 10 | HERNAN SABIO | 36 | M | WINSTON SALEM NC | 00:49:40 | 00:08:00 |
| 11 | GREGORY WALTON | 41 | M | ASHEVILLE NC | 00:50:11 | 00:08:05 |
| 12 | WILLIAM LEMIEUX | 24 | M | SPRUCE PINE NC | 00:50:19 | 00:08:06 |
| 13 | CHAD CADEN | 34 | M | ARDEN NC | 00:50:26 | 00:08:07 |
| 14 | JEFF HOPE | 33 | M | ASHEVILLE NC | 00:50:28 | 00:08:08 |
| 15 | MIKE JACKSON | 42 | M | ASHEVILLE NC | 00:50:32 | 00:08:08 |
| 16 | BRAD DELLINGER | 43 | M | SPRUCE PINE NC | 00:50:34 | 00:08:09 |
| 17 | MICHAEL HOLLAND | 13 | M | BEECH MTN NC | 00:50:53 | 00:08:12 |
| 18 | TUCKER ROSENBUSCH | 13 | M | BEECH MOUNTAIN NC | 00:50:55 | 00:08:12 |
| 19 | BRIAN SIMPSON | 38 | M | ASHEVILLE NC | 00:51:10 | 00:08:14 |
| 20 | RUSTAN ADCOCK | 37 | M | ASHEVILLE NC | 00:51:14 | 00:08:15 |
| 21 | STEVE GANGEMI | 36 | M | PITTSBORO NC | 00:51:23 | 00:08:17 |
| 22 | JASON SELONG | 40 | M | BOONE NC | 00:51:25 | 00:08:17 |
| 23 | JAMIE SCOTT | 33 | M | JOHNSON CITY TN | 00:52:05 | 00:08:23 |
| 24 | RANDY ASHLEY | 44 | M | ASHEVILLE NC | 00:52:24 | 00:08:26 |
| 25 | ERIK OSTERGAARD | 34 | M | ASHEVILLE NC | 00:52:31 | 00:08:28 |
| 26 | JOSEPH WATSON | 44 | M | ASHEVILLE NC | 00:52:36 | 00:08:28 |
| 27 | GOLDEN MOORE | 41 | F | LENOIR NC | 00:52:56 | 00:08:32 |
| 28 | ANNETTE BEDNOSKY | 43 | F | JEFFERSON NC | 00:52:58 | 00:08:32 |
| 29 | ALAN UTTER | 99 | M | BOONE NC | 00:53:32 | 00:08:37 |
| 30 | BILLY JONAS | 46 | M | ASHEVILLE NC | 00:53:36 | 00:08:38 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 31 | ENRIQUE CASTANEDA-VAZQUEZ | 27 | M | ASHEVILLE NC | 00:54:09 | 00:08:43 |
| 32 | ALLIE HUSTEAD | 26 | F | BLACK MOUNTAIN NC | 00:54:10 | 00:08:43 |
| 33 | THOMAS WOODRUM | 32 | M | WILMINGTON NC | 00:54:12 | 00:08:44 |
| 34 | ROSS LABREE | 41 | M | WAYNESVILLE NC | 00:54:23 | 00:08:45 |
| 35 | GRANT SPARKS | 34 | M | SPRUCE PINE NC | 00:54:24 | 00:08:46 |
| 36 | WAYNE OLLIS | 39 | M | KINGSPORT TN | 00:54:27 | 00:08:46 |
| 37 | DAVID FRYE | 40 | M | BOONE NC | 00:54:30 | 00:08:47 |
| 38 | BETH FRYE | 41 | F | BOONE NC | 00:54:50 | 00:08:50 |
| 39 | CHRIS PRICE | 26 | M | FLETCHER NC | 00:54:52 | 00:08:50 |
| 40 | GREG WARREN | 49 | M | CANDLER NC | 00:54:53 | 00:08:50 |
| 41 | JAY HUSTEAD | 27 | M | BLACK MOUNTAIN NC | 00:55:01 | 00:08:52 |
| 42 | NATHAN RHODES | 34 | M | CHARLOTTE NC | 00:55:17 | 00:08:54 |
| 43 | ETHAN PEARCE | 17 | M | ASHEVILLE NC | 00:55:27 | 00:08:56 |
| 44 | ROBERT FARMER | 40 | M | ASHEVILLE NC | 00:55:46 | 00:08:59 |
| 45 | DREW WALKER | 51 | M | GREENWOOD SC | 00:55:49 | 00:08:59 |
| 46 | DIANE WILSON | 47 | F | ASHEVILLE NC | 00:55:50 | 00:09:00 |
| 47 | ALYSSA DILLOW | 33 | F | ASHEVILLE NC | 00:55:54 | 00:09:00 |
| 48 | SARA ANGEL | 28 | F | WINSTON SALEM NC | 00:56:03 | 00:09:02 |
| 49 | WILLIAM HARLAN | 47 | M | ASHEVILLE` NC | 00:56:07 | 00:09:02 |
| 50 | ARNAUD LEVASSEUR | 38 | M | ASHEVILLE NC | 00:56:14 | 00:09:03 |
| 51 | ROBBIE BRICKEY | 37 | M | KINGSPORT TN | 00:56:20 | 00:09:04 |
| 52 | MARITZA GREENE | 49 | F | BOONE NC | 00:56:25 | 00:09:05 |
| 53 | ASHLEY STROBEL | 28 | F | ASHEVILLE NC | 00:56:27 | 00:09:05 |
| 54 | CHRIS ALEXANDER | 45 | M | DAVIDSON NC | 00:56:28 | 00:09:06 |
| 55 | BILL TELLMAN | 50 | M | BREVARD NC | 00:56:50 | 00:09:09 |
| 56 | JASON WOLFE | 36 | M | HENDERSONVILLE NC | 00:57:05 | 00:09:12 |
| 57 | DAN THORNTON | 45 | M | CARRBORO NC | 00:57:06 | 00:09:12 |
| 58 | RICH BINK | 48 | M | SAVANNAH GA | 00:57:14 | 00:09:13 |
| 59 | CURT EULER | 40 | M | ASHEVILLE NC | 00:57:27 | 00:09:15 |
| 60 | NICHOLAS KINDT | 32 | M | ASHEVILLE NC | 00:57:30 | 00:09:16 |
| 61 | KYLE LANE | 25 | M | CHARLOTTE NC | 00:57:34 | 00:09:16 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 62 | TODD HARTUNG | 41 | M | DAVIDSON NC | 00:57:37 | 00:09:17 |
| 63 | ROSS PREZANT | 46 | M | WEAVERVILLE NC | 00:57:48 | 00:09:18 |
| 64 | DAMON AMAONOR | 48 | M | BOONE NC | 00:57:59 | 00:09:20 |
| 65 | JOHN LANG NEED AGE | 99 | M | LINVILLE NC | 00:58:25 | 00:09:24 |
| 66 | DAVID CLARK | 43 | M | MORGANTON NC | 00:58:37 | 00:09:26 |
| 67 | KAJ JOHNSON | 28 | M | ASHEVILLE NC | 00:58:37 | 00:09:26 |
| 68 | DAN LANG | 47 | M | FLETCHER NC | 00:58:46 | 00:09:28 |
| 69 | TIM BARNSBACK | 34 | M | MORGANTON NC | 00:58:55 | 00:09:29 |
| 70 | JULIA TELLMAN | 21 | F | BREVARD NC | 00:59:01 | 00:09:30 |
| 71 | FLORINDO FORERO | 59 | M | ASHEVILLE NC | 00:59:27 | 00:09:34 |
| 72 | COSBY DUDLEY | 50 | M | CHAPEL HILL NC | 00:59:36 | 00:09:36 |
| 73 | CHRIS MINKEL | 42 | M | CLEMMONS NC | 00:59:38 | 00:09:36 |
| 74 | DAVID SARGENT | 54 | M | PITTSBORO NC | 00:59:41 | 00:09:37 |
| 75 | LESHA HEDGECOCK | 31 | F | WINSTON-SALEM NC | 00:59:52 | 00:09:39 |
| 76 | TANNER SMITH | 14 | M | TELFORD TN | 00:59:59 | 00:09:40 |
| 77 | SHELBY GIBSON | 38 | M | BILTMORE LAKE NC | 01:00:06 | 00:09:41 |
| 78 | GREG PEARCE | 48 | M | ASHEVILLE NC | 01:00:07 | 00:09:41 |
| 79 | JAMIE ENGEL | 34 | F | PINEVILLE NC | 01:00:21 | 00:09:43 |
| 80 | CHAD RANDOLPH | 44 | M | MOORESVILLE NC | 01:00:45 | 00:09:47 |
| 81 | MIKE PIERCY | 56 | M | SWANNANOA NC | 01:00:48 | 00:09:48 |
| 82 | TIM GANLEY | 46 | M | BOONE NC | 01:01:15 | 00:09:52 |
| 83 | RYAN PINK | 39 | M | SUWANEE GA | 01:01:26 | 00:09:54 |
| 84 | THOMAS LAWSON | 25 | M | SPRUCE PINE NC | 01:01:28 | 00:09:54 |
| 85 | KARL WALDEN | 49 | M | MORGANTON NC | 01:01:29 | 00:09:54 |
| 86 | RICHARD CROUTHARMEL | 47 | M | APEX NC | 01:01:34 | 00:09:55 |
| 87 | MARK WALLACE | 42 | M | REIDSVILLE NC | 01:01:44 | 00:09:56 |
| 88 | MATT STACEY | 37 | M | ASHEVILLE NC | 01:01:52 | 00:09:58 |
| 89 | WESLEY KOONTS | 52 | M | GREENSBORO NC | 01:02:00 | 00:09:59 |
| 90 | RALPH MAYNARD NEED AGE | 99 | M | HICKORY NC | 01:02:01 | 00:09:59 |
| 91 | DAVID HOLLARS | 42 | M | WILKESBORO NC | 01:02:04 | 00:10:00 |
| 92 | ASHLEY MORELOCK | 23 | F | BRISTOL TN | 01:02:12 | 00:10:01 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 93 | CLAY FAINE | 35 | M | FLETCHER NC | 01:02:13 | 00:10:01 |
| 94 | DON GODEN | 59 | M | BREVARD NC | 01:02:23 | 00:10:03 |
| 95 | ADAM FOUNTAIN | 32 | M | CANDLER NC | 01:02:31 | 00:10:04 |
| 96 | STACI STEVENSON | 25 | F | HENDERSONVILLE NC | 01:02:31 | 00:10:04 |
| 97 | NATHAN LANCE | 36 | M | CANDLER NC | 01:02:39 | 00:10:05 |
| 98 | ZACK SNYDER | 28 | M | SPRUCE PINE NC | 01:02:52 | 00:10:07 |
| 99 | THOMAS REHM | 40 | M | ASHEVILLE NC | 01:02:54 | 00:10:08 |
| 100 | BRIAN ARTHUR | 32 | M | GREENVILLE NC | 01:02:58 | 00:10:08 |
| 101 | HEIDI OVERBAY | 44 | F | KINGSPORT TN | 01:03:01 | 00:10:09 |
| 102 | JOHN DEVAN | 41 | M | SWANNANOA NC | 01:03:03 | 00:10:09 |
| 103 | TJ THOMASSON | 34 | M | ASHEVILLE NC | 01:03:04 | 00:10:09 |
| 104 | CHARLES HUBBARD | 52 | M | PINEY FLATS TN | 01:03:12 | 00:10:11 |
| 105 | ANDREW COCOWITCH | 32 | M | DANVILLE VA | 01:03:19 | 00:10:12 |
| 106 | STEVE ELLIS | 37 | M | TAYLORS SC | 01:03:32 | 00:10:14 |
| 107 | MARTIN MURPHY | 47 | M | WINSTON-SALEM NC | 01:03:39 | 00:10:15 |
| 108 | ANN SEVAREID-MILLER | 53 | F | DURHAM NC | 01:03:41 | 00:10:15 |
| 109 | DAVID BEATTY | 62 | M | STATESVILLE NC | 01:03:42 | 00:10:15 |
| 110 | AMY SANNES | 33 | F | ASHEVILLE NC | 01:03:54 | 00:10:17 |
| 111 | BETH ERICKSON | 45 | F | BARNARDSVILLE NC | 01:04:03 | 00:10:19 |
| 112 | BECCA LEE | 32 | F | ASHEVILLE NC | 01:04:04 | 00:10:19 |
| 113 | SCOTT BROWNE | 57 | M | ASHEVILLE NC | 01:04:06 | 00:10:19 |
| 114 | TODD STIFFLER | 42 | M | HAW RIVER NC | 01:04:07 | 00:10:19 |
| 115 | TOM ADAMS | 43 | M | NEWLAND NC | 01:04:07 | 00:10:19 |
| 116 | LES NEVILLE | 47 | M | MT PLEASANT SC | 01:04:13 | 00:10:20 |
| 117 | GINNY HOTZE | 50 | F | ASHEVILLE NC | 01:04:34 | 00:10:24 |
| 118 | LAURENCE WILKINSON | 31 | F | CANDLER NC | 01:04:36 | 00:10:24 |
| 119 | TOM SHARKEY | 41 | M | WAXHAW NC | 01:04:41 | 00:10:25 |
| 120 | DAVID BOWERS | 31 | M | CRUMPLER NC | 01:04:45 | 00:10:26 |
| 121 | ERIC DEAL | 32 | M | CHINA GROVE NC | 01:04:51 | 00:10:27 |
| 122 | MICHAEL HANCOCK | 28 | M | NEWLAND NC | 01:05:04 | 00:10:29 |
| 123 | SANDY MATTFELD | 44 | F | ALEXANDER NC | 01:05:07 | 00:10:29 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 124 | NIKOLAI REINKE | 15 | M | YORK SC | 01:05:10 | 00:10:30 |
| 125 | DALE RIDDLE RIDDLE | 52 | M | POUND VA | 01:05:18 | 00:10:31 |
| 126 | CRAIG PLUCKER | 39 | M | OLD FORT NC | 01:05:21 | 00:10:31 |
| 127 | ANNA MACNICHOL | 39 | F | NEBO NC | 01:05:23 | 00:10:32 |
| 128 | JONATHAN HUTCHINS | 14 | M | BURNSVILLE NC | 01:05:29 | 00:10:33 |
| 129 | LANCE MORSELL | 13 | M | BURNSVILLE NC | 01:05:29 | 00:10:33 |
| 130 | CARI SMITH | 35 | F | BAKERSVILLE NC | 01:05:32 | 00:10:33 |
| 131 | JONATHAN FUTRELL | 28 | M | LINCOLNTON NC | 01:05:33 | 00:10:33 |
| 132 | WILL JORDAN | 12 | M | PINEOLA NC | 01:05:34 | 00:10:34 |
| 133 | PATRICK GILMER | 40 | M | PINEY FLATS TN | 01:05:40 | 00:10:34 |
| 134 | MICHELE GORDON | 49 | F | CHAPEL HILL NC | 01:05:45 | 00:10:35 |
| 135 | JOHN NORTHEN | 60 | M | CHAPEL HILL NC | 01:05:45 | 00:10:35 |
| 136 | CHRIS CASEY | 30 | M | IRON STATION NC | 01:05:49 | 00:10:36 |
| 137 | ANNE HAMMONDS | 41 | F | ASHEVILLE NC | 01:05:50 | 00:10:36 |
| 138 | CLINT DOWDA | 28 | M | BLOUNTVILLE TN | 01:05:52 | 00:10:36 |
| 139 | SARAH THORNBURG | 41 | F | ASHEVILLE NC | 01:05:59 | 00:10:38 |
| 140 | BILL HASELDEN | 49 | M | CHAPIN SC | 01:06:09 | 00:10:39 |
| 141 | JASON MARKS | 33 | M | ASHEVILLE NC | 01:06:13 | 00:10:40 |
| 142 | BEN GUYNN | 24 | M | BURNSVILLE NC | 01:06:13 | 00:10:40 |
| 143 | JOHN WALKERWICZ | 40 | M | ASHEVILLE NC | 01:06:14 | 00:10:40 |
| 144 | STEVE CHERRIER | 53 | M | CHAPEL HILL NC | 01:06:24 | 00:10:41 |
| 145 | PAUL YOUNGMAN | 45 | M | CHAPEL HILL NC | 01:06:30 | 00:10:43 |
| 146 | RON WYANT | 50 | M | BURNSVILLE NC | 01:06:33 | 00:10:43 |
| 147 | ASHLEY WESTMORELAND | 33 | F | ASHEVILLE NC | 01:06:34 | 00:10:43 |
| 148 | AMELIA CARTER | 34 | F | FAYETTEVILLE NC | 01:06:40 | 00:10:44 |
| 149 | DAVID CARTER | 38 | M | FAYETTEVILLE NC | 01:06:40 | 00:10:44 |
| 150 | MICHAEL FORTNER | 19 | M | BAKERSVILLE NC | 01:06:54 | 00:10:46 |
| 151 | RONNIE KISER | 51 | M | DENVER NC | 01:07:12 | 00:10:49 |
| 152 | LIZ ROMINGER | 34 | F | SUGAR GROVE NC | 01:07:24 | 00:10:51 |
| 153 | KRISTEL DORION | 40 | F | DURHAM NC | 01:07:24 | 00:10:51 |
| 154 | DENISE SOUTHERLAND | 35 | F | BLACK MOUNTAIN NC | 01:07:27 | 00:10:52 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 155 | DAVID GRINDSTAFF | 61 | M | ELIZABETHTON TN | 01:07:28 | 00:10:52 |
| 156 | ELIERE TOLAN | 46 | M | COLUMBIA SC | 01:07:35 | 00:10:53 |
| 157 | SKEET BURTON | 44 | M | ASHEVILLE NC | 01:07:39 | 00:10:54 |
| 158 | KIM CARTER | 43 | F | YORK SC | 01:07:45 | 00:10:55 |
| 159 | LISA RICHMOND | 50 | F | ASHEVILLE NC | 01:07:56 | 00:10:56 |
| 160 | BECK BRUNNER | 37 | F | BLACK MOUNTAIN NC | 01:07:57 | 00:10:57 |
| 161 | GARRETH HEVENER | 27 | M | HUNTINGTON WV | 01:08:18 | 00:11:00 |
| 162 | JAMES WACHSMUTH | 45 | M | CLAREMONT NC | 01:08:18 | 00:11:00 |
| 163 | RACHAEL CASSELMAN | 25 | F | CHARLOTTE NC | 01:08:20 | 00:11:00 |
| 164 | HUNTER BOST | 44 | M | DURHAM NC | 01:08:31 | 00:11:02 |
| 165 | REBECCA CORRIHER | 32 | F | CHINA GROVE NC | 01:08:34 | 00:11:03 |
| 166 | J FELDMAN | 42 | M | ASHEVILLE NC | 01:08:35 | 00:11:03 |
| 167 | JOSH HUDGINS | 30 | M | STATESVILLE NC | 01:08:35 | 00:11:03 |
| 168 | CHRIS MEYERS | 32 | M | CANDLER NC | 01:08:40 | 00:11:04 |
| 169 | TERESA SHEPARD | 53 | F | WOODLAWN NC | 01:08:44 | 00:11:04 |
| 170 | WES MCELRAVY | 42 | M | KINGSPORT TN | 01:08:46 | 00:11:04 |
| 171 | DAVID SULLIVAN | 37 | M | UNICOI TN | 01:08:48 | 00:11:05 |
| 172 | KIM LACHLER | 46 | F | FAIRVIEW NC | 01:08:56 | 00:11:06 |
| 173 | DANIEL BOLES | 42 | M | JOHNSON CITY TN | 01:09:13 | 00:11:09 |
| 174 | ROY MCGINNIS | 49 | M | MARS HILL NC | 01:09:13 | 00:11:09 |
| 175 | HEATHER JORDAN | 40 | F | PINEOLA NC | 01:09:14 | 00:11:09 |
| 176 | DANIELLE PURCIELLO | 25 | F | NUTLEY NJ | 01:09:14 | 00:11:09 |
| 177 | CHRIS LATANICH | 25 | M | ASHEVILLE NC | 01:09:14 | 00:11:09 |
| 178 | JERRED ROBERTS | 38 | M | RUTHERFORDTON NC | 01:09:17 | 00:11:09 |
| 179 | MATTHEW GILREATH | 37 | M | HUNTERSVILLE NC | 01:09:25 | 00:11:11 |
| 180 | LORALIE CLARK | 43 | F | MATTHEWS NC | 01:09:33 | 00:11:12 |
| 181 | ADAM BURLESON | 23 | M | SPRUCE PINE NC | 01:09:40 | 00:11:13 |
| 182 | RUSSELL BOWLING | 55 | M | FRANKLIN NC | 01:09:42 | 00:11:13 |
| 183 | MIKE JANK | 54 | M | CAMPOBELLO SC | 01:09:44 | 00:11:14 |
| 184 | SCOTT VANDIVER | 58 | M | BOONE NC | 01:09:44 | 00:11:14 |
| 185 | HEATHER COOK | 32 | F | ASHEVILLE NC | 01:09:48 | 00:11:14 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 186 | PAULA FERNANDEZ | 53 | F | COWPENS SC | 01:09:51 | 00:11:15 |
| 187 | MARIA WARNIMONT | 47 | F | WINSTON-SALEM NC | 01:09:56 | 00:11:16 |
| 188 | JEFF SMITH | 43 | M | TELFORD TN | 01:09:56 | 00:11:16 |
| 189 | ANDY BYERS | 40 | M | VALDESE NC | 01:09:59 | 00:11:16 |
| 190 | APRIL CHEUVRONT | 34 | F | NEWLAND NC | 01:10:06 | 00:11:17 |
| 191 | CHRISTINA COREY | 40 | F | ASHEVILLE NC | 01:10:29 | 00:11:21 |
| 192 | BRIAN FRANKLIN | 53 | M | CLOVER SC | 01:10:31 | 00:11:21 |
| 193 | PAT KNOWLES | 57 | M | CHESTER IL | 01:10:36 | 00:11:22 |
| 194 | MARSHALL STANLEY | 36 | M | DURHAM NC | 01:11:09 | 00:11:27 |
| 195 | SUNNY CARR | 39 | F | ASHEVILLE NC | 01:11:11 | 00:11:28 |
| 196 | RICK DISHMAN | 60 | M | STATESVILLE NC | 01:11:27 | 00:11:30 |
| 197 | KRISTY GRAYSON | 38 | F | BLACK MOUNTAIN NC | 01:11:37 | 00:11:32 |
| 198 | DARRELL WAGNER | 56 | M | JOHNSON CITY TN | 01:11:43 | 00:11:33 |
| 199 | CHRISTINE WALKERWICZ | 30 | F | ASHEVILLE NC | 01:11:45 | 00:11:33 |
| 200 | POLLY LEADBETTER | 41 | F | MORGANTON NC | 01:11:49 | 00:11:34 |
| 201 | LUCY LODGE | 38 | F | BURNSVILLE NC | 01:11:52 | 00:11:34 |
| 202 | BRIAN TURNER | 44 | M | CANDLER NC | 01:12:05 | 00:11:36 |
| 203 | RYAN KASTLE | 17 | M | WAYNESVILLE NC | 01:12:15 | 00:11:38 |
| 204 | BRANDON BUCHANAN | 39 | M | MAIDEN NC | 01:12:21 | 00:11:39 |
| 205 | CURRAN CLOER | 15 | M | SPRUCE PINE NC | 01:12:24 | 00:11:40 |
| 206 | REBECCA MCFULTER | 25 | F | BLACK MOUNTAIN NC | 01:12:30 | 00:11:41 |
| 207 | SUSAN FISHCEDERGREN | 46 | F | BURNSVILLE NC | 01:12:31 | 00:11:41 |
| 208 | STEPHEN STREET | 54 | M | JOHNSON CITY TN | 01:12:35 | 00:11:41 |
| 209 | LEAH MATTHEWS | 41 | F | CANDLER NC | 01:12:53 | 00:11:44 |
| 210 | MARK SONIER | 44 | M | LONGVIEW TX | 01:12:56 | 00:11:45 |
| 211 | DAVID BRAINERD | 17 | M | ASHEVILLE NC | 01:12:58 | 00:11:45 |
| 212 | ETHAN HOLLIFIELD | 17 | M | SPRUCE PINE NC | 01:13:05 | 00:11:46 |
| 213 | ANDREW GILLAND | 37 | M | FLETCHER NC | 01:13:31 | 00:11:50 |
| 214 | GREG MCGRATH | 60 | M | WINSTON SALEM NC | 01:13:34 | 00:11:51 |
| 215 | ANTHONY SKRYPEK | 33 | M | CAMP LEJEUNE NC | 01:13:34 | 00:11:51 |
| 216 | SALLY CHRISTMAN | 51 | F | FLETCHER NC | 01:13:45 | 00:11:53 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 217 | RICHARD RAMSEY | 51 | M | NEWLAND NC | 01:13:54 | 00:11:54 |
| 218 | JOSH HANCOCK | 27 | M | LANCASTER SC | 01:14:01 | 00:11:55 |
| 219 | BEVERLY SMITH | 34 | F | MARION NC | 01:14:12 | 00:11:57 |
| 220 | RICK CARTER | 43 | M | YORK SC | 01:14:16 | 00:11:58 |
| 221 | ALYONA REINKE | 16 | F | YORK SC | 01:14:24 | 00:11:59 |
| 222 | SUE STARK | 64 | F | SUGAR GROVE NC | 01:14:29 | 00:12:00 |
| 223 | MOLLY LANE ACKERMAN | 31 | F | FAIRVIEW NC | 01:14:29 | 00:12:00 |
| 224 | KELLY FIVEASH | 35 | F | HENDERSONVILLE NC | 01:14:32 | 00:12:00 |
| 225 | RICHARD MUNGER | 59 | M | ASHEVILLE NC | 01:14:47 | 00:12:02 |
| 226 | CARRIE DARDEN | 34 | F | GREEN MTN NC | 01:14:55 | 00:12:04 |
| 227 | ALBERT NOAH | 41 | M | WEAVERVILLE NC | 01:14:58 | 00:12:04 |
| 228 | JEFFREY BRAINERD | 65 | M | SKYLAND NC | 01:14:59 | 00:12:04 |
| 229 | AARON BRAINERD | 40 | M | ASHEVILLE NC | 01:14:59 | 00:12:04 |
| 230 | ANN VILES | 66 | F | SUGAR GROVE NC | 01:15:03 | 00:12:05 |
| 231 | RENEE RHODES | 36 | F | HICKORY NC | 01:15:06 | 00:12:06 |
| 232 | CAMERON VANNOY | 51 | M | HUNTERSVILLE NC | 01:15:08 | 00:12:06 |
| 233 | STEPHEN MURPHY | 44 | M | STATESVILLE NC | 01:15:14 | 00:12:07 |
| 234 | SCOTT BLAIR | 38 | M | ARDEN NC | 01:15:27 | 00:12:09 |
| 235 | MICHELLE REID | 29 | F | CONOVER NC | 01:15:35 | 00:12:10 |
| 236 | KENNETH GALLOWAY | 41 | M | MORGANTON MA | 01:15:57 | 00:12:14 |
| 237 | KEITH BULLITT | 48 | M | ASHEVILLE NC | 01:16:04 | 00:12:15 |
| 238 | LIZ SCOTT NEED AGE | 29 | F | JOHNSON CITY TN | 01:16:14 | 00:12:17 |
| 239 | PAUL BURNS | 63 | M | WEAVERVILLE NC | 01:16:18 | 00:12:17 |
| 240 | DARRIN PELHAM | 39 | M | RINCON GA | 01:16:23 | 00:12:18 |
| 241 | KAREN TRESSLER | 33 | F | BLACK MOUNTAIN NC | 01:16:32 | 00:12:19 |
| 242 | SUMMER DALE | 37 | F | ETOWAH NC | 01:16:34 | 00:12:20 |
| 243 | SUZANNE SEAGER | 49 | F | SPARTANBURG SC | 01:16:42 | 00:12:21 |
| 244 | HEATHER PALADINI | 27 | F | GREENSBORO NC | 01:16:48 | 00:12:22 |
| 245 | ROBIN LINDERMAN | 52 | M | WEAVERVILLE NC | 01:16:51 | 00:12:22 |
| 246 | HADLEY NORTHEN | 24 | F | CHAPEL HILL NC | 01:16:58 | 00:12:24 |
| 247 | CHRISTINE LAMBERT | 36 | F | MYRTLE BEACH SC | 01:17:02 | 00:12:24 |
| Place | NAME Last | Ag | Sex | CITY/STATE | GunTime | Pace |
| 248 | ED RIESTER | 64 | M | ARDEN NC | 01:17:13 | 00:12:26 |
| 249 | HANNAH PINKERTON | 21 | F | ASHEVILLE NC | 01:17:14 | 00:12:26 |
| 250 | JEN MARTIN | 40 | F | ENGLEWOOD FL | 01:17:21 | 00:12:27 |
| 251 | NICK CORNETT | 31 | M | STATESVILLE NC | 01:17:39 | 00:12:30 |
| 252 | KENNETH JOINES | 37 | M | LINCOLNTON NC | 01:17:43 | 00:12:31 |
| 253 | TERRI CONNOLLY | 36 | F | FLETCHER NC | 01:17:45 | 00:12:31 |
| 254 | MARK PELLATT | 45 | M | MORGANTON NC | 01:17:46 | 00:12:31 |
| 255 | MEREDITH COLADONATO | 39 | F | GREENSBORO NC | 01:17:55 | 00:12:33 |
| 256 | LANIER MCREE | 33 | F | RALIEGH NC | 01:17:58 | 00:12:33 |
| 257 | MATT PECKHAM | 39 | M | ROCK HILL SC | 01:18:01 | 00:12:34 |
| 258 | JASON MASTERS | 34 | M | ASHEVILLE NC | 01:18:05 | 00:12:34 |
| 259 | CATHY GREEAR | 53 | F | KINGSPORT TN | 01:18:11 | 00:12:35 |
| 260 | CATHERINE HARLAN | 43 | F | WAYNESVILLE NC | 01:18:23 | 00:12:37 |
| 261 | CARON DOVER | 41 | F | GREENSBORO NC | 01:18:24 | 00:12:37 |
| 262 | SHANNON WILLIAMS | 37 | M | ASHEVILLE NC | 01:18:26 | 00:12:38 |
| 263 | RHONDA LEE | 44 | F | MORGANTON NC | 01:18:31 | 00:12:39 |
| 264 | DAVID LEE | 48 | M | MORGANTON NC | 01:18:32 | 00:12:39 |
| 265 | LLOYD BASTEN | 73 | M | FLETCHER NC | 01:18:38 | 00:12:40 |
| 266 | CHRISTINA CALLISON | 33 | F | ASHEVILLE NC | 01:18:43 | 00:12:40 |
| 267 | LISA GRIFFIN | 47 | F | NEBO NC | 01:18:48 | 00:12:41 |
| 268 | KIM HOMME | 53 | F | NEBO NC | 01:18:48 | 00:12:41 |
| 269 | JESSICA WILLIAMS | 32 | F | ASHEVILLE NC | 01:18:53 | 00:12:42 |
| 270 | JILL SILVER | 38 | F | MARION NC | 01:19:23 | 00:12:47 |
| 271 | MICHAEL MONTGOMERY | 53 | M | PELZER SC | 01:19:54 | 00:12:52 |
| 272 | APRIL KNIGHT | 37 | F | BOONE NC | 01:20:09 | 00:12:54 |
| 273 | FRANCES DIUCSAN | 33 | F | ASHEVILLE NC | 01:20:09 | 00:12:54 |
| 274 | ELIZABETH HELTZ | 32 | F | ASHEVILLE NC | 01:20:45 | 00:13:00 |
| 275 | LYNNE EVANS | 52 | F | ETOWAH NC | 01:20:49 | 00:13:01 |
