J.F. Hurley Formula 1 Sprint Triathlon
Overall Men
Salisbury, NC 7/25/2003 02:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | 41 | JOHN FIELDS | ALBEMARLE NC | 126 | 00:12:39 | 00:03:56 | 61 | 00:32:55 | 00:01:36 | 271 | 00:25:42 | 170 | 01:16:47 | |
| 335 | 43 | NM | GARY HARTSELL | ALBEMARLE NC | 332 | 00:17:09 | 00:05:18 | 287 | 00:40:15 | 00:02:26 | 324 | 00:27:37 | 335 | 01:32:43 |
| 3 | 31 | EM | DOUGLAS LIMING | APEX NC | 9 | 00:09:24 | 00:01:52 | 8 | 00:30:36 | 00:00:44 | 5 | 00:17:28 | 3 | 01:00:02 |
| 86 | 40 | WILLIAM FREDENBURG | APEX NC | 178 | 00:13:24 | 00:02:23 | 85 | 00:33:35 | 00:00:56 | 92 | 00:21:16 | 86 | 01:11:31 | |
| 105 | 54 | DAVID RUDDER | APEX NC | 302 | 00:15:55 | 00:02:48 | 62 | 00:33:01 | 00:01:04 | 61 | 00:20:08 | 105 | 01:12:53 | |
| 129 | 40 | NM | KEVIN CASEY | APEX NC | 189 | 00:13:32 | 00:02:46 | 95 | 00:33:52 | 00:01:14 | 149 | 00:22:45 | 129 | 01:14:07 |
| 269 | 34 | NM | WARD LENZ | APEX NC | 119 | 00:12:30 | 00:04:03 | 346 | 00:44:25 | 00:01:17 | 156 | 00:22:51 | 269 | 01:25:03 |
| 237 | 32 | JOHN WEIL | ARCHDALE NC | 190 | 00:13:32 | 00:04:41 | 202 | 00:37:07 | 00:01:22 | 260 | 00:25:28 | 237 | 01:22:09 | |
| 320 | 42 | NM | DENNIS HUGHES | ARCHDALE NC | 314 | 00:16:14 | 00:04:56 | 242 | 00:38:31 | 00:03:07 | 328 | 00:27:51 | 320 | 01:30:38 |
| 60 | 34 | CHRIS HOLLAND | ASHEBORO NC | 142 | 00:12:55 | 00:02:41 | 75 | 00:33:21 | 00:01:12 | 30 | 00:19:11 | 60 | 01:09:17 | |
| 7 | 26 | GALEN HOLLAND | ASHEVILLE NC | 21 | 00:10:07 | 00:02:20 | 18 | 00:31:16 | 00:00:40 | 10 | 00:18:09 | 7 | 01:02:31 | |
| 45 | 29 | JASON MICHAELS | ASHEVILLE NC | 58 | 00:11:33 | 00:02:17 | 52 | 00:32:36 | 00:00:50 | 78 | 00:20:44 | 45 | 01:07:58 | |
| 218 | 37 | NM | DAN KAYSER | ASHEVILLE NC | 202 | 00:13:41 | 00:04:05 | 182 | 00:36:36 | 00:01:32 | 232 | 00:24:25 | 218 | 01:20:17 |
| 277 | 30 | KEVIN HEFNER | ASHEVILLE NC | 299 | 00:15:52 | 00:03:32 | 280 | 00:39:58 | 00:01:48 | 228 | 00:24:22 | 277 | 01:25:30 | |
| 2 | 25 | EM | DAN PEAIRS | BLACKSBURG VA | 6 | 00:08:49 | 00:02:02 | 1 | 00:29:28 | 00:00:37 | 4 | 00:17:09 | 2 | 00:58:03 |
| 6 | 25 | MARK CONOVER | BLACKSBURG VA | 29 | 00:10:30 | 00:02:13 | 19 | 00:31:17 | 00:00:43 | 6 | 00:17:32 | 6 | 01:02:14 | |
| 264 | 29 | TOM HAYNIE | BLACKSBURG VA | 215 | 00:13:52 | 00:04:23 | 186 | 00:36:42 | 00:01:26 | 334 | 00:28:14 | 264 | 01:24:36 | |
| 373 | 51 | NM | ROBERT GONZALEZ | BLASEDELL NY | 370 | 00:37:00 | 00:05:37 | 372 | 01:00:15 | 00:01:13 | 358 | 00:30:43 | 373 | 02:14:46 |
| 131 | 36 | NM | CHUCK MANTOOTH | BOONE NC | 230 | 00:14:10 | 00:02:39 | 119 | 00:34:26 | 00:01:16 | 115 | 00:21:44 | 131 | 01:14:13 |
| 79 | 33 | MARK MINSKEY | CAROLINA BEACH NC | 87 | 00:12:01 | 00:02:19 | 76 | 00:33:21 | 00:00:47 | 142 | 00:22:31 | 79 | 01:10:58 | |
| 28 | 31 | MARCUS SCHWARTZ | CARRBORRO NC | 98 | 00:12:09 | 00:02:10 | 11 | 00:30:49 | 00:00:44 | 48 | 00:19:47 | 28 | 01:05:36 | |
| 21 | 45 | MM | GREG SANCHEZ | CARY NC | 4 | 00:08:36 | 00:02:09 | 23 | 00:31:28 | 00:00:59 | 97 | 00:21:18 | 21 | 01:04:29 |
| 24 | 28 | JOHN MADDEN | CARY NC | 16 | 00:09:55 | 00:02:11 | 25 | 00:31:38 | 00:01:07 | 64 | 00:20:12 | 24 | 01:05:02 | |
| 34 | 41 | CHRIS KALBERG | CARY NC | 69 | 00:11:41 | 00:02:43 | 60 | 00:32:53 | 00:01:06 | 12 | 00:18:16 | 34 | 01:06:37 | |
| 40 | 43 | TODD WILLIS | CARY NC | 181 | 00:13:26 | 00:02:12 | 49 | 00:32:32 | 00:01:07 | 11 | 00:18:15 | 40 | 01:07:30 | |
| 41 | 46 | BRUCE WIEAND | CARY NC | 112 | 00:12:26 | 00:02:11 | 65 | 00:33:05 | 00:00:43 | 28 | 00:19:08 | 41 | 01:07:32 | |
| 58 | 33 | SCOTT PATE | CARY NC | 216 | 00:13:53 | 00:02:20 | 50 | 00:32:34 | 00:00:54 | 39 | 00:19:36 | 58 | 01:09:16 | |
| 93 | 35 | ERIC WATKO | CARY NC | 118 | 00:12:30 | 00:02:33 | 129 | 00:34:43 | 00:00:53 | 106 | 00:21:29 | 93 | 01:12:06 | |
| 169 | 49 | DAN YEINGST | CARY NC | 195 | 00:13:36 | 00:03:08 | 140 | 00:35:03 | 00:01:01 | 217 | 00:24:00 | 169 | 01:16:46 | |
| 211 | 25 | JEREMY PRUETT | CARY NC | 238 | 00:14:24 | 00:02:39 | 255 | 00:38:50 | 00:01:02 | 167 | 00:23:02 | 211 | 01:19:55 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 306 | 32 | NM | CHRIS GARRETT | CARY NC | 308 | 00:16:02 | 00:04:11 | 262 | 00:39:00 | 00:01:18 | 341 | 00:28:30 | 306 | 01:28:59 |
| 315 | 45 | GEORGE DOVE | CARY NC | 362 | 00:20:15 | 00:04:00 | 266 | 00:39:08 | 00:01:56 | 239 | 00:24:38 | 315 | 01:29:54 | |
| 316 | 42 | KEITH OGDEN | CARY NC | 268 | 00:15:00 | 00:04:19 | 313 | 00:41:31 | 00:01:41 | 322 | 00:27:29 | 316 | 01:29:59 | |
| 330 | 28 | NM | DAVID PRESSLEY | CARY NC | 352 | 00:17:55 | 00:04:33 | 246 | 00:38:38 | 00:02:11 | 336 | 00:28:16 | 330 | 01:31:31 |
| 347 | 21 | JOSHUA DAVIS | CARY NC | 278 | 00:15:08 | 00:03:47 | 352 | 00:45:22 | 00:01:30 | 356 | 00:30:32 | 347 | 01:36:17 | |
| 371 | 32 | JOHN LEE | CARY NC | 371 | 01:48:35 | |||||||||
| 76 | 38 | ROD CLAYTON | CEDAR GROVE NC | 70 | 00:11:41 | 00:02:23 | 40 | 00:32:14 | 00:00:57 | 190 | 00:23:31 | 76 | 01:10:45 | |
| 5 | 15 | DUNCAN HOGE | CHAPEL HILL NC | 2 | 00:08:26 | 00:01:57 | 41 | 00:32:16 | 00:00:47 | 2 | 00:16:56 | 5 | 01:00:20 | |
| 31 | 46 | JONATHAN FARBER | CHAPEL HILL NC | 55 | 00:11:30 | 00:02:04 | 89 | 00:33:45 | 00:00:51 | 7 | 00:17:48 | 31 | 01:05:56 | |
| 57 | 53 | DAN SHUGARS | CHAPEL HILL NC | 107 | 00:12:20 | 00:02:21 | 67 | 00:33:09 | 00:01:00 | 69 | 00:20:25 | 57 | 01:09:14 | |
| 65 | 34 | DAVID MORKEN | CHAPEL HILL NC | 91 | 00:12:04 | 00:02:31 | 131 | 00:34:52 | 00:01:08 | 24 | 00:18:56 | 65 | 01:09:30 | |
| 83 | 17 | COLIN EMERSON | CHAPEL HILL NC | 14 | 00:09:53 | 00:02:50 | 235 | 00:38:20 | 00:01:15 | 20 | 00:18:54 | 83 | 01:11:10 | |
| 99 | 14 | IVAN ALMEKINDERS | CHAPEL HILL NC | 117 | 00:12:29 | 00:02:27 | 193 | 00:36:49 | 00:00:45 | 58 | 00:20:06 | 99 | 01:12:34 | |
| 103 | 42 | FRAZIER KECK | CHAPEL HILL NC | 180 | 00:13:25 | 00:02:33 | 115 | 00:34:21 | 00:01:13 | 96 | 00:21:18 | 103 | 01:12:47 | |
| 139 | 29 | WILLIAM POSSE | CHAPEL HILL NC | 109 | 00:12:23 | 00:02:44 | 147 | 00:35:18 | 00:00:57 | 184 | 00:23:28 | 139 | 01:14:47 | |
| 179 | 50 | MARK POWERS | CHAPEL HILL NC | 152 | 00:13:05 | 00:03:47 | 227 | 00:37:37 | 00:00:52 | 114 | 00:21:44 | 179 | 01:17:03 | |
| 206 | 30 | NM | ADAM REED | CHAPEL HILL NC | 113 | 00:12:28 | 00:03:23 | 212 | 00:37:20 | 00:01:12 | 255 | 00:25:07 | 206 | 01:19:28 |
| 235 | 17 | HANS ALMEKINDERS | CHAPEL HILL NC | 168 | 00:13:16 | 00:02:58 | 309 | 00:41:16 | 00:01:06 | 180 | 00:23:24 | 235 | 01:21:59 | |
| 273 | 31 | NM | JON ROWLEY | CHAPEL HILL NC | 297 | 00:15:43 | 00:04:23 | 303 | 00:40:54 | 00:01:21 | 160 | 00:22:54 | 273 | 01:25:13 |
| 285 | 30 | C | SERGE ZWIKKER | CHAPEL HILL NC | 194 | 00:13:35 | 00:03:41 | 334 | 00:43:20 | 00:01:00 | 254 | 00:25:07 | 285 | 01:26:42 |
| 292 | 17 | NM | ZACHARY WENDEL | CHAPEL HILL NC | 304 | 00:15:57 | 00:03:38 | 289 | 00:40:27 | 00:01:45 | 273 | 00:25:43 | 292 | 01:27:27 |
| 311 | 36 | NM | TONY LEWIS | CHAPEL HILL NC | 255 | 00:14:42 | 00:03:36 | 343 | 00:44:04 | 00:01:22 | 272 | 00:25:43 | 311 | 01:29:25 |
| 340 | 50 | JIM YAMIN | CHAPEL HILL NC | 329 | 00:16:56 | 00:03:57 | 348 | 00:44:33 | 00:00:53 | 319 | 00:27:14 | 340 | 01:33:30 | |
| 361 | 48 | DANIEL ADDISON | CHAPEL HILL NC | 336 | 00:17:18 | 00:04:23 | 356 | 00:46:19 | 00:02:01 | 351 | 00:29:44 | 361 | 01:39:43 | |
| 367 | 42 | STEVEN HOGE | CHAPEL HILL NC | 225 | 00:14:04 | 00:07:53 | 368 | 00:50:16 | 00:02:02 | 357 | 00:30:37 | 367 | 01:44:50 | |
| 8 | 40 | MM | GREGORY WATKINS | CHARLOTTE NC | 20 | 00:10:04 | 00:01:57 | 16 | 00:31:10 | 00:00:46 | 18 | 00:18:47 | 8 | 01:02:43 |
| 15 | 44 | BRIAN WILSON | CHARLOTTE NC | 18 | 00:09:57 | 00:02:04 | 29 | 00:31:50 | 00:00:59 | 23 | 00:18:55 | 15 | 01:03:43 | |
| 19 | 32 | DAN WOLD | CHARLOTTE NC | 77 | 00:11:51 | 00:02:01 | 7 | 00:30:34 | 00:00:42 | 34 | 00:19:18 | 19 | 01:04:24 | |
| 20 | 29 | DREW BRASHEAR | CHARLOTTE NC | 13 | 00:09:40 | 00:02:19 | 33 | 00:31:58 | 00:00:56 | 37 | 00:19:35 | 20 | 01:04:26 | |
| 27 | 31 | JOSEPH SCALISE | CHARLOTTE NC | 25 | 00:10:27 | 00:02:18 | 9 | 00:30:44 | 00:00:44 | 90 | 00:21:09 | 27 | 01:05:21 | |
| 43 | 33 | JEFF MURRAY | CHARLOTTE NC | 7 | 00:08:54 | 00:02:35 | 44 | 00:32:21 | 00:00:59 | 158 | 00:22:53 | 43 | 01:07:40 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 51 | 50 | BILL DUNN | CHARLOTTE NC | 160 | 00:13:09 | 00:02:22 | 69 | 00:33:10 | 00:00:54 | 16 | 00:18:43 | 51 | 01:08:18 | |
| 55 | 25 | TIMOTHY KILLGOAR | CHARLOTTE NC | 30 | 00:10:31 | 00:02:20 | 98 | 00:33:55 | 00:01:04 | 93 | 00:21:16 | 55 | 01:09:05 | |
| 63 | 45 | SCOTT BOWERS | CHARLOTTE NC | 149 | 00:13:03 | 00:02:21 | 32 | 00:31:58 | 00:01:13 | 81 | 00:20:53 | 63 | 01:09:26 | |
| 68 | 14 | ROSS HUGHES | CHARLOTTE NC | 19 | 00:09:59 | 00:02:49 | 79 | 00:33:29 | 00:01:01 | 137 | 00:22:26 | 68 | 01:09:42 | |
| 91 | 30 | NEILL CAMPBELL | CHARLOTTE NC | 90 | 00:12:03 | 00:02:28 | 138 | 00:34:59 | 00:00:45 | 113 | 00:21:42 | 91 | 01:11:55 | |
| 92 | 49 | TERRY SHIELS | CHARLOTTE NC | 49 | 00:11:18 | 00:03:06 | 80 | 00:33:29 | 00:01:02 | 173 | 00:23:12 | 92 | 01:12:06 | |
| 95 | 33 | CHRISTOPHER PARRISH | CHARLOTTE NC | 74 | 00:11:48 | 00:03:02 | 177 | 00:36:17 | 00:01:03 | 63 | 00:20:12 | 95 | 01:12:20 | |
| 101 | 27 | LUIS RAMIREZ | CHARLOTTE NC | 241 | 00:14:28 | 00:03:15 | 48 | 00:32:30 | 00:01:25 | 88 | 00:21:03 | 101 | 01:12:40 | |
| 102 | 52 | G. WHITFIELD MCDOWELL | CHARLOTTE NC | 122 | 00:12:34 | 00:02:40 | 141 | 00:35:07 | 00:01:00 | 100 | 00:21:24 | 102 | 01:12:43 | |
| 109 | 37 | WILSON MILLER | CHARLOTTE NC | 72 | 00:11:44 | 00:02:49 | 189 | 00:36:44 | 00:00:57 | 80 | 00:20:52 | 109 | 01:13:04 | |
| 115 | 28 | JAY MCDONALD | CHARLOTTE NC | 169 | 00:13:18 | 00:02:59 | 154 | 00:35:36 | 00:01:23 | 59 | 00:20:06 | 115 | 01:13:20 | |
| 117 | 29 | PETER CANALIA | CHARLOTTE NC | 80 | 00:11:53 | 00:02:38 | 124 | 00:34:38 | 00:00:49 | 181 | 00:23:26 | 117 | 01:13:23 | |
| 132 | 36 | DAN SULLIVAN | CHARLOTTE NC | 235 | 00:14:19 | 00:02:34 | 153 | 00:35:33 | 00:00:58 | 84 | 00:20:58 | 132 | 01:14:20 | |
| 133 | 32 | CARTER THOMPSON | CHARLOTTE NC | 186 | 00:13:31 | 00:02:50 | 111 | 00:34:15 | 00:00:57 | 155 | 00:22:50 | 133 | 01:14:21 | |
| 134 | 30 | ERIC REINER | CHARLOTTE NC | 214 | 00:13:51 | 00:04:01 | 118 | 00:34:25 | 00:01:27 | 74 | 00:20:39 | 134 | 01:14:22 | |
| 135 | 43 | JOHN HOOVER | CHARLOTTE NC | 176 | 00:13:23 | 00:02:54 | 47 | 00:32:27 | 00:01:24 | 234 | 00:24:31 | 135 | 01:14:36 | |
| 136 | 34 | ROBERT CAMPBELL | CHARLOTTE NC | 193 | 00:13:35 | 00:03:53 | 68 | 00:33:10 | 00:01:40 | 135 | 00:22:23 | 136 | 01:14:39 | |
| 138 | 38 | ROBERT BUCHAN | CHARLOTTE NC | 204 | 00:13:42 | 00:02:19 | 142 | 00:35:10 | 00:01:22 | 127 | 00:22:13 | 138 | 01:14:44 | |
| 143 | 41 | DANIEL SCHUMACHER | CHARLOTTE NC | 259 | 00:14:45 | 00:03:26 | 102 | 00:33:57 | 00:01:33 | 110 | 00:21:39 | 143 | 01:15:18 | |
| 147 | 53 | LEONARD FUMI | CHARLOTTE NC | 232 | 00:14:12 | 00:02:55 | 81 | 00:33:30 | 00:01:24 | 186 | 00:23:29 | 147 | 01:15:28 | |
| 157 | 33 | ALLEN WOODS | CHARLOTTE NC | 135 | 00:12:47 | 00:03:00 | 166 | 00:35:58 | 00:01:22 | 165 | 00:22:59 | 157 | 01:16:05 | |
| 162 | 31 | LORNE JAMES | CHARLOTTE NC | 222 | 00:14:01 | 00:02:54 | 158 | 00:35:47 | 00:00:57 | 152 | 00:22:50 | 162 | 01:16:27 | |
| 168 | 39 | NM | PERRY WHITE | CHARLOTTE NC | 71 | 00:11:43 | 00:03:38 | 224 | 00:37:34 | 00:01:24 | 138 | 00:22:27 | 168 | 01:16:45 |
| 184 | 35 | PHILIP THOMAS | CHARLOTTE NC | 226 | 00:14:06 | 00:02:42 | 165 | 00:35:57 | 00:00:59 | 193 | 00:23:35 | 184 | 01:17:16 | |
| 185 | 49 | MC | BURL WEBB | CHARLOTTE NC | 175 | 00:13:21 | 00:02:53 | 82 | 00:33:30 | 00:01:06 | 304 | 00:26:47 | 185 | 01:17:35 |
| 188 | 35 | DANIEL YORKOVICH | CHARLOTTE NC | 127 | 00:12:40 | 00:02:33 | 243 | 00:38:31 | 00:01:03 | 170 | 00:23:09 | 188 | 01:17:54 | |
| 189 | 45 | LEE WIELAND | CHARLOTTE NC | 104 | 00:12:16 | 00:04:15 | 174 | 00:36:14 | 00:01:19 | 210 | 00:23:52 | 189 | 01:17:55 | |
| 194 | 39 | PATRICK VAUGHN | CHARLOTTE NC | 257 | 00:14:44 | 00:03:31 | 134 | 00:34:57 | 00:01:26 | 206 | 00:23:49 | 194 | 01:18:25 | |
| 195 | 27 | CHAD DILLARD | CHARLOTTE NC | 124 | 00:12:36 | 00:02:54 | 216 | 00:37:29 | 00:01:16 | 220 | 00:24:12 | 195 | 01:18:26 | |
| 203 | 35 | JOHN NICKERSON | CHARLOTTE NC | 282 | 00:15:11 | 00:03:23 | 220 | 00:37:33 | 00:00:53 | 130 | 00:22:15 | 203 | 01:19:14 | |
| 210 | 47 | JOHN THOMASSON | CHARLOTTE NC | 212 | 00:13:50 | 00:03:20 | 209 | 00:37:14 | 00:01:37 | 211 | 00:23:53 | 210 | 01:19:50 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 213 | 29 | DAVID BARBER | CHARLOTTE NC | 171 | 00:13:18 | 00:03:00 | 221 | 00:37:33 | 00:01:28 | 241 | 00:24:41 | 213 | 01:19:59 | |
| 227 | 30 | CARY PARKER | CHARLOTTE NC | 148 | 00:13:02 | 00:03:21 | 282 | 00:40:03 | 00:01:16 | 201 | 00:23:42 | 227 | 01:21:22 | |
| 231 | 37 | JAMES COLE | CHARLOTTE NC | 111 | 00:12:26 | 00:03:34 | 259 | 00:38:53 | 00:01:14 | 276 | 00:25:46 | 231 | 01:21:51 | |
| 242 | 33 | C | GLEN SILVERMAN | CHARLOTTE NC | 233 | 00:14:12 | 00:03:10 | 170 | 00:36:08 | 00:01:23 | 326 | 00:27:46 | 242 | 01:22:38 |
| 247 | 35 | C | JEFFREY WILLIAMS | CHARLOTTE NC | 33 | 00:10:39 | 00:03:08 | 278 | 00:39:48 | 00:01:23 | 329 | 00:27:52 | 247 | 01:22:49 |
| 248 | 46 | BILL MCCORMICK | CHARLOTTE NC | 296 | 00:15:42 | 00:02:58 | 188 | 00:36:43 | 00:01:11 | 297 | 00:26:31 | 248 | 01:23:03 | |
| 267 | 32 | DEAN PAWLOWSKI | CHARLOTTE NC | 249 | 00:14:36 | 00:05:07 | 250 | 00:38:41 | 00:01:16 | 256 | 00:25:16 | 267 | 01:24:53 | |
| 274 | 36 | MARK BOYER | CHARLOTTE NC | 252 | 00:14:39 | 00:04:20 | 272 | 00:39:37 | 00:01:11 | 262 | 00:25:30 | 274 | 01:25:14 | |
| 279 | 37 | DAVID SAINTSING | CHARLOTTE NC | 144 | 00:12:56 | 00:04:00 | 291 | 00:40:34 | 00:01:15 | 311 | 00:26:58 | 279 | 01:25:42 | |
| 283 | 33 | JAMES LUNDSTEN | CHARLOTTE NC | 101 | 00:12:13 | 00:03:58 | 312 | 00:41:26 | 00:01:25 | 317 | 00:27:11 | 283 | 01:26:10 | |
| 284 | 66 | HERB BROWN | CHARLOTTE NC | 338 | 00:17:22 | 00:02:42 | 217 | 00:37:32 | 00:01:15 | 321 | 00:27:28 | 284 | 01:26:17 | |
| 286 | 47 | MC | PETER RIEKE | CHARLOTTE NC | 267 | 00:14:59 | 00:04:52 | 261 | 00:38:55 | 00:01:00 | 316 | 00:27:07 | 286 | 01:26:52 |
| 290 | 34 | TOM DEARBORN | CHARLOTTE NC | 337 | 00:17:21 | 00:03:29 | 252 | 00:38:42 | 00:01:39 | 286 | 00:26:02 | 290 | 01:27:12 | |
| 293 | 32 | DAVID BROWN | CHARLOTTE NC | 208 | 00:13:45 | 00:03:31 | 321 | 00:42:24 | 00:01:10 | 302 | 00:26:44 | 293 | 01:27:32 | |
| 305 | 38 | JOE BONNIN | CHARLOTTE NC | 356 | 00:18:20 | 00:04:10 | 301 | 00:40:48 | 00:01:00 | 240 | 00:24:39 | 305 | 01:28:55 | |
| 309 | 44 | STEVEN HUGHES | CHARLOTTE NC | 146 | 00:12:58 | 00:03:07 | 361 | 00:47:08 | 00:01:06 | 250 | 00:24:57 | 309 | 01:29:14 | |
| 314 | 35 | JOHN MASONIS | CHARLOTTE NC | 291 | 00:15:33 | 00:04:11 | 292 | 00:40:34 | 00:02:40 | 303 | 00:26:46 | 314 | 01:29:42 | |
| 317 | 41 | STEVEN MURPHY | CHARLOTTE NC | 350 | 00:17:47 | 00:04:03 | 300 | 00:40:47 | 00:01:52 | 265 | 00:25:33 | 317 | 01:30:01 | |
| 321 | 36 | C | TROY MILLER | CHARLOTTE NC | 279 | 00:15:08 | 00:05:11 | 275 | 00:39:43 | 00:01:32 | 347 | 00:29:11 | 321 | 01:30:43 |
| 326 | 32 | VERACHAI LOHAVICHAN | CHARLOTTE NC | 339 | 00:17:24 | 00:04:54 | 288 | 00:40:25 | 00:01:50 | 305 | 00:26:48 | 326 | 01:31:20 | |
| 331 | 39 | STEVE RUSSELL | CHARLOTTE NC | 224 | 00:14:03 | 00:06:22 | 329 | 00:42:59 | 00:01:18 | 307 | 00:26:51 | 331 | 01:31:31 | |
| 334 | 16 | JORDAN HILTON | CHARLOTTE NC | 123 | 00:12:35 | 00:03:47 | 355 | 00:45:54 | 00:01:31 | 339 | 00:28:22 | 334 | 01:32:07 | |
| 337 | 42 | NM | CHRISTOPHER DANZI | CHARLOTTE NC | 327 | 00:16:52 | 00:04:45 | 325 | 00:42:39 | 00:01:52 | 306 | 00:26:49 | 337 | 01:32:55 |
| 348 | 41 | NM | PHILLIP GARLAND | CHARLOTTE NC | 345 | 00:44:17 | 00:01:46 | 368 | 00:33:46 | 348 | 01:36:40 | |||
| 357 | 39 | NM | JAMES COLLINS | CHARLOTTE NC | 284 | 00:15:17 | 00:04:58 | 341 | 00:43:51 | 00:01:47 | 367 | 00:33:26 | 357 | 01:39:18 |
| 365 | 49 | GENE HILTON | CHARLOTTE NC | 353 | 00:18:00 | 00:05:02 | 360 | 00:46:42 | 00:01:45 | 361 | 00:31:30 | 365 | 01:42:57 | |
| 32 | 25 | ANDREW WOLFF | CHRISTIANSBURG VA | 125 | 00:12:38 | 00:02:21 | 5 | 00:30:24 | 00:00:53 | 54 | 00:19:59 | 32 | 01:06:14 | |
| 85 | 40 | MC | TOM HARTUNG | CLEMMONS NC | 172 | 00:13:19 | 00:02:37 | 58 | 00:32:51 | 00:01:09 | 108 | 00:21:35 | 85 | 01:11:29 |
| 245 | 55 | ROBERT DAVIS | CLEMMONS NC | 305 | 00:15:58 | 00:03:25 | 214 | 00:37:25 | 00:01:25 | 237 | 00:24:33 | 245 | 01:22:44 | |
| 1 | 20 | CURT HENDERSON | CLEMSON SC | 8 | 00:09:06 | 00:01:35 | 4 | 00:30:16 | 00:00:36 | 1 | 00:16:18 | 1 | 00:57:49 | |
| 288 | 33 | PATRICK HUNT | COLUMBIA SC | 134 | 00:12:45 | 00:03:27 | 298 | 00:40:45 | 00:01:43 | 337 | 00:28:19 | 288 | 01:26:57 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Rank | TIME |
| 352 | 28 | NM | DAVID CLINKSCALES | COLUMBIA SC | 325 | 00:16:45 | 00:05:10 | 336 | 00:43:22 | 00:01:41 | 359 | 00:30:53 | 352 | 01:37:48 |
| 172 | 46 | MIKE EGAN | CONCORD NC | 164 | 00:13:13 | 00:03:34 | 136 | 00:34:59 | 00:01:54 | 174 | 00:23:14 | 172 | 01:16:52 | |
| 287 | 41 | LOWELL MCNANEY | CONCORD NC | 288 | 00:15:29 | 00:04:37 | 258 | 00:38:51 | 00:02:33 | 259 | 00:25:24 | 287 | 01:26:52 | |
| 372 | 36 | KIRK HOOVER | CONCORD NC | 311 | 00:16:11 | 00:06:33 | 369 | 00:50:36 | 00:01:28 | 369 | 00:33:56 | 372 | 01:48:43 | |
| 54 | 36 | C | JEFF HARE | CORNELIUS NC | 105 | 00:12:17 | 00:02:24 | 57 | 00:32:48 | 00:00:43 | 72 | 00:20:31 | 54 | 01:08:41 |
| 256 | 59 | JOHN GIOFFRE | CORNELIUS NC | 309 | 00:16:02 | 00:02:51 | 238 | 00:38:25 | 00:01:03 | 268 | 00:25:38 | 256 | 01:23:57 | |
| 259 | 39 | STEVE MOODY | CORNELIUS NC | 283 | 00:15:15 | 00:03:37 | 308 | 00:41:12 | 00:01:03 | 164 | 00:22:59 | 259 | 01:24:05 | |
| 338 | 45 | NM | JEFF WAKEMAN | CORNELIUS NC | 324 | 00:16:38 | 00:03:57 | 315 | 00:41:43 | 00:00:56 | 352 | 00:29:46 | 338 | 01:32:59 |
| 360 | 39 | JOHN LUNDSTEN | CORNELIUS NC | 110 | 00:12:25 | 00:04:40 | 367 | 00:49:58 | 00:00:55 | 362 | 00:31:42 | 360 | 01:39:38 | |
| 254 | 34 | C | SCOTT TOAL | CRAMERTON NC | 48 | 00:11:12 | 00:04:09 | 293 | 00:40:40 | 00:01:20 | 296 | 00:26:30 | 254 | 01:23:50 |
| 322 | 32 | NM | SHAWN THOMPSON | DANVILLE CA | 321 | 00:16:33 | 00:05:24 | 311 | 00:41:25 | 00:01:32 | 282 | 00:25:55 | 322 | 01:30:47 |
| 255 | 45 | CHRIS JOAKIM | DAVIDSON NC | 236 | 00:14:20 | 00:04:02 | 215 | 00:37:28 | 00:02:10 | 283 | 00:25:55 | 255 | 01:23:53 | |
| 307 | 34 | BRYAN INGRAHAM | DENVER CO | 364 | 00:21:29 | 00:04:18 | 270 | 00:39:31 | 00:00:54 | 163 | 00:22:58 | 307 | 01:29:08 | |
| 118 | 41 | MC | MARK WICKER | DUNN NC | 271 | 00:15:02 | 00:03:05 | 55 | 00:32:44 | 00:00:56 | 109 | 00:21:38 | 118 | 01:13:23 |
| 14 | 31 | NATHANIEL SWEARINGEN | DURHAM NC | 11 | 00:09:33 | 00:02:04 | 13 | 00:30:55 | 00:01:00 | 60 | 00:20:08 | 14 | 01:03:37 | |
| 62 | 24 | NM | PETER AGGEN | DURHAM NC | 32 | 00:10:34 | 00:02:51 | 161 | 00:35:54 | 00:01:02 | 26 | 00:19:04 | 62 | 01:09:24 |
| 87 | 43 | WILLY STEWART | DURHAM NC | 145 | 00:12:57 | 00:02:26 | 64 | 00:33:03 | 00:01:03 | 128 | 00:22:14 | 87 | 01:11:41 | |
| 88 | 36 | BURKE HUTCHESON | DURHAM NC | 24 | 00:10:24 | 00:03:06 | 114 | 00:34:19 | 00:01:07 | 150 | 00:22:47 | 88 | 01:11:42 | |
